Scoring Summary |
Valparaiso (1-8,0-6) vs. Jacksonville (5-4,3-2)
Date: Nov 07, 2009 Site: Jacksonville, Fla. Stadium: D.B. Milne Field Attendance: 1972
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Valparaiso | 7 | 6 | 0 | 7 | 20 |
| Jacksonville | 14 | 7 | 14 | 14 | 49 |
| SCORING SUMMARY | VALPO -JU | |||
| 1st | 14:08 | JU | SMALL,Rudell 57 yd run (CURRY,Donovan kick) | |
| 2 plays, 63 yards, TOP 0:52 | 0 - 7 | |||
| 11:13 | JU | PHILPART,Josh 12 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | ||
| 3 plays, 69 yards, TOP 1:18 | 0 - 14 | |||
| 03:59 | VALPO | MYERS, Ryan 4 yd pass from GOERGEN, Nate (SMITH, Chris kick) | ||
| 6 plays, 34 yards, TOP 2:30 | 7 - 14 | |||
| 2nd | 08:47 | VALPO | JONES, Nick 2 yd run (SMITH, Chris kick blockd) | |
| 12 plays, 66 yards, TOP 6:20 | 13 - 14 | |||
| 00:39 | JU | LASTER,J.J. 3 yd run (CURRY,Donovan kick) | ||
| 5 plays, 57 yards, TOP 2:11 | 13 - 21 | |||
| 3rd | 10:34 | JU | KUCK,Christopher 11 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | |
| 6 plays, 60 yards, TOP 2:47 | 13 - 28 | |||
| 01:10 | JU | SUMTER,Rodney 11 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | ||
| 7 plays, 53 yards, TOP 2:45 | 13 - 35 | |||
| 4th | 10:26 | JU | SMALL,Rudell 1 yd run (CURRY,Donovan kick) | |
| 6 plays, 65 yards, TOP 2:30 | 13 - 42 | |||
| 07:55 | VALPO | McCARTY, Sean 21 yd pass from GOERGEN, Nate (SMITH, Chris kick) | ||
| 5 plays, 69 yards, TOP 2:27 | 20 - 42 | |||
| 00:59 | JU | DAWSON,Keith 8 yd run (CURRY,Donovan kick) | ||
| 4 plays, 42 yards, TOP 1:41 | 20 - 49 | |||
|
Kickoff time: 1:01 pm End of Game: 3:58 Total elapsed time: 2:57 Referee: Dan O'Brien Umpire: Ryan Sabrissa Linesman: Stephen Clouse Line judge: Michael Clary Back judge: Marshall Lewis Field judge: Mitch Geier Side judge: A. McPhilomy Temperature: 75 Wind: Weather: sunny |
Team Statistics |
| Team Totals | VALPO | JU |
| FIRST DOWNS | 17 | 27 |
| Rushing | 3 | 13 |
| Passing | 12 | 14 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 62 | 266 |
| Rushing Attempts | 33 | 38 |
| Average Per Rush | 1.9 | 7.0 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 91 | 286 |
| Yards Lost Rushing | 29 | 20 |
| NET YARDS PASSING | 261 | 315 |
| Completions-Attempts-Int | 21-36-2 | 17-26-2 |
| Average Per Attempt | 7.2 | 12.1 |
| Average Per Completion | 12.4 | 18.5 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 323 | 581 |
| Total offense plays | 69 | 64 |
| Average Gain Per Play | 4.7 | 9.1 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 5-60 | 6-68 |
| PUNTS-YARDS | 4-155 | 0-0 |
| Average Yards Per Punt | 38.8 | 0.0 |
| Net Yards Per Punt | 39.5 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-221 | 8-514 |
| Average Yards Per Kickoff | 55.2 | 64.2 |
| Net Yards Per Kickoff | 35.2 | 43.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--3-0 |
| Average Per Return | 0.0 | -3.0 |
| Kickoff returns: Number-Yds-TD | 8-169-0 | 4-80-0 |
| Average Per Return | 21.1 | 20.0 |
| Interceptions: Number-Yds-TD | 2--2-0 | 2-65-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:22 | 28:38 |
| 1st Quarter | 8:48 | 6:12 |
| 2nd Quarter | 9:37 | 5:23 |
| 3rd Quarter | 6:43 | 8:17 |
| 4th Quarter | 6:14 | 8:46 |
| Third-Down Conversions | 4 of 12 | 4 of 7 |
| Fourth-Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 2-3 | 6-7 |
| Sacks By: Number-Yards | 1-8 | 2-13 |
| PAT Kicks | 2-3 | 7-7 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Valparaiso-GOERGEN, Nate 1-0; HIMMELWRIGHT, Kyle 1-0. Jacksonville-THOMPSON,Larry 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VALPO | 1st | V20 | 14:02 | Kickoff | V24 | 12:31 | Punt | 3-4 | 1:31 | ||
| VALPO | 1st | V24 | 11:07 | Kickoff | J14 | 06:39 | Missed FG | 11-62 | 4:28 | # | |
| VALPO | 1st | J34 | 06:29 | Fumble | J00 | 03:59 | * | TOUCHDOWN | 6-34 | 2:30 | # |
| VALPO | 1st | V34 | 00:07 | Downs | J00 | 08:47 | * | TOUCHDOWN | 12-66 | 6:20 | # |
| VALPO | 2nd | V20 | 05:35 | Interception | V17 | 02:50 | Punt | 3--3 | 2:45 | ||
| VALPO | 2nd | V40 | 00:30 | Kickoff | J39 | 15:00 | Interception | 5-21 | 0:30 | ||
| VALPO | 3rd | V15 | 14:51 | Kickoff | V15 | 13:21 | Punt | 3-0 | 1:30 | ||
| VALPO | 3rd | V23 | 10:27 | Kickoff | V23 | 10:05 | Interception | 2-0 | 0:22 | ||
| VALPO | 3rd | V08 | 07:20 | Interception | V25 | 03:55 | Punt | 6-17 | 3:25 | ||
| VALPO | 3rd | V30 | 00:58 | Kickoff | J35 | 12:56 | Downs | 7-35 | 3:02 | ||
| VALPO | 4th | V31 | 10:22 | Kickoff | J00 | 07:55 | * | TOUCHDOWN | 5-69 | 2:27 | |
| VALPO | 4th | V38 | 03:20 | Downs | V42 | 02:40 | Downs | 4-4 | 0:40 | ||
| VALPO | 4th | V22 | 00:52 | Kickoff | V49 | 00:00 | End of half | 3-27 | 0:52 | ||
| JU | 1st | J37 | 15:00 | Kickoff | V00 | 14:08 | * | TOUCHDOWN | 2-63 | 0:52 | |
| JU | 1st | J31 | 12:31 | Punt | V00 | 11:13 | * | TOUCHDOWN | 3-69 | 1:18 | # |
| JU | 1st | J20 | 06:39 | Missed FG | J34 | 06:29 | Fumble | 1-14 | 0:10 | ||
| JU | 1st | J25 | 03:53 | Kickoff | V34 | 00:07 | Downs | 9-41 | 3:46 | ||
| JU | 2nd | J41 | 08:40 | Kickoff | V13 | 05:35 | Interception | 7-46 | 3:05 | # | |
| JU | 2nd | J43 | 02:50 | Punt | V00 | 00:39 | * | TOUCHDOWN | 5-57 | 2:11 | # |
| JU | 2nd | V33 | 00:00 | Interception | V33 | 15:00 | End of half | 0-0 | 0:00 | ||
| JU | 3rd | J40 | 13:21 | Punt | V00 | 10:34 | * | TOUCHDOWN | 6-60 | 2:47 | # |
| JU | 3rd | J33 | 10:05 | Interception | V42 | 07:20 | Interception | 6-25 | 2:45 | ||
| JU | 3rd | J47 | 03:55 | Punt | V00 | 01:10 | * | TOUCHDOWN | 7-53 | 2:45 | # |
| JU | 4th | J35 | 12:56 | Downs | V00 | 10:26 | * | TOUCHDOWN | 6-65 | 2:30 | # |
| JU | 4th | J36 | 07:48 | Kickoff | V38 | 03:20 | Downs | 8-26 | 4:28 | ||
| JU | 4th | V42 | 02:40 | Downs | V00 | 00:59 | * | TOUCHDOWN | 4-42 | 1:41 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valparaiso | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:48 | 09:37 | 06:43 | 06:14 | 18:25 | 12:57 | 31:22 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/3 | 0/2 | 3/7 | 1/5 | 4/12 | ||
| Average field position | V36 | V30 | V19 | V30 | V34 | V23 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 05:23 | 08:17 | 08:46 | 11:35 | 17:03 | 28:38 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 2/2 | 1/2 | 1/3 | 3/4 | 4/7 | ||
| Average field position | J28 | J42 | J40 | J43 | J32 | J41 | J37 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J37 | 15:00 | Kickoff | V00 | 14:08 | * | TOUCHDOWN | 2-63 | 0:52 | |
| VALPO | 1st | V20 | 14:02 | Kickoff | V24 | 12:31 | Punt | 3-4 | 1:31 | ||
| JU | 1st | J31 | 12:31 | Punt | V00 | 11:13 | * | TOUCHDOWN | 3-69 | 1:18 | # |
| VALPO | 1st | V24 | 11:07 | Kickoff | J14 | 06:39 | Missed FG | 11-62 | 4:28 | # | |
| JU | 1st | J20 | 06:39 | Missed FG | J34 | 06:29 | Fumble | 1-14 | 0:10 | ||
| VALPO | 1st | J34 | 06:29 | Fumble | J00 | 03:59 | * | TOUCHDOWN | 6-34 | 2:30 | # |
| JU | 1st | J25 | 03:53 | Kickoff | V34 | 00:07 | Downs | 9-41 | 3:46 | ||
| VALPO | 1st | V34 | 00:07 | Downs | J00 | 08:47 | * | TOUCHDOWN | 12-66 | 6:20 | # |
| JU | 2nd | J41 | 08:40 | Kickoff | V13 | 05:35 | Interception | 7-46 | 3:05 | # | |
| VALPO | 2nd | V20 | 05:35 | Interception | V17 | 02:50 | Punt | 3--3 | 2:45 | ||
| JU | 2nd | J43 | 02:50 | Punt | V00 | 00:39 | * | TOUCHDOWN | 5-57 | 2:11 | # |
| VALPO | 2nd | V40 | 00:30 | Kickoff | J39 | 15:00 | Interception | 5-21 | 0:30 | ||
| JU | 2nd | V33 | 00:00 | Interception | V33 | 15:00 | End of half | 0-0 | 0:00 | ||
| VALPO | 3rd | V15 | 14:51 | Kickoff | V15 | 13:21 | Punt | 3-0 | 1:30 | ||
| JU | 3rd | J40 | 13:21 | Punt | V00 | 10:34 | * | TOUCHDOWN | 6-60 | 2:47 | # |
| VALPO | 3rd | V23 | 10:27 | Kickoff | V23 | 10:05 | Interception | 2-0 | 0:22 | ||
| JU | 3rd | J33 | 10:05 | Interception | V42 | 07:20 | Interception | 6-25 | 2:45 | ||
| VALPO | 3rd | V08 | 07:20 | Interception | V25 | 03:55 | Punt | 6-17 | 3:25 | ||
| JU | 3rd | J47 | 03:55 | Punt | V00 | 01:10 | * | TOUCHDOWN | 7-53 | 2:45 | # |
| VALPO | 3rd | V30 | 00:58 | Kickoff | J35 | 12:56 | Downs | 7-35 | 3:02 | ||
| JU | 4th | J35 | 12:56 | Downs | V00 | 10:26 | * | TOUCHDOWN | 6-65 | 2:30 | # |
| VALPO | 4th | V31 | 10:22 | Kickoff | J00 | 07:55 | * | TOUCHDOWN | 5-69 | 2:27 | |
| JU | 4th | J36 | 07:48 | Kickoff | V38 | 03:20 | Downs | 8-26 | 4:28 | ||
| VALPO | 4th | V38 | 03:20 | Downs | V42 | 02:40 | Downs | 4-4 | 0:40 | ||
| JU | 4th | V42 | 02:40 | Downs | V00 | 00:59 | * | TOUCHDOWN | 4-42 | 1:41 | # |
| VALPO | 4th | V22 | 00:52 | Kickoff | V49 | 00:00 | End of half | 3-27 | 0:52 | ||
Defensive Statistics |
| ## | Valparaiso | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | TREADAWAY, Laurence | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 97 | CARSON, Nikko | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | GOKAN, Cody | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 5 | CURRY, Anthony | 3 | 2 | 5 | . | . | . | 2--2 | 1 | . | . | . |
| 6 | HIMMELWRIGHT, Kyle | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 93 | GOODAKER, Brian | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | JOOS, James | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 13 | CRAWFORD, Eli | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | WELCH, JaVon | 2 | 1 | 3 | 1.0/8 | . | 1-0 | . | . | . | 1.0/8 | . |
| 60 | CZARNECK, Donovan | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 27 | PORTER, Alan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | BUSHONG, Grant | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | MILLER, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | GRIFFIN, Zac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | ALTIERI, Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | SATUR, Roger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | CONEYS, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | WYSOCKI, Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | WENZEL, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | LYDA, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | FENNELL,Allen | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 4 | WOOD,Jason | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 52 | FINES,Rolando | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | RANGE,Haywood | 3 | 2 | 5 | 1.5/14 | . | . | . | . | . | . | . |
| 11 | PERRY,Will | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 21 | McDOUGALD,Lacy | 3 | 2 | 5 | . | . | . | 1-65 | 1 | . | . | . |
| 56 | SMITH,Chance | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 47 | LEWIS,Shaun | 3 | . | 3 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 23 | BOWE,Kennan | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 53 | HEAGLE,Cevonte | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | FENNELL,Joseph | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | SMITH,Leonard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 82 | WALDEN,Colby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | DiMARCO,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | CAMPBELL,Daryl | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 55 | FIFITA,Kali | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | THACKER,Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | CURRY,Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | CLARK,Rod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | ANDERSON,JeMarr | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso: 3-CONEYS, David, 8-WYSOCKI, Bobby, 9-NASH, Corey, 12-ANDERSON, T., 14-BENNETT, Tim, 15-TREADAWAY, L., 16-MILLER, Mike, 20-WENZEL, Patrick, 21-BYERS, Alex, 24-SIMMONS, A., 27-PORTER, Alan, 29-SPEARS, Isaiah, 32-GOBER, Adrian, 41-SMITH, Chris, 42-BUSHONG, Grant, 44-GRAVES, Sean, 45-GRIFFIN, Zac, 46-SOLLER, Alex, 50-PORCELLI, Marco, 53-LISKE, Josh, 60-CZARNECKI, D., 67-NYHOF, Jason, 68-MORIARTY, John, 72-FLYNN, Tim, 78-AIELLO, Tayler, 80-NIEHUS, Matthew, 88-SECREST, Mitch, 89-McCARTY, Sean, 93-GOODAKER, Brian, 95-PLACHINSKI, B.. |
| Jacksonville: 2B-BELL, Markel, 3-LOUISSAINT,Greg, 4B-LANDS, Austin, 5-HENZIE,Michael, 6-WILLIAMS,Jarvis, 8-LASTER,J.J., 9B-BRADLEY, Alex, 9-SUMTER,Rodney, 10-FENNELL,Allen, 13-STEPELTON,Erik, 16-SCOTT,Ray, 20-DAWSON,Keith, 21-McDOUGALD,Lacy, 24-SMITH,Leonard, 25-CLARK,Rod, 29-ANDERSON,JeMarr, 38-BAKER,Eric, 39-KORNHAUSER,Eric, 41-FULLER,Chris, 44-KUCK,Christophe, 46-GAULT,Ray, 48-DAVIS,Andrew, 50-DiMARCO,Ryan, 53-HEAGLE,Cevonte, 55-FIFITA,Kali, 56-SMITH,Chance, 65-SIMS,Levan, 67-HODGES,Spencer, 72-NANTON,Kyle, 73-SAUNDERS,Carl, 75-PEACH,Billy, 80-JACKSON,Bryan, 81-BELL,Sam, 82-WALDEN,Colby, 84-THOMPSON,Larry, 93-THACKER,Charles, 97-CURRY,Donovan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Valparaiso.......... 7 6 0 7 - 20 Record: (1-8,0-6)
Jacksonville........ 14 7 14 14 - 49 Record: (5-4,3-2)
Scoring Summary:
1st 14:08 JU - SMALL,Rudell 57 yd run (CURRY,Donovan kick), 2-63 0:52, VALPO 0 - JU 7
11:13 JU - PHILPART,Josh 12 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 3-69 1:18, VALPO 0 - JU 14
03:59 VALPO - MYERS, Ryan 4 yd pass from GOERGEN, Nate (SMITH, Chris kick), 6-34 2:30, VALPO 7 - JU 14
2nd 08:47 VALPO - JONES, Nick 2 yd run (SMITH, Chris kick blockd), 12-66 6:20, VALPO 13 - JU 14
00:39 JU - LASTER,J.J. 3 yd run (CURRY,Donovan kick), 5-57 2:11, VALPO 13 - JU 21
3rd 10:34 JU - KUCK,Christopher 11 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 6-60 2:47, VALPO 13 - JU 28
01:10 JU - SUMTER,Rodney 11 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 7-53 2:45, VALPO 13 - JU 35
4th 10:26 JU - SMALL,Rudell 1 yd run (CURRY,Donovan kick), 6-65 2:30, VALPO 13 - JU 42
07:55 VALPO - McCARTY, Sean 21 yd pass from GOERGEN, Nate (SMITH, Chris kick), 5-69 2:27, VALPO 20 - JU 42
00:59 JU - DAWSON,Keith 8 yd run (CURRY,Donovan kick), 4-42 1:41, VALPO 20 - JU 49
VALPO JU
FIRST DOWNS................... 17 27
RUSHES-YARDS (NET)............ 33-62 38-266
PASSING YDS (NET)............. 261 315
Passes Att-Comp-Int........... 36-21-2 26-17-2
TOTAL OFFENSE PLAYS-YARDS..... 69-323 64-581
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1--3
Kickoff Returns-Yards......... 8-169 4-80
Interception Returns-Yards.... 2--2 2-65
Punts (Number-Avg)............ 4-38.8 0-0.0
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 5-60 6-68
Possession Time............... 31:22 28:38
Third-Down Conversions........ 4 of 12 4 of 7
Fourth-Down Conversions....... 0 of 2 1 of 3
Red-Zone Scores-Chances....... 2-3 6-7
Sacks By: Number-Yards........ 1-8 2-13
RUSHING: Valparaiso-JONES, Nick 17-55; SIMMONS, Allante 7-4; GOERGEN,
Nate 8-3; NASH, Corey 1-0. Jacksonville-SMALL,Rudell 16-151; DAWSON,Keith 10-74;
LASTER,J.J. 7-31; McGREGOR,Josh 2-13; ROGERS,Tommie 1-2; STEPELTON,Erik 2-minus
5.
PASSING: Valparaiso-GOERGEN, Nate 21-35-1-261; WYSOCKI, Bobby 0-1-1-0.
Jacksonville-McGREGOR,Josh 16-24-2-305; STEPELTON,Erik 1-2-0-10.
RECEIVING: Valparaiso-HENTON, Nicholas 6-97; MYERS, Ryan 5-73; McCARTY,
Sean 3-38; BENNETT, Tim 3-27; ANDERSON, Travis 2-14; CONEYS, David 2-12.
Jacksonville-THOMPSON,Larry 3-63; SMALL,Rudell 3-21; ROGERS,Tommie 2-89;
KUCK,Christopher 2-32; PHILPART,Josh 2-22; BELL,Sam 1-29; FINKLEY,Elliott 1-26;
WILLIAMS,Jarvis 1-12; SUMTER,Rodney 1-11; KORNHAUSER,Eric 1-10.
INTERCEPTIONS: Valparaiso-CURRY, Anthony 2-minus 2.
Jacksonville-McDOUGALD,Lacy 1-65; WOOD,Jason 1-0.
FUMBLES: Valparaiso-HIMMELWRIGHT, Kyle 1-0; GOERGEN, Nate 1-0.
Jacksonville-THOMPSON,Larry 1-1.
Stadium: D.B. Milne Field Attendance: 1972
Kickoff time: 1:01 pm End of Game: 3:58 Total elapsed time: 2:57
Officials: Referee: Dan O'Brien; Umpire: Ryan Sabrissa; Linesman: Stephen Clouse;
Line judge: Michael Clary; Back judge: Marshall Lewis; Field judge: Mitch Geier;
Side judge: A. McPhilomy;
Temperature: 75 Wind: Weather: sunny
|
Play-by-Play Summary |
| JU wins toss & will recieve | |||
| Valpo | 1-10 | at Valpo30 | VALPO ball on VALPO30. |
| SMITH, Chris kickoff 60 yards to the JU10, WALDEN,Colby return 27 yards to the JU37 (TREADAWAY, L.). | |||
| Ju | 1-10 | at Ju37 | McGREGOR,Josh pass complete to SMALL,Rudell for 6 yards to the JU43 (CARSON, Nikko). |
| Ju | 2-4 | at Ju43 | SMALL,Rudell rush for 57 yards to the VALPO0, 1ST DOWN JU, TOUCHDOWN, clock 14:08. |
| CURRY,Donovan kick attempt good. | |||
| Jacksonville 7, Valparaiso 0 | |||
| Ju | 1-G | at Ju30 | JU ball on JU30. |
| Drive: 2 plays, 63 yards, TOP 00:52 | |||
| CURRY,Donovan kickoff 66 yards to the VALPO4, BENNETT, Tim return 16 yards to the VALPO20 (WALDEN,Colby). | |||
| Valpo | 1-10 | at Valpo20 | VALPARAISO drive start at 14:02. |
| Valpo | 1-10 | at Valpo20 | JONES, Nick rush for no gain to the VALPO20 (FENNELL,Allen;PERRY,Will). |
| Valpo | 2-10 | at Valpo20 | JONES, Nick rush for 4 yards to the VALPO24 (FENNELL,Joseph). |
| Valpo | 3-6 | at Valpo24 | GOERGEN, Nate pass incomplete to HENTON, N.. |
| Valpo | 4-6 | at Valpo24 | SECREST, Mitch punt 42 yards to the JU34, FINKLEY,Elliott return -3 yards to the JU31 (TREADAWAY, L.). |
| Drive: 3 plays, 4 yards, TOP 01:31 | |||
| Ju | 1-10 | at Ju31 | JACKSONVILLE drive start at 12:31. |
| Ju | 1-10 | at Ju31 | PENALTY JU personal foul 15 yards to the JU16. |
| Ju | 1-25 | at Ju16 | JU ball on JU16, 1st and 10. |
| Ju | 1-10 | at Ju16 | SMALL,Rudell rush for loss of 1 yard to the JU15 (CARSON, Nikko). |
| Ju | 2-11 | at Ju15 | McGREGOR,Josh pass complete to ROGERS,Tommie for 73 yards to the VALPO12, 1ST DOWN JU, out-of-bounds (CURRY, Anthony). |
| Ju | 1-10 | at Valpo12 | McGREGOR,Josh pass complete to PHILPART,Josh for 12 yards to the VALPO0, 1ST DOWN JU, TOUCHDOWN, clock 11:13. |
| CURRY,Donovan kick attempt good. | |||
| Jacksonville 14, Valparaiso 0 | |||
| Ju | 1-G | at Ju30 | JU ball on JU30. |
| Drive: 3 plays, 69 yards, TOP 01:18 | |||
| CURRY,Donovan kickoff 66 yards to the VALPO4, BENNETT, Tim return 20 yards to the VALPO24 (SMITH,Chance). | |||
| Valpo | 1-10 | at Valpo24 | VALPARAISO drive start at 11:07. |
| Valpo | 1-10 | at Valpo24 | GOERGEN, Nate rush for 4 yards to the VALPO28 (FENNELL,Allen). |
| Valpo | 2-6 | at Valpo28 | GOERGEN, Nate pass complete to CONEYS, David for 9 yards to the VALPO37, 1ST DOWN VALPO (PERRY,Will;FENNELL,Allen). |
| Valpo | 1-10 | at Valpo37 | JONES, Nick rush for no gain to the VALPO37 (FENNELL,Allen). |
| Valpo | 2-10 | at Valpo37 | GOERGEN, Nate pass complete to BENNETT, Tim for 11 yards to the VALPO48, 1ST DOWN VALPO (FENNELL,Allen). |
| Valpo | 1-10 | at Valpo48 | GOERGEN, Nate pass complete to HENTON, N. for 29 yards to the JU23, 1ST DOWN VALPO, out-of-bounds (WOOD,Jason). |
| Valpo | 1-10 | at Ju23 | GOERGEN, Nate pass incomplete to McCARTY, Sean (BOWE,Kennan). |
| Valpo | 2-10 | at Ju23 | JONES, Nick rush for 10 yards to the JU13, 1ST DOWN VALPO (WOOD,Jason). |
| Valpo | 1-10 | at Ju13 | SIMMONS, A. rush for loss of 1 yard to the JU14 (FINES,Rolando;RANGE,Haywood). |
| Valpo | 2-11 | at Ju14 | GOERGEN, Nate pass incomplete to MYERS, Ryan. |
