![]() |
| ![]() |

| Football » Schedule » Roster » News » Coaches » 2012 Season Statistics | VALPOATHLETICS.COM |
Scoring Summary |
Drake (2-2,1-0) vs. Valparaiso (0-4,0-1)
Date: Sep 25, 2010 Site: Valparaiso, Ind. Stadium: Brown Field Attendance: 3116
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Drake | 7 | 7 | 7 | 0 | 21 |
| Valparaiso | 0 | 6 | 0 | 13 | 19 |
| SCORING SUMMARY | DU -VALPO | |||
| 1st | 06:46 | DU | Cashmore, Pat 16 yd run (Janssen, Billy kick) | |
| 10 plays, 42 yards, TOP 4:13 | 7 - 0 | |||
| 2nd | 13:34 | VALPO | WYSOCKI, Bobby 5 yd run (PANDO, Mike kick failed) | |
| 13 plays, 62 yards, TOP 4:53 | 7 - 6 | |||
| 09:40 | DU | Platek, Steve 14 yd pass from Seeger, Cody (Janssen, Billy kick) | ||
| 7 plays, 53 yards, TOP 3:48 | 14 - 6 | |||
| 3rd | 14:46 | DU | Witkiewicz, David 13 yd interception return (Janssen, Billy kick) | |
| 21 - 6 | ||||
| 4th | 08:00 | VALPO | GIEHON, Chris 1 yd run (WYSOCKI, Bobby rush failed) | |
| 10 plays, 53 yards, TOP 3:41 | 21 - 12 | |||
| 06:43 | VALPO | McCARTY, Sean 8 yd pass from GOERGEN, Nate (PANDO, Mike kick) | ||
| 4 plays, 22 yards, TOP 1:07 | 21 - 19 | |||
|
Kickoff time: 1:01 pm End of Game: 3:43 pm Total elapsed time: 2:42 Referee: Floyd Sutton Umpire: Peter Mixan Linesman: Rich Klein Line judge: Marty Nagle Back judge: Ed Grunauer Field judge: Ed Murphy Side judge: Corey King Scorer: Ryan Wronkowicz Temperature: 56 Wind: NW11 Weather: cloudy |
Team Statistics |
| Team Totals | DU | VALPO |
| FIRST DOWNS | 16 | 9 |
| Rushing | 9 | 3 |
| Passing | 6 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 104 | 38 |
| Rushing Attempts | 52 | 26 |
| Average Per Rush | 2.0 | 1.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 165 | 67 |
| Yards Lost Rushing | 61 | 29 |
| NET YARDS PASSING | 106 | 120 |
| Completions-Attempts-Int | 15-23-1 | 23-36-1 |
| Average Per Attempt | 4.6 | 3.3 |
| Average Per Completion | 7.1 | 5.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 210 | 158 |
| Total offense plays | 75 | 62 |
| Average Gain Per Play | 2.8 | 2.5 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 10-48 | 2-16 |
| PUNTS-YARDS | 4-108 | 7-269 |
| Average Yards Per Punt | 27.0 | 38.4 |
| Net Yards Per Punt | 27.0 | 27.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 4-222 | 4-230 |
| Average Yards Per Kickoff | 55.5 | 57.5 |
| Net Yards Per Kickoff | 47.5 | 27.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-77-0 | 0-0-0 |
| Average Per Return | 12.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-122-0 | 4-32-0 |
| Average Per Return | 30.5 | 8.0 |
| Interceptions: Number-Yds-TD | 1-13-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:18 | 23:42 |
| 1st Quarter | 8:56 | 6:04 |
| 2nd Quarter | 11:04 | 3:56 |
| 3rd Quarter | 9:01 | 5:59 |
| 4th Quarter | 7:17 | 7:43 |
| Third-Down Conversions | 7 of 18 | 3 of 16 |
| Fourth-Down Conversions | 2 of 5 | 4 of 5 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Touchdowns | 2-3 | 3-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 2-16 | 4-35 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Drake-Seeger, Cody 2-1; Morse, Trey 1-0. Valparaiso-LEMON, Eric 1-1; DERBAK, Pat 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D39 | 15:00 | Kickoff | V42 | 11:56 | Downs | 7-19 | 3:04 | ||
| DU | 1st | V42 | 10:59 | Fumble | V00 | 06:46 | * | TOUCHDOWN | 10-42 | 4:13 | # |
| DU | 1st | D32 | 05:06 | Punt | D35 | 03:27 | Punt | 3-3 | 1:39 | ||
| DU | 2nd | D47 | 13:28 | Kickoff | V00 | 09:40 | * | TOUCHDOWN | 7-53 | 3:48 | # |
| DU | 2nd | V44 | 08:41 | Punt | V37 | 07:06 | Downs | 4-7 | 1:35 | ||
| DU | 2nd | D29 | 05:51 | Punt | V04 | 00:16 | Missed FG | 14-67 | 5:35 | # | |
| DU | 3rd | V00 | 14:46 | Interception | V00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DU | 3rd | D43 | 12:51 | Punt | V45 | 09:59 | Punt | 5-12 | 2:52 | ||
| DU | 3rd | V33 | 08:44 | Punt | V39 | 04:32 | Punt | 7--6 | 4:12 | ||
| DU | 3rd | D42 | 01:57 | Punt | V47 | 14:51 | Interception | 6-11 | 2:06 | ||
| DU | 4th | D30 | 13:42 | Punt | D25 | 11:41 | Punt | 3--5 | 2:01 | ||
| DU | 4th | D28 | 07:53 | Kickoff | D22 | 07:50 | Fumble | 1--6 | 0:03 | ||
| DU | 4th | V42 | 06:35 | Kickoff | V27 | 03:35 | Downs | 6-15 | 3:00 | ||
| DU | 4th | V44 | 01:49 | Downs | V49 | 00:00 | End of half | 3--5 | 1:49 | ||
| VALPO | 1st | V42 | 11:56 | Downs | V42 | 10:59 | Fumble | 3-0 | 0:57 | ||
| VALPO | 1st | V26 | 06:39 | Kickoff | V23 | 05:06 | Punt | 3--3 | 1:33 | ||
| VALPO | 1st | V38 | 03:27 | Punt | D00 | 13:34 | * | TOUCHDOWN | 13-62 | 4:53 | # |
| VALPO | 2nd | V25 | 09:36 | Kickoff | V18 | 08:41 | Punt | 3--7 | 0:55 | ||
| VALPO | 2nd | V37 | 07:06 | Downs | V37 | 05:51 | Punt | 3-0 | 1:15 | ||
| VALPO | 2nd | V20 | 00:16 | Missed FG | V20 | 00:00 | End of half | 1-0 | 0:16 | ||
| VALPO | 3rd | V16 | 15:00 | Kickoff | V16 | 14:46 | Interception | 1-0 | 0:14 | ||
| VALPO | 3rd | V23 | 14:42 | Kickoff | V25 | 12:51 | Punt | 3-2 | 1:51 | ||
| VALPO | 3rd | V16 | 09:59 | Punt | V17 | 08:44 | Punt | 3-1 | 1:15 | ||
| VALPO | 3rd | V15 | 04:32 | Punt | V28 | 01:57 | Punt | 4-13 | 2:35 | ||
| VALPO | 4th | V35 | 14:51 | Interception | V41 | 13:42 | Punt | 3-6 | 1:09 | ||
| VALPO | 4th | V47 | 11:41 | Punt | D00 | 08:00 | * | TOUCHDOWN | 10-53 | 3:41 | # |
| VALPO | 4th | D22 | 07:50 | Fumble | D00 | 06:43 | * | TOUCHDOWN | 4-22 | 1:07 | # |
| VALPO | 4th | V27 | 03:35 | Downs | V44 | 01:49 | Downs | 8-17 | 1:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:56 | 11:04 | 09:01 | 07:17 | 20:00 | 16:18 | 36:18 | ||
| 3rd Down Conversions | 3/6 | 3/5 | 1/3 | 0/4 | 6/11 | 1/7 | 7/18 | ||
| Average field position | D43 | D44 | D50 | D43 | D43 | D46 | D45 | ||
| 4th Down Conversions | 1/2 | 0/1 | 1/1 | 0/1 | 1/3 | 1/2 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valparaiso | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 03:56 | 05:59 | 07:43 | 10:00 | 13:42 | 23:42 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/3 | 3/7 | 0/6 | 3/10 | 3/16 | ||
| Average field position | V35 | V27 | V17 | V46 | V31 | V32 | V31 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 2/3 | 2/2 | 2/3 | 4/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D39 | 15:00 | Kickoff | V42 | 11:56 | Downs | 7-19 | 3:04 | ||
| VALPO | 1st | V42 | 11:56 | Downs | V42 | 10:59 | Fumble | 3-0 | 0:57 | ||
| DU | 1st | V42 | 10:59 | Fumble | V00 | 06:46 | * | TOUCHDOWN | 10-42 | 4:13 | # |
| VALPO | 1st | V26 | 06:39 | Kickoff | V23 | 05:06 | Punt | 3--3 | 1:33 | ||
| DU | 1st | D32 | 05:06 | Punt | D35 | 03:27 | Punt | 3-3 | 1:39 | ||
| VALPO | 1st | V38 | 03:27 | Punt | D00 | 13:34 | * | TOUCHDOWN | 13-62 | 4:53 | # |
| DU | 2nd | D47 | 13:28 | Kickoff | V00 | 09:40 | * | TOUCHDOWN | 7-53 | 3:48 | # |
| VALPO | 2nd | V25 | 09:36 | Kickoff | V18 | 08:41 | Punt | 3--7 | 0:55 | ||
| DU | 2nd | V44 | 08:41 | Punt | V37 | 07:06 | Downs | 4-7 | 1:35 | ||
| VALPO | 2nd | V37 | 07:06 | Downs | V37 | 05:51 | Punt | 3-0 | 1:15 | ||
| DU | 2nd | D29 | 05:51 | Punt | V04 | 00:16 | Missed FG | 14-67 | 5:35 | # | |
| VALPO | 2nd | V20 | 00:16 | Missed FG | V20 | 00:00 | End of half | 1-0 | 0:16 | ||
| VALPO | 3rd | V16 | 15:00 | Kickoff | V16 | 14:46 | Interception | 1-0 | 0:14 | ||
| DU | 3rd | V00 | 14:46 | Interception | V00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VALPO | 3rd | V23 | 14:42 | Kickoff | V25 | 12:51 | Punt | 3-2 | 1:51 | ||
| DU | 3rd | D43 | 12:51 | Punt | V45 | 09:59 | Punt | 5-12 | 2:52 | ||
| VALPO | 3rd | V16 | 09:59 | Punt | V17 | 08:44 | Punt | 3-1 | 1:15 | ||
| DU | 3rd | V33 | 08:44 | Punt | V39 | 04:32 | Punt | 7--6 | 4:12 | ||
| VALPO | 3rd | V15 | 04:32 | Punt | V28 | 01:57 | Punt | 4-13 | 2:35 | ||
| DU | 3rd | D42 | 01:57 | Punt | V47 | 14:51 | Interception | 6-11 | 2:06 | ||
| VALPO | 4th | V35 | 14:51 | Interception | V41 | 13:42 | Punt | 3-6 | 1:09 | ||
| DU | 4th | D30 | 13:42 | Punt | D25 | 11:41 | Punt | 3--5 | 2:01 | ||
| VALPO | 4th | V47 | 11:41 | Punt | D00 | 08:00 | * | TOUCHDOWN | 10-53 | 3:41 | # |
| DU | 4th | D28 | 07:53 | Kickoff | D22 | 07:50 | Fumble | 1--6 | 0:03 | ||
| VALPO | 4th | D22 | 07:50 | Fumble | D00 | 06:43 | * | TOUCHDOWN | 4-22 | 1:07 | # |
| DU | 4th | V42 | 06:35 | Kickoff | V27 | 03:35 | Downs | 6-15 | 3:00 | ||
| VALPO | 4th | V27 | 03:35 | Downs | V44 | 01:49 | Downs | 8-17 | 1:46 | ||
| DU | 4th | V44 | 01:49 | Downs | V49 | 00:00 | End of half | 3--5 | 1:49 | ||
Defensive Statistics |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Morrison, Ben | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Moorehead, Ty | 6 | 2 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Taylor, Dain | 5 | 1 | 6 | 3.5/14 | 1 | 1-0 | . | 2 | . | 0.5/4 | . |
| 90 | Sawhill, John | 3 | 3 | 6 | 2.0/7 | . | . | . | . | . | 0.5/5 | . |
| 6 | Buckley, Matt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 13 | Nelson, Jim | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Campbell, Akeem | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | Hancock, Matt | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 58 | Witkiewicz, David | 2 | 1 | 3 | 0.5/0 | . | . | 1-13 | . | . | . | . |
| 93 | Asbell, Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 40 | Matthews, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Lahart, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Kostek, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Mosier, Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Walkup, Josh | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 49 | Unger, Robby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Valparaiso | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | GRAVES, Sean | 6 | 6 | 12 | . | . | . | . | 1 | . | . | . |
| 40 | LaMORE, Bryce | 8 | 3 | 11 | 2.5/6 | . | . | . | . | . | 1.0/3 | . |
| 42 | BUSHONG, Grant | 5 | 3 | 8 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 92 | HOWARD, Christopher | 4 | 4 | 8 | 1.5/10 | 1 | 1-0 | . | . | . | 0.5/5 | . |
| 18 | HEINEN, Matt | 5 | 2 | 7 | 2.0/14 | . | . | . | 1 | . | 1.0/12 | . |
| 97 | CARSON, Nikko | 3 | 4 | 7 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 32 | GOBER, Adrian | 3 | 4 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 52 | BAKER, Francis | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | GRASK, Alex | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | 1 |
| 91 | HEBER, Brett | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
| 27 | PORTER, Alan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 95 | PLACHINSKI, Brian | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 74 | VELEZ, Ferdinand | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | RASBERRY, Chrision | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | PELLEGRINO, Nick | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | . | 1 |
| 46 | SOLLER, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | PANDO, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake: 4-Morse, Trey, 5-Rasmussen, M., 11-Janssen, Billy, 12-Good, Cam, 14-Paddock, Nathan, 15-Mosier, Tyler, 16-Marshall, Kevin, 17-Rosa, Nick, 26-Hancock, Matt, 30-Cashmore, Pat, 31-Hall, Stoy, 32-Walkup, Josh, 35-Davis, Dustin, 40-Matthews, Josh, 46-Hannoon, Naser, 49-Unger, Robby, 64-Underwood, Jake, 65-Keller, Andrew, 70-Fuhs, Avery, 73-Bosch, Zach, 78-Wold, Tim, 88-Hohenstein, Dan. |
| Valparaiso: 1-MYERS, Ryan, 8-WYSOCKI, Bobby, 12-ANDERSON, T., 17-GOERGEN, Nate, 22-SATUR, Roger, 23-EVANKO, Tyler, 24-DELOYE, Taylor, 25-WILDERMUTH, I., 27-PORTER, Alan, 39-LEHR, Ryan, 41-RASBERRY, C., 45-GRASK, Alex, 47-ROSE, Jared, 53-DERBAK, Pat, 56-COLEMAN-MILLER, 58-PELLEGRINO, N., 59-LAIPPLE, Brian, 60-PANDO, Mike, 62-BODZIANOWSKI, B, 64-COLLINS, Bruce, 67-MOCK, Levi, 79-COOK, Sean, 80-NIEHUS, Matthew, 82-SLENK, Eric, 95-PLACHINSKI, B., 99-ATKINS, Nate. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Drake............... 7 7 7 0 - 21 Record: (2-2,1-0)
Valparaiso.......... 0 6 0 13 - 19 Record: (0-4,0-1)
Scoring Summary:
1st 06:46 DU - Cashmore, Pat 16 yd run (Janssen, Billy kick), 10-42 4:13, DU 7 - VALPO 0
2nd 13:34 VALPO - WYSOCKI, Bobby 5 yd run (PANDO, Mike kick failed), 13-62 4:53, DU 7 - VALPO 6
09:40 DU - Platek, Steve 14 yd pass from Seeger, Cody (Janssen, Billy kick), 7-53 3:48, DU 14 - VALPO 6
3rd 14:46 DU - Witkiewicz, David 13 yd interception return (Janssen, Billy kick), , DU 21 - VALPO 6
4th 08:00 VALPO - GIEHON, Chris 1 yd run (WYSOCKI, Bobby rush failed), 10-53 3:41, DU 21 - VALPO 12
06:43 VALPO - McCARTY, Sean 8 yd pass from GOERGEN, Nate (PANDO, Mike kick), 4-22 1:07, DU 21 - VALPO 19
DU VALPO
FIRST DOWNS................... 16 9
RUSHES-YARDS (NET)............ 52-104 26-38
PASSING YDS (NET)............. 106 120
Passes Att-Comp-Int........... 23-15-1 36-23-1
TOTAL OFFENSE PLAYS-YARDS..... 75-210 62-158
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-77 0-0
Kickoff Returns-Yards......... 4-122 4-32
Interception Returns-Yards.... 1-13 1-0
Punts (Number-Avg)............ 4-27.0 7-38.4
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 10-48 2-16
Possession Time............... 36:18 23:42
Third-Down Conversions........ 7 of 18 3 of 16
Fourth-Down Conversions....... 2 of 5 4 of 5
Red-Zone Scores-Chances....... 2-3 3-3
Sacks By: Number-Yards........ 2-16 4-35
RUSHING: Drake-Cashmore, Pat 10-44; Kostek, Tom 11-35; Morse, Trey 7-23;
Seeger, Cody 18-7; Platek, Steve 1-1; Blackmon, Drew 1-0; Orlando, Joey 1-minus
1; Team 3-minus 5. Valparaiso-WYSOCKI, Bobby 10-28; GIEHON, Chris 10-23;
ANDERSON, Travis 2-3; GOERGEN, Nate 2-minus 2; LEMON, Eric 2-minus 14.
PASSING: Drake-Seeger, Cody 15-23-1-106. Valparaiso-LEMON, Eric
14-22-1-54; GOERGEN, Nate 9-14-0-66.
RECEIVING: Drake-Hohenstein, Dan 5-30; Platek, Steve 4-28; Orlando, Joey
3-31; Kostek, Tom 1-7; Paddock, Nathan 1-6; Rosa, Nick 1-4. Valparaiso-ANDERSON,
Travis 5-52; LEWIS, Desmond 5-17; McCARTY, Sean 4-23; NIEHUS, Matthew 3-10;
BECKER, Kevin 2-11; WYSOCKI, Bobby 2-2; BENNETT, Tim 1-3; GIEHON, Chris 1-2.
INTERCEPTIONS: Drake-Witkiewicz, David 1-13. Valparaiso-GOBER, Adrian
1-0.
FUMBLES: Drake-Seeger, Cody 2-1; Morse, Trey 1-0. Valparaiso-DERBAK, Pat
1-0; LEMON, Eric 1-1.
Stadium: Brown Field Attendance: 3116
Kickoff time: 1:01 pm End of Game: 3:43 pm Total elapsed time: 2:42
Officials: Referee: Floyd Sutton; Umpire: Peter Mixan; Linesman: Rich Klein;
Line judge: Marty Nagle; Back judge: Ed Grunauer; Field judge: Ed Murphy;
Side judge: Corey King; Scorer: Ryan Wronkowicz;
Temperature: 56 Wind: NW11 Weather: cloudy
|
Play-by-Play Summary |
| Valpo wins the toss, defers. | |||
| Drake will receive, Valpo will defend the west goal. | |||
| Du | 1-10 | at Du30 | VALPO ball on VALPO30. |
| PANDO, Mike kickoff 57 yards to the DU13, Mosier, Lucas return 26 yards to the DU39 (PORTER, Alan). | |||
| Du | 1-10 | at Du39 | Kostek, Tom rush for 4 yards to the DU43 (BUSHONG, Grant). |
| Du | 2-6 | at Du43 | Kostek, Tom rush for 2 yards to the DU45 (CARSON, Nikko). |
| Du | 3-4 | at Du45 | Seeger, Cody rush for 7 yards to the VALPO48, 1ST DOWN DU (GRAVES, Sean). |
| Du | 1-10 | at Valpo48 | Seeger, Cody pass complete to Platek, Steve for loss of 3 yards to the DU49 (GRASK, Alex;LaMORE, Bryce). |
| Du | 2-13 | at Du49 | Kostek, Tom rush for 10 yards to the VALPO41 (GOBER, Adrian). |
| Du | 3-3 | at Valpo41 | Orlando, Joey rush for loss of 1 yard to the VALPO42 (BAKER, Francis). |
| Du | 4-4 | at Valpo42 | Seeger, Cody pass incomplete to Hohenstein, Dan (GRAVES, Sean). |
| Drive: 7 plays, 19 yards, TOP 03:04 | |||
| Valpo | 1-10 | at Valpo42 | VALPARAISO drive start at 11:56. |
| Valpo | 1-10 | at Valpo42 | LEMON, Eric pass complete to GIEHON, Chris for 2 yards to the VALPO44 (Morrison, Ben). |
| Valpo | 2-8 | at Valpo44 | LEMON, Eric pass complete to BENNETT, Tim for 3 yards to the VALPO47 (Witkiewicz, D.). |
| Valpo | 3-5 | at Valpo47 | LEMON, Eric rush for loss of 5 yards to the VALPO42, fumble forced by Taylor, Dain, fumble by LEMON, Eric recovered by DU Taylor, Dain at VALPO42. |
| Drive: 3 plays, 0 yards, TOP 00:57 | |||
| Du | 1-10 | at Valpo42 | DRAKE drive start at 10:59. |
| Du | 1-10 | at Valpo42 | Kostek, Tom rush for loss of 2 yards to the VALPO44 (LaMORE, Bryce). |
| Du | 2-12 | at Valpo44 | Kostek, Tom rush for 6 yards to the VALPO38 (HEBER, Brett;BUSHONG, Grant). |
| Du | 3-6 | at Valpo38 | Seeger, Cody pass complete to Kostek, Tom for 7 yards to the VALPO31, 1ST DOWN DU (GRAVES, Sean). |
| Du | 1-10 | at Valpo31 | Seeger, Cody pass complete to Hohenstein, Dan for 4 yards to the VALPO27, out-of-bounds (LaMORE, Bryce). |
| Du | 2-6 | at Valpo27 | Cashmore, Pat rush for 4 yards to the VALPO23 (HEINEN, Matt;GRAVES, Sean). |
| Du | 3-2 | at Valpo23 | Platek, Steve rush for 1 yard to the VALPO22 (CARSON, Nikko;GRAVES, Sean). |
| Du | 4-1 | at Valpo22 | Seeger, Cody rush for 2 yards to the VALPO20, 1ST DOWN DU (BUSHONG, Grant). |
| Du | 1-10 | at Valpo20 | Cashmore, Pat rush for 4 yards to the VALPO16 (BUSHONG, Grant). |
| Du | 2-6 | at Valpo16 | Seeger, Cody rush for no gain to the VALPO16 (HOWARD, C.;BAKER, Francis). |
| Du | 3-6 | at Valpo16 | Cashmore, Pat rush for 16 yards to the VALPO0, 1ST DOWN DU, TOUCHDOWN, clock 06:46. |
| Janssen, Billy kick attempt good. | |||
| Drake 7, Valparaiso 0 | |||
| Drive: 10 plays, 42 yards, TOP 04:20 | |||
| Rasmussen, M. kickoff 57 yards to the VALPO13, BENNETT, Tim return 13 yards to the VALPO26 (Matthews, Josh). | |||
| Valpo | 1-10 | at Valpo26 | VALPARAISO drive start at 06:39. |
| Valpo | 1-10 | at Valpo26 | LEMON, Eric pass incomplete to LEWIS, Desmond (Taylor, Dain). |
| Valpo | 2-10 | at Valpo26 | LEMON, Eric pass complete to LEWIS, Desmond for 6 yards to the VALPO32 (Campbell, Akeem). |
| Valpo | 3-4 | at Valpo32 | LEMON, Eric sacked for loss of 9 yards to the VALPO23 (Sawhill, John;Taylor, Dain). |
| Valpo | 4-13 | at Valpo23 | DELOYE, Taylor punt 44 yards to the DU33, Lahart, Mike return 9 yards to the DU42 (HOWARD, C.;VELEZ, F.), PENALTY DU illegal block (Blackmon, Drew) 10 yards to the DU32, 1st and 10, DU ball on DU32. |
| Drive: 3 plays, minus 3 yards, TOP 01:33 | |||
| Du | 1-10 | at Du32 | DRAKE drive start at 05:06. |
| Du | 1-10 | at Du32 | Seeger, Cody rush for loss of 1 yard to the DU31, fumble forced by PELLEGRINO, N., fumble by Seeger, Cody recovered by DU Platek, Steve at DU31. |
| Du | 2-11 | at Du31 | Seeger, Cody pass incomplete to Hohenstein, Dan (GOBER, Adrian). |
| Du | 3-11 | at Du31 | Timeout Drake, clock 04:20. |
| Du | 3-11 | at Du31 | Seeger, Cody pass complete to Rosa, Nick for 4 yards to the DU35 (GRAVES, Sean). |
| Du | 4-7 | at Du35 | Janssen, Billy punt 27 yards to the VALPO38, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:39 | |||
| Valpo | 1-10 | at Valpo38 | VALPARAISO drive start at 03:27. |
| Valpo | 1-10 | at Valpo38 | LEMON, Eric pass complete to NIEHUS, Matthew for 1 yard to the VALPO39 (Moorehead, Ty). |
| Valpo | 2-9 | at Valpo39 | WYSOCKI, Bobby rush for 19 yards to the DU42, 1ST DOWN VALPO, out-of-bounds (Campbell, Akeem). |
| Valpo | 1-10 | at Du42 | LEMON, Eric pass incomplete to BECKER, Kevin. |
| Valpo | 2-10 | at Du42 | WYSOCKI, Bobby rush for 4 yards to the DU38 (Nelson, Jim;Morrison, Ben). |
| Valpo | 3-6 | at Du38 | LEMON, Eric pass complete to BECKER, Kevin for 5 yards to the DU33 (Morrison, Ben;Lahart, Mike). |
| Valpo | 4-1 | at Du33 | LEMON, Eric pass complete to ANDERSON, T. for 5 yards to the DU28, 1ST DOWN VALPO. |
| Valpo | 1-10 | at Du28 | LEMON, Eric pass complete to McCARTY, Sean for 11 yards to the DU17, 1ST DOWN VALPO (Nelson, Jim). |
