![]() |
| ![]() |

| Football » Schedule » Roster » News » Coaches » 2012 Season Statistics | VALPOATHLETICS.COM |
Scoring Summary |
Marist (2-3,1-2) vs. Valparaiso (0-6,0-3)
Date: Oct 09, 2010 Site: Valparaiso, Ind. Stadium: Brown Field Attendance: 1107
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Marist | 10 | 14 | 14 | 13 | 51 |
| Valparaiso | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | MAR -VALPO | |||
| 1st | 08:59 | MAR | Myers, Jason 28 yd field goal | |
| 12 plays, 67 yards, TOP 6:01 | 3 - 0 | |||
| 06:44 | MAR | McCoy, Calvin 16 yd run (Myers, Jason kick) | ||
| 2 plays, 34 yards, TOP 0:32 | 10 - 0 | |||
| 2nd | 08:58 | MAR | Dinnebeil, Ryan 1 yd run (Myers, Jason kick) | |
| 12 plays, 87 yards, TOP 5:11 | 17 - 0 | |||
| 00:50 | VALPO | LOVELACE, Antonio 13 yd pass from GOERGEN, Nate (PANDO, Mike kick) | ||
| 14 plays, 95 yards, TOP 4:53 | 17 - 7 | |||
| 00:17 | MAR | Ortner, Chris 8 yd pass from Reilly, Tommy (Myers, Jason kick) | ||
| 4 plays, 56 yards, TOP 0:26 | 24 - 7 | |||
| 3rd | 02:41 | MAR | DeSimone, Joe 23 yd pass from Reilly, Tommy (Myers, Jason kick) | |
| 8 plays, 80 yards, TOP 3:33 | 31 - 7 | |||
| 02:26 | MAR | McCoy, Calvin 20 yd run (Myers, Jason kick) | ||
| 1 play, 20 yards, TOP 0:07 | 38 - 7 | |||
| 4th | 13:12 | MAR | Lucas, Atiq 66 yd run (Signa, Jesse kick) | |
| 1 play, 66 yards, TOP 0:10 | 45 - 7 | |||
| 06:25 | MAR | Gray, Matt 13 yd run (Signa, Jesse kick failed) | ||
| 7 plays, 77 yards, TOP 4:32 | 51 - 7 | |||
|
Kickoff time: 1:00 pm End of Game: 3:54 pm Total elapsed time: 2:54 Referee: Craig Ochoa Umpire: Ed Beavers Linesman: Phil Way Line judge: Wes Fritz Back judge: Larry Babcock Field judge: Damian Perkins Side judge: George Shinkan Scorer: Ryan Wronkowicz Temperature: 83 Wind: calm Weather: sunny |
Team Statistics |
| Team Totals | MAR | VALPO |
| FIRST DOWNS | 26 | 19 |
| Rushing | 13 | 9 |
| Passing | 11 | 10 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 296 | 139 |
| Rushing Attempts | 39 | 37 |
| Average Per Rush | 7.6 | 3.8 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 304 | 144 |
| Yards Lost Rushing | 8 | 5 |
| NET YARDS PASSING | 254 | 219 |
| Completions-Attempts-Int | 14-26-0 | 27-47-3 |
| Average Per Attempt | 9.8 | 4.7 |
| Average Per Completion | 18.1 | 8.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 550 | 358 |
| Total offense plays | 65 | 84 |
| Average Gain Per Play | 8.5 | 4.3 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 5-30 | 5-50 |
| PUNTS-YARDS | 4-178 | 6-274 |
| Average Yards Per Punt | 44.5 | 45.7 |
| Net Yards Per Punt | 39.2 | 31.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 9-598 | 2-125 |
| Average Yards Per Kickoff | 66.4 | 62.5 |
| Net Yards Per Kickoff | 42.9 | 36.5 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 5-86-0 | 1-1-0 |
| Average Per Return | 17.2 | 1.0 |
| Kickoff returns: Number-Yds-TD | 2-52-0 | 5-132-0 |
| Average Per Return | 26.0 | 26.4 |
| Interceptions: Number-Yds-TD | 3-59-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:23 | 31:37 |
| 1st Quarter | 7:32 | 7:28 |
| 2nd Quarter | 6:57 | 8:03 |
| 3rd Quarter | 6:18 | 8:42 |
| 4th Quarter | 7:36 | 7:24 |
| Third-Down Conversions | 4 of 10 | 9 of 21 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 6-6 | 1-2 |
| Touchdowns | 5-6 | 1-2 |
| Field goals | 1-6 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 6-7 | 1-1 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Marist-Kaszei, Nick 1-1; Gray, Matt 1-0; Fitzpatrick, Kevin 1-1. Valparaiso-LOVELACE, Antonio 1-0; WYSOCKI, Bobby 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAR | 1st | M23 | 15:00 | Kickoff | V10 | 08:59 | * | FIELD GOAL | 12-67 | 6:01 | # |
| MAR | 1st | V34 | 07:16 | Punt | V00 | 06:44 | * | TOUCHDOWN | 2-34 | 0:32 | # |
| MAR | 1st | V28 | 00:00 | Interception | V02 | 05:43 | Fumble | 0-26 | 0:00 | ||
| MAR | 1st | M27 | 01:54 | Punt | M30 | 00:55 | Punt | 3-3 | 0:59 | ||
| MAR | 2nd | M13 | 14:09 | Punt | V00 | 08:58 | * | TOUCHDOWN | 12-87 | 5:11 | # |
| MAR | 2nd | M21 | 06:56 | Punt | M41 | 05:43 | Punt | 4-20 | 1:13 | ||
| MAR | 2nd | M44 | 00:43 | Kickoff | V00 | 00:17 | * | TOUCHDOWN | 4-56 | 0:26 | # |
| MAR | 3rd | V23 | 14:23 | Fumble | V10 | 13:06 | Fumble | 2-13 | 1:17 | ||
| MAR | 3rd | M38 | 11:46 | Punt | V40 | 10:25 | Punt | 6-22 | 1:21 | ||
| MAR | 3rd | M20 | 06:14 | Missed FG | V00 | 02:41 | * | TOUCHDOWN | 8-80 | 3:33 | |
| MAR | 3rd | V20 | 02:33 | Interception | V00 | 02:26 | * | TOUCHDOWN | 1-20 | 0:07 | # |
| MAR | 4th | M34 | 13:22 | Downs | V00 | 13:12 | * | TOUCHDOWN | 1-66 | 0:10 | |
| MAR | 4th | M23 | 10:57 | Interception | V00 | 06:25 | * | TOUCHDOWN | 7-77 | 4:32 | # |
| MAR | 4th | M23 | 05:17 | Punt | M43 | 02:23 | Punt | 4-20 | 2:54 | ||
| VALPO | 1st | V35 | 08:49 | Kickoff | V44 | 07:16 | Punt | 3-9 | 1:33 | ||
| VALPO | 1st | V30 | 06:37 | Kickoff | V30 | 05:43 | Interception | 3-0 | 0:54 | ||
| VALPO | 1st | V02 | 05:43 | Fumble | V35 | 01:54 | Punt | 9-33 | 3:49 | ||
| VALPO | 1st | V24 | 00:55 | Punt | V40 | 14:09 | Punt | 6-16 | 1:46 | ||
| VALPO | 2nd | V41 | 08:46 | Kickoff | V49 | 06:56 | Punt | 3-8 | 1:50 | ||
| VALPO | 2nd | V05 | 05:43 | Punt | M00 | 00:50 | * | TOUCHDOWN | 14-95 | 4:53 | # |
| VALPO | 2nd | V26 | 00:10 | Kickoff | V30 | 00:00 | End of half | 1-4 | 0:10 | ||
| VALPO | 3rd | V20 | 15:00 | Kickoff | V23 | 14:23 | Fumble | 2-3 | 0:37 | ||
| VALPO | 3rd | V10 | 13:06 | Fumble | V24 | 11:46 | Punt | 6-14 | 1:20 | ||
| VALPO | 3rd | V20 | 10:25 | Punt | M10 | 06:14 | Missed FG | 11-70 | 4:11 | # | |
| VALPO | 3rd | V20 | 02:41 | Kickoff | V20 | 02:33 | Interception | 1-0 | 0:08 | ||
| VALPO | 3rd | V20 | 02:26 | Kickoff | M34 | 13:22 | Downs | 11-46 | 4:04 | ||
| VALPO | 4th | V32 | 13:04 | Kickoff | V49 | 10:57 | Interception | 6-17 | 2:07 | ||
| VALPO | 4th | V20 | 06:25 | Kickoff | V22 | 05:17 | Punt | 3-2 | 1:08 | ||
| VALPO | 4th | V20 | 02:23 | Punt | V46 | 00:00 | End of half | 6-26 | 2:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Marist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 06:57 | 06:18 | 07:36 | 14:29 | 13:54 | 28:23 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 0/1 | 1/2 | 3/7 | 1/3 | 4/10 | ||
| Average field position | M38 | M26 | V47 | M26 | M32 | M42 | M37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valparaiso | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 08:03 | 08:42 | 07:24 | 15:31 | 16:06 | 31:37 | ||
| 3rd Down Conversions | 3/6 | 3/5 | 2/5 | 1/5 | 6/11 | 3/10 | 9/21 | ||
| Average field position | V22 | V24 | V18 | V24 | V23 | V20 | V21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAR | 1st | M23 | 15:00 | Kickoff | V10 | 08:59 | * | FIELD GOAL | 12-67 | 6:01 | # |
| VALPO | 1st | V35 | 08:49 | Kickoff | V44 | 07:16 | Punt | 3-9 | 1:33 | ||
| MAR | 1st | V34 | 07:16 | Punt | V00 | 06:44 | * | TOUCHDOWN | 2-34 | 0:32 | # |
| VALPO | 1st | V30 | 06:37 | Kickoff | V30 | 05:43 | Interception | 3-0 | 0:54 | ||
| MAR | 1st | V28 | 00:00 | Interception | V02 | 05:43 | Fumble | 0-26 | 0:00 | ||
| VALPO | 1st | V02 | 05:43 | Fumble | V35 | 01:54 | Punt | 9-33 | 3:49 | ||
| MAR | 1st | M27 | 01:54 | Punt | M30 | 00:55 | Punt | 3-3 | 0:59 | ||
| VALPO | 1st | V24 | 00:55 | Punt | V40 | 14:09 | Punt | 6-16 | 1:46 | ||
| MAR | 2nd | M13 | 14:09 | Punt | V00 | 08:58 | * | TOUCHDOWN | 12-87 | 5:11 | # |
| VALPO | 2nd | V41 | 08:46 | Kickoff | V49 | 06:56 | Punt | 3-8 | 1:50 | ||
| MAR | 2nd | M21 | 06:56 | Punt | M41 | 05:43 | Punt | 4-20 | 1:13 | ||
| VALPO | 2nd | V05 | 05:43 | Punt | M00 | 00:50 | * | TOUCHDOWN | 14-95 | 4:53 | # |
| MAR | 2nd | M44 | 00:43 | Kickoff | V00 | 00:17 | * | TOUCHDOWN | 4-56 | 0:26 | # |
| VALPO | 2nd | V26 | 00:10 | Kickoff | V30 | 00:00 | End of half | 1-4 | 0:10 | ||
| VALPO | 3rd | V20 | 15:00 | Kickoff | V23 | 14:23 | Fumble | 2-3 | 0:37 | ||
| MAR | 3rd | V23 | 14:23 | Fumble | V10 | 13:06 | Fumble | 2-13 | 1:17 | ||
| VALPO | 3rd | V10 | 13:06 | Fumble | V24 | 11:46 | Punt | 6-14 | 1:20 | ||
| MAR | 3rd | M38 | 11:46 | Punt | V40 | 10:25 | Punt | 6-22 | 1:21 | ||
| VALPO | 3rd | V20 | 10:25 | Punt | M10 | 06:14 | Missed FG | 11-70 | 4:11 | # | |
| MAR | 3rd | M20 | 06:14 | Missed FG | V00 | 02:41 | * | TOUCHDOWN | 8-80 | 3:33 | |
| VALPO | 3rd | V20 | 02:41 | Kickoff | V20 | 02:33 | Interception | 1-0 | 0:08 | ||
| MAR | 3rd | V20 | 02:33 | Interception | V00 | 02:26 | * | TOUCHDOWN | 1-20 | 0:07 | # |
| VALPO | 3rd | V20 | 02:26 | Kickoff | M34 | 13:22 | Downs | 11-46 | 4:04 | ||
| MAR | 4th | M34 | 13:22 | Downs | V00 | 13:12 | * | TOUCHDOWN | 1-66 | 0:10 | |
| VALPO | 4th | V32 | 13:04 | Kickoff | V49 | 10:57 | Interception | 6-17 | 2:07 | ||
| MAR | 4th | M23 | 10:57 | Interception | V00 | 06:25 | * | TOUCHDOWN | 7-77 | 4:32 | # |
| VALPO | 4th | V20 | 06:25 | Kickoff | V22 | 05:17 | Punt | 3-2 | 1:08 | ||
| MAR | 4th | M23 | 05:17 | Punt | M43 | 02:23 | Punt | 4-20 | 2:54 | ||
| VALPO | 4th | V20 | 02:23 | Punt | V46 | 00:00 | End of half | 6-26 | 2:23 | ||
Defensive Statistics |
| ## | Marist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Cronan, Ryan | 4 | 3 | 7 | 0.5/0 | 1 | . | . | 1 | . | . | . |
| 46 | Killian, Alex | 2 | 5 | 7 | 1.0/3 | 1 | . | . | 1 | . | . | . |
| 30 | Foley, Rory | 5 | 1 | 6 | . | . | 1-0 | . | . | . | . | . |
| 56 | Ramsey, Tyler | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Mainiero, Nick | 2 | 4 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 15 | Padilla, Carlos | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 97 | Stark, Kevin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 50 | Coughlin, Kees | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Incle, Dave | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 79 | Turner,Terrence | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 92 | Hagemann, Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | Domfe, Kwame | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 41 | Crann, Pat | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Kicklighter, Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Desautels, Jim | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | Schuster, Mike | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 94 | Toriola, Dave | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Bryant, Jaquan | 1 | 1 | 2 | . | . | . | 1-11 | . | . | . | . |
| 27 | Kaszei, Nick | 1 | 1 | 2 | . | . | . | 1-48 | . | . | . | . |
| 34 | Whipple, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Myers, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Wright, Albert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Snow, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Davis, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Rios, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Gray, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Schachter,Scott | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Van Aman, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Edwards, Richie | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Valparaiso | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | TORRES, Blake | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 44 | GRAVES, Sean | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 52 | BAKER, Francis | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 18 | HEINEN, Matt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 46 | SOLLER, Alex | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 40 | LaMORE, Bryce | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 58 | PELLEGRINO, Nick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | CARSON, Nikko | 2 | 1 | 3 | 1.5/6 | . | . | . | . | . | . | 1 |
| 42 | BUSHONG, Grant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | GOKAN, Cody | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | HEBER, Brett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | PORTER, Alan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | DERBAK, Pat | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | HOWARD, Christopher | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 95 | PLACHINSKI, Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | GOBER, Adrian | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 64 | COLLINS, Bruce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | WOOD, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | CRAWFORD, Eli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | SMITH, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | EVANKO, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | BROOKS, Clifford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | COOK, Sean | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 50 | OSBORNE, Matt | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | GRASK, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | VELEZ, Ferdinand | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 22 | SATUR, Roger | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist: 2-Shugrue, Connor, 4-Fitzpatrick, K, 5-Rios, Michael, 11-Gentile, Mike, 13-Looney, Chuckie, 15-Padilla, Carlos, 16-Requena, Miquel, 21-Signa, Jesse, 22-Gray, Matt, 25-Lucas, Atiq, 27-Kaszei, Nick, 29-Edwards, Richie, 31-Myers, Jason, 32-Wright, Albert, 34-Whipple, Greg, 35-Schachter,Scott, 37-Davis, Richard, 41-Crann, Pat, 43-Kicklighter, B, 44-Cronan, Ryan, 47-Pauly, Kevin, 52-Schuster, Mike, 55-Incle, Dave, 64-Rudinsky, Mike, 68-Vannucci, Mike, 74-Castelbuono, B, 78-Brerton, Mike, 79-Turner,Terrence, 84-Calcagni, A, 85-Leneghan, Bart, 95-Desautels, Jim, 97-Stark, Kevin, 99-Lyons, Robert. |
| Valparaiso: 3-CONEYS, David, 4-LOVELACE, A., 8-WYSOCKI, Bobby, 9-NASH, Corey, 11-MALANTIS, Nick, 22-SATUR, Roger, 23-EVANKO, Tyler, 27-PORTER, Alan, 33-GIEHON, Chris, 35-GOKAN, Cody, 39-LEHR, Ryan, 40-LaMORE, Bryce, 41-RASBERRY, C., 45-GRASK, Alex, 47-ROSE, Jared, 50-OSBORNE, Matt, 53-DERBAK, Pat, 55-BROOKS, C., 56-COLEMAN-MILLER, 58-PELLEGRINO, N., 59-LAIPPLE, Brian, 60-PANDO, Mike, 61-WIGGINS, Eric, 63-GRILLO, Gavin, 64-COLLINS, Bruce, 67-MOCK, Levi, 70-SCHROLL, Matt, 80-NIEHUS, Matthew, 83-GERTON, Mike, 85-PETRIK, Alex, 88-WOOD, Greg, 94-BOZ, Aren, 95-PLACHINSKI, B., 98-SMITH, Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Marist.............. 10 14 14 13 - 51 Record: (2-3,1-2)
Valparaiso.......... 0 7 0 0 - 7 Record: (0-6,0-3)
Scoring Summary:
1st 08:59 MAR - Myers, Jason 28 yd field goal, 12-67 6:01, MAR 3 - VALPO 0
06:44 MAR - McCoy, Calvin 16 yd run (Myers, Jason kick), 2-34 0:32, MAR 10 - VALPO 0
2nd 08:58 MAR - Dinnebeil, Ryan 1 yd run (Myers, Jason kick), 12-87 5:11, MAR 17 - VALPO 0
00:50 VALPO - LOVELACE, Antonio 13 yd pass from GOERGEN, Nate (PANDO, Mike kick), 14-95 4:53, MAR 17 - VALPO 7
00:17 MAR - Ortner, Chris 8 yd pass from Reilly, Tommy (Myers, Jason kick), 4-56 0:26, MAR 24 - VALPO 7
3rd 02:41 MAR - DeSimone, Joe 23 yd pass from Reilly, Tommy (Myers, Jason kick), 8-80 3:33, MAR 31 - VALPO 7
02:26 MAR - McCoy, Calvin 20 yd run (Myers, Jason kick), 1-20 0:07, MAR 38 - VALPO 7
4th 13:12 MAR - Lucas, Atiq 66 yd run (Signa, Jesse kick), 1-66 0:10, MAR 45 - VALPO 7
06:25 MAR - Gray, Matt 13 yd run (Signa, Jesse kick failed), 7-77 4:32, MAR 51 - VALPO 7
MAR VALPO
FIRST DOWNS................... 26 19
RUSHES-YARDS (NET)............ 39-296 37-139
PASSING YDS (NET)............. 254 219
Passes Att-Comp-Int........... 26-14-0 47-27-3
TOTAL OFFENSE PLAYS-YARDS..... 65-550 84-358
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-86 1-1
Kickoff Returns-Yards......... 2-52 5-132
Interception Returns-Yards.... 3-59 0-0
Punts (Number-Avg)............ 4-44.5 6-45.7
Fumbles-Lost.................. 3-2 2-1
Penalties-Yards............... 5-30 5-50
Possession Time............... 28:23 31:37
Third-Down Conversions........ 4 of 10 9 of 21
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 6-6 1-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Marist-Lucas, Atiq 8-113; Gray, Matt 13-95; McCoy, Calvin 10-62;
Dinnebeil, Ryan 4-17; Whipple, Greg 4-9. Valparaiso-WYSOCKI, Bobby 14-45;
WILDERMUTH, Isaac 8-37; LOVELACE, Antonio 3-21; GOERGEN, Nate 4-11; GIEHON,
Chris 4-10; ANDERSON, Travis 2-9; SLENK, Eric 1-4; MALANTIS, Nick 1-2.
PASSING: Marist-Reilly, Tommy 12-23-0-235; Looney, Chuckie 2-3-0-19.
Valparaiso-GOERGEN, Nate 25-42-2-205; MALANTIS, Nick 2-5-1-14.
RECEIVING: Marist-LaMacchia,James 4-55; Ortner, Chris 3-55; Dinnebeil,
Ryan 2-40; Rios, Michael 1-34; DeSimone, Joe 1-23; Fitzpatrick, Kevin 1-19;
Calcagni, Anthony 1-15; Requena, Miquel 1-13. Valparaiso-McCARTY, Sean 6-75;
BECKER, Kevin 6-64; ANDERSON, Travis 4-37; WYSOCKI, Bobby 4-7; SLENK, Eric 3-8;
LOVELACE, Antonio 2-19; GIEHON, Chris 1-6; WILDERMUTH, Isaac 1-3.
INTERCEPTIONS: Marist-Kaszei, Nick 1-48; Bryant, Jaquan 1-11; Mainiero,
Nick 1-0. Valparaiso-None.
FUMBLES: Marist-Kaszei, Nick 1-1; Fitzpatrick, Kevin 1-1; Gray, Matt 1-0.
Valparaiso-WYSOCKI, Bobby 1-1; LOVELACE, Antonio 1-0.
Stadium: Brown Field Attendance: 1107
Kickoff time: 1:00 pm End of Game: 3:54 pm Total elapsed time: 2:54
Officials: Referee: Craig Ochoa; Umpire: Ed Beavers; Linesman: Phil Way;
Line judge: Wes Fritz; Back judge: Larry Babcock; Field judge: Damian Perkins;
Side judge: George Shinkan; Scorer: Ryan Wronkowicz;
Temperature: 83 Wind: calm Weather: sunny
|
Play-by-Play Summary |
| Valpo won the toss and defered. | |||
| Marist will receive, Valpo will defend the west goal. | |||
| Mar | 1-10 | at Mar30 | VALPO ball on VALPO30. |
| SMITH, Chris kickoff 65 yards to the MAR5, DeSimone, Joe return 18 yards to the MAR23 (LaMORE, Bryce). | |||
| Mar | 1-10 | at Mar23 | McCoy, Calvin rush for 4 yards to the MAR27 (HEBER, Brett). |
| Mar | 2-6 | at Mar27 | McCoy, Calvin rush for loss of 2 yards to the MAR25 (SOLLER, Alex;OSBORNE, Matt). |
| Mar | 3-8 | at Mar25 | Reilly, Tommy pass incomplete to DeSimone, Joe. |
| Mar | 4-8 | at Mar25 | Pauly, Kevin punt 36 yards to the VALPO39, downed, PENALTY VALPO roughing the kicker 15 yards to the MAR40, 1ST DOWN MAR, NO PLAY. |
| Mar | 1-10 | at Mar40 | McCoy, Calvin rush for loss of 5 yards to the MAR35 (CARSON, Nikko). |
| Mar | 2-15 | at Mar35 | Reilly, Tommy pass complete to Dinnebeil, Ryan for 32 yards to the VALPO33, 1ST DOWN MAR (BAKER, Francis). |
| Mar | 1-10 | at Valpo33 | Looney, Chuckie at QB for Marist. |
| Mar | 1-10 | at Valpo33 | Lucas, Atiq rush for 5 yards to the VALPO28 (HEINEN, Matt). |
| Mar | 2-5 | at Valpo28 | Lucas, Atiq rush for 1 yard to the VALPO27 (LaMORE, Bryce). |
| Mar | 3-4 | at Valpo27 | Looney, Chuckie pass complete to Requena, Miquel for 13 yards to the VALPO14, 1ST DOWN MAR (PLACHINSKI, B.;TORRES, Blake). |
| Mar | 1-10 | at Valpo14 | PENALTY MAR false start (Celestin, Phede) 5 yards to the VALPO19. |
| Mar | 1-15 | at Valpo19 | McCoy, Calvin rush for 3 yards to the VALPO16 (BAKER, Francis;PLACHINSKI, B.). |
| Mar | 2-12 | at Valpo16 | Looney, Chuckie pass complete to LaMacchia,James for 6 yards to the VALPO10 (GOBER, Adrian). |
| Mar | 3-6 | at Valpo10 | Looney, Chuckie pass incomplete to DeSimone, Joe (TORRES, Blake). |
| Mar | 4-6 | at Valpo10 | Myers, Jason field goal attempt from 28 GOOD, clock 08:59. |
| Marist 3, Valparaiso 0 | |||
| Drive: 12 plays, 67 yards, TOP 06:11 | |||
