November 22, 2003 | 1st | 2nd | Final |
---|---|---|---|
![]() | 34 | 36 | 70 |
![]() | 30 | 45 | 75 |
Stats at a Glance | VALPO | MU |
---|---|---|
FG Percentage | .482 (27-56) | .509 (29-57) |
3P FG Percentage | .524 (11-21) | .294 (5-17) |
FT Percentage | .417 (5-12) | .600 (12-20) |
Offensive Rebounds | 7 | 13 |
Defensive Rebounds | 17 | 24 |
Total Rebounds | 24 | 37 |
Turnovers | 10 | 7 |
Steals | 3 | 5 |
Bench Points | 0 | 0 |
Leaders | VALPO | MU |
---|---|---|
Points | NIEVES
- 17 | DIENER
- 26 |
Rebounds | OPPLAND
- 9 | MERRITT
- 10 |
Assists | BERDIEL
- 10 | DIENER
- 9 |
Steals | GOMES
- 2 | DIENER
- 2 |
Blocks | NOVAK
- 1 JACKSON - 1 SANDERS - 1 |