February 07, 2004 | 1st | 2nd | Final |
---|---|---|---|
![]() | 31 | 48 | 79 |
![]() | 32 | 36 | 68 |
Stats at a Glance | VALPO | CSU |
---|---|---|
FG Percentage | .520 (26-50) | .387 (24-62) |
3P FG Percentage | .286 (2-7) | .333 (5-15) |
FT Percentage | .714 (25-35) | .625 (15-24) |
Offensive Rebounds | 9 | 14 |
Defensive Rebounds | 29 | 21 |
Total Rebounds | 38 | 35 |
Turnovers | 14 | 11 |
Steals | 5 | 6 |
Bench Points | 0 | 0 |
Leaders | VALPO | CSU |
---|---|---|
Points | OPPLAND
- 23 | FRANKLIN
- 18 |
Rebounds | SYLLA
- 7 OPPLAND - 7 | AKINDELE
- 9 |
Assists | BERDIEL
- 7 | RICHARD
- 4 |
Steals | MILES
- 1 SYLLA - 1 TONAGEL - 1 NIEVES - 1 BERDIEL - 1 | WEEDEN
- 2 FRANKLIN - 2 |
Blocks | GOMES
- 4 | AKINDELE
- 3 |