Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | FARRIS, Whitney | f | 2-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 24 |
| 35 | WATTS, Kelly | f | 1-4 | 0-0 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 20 |
| 41 | VARNER, Ashley | f | 2-5 | 1-4 | 2-3 | 1-2 | 3 | 3 | 7 | 0 | 2 | 0 | 0 | 17 |
| 05 | ADAMS, Betsy | g | 2-10 | 2-8 | 2-2 | 1-1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 24 |
| 12 | RICHARDS, Laura | g | 0-0 | 0-0 | 2-2 | 2-1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 21 |
| 02 | GICK, Skyler | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 16 |
| 03 | RAY, Rashida | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 17 |
| 04 | KENNEY, Lauren | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| 13 | THOMAS, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | MOORE, Raegan | - | 0-7 | 0-5 | 2-2 | 1-2 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 24 |
| 20 | PELLER, Kelly | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 31 | LANGE, Gina | - | 0-2 | 0-1 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 55 | ZABIELEWICZ, Sylwia | - | 2-4 | 0-0 | 2-4 | 1-3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-42 | 3-21 | 11-19 | 9-21 | 30 | 12 | 34 | 6 | 18 | 1 | 3 | 200 | |
| 23.8% | 14.3% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-19 | 2-11 | 6-11 | |||||||||||
| 31.6% | 18.2% | 54.5% | ||||||||||||
| 2nd Half: | 4-23 | 1-10 | 5-8 | |||||||||||
| 17.4% | 10.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | WATERS, Brittany | f | 6-12 | 3-6 | 4-5 | 3-4 | 7 | 1 | 19 | 1 | 0 | 1 | 1 | 36 |
| 23 | RAY, Secily | f | 0-1 | 0-0 | 0-0 | 0-5 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 23 |
| 21 | GARCIA, Sandra | c | 4-9 | 2-3 | 0-0 | 3-7 | 10 | 4 | 10 | 0 | 5 | 0 | 1 | 22 |
| 01 | THOMAS, Brooke | g | 3-7 | 2-2 | 0-0 | 1-4 | 5 | 1 | 8 | 4 | 3 | 1 | 2 | 36 |
| 22 | BOYKIN, Lakevia | g | 2-6 | 0-1 | 0-0 | 2-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 13 |
| 03 | COLLIER, Camille | - | 2-10 | 2-9 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 19 |
| 05 | MORRIS, Courteney | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| 10 | ROULHAC, Tiffany | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | JOHNSON, Patrice | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| 24 | WILLIAMS, Asia | - | 1-2 | 0-1 | 1-2 | 3-1 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 16 |
| 33 | WALKER, Mykala | - | 0-6 | 0-0 | 0-0 | 4-0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-57 | 9-25 | 7-9 | 18-28 | 46 | 20 | 52 | 10 | 17 | 2 | 6 | 200 | |
| 31.6% | 36.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 7-15 | 0-0 | |||||||||||
| 43.3% | 46.7% | 0.0% | ||||||||||||
| 2nd Half: | 5-27 | 2-10 | 7-9 | |||||||||||
| 18.5% | 20.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Valparaiso | 20 | 14 | 34 | Record: (3-8) |
| Wake Forest | 33 | 19 | 52 | Record: (9-4) |
|
Officials: Robert Strong, Rob Bryson, Darla Foutz
Technical fouls: Valparaiso-None. Wake Forest-None. Attendance: |
Play-by-Play |
| 19:47 | WF | GOOD! LAYUP by WATERS, Brittany | WF 2 - VALPO 0 | (WF by 2) |
| 19:19 | VALPO | GOOD! JUMPER by FARRIS, Whitney | WF 2 - VALPO 2 | Tied |
| 18:56 | WF | MISSED JUMPER by GARCIA, Sandra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:37 | WF | GOOD! 3 PTR by GARCIA, Sandra | WF 5 - VALPO 2 | (WF by 3) |
| ASSIST by THOMAS, Brooke | ||||
| 18:12 | VALPO | MISSED 3 PTR by FARRIS, Whitney | ||
| REBOUND (DEF) by GARCIA, Sandra | ||||
| 17:59 | WF | GOOD! JUMPER by BOYKIN, Lakevia (in the paint) | WF 7 - VALPO 2 | (WF by 5) |
| 17:40 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by WATERS, Brittany | ||||
| 17:22 | WF | GOOD! 3 PTR by WATERS, Brittany | WF 10 - VALPO 2 | (WF by 8) |
| ASSIST by BOYKIN, Lakevia | ||||
| 16:59 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (OFF) by RICHARDS, Laura | ||||
| 16:48 | VALPO | GOOD! JUMPER by WATTS, Kelly (in the paint) | WF 10 - VALPO 4 | (WF by 6) |
| ASSIST by RICHARDS, Laura | ||||
| 16:35 | WF | GOOD! 3 PTR by WATERS, Brittany | WF 13 - VALPO 4 | (WF by 9) |
| ASSIST by BOYKIN, Lakevia | ||||
| 16:18 | WF | FOUL by BOYKIN, Lakevia (1) | ||
| 16:12 | WF | FOUL by BOYKIN, Lakevia (2) | ||
| 16:12 | VALPO | GOOD! FT SHOT by RICHARDS, Laura | WF 13 - VALPO 5 | (WF by 8) |
| 16:12 | VALPO | GOOD! FT SHOT by RICHARDS, Laura | WF 13 - VALPO 6 | (WF by 7) |
| 15:58 | WF | FOUL by RAY, Secily (1) | ||
| 15:58 | WF | TURNOVR by RAY, Secily | ||
| 15:58 | VALPO | TIMEOUT MEDIA | ||
| 15:41 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by RAY, Secily | ||||
| 15:17 | WF | TURNOVR by COLLIER, Camille | ||
| 14:59 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 14:48 | WF | FOUL by WILLIAMS, Asia (1) | ||
| 14:48 | WF | TURNOVR by WILLIAMS, Asia | ||
| 14:25 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 14:12 | WF | TURNOVR by THOMAS, Brooke | ||
| 14:12 | VALPO | STEAL by MOORE, Raegan | ||
| 13:50 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (OFF) by RICHARDS, Laura | ||||
| 13:17 | VALPO | MISSED 3 PTR by MOORE, Raegan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:55 | WF | MISSED 3 PTR by JOHNSON, Patrice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:26 | WF | FOUL by MORRIS, Courteney (1) | ||
| 12:14 | WF | FOUL by JOHNSON, Patrice (1) | ||
| 11:57 | VALPO | GOOD! 3 PTR by ADAMS, Betsy | WF 13 - VALPO 9 | (WF by 4) |
| ASSIST by KENNEY, Lauren | ||||
| 11:43 | WF | TURNOVR by JOHNSON, Patrice | ||
| 11:43 | VALPO | TIMEOUT MEDIA | ||
| 11:32 | VALPO | TURNOVR by PELLER, Kelly | ||
| 11:21 | WF | TURNOVR by GARCIA, Sandra | ||
| 11:08 | WF | FOUL by RAY, Secily (2) | ||
| 11:08 | VALPO | GOOD! FT SHOT by VARNER, Ashley | WF 13 - VALPO 10 | (WF by 3) |
| 11:08 | VALPO | MISSED FT SHOT by VARNER, Ashley | ||
| REBOUND (DEF) by RAY, Secily | ||||
| 10:58 | WF | MISSED JUMPER by JOHNSON, Patrice | ||
| REBOUND (OFF) by GARCIA, Sandra | ||||
| 10:29 | WF | MISSED 3 PTR by ROULHAC, Tiffany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| REBOUND (DEF) by JOHNSON, Patrice | ||||
| 10:05 | WF | TURNOVR by JOHNSON, Patrice | ||
| 09:49 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 09:47 | WF | STEAL by WATERS, Brittany | ||
| 09:41 | WF | MISSED JUMPER by WATERS, Brittany | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 09:33 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:22 | VALPO | TURNOVR by ADAMS, Betsy | ||
| 09:22 | WF | STEAL by THOMAS, Brooke | ||
| 09:09 | WF | GOOD! 3 PTR by WATERS, Brittany | WF 16 - VALPO 10 | (WF by 6) |
| ASSIST by MORRIS, Courteney | ||||
| 08:55 | VALPO | GOOD! JUMPER by VARNER, Ashley (in the paint) | WF 16 - VALPO 12 | (WF by 4) |
| 08:55 | WF | FOUL by WATERS, Brittany (1) | ||
| 08:55 | VALPO | GOOD! FT SHOT by VARNER, Ashley | WF 16 - VALPO 13 | (WF by 3) |
| 08:45 | WF | FOUL by GARCIA, Sandra (1) | ||
| 08:45 | WF | TURNOVR by GARCIA, Sandra | ||
| 08:29 | VALPO | FOUL by WATTS, Kelly (1) | ||
| 08:29 | VALPO | TURNOVR by WATTS, Kelly | ||
| 08:13 | WF | MISSED JUMPER by WALKER, Mykala | ||
| REBOUND (OFF) by WALKER, Mykala | ||||
| 08:10 | WF | MISSED JUMPER by WALKER, Mykala | ||
| REBOUND (OFF) by WALKER, Mykala | ||||
| 08:07 | WF | MISSED JUMPER by WALKER, Mykala | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 07:51 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:46 | VALPO | TIMEOUT media | ||
| 07:34 | VALPO | GOOD! 3 PTR by VARNER, Ashley | WF 16 - VALPO 16 | Tied |
| ASSIST by FARRIS, Whitney | ||||
| 07:11 | WF | GOOD! 3 PTR by COLLIER, Camille | WF 19 - VALPO 16 | (WF by 3) |
| ASSIST by WALKER, Mykala | ||||
| 06:53 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by MORRIS, Courteney | ||||
| 06:48 | WF | TIMEOUT 30sec | ||
| 06:32 | WF | GOOD! JUMPER by THOMAS, Brooke (in the paint) | WF 21 - VALPO 16 | (WF by 5) |
| 06:18 | WF | FOUL by WALKER, Mykala (1) | ||
| 06:18 | VALPO | MISSED FT SHOT by WATTS, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:18 | VALPO | MISSED FT SHOT by WATTS, Kelly | ||
| REBOUND (DEF) by MORRIS, Courteney | ||||
| 06:13 | WF | GOOD! 3 PTR by COLLIER, Camille | WF 24 - VALPO 16 | (WF by 8) |
| ASSIST by THOMAS, Brooke | ||||
| 06:00 | VALPO | FOUL by VARNER, Ashley (1) | ||
| 06:00 | VALPO | TURNOVR by VARNER, Ashley | ||
| 05:47 | WF | GOOD! JUMPER by GARCIA, Sandra (in the paint) | WF 26 - VALPO 16 | (WF by 10) |
| ASSIST by WATERS, Brittany | ||||
| 05:26 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by GARCIA, Sandra | ||||
| 05:11 | WF | TURNOVR by GARCIA, Sandra | ||
| 05:10 | VALPO | STEAL by KENNEY, Lauren | ||
| 05:02 | VALPO | MISSED 3 PTR by MOORE, Raegan | ||
| REBOUND (DEF) by GARCIA, Sandra | ||||
| 04:35 | WF | MISSED 3 PTR by MORRIS, Courteney | ||
| REBOUND (OFF) by WATERS, Brittany | ||||
| 04:28 | WF | GOOD! LAYUP by WATERS, Brittany | WF 28 - VALPO 16 | (WF by 12) |
| 03:59 | VALPO | MISSED LAYUP by ADAMS, Betsy | ||
| REBOUND (DEF) by GARCIA, Sandra | ||||
| 03:42 | WF | MISSED 3 PTR by COLLIER, Camille | ||
| REBOUND (OFF) by WATERS, Brittany | ||||
| 03:36 | WF | MISSED 3 PTR by COLLIER, Camille | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:33 | WF | FOUL by GARCIA, Sandra (2) | ||
| 03:33 | VALPO | TIMEOUT media | ||
| 03:33 | VALPO | MISSED FT SHOT by KENNEY, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:33 | VALPO | MISSED FT SHOT by KENNEY, Lauren | ||
| REBOUND (DEF) by THOMAS, Brooke | ||||
| 03:11 | WF | GOOD! 3 PTR by THOMAS, Brooke | WF 31 - VALPO 16 | (WF by 15) |
| 02:53 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 02:53 | WF | STEAL by THOMAS, Brooke | ||
| 02:26 | WF | MISSED 3 PTR by WATERS, Brittany | ||
| REBOUND (OFF) by WILLIAMS, Asia | ||||
| 02:23 | WF | TURNOVR by (TEAM) | ||
| 02:12 | VALPO | TURNOVR by RICHARDS, Laura | ||
| 02:11 | WF | STEAL by WILLIAMS, Asia | ||
| 01:58 | WF | MISSED JUMPER by COLLIER, Camille | ||
| REBOUND (OFF) by WALKER, Mykala | ||||
| 01:51 | VALPO | FOUL by FARRIS, Whitney (1) | ||
| 01:50 | VALPO | FOUL by VARNER, Ashley (2) | ||
| 01:43 | WF | MISSED 3 PTR by COLLIER, Camille | ||
| REBOUND (OFF) by WALKER, Mykala | ||||
| 01:37 | WF | MISSED JUMPER by WALKER, Mykala | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:17 | WF | FOUL by COLLIER, Camille (1) | ||
| 01:17 | VALPO | GOOD! FT SHOT by ADAMS, Betsy | WF 31 - VALPO 17 | (WF by 14) |
| 01:17 | VALPO | GOOD! FT SHOT by ADAMS, Betsy | WF 31 - VALPO 18 | (WF by 13) |
| 00:54 | WF | MISSED 3 PTR by COLLIER, Camille | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 00:28 | VALPO | TIMEOUT 30sec | ||
| 00:25 | VALPO | GOOD! JUMPER by FARRIS, Whitney (in the paint) | WF 31 - VALPO 20 | (WF by 11) |
| 00:05 | WF | MISSED JUMPER by THOMAS, Brooke | ||
| REBOUND (OFF) by WILLIAMS, Asia | ||||
| 00:01 | WF | GOOD! LAYUP by WILLIAMS, Asia | WF 33 - VALPO 20 | (WF by 13) |
| 19:47 | VALPO | MISSED JUMPER by WATTS, Kelly | WF 33 - VALPO 20 | (WF by 13) |
| 19:47 | WF | BLOCK by THOMAS, Brooke | ||
| REBOUND (DEF) by THOMAS, Brooke | ||||
| 19:30 | WF | MISSED 3 PTR by BOYKIN, Lakevia | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 19:21 | VALPO | TURNOVR by ADAMS, Betsy | ||
| 19:20 | WF | STEAL by GARCIA, Sandra | ||
| 19:13 | WF | MISSED LAYUP by WATERS, Brittany | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 18:58 | VALPO | TURNOVR by WATTS, Kelly | ||
| 18:57 | WF | STEAL by BOYKIN, Lakevia | ||
| 18:41 | WF | MISSED JUMPER by RAY, Secily | ||
| REBOUND (OFF) by GARCIA, Sandra | ||||
| 18:37 | WF | GOOD! LAYUP by GARCIA, Sandra | WF 35 - VALPO 20 | (WF by 15) |
| 18:12 | VALPO | TURNOVR by RICHARDS, Laura | ||
| 17:57 | WF | MISSED JUMPER by GARCIA, Sandra | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 17:42 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (OFF) by ADAMS, Betsy | ||||
| 17:36 | VALPO | MISSED JUMPER by ADAMS, Betsy | ||
| REBOUND (OFF) by VARNER, Ashley | ||||
| 17:31 | VALPO | GOOD! 3 PTR by ADAMS, Betsy | WF 35 - VALPO 23 | (WF by 12) |
| ASSIST by FARRIS, Whitney | ||||
| 17:28 | VALPO | TIMEOUT 30sec | ||
| 17:17 | WF | FOUL by GARCIA, Sandra (3) | ||
| 17:17 | WF | TURNOVR by GARCIA, Sandra | ||
| 16:51 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by RAY, Secily | ||||
| 16:37 | WF | MISSED JUMPER by WALKER, Mykala | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 16:13 | VALPO | TURNOVR by RICHARDS, Laura | ||
| 15:54 | WF | GOOD! 3 PTR by THOMAS, Brooke | WF 38 - VALPO 23 | (WF by 15) |
| ASSIST by BOYKIN, Lakevia | ||||
| 15:35 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (DEF) by WATERS, Brittany | ||||
| 15:21 | WF | MISSED JUMPER by WALKER, Mykala | ||
| REBOUND (OFF) by BOYKIN, Lakevia | ||||
| 15:08 | WF | GOOD! JUMPER by BOYKIN, Lakevia | WF 40 - VALPO 23 | (WF by 17) |
| ASSIST by THOMAS, Brooke | ||||
| 15:04 | VALPO | FOUL by VARNER, Ashley (3) | ||
| 15:04 | VALPO | TURNOVR by VARNER, Ashley | ||
| 15:04 | WF | TIMEOUT media | ||
| 14:51 | WF | TURNOVR by THOMAS, Brooke | ||
| 14:27 | VALPO | MISSED JUMPER by MOORE, Raegan | ||
| 14:27 | WF | BLOCK by WATERS, Brittany | ||
| REBOUND (DEF) by THOMAS, Brooke | ||||
| 14:20 | WF | GOOD! JUMPER by WATERS, Brittany (fastbreak in the paint) | WF 42 - VALPO 23 | (WF by 19) |
| 14:20 | VALPO | FOUL by RAY, Rashida (1) | ||
| 14:20 | WF | GOOD! FT SHOT by WATERS, Brittany | WF 43 - VALPO 23 | (WF by 20) |
| 14:15 | VALPO | TURNOVR by GICK, Skyler | ||
| 14:03 | WF | MISSED JUMPER by BOYKIN, Lakevia | ||
| REBOUND (DEF) by RAY, Rashida | ||||
| 13:54 | VALPO | TURNOVR by RAY, Rashida | ||
| 13:31 | WF | MISSED JUMPER by THOMAS, Brooke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:04 | WF | FOUL by THOMAS, Brooke (1) | ||
| 12:58 | VALPO | MISSED JUMPER by MOORE, Raegan | ||
| REBOUND (DEF) by COLLIER, Camille | ||||
| 12:47 | WF | MISSED 3 PTR by COLLIER, Camille | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 12:19 | VALPO | MISSED 3 PTR by RAY, Rashida | ||
| REBOUND (DEF) by RAY, Secily | ||||
| 12:08 | VALPO | FOUL by PELLER, Kelly (1) | ||
| 12:08 | WF | GOOD! FT SHOT by WATERS, Brittany | WF 44 - VALPO 23 | (WF by 21) |
| 12:08 | WF | MISSED FT SHOT by WATERS, Brittany | ||
| REBOUND (DEF) by PELLER, Kelly | ||||
| 11:51 | VALPO | MISSED 3 PTR by MOORE, Raegan | ||
| REBOUND (DEF) by WILLIAMS, Asia | ||||
| 11:20 | WF | MISSED 3 PTR by COLLIER, Camille | ||
| REBOUND (OFF) by WILLIAMS, Asia | ||||
| 11:15 | VALPO | FOUL by ZABIELEWICZ, Sylwia (1) | ||
| 11:15 | WF | TIMEOUT MEDIA | ||
| 11:15 | WF | GOOD! FT SHOT by WILLIAMS, Asia | WF 45 - VALPO 23 | (WF by 22) |
| 11:15 | WF | MISSED FT SHOT by WILLIAMS, Asia | ||
| REBOUND (DEF) by ZABIELEWICZ, Sylwia | ||||
| 10:56 | VALPO | FOUL by ZABIELEWICZ, Sylwia (2) | ||
| 10:56 | VALPO | TURNOVR by ZABIELEWICZ, Sylwia | ||
| 10:47 | WF | MISSED 3 PTR by WATERS, Brittany | ||
| REBOUND (DEF) by ZABIELEWICZ, Sylwia | ||||
| 10:22 | VALPO | MISSED JUMPER by PELLER, Kelly | ||
| REBOUND (DEF) by WATERS, Brittany | ||||
| 10:10 | WF | MISSED 3 PTR by WATERS, Brittany | ||
| REBOUND (OFF) by MORRIS, Courteney | ||||
| 09:51 | WF | MISSED 3 PTR by WILLIAMS, Asia | ||
| REBOUND (DEF) by MOORE, Raegan | ||||
| 09:39 | WF | FOUL by WILLIAMS, Asia (2) | ||
| 09:39 | VALPO | GOOD! FT SHOT by ZABIELEWICZ, Sylwia | WF 45 - VALPO 24 | (WF by 21) |
| 09:39 | VALPO | MISSED FT SHOT by ZABIELEWICZ, Sylwia | ||
| REBOUND (DEF) by MORRIS, Courteney | ||||
| 09:28 | WF | MISSED 3 PTR by COLLIER, Camille | ||
| REBOUND (DEF) by MOORE, Raegan | ||||
| 09:14 | WF | FOUL by COLLIER, Camille (2) | ||
| 08:51 | VALPO | GOOD! LAYUP by PELLER, Kelly | WF 45 - VALPO 26 | (WF by 19) |
| ASSIST by MOORE, Raegan | ||||
| 08:26 | WF | MISSED JUMPER by GARCIA, Sandra | ||
| REBOUND (DEF) by GICK, Skyler | ||||
| 08:16 | VALPO | MISSED LAYUP by ZABIELEWICZ, Sylwia | ||
| REBOUND (DEF) by THOMAS, Brooke | ||||
| 08:05 | WF | TIMEOUT 30sec | ||
| 07:54 | WF | MISSED 3 PTR by GARCIA, Sandra | ||
| REBOUND (OFF) by THOMAS, Brooke | ||||
| 07:25 | WF | MISSED JUMPER by THOMAS, Brooke | ||
| REBOUND (OFF) by GARCIA, Sandra | ||||
| 07:07 | WF | FOUL by RAY, Secily (3) | ||
| 07:07 | WF | TURNOVR by RAY, Secily | ||
| 07:07 | VALPO | TIMEOUT MEDIA | ||
| 06:50 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| REBOUND (OFF) by ZABIELEWICZ, Sylwia | ||||
| 06:45 | VALPO | GOOD! JUMPER by ZABIELEWICZ, Sylwia (in the paint) | WF 45 - VALPO 28 | (WF by 17) |
| 06:27 | WF | TURNOVR by GARCIA, Sandra | ||
| 06:11 | VALPO | MISSED 3 PTR by MOORE, Raegan | ||
| REBOUND (OFF) by MOORE, Raegan | ||||
| 06:06 | WF | FOUL by RAY, Secily (4) | ||
| 06:06 | VALPO | GOOD! FT SHOT by MOORE, Raegan | WF 45 - VALPO 29 | (WF by 16) |
| 06:06 | VALPO | GOOD! FT SHOT by MOORE, Raegan | WF 45 - VALPO 30 | (WF by 15) |
| 05:38 | WF | TIMEOUT 30sec | ||
| 05:35 | WF | MISSED JUMPER by WATERS, Brittany | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:15 | VALPO | MISSED 3 PTR by MOORE, Raegan | ||
| REBOUND (DEF) by GARCIA, Sandra | ||||
| 04:48 | WF | MISSED JUMPER by GARCIA, Sandra | ||
| REBOUND (OFF) by WATERS, Brittany | ||||
| 04:39 | WF | MISSED JUMPER by BOYKIN, Lakevia | ||
| REBOUND (OFF) by BOYKIN, Lakevia | ||||
| 04:36 | WF | MISSED JUMPER by BOYKIN, Lakevia | ||
| 04:36 | VALPO | BLOCK by MOORE, Raegan | ||
| REBOUND (DEF) by GICK, Skyler | ||||
| 04:32 | VALPO | FOUL by GICK, Skyler (1) | ||
| 04:32 | VALPO | TURNOVR by GICK, Skyler | ||
| 04:32 | VALPO | TIMEOUT 30sec | ||
| 04:18 | WF | GOOD! 3 PTR by GARCIA, Sandra | WF 48 - VALPO 30 | (WF by 18) |
| ASSIST by THOMAS, Brooke | ||||
| 03:51 | WF | FOUL by GARCIA, Sandra (4) | ||
| 03:51 | VALPO | TIMEOUT media | ||
| 03:51 | VALPO | GOOD! FT SHOT by ZABIELEWICZ, Sylwia | WF 48 - VALPO 31 | (WF by 17) |
| 03:51 | VALPO | MISSED FT SHOT by ZABIELEWICZ, Sylwia | ||
| REBOUND (DEF) by GARCIA, Sandra | ||||
| 03:32 | WF | TURNOVR by WILLIAMS, Asia | ||
| 03:21 | WF | FOUL by WILLIAMS, Asia (3) | ||
| 03:21 | VALPO | MISSED FT SHOT by LANGE, Gina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | VALPO | GOOD! FT SHOT by LANGE, Gina | WF 48 - VALPO 32 | (WF by 16) |
| 02:57 | WF | TURNOVR by THOMAS, Brooke | ||
| 02:44 | VALPO | MISSED 3 PTR by RAY, Rashida | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:15 | WF | MISSED JUMPER by THOMAS, Brooke | ||
| REBOUND (DEF) by ZABIELEWICZ, Sylwia | ||||
| 01:59 | VALPO | MISSED JUMPER by ZABIELEWICZ, Sylwia | ||
| REBOUND (DEF) by RAY, Secily | ||||
| 01:42 | WF | TURNOVR by RAY, Secily | ||
| 01:42 | VALPO | STEAL by RAY, Rashida | ||
| 01:42 | VALPO | TIMEOUT 30sec | ||
| 01:33 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| REBOUND (DEF) by GARCIA, Sandra | ||||
| 01:15 | VALPO | FOUL by LANGE, Gina (1) | ||
| 01:15 | WF | GOOD! FT SHOT by WATERS, Brittany | WF 49 - VALPO 32 | (WF by 17) |
| 01:15 | WF | GOOD! FT SHOT by WATERS, Brittany | WF 50 - VALPO 32 | (WF by 18) |
| 01:07 | VALPO | GOOD! LAYUP by ZABIELEWICZ, Sylwia | WF 50 - VALPO 34 | (WF by 16) |
| ASSIST by MOORE, Raegan | ||||
| 00:48 | VALPO | FOUL by THOMAS, Stephanie (1) | ||
| 00:48 | WF | GOOD! FT SHOT by JOHNSON, Patrice | WF 51 - VALPO 34 | (WF by 17) |
| 00:48 | WF | GOOD! FT SHOT by JOHNSON, Patrice | WF 52 - VALPO 34 | (WF by 18) |
| 00:48 | WF | TIMEOUT 30sec | ||
| 00:36 | VALPO | MISSED 3 PTR by LANGE, Gina | ||
| REBOUND (OFF) by LANGE, Gina | ||||
| 00:32 | VALPO | MISSED JUMPER by LANGE, Gina | ||
| REBOUND (DEF) by WATERS, Brittany |
Play Analysis |
