Scoring Summary |
Valparaiso (0-5,0-2) vs. Dayton (4-1,2-0)
Date: Oct 02, 2010 Site: Dayton, Ohio Stadium: Welcome Stadium Attendance: 4679
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Valparaiso | 7 | 0 | 0 | 7 | 14 |
| Dayton | 14 | 7 | 14 | 13 | 48 |
| SCORING SUMMARY | VALPO -UD | |||
| 1st | 09:08 | UD | HARRIS, Taylor 19 yd run (GLAVIN, Nick kick) | |
| 5 plays, 66 yards, TOP 1:30 | 0 - 7 | |||
| 07:42 | VALPO | McCARTY, Sean 58 yd pass from GOERGEN, Nate (PANDO, Mike kick) | ||
| 3 plays, 57 yards, TOP 1:16 | 7 - 7 | |||
| 07:31 | UD | HUNTER, Gary 82 yd kickoff return (GLAVIN, Nick kick) | ||
| 7 - 14 | ||||
| 2nd | 06:58 | UD | VALENTINO, Steve 1 yd run (GLAVIN, Nick kick) | |
| 12 plays, 66 yards, TOP 5:53 | 7 - 21 | |||
| 3rd | 12:04 | UD | HARRIS, Taylor 5 yd run (GLAVIN, Nick kick) | |
| 7 plays, 59 yards, TOP 2:49 | 7 - 28 | |||
| 07:55 | UD | HARRIS, Taylor 1 yd run (GLAVIN, Nick kick) | ||
| 6 plays, 26 yards, TOP 2:36 | 7 - 35 | |||
| 4th | 10:50 | UD | ZAPINSKI, Andrew 2 yd run (GLAVIN, Nick kick) | |
| 9 plays, 44 yards, TOP 6:28 | 7 - 42 | |||
| 06:01 | VALPO | WYSOCKI, Bobby 1 yd run (PANDO, Mike kick) | ||
| 12 plays, 68 yards, TOP 4:42 | 14 - 42 | |||
| 05:14 | UD | ZAPINSKI, Andrew 69 yd run (GLAVIN, Nick kick failed) | ||
| 2 plays, 68 yards, TOP 0:42 | 14 - 48 | |||
|
Kickoff time: 1:00 pm End of Game: 3:36 pm Total elapsed time: 2:36 Referee: Wasik, Rich Umpire: Scifes, Jim Linesman: Antonides, Mike Line judge: Pierce, Kevin Back judge: Kalegi, Meddie Field judge: Winglewich,Paul Side judge: Williams, Steve Temperature: 62 Wind: NNW 10 Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | VALPO | UD |
| FIRST DOWNS | 15 | 21 |
| Rushing | 5 | 10 |
| Passing | 7 | 10 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 33 | 240 |
| Rushing Attempts | 35 | 41 |
| Average Per Rush | 0.9 | 5.9 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 93 | 268 |
| Yards Lost Rushing | 60 | 28 |
| NET YARDS PASSING | 167 | 203 |
| Completions-Attempts-Int | 21-34-0 | 17-28-1 |
| Average Per Attempt | 4.9 | 7.2 |
| Average Per Completion | 8.0 | 11.9 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 200 | 443 |
| Total offense plays | 69 | 69 |
| Average Gain Per Play | 2.9 | 6.4 |
| Fumbles: Number-Lost | 2-2 | 2-0 |
| Penalties: Number-Yards | 3-14 | 6-70 |
| PUNTS-YARDS | 7-327 | 5-196 |
| Average Yards Per Punt | 46.7 | 39.2 |
| Net Yards Per Punt | 38.9 | 29.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-160 | 8-474 |
| Average Yards Per Kickoff | 53.3 | 59.2 |
| Net Yards Per Kickoff | 12.3 | 39.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-27-0 | 4-55-0 |
| Average Per Return | 9.0 | 13.8 |
| Kickoff returns: Number-Yds-TD | 8-161-0 | 3-123-1 |
| Average Per Return | 20.1 | 41.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:17 | 32:43 |
| 1st Quarter | 9:39 | 5:21 |
| 2nd Quarter | 6:11 | 8:49 |
| 3rd Quarter | 4:53 | 10:07 |
| 4th Quarter | 6:34 | 8:26 |
| Third-Down Conversions | 4 of 16 | 5 of 12 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Touchdowns | 1-2 | 5-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 6-46 |
| PAT Kicks | 2-2 | 6-7 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Valparaiso-WYSOCKI, Bobby 1-1; ANDERSON, Travis 1-1. Dayton-VALENTINO, Steve 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VALPO | 1st | V43 | 15:00 | Kickoff | V27 | 14:24 | Punt | 3--16 | 0:36 | ||
| VALPO | 1st | V20 | 12:22 | Punt | V29 | 10:38 | Punt | 5-9 | 1:44 | ||
| VALPO | 1st | V43 | 08:58 | Kickoff | H00 | 07:42 | * | TOUCHDOWN | 3-57 | 1:16 | |
| VALPO | 1st | V17 | 07:24 | Kickoff | H10 | 01:38 | Downs | 17-73 | 5:46 | # | |
| VALPO | 2nd | V50 | 14:43 | Punt | H34 | 12:51 | Downs | 5-16 | 1:52 | ||
| VALPO | 2nd | V22 | 06:50 | Kickoff | V31 | 04:51 | Punt | 3-9 | 1:59 | ||
| VALPO | 2nd | V25 | 02:49 | Punt | V40 | 01:03 | Punt | 4-15 | 1:46 | ||
| VALPO | 2nd | H43 | 00:29 | Interception | H28 | 00:03 | Missed FG | 5-15 | 0:26 | ||
| VALPO | 3rd | V09 | 12:00 | Kickoff | V04 | 10:31 | Punt | 3--5 | 1:29 | ||
| VALPO | 3rd | V29 | 07:49 | Kickoff | V23 | 05:53 | Punt | 3--6 | 1:56 | ||
| VALPO | 3rd | V41 | 03:36 | Punt | V44 | 02:18 | Fumble | 3-3 | 1:18 | ||
| VALPO | 4th | V32 | 10:43 | Kickoff | H00 | 06:01 | * | TOUCHDOWN | 12-68 | 4:42 | # |
| VALPO | 4th | H48 | 05:04 | Kickoff | V44 | 03:37 | Punt | 3--8 | 1:27 | ||
| VALPO | 4th | V46 | 01:29 | Punt | V48 | 01:21 | Fumble | 1-2 | 0:08 | ||
| UD | 1st | H36 | 14:24 | Punt | V44 | 12:22 | Punt | 4-20 | 2:02 | ||
| UD | 1st | H34 | 10:38 | Punt | V00 | 09:08 | * | TOUCHDOWN | 5-66 | 1:30 | # |
| UD | 1st | V00 | 07:31 | Kickoff | V00 | 07:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UD | 1st | H10 | 01:38 | Downs | H32 | 14:43 | Punt | 6-22 | 1:55 | ||
| UD | 2nd | H34 | 12:51 | Downs | V00 | 06:58 | * | TOUCHDOWN | 12-66 | 5:53 | # |
| UD | 2nd | H31 | 04:51 | Punt | H46 | 02:49 | Punt | 5-15 | 2:02 | ||
| UD | 2nd | H18 | 01:03 | Punt | H45 | 00:29 | Interception | 3-27 | 0:34 | ||
| UD | 2nd | H28 | 00:03 | Missed FG | H27 | 00:00 | End of half | 1--1 | 0:03 | ||
| UD | 3rd | H41 | 14:53 | Kickoff | V00 | 12:04 | * | TOUCHDOWN | 7-59 | 2:49 | # |
| UD | 3rd | V26 | 10:31 | Punt | V00 | 07:55 | * | TOUCHDOWN | 6-26 | 2:36 | # |
| UD | 3rd | H31 | 05:53 | Punt | H21 | 03:36 | Punt | 3--10 | 2:17 | ||
| UD | 3rd | V44 | 02:18 | Fumble | V00 | 10:50 | * | TOUCHDOWN | 9-44 | 6:28 | # |
| UD | 4th | H32 | 05:56 | Kickoff | V00 | 05:14 | * | TOUCHDOWN | 2-68 | 0:42 | |
| UD | 4th | H06 | 03:37 | Punt | H14 | 01:29 | Punt | 3-8 | 2:08 | ||
| UD | 4th | V48 | 01:21 | Fumble | V39 | 00:00 | End of half | 3-9 | 1:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valparaiso | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:39 | 06:11 | 04:53 | 06:34 | 15:50 | 11:27 | 27:17 | ||
| 3rd Down Conversions | 3/7 | 0/4 | 0/3 | 1/2 | 3/11 | 1/5 | 4/16 | ||
| Average field position | V30 | V38 | V26 | V43 | V34 | V34 | V34 | ||
| 4th Down Conversions | 1/2 | 0/1 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dayton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:21 | 08:49 | 10:07 | 08:26 | 14:10 | 18:33 | 32:43 | ||
| 3rd Down Conversions | 0/1 | 4/6 | 1/2 | 0/3 | 4/7 | 1/5 | 5/12 | ||
| Average field position | H45 | H27 | H50 | H30 | H36 | H41 | H38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VALPO | 1st | V43 | 15:00 | Kickoff | V27 | 14:24 | Punt | 3--16 | 0:36 | ||
| UD | 1st | H36 | 14:24 | Punt | V44 | 12:22 | Punt | 4-20 | 2:02 | ||
| VALPO | 1st | V20 | 12:22 | Punt | V29 | 10:38 | Punt | 5-9 | 1:44 | ||
| UD | 1st | H34 | 10:38 | Punt | V00 | 09:08 | * | TOUCHDOWN | 5-66 | 1:30 | # |
| VALPO | 1st | V43 | 08:58 | Kickoff | H00 | 07:42 | * | TOUCHDOWN | 3-57 | 1:16 | |
| UD | 1st | V00 | 07:31 | Kickoff | V00 | 07:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VALPO | 1st | V17 | 07:24 | Kickoff | H10 | 01:38 | Downs | 17-73 | 5:46 | # | |
| UD | 1st | H10 | 01:38 | Downs | H32 | 14:43 | Punt | 6-22 | 1:55 | ||
| VALPO | 2nd | V50 | 14:43 | Punt | H34 | 12:51 | Downs | 5-16 | 1:52 | ||
| UD | 2nd | H34 | 12:51 | Downs | V00 | 06:58 | * | TOUCHDOWN | 12-66 | 5:53 | # |
| VALPO | 2nd | V22 | 06:50 | Kickoff | V31 | 04:51 | Punt | 3-9 | 1:59 | ||
| UD | 2nd | H31 | 04:51 | Punt | H46 | 02:49 | Punt | 5-15 | 2:02 | ||
| VALPO | 2nd | V25 | 02:49 | Punt | V40 | 01:03 | Punt | 4-15 | 1:46 | ||
| UD | 2nd | H18 | 01:03 | Punt | H45 | 00:29 | Interception | 3-27 | 0:34 | ||
| VALPO | 2nd | H43 | 00:29 | Interception | H28 | 00:03 | Missed FG | 5-15 | 0:26 | ||
| UD | 2nd | H28 | 00:03 | Missed FG | H27 | 00:00 | End of half | 1--1 | 0:03 | ||
| UD | 3rd | H41 | 14:53 | Kickoff | V00 | 12:04 | * | TOUCHDOWN | 7-59 | 2:49 | # |
| VALPO | 3rd | V09 | 12:00 | Kickoff | V04 | 10:31 | Punt | 3--5 | 1:29 | ||
| UD | 3rd | V26 | 10:31 | Punt | V00 | 07:55 | * | TOUCHDOWN | 6-26 | 2:36 | # |
| VALPO | 3rd | V29 | 07:49 | Kickoff | V23 | 05:53 | Punt | 3--6 | 1:56 | ||
| UD | 3rd | H31 | 05:53 | Punt | H21 | 03:36 | Punt | 3--10 | 2:17 | ||
| VALPO | 3rd | V41 | 03:36 | Punt | V44 | 02:18 | Fumble | 3-3 | 1:18 | ||
| UD | 3rd | V44 | 02:18 | Fumble | V00 | 10:50 | * | TOUCHDOWN | 9-44 | 6:28 | # |
| VALPO | 4th | V32 | 10:43 | Kickoff | H00 | 06:01 | * | TOUCHDOWN | 12-68 | 4:42 | # |
| UD | 4th | H32 | 05:56 | Kickoff | V00 | 05:14 | * | TOUCHDOWN | 2-68 | 0:42 | |
| VALPO | 4th | H48 | 05:04 | Kickoff | V44 | 03:37 | Punt | 3--8 | 1:27 | ||
| UD | 4th | H06 | 03:37 | Punt | H14 | 01:29 | Punt | 3-8 | 2:08 | ||
| VALPO | 4th | V46 | 01:29 | Punt | V48 | 01:21 | Fumble | 1-2 | 0:08 | ||
| UD | 4th | V48 | 01:21 | Fumble | V39 | 00:00 | End of half | 3-9 | 1:21 | ||
Defensive Statistics |
| ## | Valparaiso | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | HEINEN, Matt | 7 | 3 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | GOBER, Adrian | 6 | 1 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 46 | SOLLER, Alex | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 44 | GRAVES, Sean | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 45 | GRASK, Alex | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 52 | BAKER, Francis | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 58 | PELLEGRINO, Nick | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | LaMORE, Bryce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | EVANKO, Tyler | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | ROSE, Jared | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | BUSHONG, Grant | . | 2 | 2 | . | . | . | 1-0 | . | . | . | 1 |
| 41 | RASBERRY, Chrision | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | TORRES, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | OSBORNE, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | SMITH, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | PORTER, Alan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | DERBAK, Pat | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | SLENK, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | HOWARD, Christopher | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | HEBER, Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | LAIPPLE, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Dayton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | VERCAMMEN, James | 5 | 7 | 12 | 2.5/9 | . | 1-0 | . | . | . | 1.0/6 | . |
| 16 | WIRKUS, Steve | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 21 | WALTON, Chase | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 24 | SEBETIC, Kyle | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 31 | RIES, Joe | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 11 | LANGHORST, Devon | 2 | 4 | 6 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 83 | SAVAGE, Howard | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 55 | WINGEIER, Brandon | . | 5 | 5 | 1.5/5 | . | . | . | . | . | 0.5/4 | 1 |
| 57 | MORANTE, Mike | 1 | 3 | 4 | 2.5/20 | . | . | . | . | . | 2.5/20 | . |
| 41 | CRAWFORD, Andre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | BELANGER, Sean | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | HOMAN, Joey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | BROCKBERG, Matt | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 8 | KALTENBACH, A.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | HARMON, Marcus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 72 | DUNN, Brannon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | ROBBE, Eric | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 66 | DEBOER, Phil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | GLAVIN, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | PFLEGER, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | KERN, Kevin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | RIDDLE, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | FUMAGALLI, Ross | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | JANASEK, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | SCHMITT, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | VASEY, Charlie | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso: 3-CONEYS, David, 4-LOVELACE, A., 8-WYSOCKI, Bobby, 11-MALANTIS, Nick, 12-ANDERSON, T., 22-SATUR, Roger, 23-EVANKO, Tyler, 25-WILDERMUTH, I., 27-PORTER, Alan, 30-MORELLI, Eddie, 41-RASBERRY, C., 45-GRASK, Alex, 47-ROSE, Jared, 50-OSBORNE, Matt, 53-DERBAK, Pat, 56-COLEMAN-MILLER, 58-PELLEGRINO, N., 59-LAIPPLE, Brian, 60-PANDO, Mike, 61-WIGGINS, Eric, 67-MOCK, Levi, 70-SCHROLL, Matt, 79-COOK, Sean, 80-NIEHUS, Matthew, 82-SLENK, Eric, 88-WOOD, Greg, 94-BOZ, Aren, 95-PLACHINSKI, B., 98-SMITH, Chris, 99-ATKINS, Nate. |
| Dayton: 2-HUNTER, Gary, 5-HARRIS, Taylor, 13-GLAVIN, Nick, 16-WIRKUS, Steve, 17-SPLAIN, Zachary, 18-BROCKBERG, Matt, 19-PECHAN, Jeff, 20-JANASEK, Joe, 21-WALTON, Chase, 22-BELLMAN, Luke, 25-MILLER, Nate, 26-STRONG, Robert, 27-GILLUM, Nik, 29-WASHINGTON, R., 32-ZAPINSKI,Andrew, 33-MCPHERSON, Zach, 34-MILLIO, Justin, 35-CUGLIARI, Brian, 36-JACOB, Dan, 37-DORENKOTT, Matt, 39-MARTIN, Jordan, 41-CRAWFORD, Andre, 42-KERN, Kevin, 43-HARMON, Marcus, 44-BELANGER, Sean, 45-JOHNSTON, Alex, 47-HOMAN, Joey, 48-RIDDLE, Matt, 49-SWEIGERT, P., 51-SCHMITT, Brad, 52-ELGER, Owen, 54-POELKING,Dennis, 56-ESTEY, Ben, 58-KACZKOWSKI, V., 61-CORCORAN, Tom, 62-LISLE, Nick, 63-BRANDEWIE, N., 65-WARFORD, Jon, 66-DEBOER, Phil, 70-MEWHINNEY, J., 72-DUNN, Brannon, 73-ALLEN, Dave, 74-SAUL, Blake, 81-POWERS, Andy, 82-BOYKIN, Jordan, 83-SAVAGE, Howard, 84-SHERK, Robbie, 86-SCHUTZ, Tyler, 87-SAVISKY, Tyler, 89-ELMORE, Jordan, 91-VASEY, Charlie, 96-SADLER, Anthony. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Valparaiso.......... 7 0 0 7 - 14 Record: (0-5,0-2)
Dayton.............. 14 7 14 13 - 48 Record: (4-1,2-0)
Scoring Summary:
1st 09:08 UD - HARRIS, Taylor 19 yd run (GLAVIN, Nick kick), 5-66 1:30, VALPO 0 - UD 7
07:42 VALPO - McCARTY, Sean 58 yd pass from GOERGEN, Nate (PANDO, Mike kick), 3-57 1:16, VALPO 7 - UD 7
07:31 UD - HUNTER, Gary 82 yd kickoff return (GLAVIN, Nick kick), , VALPO 7 - UD 14
2nd 06:58 UD - VALENTINO, Steve 1 yd run (GLAVIN, Nick kick), 12-66 5:53, VALPO 7 - UD 21
3rd 12:04 UD - HARRIS, Taylor 5 yd run (GLAVIN, Nick kick), 7-59 2:49, VALPO 7 - UD 28
07:55 UD - HARRIS, Taylor 1 yd run (GLAVIN, Nick kick), 6-26 2:36, VALPO 7 - UD 35
4th 10:50 UD - ZAPINSKI, Andrew 2 yd run (GLAVIN, Nick kick), 9-44 6:28, VALPO 7 - UD 42
06:01 VALPO - WYSOCKI, Bobby 1 yd run (PANDO, Mike kick), 12-68 4:42, VALPO 14 - UD 42
05:14 UD - ZAPINSKI, Andrew 69 yd run (GLAVIN, Nick kick failed), 2-68 0:42, VALPO 14 - UD 48
VALPO UD
FIRST DOWNS................... 15 21
RUSHES-YARDS (NET)............ 35-33 41-240
PASSING YDS (NET)............. 167 203
Passes Att-Comp-Int........... 34-21-0 28-17-1
TOTAL OFFENSE PLAYS-YARDS..... 69-200 69-443
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-27 4-55
Kickoff Returns-Yards......... 8-161 3-123
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 7-46.7 5-39.2
Fumbles-Lost.................. 2-2 2-0
Penalties-Yards............... 3-14 6-70
Possession Time............... 27:17 32:43
Third-Down Conversions........ 4 of 16 5 of 12
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 0-0 6-46
RUSHING: Valparaiso-WILDERMUTH, Isaac 11-50; GIEHON, Chris 8-13;
ANDERSON, Travis 1-2; WYSOCKI, Bobby 6-1; GOERGEN, Nate 9-minus 33.
Dayton-ZAPINSKI, Andrew 4-82; HARRIS, Taylor 8-60; VALENTINO, Steve 12-60;
JACOB, Dan 4-24; MACK, Brian 4-14; WASHINGTON, Robert 4-11; SPLAIN, Zachary 3-7;
TEAM 2-minus 18.
PASSING: Valparaiso-GOERGEN, Nate 21-30-0-167; MALANTIS, Nick 0-4-0-0.
Dayton-VALENTINO, Steve 14-25-1-166; SPLAIN, Zachary 2-2-0-30; PECHAN, Jeff
1-1-0-7.
RECEIVING: Valparaiso-LOVELACE, Antonio 5-32; McCARTY, Sean 4-82; LEWIS,
Desmond 4-36; WILDERMUTH, Isaac 3-1; ANDERSON, Travis 2-10; BECKER, Kevin 2-5;
SLENK, Eric 1-1. Dayton-HUJIK, Tyler 5-41; WATKINS, Justin 4-53; BELLMAN, Luke
4-32; SAVISKY, Tyler 2-47; BOYKIN, Jordan 2-30.
INTERCEPTIONS: Valparaiso-BUSHONG, Grant 1-0. Dayton-None.
FUMBLES: Valparaiso-ANDERSON, Travis 1-1; WYSOCKI, Bobby 1-1.
Dayton-VALENTINO, Steve 2-0.
Stadium: Welcome Stadium Attendance: 4679
Kickoff time: 1:00 pm End of Game: 3:36 pm Total elapsed time: 2:36
Officials: Referee: Wasik, Rich; Umpire: Scifes, Jim; Linesman: Antonides, Mike;
Line judge: Pierce, Kevin; Back judge: Kalegi, Meddie; Field judge: Winglewich,Paul;
Side judge: Williams, Steve;
Temperature: 62 Wind: NNW 10 Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Dayton defers. Valpo will receive and defend the South goal. | |||
| Valpo | 1-10 | at Valpo30 | UD ball on UD30. |
| GLAVIN, Nick kickoff 68 yards to the VALPO2, SLENK, Eric return 41 yards to the VALPO43 (VERCAMMEN,James). | |||
| Valpo | 1-10 | at Valpo43 | GOERGEN, Nate pass incomplete to McCARTY, Sean. |
| Valpo | 2-10 | at Valpo43 | GOERGEN, Nate pass incomplete to LEWIS, Desmond. |
| Valpo | 3-10 | at Valpo43 | GOERGEN, Nate sacked for loss of 13 yards to the VALPO30 (MORANTE, Mike;LANGHORST, D.), PENALTY VALPO intentional grounding 3 yards to the VALPO27. |
| Valpo | 4-26 | at Valpo27 | 4th and 26. |
| Valpo | 4-26 | at Valpo27 | WOOD, Greg punt 37 yards to the UD36, HUJIK, Tyler return 0 yards to the UD36 (PORTER, Alan). |
| Drive: 3 plays, minus 16 yards, TOP 00:36 | |||
| Ud | 1-10 | at Ud36 | DAYTON drive start at 14:24. |
| Ud | 1-10 | at Ud36 | VALENTINO,Steve pass complete to BELLMAN, Luke for 11 yards to the UD47, 1ST DOWN UD, out-of-bounds (HEINEN, Matt). |
| Ud | 1-10 | at Ud47 | VALENTINO,Steve pass incomplete to COLLINS, Nick. |
| Ud | 2-10 | at Ud47 | HARRIS, Taylor rush for no gain to the UD47 (GRAVES, Sean;BUSHONG, Grant). |
| Ud | 3-10 | at Ud47 | VALENTINO,Steve pass complete to BELLMAN, Luke for 9 yards to the VALPO44 (GOBER, Adrian). |
| Ud | 4-1 | at Valpo44 | MILLER, Nate punt 44 yards to the VALPO0, touchback. |
| Drive: 4 plays, 20 yards, TOP 02:02 | |||
| Valpo | 1-10 | at Valpo20 | VALPARAISO drive start at 12:22. |
| Valpo | 1-10 | at Valpo20 | GOERGEN, Nate rush for 8 yards to the VALPO28, out-of-bounds (SEBETIC, Kyle). |
| Valpo | 2-2 | at Valpo28 | GOERGEN, Nate pass complete to ANDERSON, T. for 4 yards to the VALPO32, 1ST DOWN VALPO (VERCAMMEN,James;FUMAGALLI, Ross). |
| Valpo | 1-10 | at Valpo32 | GOERGEN, Nate pass complete to McCARTY, Sean for 5 yards to the VALPO37, out-of-bounds (SEBETIC, Kyle). |
| Valpo | 2-5 | at Valpo37 | GOERGEN, Nate sacked for loss of 8 yards to the VALPO29 (MORANTE, Mike;WINGEIER, B.). |
| Valpo | 3-13 | at Valpo29 | GOERGEN, Nate pass incomplete to GIEHON, Chris, PENALTY VALPO holding declined. |
| Valpo | 4-13 | at Valpo29 | WOOD, Greg punt 55 yards to the UD16, HUJIK, Tyler return 18 yards to the UD34 (HEINEN, Matt). |
| Drive: 5 plays, 9 yards, TOP 01:44 | |||
| Ud | 1-10 | at Ud34 | DAYTON drive start at 10:38. |
