Scoring Summary |
Valparaiso (0-9,0-6) vs. Marist (4-6,3-4)
Date: Nov 05, 2011 Site: Poughkeepsie, N.Y. Stadium: Tenney Stadium Attendance: 1791
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Valparaiso | 7 | 0 | 0 | 0 | 7 |
| Marist | 7 | 10 | 10 | 3 | 30 |
| SCORING SUMMARY | VALPO -MAR | |||
| 1st | 13:00 | MAR | McCoy, Calvin 15 yd run (Myers, Jason kick) | |
| 4 plays, 69 yards, TOP 2:00 | 0 - 7 | |||
| 05:16 | VALPO | ANDERSON, Cole 5 yd pass from HOFFMAN, Eric (WEINEL, Adam kick) | ||
| 7 plays, 49 yards, TOP 3:15 | 7 - 7 | |||
| 2nd | 09:24 | MAR | Myers, Jason 35 yd field goal | |
| 11 plays, 53 yards, TOP 5:12 | 7 - 10 | |||
| 01:12 | MAR | Fitzpatrick, Kevin 28 yd pass from Reilly, Tommy (Myers, Jason kick) | ||
| 6 plays, 58 yards, TOP 2:45 | 7 - 17 | |||
| 3rd | 12:53 | MAR | Myers, Jason 33 yd field goal | |
| 4 plays, -1 yard, TOP 1:56 | 7 - 20 | |||
| 07:37 | MAR | Fitzpatrick, Kevin 32 yd pass from Reilly, Tommy (Myers, Jason kick) | ||
| 4 plays, 51 yards, TOP 2:06 | 7 - 27 | |||
| 4th | 08:35 | MAR | Myers, Jason 21 yd field goal | |
| 9 plays, 43 yards, TOP 4:12 | 7 - 30 | |||
|
Kickoff time: 12:05 pm End of Game: 2:30 pm Total elapsed time: 2:25 Referee: Jim Cerbo Umpire: David Collari Linesman: Richard anderso Line judge: Jack Farley Back judge: Richard clark Field judge: Craig Small Side judge: Eric Lewis Scorer: Marist Temperature: 42 Wind: N6 Weather: Sunny, clear |
Team Statistics |
| Team Totals | VALPO | MAR |
| FIRST DOWNS | 14 | 19 |
| Rushing | 6 | 8 |
| Passing | 6 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 50 | 195 |
| Rushing Attempts | 27 | 42 |
| Average Per Rush | 1.9 | 4.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 82 | 212 |
| Yards Lost Rushing | 32 | 17 |
| NET YARDS PASSING | 133 | 177 |
| Completions-Attempts-Int | 20-29-2 | 15-24-1 |
| Average Per Attempt | 4.6 | 7.4 |
| Average Per Completion | 6.7 | 11.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 183 | 372 |
| Total offense plays | 56 | 66 |
| Average Gain Per Play | 3.3 | 5.6 |
| Fumbles: Number-Lost | 3-3 | 1-1 |
| Penalties: Number-Yards | 4-39 | 8-75 |
| PUNTS-YARDS | 6-248 | 4-129 |
| Average Yards Per Punt | 41.3 | 32.2 |
| Net Yards Per Punt | 35.2 | 32.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-108 | 7-453 |
| Average Yards Per Kickoff | 54.0 | 64.7 |
| Net Yards Per Kickoff | 44.0 | 46.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-37-0 |
| Average Per Return | 0.0 | 12.3 |
| Kickoff returns: Number-Yds-TD | 6-109-0 | 2-20-0 |
| Average Per Return | 18.2 | 10.0 |
| Interceptions: Number-Yds-TD | 1-1-0 | 2-44-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:46 | 35:14 |
| 1st Quarter | 6:59 | 8:01 |
| 2nd Quarter | 5:11 | 9:49 |
| 3rd Quarter | 5:15 | 9:45 |
| 4th Quarter | 7:21 | 7:39 |
| Third-Down Conversions | 6 of 14 | 7 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Touchdowns | 1-2 | 1-4 |
| Field goals | 0-2 | 3-4 |
| Sacks By: Number-Yards | 2-12 | 2-9 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Valparaiso-TEAM 1-1; LEHMAN, Ben 1-1; ALI-EL, Gabe 1-1. Marist-McCoy, Calvin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VALPO | 1st | V16 | 12:53 | Kickoff | V44 | 10:17 | Punt | 6-28 | 2:36 | ||
| VALPO | 1st | M49 | 08:31 | Punt | M00 | 05:16 | * | TOUCHDOWN | 7-49 | 3:15 | # |
| VALPO | 1st | V18 | 01:01 | Punt | V34 | 14:36 | Punt | 5-16 | 1:25 | ||
| VALPO | 2nd | V29 | 09:16 | Kickoff | V23 | 07:34 | Punt | 3--6 | 1:42 | ||
| VALPO | 2nd | V43 | 05:42 | Fumble | M42 | 03:57 | Fumble | 4-15 | 1:45 | ||
| VALPO | 2nd | V16 | 01:03 | Kickoff | V17 | 00:00 | End of half | 2-1 | 1:03 | ||
| VALPO | 3rd | V20 | 15:00 | Kickoff | V15 | 14:49 | Fumble | 1--5 | 0:11 | ||
| VALPO | 3rd | V25 | 12:44 | Kickoff | M44 | 09:43 | Interception | 7-31 | 3:01 | ||
| VALPO | 3rd | V23 | 07:31 | Kickoff | V42 | 05:43 | Punt | 3-19 | 1:48 | ||
| VALPO | 4th | V01 | 14:45 | Punt | V09 | 12:47 | Punt | 3-8 | 1:58 | ||
| VALPO | 4th | V22 | 08:30 | Kickoff | V25 | 04:53 | Punt | 6-3 | 3:37 | ||
| VALPO | 4th | V45 | 03:29 | Interception | M15 | 02:46 | Interception | 2-40 | 0:43 | # | |
| VALPO | 4th | M49 | 01:14 | Punt | M35 | 00:16 | Fumble | 7-14 | 0:58 | ||
| MAR | 1st | M31 | 15:00 | Kickoff | V00 | 13:00 | * | TOUCHDOWN | 4-69 | 2:00 | # |
| MAR | 1st | M25 | 10:17 | Punt | M38 | 08:31 | Punt | 5-13 | 1:46 | ||
| MAR | 1st | M21 | 05:16 | Kickoff | M48 | 01:01 | Punt | 7-27 | 4:15 | ||
| MAR | 2nd | M29 | 14:36 | Punt | V18 | 09:24 | * | FIELD GOAL | 11-53 | 5:12 | # |
| MAR | 2nd | M37 | 07:34 | Punt | V43 | 05:42 | Fumble | 4-20 | 1:52 | ||
| MAR | 2nd | M42 | 03:57 | Fumble | V00 | 01:12 | * | TOUCHDOWN | 6-58 | 2:45 | |
| MAR | 3rd | V15 | 14:49 | Fumble | V16 | 12:53 | * | FIELD GOAL | 4--1 | 1:56 | # |
| MAR | 3rd | M49 | 09:43 | Interception | V00 | 07:37 | * | TOUCHDOWN | 4-51 | 2:06 | |
| MAR | 3rd | M28 | 05:43 | Punt | V45 | 14:45 | Punt | 8-27 | 5:58 | ||
| MAR | 4th | V47 | 12:47 | Punt | V04 | 08:35 | * | FIELD GOAL | 9-43 | 4:12 | # |
| MAR | 4th | M40 | 04:53 | Punt | M42 | 03:29 | Interception | 3-2 | 1:24 | ||
| MAR | 4th | M28 | 02:46 | Interception | M24 | 01:14 | Punt | 3--4 | 1:32 | ||
| MAR | 4th | M35 | 00:16 | Fumble | M43 | 00:00 | End of half | 1-8 | 0:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valparaiso | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 05:11 | 05:15 | 07:21 | 12:10 | 12:36 | 24:46 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 1/3 | 2/5 | 3/6 | 3/8 | 6/14 | ||
| Average field position | V28 | V29 | V22 | V29 | V28 | V26 | V27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Marist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 09:49 | 09:45 | 07:39 | 17:50 | 17:24 | 35:14 | ||
| 3rd Down Conversions | 0/2 | 4/5 | 2/4 | 1/4 | 4/7 | 3/8 | 7/15 | ||
| Average field position | M25 | M36 | V46 | M39 | M30 | M45 | M38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAR | 1st | M31 | 15:00 | Kickoff | V00 | 13:00 | * | TOUCHDOWN | 4-69 | 2:00 | # |
| VALPO | 1st | V16 | 12:53 | Kickoff | V44 | 10:17 | Punt | 6-28 | 2:36 | ||
| MAR | 1st | M25 | 10:17 | Punt | M38 | 08:31 | Punt | 5-13 | 1:46 | ||
| VALPO | 1st | M49 | 08:31 | Punt | M00 | 05:16 | * | TOUCHDOWN | 7-49 | 3:15 | # |
| MAR | 1st | M21 | 05:16 | Kickoff | M48 | 01:01 | Punt | 7-27 | 4:15 | ||
| VALPO | 1st | V18 | 01:01 | Punt | V34 | 14:36 | Punt | 5-16 | 1:25 | ||
| MAR | 2nd | M29 | 14:36 | Punt | V18 | 09:24 | * | FIELD GOAL | 11-53 | 5:12 | # |
| VALPO | 2nd | V29 | 09:16 | Kickoff | V23 | 07:34 | Punt | 3--6 | 1:42 | ||
| MAR | 2nd | M37 | 07:34 | Punt | V43 | 05:42 | Fumble | 4-20 | 1:52 | ||
| VALPO | 2nd | V43 | 05:42 | Fumble | M42 | 03:57 | Fumble | 4-15 | 1:45 | ||
| MAR | 2nd | M42 | 03:57 | Fumble | V00 | 01:12 | * | TOUCHDOWN | 6-58 | 2:45 | |
| VALPO | 2nd | V16 | 01:03 | Kickoff | V17 | 00:00 | End of half | 2-1 | 1:03 | ||
| VALPO | 3rd | V20 | 15:00 | Kickoff | V15 | 14:49 | Fumble | 1--5 | 0:11 | ||
| MAR | 3rd | V15 | 14:49 | Fumble | V16 | 12:53 | * | FIELD GOAL | 4--1 | 1:56 | # |
| VALPO | 3rd | V25 | 12:44 | Kickoff | M44 | 09:43 | Interception | 7-31 | 3:01 | ||
| MAR | 3rd | M49 | 09:43 | Interception | V00 | 07:37 | * | TOUCHDOWN | 4-51 | 2:06 | |
| VALPO | 3rd | V23 | 07:31 | Kickoff | V42 | 05:43 | Punt | 3-19 | 1:48 | ||
| MAR | 3rd | M28 | 05:43 | Punt | V45 | 14:45 | Punt | 8-27 | 5:58 | ||
| VALPO | 4th | V01 | 14:45 | Punt | V09 | 12:47 | Punt | 3-8 | 1:58 | ||
| MAR | 4th | V47 | 12:47 | Punt | V04 | 08:35 | * | FIELD GOAL | 9-43 | 4:12 | # |
| VALPO | 4th | V22 | 08:30 | Kickoff | V25 | 04:53 | Punt | 6-3 | 3:37 | ||
| MAR | 4th | M40 | 04:53 | Punt | M42 | 03:29 | Interception | 3-2 | 1:24 | ||
| VALPO | 4th | V45 | 03:29 | Interception | M15 | 02:46 | Interception | 2-40 | 0:43 | # | |
| MAR | 4th | M28 | 02:46 | Interception | M24 | 01:14 | Punt | 3--4 | 1:32 | ||
| VALPO | 4th | M49 | 01:14 | Punt | M35 | 00:16 | Fumble | 7-14 | 0:58 | ||
| MAR | 4th | M35 | 00:16 | Fumble | M43 | 00:00 | End of half | 1-8 | 0:16 | ||
Defensive Statistics |
| ## | Valparaiso | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | TREADAWAY, Laurence | 4 | 10 | 14 | . | 1 | . | . | 1 | . | . | . |
| 48 | MUNDY, Ryan | 4 | 7 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | GOKAN, Cody | 1 | 9 | 10 | . | . | 1-0 | 1-1 | . | . | . | . |
| 43 | DERBAK, Pat | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 1 | GADSON, Devan | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 51 | GRIDLEY, Cole | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | EDWARDS, John | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | STORM, Dylan | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | GRASK, Alex | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 97 | CARSON, Nikko | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 50 | COLLINS, Bruce | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | BUSHONG, Grant | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 91 | HEBER, Brett | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 77 | BLAIR, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | SUMMERVILLE,Sterling | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | JOHNSON, Jalen | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 1.0/8 | . |
| 74 | VELEZ, Ferdinand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | ANDERSON, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Marist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Cronan, Ryan | 5 | 3 | 8 | 3.0/12 | . | . | . | . | . | 1.0/6 | . |
| 92 | Fede, Terrence | 2 | 5 | 7 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 95 | Deasutels, James | 2 | 4 | 6 | 2.0/4 | . | 1-0 | . | . | . | 0.5/2 | . |
| 9 | Bryant, Jaquan | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 26 | Ramsey, Tyler | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | Mathias, Connor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | Semelsberger,Matthew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Sakowski, Paul | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 40 | Hagemann, Mike | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Hill, Darius | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Kicklighter, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Kaszei, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Katerianakis, Chris | . | 2 | 2 | 1.0/1 | . | . | . | . | . | 0.5/1 | . |
| 19 | Fuschetto, Vinny | . | 2 | 2 | . | . | . | 1-23 | 1 | . | . | . |
| 15 | Cotrone, Louis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Toriola, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Crann, Pat | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Kagafas, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Kirwan, Hugh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Sanford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Marston, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Incle, Dave | 1 | . | 1 | . | . | . | 1-21 | . | . | . | . |
| 23 | Mainiero, Nick | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 91 | Diomede, Steven | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 1 | Dodd, Brennen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | O'Connell, T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3C | Immerman, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso: 3-SLENK, Eric, 5-SMARWT, Kelvin, 8-WYSOCKI, Bobby, 9-LEHMAN, Ben, 14-CASSARA, Andrew, 16-LARSON, Keith, 20-WEINEL, Adam, 22-GRASK, Alex, 25-SUMMERVILLE, S., 30-RASBERRY, C., 32-LEHR, Ryan, 41-COOK, Dale, 50-COLLINS, Bruce, 52-BAKER, Francis, 70-SCHROLL, Matt, 75-BARKLEY, Stuart, 82-WARREN, Kent, 87-GOLD, Daniel, 88-WOOD, Greg, 89-McCARTY, Sean, 92-DEMPSEY, Bryce, 93-GIOVENCO, John, 96-JOHNSON, Jalen. |
| Marist: 1-Dodd, 3C-Immerman, 6-Dubiel, 7-Gardner, 10-Smith, 11-Gentile, 12-Varrichione, 14-Loussedes, 15-Cotrone, 16-Roumes, 20-Marston, 21-Onakoya, 22-Gray, 25-Lucas, 27-Kaszei, 28-Moller, 29-Hollingsworth, 30-Kagafas, 31-Myers, 32-Wright, 33-Hill, 35-Schachter, 36-Willett, 37-Mathias, 38-Kirwan, 41-Crann, 45-Semelsberger, 46-Killian, 47-Pauly, 52-Guarino, 55-Incle, 61-Johnson, 62-Riemer, 65-Bowen, 67-Kelleher, 69-Pizzuti, 76-Borriello, 77-Evans, 81-Diomede, D., 88-Martin, 89-O'Connell, 91-Diomede, S., 93-Katerianakis, 97-Stark, 99-Sanford. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Valparaiso.......... 7 0 0 0 - 7 Record: (0-9,0-6)
Marist.............. 7 10 10 3 - 30 Record: (4-6,3-4)
Scoring Summary:
1st 13:00 MAR - McCoy, Calvin 15 yd run (Myers, Jason kick), 4-69 2:00, VALPO 0 - MAR 7
05:16 VALPO - ANDERSON, Cole 5 yd pass from HOFFMAN, Eric (WEINEL, Adam kick), 7-49 3:15, VALPO 7 - MAR 7
2nd 09:24 MAR - Myers, Jason 35 yd field goal, 11-53 5:12, VALPO 7 - MAR 10
01:12 MAR - Fitzpatrick, Kevin 28 yd pass from Reilly, Tommy (Myers, Jason kick), 6-58 2:45, VALPO 7 - MAR 17
3rd 12:53 MAR - Myers, Jason 33 yd field goal, 4--1 1:56, VALPO 7 - MAR 20
07:37 MAR - Fitzpatrick, Kevin 32 yd pass from Reilly, Tommy (Myers, Jason kick), 4-51 2:06, VALPO 7 - MAR 27
4th 08:35 MAR - Myers, Jason 21 yd field goal, 9-43 4:12, VALPO 7 - MAR 30
VALPO MAR
FIRST DOWNS................... 14 19
RUSHES-YARDS (NET)............ 27-50 42-195
PASSING YDS (NET)............. 133 177
Passes Att-Comp-Int........... 29-20-2 24-15-1
TOTAL OFFENSE PLAYS-YARDS..... 56-183 66-372
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-37
Kickoff Returns-Yards......... 6-109 2-20
Interception Returns-Yards.... 1-1 2-44
Punts (Number-Avg)............ 6-41.3 4-32.2
Fumbles-Lost.................. 3-3 1-1
Penalties-Yards............... 4-39 8-75
Possession Time............... 24:46 35:14
Third-Down Conversions........ 6 of 14 7 of 15
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 2-12 2-9
RUSHING: Valparaiso-ALI-EL, Gabe 9-25; LEHR, Ryan 4-13; HOFFMAN, Eric
4-11; SMARWT, Kelvin 1-7; WYSOCKI, Bobby 1-7; SUMMERVILLE,Sterling 3-2; COOK,
Dale 1-minus 1; TEAM 1-minus 5; LEHMAN, Ben 3-minus 9. Marist-McCoy, Calvin
14-116; Gray, Matt 9-29; Onakoya, Emmanuel 5-22; Dinnebeil, Ryan 6-19; Moller,
Timothy 3-11; Reilly, Tommy 2-4; Lucas, Atiq 1-1; Gentile, Mike 1-1;
Varrichione, Anthony 1-minus 8.
PASSING: Valparaiso-HOFFMAN, Eric 14-20-1-90; LEHMAN, Ben 6-9-1-43.
Marist-Reilly, Tommy 11-17-0-134; Gentile, Mike 4-6-0-43; Smith, Duell 0-1-1-0;
Varrichione, Anthony 0-0-0-0.
RECEIVING: Valparaiso-ALI-EL, Gabe 6-21; BENNETT, Tim 4-46; ANDERSON,
Cole 4-14; SLENK, Eric 2-13; GERTON, Mike 1-25; SMARWT, Kelvin 1-9; WARREN, Kent
1-5; McCARTY, Sean 1-0. Marist-Fitzpatrick, Kevin 6-111; Leneghan, Bartley 4-27;
Calcagni, Anthony 3-15; Diomede, David 2-24.
INTERCEPTIONS: Valparaiso-GOKAN, Cody 1-1. Marist-Fuschetto, Vinny 1-23;
Incle, Dave 1-21.
FUMBLES: Valparaiso-TEAM 1-1; ALI-EL, Gabe 1-1; LEHMAN, Ben 1-1.
Marist-McCoy, Calvin 1-1.
Stadium: Tenney Stadium Attendance: 1791
Kickoff time: 12:05 pm End of Game: 2:30 pm Total elapsed time: 2:25
Officials: Referee: Jim Cerbo; Umpire: David Collari; Linesman: Richard anderso;
Line judge: Jack Farley; Back judge: Richard clark; Field judge: Craig Small;
Side judge: Eric Lewis; Scorer: Marist;
Temperature: 42 Wind: N6 Weather: Sunny, clear
|
Play-by-Play Summary |
| Valpo defers to the 2nd half | |||
| Valpo | 1-10 | at Valpo30 | VALPO ball on VALPO30. |
| WEINEL, Adam kickoff 59 yards to the MAR11, Onakoya return 20 yards to the MAR31 (ANDERSON, Cole;TREADAWAY, L.). | |||
| Mar | 1-10 | at Mar31 | McCoy rush for 4 yards to the MAR35 (GOKAN, Cody). |
| Mar | 2-6 | at Mar35 | Reilly pass complete to Leneghan for 7 yards to the MAR42, 1ST DOWN MAR (DERBAK, Pat;GOKAN, Cody). |
| Mar | 1-10 | at Mar42 | McCoy rush for 43 yards to the VALPO15, 1ST DOWN MAR (GADSON, Devan). |
| Mar | 1-10 | at Valpo15 | McCoy rush for 15 yards to the VALPO0, 1ST DOWN MAR, TOUCHDOWN, clock 13:00. |
| Myers kick attempt good. | |||
| Marist 7, Valparaiso 0 | |||
| Drive: 4 plays, 69 yards, TOP 02:07 | |||
| Myers kickoff 62 yards to the VALPO8, SMARWT, Kelvin return 8 yards to the VALPO16 (Mathias;Semelsberger). | |||
| Valpo | 1-10 | at Valpo16 | VALPARAISO drive start at 12:53. |
| Valpo | 1-10 | at Valpo16 | HOFFMAN, Eric pass complete to BENNETT, Tim for 10 yards to the VALPO26, 1ST DOWN VALPO, out-of-bounds (Kicklighter). |
| Valpo | 1-10 | at Valpo26 | HOFFMAN, Eric pass incomplete to SLENK, Eric, dropped pass. |
| Valpo | 2-10 | at Valpo26 | HOFFMAN, Eric pass complete to ALI-EL, Gabe for 11 yards to the VALPO37, 1ST DOWN VALPO (Hagemann;Fuschetto). |
| Valpo | 1-10 | at Valpo37 | HOFFMAN, Eric pass complete to ALI-EL, Gabe for 1 yard to the VALPO38 (Fede;Desautels). |
| Valpo | 2-9 | at Valpo38 | ALI-EL, Gabe rush for 1 yard to the VALPO39 (Ramsey;Fede). |
| Valpo | 3-8 | at Valpo39 | HOFFMAN, Eric rush for 5 yards to the VALPO44 (Ramsey;Toriola). |
| Valpo | 4-3 | at Valpo44 | WOOD, Greg punt 31 yards to the MAR25, out-of-bounds. |
| Drive: 6 plays, 28 yards, TOP 02:36 | |||
| Mar | 1-10 | at Mar25 | MARIST drive start at 10:17. |
| Mar | 1-10 | at Mar25 | Reilly pass complete to Calcagni for 6 yards to the MAR31 (EDWARDS, John;TREADAWAY, L.). |
| Mar | 2-4 | at Mar31 | Gray rush for 7 yards to the MAR38, 1ST DOWN MAR (EDWARDS, John). |
| Mar | 1-10 | at Mar38 | Reilly pass incomplete to Gardner. |
| Mar | 2-10 | at Mar38 | Reilly pass incomplete to Gardner (TREADAWAY, L.). |
| Mar | 3-10 | at Mar38 | Reilly pass incomplete to Fitzpatrick. |
| Mar | 4-10 | at Mar38 | Pauly punt 11 yards to the MAR49, out-of-bounds. |
| Drive: 5 plays, 13 yards, TOP 01:46 | |||
| Valpo | 1-10 | at Mar49 | VALPARAISO drive start at 08:31. |
| Valpo | 1-10 | at Mar49 | ALI-EL, Gabe rush for 5 yards to the MAR44 (Cronan;Fede). |
| Valpo | 2-5 | at Mar44 | ALI-EL, Gabe rush for 4 yards to the MAR40 (Fuschetto;Kaszei). |
| Valpo | 3-1 | at Mar40 | ALI-EL, Gabe rush for 3 yards to the MAR37, 1ST DOWN VALPO (Fede). |
| Valpo | 1-10 | at Mar37 | HOFFMAN, Eric pass complete to BENNETT, Tim for 27 yards to the MAR10, 1ST DOWN VALPO (Kaszei). |
| Valpo | 1-G | at Mar10 | HOFFMAN, Eric pass complete to SLENK, Eric for no gain to the MAR10 (Hagemann;Ramsey). |
| Valpo | 2-G | at Mar10 | HOFFMAN, Eric pass complete to ALI-EL, Gabe for 5 yards to the MAR5 (Hill). |
| Valpo | 3-G | at Mar05 | HOFFMAN, Eric pass complete to ANDERSON, Cole for 5 yards to the MAR0, TOUCHDOWN, clock 05:16. |
| WEINEL, Adam kick attempt good. | |||
| Valparaiso 7, Marist 7 | |||
| Drive: 7 plays, 49 yards, TOP 03:15 | |||
| WEINEL, Adam kickoff 49 yards to the MAR21, Kirwan return 0 yards to the MAR21. | |||
| Mar | 1-10 | at Mar21 | MARIST drive start at 05:16. |
| Mar | 1-10 | at Mar21 | PENALTY VALPO Encroachment (JOHNSON, Jalen) 5 yards to the MAR26. |
| Mar | 1-5 | at Mar26 | Dinnebeil rush for loss of 1 yard to the MAR25 (MUNDY, Ryan;HEBER, Brett). |
