Scoring Summary |
Valparaiso (0-6,0-4) vs. Butler (4-5,2-2)
Date: Oct 15, 2011 Site: Indianapolis, Ind. Stadium: Butler Bowl Attendance: 1716
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Valparaiso | 0 | 7 | 0 | 7 | 14 |
| Butler | 7 | 7 | 14 | 14 | 42 |
| SCORING SUMMARY | VALPO -BU | |||
| 1st | 01:46 | BU | KOOPMAN, Jordan 29 yd pass from HUCK, Andrew (LANG, David kick) | |
| 7 plays, 82 yards, TOP 3:32 | 0 - 7 | |||
| 2nd | 11:05 | VALPO | SUMMERVILLE,Sterling 7 yd run (WEINEL, Adam kick) | |
| 16 plays, 75 yards, TOP 5:41 | 7 - 7 | |||
| 08:41 | BU | WATKINS, Zach 13 yd pass from HUCK, Andrew (LANG, David kick) | ||
| 6 plays, 60 yards, TOP 2:24 | 7 - 14 | |||
| 3rd | 10:04 | BU | WATKINS, Zach 4 yd pass from HUCK, Andrew (LANG, David kick) | |
| 12 plays, 67 yards, TOP 4:56 | 7 - 21 | |||
| 02:46 | BU | WATKINS, Zach 22 yd pass from HUCK, Andrew (LANG, David kick) | ||
| 8 plays, 57 yards, TOP 3:50 | 7 - 28 | |||
| 4th | 14:37 | BU | GRADY, Sean 90 yd interception return (LANG, David kick) | |
| 7 - 35 | ||||
| 10:44 | VALPO | GERTON, Mike 7 yd pass from HOFFMAN, Eric (WEINEL, Adam kick) | ||
| 12 plays, 68 yards, TOP 3:53 | 14 - 35 | |||
| 10:04 | BU | JENSON, Matt 22 yd pass from JUDGE, Tom (LANG, David kick) | ||
| 2 plays, 66 yards, TOP 0:40 | 14 - 42 | |||
|
Kickoff time: 1:00 pm End of Game: 3:22 pm Total elapsed time: 2:22 Referee: Timothy O'Dey Umpire: David Parker Linesman: Timothy Kelly Line judge: John Bullock Jr Back judge: McClain Hayes Field judge: Nathan Robinson Side judge: Don Cunningham Temperature: 56 Wind: 27 MPH Weather: Sunny, clear, windy Hoosier Helmet Trophy stays with Butler Sean Grady school-record 90-yard INT return |
Team Statistics |
| Team Totals | VALPO | BU |
| FIRST DOWNS | 28 | 19 |
| Rushing | 10 | 8 |
| Passing | 17 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 135 | 145 |
| Rushing Attempts | 51 | 22 |
| Average Per Rush | 2.6 | 6.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 165 | 151 |
| Yards Lost Rushing | 30 | 6 |
| NET YARDS PASSING | 328 | 255 |
| Completions-Attempts-Int | 35-49-3 | 16-29-0 |
| Average Per Attempt | 6.7 | 8.8 |
| Average Per Completion | 9.4 | 15.9 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 463 | 400 |
| Total offense plays | 100 | 51 |
| Average Gain Per Play | 4.6 | 7.8 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 2-20 | 4-20 |
| PUNTS-YARDS | 2-80 | 3-119 |
| Average Yards Per Punt | 40.0 | 39.7 |
| Net Yards Per Punt | 40.0 | 39.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-150 | 7-429 |
| Average Yards Per Kickoff | 50.0 | 61.3 |
| Net Yards Per Kickoff | 39.3 | 47.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-95-0 | 2-32-0 |
| Average Per Return | 13.6 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-90-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:32 | 21:28 |
| 1st Quarter | 10:09 | 4:51 |
| 2nd Quarter | 10:32 | 4:28 |
| 3rd Quarter | 4:56 | 10:04 |
| 4th Quarter | 12:55 | 2:05 |
| Third-Down Conversions | 8 of 20 | 5 of 9 |
| Fourth-Down Conversions | 7 of 9 | 0 of 1 |
| Red-Zone Scores-Chances | 2-5 | 2-2 |
| Touchdowns | 2-5 | 2-2 |
| Field goals | 0-5 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 3-14 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Valparaiso-SCHAFER, Quinn 1-0. Butler-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VALPO | 1st | V21 | 15:00 | Kickoff | B11 | 08:48 | Downs | 14-68 | 6:12 | # | |
| VALPO | 1st | V26 | 07:29 | Punt | B18 | 05:18 | Downs | 7-56 | 2:11 | # | |
| VALPO | 1st | V25 | 01:46 | Kickoff | B00 | 11:05 | * | TOUCHDOWN | 16-75 | 5:41 | # |
| VALPO | 2nd | V20 | 08:41 | Kickoff | V48 | 04:27 | Punt | 8-28 | 4:14 | ||
| VALPO | 2nd | V22 | 02:23 | Punt | V23 | 00:00 | End of half | 5-1 | 2:23 | ||
| VALPO | 3rd | V07 | 10:04 | Kickoff | V08 | 08:45 | Punt | 3-1 | 1:19 | ||
| VALPO | 3rd | V34 | 07:27 | Downs | B49 | 06:36 | Interception | 4-17 | 0:51 | ||
| VALPO | 3rd | V19 | 02:46 | Kickoff | B35 | 14:37 | Interception | 8-46 | 3:09 | ||
| VALPO | 4th | V32 | 14:37 | Kickoff | B00 | 10:44 | * | TOUCHDOWN | 12-68 | 3:53 | # |
| VALPO | 4th | V32 | 10:04 | Kickoff | B09 | 04:02 | Interception | 15-59 | 6:02 | # | |
| VALPO | 4th | V46 | 02:37 | Punt | B25 | 00:00 | End of half | 8-29 | 2:37 | ||
| BU | 1st | B11 | 08:48 | Downs | B30 | 07:29 | Punt | 4-19 | 1:19 | ||
| BU | 1st | B18 | 05:18 | Downs | V00 | 01:46 | * | TOUCHDOWN | 7-82 | 3:32 | |
| BU | 2nd | B40 | 11:05 | Kickoff | V00 | 08:41 | * | TOUCHDOWN | 6-60 | 2:24 | # |
| BU | 2nd | B17 | 04:27 | Punt | B39 | 02:23 | Punt | 4-22 | 2:04 | ||
| BU | 3rd | B33 | 15:00 | Kickoff | V00 | 10:04 | * | TOUCHDOWN | 12-67 | 4:56 | # |
| BU | 3rd | B47 | 08:45 | Punt | V34 | 07:27 | Downs | 5-19 | 1:18 | ||
| BU | 3rd | B43 | 06:36 | Interception | V00 | 02:46 | * | TOUCHDOWN | 8-57 | 3:50 | |
| BU | 4th | V00 | 14:37 | Interception | V00 | 14:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BU | 4th | B34 | 10:44 | Kickoff | V00 | 10:04 | * | TOUCHDOWN | 2-66 | 0:40 | |
| BU | 4th | B20 | 04:02 | Interception | B18 | 02:37 | Punt | 3--2 | 1:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valparaiso | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:09 | 10:32 | 04:56 | 12:55 | 20:41 | 17:51 | 38:32 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 1/2 | 3/8 | 4/10 | 4/10 | 8/20 | ||
| Average field position | V24 | V21 | V20 | V36 | V22 | V28 | V25 | ||
| 4th Down Conversions | 0/2 | 2/2 | 0/0 | 5/5 | 2/4 | 5/5 | 7/9 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Butler | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:51 | 04:28 | 10:04 | 02:05 | 09:19 | 12:09 | 21:28 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 4/5 | 0/1 | 1/3 | 4/6 | 5/9 | ||
| Average field position | B14 | B28 | B41 | B27 | B21 | B35 | B29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VALPO | 1st | V21 | 15:00 | Kickoff | B11 | 08:48 | Downs | 14-68 | 6:12 | # | |
| BU | 1st | B11 | 08:48 | Downs | B30 | 07:29 | Punt | 4-19 | 1:19 | ||
| VALPO | 1st | V26 | 07:29 | Punt | B18 | 05:18 | Downs | 7-56 | 2:11 | # | |
| BU | 1st | B18 | 05:18 | Downs | V00 | 01:46 | * | TOUCHDOWN | 7-82 | 3:32 | |
| VALPO | 1st | V25 | 01:46 | Kickoff | B00 | 11:05 | * | TOUCHDOWN | 16-75 | 5:41 | # |
| BU | 2nd | B40 | 11:05 | Kickoff | V00 | 08:41 | * | TOUCHDOWN | 6-60 | 2:24 | # |
| VALPO | 2nd | V20 | 08:41 | Kickoff | V48 | 04:27 | Punt | 8-28 | 4:14 | ||
| BU | 2nd | B17 | 04:27 | Punt | B39 | 02:23 | Punt | 4-22 | 2:04 | ||
| VALPO | 2nd | V22 | 02:23 | Punt | V23 | 00:00 | End of half | 5-1 | 2:23 | ||
| BU | 3rd | B33 | 15:00 | Kickoff | V00 | 10:04 | * | TOUCHDOWN | 12-67 | 4:56 | # |
| VALPO | 3rd | V07 | 10:04 | Kickoff | V08 | 08:45 | Punt | 3-1 | 1:19 | ||
| BU | 3rd | B47 | 08:45 | Punt | V34 | 07:27 | Downs | 5-19 | 1:18 | ||
| VALPO | 3rd | V34 | 07:27 | Downs | B49 | 06:36 | Interception | 4-17 | 0:51 | ||
| BU | 3rd | B43 | 06:36 | Interception | V00 | 02:46 | * | TOUCHDOWN | 8-57 | 3:50 | |
| VALPO | 3rd | V19 | 02:46 | Kickoff | B35 | 14:37 | Interception | 8-46 | 3:09 | ||
| BU | 4th | V00 | 14:37 | Interception | V00 | 14:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VALPO | 4th | V32 | 14:37 | Kickoff | B00 | 10:44 | * | TOUCHDOWN | 12-68 | 3:53 | # |
| BU | 4th | B34 | 10:44 | Kickoff | V00 | 10:04 | * | TOUCHDOWN | 2-66 | 0:40 | |
| VALPO | 4th | V32 | 10:04 | Kickoff | B09 | 04:02 | Interception | 15-59 | 6:02 | # | |
| BU | 4th | B20 | 04:02 | Interception | B18 | 02:37 | Punt | 3--2 | 1:25 | ||
| VALPO | 4th | V46 | 02:37 | Punt | B25 | 00:00 | End of half | 8-29 | 2:37 | ||
Defensive Statistics |
| ## | Valparaiso | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | BUSHONG, Grant | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 2 | PORTER, Alan | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 43 | DERBAK, Pat | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 35 | GOKAN, Cody | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 15 | TREADAWAY, Laurence | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 91 | HEBER, Brett | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | CARSON, Nikko | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | . | 1 |
| 38 | HOWARD, Christopher | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 22 | GRASK, Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | MUNDY, Ryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | STORM, Dylan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 17 | TORRES, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | EDWARDS, John | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Butler | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | RIDLEY, Jordan | 4 | 16 | 20 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | SEDIVY, Zack | 1 | 11 | 12 | . | . | . | . | . | . | . | . |
| 28 | COOK, Kevin | 4 | 5 | 9 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 91 | STEPHENS, Jeremy | 4 | 5 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 27 | GRADY, Sean | 6 | 2 | 8 | 2.0/5 | . | . | 1-90 | . | . | . | . |
| 98 | HUNTER, Grant | 4 | 3 | 7 | 2.5/10 | . | . | . | . | . | 2.0/9 | . |
| 25 | McKENNA, Jack | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | YANOW, Paul | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 9 | DAUCH, Andy | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 57 | TEARE, Ross | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | EGAN, Greg | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 95 | CLARKSON, Taylor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | SZAFRANSKI, Jayme | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | POWELL, Phillip | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 34 | BRUMMEL, Jay | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | CALDICOTT, Nick | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | BURKE, David | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | POSS, Jeff | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | SATRE, Thad | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | PERRY, Logan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | HABER, Dan | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 13 | LUKASIK, T.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | KOTEFF, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | TENNANT, Jace | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 24 | SCHWABE, Jimmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | BARRY, Bryce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | FOOR, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | SOMERS, Glen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | THOMAS, David | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso: 3-SLENK, Eric, 5-SMARWT, Kelvin, 8-WYSOCKI, Bobby, 10-SCHAFER, Quinn, 17-TORRES, Blake, 20-WEINEL, Adam, 22-GRASK, Alex, 32-LEHR, Ryan, 41-COOK, Dale, 48-MUNDY, Ryan, 51-GRIDLEY, Cole, 52-BAKER, Francis, 70-SCHROLL, Matt, 82-WARREN, Kent, 84-KURAMATA, T., 88-WOOD, Greg, 92-DEMPSEY, Bryce, 93-GIOVENCO, John, 95-PLACHINSKI, B.. |
| Butler: 2-HARVEY, Stuart, 4-FOOR, Matthew, 8-BARRY, Bryce, 12-JUDGE, Tom, 13-LUKASIK, T.J., 15-SEDIVY, Zack, 16-CIANCIO, JoJo, 18-SATRE, Thad, 20-WILSON, Michael, 21-BURNS, Chris, 23-THOMAS, David, 24-SCHWABE, Jimmy, 26-BURKE, David, 28-COOK, Kevin, 29-HABER, Dan, 30-McDONALD, Bobby, 31-GRUBBE, Brandon, 33-BORK, Bill, 34-BRUMMEL, Jay, 35-LANG, David, 36-DEPOSITAR, S., 42-POWELL, Phillip, 44-EGAN, Greg, 48-PERRY, Logan, 51-KOTEFF, Robert, 55-TENNANT, Jace, 56-NYKAZA, Nick, 57-TEARE, Ross, 63-ATKINSON, D., 71-URCH, Jeff, 74-AMBROSE, Greg, 75-PETTY, Doug, 79-MYERS, Ryan, 84-SHANNON, B., 85-HITTINGER, M., 88-WEBB, Ryan, 89-MESCH, JT, 94-SOMERS, Glen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Valparaiso.......... 0 7 0 7 - 14 Record: (0-6,0-4)
Butler.............. 7 7 14 14 - 42 Record: (4-5,2-2)
Scoring Summary:
1st 01:46 BU - KOOPMAN, Jordan 29 yd pass from HUCK, Andrew (LANG, David kick), 7-82 3:32, VALPO 0 - BU 7
2nd 11:05 VALPO - SUMMERVILLE,Sterling 7 yd run (WEINEL, Adam kick), 16-75 5:41, VALPO 7 - BU 7
08:41 BU - WATKINS, Zach 13 yd pass from HUCK, Andrew (LANG, David kick), 6-60 2:24, VALPO 7 - BU 14
3rd 10:04 BU - WATKINS, Zach 4 yd pass from HUCK, Andrew (LANG, David kick), 12-67 4:56, VALPO 7 - BU 21
02:46 BU - WATKINS, Zach 22 yd pass from HUCK, Andrew (LANG, David kick), 8-57 3:50, VALPO 7 - BU 28
4th 14:37 BU - GRADY, Sean 90 yd interception return (LANG, David kick), , VALPO 7 - BU 35
10:44 VALPO - GERTON, Mike 7 yd pass from HOFFMAN, Eric (WEINEL, Adam kick), 12-68 3:53, VALPO 14 - BU 35
10:04 BU - JENSON, Matt 22 yd pass from JUDGE, Tom (LANG, David kick), 2-66 0:40, VALPO 14 - BU 42
VALPO BU
FIRST DOWNS................... 28 19
RUSHES-YARDS (NET)............ 51-135 22-145
PASSING YDS (NET)............. 328 255
Passes Att-Comp-Int........... 49-35-3 29-16-0
TOTAL OFFENSE PLAYS-YARDS..... 100-463 51-400
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 7-95 2-32
Interception Returns-Yards.... 0-0 3-90
Punts (Number-Avg)............ 2-40.0 3-39.7
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 2-20 4-20
Possession Time............... 38:32 21:28
Third-Down Conversions........ 8 of 20 5 of 9
Fourth-Down Conversions....... 7 of 9 0 of 1
Red-Zone Scores-Chances....... 2-5 2-2
Sacks By: Number-Yards........ 0-0 3-14
RUSHING: Valparaiso-SUMMERVILLE,Sterling 26-81; COOK, Dale 6-26; LEHR,
Ryan 6-25; SMARWT, Kelvin 1-4; HOFFMAN, Eric 10-2; SCHAFER, Quinn 2-minus 3.
Butler-HUCK, Andrew 5-64; STEWART, Don 13-64; GRUBBE, Brandon 3-15; LARSEN, Jeff
1-2.
PASSING: Valparaiso-HOFFMAN, Eric 33-47-3-313; SCHAFER, Quinn 2-2-0-15.
Butler-HUCK, Andrew 14-26-0-189; JUDGE, Tom 2-3-0-66.
RECEIVING: Valparaiso-McCARTY, Sean 8-104; SUMMERVILLE,Sterling 8-77;
KURAMATA, Tanner 5-62; GERTON, Mike 5-20; COOK, Dale 4-26; SLENK, Eric 2-20;
ANDERSON, Cole 2-13; SMARWT, Kelvin 1-6. Butler-WATKINS, Zach 7-98; KOOPMAN,
Jordan 4-68; STEWART, Don 2-17; WEBB, Ryan 1-44; JENSON, Matt 1-22; LARSEN, Jeff
1-6.
INTERCEPTIONS: Valparaiso-None. Butler-GRADY, Sean 1-90; HABER, Dan 1-0;
TENNANT, Jace 1-0.
FUMBLES: Valparaiso-SCHAFER, Quinn 1-0. Butler-None.
Stadium: Butler Bowl Attendance: 1716
Kickoff time: 1:00 pm End of Game: 3:22 pm Total elapsed time: 2:22
Officials: Referee: Timothy O'Dey; Umpire: David Parker; Linesman: Timothy Kelly;
Line judge: John Bullock Jr; Back judge: McClain Hayes; Field judge: Nathan Robinson;
Side judge: Don Cunningham;
Temperature: 56 Wind: 27 MPH Weather: Sunny, clear, windy
Hoosier Helmet Trophy stays with Butler
Sean Grady school-record 90-yard INT return
|
Play-by-Play Summary |
| Butler wins the toss, deferred. Butler to defend north end zone. | |||
| Valpo | 1-10 | at Valpo30 | BU ball on BU30. |
| LANG, David kickoff 65 yards to the VALPO5, SMARWT, Kelvin return 16 yards to the VALPO21 (COOK, Kevin). | |||
| Valpo | 1-10 | at Valpo21 | SUMMERVILLE, S. rush for 2 yards to the VALPO23 (HUNTER, Grant). |
| Valpo | 2-8 | at Valpo23 | HOFFMAN, Eric pass incomplete to KURAMATA, T.. |
| Valpo | 3-8 | at Valpo23 | HOFFMAN, Eric pass complete to SUMMERVILLE, S. for 9 yards to the VALPO32, 1ST DOWN VALPO. |
| Valpo | 1-10 | at Valpo32 | SUMMERVILLE, S. rush for 4 yards to the VALPO36 (DAUCH, Andy). |
| Valpo | 2-6 | at Valpo36 | HOFFMAN, Eric pass complete to SLENK, Eric for 12 yards to the VALPO48, 1ST DOWN VALPO (GRADY, Sean;RIDLEY, Jordan). |
| Valpo | 1-10 | at Valpo48 | SUMMERVILLE, S. rush for 5 yards to the BU47 (CALDICOTT, Nick;STEPHENS, J.). |
| Valpo | 2-5 | at Bu47 | HOFFMAN, Eric rush for 1 yard to the BU46 (STEPHENS, J.). |
| Valpo | 3-4 | at Bu46 | HOFFMAN, Eric pass complete to SUMMERVILLE, S. for 7 yards to the BU39, 1ST DOWN VALPO (DAUCH, Andy;RIDLEY, Jordan). |
| Valpo | 1-10 | at Bu39 | SUMMERVILLE, S. rush for loss of 2 yards to the BU41 (TEARE, Ross). |
| Valpo | 2-12 | at Bu41 | HOFFMAN, Eric pass complete to KURAMATA, T. for 21 yards to the BU20, 1ST DOWN VALPO (DAUCH, Andy). |
| Valpo | 1-10 | at Bu20 | HOFFMAN, Eric pass complete to KURAMATA, T. for loss of 2 yards to the BU22 (McKENNA, Jack;STEPHENS, J.). |
| Valpo | 2-12 | at Bu22 | SUMMERVILLE, S. rush for 4 yards to the BU18 (STEPHENS, J.;HUNTER, Grant). |
| Valpo | 3-8 | at Bu18 | HOFFMAN, Eric rush for 2 yards to the BU16 (HUNTER, Grant). |
| Valpo | 4-6 | at Bu16 | HOFFMAN, Eric pass complete to SUMMERVILLE, S. for 5 yards to the BU11 (McKENNA, Jack). |
| Drive: 14 plays, 68 yards, TOP 06:12 | |||
| Bu | 1-10 | at Bu11 | BUTLER drive start at 08:48. |
| Bu | 1-10 | at Bu11 | GRUBBE, Brandon rush for 17 yards to the BU28, 1ST DOWN BU (DERBAK, Pat). |
| Bu | 1-10 | at Bu28 | HUCK, Andrew pass incomplete to WATKINS, Zach. |
| Bu | 2-10 | at Bu28 | STEWART, Don rush for 2 yards to the BU30 (HOWARD, C.). |
| Bu | 3-8 | at Bu30 | HUCK, Andrew pass incomplete to KOOPMAN, Jordan, QB hurry by CARSON, Nikko. |
| Bu | 4-8 | at Bu30 | WILSON, Michael punt 44 yards to the VALPO26, downed. |
| Drive: 4 plays, 19 yards, TOP 01:19 | |||
| Valpo | 1-10 | at Valpo26 | VALPARAISO drive start at 07:29. |
| Valpo | 1-10 | at Valpo26 | HOFFMAN, Eric pass complete to SUMMERVILLE, S. for 28 yards to the BU46, 1ST DOWN VALPO, out-of-bounds (DAUCH, Andy). |
| Valpo | 1-10 | at Bu46 | HOFFMAN, Eric pass complete to KURAMATA, T. for 8 yards to the BU38 (GRADY, Sean). |
| Valpo | 2-2 | at Bu38 | SUMMERVILLE, S. rush for 14 yards to the BU24, 1ST DOWN VALPO (RIDLEY, Jordan). |
| Valpo | 1-10 | at Bu24 | HOFFMAN, Eric pass complete to ANDERSON, Cole for 3 yards to the BU21 (CALDICOTT, Nick;RIDLEY, Jordan). |
| Valpo | 2-7 | at Bu21 | HOFFMAN, Eric pass incomplete to BENNETT, Tim. |
| Valpo | 3-7 | at Bu21 | SUMMERVILLE, S. rush for 3 yards to the BU18 (TEARE, Ross;RIDLEY, Jordan). |
| Valpo | 4-4 | at Bu18 | HOFFMAN, Eric pass incomplete to GERTON, Mike (THOMAS, David). |
| Drive: 7 plays, 56 yards, TOP 02:11 | |||
| Bu | 1-10 | at Bu18 | BUTLER drive start at 05:18. |
| Bu | 1-10 | at Bu18 | HUCK, Andrew pass complete to WATKINS, Zach for 1 yard to the BU19 (DERBAK, Pat). |
| Bu | 2-9 | at Bu19 | HUCK, Andrew pass complete to WATKINS, Zach for 28 yards to the BU47, 1ST DOWN BU (PORTER, Alan). |
| Bu | 1-10 | at Bu47 | PENALTY BU false start 5 yards to the BU42. |
| Bu | 1-15 | at Bu42 | STEWART, Don rush for no gain to the BU42 (HEBER, Brett;BUSHONG, Grant). |
| Bu | 2-15 | at Bu42 | HUCK, Andrew pass complete to STEWART, Don for 5 yards to the BU47 (PORTER, Alan;BUSHONG, Grant). |
| Bu | 3-10 | at Bu47 | HUCK, Andrew pass complete to WATKINS, Zach for 24 yards to the VALPO29, 1ST DOWN BU (PORTER, Alan). |
| Bu | 1-10 | at Valpo29 | HUCK, Andrew pass incomplete to WATKINS, Zach (STORM, Dylan). |
| Double pass, Grubbe to Huck to Watkins | |||
| Bu | 2-10 | at Valpo29 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 29 yards to the VALPO0, 1ST DOWN BU, TOUCHDOWN, clock 01:46. |
| LANG, David kick attempt good. | |||
| Butler 7, Valparaiso 0 | |||
| Drive: 7 plays, 82 yards, TOP 03:32 | |||
| LANG, David kickoff 63 yards to the VALPO7, SMARWT, Kelvin return 18 yards to the VALPO25 (COOK, Kevin). | |||
| Valpo | 1-10 | at Valpo25 | VALPARAISO drive start at 01:46. |
| Valpo | 1-10 | at Valpo25 | SUMMERVILLE, S. rush for 6 yards to the VALPO31 (GRADY, Sean). |
| Valpo | 2-4 | at Valpo31 | HOFFMAN, Eric sacked for loss of 8 yards to the VALPO23 (HUNTER, Grant). |
