|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Green Bay | 301 | +13 |
| 2. | Detroit | 303 | +15 |
| 3. | Cleveland State | 304 | +16 |
| Valparaiso | 304 | +16 | |
| 5. | Loyola (Chicago) | 314 | +26 |
| 6. | Butler | 315 | +27 |
| Youngstown State | 315 | +27 | |
| 8. | Wright State | 318 | +30 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Michael Nedoszytko | Detroit | 72 | E |
| 2. | Kyle Henning | Valparaiso | 73 | +1 |
| 3. | Chad Ebert | Green Bay | 74 | +2 |
| Cam Fuller | Green Bay | 74 | +2 | |
| Lucas Kim | Detroit | 74 | +2 | |
| Jon Riemer | Cleveland State | 74 | +2 | |
| Andrew Wegeng | Butler | 74 | +2 | |
| 8. | Anthony Conn | Youngstown State | 75 | +3 |
| Joseph Santisi | Youngstown State | 75 | +3 | |
| Nick Willenborg | Loyola (Chicago) | 75 | +3 | |
| 11. | Andrew Bailey | Cleveland State | 76 | +4 |
| Cody Fixari | Wright State | 76 | +4 | |
| Austin Gaugert | Valparaiso | 76 | +4 | |
| Sam Weber | Green Bay | 76 | +4 | |
| Brad Winters | Valparaiso | 76 | +4 | |
| 16. | Mike Balcar | Cleveland State | 77 | +5 |
| Nick Dennis | Loyola (Chicago) | 77 | +5 | |
| Michael Klaric | Cleveland State | 77 | +5 | |
| Dan Ozga | Green Bay | 77 | +5 | |
| 20. | Alex Cusumano | Loyola (Chicago) | 78 | +6 |
| Brendan Leonard | Detroit | 78 | +6 | |
| Jordan Mack | Butler | 78 | +6 | |
| 23. | Brendan Byrne | Cleveland State | 79 | +7 |
| Simon Reyers | Detroit | 79 | +7 | |
| Thomas Wettstein | Valparaiso | 79 | +7 | |
| 26. | Scott Thompson | Wright State | 80 | +8 |
| Paul VanDeventer | Wright State | 80 | +8 | |
| Andy Webb | Valparaiso | 80 | +8 | |
| 29. | Colin Reenan | Butler | 81 | +9 |
| Tyler Schmidt | Green Bay | 81 | +9 | |
| 31. | Andrew Eiler | Butler | 82 | +10 |
| Mark Hicks | Detroit | 82 | +10 | |
| Jordan Higgins | Wright State | 82 | +10 | |
| Alex Walker | Butler | 82 | +10 | |
| Bryan Yeo | Youngstown State | 82 | +10 | |
| 36. | Mark Olbrych | Youngstown State | 83 | +11 |
| Shayne Wilson | Youngstown State | 83 | +11 | |
| 38. | Rick Denny | Wright State | 84 | +12 |
| Erik Hoops | Loyola (Chicago) | 84 | +12 | |
| 40. | Sean Hickey | Loyola (Chicago) | 88 | +16 |
|
Team-by-Team Results |
4/27-29/2012 -- Horizon League Championships
Mission Inn Golf and Tennis Resort -- Howey-in-the-Hills, Fla.
Par 72, 6846 yards -- 8 teams, 40 players
| Green Bay | 301 | +13 | 1st |
| Chad Ebert | 74 | +2 | t-3rd |
| Cam Fuller | 74 | +2 | t-3rd |
| Sam Weber | 76 | +4 | t-11th |
| Dan Ozga | 77 | +5 | t-16th |
| Tyler Schmidt | 81 | +9 | t-29th |
| Detroit | 303 | +15 | 2nd |
| Michael Nedoszytko | 72 | E | 1st |
| Lucas Kim | 74 | +2 | t-3rd |
| Brendan Leonard | 78 | +6 | t-20th |
| Simon Reyers | 79 | +7 | t-23rd |
| Mark Hicks | 82 | +10 | t-31st |
| Cleveland State | 304 | +16 | t-3rd |
| Jon Riemer | 74 | +2 | t-3rd |
| Andrew Bailey | 76 | +4 | t-11th |
| Mike Balcar | 77 | +5 | t-16th |
| Michael Klaric | 77 | +5 | t-16th |
| Brendan Byrne | 79 | +7 | t-23rd |
| Valparaiso | 304 | +16 | t-3rd |
| Kyle Henning | 73 | +1 | 2nd |
| Austin Gaugert | 76 | +4 | t-11th |
| Brad Winters | 76 | +4 | t-11th |
| Thomas Wettstein | 79 | +7 | t-23rd |
| Andy Webb | 80 | +8 | t-26th |
| Loyola (Chicago) | 314 | +26 | 5th |
| Nick Willenborg | 75 | +3 | t-8th |
| Nick Dennis | 77 | +5 | t-16th |
| Alex Cusumano | 78 | +6 | t-20th |
| Erik Hoops | 84 | +12 | t-38th |
| Sean Hickey | 88 | +16 | 40th |
| Butler | 315 | +27 | t-6th |
| Andrew Wegeng | 74 | +2 | t-3rd |
| Jordan Mack | 78 | +6 | t-20th |
| Colin Reenan | 81 | +9 | t-29th |
| Andrew Eiler | 82 | +10 | t-31st |
| Alex Walker | 82 | +10 | t-31st |
| Youngstown State | 315 | +27 | t-6th |
| Anthony Conn | 75 | +3 | t-8th |
| Joseph Santisi | 75 | +3 | t-8th |
| Bryan Yeo | 82 | +10 | t-31st |
| Mark Olbrych | 83 | +11 | t-36th |
| Shayne Wilson | 83 | +11 | t-36th |
| Wright State | 318 | +30 | 8th |
| Cody Fixari | 76 | +4 | t-11th |
| Scott Thompson | 80 | +8 | t-26th |
| Paul VanDeventer | 80 | +8 | t-26th |
| Jordan Higgins | 82 | +10 | t-31st |
| Rick Denny | 84 | +12 | t-38th |
# Indicates individual player
|
AP-Style Tournament Results |
Horizon League Championships
Mission Inn Golf and Tennis Resort
Howey-in-the-Hills, Fla.
Dates: 4/27-29/2012
1st Round Scores
Par 72, 6846 yards
Fin. Top 20 teams Total Par
1. Green Bay...................... 301 +13
2. Detroit........................ 303 +15
3. Cleveland State................ 304 +16
Valparaiso..................... 304 +16
5. Loyola (Chicago)............... 314 +26
6. Butler......................... 315 +27
Youngstown State............... 315 +27
8. Wright State................... 318 +30
Fin. Top 20 Players Team Total Par
1. Michael Nedoszytko... Detroit........................ 72 E
2. Kyle Henning......... Valparaiso..................... 73 +1
3. Chad Ebert........... Green Bay...................... 74 +2
Cam Fuller........... Green Bay...................... 74 +2
Lucas Kim............ Detroit........................ 74 +2
Jon Riemer........... Cleveland State................ 74 +2
Andrew Wegeng........ Butler......................... 74 +2
8. Anthony Conn......... Youngstown State............... 75 +3
Joseph Santisi....... Youngstown State............... 75 +3
Nick Willenborg...... Loyola (Chicago)............... 75 +3
11. Andrew Bailey........ Cleveland State................ 76 +4
Cody Fixari.......... Wright State................... 76 +4
Austin Gaugert....... Valparaiso..................... 76 +4
Sam Weber............ Green Bay...................... 76 +4
Brad Winters......... Valparaiso..................... 76 +4
16. Mike Balcar.......... Cleveland State................ 77 +5
Nick Dennis.......... Loyola (Chicago)............... 77 +5
Michael Klaric....... Cleveland State................ 77 +5
Dan Ozga............. Green Bay...................... 77 +5
20. Alex Cusumano........ Loyola (Chicago)............... 78 +6
Brendan Leonard...... Detroit........................ 78 +6
Jordan Mack.......... Butler......................... 78 +6