|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | Loyola (Chicago) | 314 | 291 | 304 | 909 | +45 |
| 2. | Green Bay | 301 | 306 | 304 | 911 | +47 |
| 3. | Cleveland State | 304 | 308 | 303 | 915 | +51 |
| 4. | Detroit | 303 | 307 | 308 | 918 | +54 |
| 5. | Wright State | 318 | 307 | 299 | 924 | +60 |
| 6. | Butler | 315 | 303 | 309 | 927 | +63 |
| 7. | Valparaiso | 304 | 310 | 314 | 928 | +64 |
| 8. | Youngstown State | 315 | 314 | 300 | 929 | +65 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1. | Chad Ebert | Green Bay | 74 | 76 | 72 | 222 | +6 |
| 2. | Alex Cusumano | Loyola (Chicago) | 78 | 76 | 70 | 224 | +8 |
| Cam Fuller | Green Bay | 74 | 76 | 74 | 224 | +8 | |
| Andrew Wegeng | Butler | 74 | 78 | 72 | 224 | +8 | |
| 5. | Jon Riemer | Cleveland State | 74 | 76 | 75 | 225 | +9 |
| 6. | Nick Dennis | Loyola (Chicago) | 77 | 74 | 76 | 227 | +11 |
| Cody Fixari | Wright State | 76 | 78 | 73 | 227 | +11 | |
| Lucas Kim | Detroit | 74 | 73 | 80 | 227 | +11 | |
| Michael Nedoszytko | Detroit | 72 | 79 | 76 | 227 | +11 | |
| Nick Willenborg | Loyola (Chicago) | 75 | 75 | 77 | 227 | +11 | |
| 11. | Anthony Conn | Youngstown State | 75 | 78 | 75 | 228 | +12 |
| Jordan Mack | Butler | 78 | 75 | 75 | 228 | +12 | |
| Scott Thompson | Wright State | 80 | 75 | 73 | 228 | +12 | |
| 14. | Andrew Bailey | Cleveland State | 76 | 77 | 76 | 229 | +13 |
| Mike Balcar | Cleveland State | 77 | 78 | 74 | 229 | +13 | |
| 16. | Austin Gaugert | Valparaiso | 76 | 76 | 78 | 230 | +14 |
| Kyle Henning | Valparaiso | 73 | 77 | 80 | 230 | +14 | |
| Joseph Santisi | Youngstown State | 75 | 81 | 74 | 230 | +14 | |
| 19. | Brendan Leonard | Detroit | 78 | 76 | 77 | 231 | +15 |
| 20. | Dan Ozga | Green Bay | 77 | 76 | 79 | 232 | +16 |
| 21. | Simon Reyers | Detroit | 79 | 79 | 75 | 233 | +17 |
| 22. | Sam Weber | Green Bay | 76 | 79 | 79 | 234 | +18 |
| Thomas Wettstein | Valparaiso | 79 | 77 | 78 | 234 | +18 | |
| 24. | Brad Winters | Valparaiso | 76 | 81 | 78 | 235 | +19 |
| 25. | Rick Denny | Wright State | 84 | 75 | 77 | 236 | +20 |
| Erik Hoops | Loyola (Chicago) | 84 | 71 | 81 | 236 | +20 | |
| Mark Olbrych | Youngstown State | 83 | 79 | 74 | 236 | +20 | |
| Bryan Yeo | Youngstown State | 82 | 77 | 77 | 236 | +20 | |
| 29. | Brendan Byrne | Cleveland State | 79 | 80 | 78 | 237 | +21 |
| Jordan Higgins | Wright State | 82 | 79 | 76 | 237 | +21 | |
| 31. | Colin Reenan | Butler | 81 | 77 | 80 | 238 | +22 |
| 32. | Andrew Eiler | Butler | 82 | 75 | 82 | 239 | +23 |
| Michael Klaric | Cleveland State | 77 | 77 | 85 | 239 | +23 | |
| 34. | Sean Hickey | Loyola (Chicago) | 88 | 71 | 81 | 240 | +24 |
| Alex Walker | Butler | 82 | 76 | 82 | 240 | +24 | |
| 36. | Tyler Schmidt | Green Bay | 81 | 78 | 82 | 241 | +25 |
| Shayne Wilson | Youngstown State | 83 | 80 | 78 | 241 | +25 | |
| 38. | Andy Webb | Valparaiso | 80 | 80 | 82 | 242 | +26 |
| 39. | Paul VanDeventer | Wright State | 80 | 81 | 82 | 243 | +27 |
| 40. | Mark Hicks | Detroit | 82 | 80 | 82 | 244 | +28 |
|
Team-by-Team Results |
4/27-29/2012 -- Horizon League Championships
Mission Inn Golf and Tennis Resort -- Howey-in-the-Hills, Fla.
Par 72, 6846 yards -- 8 teams, 40 players
| Loyola (Chicago) | 314 | 291 | 304 | 909 | +45 | 1st |
| Alex Cusumano | 78 | 76 | 70 | 224 | +8 | t-2nd |
| Nick Dennis | 77 | 74 | 76 | 227 | +11 | t-6th |
| Nick Willenborg | 75 | 75 | 77 | 227 | +11 | t-6th |
| Erik Hoops | 84 | 71 | 81 | 236 | +20 | t-25th |
| Sean Hickey | 88 | 71 | 81 | 240 | +24 | t-34th |
| Green Bay | 301 | 306 | 304 | 911 | +47 | 2nd |
| Chad Ebert | 74 | 76 | 72 | 222 | +6 | 1st |
| Cam Fuller | 74 | 76 | 74 | 224 | +8 | t-2nd |
| Dan Ozga | 77 | 76 | 79 | 232 | +16 | 20th |
| Sam Weber | 76 | 79 | 79 | 234 | +18 | t-22nd |
| Tyler Schmidt | 81 | 78 | 82 | 241 | +25 | t-36th |
| Cleveland State | 304 | 308 | 303 | 915 | +51 | 3rd |
| Jon Riemer | 74 | 76 | 75 | 225 | +9 | 5th |
| Andrew Bailey | 76 | 77 | 76 | 229 | +13 | t-14th |
| Mike Balcar | 77 | 78 | 74 | 229 | +13 | t-14th |
| Brendan Byrne | 79 | 80 | 78 | 237 | +21 | t-29th |
| Michael Klaric | 77 | 77 | 85 | 239 | +23 | t-32nd |
| Detroit | 303 | 307 | 308 | 918 | +54 | 4th |
| Lucas Kim | 74 | 73 | 80 | 227 | +11 | t-6th |
| Michael Nedoszytko | 72 | 79 | 76 | 227 | +11 | t-6th |
| Brendan Leonard | 78 | 76 | 77 | 231 | +15 | 19th |
| Simon Reyers | 79 | 79 | 75 | 233 | +17 | 21st |
| Mark Hicks | 82 | 80 | 82 | 244 | +28 | 40th |
| Wright State | 318 | 307 | 299 | 924 | +60 | 5th |
| Cody Fixari | 76 | 78 | 73 | 227 | +11 | t-6th |
| Scott Thompson | 80 | 75 | 73 | 228 | +12 | t-11th |
| Rick Denny | 84 | 75 | 77 | 236 | +20 | t-25th |
| Jordan Higgins | 82 | 79 | 76 | 237 | +21 | t-29th |
| Paul VanDeventer | 80 | 81 | 82 | 243 | +27 | 39th |
| Butler | 315 | 303 | 309 | 927 | +63 | 6th |
| Andrew Wegeng | 74 | 78 | 72 | 224 | +8 | t-2nd |
| Jordan Mack | 78 | 75 | 75 | 228 | +12 | t-11th |
| Colin Reenan | 81 | 77 | 80 | 238 | +22 | 31st |
| Andrew Eiler | 82 | 75 | 82 | 239 | +23 | t-32nd |
| Alex Walker | 82 | 76 | 82 | 240 | +24 | t-34th |
| Valparaiso | 304 | 310 | 314 | 928 | +64 | 7th |
| Austin Gaugert | 76 | 76 | 78 | 230 | +14 | t-16th |
| Kyle Henning | 73 | 77 | 80 | 230 | +14 | t-16th |
| Thomas Wettstein | 79 | 77 | 78 | 234 | +18 | t-22nd |
| Brad Winters | 76 | 81 | 78 | 235 | +19 | 24th |
| Andy Webb | 80 | 80 | 82 | 242 | +26 | 38th |
| Youngstown State | 315 | 314 | 300 | 929 | +65 | 8th |
| Anthony Conn | 75 | 78 | 75 | 228 | +12 | t-11th |
| Joseph Santisi | 75 | 81 | 74 | 230 | +14 | t-16th |
| Mark Olbrych | 83 | 79 | 74 | 236 | +20 | t-25th |
| Bryan Yeo | 82 | 77 | 77 | 236 | +20 | t-25th |
| Shayne Wilson | 83 | 80 | 78 | 241 | +25 | t-36th |
# Indicates individual player
|
AP-Style Tournament Results |
Horizon League Championships
Mission Inn Golf and Tennis Resort
Howey-in-the-Hills, Fla.
Dates: 4/27-29/2012
Par 72, 6846 yards
Fin. Top 20 teams Scores Total Par
1. Loyola (Chicago)............... 314 291 304 909 +45
2. Green Bay...................... 301 306 304 911 +47
3. Cleveland State................ 304 308 303 915 +51
4. Detroit........................ 303 307 308 918 +54
5. Wright State................... 318 307 299 924 +60
6. Butler......................... 315 303 309 927 +63
7. Valparaiso..................... 304 310 314 928 +64
8. Youngstown State............... 315 314 300 929 +65
Fin. Top 20 Players Team Scores Total Par
1. Chad Ebert........... Green Bay...................... 74 76 72 222 +6
2. Alex Cusumano........ Loyola (Chicago)............... 78 76 70 224 +8
Cam Fuller........... Green Bay...................... 74 76 74 224 +8
Andrew Wegeng........ Butler......................... 74 78 72 224 +8
5. Jon Riemer........... Cleveland State................ 74 76 75 225 +9
6. Nick Dennis.......... Loyola (Chicago)............... 77 74 76 227 +11
Cody Fixari.......... Wright State................... 76 78 73 227 +11
Lucas Kim............ Detroit........................ 74 73 80 227 +11
Michael Nedoszytko... Detroit........................ 72 79 76 227 +11
Nick Willenborg...... Loyola (Chicago)............... 75 75 77 227 +11
11. Anthony Conn......... Youngstown State............... 75 78 75 228 +12
Jordan Mack.......... Butler......................... 78 75 75 228 +12
Scott Thompson....... Wright State................... 80 75 73 228 +12
14. Andrew Bailey........ Cleveland State................ 76 77 76 229 +13
Mike Balcar.......... Cleveland State................ 77 78 74 229 +13
16. Austin Gaugert....... Valparaiso..................... 76 76 78 230 +14
Kyle Henning......... Valparaiso..................... 73 77 80 230 +14
Joseph Santisi....... Youngstown State............... 75 81 74 230 +14
19. Brendan Leonard...... Detroit........................ 78 76 77 231 +15
20. Dan Ozga............. Green Bay...................... 77 76 79 232 +16