|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Butler | 316 | +32 |
| 2. | Evansville | 334 | +50 |
| 3. | Valparaiso | 335 | +51 |
| 4. | Eastern Washington | 336 | +52 |
| 5. | IUPUI | 344 | +60 |
| 6. | Cleveland State | 347 | +63 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Cathy Doyle | Evansville | 75 | +4 |
| 2. | Michele Nash | Butler | 76 | +5 |
| Julia Porter | Butler | 76 | +5 | |
| 4. | Melanie Pray | IUPUI | 79 | +8 |
| 5. | Jenna Peter | Butler | 81 | +10 |
| A.J. Selig | Valparaiso | 81 | +10 | |
| Kelly Voigt | Valparaiso | 81 | +10 | |
| 8. | Lisa Barber | Cleveland State | 82 | +11 |
| Sara Callagy | Eastern Washington | 82 | +11 | |
| Michelle Kleckner | Valparaiso | 82 | +11 | |
| 11. | Isabella Lambert | Butler | 83 | +12 |
| Morgan Lee | Eastern Washington | 83 | +12 | |
| 13. | Jayme Carbon | Eastern Washington | 84 | +13 |
| Clare Cornelius | Butler | 84 | +13 | |
| 15. | Lauren Ellerman | Evansville | 85 | +14 |
| Lisa Houseman | IUPUI | 85 | +14 | |
| Kelli Witt | IUPUI | 85 | +14 | |
| 18. | Ariel Sparrow | Cleveland State | 86 | +15 |
| Chelsea Zusan | Evansville | 86 | +15 | |
| 20. | Alyssa Key | Evansville | 87 | +16 |
| Ali Restaino | Butler | 87 | +16 | |
| Caitilin Rice | Eastern Washington | 87 | +16 | |
| Sydney Skiles | Evansville | 87 | +16 | |
| 24. | Shelly Ford | Cleveland State | 88 | +17 |
| 25. | Steff Camarata | Cleveland State | 89 | +18 |
| Neddy Martinez | Eastern Washington | 89 | +18 | |
| Colleen Miller | Cleveland State | 89 | +18 | |
| 28. | Kathleen Cooper | Valparaiso | 91 | +20 |
| Micaela Cronin | Cleveland State | 91 | +20 | |
| Madeline Kaminski | Cleveland State | 91 | +20 | |
| 31. | Kelly Lamarche | Evansville | 93 | +22 |
| 32. | Dana Hayden | Evansville | 95 | +24 |
| Olivia Kuss | IUPUI | 95 | +24 | |
| 34. | Alyssa Cameron | Valparaiso | 97 | +26 |
| 35. | Alexandra Arends | Butler | 98 | +27 |
| 36. | Lauren Mains | IUPUI | 101 | +30 |
| 37. | Megan Schaefer | Butler | 117 | +46 |
|
Team-by-Team Results |
3/26-27/2012 -- Butler Spring Invitational
Prestwick Country Club -- Avon, Ind.
Par 71, 5930 yards -- 6 teams, 37 players
| Butler | 316 | +32 | 1st |
| Michele Nash | 76 | +5 | t-2nd |
| Julia Porter | 76 | +5 | t-2nd |
| Jenna Peter | 81 | +10 | t-5th |
| Isabella Lambert | 83 | +12 | t-11th |
| Clare Cornelius | 84 | +13 | t-13th |
| Ali Restaino# | 87 | +16 | t-20th |
| Alexandra Arends# | 98 | +27 | 35th |
| Megan Schaefer# | 117 | +46 | 37th |
| Evansville | 334 | +50 | 2nd |
| Cathy Doyle | 75 | +4 | 1st |
| Lauren Ellerman | 85 | +14 | t-15th |
| Chelsea Zusan# | 86 | +15 | t-18th |
| Alyssa Key | 87 | +16 | t-20th |
| Sydney Skiles | 87 | +16 | t-20th |
| Kelly Lamarche# | 93 | +22 | 31st |
| Dana Hayden | 95 | +24 | t-32nd |
| Valparaiso | 335 | +51 | 3rd |
| A.J. Selig | 81 | +10 | t-5th |
| Kelly Voigt | 81 | +10 | t-5th |
| Michelle Kleckner | 82 | +11 | t-8th |
| Kathleen Cooper | 91 | +20 | t-28th |
| Alyssa Cameron | 97 | +26 | 34th |
| Eastern Washington | 336 | +52 | 4th |
| Sara Callagy | 82 | +11 | t-8th |
| Morgan Lee | 83 | +12 | t-11th |
| Jayme Carbon | 84 | +13 | t-13th |
| Caitilin Rice | 87 | +16 | t-20th |
| Neddy Martinez | 89 | +18 | t-25th |
| IUPUI | 344 | +60 | 5th |
| Melanie Pray | 79 | +8 | 4th |
| Lisa Houseman | 85 | +14 | t-15th |
| Kelli Witt | 85 | +14 | t-15th |
| Olivia Kuss | 95 | +24 | t-32nd |
| Lauren Mains | 101 | +30 | 36th |
| Cleveland State | 347 | +63 | 6th |
| Lisa Barber | 82 | +11 | t-8th |
| Ariel Sparrow | 86 | +15 | t-18th |
| Shelly Ford | 88 | +17 | 24th |
| Steff Camarata# | 89 | +18 | t-25th |
| Colleen Miller# | 89 | +18 | t-25th |
| Micaela Cronin | 91 | +20 | t-28th |
| Madeline Kaminski | 91 | +20 | t-28th |
# Indicates individual player
|
AP-Style Tournament Results |
Butler Spring Invitational
Prestwick Country Club
Avon, Ind.
Dates: 3/26-27/2012
1st Round Scores
Par 71, 5930 yards
Fin. Top 20 teams Total Par
1. Butler......................... 316 +32
2. Evansville..................... 334 +50
3. Valparaiso..................... 335 +51
4. Eastern Washington............. 336 +52
5. IUPUI.......................... 344 +60
6. Cleveland State................ 347 +63
Fin. Top 20 Players Team Total Par
1. Cathy Doyle.......... Evansville..................... 75 +4
2. Michele Nash......... Butler......................... 76 +5
Julia Porter......... Butler......................... 76 +5
4. Melanie Pray......... IUPUI.......................... 79 +8
5. Jenna Peter.......... Butler......................... 81 +10
A.J. Selig........... Valparaiso..................... 81 +10
Kelly Voigt.......... Valparaiso..................... 81 +10
8. Lisa Barber.......... Cleveland State................ 82 +11
Sara Callagy......... Eastern Washington............. 82 +11
Michelle Kleckner.... Valparaiso..................... 82 +11
11. Isabella Lambert..... Butler......................... 83 +12
Morgan Lee........... Eastern Washington............. 83 +12
13. Jayme Carbon......... Eastern Washington............. 84 +13
Clare Cornelius...... Butler......................... 84 +13
15. Lauren Ellerman...... Evansville..................... 85 +14
Lisa Houseman........ IUPUI.......................... 85 +14
Kelli Witt........... IUPUI.......................... 85 +14
18. Ariel Sparrow........ Cleveland State................ 86 +15
Chelsea Zusan........ Evansville..................... 86 +15
20. Alyssa Key........... Evansville..................... 87 +16
Ali Restaino......... Butler......................... 87 +16
Caitilin Rice........ Eastern Washington............. 87 +16
Sydney Skiles........ Evansville..................... 87 +16