|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Ball State | 305 | 291 | 596 | +28 |
| 2. | Toledo | 298 | 303 | 601 | +33 |
| 3. | Bowling Green | 309 | 295 | 604 | +36 |
| 4. | Malone | 312 | 294 | 606 | +38 |
| 5. | Ohio University | 309 | 299 | 608 | +40 |
| 6. | Evansville | 304 | 307 | 611 | +43 |
| IPFW | 303 | 308 | 611 | +43 | |
| 8. | Wright State | 305 | 309 | 614 | +46 |
| Youngstown State | 312 | 302 | 614 | +46 | |
| 10. | Butler | 310 | 309 | 619 | +51 |
| 11. | Southern Illinois | 314 | 310 | 624 | +56 |
| 12. | Duquesne | 318 | 308 | 626 | +58 |
| 13. | Dayton | 320 | 312 | 632 | +64 |
| 14. | Robert Morris (Pa.) | 328 | 319 | 647 | +79 |
| 15. | Valparaiso | 331 | 329 | 660 | +92 |
| 16. | IUPUI | 338 | 325 | 663 | +95 |
| 17. | Chicago State | 352 | 356 | 708 | +140 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | Justin Lower | Malone | 73 | 69 | 142 | E |
| 2. | Eric Steger | Ball State | 72 | 71 | 143 | +1 |
| 3. | Zac Henderson | Ball State | 73 | 74 | 147 | +5 |
| 4. | Jean-Hubert Trahan | Toledo | 73 | 75 | 148 | +6 |
| 5. | Ben Boyer | Toledo | 76 | 73 | 149 | +7 |
| Ross Cosat | Ball State | 77 | 72 | 149 | +7 | |
| Ryan Olbin | IPFW | 72 | 77 | 149 | +7 | |
| Drew Preston | Bowling Green | 76 | 73 | 149 | +7 | |
| Ryan Wegeng | Butler | 74 | 75 | 149 | +7 | |
| 10. | Josh Agin | Toledo | 78 | 72 | 150 | +8 |
| Blake Driskell | Southern Illinois | 73 | 77 | 150 | +8 | |
| Phil Gieseter | Ohio University | 78 | 72 | 150 | +8 | |
| Tim Gusweiler | Ohio University | 76 | 74 | 150 | +8 | |
| Tyler Light | Malone | 80 | 70 | 150 | +8 | |
| Joseph Santisi | Youngstown State | 78 | 72 | 150 | +8 | |
| 16. | Michael Cermak | Toledo | 74 | 77 | 151 | +9 |
| Matthew Crace | Wright State | 76 | 75 | 151 | +9 | |
| Michael Cress | Ohio State | 76 | 75 | 151 | +9 | |
| Wes Gates | Bowling Green | 77 | 74 | 151 | +9 | |
| Sean Keating | Dayton | 75 | 76 | 151 | +9 | |
| Michael Sainz | Evansville | 69 | 82 | 151 | +9 | |
| Matt Schneider | Bowling Green | 77 | 74 | 151 | +9 | |
| Jamison Sindelar | Ohio State | 73 | 78 | 151 | +9 | |
| 24. | Tim Morrow | Youngstown State | 77 | 75 | 152 | +10 |
| 25. | Mike Buse | Dayton | 74 | 79 | 153 | +11 |
| Jonathan Kim | Toledo | 75 | 78 | 153 | +11 | |
| Brad Smith | Ohio State | 81 | 72 | 153 | +11 | |
| Alex Stinson | Ball State | 77 | 76 | 153 | +11 | |
| 29. | Brenten Blakeman | Dayton | 79 | 75 | 154 | +12 |
| Bruno Carvalho | IPFW | 76 | 78 | 154 | +12 | |
| Paul Grauer | Ohio University | 81 | 73 | 154 | +12 | |
| Neal Millay | Evansville | 77 | 77 | 154 | +12 | |
| John Muir | Dayton | 79 | 75 | 154 | +12 | |
| John Powers | Bowling Green | 80 | 74 | 154 | +12 | |
| Geoff Stevens | Wright State | 74 | 80 | 154 | +12 | |
| Michael Strayer | Malone | 80 | 74 | 154 | +12 | |
| 37. | Jordan Cox | Southern Illinois | 80 | 75 | 155 | +13 |
| Drew Imel | IPFW | 79 | 76 | 155 | +13 | |
| Brian Luke | Duquesne | 78 | 77 | 155 | +13 | |
| Andrew Luo | Evansville | 79 | 76 | 155 | +13 | |
| Zachery Soble | Ohio State | 81 | 74 | 155 | +13 | |
| 42. | Joe Gasser | Ball State | 84 | 72 | 156 | +14 |
| Jeff Hodapp | Dayton | 77 | 79 | 156 | +14 | |
| Joe Kabana | Robert Morris (Pa.) | 78 | 78 | 156 | +14 | |
| Michael Roberts | Wright State | 80 | 76 | 156 | +14 | |
| Patrick Scheil | Southern Illinois | 80 | 76 | 156 | +14 | |
| Kyle Thomas | Butler | 77 | 79 | 156 | +14 | |
| Andrew Wegeng | Butler | 79 | 77 | 156 | +14 | |
| Ben Wolfe | Duquesne | 79 | 77 | 156 | +14 | |
| 50. | Cody Fixari | Wright State | 75 | 82 | 157 | +15 |
| Parker Hewit | Bowling Green | 79 | 78 | 157 | +15 | |
| Jordan Mack | Butler | 82 | 75 | 157 | +15 | |
| 53. | Anthony Conn | Youngstown State | 80 | 78 | 158 | +16 |
| Stewart Jamieson | Ohio University | 78 | 80 | 158 | +16 | |
| Michael Lower | Youngstown State | 81 | 77 | 158 | +16 | |
| John McMillen | IPFW | 81 | 77 | 158 | +16 | |
| Christian Poling | Evansville | 79 | 79 | 158 | +16 | |
| Chad Warmbein | Ohio University | 77 | 81 | 158 | +16 | |
| Chris Woeste | Dayton | 78 | 80 | 158 | +16 | |
| Griffin Wood | Evansville | 83 | 75 | 158 | +16 | |
| 61. | Lourne Butte | Chicago State | 79 | 80 | 159 | +17 |
| Max Cahn | Robert Morris (Pa.) | 81 | 78 | 159 | +17 | |
| Sid Pandit | Duquesne | 77 | 82 | 159 | +17 | |
| Jerel Whiting | Toledo | 77 | 82 | 159 | +17 | |
| 65. | Mike Hesselman | Valparaiso | 81 | 79 | 160 | +18 |
| Jared Nifong | IUPUI | 80 | 80 | 160 | +18 | |
| Anthony Novak | Ball State | 79 | 81 | 160 | +18 | |
| Ricardo Paredes | Evansville | 82 | 78 | 160 | +18 | |
| Ben Smith | Malone | 79 | 81 | 160 | +18 | |
| Ryan Stocke | Youngstown State | 77 | 83 | 160 | +18 | |
| Paul VanDeventer | Wright State | 82 | 78 | 160 | +18 | |
| Matt Vogt | Butler | 77 | 83 | 160 | +18 | |
| 73. | Reid Griffith | Duquesne | 85 | 76 | 161 | +19 |
| Zak Haddaway | Dayton | 85 | 76 | 161 | +19 | |
| Tim Simmons | Evansville | 81 | 80 | 161 | +19 | |
| 76. | Colin Reenan | Butler | 82 | 80 | 162 | +20 |
| Brian VanDeMotter | Duquesne | 84 | 78 | 162 | +20 | |
| 78. | Jon Balyeat | IPFW | 76 | 87 | 163 | +21 |
| Austin Gaugert | Valparaiso | 80 | 83 | 163 | +21 | |
| Quinn Parker | Malone | 81 | 82 | 163 | +21 | |
| 81. | Marc Carter | Chicago State | 79 | 85 | 164 | +22 |
| Jake Erickson | Southern Illinois | 82 | 82 | 164 | +22 | |
| Josh Kalita | Valparaiso | 83 | 81 | 164 | +22 | |
| Michael Oberschmidt | Dayton | 83 | 81 | 164 | +22 | |
| 85. | Andrew Beischel | Valparaiso | 85 | 80 | 165 | +23 |
| Michael Walters | Robert Morris (Pa.) | 85 | 80 | 165 | +23 | |
| 87. | Ryan Hudson | Southern Illinois | 81 | 85 | 166 | +24 |
| 88. | Shawn Courson | Robert Morris (Pa.) | 84 | 83 | 167 | +25 |
| Nick Mathies | IUPUI | 83 | 84 | 167 | +25 | |
| Phillip Wirkkala | IUPUI | 86 | 81 | 167 | +25 | |
| 91. | Brandon Goecker | IUPUI | 89 | 81 | 170 | +28 |
| 92. | Mike Griffin | Dayton | 80 | 91 | 171 | +29 |
| 93. | Andy Webb | Valparaiso | 87 | 86 | 173 | +31 |
| 94. | Danny Fischesser | IUPUI | 91 | 83 | 174 | +32 |
| 95. | Brad Winters | Valparaiso | 89 | 87 | 176 | +34 |
| 96. | Josh Worley | Chicago State | 93 | 85 | 178 | +36 |
| 97. | Raymond Morris | Chicago State | 101 | 106 | 207 | +65 |
| 98. | Will Hill | Chicago State | 125 | 122 | 247 | +105 |
| C.G. Mercatoris | Robert Morris (Pa.) | wd | 0 | DNF | ||
|
Team-by-Team Results |
10/19-20/2009 -- Dayton Fall Invitational
NEC SouthCourse -- Kettering, Ohio
Par 71, 7055 yards -- 17 teams, 99 players
Ball State
305
291
596
+28
1st
Eric Steger
72
71
143
+1
2nd
Zac Henderson#
73
74
147
+5
3rd
Ross Cosat
77
72
149
+7
t-5th
Alex Stinson
77
76
153
+11
t-25th
Joe Gasser
84
72
156
+14
t-42nd
Anthony Novak
79
81
160
+18
t-65th
Toledo
298
303
601
+33
2nd
Jean-Hubert Trahan
73
75
148
+6
4th
Ben Boyer
76
73
149
+7
t-5th
Josh Agin#
78
72
150
+8
t-10th
Michael Cermak
74
77
151
+9
t-16th
Jonathan Kim
75
78
153
+11
t-25th
Jerel Whiting
77
82
159
+17
t-61st
Bowling Green
309
295
604
+36
3rd
Drew Preston
76
73
149
+7
t-5th
Wes Gates
77
74
151
+9
t-16th
Matt Schneider
77
74
151
+9
t-16th
John Powers
80
74
154
+12
t-29th
Parker Hewit
79
78
157
+15
t-50th
Malone
312
294
606
+38
4th
Justin Lower
73
69
142
E
1st
Tyler Light
80
70
150
+8
t-10th
Michael Strayer
80
74
154
+12
t-29th
Ben Smith
79
81
160
+18
t-65th
Quinn Parker
81
82
163
+21
t-78th
Ohio University
309
299
608
+40
5th
Phil Gieseter
78
72
150
+8
t-10th
Tim Gusweiler
76
74
150
+8
t-10th
Paul Grauer
81
73
154
+12
t-29th
Stewart Jamieson
78
80
158
+16
t-53rd
Chad Warmbein
77
81
158
+16
t-53rd
Evansville
304
307
611
+43
t-6th
Michael Sainz
69
82
151
+9
t-16th
Neal Millay
77
77
154
+12
t-29th
Andrew Luo
79
76
155
+13
t-37th
Christian Poling
79
79
158
+16
t-53rd
Griffin Wood
83
75
158
+16
t-53rd
Ricardo Paredes#
82
78
160
+18
t-65th
Tim Simmons#
81
80
161
+19
t-73rd
IPFW
303
308
611
+43
t-6th
Ryan Olbin
72
77
149
+7
t-5th
Bruno Carvalho
76
78
154
+12
t-29th
Drew Imel
79
76
155
+13
t-37th
John McMillen
81
77
158
+16
t-53rd
Jon Balyeat
76
87
163
+21
t-78th
Wright State
305
309
614
+46
t-8th
Matthew Crace
76
75
151
+9
t-16th
Geoff Stevens
74
80
154
+12
t-29th
Michael Roberts
80
76
156
+14
t-42nd
Cody Fixari
75
82
157
+15
t-50th
Paul VanDeventer
82
78
160
+18
t-65th
Youngstown State
312
302
614
+46
t-8th
Joseph Santisi
78
72
150
+8
t-10th
Tim Morrow
77
75
152
+10
24th
Anthony Conn
80
78
158
+16
t-53rd
Michael Lower
81
77
158
+16
t-53rd
Ryan Stocke
77
83
160
+18
t-65th
Butler
310
309
619
+51
10th
Ryan Wegeng
74
75
149
+7
t-5th
Kyle Thomas
77
79
156
+14
t-42nd
Andrew Wegeng#
79
77
156
+14
t-42nd
Jordan Mack
82
75
157
+15
t-50th
Matt Vogt
77
83
160
+18
t-65th
Colin Reenan
82
80
162
+20
t-76th
Southern Illinois
314
310
624
+56
11th
Blake Driskell
73
77
150
+8
t-10th
Jordan Cox
80
75
155
+13
t-37th
Patrick Scheil
80
76
156
+14
t-42nd
Jake Erickson
82
82
164
+22
t-81st
Ryan Hudson
81
85
166
+24
87th
Duquesne
318
308
626
+58
12th
Brian Luke
78
77
155
+13
t-37th
Ben Wolfe
79
77
156
+14
t-42nd
Sid Pandit
77
82
159
+17
t-61st
Reid Griffith
85
76
161
+19
t-73rd
Brian VanDeMotter
84
78
162
+20
t-76th
Dayton
320
312
632
+64
13th
Sean Keating#
75
76
151
+9
t-16th
Mike Buse#
74
79
153
+11
t-25th
Brenten Blakeman
79
75
154
+12
t-29th
John Muir#
79
75
154
+12
t-29th
Jeff Hodapp#
77
79
156
+14
t-42nd
Chris Woeste
78
80
158
+16
t-53rd
Zak Haddaway
85
76
161
+19
t-73rd
Michael Oberschmidt
83
81
164
+22
t-81st
Mike Griffin
80
91
171
+29
92nd
Robert Morris (Pa.)
328
319
647
+79
14th
Joe Kabana
78
78
156
+14
t-42nd
Max Cahn
81
78
159
+17
t-61st
Michael Walters
85
80
165
+23
t-85th
Shawn Courson
84
83
167
+25
t-88th
C.G. Mercatoris
Valparaiso
331
329
660
+92
15th
Mike Hesselman
81
79
160
+18
t-65th
Austin Gaugert
80
83
163
+21
t-78th
Josh Kalita
83
81
164
+22
t-81st
Andrew Beischel#
85
80
165
+23
t-85th
Andy Webb
87
86
173
+31
93rd
Brad Winters
89
87
176
+34
95th
IUPUI
338
325
663
+95
16th
Jared Nifong
80
80
160
+18
t-65th
Nick Mathies
83
84
167
+25
t-88th
Phillip Wirkkala
86
81
167
+25
t-88th
Brandon Goecker
89
81
170
+28
91st
Danny Fischesser
91
83
174
+32
94th
Chicago State
352
356
708
+140
17th
Lourne Butte
79
80
159
+17
t-61st
Marc Carter
79
85
164
+22
t-81st
Josh Worley
93
85
178
+36
96th
Raymond Morris
101
106
207
+65
97th
Will Hill
125
122
247
+105
98th
Ohio State
Michael Cress#
76
75
151
+9
t-16th
Jamison Sindelar#
73
78
151
+9
t-16th
Brad Smith#
81
72
153
+11
t-25th
Zachery Soble#
81
74
155
+13
t-37th
# Indicates individual player
|
AP-Style Tournament Results |
Dayton Fall Invitational
NEC SouthCourse
Kettering, Ohio
Dates: 10/19-20/2009
Par 71, 7055 yards
Fin. Top 20 teams Scores Total Par
1. Ball State..................... 305 291 596 +28
2. Toledo......................... 298 303 601 +33
3. Bowling Green.................. 309 295 604 +36
4. Malone......................... 312 294 606 +38
5. Ohio University................ 309 299 608 +40
6. Evansville..................... 304 307 611 +43
IPFW........................... 303 308 611 +43
8. Wright State................... 305 309 614 +46
Youngstown State............... 312 302 614 +46
10. Butler......................... 310 309 619 +51
11. Southern Illinois.............. 314 310 624 +56
12. Duquesne....................... 318 308 626 +58
13. Dayton......................... 320 312 632 +64
14. Robert Morris (Pa.)............ 328 319 647 +79
15. Valparaiso..................... 331 329 660 +92
16. IUPUI.......................... 338 325 663 +95
17. Chicago State.................. 352 356 708 +140
Fin. Top 20 Players Team Scores Total Par
1. Justin Lower......... Malone......................... 73 69 142 E
2. Eric Steger.......... Ball State..................... 72 71 143 +1
3. Zac Henderson........ Ball State..................... 73 74 147 +5
4. Jean-Hubert Trahan... Toledo......................... 73 75 148 +6
5. Ben Boyer............ Toledo......................... 76 73 149 +7
Ross Cosat........... Ball State..................... 77 72 149 +7
Ryan Olbin........... IPFW........................... 72 77 149 +7
Drew Preston......... Bowling Green.................. 76 73 149 +7
Ryan Wegeng.......... Butler......................... 74 75 149 +7
10. Josh Agin............ Toledo......................... 78 72 150 +8
Blake Driskell....... Southern Illinois.............. 73 77 150 +8
Phil Gieseter........ Ohio University................ 78 72 150 +8
Tim Gusweiler........ Ohio University................ 76 74 150 +8
Tyler Light.......... Malone......................... 80 70 150 +8
Joseph Santisi....... Youngstown State............... 78 72 150 +8
16. Michael Cermak....... Toledo......................... 74 77 151 +9
Matthew Crace........ Wright State................... 76 75 151 +9
Michael Cress........ Ohio State..................... 76 75 151 +9
Wes Gates............ Bowling Green.................. 77 74 151 +9
Sean Keating......... Dayton......................... 75 76 151 +9
Michael Sainz........ Evansville..................... 69 82 151 +9
Matt Schneider....... Bowling Green.................. 77 74 151 +9
Jamison Sindelar..... Ohio State..................... 73 78 151 +9
| Copyright ©2013 Valparaiso University Athletics. All Rights Reserved. | www.ValpoAthletics.com |