|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Purdue | 288 | 290 | 578 | +2 |
| 2. | IUPUI | 300 | 298 | 598 | +22 |
| Loyola (Chicago) | 295 | 303 | 598 | +22 | |
| 4. | Dayton | 295 | 306 | 601 | +25 |
| SIU Edwardsville | 307 | 294 | 601 | +25 | |
| 6. | Detroit | 305 | 300 | 605 | +29 |
| 7. | Cleveland State | 303 | 310 | 613 | +37 |
| 8. | Evansville | 310 | 311 | 621 | +45 |
| Wright State | 307 | 314 | 621 | +45 | |
| 10. | Butler | 309 | 315 | 624 | +48 |
| 11. | Valparaiso | 311 | 314 | 625 | +49 |
| 12. | Youngstown State | 322 | 308 | 630 | +54 |
| 13. | Robert Morris (Pa.) | 324 | 312 | 636 | +60 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | William Sjaichudin | Purdue | 66 | 70 | 136 | -8 |
| 2. | Erik Hoops | Loyola (Chicago) | 71 | 71 | 142 | -2 |
| Neal McCarty | SIU Edwardsville | 73 | 69 | 142 | -2 | |
| 4. | Tyler Duncan | Purdue | 74 | 70 | 144 | E |
| 5. | Michael Davan | IUPUI | 72 | 74 | 146 | +2 |
| Chris Woeste | Dayton | 74 | 72 | 146 | +2 | |
| Griffin Wood | Evansville | 73 | 73 | 146 | +2 | |
| 8. | Jeff Clarridge | Detroit | 74 | 73 | 147 | +3 |
| Sean Collopy | Loyola (Chicago) | 75 | 72 | 147 | +3 | |
| Kent Monas | Cleveland State | 71 | 76 | 147 | +3 | |
| 11. | Michael McGee | Indiana | 77 | 71 | 148 | +4 |
| C.G. Mercatoris | Robert Morris (Pa.) | 74 | 74 | 148 | +4 | |
| Britt Pronk | Detroit | 74 | 74 | 148 | +4 | |
| Adam Schenk | Purdue | 72 | 76 | 148 | +4 | |
| 15. | Brenten Blakeman | Dayton | 75 | 74 | 149 | +5 |
| Kyle Perry | Indiana | 75 | 74 | 149 | +5 | |
| 17. | Ben Engle | IUPUI | 73 | 77 | 150 | +6 |
| Sam Fu | Purdue | 76 | 74 | 150 | +6 | |
| Michael Oberschmidt | Dayton | 70 | 80 | 150 | +6 | |
| Michael Powell | IUPUI | 77 | 73 | 150 | +6 | |
| Spenser Sulzner | Youngstown State | 74 | 76 | 150 | +6 | |
| 22. | Dylan Gergen | Loyola (Chicago) | 75 | 76 | 151 | +7 |
| Brock Pompeani | Robert Morris (Pa.) | 79 | 72 | 151 | +7 | |
| Alex Walker | Butler | 76 | 75 | 151 | +7 | |
| Grant Wynia | SIU Edwardsville | 78 | 73 | 151 | +7 | |
| 26. | Nakarintra Ratanakul | Purdue | 76 | 76 | 152 | +8 |
| Jose Pablo Segurola | IUPUI | 77 | 75 | 152 | +8 | |
| Thomas Wettstein | Valparaiso | 72 | 80 | 152 | +8 | |
| 29. | Alex Knoll | SIU Edwardsville | 77 | 76 | 153 | +9 |
| Andrew Luo | Evansville | 79 | 74 | 153 | +9 | |
| Jon Riemer | Cleveland State | 78 | 75 | 153 | +9 | |
| Andrew Wegeng | Butler | 74 | 79 | 153 | +9 | |
| 33. | Charlie Doll | Wright State | 77 | 77 | 154 | +10 |
| Cody Fixari | Wright State | 76 | 78 | 154 | +10 | |
| 35. | Drew Davidson | Cleveland State | 79 | 76 | 155 | +11 |
| Simon Reyers | Detroit | 79 | 76 | 155 | +11 | |
| Andy Webb | Valparaiso | 77 | 78 | 155 | +11 | |
| 38. | Jordan Higgins | Wright State | 75 | 81 | 156 | +12 |
| Sean Keating | Dayton | 76 | 80 | 156 | +12 | |
| Brendan Leonard | Detroit | 78 | 78 | 156 | +12 | |
| Ben Moster | IUPUI | 78 | 78 | 156 | +12 | |
| 42. | Mark Hicks | Detroit | 80 | 77 | 157 | +13 |
| Juan Diego Plasencia | IUPUI | 83 | 74 | 157 | +13 | |
| 44. | Andrew Bailey | Cleveland State | 77 | 81 | 158 | +14 |
| Alex Cusumano | Loyola (Chicago) | 74 | 84 | 158 | +14 | |
| Patrick Elber | Cleveland State | 76 | 82 | 158 | +14 | |
| Michael Lower | Youngstown State | 81 | 77 | 158 | +14 | |
| Ryan Wegeng | Butler | 78 | 80 | 158 | +14 | |
| 49. | Taylor Cox | SIU Edwardsville | 79 | 80 | 159 | +15 |
| Matt Crace | Wright State | 79 | 80 | 159 | +15 | |
| Michael Klaric | Cleveland State | 82 | 77 | 159 | +15 | |
| Colin Reenan | Butler | 83 | 76 | 159 | +15 | |
| Michael Sainz | Evansville | 77 | 82 | 159 | +15 | |
| 54. | Kyle Henning | Valparaiso | 79 | 81 | 160 | +16 |
| Josh Kalita | Valparaiso | 83 | 77 | 160 | +16 | |
| Hugo Menendez | Indiana | 77 | 83 | 160 | +16 | |
| 57. | Nick Nuzzo | SIU Edwardsville | 85 | 76 | 161 | +17 |
| Mark Olbrych | Youngstown State | 85 | 76 | 161 | +17 | |
| Joe Santisi | Youngstown State | 82 | 79 | 161 | +17 | |
| Tim Simmons | Evansville | 76 | 85 | 161 | +17 | |
| 61. | Scott Thompson | Wright State | 83 | 79 | 162 | +18 |
| 62. | John Beringer | Indiana | 85 | 78 | 163 | +19 |
| Matt Vitale | Butler | 81 | 82 | 163 | +19 | |
| Brad Winters | Valparaiso | 83 | 80 | 163 | +19 | |
| 65. | Anthony Conn | Youngstown State | 85 | 79 | 164 | +20 |
| Jeff Hodapp | Dayton | 81 | 83 | 164 | +20 | |
| Bryan Milloy | Evansville | 79 | 85 | 164 | +20 | |
| 68. | Parker Hensley | Evansville | 81 | 84 | 165 | +21 |
| Brian Van De Motter | Loyola (Chicago) | 81 | 84 | 165 | +21 | |
| 70. | Sam Cobb | Evansville | 84 | 82 | 166 | +22 |
| Parker Sheppard | Butler | 78 | 88 | 166 | +22 | |
| 72. | Austin Gaugert | Valparaiso | 89 | 79 | 168 | +24 |
| Brandon Pompeani | Robert Morris (Pa.) | 84 | 84 | 168 | +24 | |
| 74. | Shawn Courson | Robert Morris (Pa.) | 87 | 82 | 169 | +25 |
| 75. | Jordan Mack | Butler | 89 | 81 | 170 | +26 |
| 76. | Josiah Ashba | Evansville | 91 | 81 | 172 | +28 |
| Max Cahn | Robert Morris (Pa.) | 88 | 84 | 172 | +28 | |
| 78. | Ben Nichele | Butler | 86 | 88 | 174 | +30 |
| 79. | Brandon Wenger | IUPUI | 97 | 89 | 186 | +42 |
| Erich Johnston | Purdue | 78 | wd | DNF | ||
|
Team-by-Team Results |
3/28-29/2011 -- Butler Spring Invitational
Prestwick CC -- Avon, Ind.
Par 72, 6960 yards -- 13 teams, 80 players
Purdue
288
290
578
+2
1st
William Sjaichudin
66
70
136
-8
1st
Tyler Duncan
74
70
144
E
4th
Adam Schenk
72
76
148
+4
t-11th
Sam Fu
76
74
150
+6
t-17th
Nakarintra Ratanakul#
76
76
152
+8
t-26th
Erich Johnston
78
wd
78
IUPUI
300
298
598
+22
t-2nd
Michael Davan
72
74
146
+2
t-5th
Ben Engle
73
77
150
+6
t-17th
Michael Powell
77
73
150
+6
t-17th
Jose Pablo Segurola#
77
75
152
+8
t-26th
Ben Moster
78
78
156
+12
t-38th
Juan Diego Plasencia
83
74
157
+13
t-42nd
Brandon Wenger#
97
89
186
+42
79th
Loyola (Chicago)
295
303
598
+22
t-2nd
Erik Hoops
71
71
142
-2
t-2nd
Sean Collopy
75
72
147
+3
t-8th
Dylan Gergen
75
76
151
+7
t-22nd
Alex Cusumano
74
84
158
+14
t-44th
Brian Van De Motter
81
84
165
+21
t-68th
Dayton
295
306
601
+25
t-4th
Chris Woeste
74
72
146
+2
t-5th
Brenten Blakeman
75
74
149
+5
t-15th
Michael Oberschmidt
70
80
150
+6
t-17th
Sean Keating
76
80
156
+12
t-38th
Jeff Hodapp
81
83
164
+20
t-65th
SIU Edwardsville
307
294
601
+25
t-4th
Neal McCarty
73
69
142
-2
t-2nd
Grant Wynia
78
73
151
+7
t-22nd
Alex Knoll
77
76
153
+9
t-29th
Taylor Cox
79
80
159
+15
t-49th
Nick Nuzzo
85
76
161
+17
t-57th
Detroit
305
300
605
+29
6th
Jeff Clarridge
74
73
147
+3
t-8th
Britt Pronk
74
74
148
+4
t-11th
Simon Reyers
79
76
155
+11
t-35th
Brendan Leonard
78
78
156
+12
t-38th
Mark Hicks
80
77
157
+13
t-42nd
Cleveland State
303
310
613
+37
7th
Kent Monas
71
76
147
+3
t-8th
Jon Riemer#
78
75
153
+9
t-29th
Drew Davidson
79
76
155
+11
t-35th
Andrew Bailey
77
81
158
+14
t-44th
Patrick Elber
76
82
158
+14
t-44th
Michael Klaric
82
77
159
+15
t-49th
Evansville
310
311
621
+45
t-8th
Griffin Wood
73
73
146
+2
t-5th
Andrew Luo
79
74
153
+9
t-29th
Michael Sainz
77
82
159
+15
t-49th
Tim Simmons#
76
85
161
+17
t-57th
Bryan Milloy#
79
85
164
+20
t-65th
Parker Hensley
81
84
165
+21
t-68th
Sam Cobb
84
82
166
+22
t-70th
Josiah Ashba#
91
81
172
+28
t-76th
Wright State
307
314
621
+45
t-8th
Charlie Doll
77
77
154
+10
t-33rd
Cody Fixari
76
78
154
+10
t-33rd
Jordan Higgins
75
81
156
+12
t-38th
Matt Crace
79
80
159
+15
t-49th
Scott Thompson
83
79
162
+18
61st
Butler
309
315
624
+48
10th
Alex Walker
76
75
151
+7
t-22nd
Andrew Wegeng
74
79
153
+9
t-29th
Ryan Wegeng
78
80
158
+14
t-44th
Colin Reenan#
83
76
159
+15
t-49th
Matt Vitale
81
82
163
+19
t-62nd
Parker Sheppard#
78
88
166
+22
t-70th
Jordan Mack
89
81
170
+26
75th
Ben Nichele#
86
88
174
+30
78th
Valparaiso
311
314
625
+49
11th
Thomas Wettstein
72
80
152
+8
t-26th
Andy Webb
77
78
155
+11
t-35th
Kyle Henning
79
81
160
+16
t-54th
Josh Kalita
83
77
160
+16
t-54th
Brad Winters#
83
80
163
+19
t-62nd
Austin Gaugert
89
79
168
+24
t-72nd
Youngstown State
322
308
630
+54
12th
Spenser Sulzner
74
76
150
+6
t-17th
Michael Lower
81
77
158
+14
t-44th
Mark Olbrych
85
76
161
+17
t-57th
Joe Santisi
82
79
161
+17
t-57th
Anthony Conn
85
79
164
+20
t-65th
Robert Morris (Pa.)
324
312
636
+60
13th
C.G. Mercatoris
74
74
148
+4
t-11th
Brock Pompeani
79
72
151
+7
t-22nd
Brandon Pompeani
84
84
168
+24
t-72nd
Shawn Courson
87
82
169
+25
74th
Max Cahn
88
84
172
+28
t-76th
Indiana
Michael McGee#
77
71
148
+4
t-11th
Kyle Perry#
75
74
149
+5
t-15th
Hugo Menendez#
77
83
160
+16
t-54th
John Beringer#
85
78
163
+19
t-62nd
# Indicates individual player
|
AP-Style Tournament Results |
Butler Spring Invitational
Prestwick CC
Avon, Ind.
Dates: 3/28-29/2011
Par 72, 6960 yards
Fin. Top 20 teams Scores Total Par
1. Purdue......................... 288 290 578 +2
2. IUPUI.......................... 300 298 598 +22
Loyola (Chicago)............... 295 303 598 +22
4. Dayton......................... 295 306 601 +25
SIU Edwardsville............... 307 294 601 +25
6. Detroit........................ 305 300 605 +29
7. Cleveland State................ 303 310 613 +37
8. Evansville..................... 310 311 621 +45
Wright State................... 307 314 621 +45
10. Butler......................... 309 315 624 +48
11. Valparaiso..................... 311 314 625 +49
12. Youngstown State............... 322 308 630 +54
13. Robert Morris (Pa.)............ 324 312 636 +60
Fin. Top 20 Players Team Scores Total Par
1. William Sjaichudin... Purdue......................... 66 70 136 -8
2. Erik Hoops........... Loyola (Chicago)............... 71 71 142 -2
Neal McCarty......... SIU Edwardsville............... 73 69 142 -2
4. Tyler Duncan......... Purdue......................... 74 70 144 E
5. Michael Davan........ IUPUI.......................... 72 74 146 +2
Chris Woeste......... Dayton......................... 74 72 146 +2
Griffin Wood......... Evansville..................... 73 73 146 +2
8. Jeff Clarridge....... Detroit........................ 74 73 147 +3
Sean Collopy......... Loyola (Chicago)............... 75 72 147 +3
Kent Monas........... Cleveland State................ 71 76 147 +3
11. Michael McGee........ Indiana........................ 77 71 148 +4
C.G. Mercatoris...... Robert Morris (Pa.)............ 74 74 148 +4
Britt Pronk.......... Detroit........................ 74 74 148 +4
Adam Schenk.......... Purdue......................... 72 76 148 +4
15. Brenten Blakeman..... Dayton......................... 75 74 149 +5
Kyle Perry........... Indiana........................ 75 74 149 +5
17. Ben Engle............ IUPUI.......................... 73 77 150 +6
Sam Fu............... Purdue......................... 76 74 150 +6
Michael Oberschmidt.. Dayton......................... 70 80 150 +6
Michael Powell....... IUPUI.......................... 77 73 150 +6
Spenser Sulzner...... Youngstown State............... 74 76 150 +6
| Copyright ©2013 Valparaiso University Athletics. All Rights Reserved. | www.ValpoAthletics.com |