Official Athletic Site of the Valparaiso University Crusaders
Valparaiso University Golf -- 4/16-17/2010 -- Detroit Titans Invitational

Valparaiso University Golf
4/16-17/2010 -- Detroit Titans Invitational

Prestwick Village Golf Club
Highland, Mich.
Dates: 4/16-17/2010
Par 72, 7142 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Green Bay   285  295  300  880   +16
2  Youngstown State   295  296  301  892   +28
t 3  Detroit   297  293  310  900   +36
t 3  Oakland   295  306  299  900   +36
5  Dayton   291  308  304  903   +39
6  Loyola (Chicago)   297  307  303  907   +43
7  Loyola (Mary.)   304  309  302  915   +51
8  Wright State   300  313  305  918   +54
9  IPFW   304  309  308  921   +57
10  Cleveland State   300  308  317  925   +61
11  Canisius   311  309  315  935   +71
12  Humber   309  313  317  939   +75
13  Valparaiso   309  318  313  940   +76
14  Duquesne   326  323  324  973   +109



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Austin Ehlenfeldt  Green Bay   70  73  74  217   +1
2  Sean Keating  Dayton   73  72  75  220   +4
t 3  Jeff Clarridge  Detroit   72  73  76  221   +5
t 3  Braden Mork  Green Bay   69  72  80  221   +5
t 3  Simon Reyers  Detroit   75  72  74  221   +5
t 3  Spenser Sulzener  Youngstown State   73  75  73  221   +5
t 7  Frank McAuliffe  Oakland   73  75  75  223   +7
t 7  Mike Spiotta  Canisius   75  72  76  223   +7
t 9  Adam Austreng  Green Bay   72  76  76  224   +8
t 9  Thomas Greene  Loyola (Chicago)   77  72  75  224   +8
t 9  Aaron Pearson  Green Bay   74  78  72  224   +8
t 9  Joseph Santisi  Youngstown State   74  73  77  224   +8
t 13  Sean Collopy  Loyola (Chicago)   72  79  74  225   +9
t 13  Michael Coriasso  Oakland   72  79  74  225   +9
t 13  Drew Imel  IPFW   73  74  78  225   +9
t 13  Ryan Stocke  Youngstown State   74  75  76  225   +9
t 13  Jakob Ziegler  Oakland   76  73  76  225   +9
t 18  Anthony Conn  Youngstown State   74  77  75  226   +10
t 18  Cam Fuller  Green Bay   74  74  78  226   +10
t 18  Jay Mulieri  Loyola (Mary.)   80  73  73  226   +10
t 21  Michael Oberschmidt  Dayton   70  80  77  227   +11
t 21  Chris Woeste  Dayton   74  78  75  227   +11
t 23  David Byrne  Detroit   76  73  79  228   +12
t 23  Kyle Cobb  Cleveland State   75  73  80  228   +12
t 23  Charlie Doll  Wright State   73  78  77  228   +12
t 23  Dylan Gergen  Loyola (Chicago)   73  79  76  228   +12
t 23  Tim Morrow  Youngstown State   76  73  79  228   +12
t 23  Ryan Olbin  IPFW   78  77  73  228   +12
t 23  Brian Sparks  Detroit   74  79  75  228   +12
t 30  Brenten Blakeman  Dayton   74  78  77  229   +13
t 30  Alex Redfearn  Loyola (Mary.)   74  80  75  229   +13
t 30  Brad Winters  Valparaiso   75  76  78  229   +13
t 33  Bruno Carvalho  IPFW   79  77  74  230   +14
t 33  Drew Creighton  Canisius   75  78  77  230   +14
t 33  Erik Hoops  Loyola (Chicago)   75  77  78  230   +14
t 33  Michael Marks  Oakland   75  75  80  230   +14
t 33  Britt Pronk  Detroit   74  75  81  230   +14
t 38  Jason Burton  Loyola (Mary.)   76  80  75  231   +15
t 38  James Castle  Humber   77  75  79  231   +15
t 38  Jordan Higgins  Wright State   78  79  74  231   +15
t 38  Michael Klaric III  Cleveland State   71  79  81  231   +15
t 42  Matthew Crace  Wright State   76  79  77  232   +16
t 42  Travis Peitz  Oakland   74  84  74  232   +16
t 44  James Boxley  Cleveland State   78  76  79  233   +17
t 44  Michael Carrig  Canisius   79  75  79  233   +17
t 46  Austin Gaugert  Valparaiso   75  79  80  234   +18
t 46  Mark Hoffman  Humber   79  75  80  234   +18
t 48  Cody Fixari  Wright State   81  77  77  235   +19
t 48  Brian Luke  Duquesne   80  73  82  235   +19
t 48  Ryan McCarthy  Loyola (Mary.)   76  80  79  235   +19
t 51  Mike Buse  Dayton   75  80  81  236   +20
t 51  Patrick McCormick  Loyola (Mary.)   78  76  82  236   +20
t 53  Kellen Erdman  Cleveland State   79  80  78  237   +21
t 53  Mike Zizek  Humber   81  79  77  237   +21
t 55  David Best  Loyola (Chicago)   74  84  80  238   +22
t 55  Jon Riemer  Cleveland State   76  82  80  238   +22
t 55  Scott Thompson  Wright State   73  81  84  238   +22
t 58  Jon Balyeat  IPFW   75  81  83  239   +23
t 58  Andrew Beischel  Valparaiso   79  80  80  239   +23
t 60  Ryan Bent  Canisius   77  79  85  241   +25
t 60  Josh Kalita  Valparaiso   80  84  77  241   +25
t 60  Ben Wolfe  Duquesne   85  83  73  241   +25
t 63  Jacob Bailey  IPFW   78  81  84  243   +27
t 63  Sheldon Keyte  Detroit   81  81  81  243   +27
t 63  Andy Webb  Valparaiso   82  83  78  243   +27
66  Adam Istvan  Detroit   76  82  87  245   +29
t 67  Reid Griffith  Duquesne   80  83  83  246   +30
t 67  Alex Michalowski  Cleveland State   84  77  85  246   +30
t 67  Joe Vogl  Canisius   85  80  81  246   +30
t 70  Sam LaMantia  Oakland   83  81  83  247   +31
t 70  Scott Moser  Canisius   84  82  81  247   +31
t 72  Charlie Schaffer  Loyola (Chicago)   81  80  87  248   +32
t 72  Alex Watkins  Detroit   81  83  84  248   +32
t 72  Ryan Willoughby  Humber   79  84  85  248   +32
75  Brian VanDeMotter  Duquesne   84  80  86  250   +34
76  Tom Ribelli  Duquesne   82  82  88  252   +36
77  Sid Pandit  Duquesne   81  84  90  255   +39
78  Michael Zupi  Duquesne   85  86  86  257   +41
 Adrian Cord  Humber   74  dq  81 DNF
 Blake Terrill  Oakland   76  79  wd DNF
 Mark Hicks  Detroit   82  82  wd DNF



 Team-by-Team Results
 

4/16-17/2010 -- Detroit Titans Invitational
Prestwick Village Golf Club -- Highland, Mich.
Par 72, 7142 yards -- 14 teams, 81 players

 

Canisius   311 309 315   935    +71   11th
Mike Spiotta   75 72 76   223    +7   t-7th
Drew Creighton   75 78 77   230    +14   t-33rd
Michael Carrig#   79 75 79   233    +17   t-44th
Ryan Bent   77 79 85   241    +25   t-60th
Joe Vogl   85 80 81   246    +30   t-67th
Scott Moser   84 82 81   247    +31   t-70th

 

Cleveland State   300 308 317   925    +61   10th
Kyle Cobb   75 73 80   228    +12   t-23rd
Michael Klaric III   71 79 81   231    +15   t-38th
James Boxley   78 76 79   233    +17   t-44th
Kellen Erdman   79 80 78   237    +21   t-53rd
Jon Riemer   76 82 80   238    +22   t-55th
Alex Michalowski#   84 77 85   246    +30   t-67th

 

Dayton   291 308 304   903    +39   5th
Sean Keating   73 72 75   220    +4   2nd
Michael Oberschmidt   70 80 77   227    +11   t-21st
Chris Woeste   74 78 75   227    +11   t-21st
Brenten Blakeman   74 78 77   229    +13   t-30th
Mike Buse   75 80 81   236    +20   t-51st

 

Detroit   297 293 310   900    +36   t-3rd
Jeff Clarridge   72 73 76   221    +5   t-3rd
Simon Reyers   75 72 74   221    +5   t-3rd
David Byrne   76 73 79   228    +12   t-23rd
Brian Sparks#   74 79 75   228    +12   t-23rd
Britt Pronk   74 75 81   230    +14   t-33rd
Sheldon Keyte   81 81 81   243    +27   t-63rd
Adam Istvan#   76 82 87   245    +29   66th
Alex Watkins#   81 83 84   248    +32   t-72nd
Mark Hicks#   82 82 wd   164

 

Duquesne   326 323 324   973    +109   14th
Brian Luke   80 73 82   235    +19   t-48th
Ben Wolfe   85 83 73   241    +25   t-60th
Reid Griffith   80 83 83   246    +30   t-67th
Brian VanDeMotter#   84 80 86   250    +34   75th
Tom Ribelli#   82 82 88   252    +36   76th
Sid Pandit   81 84 90   255    +39   77th
Michael Zupi   85 86 86   257    +41   78th

 

Green Bay   285 295 300   880    +16   1st
Austin Ehlenfeldt   70 73 74   217    +1   1st
Braden Mork   69 72 80   221    +5   t-3rd
Adam Austreng   72 76 76   224    +8   t-9th
Aaron Pearson   74 78 72   224    +8   t-9th
Cam Fuller   74 74 78   226    +10   t-18th

 

Humber   309 313 317   939    +75   12th
James Castle   77 75 79   231    +15   t-38th
Mark Hoffman   79 75 80   234    +18   t-46th
Mike Zizek   81 79 77   237    +21   t-53rd
Ryan Willoughby   79 84 85   248    +32   t-72nd
Adrian Cord   74 dq 81   155

 

IPFW   304 309 308   921    +57   9th
Drew Imel   73 74 78   225    +9   t-13th
Ryan Olbin   78 77 73   228    +12   t-23rd
Bruno Carvalho   79 77 74   230    +14   t-33rd
Jon Balyeat   75 81 83   239    +23   t-58th
Jacob Bailey   78 81 84   243    +27   t-63rd

 

Loyola (Chicago)   297 307 303   907    +43   6th
Thomas Greene   77 72 75   224    +8   t-9th
Sean Collopy   72 79 74   225    +9   t-13th
Dylan Gergen   73 79 76   228    +12   t-23rd
Erik Hoops   75 77 78   230    +14   t-33rd
David Best#   74 84 80   238    +22   t-55th
Charlie Schaffer   81 80 87   248    +32   t-72nd

 

Loyola (Mary.)   304 309 302   915    +51   7th
Jay Mulieri   80 73 73   226    +10   t-18th
Alex Redfearn   74 80 75   229    +13   t-30th
Jason Burton   76 80 75   231    +15   t-38th
Ryan McCarthy   76 80 79   235    +19   t-48th
Patrick McCormick   78 76 82   236    +20   t-51st

 

Oakland   295 306 299   900    +36   t-3rd
Frank McAuliffe   73 75 75   223    +7   t-7th
Michael Coriasso   72 79 74   225    +9   t-13th
Jakob Ziegler   76 73 76   225    +9   t-13th
Michael Marks#   75 75 80   230    +14   t-33rd
Travis Peitz   74 84 74   232    +16   t-42nd
Sam LaMantia#   83 81 83   247    +31   t-70th
Blake Terrill   76 79 wd   155

 

Valparaiso   309 318 313   940    +76   13th
Brad Winters   75 76 78   229    +13   t-30th
Austin Gaugert   75 79 80   234    +18   t-46th
Andrew Beischel   79 80 80   239    +23   t-58th
Josh Kalita   80 84 77   241    +25   t-60th
Andy Webb   82 83 78   243    +27   t-63rd

 

Wright State   300 313 305   918    +54   8th
Charlie Doll   73 78 77   228    +12   t-23rd
Jordan Higgins   78 79 74   231    +15   t-38th
Matthew Crace   76 79 77   232    +16   t-42nd
Cody Fixari   81 77 77   235    +19   t-48th
Scott Thompson   73 81 84   238    +22   t-55th

 

Youngstown State   295 296 301   892    +28   2nd
Spenser Sulzener   73 75 73   221    +5   t-3rd
Joseph Santisi   74 73 77   224    +8   t-9th
Ryan Stocke   74 75 76   225    +9   t-13th
Anthony Conn   74 77 75   226    +10   t-18th
Tim Morrow   76 73 79   228    +12   t-23rd

# Indicates individual player



 AP-Style Tournament Results
 

Detroit Titans Invitational
Prestwick Village Golf Club
Highland, Mich.
Dates: 4/16-17/2010
Par 72, 7142 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Green Bay......................  285  295  300    880    +16
   2  Youngstown State...............  295  296  301    892    +28
t  3  Detroit........................  297  293  310    900    +36
t  3  Oakland........................  295  306  299    900    +36
   5  Dayton.........................  291  308  304    903    +39
   6  Loyola (Chicago)...............  297  307  303    907    +43
   7  Loyola (Mary.).................  304  309  302    915    +51
   8  Wright State...................  300  313  305    918    +54
   9  IPFW...........................  304  309  308    921    +57
  10  Cleveland State................  300  308  317    925    +61
  11  Canisius.......................  311  309  315    935    +71
  12  Humber.........................  309  313  317    939    +75
  13  Valparaiso.....................  309  318  313    940    +76
  14  Duquesne.......................  326  323  324    973   +109


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Austin Ehlenfeldt.... Green Bay......................   70   73   74    217     +1
   2  Sean Keating......... Dayton.........................   73   72   75    220     +4
t  3  Jeff Clarridge....... Detroit........................   72   73   76    221     +5
t  3  Braden Mork.......... Green Bay......................   69   72   80    221     +5
t  3  Simon Reyers......... Detroit........................   75   72   74    221     +5
t  3  Spenser Sulzener..... Youngstown State...............   73   75   73    221     +5
t  7  Frank McAuliffe...... Oakland........................   73   75   75    223     +7
t  7  Mike Spiotta......... Canisius.......................   75   72   76    223     +7
t  9  Adam Austreng........ Green Bay......................   72   76   76    224     +8
t  9  Thomas Greene........ Loyola (Chicago)...............   77   72   75    224     +8
t  9  Aaron Pearson........ Green Bay......................   74   78   72    224     +8
t  9  Joseph Santisi....... Youngstown State...............   74   73   77    224     +8
t 13  Sean Collopy......... Loyola (Chicago)...............   72   79   74    225     +9
t 13  Michael Coriasso..... Oakland........................   72   79   74    225     +9
t 13  Drew Imel............ IPFW...........................   73   74   78    225     +9
t 13  Ryan Stocke.......... Youngstown State...............   74   75   76    225     +9
t 13  Jakob Ziegler........ Oakland........................   76   73   76    225     +9
t 18  Anthony Conn......... Youngstown State...............   74   77   75    226    +10
t 18  Cam Fuller........... Green Bay......................   74   74   78    226    +10
t 18  Jay Mulieri.......... Loyola (Mary.).................   80   73   73    226    +10

W Track Hillsdale Classic Hillsdale, Mich.
May 8 No Team Score
Softball Valpo 1 Chicago, Ill.
May 8 Youngstown State 9
Softball Valpo 3 Chicago, Ill.
May 9 UIC 1
M Track Dr. Keeler Invitational Naperville, Ill.
May 10 No Team Score
Softball Valpo 4 8 inn.
May 10 Cleveland State 3
Softball Valpo 10 Chicago, Ill.
May 10 Wright State 2
Baseball Valpo 0 Chicago, Ill.
May 10 UIC 3
W Track GVSU Last Chance Allendale, Mich.
May 11 No Team Score
Softball Valpo 2 Chicago, Ill.
May 11 Youngstown State 1
Softball Valpo 11 Chicago, Ill.
May 11 Youngstown State 9
Baseball Valpo 5 Chicago, Ill.
May 11 UIC 12
Baseball Valpo 2 Chicago, Ill.
May 12 UIC 5
Baseball Toledo 1 Emory G. Bauer Field
May 14 Valpo 6
M Golf NCAA Regional Championship Columbus, Ohio (The Ohio State University GC)
May 16 13th/13 (309)
Baseball Youngstown State 1 Emory G. Bauer Field
May 16 Valpo 4
M Golf NCAA Regional Championship Columbus, Ohio (The Ohio State University GC)
May 17 13th/13 (617)
Baseball Youngstown State 4 Emory G. Bauer Field
May 17 Valpo 7
Softball Valpo 0 Ann Arbor, Mich.
May 17 #7/8 Michigan 5
M Golf NCAA Regional Championship Columbus, Ohio (The Ohio State University GC)
May 18 13th/13 (927)
Baseball Youngstown State 2 Emory G. Bauer Field
May 18 Valpo 3
Softball Valpo 7 Ann Arbor, Mich.
May 18 Central Michigan 4
Softball Valpo 0 Ann Arbor, Mich.
May 18 California 6
Baseball Valpo Niles, Ohio
May 23 Horizon League Championship
Baseball Valpo Niles, Ohio
May 24 Horizon League Championship
Baseball Valpo Niles, Ohio
May 25 Horizon League Championship
Baseball Valpo Niles, Ohio
May 26 Horizon League Championship