| Singles competition |
| A Singles |
| 16 | LYSTAD, Sebastian (UIC) def. GONZALEZ, Carlos (IPFW) 6-2, 6-2 |
| 16 | BURUS, Sven (Toledo) def. GOLDIN, Mark (Green Bay) 6-2, 6-2 |
| 16 | KATHARY, Scott (Youngstown State) def. LICCARDO, Adriano (UIC) 6-3, 5-7, 10-4 |
| 16 | CLARK, Chris (Toledo) def. WAGNER, Mike (Valparaiso) 7-5, 6-3 |
| 16 | HARBO, Bastian (UIC) def. CERZOSIMO, Diego (Youngstown State) 6-3, 6-1 |
| 16 | PRUDLOW, Tim (Green Bay) def. MOURAD FILHO, Nabil (IPFW) 7-6 (7-3), 6-1 |
| 16 | CLEGG, Matt (Green Bay) def. LAU, Alex (Valparaiso) 6-4, 6-2 |
| 16 | MILLER, Jared (Toledo) def. KUSCHKE, Hermann (IPFW) 6-2, 6-2 |
| qf | LYSTAD, Sebastian (UIC) def. BURUS, Sven (Toledo) 6-3, 0-6, 10-4 |
| qf | CLARK, Chris (Toledo) def. KATHARY, Scott (Youngstown State) 7-5, 2-6, 10-8 |
| qf | HARBO, Bastian (UIC) def. PRUDLOW, Tim (Green Bay) 6-3, 6-0 |
| qf | MILLER, Jared (Toledo) def. CLEGG, Matt (Green Bay) 6-0, 6-2 |
| Con | GOLDIN, Mark (Green Bay) def. GONZALEZ, Carlos (IPFW) 7-5, 6-4 |
| Con | WAGNER, Mike (Valparaiso) def. LICCARDO, Adriano (UIC) 4-1, retired |
| Con | CERZOSIMO, Diego (Youngstown State) def. MOURAD FILHO, Nabil (IPFW) 6-4, 6-2 |
| Con | LAU, Alex (Valparaiso) def. KUSCHKE, Hermann (IPFW) 6-3, 6-2 |
| sf | LYSTAD, Sebastian (UIC) def. CLARK, Chris (Toledo) 7-6 (7-4), 6-2 |
| sf | MILLER, Jared (Toledo) def. HARBO, Bastian (UIC) 5-7, 6-2, 11-9 |
| Csf | GOLDIN, Mark (Green Bay) def. WAGNER, Mike (Valparaiso) 6-4, 6-3 |
| Csf | LAU, Alex (Valparaiso) def. CERZOSIMO, Diego (Youngstown State) 6-2, 6-3 |
| fi | MILLER, Jared (Toledo) def. LYSTAD, Sebastian (UIC) 6-4, 6-1 |
| Cf | LAU, Alex (Valparaiso) def. GOLDIN, Mark (Green Bay) 6-1, 3-6, 10-6 |
| B Singles |
| 16 | SONKIN, Tyler (Toledo) def. RUCKER, Maurice (Youngstown State) 6-3, 6-1 |
| 16 | SHIDELER, Mike (Valparaiso) def. MITSON, Mickey (IPFW) 6-0, 6-1 |
| 16 | JONES, Nathan (IPFW) def. LITSCHER, Tom (Valparaiso) 6-2, 7-5 |
| 16 | FEY, Eric (UIC) def. BROUGH, John (Green Bay) 6-4, 6-3 |
| 16 | LIKITKUMCHORN, Knot (Toledo) def. LOCKHART, Andy (UIC) 7-5, 6-0 |
| 16 | PLAUSHINES, Eric (Green Bay) def. CONSTANTINO, Renan (IPFW) 6-4, 6-4 |
| 16 | BRUNETTE, Dan (Valparaiso) def. TRAPP, Ryan (Youngstown State) 6-4, 6-3 |
| 16 | SALGADO, Arturo (IPFW) def. WILSON, Dan (UIC) 0-6, 7-5, 10-5 |
| qf | SONKIN, Tyler (Toledo) def. SHIDELER, Mike (Valparaiso) 6-4, 6-3 |
| qf | FEY, Eric (UIC) def. JONES, Nathan (IPFW) 6-1, 6-3 |
| qf | LIKITKUMCHORN, Knot (Toledo) def. PLAUSHINES, Eric (Green Bay) 6-2, 6-1 |
| qf | SALGADO, Arturo (IPFW) def. BRUNETTE, Dan (Valparaiso) 6-1, 7-6 |
| Con | MITSON, Mickey (IPFW) def. RUCKER, Maurice (Youngstown State) 6-3, 7-6 (7-4) |
| Con | BROUGH, John (Green Bay) def. LITSCHER, Tom (Valparaiso) 7-6 (7-5), 3-6, 10-6 |
| Con | LOCKHART, Andy (UIC) def. CONSTANTINO, Renan (IPFW) 3-6, 6-1, 10-6 |
| Con | TRAPP, Ryan (Youngstown State) def. WILSON, Dan (UIC) 6-7, 6-4, 10-5 |
| sf | FEY, Eric (UIC) def. SONKIN, Tyler (Toledo) 7-6 (8-6), 6-4 |
| sf | LIKITKUMCHORN, Knot (Toledo) def. SALGADO, Arturo (IPFW) 6-1, 6-3 |
| Csf | BROUGH, John (Green Bay) def. MITSON, Mickey (IPFW) 6-0, 6-1 |
| Csf | TRAPP, Ryan (Youngstown State) def. LOCKHART, Andy (UIC) 6-4, 6-3 |
| fi | LIKITKUMCHORN, Knot (Toledo) def. FEY, Eric (UIC) 6-4, 7-5 |
| Cfi | BROUGH, John (Green Bay) def. TRAPP, Ryan (Youngstown State) 6-1, 6-3 |
| C Singles |
| 16 | WARD, Wade (Toledo) def. COLLINS, Justin (IPFW) 6-2, 6-1 |
| 16 | WESLEY, Mike (Green Bay) def. LESON, Christopher (Youngstown State) 6-4, 6-3 |
| 16 | KEESEY, Matt (Green Bay) def. FORTUNE, Phidias (Valparaiso) 6-3, 7-6 (7-5) |
| 16 | KREYMBORG, Sean (UIC) def. LYNALL, David (IPFW) 5-7, 6-4, 10-7 |
| 16 | ZARON, Brian (Green Bay) def. SIGAUD, Francisco (IPFW) 6-3, 6-3 |
| 16 | MILLER, Jayson (Toledo) def. LEWALLEN, Danny (Valparaiso) 6-1, 6-4 |
| 16 | O'BRIEN, Tim (UIC) def. LANDGRAF, Zach (Youngstown State) 6-0, 6-1 |
| 16 | STUMP, Kyle (Valparaiso) def. ARTEAGA, Diego (IPFW) 6-4, 3-6, 11-9 |
| qf | WARD, Wade (Toledo) def. WESLEY, Mike (Green Bay) 6-2, 6-1 |
| qf | KREYMBORG, Sean (UIC) def. KEESEY, Matt (Green Bay) 7-5, 6-4 |
| qf | ZARON, Brian (Green Bay) def. MILLER, Jayson (Toledo) 7-6 (7-4), 6-0 |
| qf | O'BRIEN, Tim (UIC) def. STUMP, Kyle (Valparaiso) 6-3, 6-2 |
| Con | COLLINS, Justin (IPFW) def. LESON, Christopher (Youngstown State) 6-3, 6-0 |
| Con | FORTUNE, Phidias (Valparaiso) def. LYNALL, David (IPFW) 6-3, 6-1 |
| Con | SIGAUD, Francisco (IPFW) def. LEWALLEN, Danny (Valparaiso) 6-3, 6-2 |
| Con | ARTEAGA, Diego (IPFW) def. LANDGRAF, Zach (Youngstown State) 6-1, 6-1 |
| sf | KREYMBORG, Sean (UIC) def. WARD, Wade (Toledo) 6-7 (2-7), 6-3, 10-7 |
| sf | O'BRIEN, Tim (UIC) def. ZARON, Brian (Green Bay) 6-0, 6-4 |
| Csf | COLLINS, Justin (IPFW) def. FORTUNE, Phidias (Valparaiso) 6-2, 1-6, 10-6 |
| Csf | SIGAUD, Francisco (IPFW) def. ARTEAGA, Diego (IPFW) 6-4, 6-2 |
| fi | O'BRIEN, Tim (UIC) def. KREYMBORG, Sean (UIC) 6-3, 6-3 |
| Cfi | SIGAUD, Francisco (IPFW) def. COLLINS, Justin (IPFW) 7-6 (7-4), 6-0 |
| Doubles competition |
| A Doubles |
| qf | LYSTAD, Sebastian/LOCKHART, Andy (UIC) def. MOURAD FILHO, Nabil/CONSTANTINO, Renan (IPFW) 8-3 |
| qf | BURUS, Sven/LIKITKUMCHORN, Knot (Toledo) def. SHIDELER, Mike/WAGNER, Mike (Valparaiso) 8-6 |
| qf | LICCARDO, Adriano/HARBO, Bastian (UIC) def. PRUDLOW, Tim/GOLDIN, Mark (Green Bay) 8-6 |
| qf | CLARK, Chris/WARD, Wade (Toledo) def. PLAUSHINES, Eric/TRAPP, Ryan (Green Bay) 8-3 |
| sf | LYSTAD, Sebastian/LOCKHART, Andy (UIC) def. BURUS, Sven/LIKITKUMCHORN, Knot (Toledo) 8-6 |
| sf | CLARK, Chris/WARD, Wade (Toledo) def. LICCARDO, Adriano/HARBO, Bastian (UIC) 9-8 (8-6) |
| Csf | SHIDELER, Mike/WAGNER, Mike (Valparaiso) def. MOURAD FILHO, Nabil/CONSTANTINO, Renan (IPFW) 8-5 |
| Csf | KATHARY, Scott/TRAPP, Ryan (Youngstown State) def. PRUDLOW, Tim/GOLDIN, Mark (Green Bay) 8-4 |
| fi | CLARK, Chris/WARD, Wade (Toledo) def. LYSTAD, Sebastian/LOCKHART, Andy (UIC) 8-5 |
| 3rd | LICCARDO, Adriano/HARBO, Bastian (UIC) def. BURUS, Sven/LIKITKUMCHORN, Knot (Toledo) 8-6 |
| 5th | KATHARY, Scott/TRAPP, Ryan (Youngstown State) def. SHIDELER, Mike/WAGNER, Mike (Valparaiso) 8-2 |
| 7th | PRUDLOW, Tim/GOLDIN, Mark (Green Bay) def. MOURAD FILHO, Nabil/CONSTANTINO, Renan (IPFW) 9-8 (7-4) |
| B Doubles |
| qf | MILLER, Jared/MILLER, Jayson (Toledo) def. PLAUSHINES, Eric/WESLEY, Mike (Green Bay) 8-2 |
| qf | GONZALEZ, Carlos/JONES, Nathan (IPFW) def. WILSON, Dan/FEY, Eric (UIC) 8-5 |
| qf | CLEGG, Matt/KEESEY, Matt (Green Bay) def. CERZOSIMO, Diego/LESON, Christopher (Youngstown State) 8-6 |
| qf | LAU, Alex/LITSCHER, Tom (Valparaiso) def. KUSCHKE, Hermann/LYNALL, David (IPFW) 8-4 |
| sf | MILLER, Jared/MILLER, Jayson (Toledo) def. GONZALEZ, Carlos/JONES, Nathan (IPFW) 8-2 |
| sf | CLEGG, Matt/KEESEY, Matt (Green Bay) def. LAU, Alex/LITSCHER, Tom (Valparaiso) 9-7 |
| Csf | WILSON, Dan/FEY, Eric (UIC) def. PLAUSHINES, Eric/WESLEY, Mike (Green Bay) 8-3 |
| Csf | CERZOSIMO, Diego/LESON, Christopher (Youngstown State) def. KUSCHKE, Hermann/LYNALL, David (IPFW) 8-3 |
| fi | MILLER, Jared/MILLER, Jayson (Toledo) def. CLEGG, Matt/KEESEY, Matt (Green Bay) 9-8 (7-5) |
| 3rd | GONZALEZ, Carlos/JONES, Nathan (IPFW) def. LAU, Alex/LITSCHER, Tom (Valparaiso) 8-0 |
| 5th | CERZOSIMO, Diego/LESON, Christopher (Youngstown State) def. WILSON, Dan/FEY, Eric (UIC) 8-5 |
| 7th | PLAUSHINES, Eric/WESLEY, Mike (Green Bay) def. KUSCHKE, Hermann/LYNALL, David (IPFW) 8-2 |
| C Doubles |
| qf | SONKIN, Tyler/MORAN, Keith (Toledo) def. FORTUNE, Phidias/LEWALLEN, Danny (Valparaiso) 8-3 |
| qf | ZARON, Brian/BROUGH, John (Green Bay) def. SIGAUD, Francisco/SALGADO, Arturo (IPFW) 8-2 |
| qf | BRUNETTE, Dan/STUMP, Kyle (Valparaiso) def. RUCKER, Maurice/LANDGRAF, Zach (Youngstown State) 8-1 |
| qf | KREYMBORG, Sean/O'BRIEN, Tim (UIC) def. COLLINS, Justin/MITSON, Mickey (IPFW) 8-3 |
| sf | ZARON, Brian/BROUGH, John (Green Bay) def. SONKIN, Tyler/MORAN, Keith (Toledo) 9-8 (7-2) |
| sf | KREYMBORG, Sean/O'BRIEN, Tim (UIC) def. BRUNETTE, Dan/STUMP, Kyle (Valparaiso) 8-6 |
| Csf | FORTUNE, Phidias/LEWALLEN, Danny (Valparaiso) def. SIGAUD, Francisco/SALGADO, Arturo (IPFW) 9-8 (7-5) |
| Csf | COLLINS, Justin/MITSON, Mickey (IPFW) def. RUCKER, Maurice/LANDGRAF, Zach (Youngstown State) 9-8 (7-5) |
| fi | ZARON, Brian/BROUGH, John (Green Bay) def. KREYMBORG, Sean/O'BRIEN, Tim (UIC) 8-4 |
| 3rd | SONKIN, Tyler/MORAN, Keith (Toledo) def. BRUNETTE, Dan/STUMP, Kyle (Valparaiso) 8-6 |
| 5th | COLLINS, Justin/MITSON, Mickey (IPFW) def. FORTUNE, Phidias/LEWALLEN, Danny (Valparaiso) 8-4 |
| 7th | SIGAUD, Francisco/SALGADO, Arturo (IPFW) def. RUCKER, Maurice/LANDGRAF, Zach (Youngstown State), by default |