| Singles competition |
| A Singles |
| 16 | Bastian Harbo (UIC) def. Dustin Goldenberg (Detroit) 6-2, 6-3 |
| 16 | Paul Swanson (Green Bay) def. Matt Sherman (Dayton) 6-2, 6-4 |
| 16 | Matt Clegg (Green Bay) def. Michael Rohana (Dayton) 6-2, 6-0 |
| 16 | Alex Lau (Valparaiso) def. Michael Kathary (Youngstown State) 6-3, 6-2 |
| 16 | Pjotrs Necajevs (Detroit) def. Phidias Fortune (Valparaiso) 6-1, 6-0 |
| 16 | Adriano Liccardo (UIC) def. John Brough (Green Bay) 1-6, 6-0, 10-4 |
| 16 | Patrick Troy (Detroit) def. Patrick Hamning (Youngstown State) 6-3, 6-4 |
| 16 | Sebastian Lystad (UIC) def. David Peyton (Dayton) 6-1, 6-1 |
| qf | Paul Swanson (Green Bay) def. Bastian Harbo (UIC) 6-2, 5-7, 10-4 |
| qf | Matt Clegg (Green Bay) def. Alex Lau (Valparaiso) 6-0, 6-2 |
| qf | Pjotrs Necajevs (Detroit) def. Adriano Liccardo (UIC) 6-0, 6-1 |
| qf | Sebastian Lystad (UIC) def. Patrick Troy (Detroit) 6-4, 6-4 |
| Con | Dustin Goldenberg (Detroit) def. Matt Sherman (Dayton) 4-6, 6-4, 10-2 |
| Con | Michael Kathary (Youngstown State) def. Michael Rohana (Dayton) 6-2, 6-2 |
| Con | John Brough (Green Bay) def. Phidias Fortune (Valparaiso) 6-2, 6-4 |
| Con | Patrick Hamning (Youngstown State) def. David Peyton (Dayton) 6-4, 6-2 |
| sf | Matt Clegg (Green Bay) def. Paul Swanson (Green Bay) 6-3, 6-1 |
| sf | Pjotrs Necajevs (Detroit) def. Sebastian Lystad (UIC) 6-3, 6-3 |
| Csf | Michael Kathary (Youngstown State) def. Dustin Goldenberg (Detroit) 3-6, 6-2, 10-6 |
| Csf | John Brough (Green Bay) def. Patrick Hamning (Youngstown State) 6-2, 6-4 |
| Cfi | Michael Kathary (Youngstown State) def. John Brough (Green Bay) 2-6, 7-5, 10-3 |
| fi | Pjotrs Necajevs (Detroit) def. Matt Clegg (Green Bay) 6-1, 6-1 |
| B Singles |
| 16 | Dave Robare (UIC) def. Andrew Nixon (Dayton) 6-0, 6-0 |
| 16 | Eric Plaushines (Green Bay) def. Nick Tolomei (Detroit) 6-1, 7-6 (7-2) |
| 16 | Robert Emig (Youngstown State) def. Kyle Stump (Valparaiso) 6-2, 7-5 |
| 16 | Nathan Kirk (UIC) def. Matt Keesey (Green Bay) 6-2, 6-3 |
| 16 | Kevin DeHerrera (Valparaiso) def. David Stabley (Detroit) 6-1, 6-1 |
| 16 | Austin Wiegand (Dayton) def. Brian Zaron (Green Bay) 6-2, 6-1 |
| 16 | Bryce Warnock (Dayton) def. Steve D'Angelo (Youngstown State) 6-4, 6-1 |
| 16 | Danny Wilson (UIC) def. Gino McCathney (Detroit) 6-0, 6-2 |
| qf | Dave Robare (UIC) def. Eric Plaushines (Green Bay) 6-2, 6-4 |
| qf | Nathan Kirk (UIC) def. Robert Emig (Youngstown State) 6-3, 6-2 |
| qf | Austin Wiegand (Dayton) def. Kevin DeHerrera (Valparaiso) 6-2, 6-4 |
| qf | Bryce Warnock (Dayton) def. Danny Wilson (UIC) 6-4, 4-6, 10-6 |
| Con | Nick Tolomei (Detroit) def. Andrew Nixon (Dayton) 7-6 (7-3), 3-6, 10-5 |
| Con | Matt Keesey (Green Bay) def. Kyle Stump (Valparaiso) 6-3, 3-6, 10-6 |
| Con | Brian Zaron (Green Bay) def. David Stabley (Detroit) 6-3, 6-3 |
| Con | Steve D'Angelo (Youngstown State) def. Gino McCathney (Detroit) 6-2, 6-2 |
| sf | Dave Robare (UIC) def. Nathan Kirk (UIC) 6-2, 6-4 |
| sf | Bryce Warnock (Dayton) def. Austin Wiegand (Dayton) 4-6, 7-6, 11-9 |
| Csf | Nick Tolomei (Detroit) def. Matt Keesey (Green Bay) 7-6, 3-6, 10-5 |
| Csf | Steve D'Angelo (Youngstown State) def. Brian Zaron (Green Bay) 6-2, 5-7, 12-10 |
| fi | Dave Robare (UIC) def. Bryce Warnock (Dayton) 6-4, 6-2 |
| Cfi | Nick Tolomei (Detroit) def. Steve D'Angelo (Youngstown State) 6-1, 6-4 |
| C Singles |
| 16 | Philip Dresden (Dayton) def. Brian McCarthy (Green Bay) 7-5, 6-4 |
| 16 | Lukasz Chowaniec (Dayton) def. Dean Masuda (Detroit) 6-1, 7-5 |
| 16 | Mike Wesley (Green Bay) def. Brian Carey (Youngstown State) 6-1, 6-3 |
| qf | Khaled Abou-ouf (UIC) def. Philip Dresden (Dayton) 6-1, 6-4 |
| qf | Tim O'Brien (UIC) def. Christopher Leson (Youngstown State) 7-6 (7-4), 6-1 |
| qf | Adam Whitmer (Valparaiso) def. Lukasz Chowaniec (Dayton) 6-2, 7-6 (7-5) |
| qf | Michael Koscielski (Dayton) def. Mike Wesley (Green Bay) 7-5, 6-2 |
| sf | Tim O'Brien (UIC) def. Khaled Abou-ouf (UIC) 6-3, 6-3 |
| sf | Michael Koscielski (Dayton) def. Adam Whitmer (Valparaiso) 7-5, 6-3 |
| Csf | Brian McCarthy (Green Bay) def. Christopher Leson (Youngstown State), by default |
| Csf | Brian Carey (Youngstown State) def. Dean Masuda (Detroit) 6-4, 7-6 (7-1) |
| Cfi | Brian McCarthy (Green Bay) def. Brian Carey (Youngstown State) 6-0, 6-4 |
| fi | Michael Koscielski (Dayton) def. Tim O'Brien (UIC) 2-6, 6-3, 10-6 |
| Doubles competition |
| A Doubles |
| qf | Sebastian Lystad/Dave Robare (UIC) def. Patrick Hamning/Michael Kathary (Youngstown State) 8-2 |
| qf | Matt Sherman/Austin Wiegand (Dayton) def. Matt Clegg/Matt Keesey (Green Bay) 8-5 |
| qf | Pjotrs Necajevs/Dustin Goldenberg (Detroit) def. Alex Lau/Kevin DeHerrera (Valparaiso) 8-1 |
| qf | Michael Rohana/David Peyton (Dayton) def. Danny Wilson/Nathan Kirk (UIC) 8-4 |
| sf | Sebastian Lystad/Dave Robare (UIC) def. Matt Sherman/Austin Wiegand (Dayton) 8-2 |
| sf | Michael Rohana/David Peyton (Dayton) def. Pjotrs Necajevs/Dustin Goldenberg (Detroit) 9-8 |
| Csf | Patrick Hamning/Michael Kathary (Youngstown State) def. Matt Clegg/Matt Keesey (Green Bay) 8-1 |
| Csf | Danny Wilson/Nathan Kirk (UIC) def. Alex Lau/Kevin DeHerrera (Valparaiso) 8-3 |
| 7th | Matt Clegg/Matt Keesey (Green Bay) def. Alex Lau/Kevin DeHerrera (Valparaiso) 9-7 |
| 5th | Danny Wilson/Nathan Kirk (UIC) def. Patrick Hamning/Michael Kathary (Youngstown State) 8-5 |
| 3rd | Matt Sherman/Austin Wiegand (Dayton) def. Pjotrs Necajevs/Dustin Goldenberg (Detroit) 8-5 |
| fi | Sebastian Lystad/Dave Robare (UIC) def. Michael Rohana/David Peyton (Dayton) 8-5 |
| B Doubles |
| qf | Bastian Harbo/Tim O'Brien (UIC) def. Patrick Troy/Nick Tolomei (Detroit) 9-8 (7-3) |
| qf | Paul Swanson/John Brough (Green Bay) def. Christopher Leson/Robert Emig (Youngstown State) 8-2 |
| qf | Eric Plaushines/Brian Zaron (Green Bay) def. Gino McCathney/David Stabley (Detroit) 8-3 |
| qf | Kyle Stump/Phidias Fortune (Valparaiso) def. Bryce Warnock/Andrew Nixon (Dayton) 9-7 |
| sf | Paul Swanson/John Brough (Green Bay) def. Bastian Harbo/Tim O'Brien (UIC) 9-7 |
| sf | Eric Plaushines/Brian Zaron (Green Bay) def. Kyle Stump/Phidias Fortune (Valparaiso) 8-4 |
| Csf | Patrick Troy/Nick Tolomei (Detroit) def. Christopher Leson/Robert Emig (Youngstown State) 8-2 |
| Csf | Bryce Warnock/Andrew Nixon (Dayton) def. Gino McCathney/David Stabley (Detroit) 8-4 |
| 7th | Gino McCathney/David Stabley (Detroit) def. Christopher Leson/Robert Emig (Youngstown State), by default |
| 5th | Bryce Warnock/Andrew Nixon (Dayton) def. Patrick Troy/Nick Tolomei (Detroit) 8-3 |
| 3rd | Bastian Harbo/Tim O'Brien (UIC) def. Kyle Stump/Phidias Fortune (Valparaiso) 9-8 (7-5) |
| fi | Paul Swanson/John Brough (Green Bay) def. Eric Plaushines/Brian Zaron (Green Bay) 8-4 |
| C Doubles |
| sf | Philip Dresden/Adam Whitmer (UD/VAL) def. Steve D'Angelo/Brian Carey (Youngstown State) 8-3 |
| sf | Mike Wesley/Brian McCarthy (Green Bay) def. Michael Koscielski/Lukasz Chowaniec (Dayton) 8-6 |
| fi | Mike Wesley/Brian McCarthy (Green Bay) def. Philip Dresden/Adam Whitmer (UD/VAL) 8-4 |
| 3rd | Michael Koscielski/Lukasz Chowaniec (Dayton) def. Steve D'Angelo/Brian Carey (Youngstown State) 9-8 (7-1) |