Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | BROWN, Brandi | f | 2-11 | 0-0 | 8-10 | 5-1 | 6 | 0 | 12 | 1 | 1 | 0 | 1 | 29 |
| 05 | MIDDLEBROOKS, Kenya | g | 0-7 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 26 |
| 12 | GASPAREK, Makala | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 28 |
| 13 | NORTEY, Macey | g | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 29 |
| 24 | MARCH, Kaitlyn | g | 1-11 | 0-5 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 21 |
| 04 | DIMITROV, Bojana | - | 0-5 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 18 |
| 10 | JENKINS, Maryum | - | 3-8 | 0-0 | 1-2 | 1-2 | 3 | 2 | 7 | 0 | 3 | 0 | 2 | 28 |
| 15 | MANUEL, Rachael | - | 2-7 | 0-0 | 1-2 | 4-2 | 6 | 4 | 5 | 0 | 2 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-54 | 0-9 | 10-14 | 16-16 | 32 | 11 | 28 | 4 | 17 | 1 | 3 | 200 | |
| 16.7% | 0.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 0-5 | 2-2 | |||||||||||
| 23.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 2-24 | 0-4 | 8-12 | |||||||||||
| 8.3% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | KENNEY, Lauren | f | 10-13 | 0-0 | 1-2 | 2-6 | 8 | 2 | 21 | 2 | 1 | 2 | 0 | 18 |
| 25 | FARRIS, Whitney | f | 2-6 | 0-1 | 1-1 | 1-2 | 3 | 1 | 5 | 4 | 2 | 0 | 3 | 19 |
| 41 | VARNER, Ashley | f | 2-5 | 0-0 | 2-2 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 19 |
| 05 | ADAMS, Betsy | g | 3-3 | 1-1 | 2-2 | 0-3 | 3 | 1 | 9 | 3 | 1 | 0 | 1 | 17 |
| 12 | RICHARDS, Laura | g | 5-6 | 1-2 | 0-0 | 1-0 | 1 | 0 | 11 | 2 | 0 | 0 | 5 | 21 |
| 02 | GICK, Skyler | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 19 |
| 03 | RAY, Rashida | - | 0-5 | 0-3 | 4-4 | 1-0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 14 |
| 13 | THOMAS, Stephanie | - | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 20 | PELLER, Kelly | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 21 |
| 31 | LANGE, Gina | - | 3-6 | 0-0 | 2-2 | 2-5 | 7 | 3 | 8 | 0 | 1 | 1 | 1 | 20 |
| 35 | WATTS, Kelly | - | 3-5 | 0-0 | 0-0 | 3-4 | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 14 |
| 55 | ZABIELEWICZ, Sylwia | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-60 | 3-12 | 13-15 | 14-32 | 46 | 15 | 80 | 18 | 11 | 5 | 12 | 200 | |
| 53.3% | 25.0% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 2-8 | 4-5 | |||||||||||
| 48.6% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-25 | 1-4 | 9-10 | |||||||||||
| 60.0% | 25.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Youngstown State | 16 | 12 | 28 | Record: (0-24,0-13Horizon) |
| Valparaiso | 40 | 40 | 80 | Record: (7-16,4-8 Horizon) |
|
Officials: Kevin Dillard, Erika Herriman, Tina Clark
Technical fouls: Youngstown State-JENKINS, Maryum. Valparaiso-None. Attendance: 673 |
Play-by-Play |
| 19:34 | VALPO | GOOD! JUMPER by FARRIS, Whitney (in the paint) | VALPO 2 - YSU 0 | (VALPO by 2) |
| 19:09 | YSU | MISSED 3 PTR by MIDDLEBROOKS, Kenya | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 18:48 | VALPO | MISSED JUMPER by KENNEY, Lauren | ||
| REBOUND (OFF) by FARRIS, Whitney | ||||
| 18:44 | VALPO | MISSED JUMPER by FARRIS, Whitney (in the paint) | ||
| REBOUND (DEF) by MARCH, Kaitlyn | ||||
| 18:21 | YSU | GOOD! JUMPER by NORTEY, Macey | VALPO 2 - YSU 2 | Tied |
| ASSIST by BROWN, Brandi | ||||
| 18:04 | VALPO | GOOD! JUMPER by FARRIS, Whitney | VALPO 4 - YSU 2 | (VALPO by 2) |
| ASSIST by ADAMS, Betsy | ||||
| 18:04 | YSU | FOUL by MARCH, Kaitlyn (1) | ||
| 18:04 | VALPO | GOOD! FT SHOT by FARRIS, Whitney | VALPO 5 - YSU 2 | (VALPO by 3) |
| 17:50 | YSU | TURNOVR by MIDDLEBROOKS, Kenya | ||
| 17:38 | VALPO | MISSED JUMPER by VARNER, Ashley | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 17:35 | VALPO | MISSED JUMPER by KENNEY, Lauren | ||
| REBOUND (DEF) by MANUEL, Rachael | ||||
| 17:05 | YSU | MISSED JUMPER by MANUEL, Rachael | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 16:40 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| REBOUND (DEF) by BROWN, Brandi | ||||
| 16:24 | YSU | MISSED JUMPER by DIMITROV, Bojana | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 16:17 | VALPO | GOOD! LAYUP by KENNEY, Lauren (fastbreak) | VALPO 7 - YSU 2 | (VALPO by 5) |
| ASSIST by RICHARDS, Laura | ||||
| 16:09 | YSU | TURNOVR by NORTEY, Macey | ||
| 16:08 | VALPO | STEAL by RICHARDS, Laura | ||
| 16:06 | VALPO | GOOD! LAYUP by RICHARDS, Laura (fastbreak) | VALPO 9 - YSU 2 | (VALPO by 7) |
| ASSIST by FARRIS, Whitney | ||||
| 16:04 | YSU | TIMEOUT 30sec | ||
| 15:50 | VALPO | FOUL by FARRIS, Whitney (1) | ||
| 15:50 | YSU | TIMEOUT MEDIA | ||
| 15:50 | YSU | GOOD! FT SHOT by BROWN, Brandi | VALPO 9 - YSU 3 | (VALPO by 6) |
| 15:50 | YSU | GOOD! FT SHOT by BROWN, Brandi | VALPO 9 - YSU 4 | (VALPO by 5) |
| 15:30 | VALPO | GOOD! JUMPER by KENNEY, Lauren (in the paint) | VALPO 11 - YSU 4 | (VALPO by 7) |
| 15:18 | YSU | TURNOVR by MIDDLEBROOKS, Kenya | ||
| 15:18 | VALPO | STEAL by FARRIS, Whitney | ||
| 15:16 | VALPO | GOOD! LAYUP by VARNER, Ashley (fastbreak) | VALPO 13 - YSU 4 | (VALPO by 9) |
| ASSIST by FARRIS, Whitney | ||||
| 14:50 | YSU | MISSED JUMPER by BROWN, Brandi | ||
| REBOUND (OFF) by BROWN, Brandi | ||||
| 14:47 | YSU | MISSED JUMPER by BROWN, Brandi | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 14:36 | VALPO | GOOD! JUMPER by KENNEY, Lauren | VALPO 15 - YSU 4 | (VALPO by 11) |
| 14:14 | YSU | TURNOVR by NORTEY, Macey | ||
| 14:13 | VALPO | STEAL by RICHARDS, Laura | ||
| 13:59 | VALPO | MISSED JUMPER by VARNER, Ashley | ||
| REBOUND (DEF) by NORTEY, Macey | ||||
| 13:44 | YSU | MISSED JUMPER by NORTEY, Macey | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 13:33 | VALPO | GOOD! JUMPER by ADAMS, Betsy | VALPO 17 - YSU 4 | (VALPO by 13) |
| ASSIST by RICHARDS, Laura | ||||
| 13:23 | VALPO | FOUL by KENNEY, Lauren (1) | ||
| 13:12 | YSU | MISSED LAYUP by JENKINS, Maryum | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 12:53 | VALPO | MISSED JUMPER by KENNEY, Lauren | ||
| REBOUND (DEF) by MANUEL, Rachael | ||||
| 12:46 | YSU | MISSED JUMPER by NORTEY, Macey | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 12:37 | VALPO | GOOD! LAYUP by KENNEY, Lauren (fastbreak) | VALPO 19 - YSU 4 | (VALPO by 15) |
| ASSIST by PELLER, Kelly | ||||
| 12:37 | YSU | FOUL by MANUEL, Rachael (1) | ||
| 12:37 | VALPO | GOOD! FT SHOT by KENNEY, Lauren | VALPO 20 - YSU 4 | (VALPO by 16) |
| 12:30 | VALPO | FOUL by PELLER, Kelly (1) | ||
| 12:02 | YSU | GOOD! JUMPER by JENKINS, Maryum | VALPO 20 - YSU 6 | (VALPO by 14) |
| 11:50 | VALPO | MISSED 3 PTR by RAY, Rashida | ||
| REBOUND (OFF) by LANGE, Gina | ||||
| 11:45 | VALPO | TIMEOUT MEDIA | ||
| 11:38 | VALPO | GOOD! LAYUP by LANGE, Gina | VALPO 22 - YSU 6 | (VALPO by 16) |
| ASSIST by RAY, Rashida | ||||
| 11:23 | YSU | MISSED 3 PTR by MARCH, Kaitlyn | ||
| REBOUND (OFF) by JENKINS, Maryum | ||||
| 11:18 | YSU | MISSED JUMPER by BROWN, Brandi | ||
| REBOUND (OFF) by BROWN, Brandi | ||||
| 11:03 | YSU | MISSED JUMPER by GASPAREK, Makala | ||
| REBOUND (DEF) by LANGE, Gina | ||||
| 10:53 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 10:43 | VALPO | TURNOVR by WATTS, Kelly | ||
| 10:43 | VALPO | FOUL by WATTS, Kelly (1) | ||
| 10:28 | YSU | MISSED 3 PTR by MARCH, Kaitlyn | ||
| REBOUND (OFF) by BROWN, Brandi | ||||
| 10:09 | YSU | MISSED JUMPER by JENKINS, Maryum | ||
| REBOUND (OFF) by BROWN, Brandi | ||||
| 09:46 | YSU | MISSED JUMPER by MARCH, Kaitlyn | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 09:34 | VALPO | MISSED 3 PTR by PELLER, Kelly | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 09:29 | VALPO | TURNOVR by WATTS, Kelly | ||
| 09:14 | YSU | MISSED JUMPER by MIDDLEBROOKS, Kenya | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 09:01 | VALPO | MISSED 3 PTR by RAY, Rashida | ||
| REBOUND (OFF) by LANGE, Gina | ||||
| 08:51 | VALPO | MISSED 3 PTR by GICK, Skyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:44 | VALPO | MISSED JUMPER by RAY, Rashida | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:33 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 08:15 | YSU | GOOD! JUMPER by BROWN, Brandi | VALPO 22 - YSU 8 | (VALPO by 14) |
| 07:57 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| REBOUND (DEF) by NORTEY, Macey | ||||
| 07:47 | YSU | TURNOVR by DIMITROV, Bojana | ||
| 07:47 | VALPO | TIMEOUT MEDIA | ||
| 07:37 | VALPO | GOOD! LAYUP by KENNEY, Lauren | VALPO 24 - YSU 8 | (VALPO by 16) |
| ASSIST by PELLER, Kelly | ||||
| 07:17 | YSU | TURNOVR by MIDDLEBROOKS, Kenya | ||
| 06:56 | VALPO | GOOD! 3 PTR by RICHARDS, Laura | VALPO 27 - YSU 8 | (VALPO by 19) |
| ASSIST by KENNEY, Lauren | ||||
| 06:31 | YSU | GOOD! JUMPER by BROWN, Brandi (in the paint) | VALPO 27 - YSU 10 | (VALPO by 17) |
| ASSIST by GASPAREK, Makala | ||||
| 06:09 | VALPO | GOOD! LAYUP by ADAMS, Betsy | VALPO 29 - YSU 10 | (VALPO by 19) |
| ASSIST by KENNEY, Lauren | ||||
| 05:45 | YSU | TURNOVR by NORTEY, Macey | ||
| 05:45 | VALPO | STEAL by RICHARDS, Laura | ||
| 05:39 | VALPO | MISSED 3 PTR by PELLER, Kelly | ||
| REBOUND (DEF) by GASPAREK, Makala | ||||
| 05:27 | YSU | MISSED JUMPER by DIMITROV, Bojana | ||
| REBOUND (DEF) by LANGE, Gina | ||||
| 05:19 | VALPO | GOOD! LAYUP by KENNEY, Lauren | VALPO 31 - YSU 10 | (VALPO by 21) |
| ASSIST by PELLER, Kelly | ||||
| 05:19 | YSU | FOUL by DIMITROV, Bojana (1) | ||
| 05:19 | VALPO | MISSED FT SHOT by KENNEY, Lauren | ||
| REBOUND (DEF) by GASPAREK, Makala | ||||
| 05:01 | YSU | MISSED JUMPER by MIDDLEBROOKS, Kenya | ||
| REBOUND (OFF) by DIMITROV, Bojana | ||||
| 04:41 | YSU | MISSED JUMPER by DIMITROV, Bojana | ||
| REBOUND (OFF) by NORTEY, Macey | ||||
| 04:07 | YSU | GOOD! JUMPER by MARCH, Kaitlyn (in the paint) | VALPO 31 - YSU 12 | (VALPO by 19) |
| 03:59 | VALPO | MISSED 3 PTR by FARRIS, Whitney | ||
| REBOUND (DEF) by JENKINS, Maryum | ||||
| 03:46 | YSU | MISSED JUMPER by MARCH, Kaitlyn | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 03:35 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 03:35 | YSU | TIMEOUT MEDIA | ||
| 03:28 | YSU | TURNOVR by MIDDLEBROOKS, Kenya | ||
| 03:27 | VALPO | STEAL by ADAMS, Betsy | ||
| 03:23 | VALPO | GOOD! LAYUP by RICHARDS, Laura (fastbreak) | VALPO 33 - YSU 12 | (VALPO by 21) |
| ASSIST by ADAMS, Betsy | ||||
| 02:55 | YSU | MISSED 3 PTR by MIDDLEBROOKS, Kenya | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 02:43 | VALPO | GOOD! 3 PTR by ADAMS, Betsy | VALPO 36 - YSU 12 | (VALPO by 24) |
| ASSIST by WATTS, Kelly | ||||
| 02:20 | YSU | MISSED JUMPER by MANUEL, Rachael | ||
| REBOUND (OFF) by MIDDLEBROOKS, Kenya | ||||
| 02:01 | YSU | MISSED JUMPER by JENKINS, Maryum | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 01:51 | YSU | FOUL by MANUEL, Rachael (2) | ||
| 01:51 | YSU | TIMEOUT 30sec | ||
| 01:51 | VALPO | GOOD! FT SHOT by VARNER, Ashley | VALPO 37 - YSU 12 | (VALPO by 25) |
| 01:51 | VALPO | GOOD! FT SHOT by VARNER, Ashley | VALPO 38 - YSU 12 | (VALPO by 26) |
| 01:41 | VALPO | FOUL by ADAMS, Betsy (1) | ||
| 01:35 | YSU | TURNOVR by JENKINS, Maryum | ||
| 01:21 | VALPO | TURNOVR by WATTS, Kelly | ||
| 01:21 | VALPO | FOUL by WATTS, Kelly (2) | ||
| 01:10 | YSU | MISSED 3 PTR by MARCH, Kaitlyn | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 01:02 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 01:01 | YSU | STEAL by JENKINS, Maryum | ||
| 00:59 | YSU | GOOD! LAYUP by JENKINS, Maryum (fastbreak) | VALPO 38 - YSU 14 | (VALPO by 24) |
| 00:44 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by JENKINS, Maryum | ||||
| 00:35 | YSU | GOOD! JUMPER by JENKINS, Maryum (in the paint) | VALPO 38 - YSU 16 | (VALPO by 22) |
| 00:03 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 00:01 | VALPO | GOOD! TIP-IN by WATTS, Kelly | VALPO 40 - YSU 16 | (VALPO by 24) |
| 19:38 | VALPO | GOOD! JUMPER by RICHARDS, Laura | VALPO 42 - YSU 16 | (VALPO by 26) |
| ASSIST by ADAMS, Betsy | ||||
| 19:18 | YSU | GOOD! JUMPER by MANUEL, Rachael (in the paint) | VALPO 42 - YSU 18 | (VALPO by 24) |
| ASSIST by NORTEY, Macey | ||||
| 19:06 | YSU | FOUL by MANUEL, Rachael (3) | ||
| 19:03 | VALPO | TURNOVR by ADAMS, Betsy | ||
| 19:02 | YSU | STEAL by JENKINS, Maryum | ||
| 18:54 | VALPO | FOUL by KENNEY, Lauren (2) | ||
| 18:54 | YSU | GOOD! FT SHOT by BROWN, Brandi | VALPO 42 - YSU 19 | (VALPO by 23) |
| 18:54 | YSU | GOOD! FT SHOT by BROWN, Brandi | VALPO 42 - YSU 20 | (VALPO by 22) |
| 18:35 | VALPO | GOOD! JUMPER by KENNEY, Lauren (in the paint) | VALPO 44 - YSU 20 | (VALPO by 24) |
| 18:12 | YSU | MISSED JUMPER by MANUEL, Rachael | ||
| 18:12 | VALPO | BLOCK by KENNEY, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:06 | YSU | TURNOVR by JENKINS, Maryum | ||
| 18:06 | VALPO | STEAL by RICHARDS, Laura | ||
| 18:01 | YSU | FOUL by MARCH, Kaitlyn (2) | ||
| 18:01 | VALPO | GOOD! FT SHOT by ADAMS, Betsy | VALPO 45 - YSU 20 | (VALPO by 25) |
| 18:01 | VALPO | GOOD! FT SHOT by ADAMS, Betsy | VALPO 46 - YSU 20 | (VALPO by 26) |
| 17:53 | YSU | MISSED LAYUP by BROWN, Brandi | ||
| 17:53 | VALPO | BLOCK by KENNEY, Lauren | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 17:43 | VALPO | GOOD! JUMPER by KENNEY, Lauren | VALPO 48 - YSU 20 | (VALPO by 28) |
| ASSIST by FARRIS, Whitney | ||||
| 17:34 | VALPO | FOUL by RAY, Rashida (1) | ||
| 17:22 | YSU | MISSED JUMPER by MANUEL, Rachael | ||
| REBOUND (OFF) by MANUEL, Rachael | ||||
| 17:11 | YSU | MISSED LAYUP by JENKINS, Maryum | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:06 | YSU | TURNOVR by MANUEL, Rachael | ||
| 17:06 | VALPO | STEAL by FARRIS, Whitney | ||
| 16:45 | VALPO | MISSED JUMPER by VARNER, Ashley | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 16:44 | VALPO | GOOD! LAYUP by KENNEY, Lauren | VALPO 50 - YSU 20 | (VALPO by 30) |
| 16:27 | YSU | TURNOVR by JENKINS, Maryum | ||
| 16:26 | VALPO | STEAL by RAY, Rashida | ||
| 16:23 | YSU | FOUL TECHNCL by JENKINS, Maryum | ||
| 16:23 | YSU | FOUL by JENKINS, Maryum (1) | ||
| 16:23 | VALPO | GOOD! FT SHOT by RAY, Rashida | VALPO 51 - YSU 20 | (VALPO by 31) |
| 16:23 | VALPO | GOOD! FT SHOT by RAY, Rashida | VALPO 52 - YSU 20 | (VALPO by 32) |
| 16:06 | YSU | FOUL by MIDDLEBROOKS, Kenya (1) | ||
| 15:52 | VALPO | MISSED 3 PTR by RICHARDS, Laura | ||
| REBOUND (OFF) by RICHARDS, Laura | ||||
| 15:49 | VALPO | GOOD! JUMPER by RICHARDS, Laura | VALPO 54 - YSU 20 | (VALPO by 34) |
| 15:39 | YSU | MISSED JUMPER by MIDDLEBROOKS, Kenya | ||
| REBOUND (OFF) by MANUEL, Rachael | ||||
| 15:33 | YSU | TIMEOUT MEDIA | ||
| 15:24 | YSU | TURNOVR by MARCH, Kaitlyn | ||
| 15:24 | VALPO | STEAL by RICHARDS, Laura | ||
| 15:18 | VALPO | MISSED LAYUP by RAY, Rashida | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:16 | VALPO | MISSED 3 PTR by RAY, Rashida | ||
| REBOUND (OFF) by RAY, Rashida | ||||
| 15:03 | VALPO | GOOD! LAYUP by KENNEY, Lauren | VALPO 56 - YSU 20 | (VALPO by 36) |
| ASSIST by RAY, Rashida | ||||
| 14:59 | YSU | TURNOVR by GASPAREK, Makala | ||
| 14:59 | VALPO | STEAL by RAY, Rashida | ||
| 14:39 | VALPO | GOOD! JUMPER by WATTS, Kelly (in the paint) | VALPO 58 - YSU 20 | (VALPO by 38) |
| 14:12 | YSU | MISSED JUMPER by MIDDLEBROOKS, Kenya | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 13:57 | VALPO | GOOD! JUMPER by VARNER, Ashley | VALPO 60 - YSU 20 | (VALPO by 40) |
| 13:28 | YSU | TURNOVR by BROWN, Brandi | ||
| 13:27 | VALPO | STEAL by FARRIS, Whitney | ||
| 13:19 | VALPO | GOOD! LAYUP by WATTS, Kelly (fastbreak) | VALPO 62 - YSU 20 | (VALPO by 42) |
| ASSIST by FARRIS, Whitney | ||||
| 13:17 | YSU | TIMEOUT 30sec | ||
| 13:00 | YSU | MISSED JUMPER by JENKINS, Maryum | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | YSU | FOUL by JENKINS, Maryum (2) | ||
| 12:34 | VALPO | GOOD! FT SHOT by RAY, Rashida | VALPO 63 - YSU 20 | (VALPO by 43) |
| 12:34 | VALPO | GOOD! FT SHOT by RAY, Rashida | VALPO 64 - YSU 20 | (VALPO by 44) |
| 12:11 | YSU | MISSED LAYUP by BROWN, Brandi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:00 | VALPO | FOUL by WATTS, Kelly (3) | ||
| 12:00 | YSU | GOOD! FT SHOT by BROWN, Brandi | VALPO 64 - YSU 21 | (VALPO by 43) |
| 12:00 | YSU | GOOD! FT SHOT by BROWN, Brandi | VALPO 64 - YSU 22 | (VALPO by 42) |
| 11:43 | VALPO | TURNOVR by PELLER, Kelly | ||
| 11:43 | YSU | TIMEOUT MEDIA | ||
| 11:27 | YSU | MISSED JUMPER by MARCH, Kaitlyn | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 11:18 | VALPO | MISSED 3 PTR by PELLER, Kelly | ||
| REBOUND (DEF) by MARCH, Kaitlyn | ||||
| 11:02 | YSU | MISSED JUMPER by BROWN, Brandi | ||
| REBOUND (DEF) by LANGE, Gina | ||||
| 10:36 | VALPO | MISSED JUMPER by LANGE, Gina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | YSU | MISSED 3 PTR by DIMITROV, Bojana | ||
| REBOUND (DEF) by LANGE, Gina | ||||
| 10:05 | VALPO | TURNOVR by GICK, Skyler | ||
| 09:45 | YSU | GOOD! JUMPER by MANUEL, Rachael (in the paint) | VALPO 64 - YSU 24 | (VALPO by 40) |
| ASSIST by DIMITROV, Bojana | ||||
| 09:23 | YSU | FOUL by MARCH, Kaitlyn (3) | ||
| 09:23 | VALPO | GOOD! FT SHOT by LANGE, Gina | VALPO 65 - YSU 24 | (VALPO by 41) |
| 09:23 | VALPO | GOOD! FT SHOT by LANGE, Gina | VALPO 66 - YSU 24 | (VALPO by 42) |
| 09:04 | YSU | MISSED 3 PTR by MARCH, Kaitlyn | ||
| REBOUND (DEF) by THOMAS, Stephanie | ||||
| 08:49 | VALPO | MISSED LAYUP by ZABIELEWICZ, Sylwia | ||
| 08:49 | YSU | BLOCK by MANUEL, Rachael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:21 | YSU | MISSED JUMPER by MARCH, Kaitlyn | ||
| REBOUND (DEF) by THOMAS, Stephanie | ||||
| 08:21 | VALPO | MISSED LAYUP by THOMAS, Stephanie | ||
| REBOUND (OFF) by ZABIELEWICZ, Sylwia | ||||
| 08:21 | VALPO | GOOD! LAYUP by ZABIELEWICZ, Sylwia | VALPO 68 - YSU 24 | (VALPO by 44) |
| 07:56 | VALPO | FOUL by ZABIELEWICZ, Sylwia (1) | ||
| 07:56 | YSU | TIMEOUT MEDIA | ||
| 07:53 | VALPO | FOUL by THOMAS, Stephanie (1) | ||
| 07:36 | YSU | MISSED JUMPER by BROWN, Brandi | ||
| REBOUND (OFF) by MANUEL, Rachael | ||||
| 07:17 | VALPO | FOUL by LANGE, Gina (1) | ||
| 07:17 | YSU | GOOD! FT SHOT by JENKINS, Maryum | VALPO 68 - YSU 25 | (VALPO by 43) |
| 07:17 | YSU | MISSED FT SHOT by JENKINS, Maryum | ||
| REBOUND (DEF) by THOMAS, Stephanie | ||||
| 07:03 | YSU | FOUL by MANUEL, Rachael (4) | ||
| 07:03 | VALPO | GOOD! FT SHOT by ZABIELEWICZ, Sylwia | VALPO 69 - YSU 25 | (VALPO by 44) |
| 07:03 | VALPO | MISSED FT SHOT by ZABIELEWICZ, Sylwia | ||
| REBOUND (DEF) by MIDDLEBROOKS, Kenya | ||||
| 06:38 | YSU | MISSED JUMPER by BROWN, Brandi | ||
| 06:38 | VALPO | BLOCK by ZABIELEWICZ, Sylwia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:16 | VALPO | MISSED LAYUP by LANGE, Gina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:58 | YSU | MISSED JUMPER by MANUEL, Rachael | ||
| 05:58 | VALPO | BLOCK by LANGE, Gina | ||
| REBOUND (OFF) by MANUEL, Rachael | ||||
| 05:53 | VALPO | FOUL by LANGE, Gina (2) | ||
| 05:53 | YSU | MISSED FT SHOT by MANUEL, Rachael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:53 | YSU | GOOD! FT SHOT by MANUEL, Rachael | VALPO 69 - YSU 26 | (VALPO by 43) |
| 05:36 | VALPO | GOOD! JUMPER by GICK, Skyler | VALPO 71 - YSU 26 | (VALPO by 45) |
| 05:10 | YSU | MISSED JUMPER by MIDDLEBROOKS, Kenya | ||
| 05:10 | VALPO | BLOCK by GICK, Skyler | ||
| REBOUND (DEF) by THOMAS, Stephanie | ||||
| 04:59 | VALPO | GOOD! 3 PTR by GICK, Skyler | VALPO 74 - YSU 26 | (VALPO by 48) |
| ASSIST by PELLER, Kelly | ||||
| 04:23 | YSU | TURNOVR by MANUEL, Rachael | ||
| 04:05 | VALPO | MISSED JUMPER by LANGE, Gina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:38 | VALPO | FOUL by ZABIELEWICZ, Sylwia (2) | ||
| 03:38 | YSU | TIMEOUT MEDIA | ||
| 03:38 | YSU | GOOD! FT SHOT by BROWN, Brandi | VALPO 74 - YSU 27 | (VALPO by 47) |
| 03:38 | YSU | MISSED FT SHOT by BROWN, Brandi | ||
| REBOUND (DEF) by ZABIELEWICZ, Sylwia | ||||
