Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | KENNEY, Lauren | f | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 6 |
| 25 | FARRIS, Whitney | f | 9-16 | 2-3 | 2-3 | 5-5 | 10 | 4 | 22 | 0 | 7 | 0 | 3 | 37 |
| 41 | VARNER, Ashley | f | 1-3 | 0-2 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 15 |
| 03 | RAY, Rashida | g | 0-2 | 0-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| 12 | RICHARDS, Laura | g | 0-4 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 37 |
| 02 | GICK, Skyler | - | 2-8 | 0-0 | 6-9 | 0-0 | 0 | 2 | 10 | 2 | 3 | 0 | 4 | 27 |
| 20 | PELLER, Kelly | - | 2-5 | 0-1 | 0-0 | 2-2 | 4 | 0 | 4 | 1 | 3 | 0 | 1 | 21 |
| 31 | LANGE, Gina | - | 2-4 | 0-0 | 2-2 | 1-4 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 23 |
| 35 | WATTS, Kelly | - | 0-6 | 0-0 | 2-2 | 3-3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 55 | ZABIELEWICZ, Sylwia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 2-8 | 13-17 | 12-21 | 33 | 13 | 51 | 5 | 23 | 1 | 13 | 200 | |
| 34.6% | 25.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 0-4 | 0-1 | |||||||||||
| 32.1% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-24 | 2-4 | 13-16 | |||||||||||
| 37.5% | 50.0% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | DAVIS, Ta-myra | f | 4-8 | 0-0 | 0-0 | 0-5 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 29 |
| 25 | RICHARDSON, Erica | f | 1-3 | 0-1 | 0-1 | 1-4 | 5 | 4 | 2 | 0 | 7 | 1 | 1 | 22 |
| 01 | LOWE, Paige | g | 3-4 | 0-0 | 2-4 | 0-2 | 2 | 2 | 8 | 3 | 5 | 0 | 1 | 33 |
| 03 | THOMAS, LaShawna | g | 3-9 | 1-4 | 2-3 | 3-4 | 7 | 3 | 9 | 3 | 6 | 0 | 0 | 34 |
| 10 | WARD, Kanisha | g | 6-11 | 4-7 | 0-0 | 0-0 | 0 | 1 | 16 | 4 | 4 | 0 | 4 | 33 |
| 31 | FOX, Molly | - | 1-4 | 1-1 | 2-4 | 2-2 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 19 |
| 32 | SCOTT, Tanni | - | 0-2 | 0-1 | 0-0 | 0-6 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 33 | BENNETT, Maria | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 8-17 | 6-12 | 6-24 | 30 | 21 | 54 | 14 | 27 | 1 | 7 | 200 | |
| 45.5% | 47.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 5-11 | 0-0 | |||||||||||
| 44.0% | 45.5% | 0.0% | ||||||||||||
| 2nd Half: | 9-19 | 3-6 | 6-12 | |||||||||||
| 47.4% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Valparaiso | 18 | 33 | 51 | Record: (7-17,4-9Horizon) |
| Wright State | 27 | 27 | 54 | Record: (9-15,5-9Horizon) |
|
Officials: Carol Comanita, Thurman Leggs, Brad Maxey
Technical fouls: Valparaiso-None. Wright State-None. Attendance: 189 |
Play-by-Play |
| 19:52 | WSU | TURNOVR by LOWE, Paige | ||
| 19:51 | VALPO | STEAL by KENNEY, Lauren | ||
| 19:49 | VALPO | GOOD! LAYUP by KENNEY, Lauren (fastbreak) | VALPO 2 - WSU 0 | (VALPO by 2) |
| 19:29 | WSU | TURNOVR by WARD, Kanisha | ||
| 19:19 | VALPO | GOOD! JUMPER by FARRIS, Whitney (in the paint) | VALPO 4 - WSU 0 | (VALPO by 4) |
| 18:51 | WSU | MISSED JUMPER by DAVIS, Ta-myra | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 18:36 | VALPO | FOUL by KENNEY, Lauren (1) | ||
| 18:36 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 18:25 | WSU | GOOD! JUMPER by LOWE, Paige | VALPO 4 - WSU 2 | (VALPO by 2) |
| 17:56 | VALPO | MISSED JUMPER by RICHARDS, Laura | ||
| REBOUND (DEF) by RICHARDSON, Erica | ||||
| 17:47 | WSU | TURNOVR by WARD, Kanisha | ||
| 17:41 | VALPO | GOOD! LAYUP by KENNEY, Lauren | VALPO 6 - WSU 2 | (VALPO by 4) |
| ASSIST by RICHARDS, Laura | ||||
| 17:19 | WSU | GOOD! JUMPER by DAVIS, Ta-myra | VALPO 6 - WSU 4 | (VALPO by 2) |
| ASSIST by WARD, Kanisha | ||||
| 16:55 | WSU | FOUL by RICHARDSON, Erica (1) | ||
| 16:55 | VALPO | FOUL by KENNEY, Lauren (2) | ||
| 16:55 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 16:40 | WSU | GOOD! 3 PTR by THOMAS, LaShawna | WSU 7 - VALPO 6 | (WSU by 1) |
| ASSIST by WARD, Kanisha | ||||
| 16:23 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 16:19 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by DAVIS, Ta-myra | ||||
| 16:05 | WSU | GOOD! LAYUP by RICHARDSON, Erica | WSU 9 - VALPO 6 | (WSU by 3) |
| 15:39 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (DEF) by THOMAS, LaShawna | ||||
| 15:23 | WSU | TIMEOUT MEDIA | ||
| 15:19 | WSU | GOOD! 3 PTR by WARD, Kanisha | WSU 12 - VALPO 6 | (WSU by 6) |
| ASSIST by THOMAS, LaShawna | ||||
| 15:04 | VALPO | TURNOVR by RAY, Rashida | ||
| 14:52 | WSU | MISSED 3 PTR by WARD, Kanisha | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 14:33 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by THOMAS, LaShawna | ||||
| 14:19 | WSU | TURNOVR by BENNETT, Maria | ||
| 14:04 | VALPO | TURNOVR by PELLER, Kelly | ||
| 14:03 | WSU | STEAL by FOX, Molly | ||
| 13:52 | WSU | TURNOVR by THOMAS, LaShawna | ||
| 13:50 | VALPO | STEAL by LANGE, Gina | ||
| 13:47 | VALPO | MISSED LAYUP by WATTS, Kelly | ||
| REBOUND (OFF) by LANGE, Gina | ||||
| 13:34 | VALPO | MISSED LAYUP by WATTS, Kelly | ||
| REBOUND (DEF) by DAVIS, Ta-myra | ||||
| 13:16 | WSU | MISSED JUMPER by DAVIS, Ta-myra | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 12:57 | WSU | FOUL by BENNETT, Maria (1) | ||
| 12:47 | WSU | FOUL by DAVIS, Ta-myra (1) | ||
| 12:41 | VALPO | TURNOVR by LANGE, Gina | ||
| 12:14 | WSU | GOOD! JUMPER by LOWE, Paige (in the paint) | WSU 14 - VALPO 6 | (WSU by 8) |
| 11:47 | VALPO | GOOD! LAYUP by FARRIS, Whitney | WSU 14 - VALPO 8 | (WSU by 6) |
| 11:26 | WSU | MISSED 3 PTR by THOMAS, LaShawna | ||
| REBOUND (OFF) by THOMAS, LaShawna | ||||
| 11:19 | WSU | TURNOVR by THOMAS, LaShawna | ||
| 11:19 | VALPO | STEAL by FARRIS, Whitney | ||
| 11:08 | VALPO | MISSED 3 PTR by RICHARDS, Laura | ||
| REBOUND (DEF) by LOWE, Paige | ||||
| 10:52 | WSU | TURNOVR by SCOTT, Tanni | ||
| 10:50 | VALPO | STEAL by GICK, Skyler | ||
| 10:48 | VALPO | GOOD! LAYUP by PELLER, Kelly (fastbreak) | WSU 14 - VALPO 10 | (WSU by 4) |
| ASSIST by GICK, Skyler | ||||
| 10:22 | WSU | MISSED JUMPER by RICHARDSON, Erica | ||
| REBOUND (DEF) by PELLER, Kelly | ||||
| 10:14 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| REBOUND (DEF) by SCOTT, Tanni | ||||
| 10:03 | WSU | MISSED 3 PTR by SCOTT, Tanni | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 09:38 | VALPO | TURNOVR by PELLER, Kelly | ||
| 09:36 | WSU | STEAL by WARD, Kanisha | ||
| 09:34 | WSU | MISSED LAYUP by THOMAS, LaShawna | ||
| REBOUND (DEF) by LANGE, Gina | ||||
| 09:21 | VALPO | MISSED LAYUP by RICHARDS, Laura | ||
| REBOUND (DEF) by SCOTT, Tanni | ||||
| 08:54 | WSU | MISSED 3 PTR by RICHARDSON, Erica | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 08:37 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| REBOUND (OFF) by PELLER, Kelly | ||||
| 08:28 | VALPO | TURNOVR by GICK, Skyler | ||
| 08:27 | WSU | STEAL by RICHARDSON, Erica | ||
| 08:15 | WSU | FOUL by SCOTT, Tanni (1) | ||
| 08:15 | WSU | TURNOVR by SCOTT, Tanni | ||
| 07:54 | VALPO | GOOD! JUMPER by FARRIS, Whitney | WSU 14 - VALPO 12 | (WSU by 2) |
| 07:35 | WSU | TURNOVR by DAVIS, Ta-myra | ||
| 07:34 | VALPO | TIMEOUT MEDIA | ||
| 07:08 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| REBOUND (DEF) by DAVIS, Ta-myra | ||||
| 06:44 | WSU | GOOD! 3 PTR by BENNETT, Maria | WSU 17 - VALPO 12 | (WSU by 5) |
| ASSIST by FOX, Molly | ||||
| 06:24 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 06:02 | WSU | GOOD! JUMPER by LOWE, Paige | WSU 19 - VALPO 12 | (WSU by 7) |
| ASSIST by WARD, Kanisha | ||||
| 05:55 | VALPO | GOOD! LAYUP by LANGE, Gina (fastbreak) | WSU 19 - VALPO 14 | (WSU by 5) |
| ASSIST by GICK, Skyler | ||||
| 05:31 | WSU | MISSED JUMPER by DAVIS, Ta-myra | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 05:10 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 04:58 | WSU | MISSED 3 PTR by BENNETT, Maria | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:43 | VALPO | MISSED 3 PTR by RAY, Rashida | ||
| REBOUND (OFF) by RICHARDS, Laura | ||||
| 04:39 | VALPO | MISSED JUMPER by RICHARDS, Laura | ||
| REBOUND (DEF) by DAVIS, Ta-myra | ||||
| 04:25 | WSU | GOOD! JUMPER by WARD, Kanisha | WSU 21 - VALPO 14 | (WSU by 7) |
| ASSIST by BENNETT, Maria | ||||
| 04:10 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 03:56 | WSU | TURNOVR by RICHARDSON, Erica | ||
| 03:49 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 03:48 | WSU | STEAL by WARD, Kanisha | ||
| 03:36 | WSU | MISSED JUMPER by SCOTT, Tanni | ||
| REBOUND (OFF) by RICHARDSON, Erica | ||||
| 03:31 | WSU | TURNOVR by RICHARDSON, Erica | ||
| 03:31 | VALPO | FOUL by VARNER, Ashley (1) | ||
| 03:31 | VALPO | TURNOVR by VARNER, Ashley | ||
| 03:31 | WSU | TIMEOUT media | ||
| 03:18 | WSU | FOUL by RICHARDSON, Erica (2) | ||
| 03:18 | WSU | TURNOVR by RICHARDSON, Erica | ||
| 03:00 | VALPO | MISSED JUMPER by LANGE, Gina | ||
| REBOUND (OFF) by FARRIS, Whitney | ||||
| 02:56 | VALPO | GOOD! JUMPER by FARRIS, Whitney (in the paint) | WSU 21 - VALPO 16 | (WSU by 5) |
| 02:56 | WSU | FOUL by FOX, Molly (1) | ||
| 02:56 | VALPO | MISSED FT SHOT by FARRIS, Whitney | ||
| REBOUND (DEF) by THOMAS, LaShawna | ||||
| 02:44 | WSU | MISSED JUMPER by FOX, Molly | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 02:37 | VALPO | MISSED JUMPER by LANGE, Gina | ||
| REBOUND (OFF) by FARRIS, Whitney | ||||
| 02:22 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| REBOUND (DEF) by SCOTT, Tanni | ||||
| 02:04 | WSU | MISSED JUMPER by THOMAS, LaShawna | ||
| REBOUND (OFF) by THOMAS, LaShawna | ||||
| 01:35 | WSU | MISSED 3 PTR by THOMAS, LaShawna | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 01:21 | VALPO | GOOD! JUMPER by VARNER, Ashley | WSU 21 - VALPO 18 | (WSU by 3) |
| 01:01 | WSU | GOOD! 3 PTR by FOX, Molly | WSU 24 - VALPO 18 | (WSU by 6) |
| ASSIST by THOMAS, LaShawna | ||||
| 00:31 | VALPO | MISSED LAYUP by FARRIS, Whitney | ||
| REBOUND (OFF) by FARRIS, Whitney | ||||
| 00:24 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:23 | WSU | TIMEOUT 30sec | ||
| 00:18 | WSU | TURNOVR by WARD, Kanisha | ||
| 00:07 | VALPO | TURNOVR by VARNER, Ashley | ||
| 00:01 | WSU | GOOD! 3 PTR by BENNETT, Maria | WSU 27 - VALPO 18 | (WSU by 9) |
| ASSIST by DAVIS, Ta-myra |
| 19:55 | WSU | TURNOVR by THOMAS, LaShawna | WSU 27 - VALPO 18 | (WSU by 9) |
| 19:54 | VALPO | STEAL by VARNER, Ashley | ||
| 19:39 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 19:36 | WSU | STEAL by WARD, Kanisha | ||
| 19:33 | WSU | MISSED LAYUP by WARD, Kanisha | ||
| 19:33 | VALPO | BLOCK by RICHARDS, Laura | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 19:08 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 19:01 | WSU | FOUL by LOWE, Paige (1) | ||
| 18:55 | VALPO | MISSED JUMPER by RAY, Rashida | ||
| REBOUND (DEF) by LOWE, Paige | ||||
| 18:46 | WSU | MISSED LAYUP by THOMAS, LaShawna | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 18:44 | WSU | FOUL by RICHARDSON, Erica (3) | ||
| 18:22 | VALPO | MISSED LAYUP by FARRIS, Whitney | ||
| REBOUND (DEF) by FOX, Molly | ||||
| 18:11 | WSU | GOOD! LAYUP by DAVIS, Ta-myra | WSU 29 - VALPO 18 | (WSU by 11) |
| ASSIST by FOX, Molly | ||||
| 17:50 | VALPO | TURNOVR by RICHARDS, Laura | ||
| 17:49 | WSU | STEAL by WARD, Kanisha | ||
| 17:20 | WSU | GOOD! JUMPER by DAVIS, Ta-myra | WSU 31 - VALPO 18 | (WSU by 13) |
| ASSIST by LOWE, Paige | ||||
| 17:03 | WSU | FOUL by WARD, Kanisha (1) | ||
| 16:41 | VALPO | TURNOVR by VARNER, Ashley | ||
| 16:29 | WSU | GOOD! LAYUP by THOMAS, LaShawna | WSU 33 - VALPO 18 | (WSU by 15) |
| 16:23 | VALPO | TURNOVR by VARNER, Ashley | ||
| 16:23 | WSU | STEAL by LOWE, Paige | ||
| 16:23 | VALPO | FOUL by VARNER, Ashley (2) | ||
| 16:23 | VALPO | TIMEOUT 30sec | ||
| 16:23 | WSU | GOOD! FT SHOT by LOWE, Paige | WSU 34 - VALPO 18 | (WSU by 16) |
| 16:23 | WSU | MISSED FT SHOT by LOWE, Paige | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 16:00 | WSU | FOUL by DAVIS, Ta-myra (2) | ||
| 15:42 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by FOX, Molly | ||||
| 15:27 | WSU | MISSED 3 PTR by WARD, Kanisha | ||
| REBOUND (DEF) by PELLER, Kelly | ||||
| 15:22 | WSU | FOUL by FOX, Molly (2) | ||
| 15:22 | VALPO | TIMEOUT MEDIA | ||
| 15:06 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 14:49 | WSU | TURNOVR by RICHARDSON, Erica | ||
| 14:47 | VALPO | STEAL by GICK, Skyler | ||
| 14:42 | VALPO | MISSED LAYUP by PELLER, Kelly | ||
| REBOUND (OFF) by PELLER, Kelly | ||||
| 14:39 | VALPO | GOOD! JUMPER by PELLER, Kelly (in the paint) | WSU 34 - VALPO 20 | (WSU by 14) |
| 14:26 | WSU | TURNOVR by THOMAS, LaShawna | ||
| 14:17 | VALPO | TURNOVR by GICK, Skyler | ||
| 13:57 | WSU | TURNOVR by THOMAS, LaShawna | ||
| 13:55 | VALPO | STEAL by FARRIS, Whitney | ||
| 13:48 | VALPO | GOOD! 3 PTR by FARRIS, Whitney | WSU 34 - VALPO 23 | (WSU by 11) |
| ASSIST by PELLER, Kelly | ||||
| 13:29 | WSU | MISSED LAYUP by FOX, Molly | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 13:21 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| REBOUND (DEF) by RICHARDSON, Erica | ||||
| 13:10 | WSU | TURNOVR by RICHARDSON, Erica | ||
| 12:54 | WSU | FOUL by RICHARDSON, Erica (4) | ||
| 12:53 | VALPO | MISSED 3 PTR by PELLER, Kelly | ||
| REBOUND (DEF) by DAVIS, Ta-myra | ||||
| 12:33 | VALPO | FOUL by GICK, Skyler (1) | ||
| 12:33 | WSU | MISSED FT SHOT by LOWE, Paige | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:33 | WSU | GOOD! FT SHOT by LOWE, Paige | WSU 35 - VALPO 23 | (WSU by 12) |
| 12:12 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by SCOTT, Tanni | ||||
| 12:05 | WSU | GOOD! 3 PTR by WARD, Kanisha | WSU 38 - VALPO 23 | (WSU by 15) |
| 11:50 | WSU | FOUL by BENNETT, Maria (2) | ||
| 11:50 | VALPO | TIMEOUT MEDIA | ||
| 11:50 | VALPO | GOOD! FT SHOT by GICK, Skyler | WSU 38 - VALPO 24 | (WSU by 14) |
| 11:50 | VALPO | GOOD! FT SHOT by GICK, Skyler | WSU 38 - VALPO 25 | (WSU by 13) |
| 11:18 | WSU | GOOD! JUMPER by THOMAS, LaShawna | WSU 40 - VALPO 25 | (WSU by 15) |
| ASSIST by WARD, Kanisha | ||||
| 10:58 | VALPO | MISSED 3 PTR by FARRIS, Whitney | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 10:56 | WSU | FOUL by DAVIS, Ta-myra (3) | ||
| 10:56 | VALPO | GOOD! FT SHOT by WATTS, Kelly | WSU 40 - VALPO 26 | (WSU by 14) |
| 10:56 | VALPO | GOOD! FT SHOT by WATTS, Kelly | WSU 40 - VALPO 27 | (WSU by 13) |
| 10:35 | WSU | GOOD! 3 PTR by WARD, Kanisha | WSU 43 - VALPO 27 | (WSU by 16) |
| ASSIST by THOMAS, LaShawna | ||||
| 10:11 | VALPO | GOOD! JUMPER by FARRIS, Whitney (in the paint) | WSU 43 - VALPO 29 | (WSU by 14) |
| 09:47 | WSU | GOOD! LAYUP by DAVIS, Ta-myra | WSU 45 - VALPO 29 | (WSU by 16) |
| ASSIST by LOWE, Paige | ||||
| 09:35 | VALPO | MISSED JUMPER by KENNEY, Lauren | ||
| REBOUND (DEF) by SCOTT, Tanni | ||||
| 09:14 | WSU | TURNOVR by LOWE, Paige | ||
| 09:14 | VALPO | STEAL by FARRIS, Whitney | ||
| 09:03 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| REBOUND (DEF) by SCOTT, Tanni | ||||
| 08:49 | WSU | MISSED LAYUP by FOX, Molly | ||
| REBOUND (OFF) by FOX, Molly | ||||
| 08:46 | VALPO | FOUL by KENNEY, Lauren (3) | ||
| 08:46 | WSU | GOOD! FT SHOT by FOX, Molly | WSU 46 - VALPO 29 | (WSU by 17) |
| 08:46 | WSU | MISSED FT SHOT by FOX, Molly | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 08:32 | VALPO | GOOD! JUMPER by GICK, Skyler | WSU 46 - VALPO 31 | (WSU by 15) |
| 08:32 | WSU | FOUL by LOWE, Paige (2) | ||
| 08:32 | VALPO | MISSED FT SHOT by GICK, Skyler | ||
| REBOUND (DEF) by THOMAS, LaShawna | ||||
| 08:04 | WSU | MISSED JUMPER by LOWE, Paige | ||
| REBOUND (DEF) by LANGE, Gina | ||||
| 07:39 | WSU | FOUL by FOX, Molly (3) | ||
| 07:39 | VALPO | TIMEOUT MEDIA | ||
| 07:39 | VALPO | GOOD! FT SHOT by FARRIS, Whitney | WSU 46 - VALPO 32 | (WSU by 14) |
| 07:39 | VALPO | GOOD! FT SHOT by FARRIS, Whitney | WSU 46 - VALPO 33 | (WSU by 13) |
| 07:30 | WSU | TURNOVR by THOMAS, LaShawna | ||
| 07:30 | VALPO | STEAL by PELLER, Kelly | ||
| 07:30 | WSU | FOUL by BENNETT, Maria (3) | ||
| 07:30 | VALPO | GOOD! FT SHOT by GICK, Skyler | WSU 46 - VALPO 34 | (WSU by 12) |
| 07:30 | VALPO | GOOD! FT SHOT by GICK, Skyler | WSU 46 - VALPO 35 | (WSU by 11) |
| 07:08 | WSU | GOOD! 3 PTR by WARD, Kanisha | WSU 49 - VALPO 35 | (WSU by 14) |
| 06:43 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| REBOUND (OFF) by FARRIS, Whitney | ||||
| 06:40 | VALPO | MISSED JUMPER by PELLER, Kelly | ||
| REBOUND (OFF) by FARRIS, Whitney | ||||
| 06:37 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 06:11 | WSU | MISSED JUMPER by DAVIS, Ta-myra | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 06:05 | VALPO | TURNOVR by PELLER, Kelly | ||
| 05:45 | VALPO | FOUL by FARRIS, Whitney (1) | ||
| 05:43 | WSU | TURNOVR by LOWE, Paige | ||
| 05:41 | VALPO | STEAL by GICK, Skyler | ||
| 05:36 | WSU | FOUL by THOMAS, LaShawna (1) | ||
| 05:36 | VALPO | MISSED FT SHOT by GICK, Skyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | VALPO | GOOD! FT SHOT by GICK, Skyler | WSU 49 - VALPO 36 | (WSU by 13) |
| 05:33 | WSU | TURNOVR by FOX, Molly | ||
| 05:31 | VALPO | STEAL by GICK, Skyler | ||
| 05:29 | VALPO | GOOD! JUMPER by FARRIS, Whitney (in the paint) | WSU 49 - VALPO 38 | (WSU by 11) |
| 05:16 | VALPO | FOUL by FARRIS, Whitney (2) | ||
| 05:16 | VALPO | TIMEOUT 30sec | ||
| 05:06 | WSU | MISSED 3 PTR by WARD, Kanisha | ||
| REBOUND (DEF) by LANGE, Gina | ||||
| 04:58 | WSU | FOUL by THOMAS, LaShawna (2) | ||
| 04:58 | VALPO | GOOD! FT SHOT by RAY, Rashida | WSU 49 - VALPO 39 | (WSU by 10) |
| 04:57 | VALPO | TURNOVR by GICK, Skyler | ||
| 04:25 | WSU | GOOD! LAYUP by WARD, Kanisha | WSU 51 - VALPO 39 | (WSU by 12) |
| ASSIST by LOWE, Paige | ||||
| 04:05 | WSU | FOUL by FOX, Molly (4) | ||
| 04:05 | VALPO | GOOD! FT SHOT by LANGE, Gina | WSU 51 - VALPO 40 | (WSU by 11) |
| 04:05 | VALPO | GOOD! FT SHOT by LANGE, Gina | WSU 51 - VALPO 41 | (WSU by 10) |
| 04:04 | WSU | TURNOVR by RICHARDSON, Erica | ||
| 04:03 | VALPO | STEAL by RAY, Rashida | ||
| 04:00 | VALPO | TURNOVR by LANGE, Gina | ||
| 03:31 | WSU | MISSED 3 PTR by THOMAS, LaShawna | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 03:24 | VALPO | GOOD! 3 PTR by FARRIS, Whitney | WSU 51 - VALPO 44 | (WSU by 7) |
| ASSIST by RICHARDS, Laura | ||||
| 02:58 | WSU | TURNOVR by RICHARDSON, Erica | ||
| 02:58 | VALPO | TIMEOUT MEDIA | ||
| 02:48 | VALPO | GOOD! JUMPER by GICK, Skyler (in the paint) | WSU 51 - VALPO 46 | (WSU by 5) |
| 02:43 | WSU | TURNOVR by WARD, Kanisha | ||
| 02:33 | VALPO | GOOD! JUMPER by FARRIS, Whitney (in the paint) | WSU 51 - VALPO 48 | (WSU by 3) |
| 02:27 | VALPO | FOUL by FARRIS, Whitney (3) | ||
| 02:19 | WSU | TIMEOUT 30sec | ||
| 02:02 | WSU | TURNOVR by LOWE, Paige | ||
| 02:01 | VALPO | STEAL by RICHARDS, Laura | ||
| 01:52 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| REBOUND (DEF) by RICHARDSON, Erica | ||||
| 01:26 | WSU | MISSED JUMPER by WARD, Kanisha | ||
| REBOUND (DEF) by LANGE, Gina | ||||
| 01:11 | VALPO | GOOD! LAYUP by LANGE, Gina | WSU 51 - VALPO 50 | (WSU by 1) |
| 00:34 | WSU | TURNOVR by LOWE, Paige | ||
| 00:34 | WSU | TIMEOUT TEAM | ||
| 00:10 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| 00:10 | WSU | BLOCK by RICHARDSON, Erica | ||
| REBOUND (DEF) by RICHARDSON, Erica | ||||
| 00:08 | VALPO | FOUL by LANGE, Gina (1) | ||
| 00:08 | VALPO | TIMEOUT 30sec | ||
| 00:08 | WSU | MISSED FT SHOT by RICHARDSON, Erica | ||
| REBOUND (OFF) by THOMAS, LaShawna | ||||
| 00:07 | VALPO | FOUL by RAY, Rashida (1) | ||
| 00:07 | WSU | GOOD! FT SHOT by THOMAS, LaShawna | WSU 52 - VALPO 50 | (WSU by 2) |
| 00:07 | WSU | GOOD! FT SHOT by THOMAS, LaShawna | WSU 53 - VALPO 50 | (WSU by 3) |
| 00:07 | WSU | TIMEOUT 30sec | ||
| 00:05 | WSU | FOUL by THOMAS, LaShawna (3) | ||
| 00:05 | VALPO | MISSED FT SHOT by GICK, Skyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | VALPO | GOOD! FT SHOT by GICK, Skyler | WSU 53 - VALPO 51 | (WSU by 2) |
