Skip To Main Content

Valparaiso University

Calendar

2008-09 Men's Basketball Cumulative Statistics

Team Stats (9-22, 5-13)

Overall Team Statistics
Statistic Valparaiso Opponents
Scoring
Total Points 1900 2031
Points Per Game 61.3 65.5
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 678-1611 656-1508
FG: Percentage .421 .435
FG: Per Game 21.9 21.2
3PT: Made-Attempted 205-624 217-602
3PT: Percentage .329 .360
3PT: Per Game 6.6 7.0
FT: Made-Attempted 339-554 502-730
FT: Percentage .612 .688
FT: Per Game 10.9 16.2
Rebounding
Total 971 1023
Per Game 31.3 33.0
Margin -1.7 --
Assists
Total 403 413
Per Game 13.0 13.3
Turnovers
Total 466 465
Per Game 15.0 15.0
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.3 15.2
Steals
Total 235 240
Per Game 7.6 7.7
Blocks
Total 52 89
Per Game 1.7 2.9
Attendance
Total 41621 54585
Per Game 14-2,973 13-4,199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Igbavboa, Urule 30 29 876 29.2 123 254 .484 8 36 .222 107 168 .637 361 12.0 43 132 175 5.8 80 78 72 21 25
01 Rogers, Michael 31 26 922 29.7 118 265 .445 35 108 .324 37 55 .673 308 9.9 49 103 152 4.9 57 40 62 35 3
14 Little, Howard 31 28 913 29.5 105 235 .447 39 96 .406 48 88 .545 297 9.6 61 84 145 4.7 84 45 54 49 2
10 McPherson, Brandon 5 1 75 15.0 15 32 .469 7 17 .412 9 12 .750 46 9.2 0 5 5 1.0 6 7 6 3 0
33 Diebler, Jake 31 31 1048 33.8 70 180 .389 57 151 .377 35 43 .814 232 7.5 23 48 71 2.3 83 56 29 40 0
03 Haskins, De'Andre 31 6 548 17.7 65 183 .355 32 109 .294 29 44 .659 191 6.2 23 58 81 2.6 84 36 51 25 6
15 Buggs, Erik 29 23 677 23.3 54 135 .400 13 40 .325 21 49 .429 142 4.9 20 55 75 2.6 90 75 87 27 2
05 Witt, Cameron 31 9 416 13.4 63 134 .470 3 20 .150 16 32 .500 145 4.7 25 31 56 1.8 65 15 35 3 13
02 Fumey, Benjamin 18 2 283 15.7 36 83 .434 1 6 .167 7 16 .438 80 4.4 20 34 54 3.0 33 5 25 11 0
22 Jones, Logan 29 0 346 11.9 23 82 .280 7 24 .292 22 33 .667 75 2.6 8 25 33 1.1 50 42 35 17 1
12 Ferry, Andrew 22 0 97 4.4 6 25 .240 3 16 .188 5 10 .500 20 0.9 1 5 6 0.3 6 4 4 2 0
11 Shelton, Nick 14 0 24 1.7 0 3 .000 0 1 .000 3 4 .750 3 0.2 1 4 5 0.4 0 0 2 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 58 113 3.6 3 0 4 0 0  
Total 31 6225 200.8 678 1611 .421 205 624 .329 339 554 .612 1900 61.29 329 642 971 31.3 641 403 466 235 52
Opponents 31 6225 200.8 656 1508 .435 217 602 .360 502 730 .688 2031 65.52 323 700 1023 33.0 561 413 465 240 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McPherson, Brandon 2 0 41 20.5 9 20 .450 4 10 .400 8 10 .800 30 15.0 0 3 3 1.5 5 3 1.5 3 2 0
00 Igbavboa, Urule 17 16 534 31.4 81 156 .519 7 25 .280 65 101 .644 234 13.8 29 80 109 6.4 45 53 3.1 41 14 21
14 Little, Howard 18 18 538 29.9 65 137 .474 29 64 .453 24 43 .558 183 10.2 33 42 75 4.2 50 26 1.4 35 30 2
01 Rogers, Michael 18 13 542 30.1 62 144 .431 22 63 .349 29 41 .707 175 9.7 27 69 96 5.3 29 28 1.6 42 16 2
33 Diebler, Jake 18 18 608 33.8 44 103 .427 38 86 .442 17 25 .680 143 7.9 16 20 36 2.0 43 26 1.4 21 19 0
15 Buggs, Erik 16 14 378 23.6 28 76 .368 5 26 .192 11 24 .458 72 4.5 13 32 45 2.8 47 38 2.4 49 15 1
05 Witt, Cameron 18 7 255 14.2 33 80 .413 2 12 .167 6 18 .333 74 4.1 16 20 36 2.0 42 11 0.6 20 2 10
03 Haskins, De'Andre 18 3 287 15.9 29 96 .302 15 62 .242 9 13 .692 82 4.6 11 29 40 2.2 43 17 0.9 23 16 4
22 Jones, Logan 18 0 251 13.9 16 52 .308 6 17 .353 16 22 .727 54 3.0 6 15 21 1.2 33 31 1.7 28 9 1
02 Fumey, Benjamin 7 1 102 14.6 8 31 .258 0 0 .000 1 2 .500 17 2.4 5 13 18 2.6 13 0 0.0 9 3 0
12 Ferry, Andrew 13 0 58 4.5 5 19 .263 3 14 .214 2 2 1.000 15 1.2 0 3 3 0.2 5 3 0.2 2 0 0
11 Shelton, Nick 7 0 6 0.9 0 0 .000 0 0 .000 2 2 1.000 2 0.3 1 2 3 0.4 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 42 74 4.1 2 0 0.0 2 0 0  
Total 18 3600 200.0 380 914 .416 131 379 .346 190 303 .627 1081 60.06 189 370 559 31.1 357 236 13.1 276 126 41
Opponents 18 3600 200.0 379 879 .431 119 338 .352 288 412 .699 1165 64.72 189 391 580 32.2 314 235 13.1 252 148 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Igbavboa, Urule 30 29 876 123 254 .484 8 36 .222 107 168 .637 361 12.0
14 Little, Howard 31 28 913 105 235 .447 39 96 .406 48 88 .545 297 9.6
01 Rogers, Michael 31 26 922 118 265 .445 35 108 .324 37 55 .673 308 9.9
10 McPherson, Brandon 5 1 75 15 32 .469 7 17 .412 9 12 .750 46 9.2
33 Diebler, Jake 31 31 1048 70 180 .389 57 151 .377 35 43 .814 232 7.5
03 Haskins, De'Andre 31 6 548 65 183 .355 32 109 .294 29 44 .659 191 6.2
15 Buggs, Erik 29 23 677 54 135 .400 13 40 .325 21 49 .429 142 4.9
05 Witt, Cameron 31 9 416 63 134 .470 3 20 .150 16 32 .500 145 4.7
02 Fumey, Benjamin 18 2 283 36 83 .434 1 6 .167 7 16 .438 80 4.4
22 Jones, Logan 29 0 346 23 82 .280 7 24 .292 22 33 .667 75 2.6
12 Ferry, Andrew 22 0 97 6 25 .240 3 16 .188 5 10 .500 20 0.9
11 Shelton, Nick 14 0 24 0 3 .000 0 1 .000 3 4 .750 3 0.2
Total 31 6225 678 1611 .421 205 624 .329 339 554 .612 1900 61.29
Opponents 31 6225 656 1508 .435 217 602 .360 502 730 .688 2031 65.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Igbavboa, Urule 30 29.2 .484 .222 .637 1.4 4.4 5.8 2.6 0.7 0.8 12.0
14 Little, Howard 31 29.5 .447 .406 .545 2.0 2.7 4.7 1.5 1.6 0.1 9.6
01 Rogers, Michael 31 29.7 .445 .324 .673 1.6 3.3 4.9 1.3 1.1 0.1 9.9
10 McPherson, Brandon 5 15.0 .469 .412 .750 0.0 1.0 1.0 1.4 0.6 0.0 9.2
33 Diebler, Jake 31 33.8 .389 .377 .814 0.7 1.5 2.3 1.8 1.3 0.0 7.5
03 Haskins, De'Andre 31 17.7 .355 .294 .659 0.7 1.9 2.6 1.2 0.8 0.2 6.2
15 Buggs, Erik 29 23.3 .400 .325 .429 0.7 1.9 2.6 2.6 0.9 0.1 4.9
05 Witt, Cameron 31 13.4 .470 .150 .500 0.8 1.0 1.8 0.5 0.1 0.4 4.7
02 Fumey, Benjamin 18 15.7 .434 .167 .438 1.1 1.9 3.0 0.3 0.6 0.0 4.4
22 Jones, Logan 29 11.9 .280 .292 .667 0.3 0.9 1.1 1.4 0.6 0.0 2.6
12 Ferry, Andrew 22 4.4 .240 .188 .500 0.0 0.2 0.3 0.2 0.1 0.0 0.9
11 Shelton, Nick 14 1.7 .000 .000 .750 0.1 0.3 0.4 0.0 0.1 0.0 0.2
Total 31 200.8 .421 .329 .612 10.6 20.7 31.3 13.0 7.6 1.7 61.29
Opponents 31 200.8 .435 .360 .688 10.4 22.6 33.0 13.3 7.7 2.9 65.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marian 11/15/08 87-56 W 38-68 .559 6-18 .333 5-9 .556 9 30 39 39.0 15 23 17 1 15 87 87.0
vs UCF 11/18/08 69-52 W 25-54 .463 6-17 .353 13-23 .565 14 34 48 43.5 25 12 17 0 7 69 78.0
vs San Diego 11/21/08 66-73 L 22-54 .407 6-24 .250 16-27 .593 8 22 30 39.0 30 6 14 1 8 66 74.0
at Iona 11/22/08 55-75 L 17-59 .288 5-16 .313 16-22 .727 12 16 28 36.3 23 8 12 1 9 55 69.3
vs LaSalle 11/24/08 70-75 L (OT) 24-53 .453 7-20 .350 15-24 .625 9 25 34 35.8 30 10 16 2 7 70 69.4
at Cleveland State 12/02/08 42-66 L 15-48 .313 5-19 .263 7-9 .778 10 18 28 34.5 16 8 22 3 7 42 64.8
at Youngstown State 12/04/08 68-57 W 23-51 .451 6-16 .375 16-24 .667 14 24 38 35.0 19 15 20 0 9 68 65.3
vs IPFW 12/10/08 46-63 L 19-61 .311 4-21 .190 4-12 .333 14 17 31 34.5 18 10 8 1 7 46 62.9
at Miami 12/13/08 50-62 L 20-39 .513 4-13 .308 6-12 .500 7 15 22 33.1 17 15 15 1 5 50 61.4
vs #1/1 North Carolina 12/20/08 63-85 L 21-46 .457 4-12 .333 17-27 .630 12 15 27 32.5 25 11 25 1 9 63 61.6
at UCF 12/22/08 60-85 L 22-55 .400 9-24 .375 7-16 .438 10 18 28 32.1 21 15 12 1 5 60 61.5
at #10/15 Purdue 12/28/08 45-59 L 15-45 .333 4-17 .235 11-17 .647 7 27 34 32.3 21 10 17 0 6 45 60.1
vs North Park 12/30/08 78-47 W 33-62 .532 6-19 .316 6-11 .545 15 16 31 32.2 13 21 9 1 15 78 61.5
vs #25 Butler 01/03/09 62-75 L 20-51 .392 7-22 .318 15-18 .833 5 17 22 31.4 21 11 9 1 8 62 61.5
at Milwaukee 01/05/09 47-61 L 18-52 .346 5-21 .238 6-11 .545 11 24 35 31.7 21 9 18 2 6 47 60.5
vs Detroit 01/08/09 64-41 W 21-55 .382 7-19 .368 15-20 .750 16 18 34 31.8 18 11 10 1 10 64 60.8
vs Wright State 01/10/09 48-64 L 16-48 .333 7-22 .318 9-20 .450 13 24 37 32.1 23 10 16 1 2 48 60.0
at UIC 01/15/09 52-77 L 18-48 .375 4-16 .250 12-17 .706 9 21 30 32.0 20 16 18 2 3 52 59.6
at Loyola 01/17/09 56-71 L 21-50 .420 7-19 .368 7-10 .700 8 15 23 31.5 18 14 16 3 6 56 59.4
vs Milwaukee 01/22/09 63-51 W 23-59 .390 5-13 .385 12-14 .857 11 27 38 31.9 15 12 11 1 11 63 59.6
vs Green Bay 01/24/09 76-83 L 28-58 .483 13-26 .500 7-11 .636 15 17 32 31.9 17 21 12 3 7 76 60.3
at #13/13 Butler 01/30/09 51-59 L 17-47 .362 10-28 .357 7-14 .500 7 24 31 31.8 27 14 21 4 8 51 59.9
at Wright State 02/05/09 58-68 L 20-53 .377 7-27 .259 11-18 .611 10 30 40 32.2 29 12 19 3 4 58 59.8
at Detroit 02/07/09 55-56 L 20-49 .408 5-19 .263 10-22 .455 12 18 30 32.1 22 14 17 1 7 55 59.6
vs Loyola 02/13/09 71-47 W 24-47 .511 8-19 .421 15-26 .577 9 28 37 32.3 19 12 16 4 12 71 60.1
vs UIC 02/15/09 76-83 L 28-58 .483 13-32 .406 7-10 .700 12 12 24 32.0 16 18 5 3 4 76 60.7
at Green Bay 02/18/09 61-76 L 21-45 .467 8-21 .381 11-19 .579 12 17 29 31.9 17 11 18 1 4 61 60.7
vs Akron 02/21/09 74-66 W 23-45 .511 4-12 .333 24-37 .649 9 23 32 31.9 23 14 15 1 12 74 61.2
vs Cleveland State 02/26/09 64-71 L 24-47 .511 7-20 .350 9-18 .500 8 16 24 31.6 21 14 15 3 6 64 61.3
vs Youngstown State 02/28/09 67-59 W 23-48 .479 7-20 .350 14-22 .636 7 20 27 31.4 18 14 13 5 12 67 61.5
at Wright State 03/03/09 56-68 L 19-56 .339 9-32 .281 9-14 .643 14 14 28 31.3 23 12 13 0 4 56 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian 11/15/08 56-87 L 20-55 .364 7-25 .280 9-14 .643 8 22 30 30.0 11 13 23 3 10 56 56.0
UCF 11/18/08 52-69 L 17-56 .304 5-27 .185 13-26 .500 14 24 38 34.0 23 10 14 4 6 52 54.0
San Diego 11/21/08 73-66 W 23-55 .418 2-8 .250 25-37 .676 17 33 50 39.3 27 12 17 2 7 73 60.3
Iona 11/22/08 75-55 W 22-45 .489 8-17 .471 23-32 .719 9 35 44 40.5 21 17 18 8 4 75 64.0
LaSalle 11/24/08 75-70 W (OT) 19-49 .388 7-19 .368 30-43 .698 13 20 33 39.0 18 12 17 4 9 75 66.2
Cleveland State 12/02/08 66-42 W 26-57 .456 3-14 .214 11-16 .688 14 24 38 38.8 13 19 14 3 10 66 66.2
Youngstown State 12/04/08 57-68 L 18-52 .346 10-25 .400 11-20 .550 12 18 30 37.6 23 12 21 3 10 57 64.9
IPFW 12/10/08 63-46 W 21-45 .467 7-17 .412 14-22 .636 10 31 41 38.0 15 11 14 4 3 63 64.6
Miami 12/13/08 62-50 W 21-43 .488 9-20 .450 11-18 .611 10 15 25 36.6 18 12 11 3 7 62 64.3
#1/1 North Carolina 12/20/08 85-63 W 26-56 .464 8-27 .296 25-31 .806 16 18 34 36.3 23 20 17 2 14 85 66.4
UCF 12/22/08 85-60 W 31-49 .633 13-22 .591 10-19 .526 7 27 34 36.1 16 20 13 3 7 85 68.1
#10/15 Purdue 12/28/08 59-45 W 20-55 .364 12-30 .400 7-15 .467 11 22 33 35.8 19 12 9 5 7 59 67.3
North Park 12/30/08 47-78 L 18-40 .450 7-20 .350 4-5 .800 7 16 23 34.8 11 12 26 1 5 47 65.8
#25 Butler 01/03/09 75-62 W 23-49 .469 10-29 .345 19-23 .826 10 26 36 34.9 18 16 12 3 5 75 66.4
Milwaukee 01/05/09 61-47 W 19-47 .404 6-22 .273 17-24 .708 5 25 30 34.6 15 12 11 5 7 61 66.1
Detroit 01/08/09 41-64 L 14-38 .368 2-11 .182 11-19 .579 8 21 29 34.3 19 9 19 2 5 41 64.5
Wright State 01/10/09 64-48 W 20-44 .455 10-24 .417 14-23 .609 6 23 29 33.9 21 10 10 2 6 64 64.5
UIC 01/15/09 77-52 W 25-58 .431 4-15 .267 23-27 .852 12 21 33 33.9 16 17 10 1 12 77 65.2
Loyola 01/17/09 71-56 W 23-55 .418 4-18 .222 21-24 .875 20 22 42 34.3 15 11 14 0 12 71 65.5
Milwaukee 01/22/09 51-63 L 15-51 .294 11-34 .324 10-13 .769 11 26 37 34.5 17 10 20 6 5 51 64.8
Green Bay 01/24/09 83-76 W 28-53 .528 14-25 .560 13-19 .684 11 15 26 34.0 13 14 9 5 7 83 65.6
#13/13 Butler 01/30/09 59-51 W 17-45 .378 6-19 .316 19-30 .633 10 25 35 34.1 18 10 18 2 13 59 65.3
Wright State 02/05/09 68-58 W 19-49 .388 7-19 .368 23-42 .548 10 27 37 34.2 18 11 10 2 5 68 65.4
Detroit 02/07/09 56-55 W 19-42 .452 0-3 .000 18-29 .621 9 21 30 34.0 20 14 18 6 10 56 65.0
Loyola 02/13/09 47-71 L 16-50 .320 4-16 .250 11-17 .647 11 19 30 33.9 18 10 18 4 13 47 64.3
UIC 02/15/09 83-76 W 27-51 .529 12-19 .632 17-21 .810 13 20 33 33.8 12 14 8 2 1 83 65.0
Green Bay 02/18/09 76-61 W 25-47 .532 9-21 .429 17-21 .810 8 16 24 33.5 18 16 7 1 14 76 65.4
Akron 02/21/09 66-74 L 21-43 .488 6-18 .333 18-25 .720 4 21 25 33.2 27 14 18 2 9 66 65.5
Cleveland State 02/26/09 71-64 W 25-41 .610 1-7 .143 20-25 .800 5 19 24 32.9 19 18 14 0 8 71 65.7
Youngstown State 02/28/09 59-67 L 20-50 .400 6-17 .353 13-19 .684 14 23 37 33.0 21 12 19 1 5 59 65.4
Wright State 03/03/09 68-56 W 18-38 .474 7-14 .500 25-31 .806 8 25 33 33.0 18 13 16 0 4 68 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian 11/15/08 87-56 31 38-68/20-55 .559/.364 6-18/7-25 .333/.280 5-9/9-14 .556-.643 39/30 9 23/13 17/23 1/3 15/10 15/11
UCF 11/18/08 69-52 17 25-54/17-56 .463/.304 6-17/5-27 .353/.185 13-23/13-26 .565-.500 48/38 10 12/10 17/14 0/4 7/6 25/23
San Diego 11/21/08 66-73 -7 22-54/23-55 .407/.418 6-24/2-8 .250/.250 16-27/25-37 .593-.676 30/50 -20 6/12 14/17 1/2 8/7 30/27
Iona 11/22/08 55-75 -20 17-59/22-45 .288/.489 5-16/8-17 .313/.471 16-22/23-32 .727-.719 28/44 -16 8/17 12/18 1/8 9/4 23/21
LaSalle 11/24/08 70-75 -5 24-53/19-49 .453/.388 7-20/7-19 .350/.368 15-24/30-43 .625-.698 34/33 1 10/12 16/17 2/4 7/9 30/18
Cleveland State 12/02/08 42-66 -24 15-48/26-57 .313/.456 5-19/3-14 .263/.214 7-9/11-16 .778-.688 28/38 -10 8/19 22/14 3/3 7/10 16/13
Youngstown State 12/04/08 68-57 11 23-51/18-52 .451/.346 6-16/10-25 .375/.400 16-24/11-20 .667-.550 38/30 8 15/12 20/21 0/3 9/10 19/23
IPFW 12/10/08 46-63 -17 19-61/21-45 .311/.467 4-21/7-17 .190/.412 4-12/14-22 .333-.636 31/41 -10 10/11 8/14 1/4 7/3 18/15
Miami 12/13/08 50-62 -12 20-39/21-43 .513/.488 4-13/9-20 .308/.450 6-12/11-18 .500-.611 22/25 -3 15/12 15/11 1/3 5/7 17/18
#1/1 North Carolina 12/20/08 63-85 -22 21-46/26-56 .457/.464 4-12/8-27 .333/.296 17-27/25-31 .630-.806 27/34 -7 11/20 25/17 1/2 9/14 25/23
UCF 12/22/08 60-85 -25 22-55/31-49 .400/.633 9-24/13-22 .375/.591 7-16/10-19 .438-.526 28/34 -6 15/20 12/13 1/3 5/7 21/16
#10/15 Purdue 12/28/08 45-59 -14 15-45/20-55 .333/.364 4-17/12-30 .235/.400 11-17/7-15 .647-.467 34/33 1 10/12 17/9 0/5 6/7 21/19
North Park 12/30/08 78-47 31 33-62/18-40 .532/.450 6-19/7-20 .316/.350 6-11/4-5 .545-.800 31/23 8 21/12 9/26 1/1 15/5 13/11
#25 Butler 01/03/09 62-75 -13 20-51/23-49 .392/.469 7-22/10-29 .318/.345 15-18/19-23 .833-.826 22/36 -14 11/16 9/12 1/3 8/5 21/18
Milwaukee 01/05/09 47-61 -14 18-52/19-47 .346/.404 5-21/6-22 .238/.273 6-11/17-24 .545-.708 35/30 5 9/12 18/11 2/5 6/7 21/15
Detroit 01/08/09 64-41 23 21-55/14-38 .382/.368 7-19/2-11 .368/.182 15-20/11-19 .750-.579 34/29 5 11/9 10/19 1/2 10/5 18/19
Wright State 01/10/09 48-64 -16 16-48/20-44 .333/.455 7-22/10-24 .318/.417 9-20/14-23 .450-.609 37/29 8 10/10 16/10 1/2 2/6 23/21
UIC 01/15/09 52-77 -25 18-48/25-58 .375/.431 4-16/4-15 .250/.267 12-17/23-27 .706-.852 30/33 -3 16/17 18/10 2/1 3/12 20/16
Loyola 01/17/09 56-71 -15 21-50/23-55 .420/.418 7-19/4-18 .368/.222 7-10/21-24 .700-.875 23/42 -19 14/11 16/14 3/0 6/12 18/15
Milwaukee 01/22/09 63-51 12 23-59/15-51 .390/.294 5-13/11-34 .385/.324 12-14/10-13 .857-.769 38/37 1 12/10 11/20 1/6 11/5 15/17
Green Bay 01/24/09 76-83 -7 28-58/28-53 .483/.528 13-26/14-25 .500/.560 7-11/13-19 .636-.684 32/26 6 21/14 12/9 3/5 7/7 17/13
#13/13 Butler 01/30/09 51-59 -8 17-47/17-45 .362/.378 10-28/6-19 .357/.316 7-14/19-30 .500-.633 31/35 -4 14/10 21/18 4/2 8/13 27/18
Wright State 02/05/09 58-68 -10 20-53/19-49 .377/.388 7-27/7-19 .259/.368 11-18/23-42 .611-.548 40/37 3 12/11 19/10 3/2 4/5 29/18
Detroit 02/07/09 55-56 -1 20-49/19-42 .408/.452 5-19/0-3 .263/.000 10-22/18-29 .455-.621 30/30 0 14/14 17/18 1/6 7/10 22/20
Loyola 02/13/09 71-47 24 24-47/16-50 .511/.320 8-19/4-16 .421/.250 15-26/11-17 .577-.647 37/30 7 12/10 16/18 4/4 12/13 19/18
UIC 02/15/09 76-83 -7 28-58/27-51 .483/.529 13-32/12-19 .406/.632 7-10/17-21 .700-.810 24/33 -9 18/14 5/8 3/2 4/1 16/12
Green Bay 02/18/09 61-76 -15 21-45/25-47 .467/.532 8-21/9-21 .381/.429 11-19/17-21 .579-.810 29/24 5 11/16 18/7 1/1 4/14 17/18
Akron 02/21/09 74-66 8 23-45/21-43 .511/.488 4-12/6-18 .333/.333 24-37/18-25 .649-.720 32/25 7 14/14 15/18 1/2 12/9 23/27
Cleveland State 02/26/09 64-71 -7 24-47/25-41 .511/.610 7-20/1-7 .350/.143 9-18/20-25 .500-.800 24/24 0 14/18 15/14 3/0 6/8 21/19
Youngstown State 02/28/09 67-59 8 23-48/20-50 .479/.400 7-20/6-17 .350/.353 14-22/13-19 .636-.684 27/37 -10 14/12 13/19 5/1 12/5 18/21
Wright State 03/03/09 56-68 -12 19-56/18-38 .339/.474 9-32/7-14 .281/.500 9-14/25-31 .643-.806 28/33 -5 12/13 13/16 0/0 4/4 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Marian (11/15/08)
FIELD GOALS MADE 38 Marian (11/15/08)
FIELD GOAL ATTEMPTS 68 Marian (11/15/08)
3 PT FIELD GOALS MADE 13 Green Bay (01/24/09); UIC (02/15/09)
3 PT FG ATTEMPTS 32 UIC (02/15/09); Wright State (03/03/09)
FREE THROWS MADE 24 Akron (02/21/09)
FREE THROW ATTEMPTS 37 Akron (02/21/09)
REBOUNDS 48 UCF (11/18/08)
ASSISTS 23 Marian (11/15/08)
STEALS 15 Marian (11/15/08); North Park (12/30/08)
BLOCKED SHOTS 5 Youngstown State (02/28/09)
TURNOVERS 25 #1/1 North Carolina (12/20/08)
FOULS 30 San Diego (11/21/08); LaSalle (11/24/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 LITTLE, Howard Green Bay (01/24/09)
FIELD GOALS MADE 11 ROGERS, Michael Marian (11/15/08)
FIELD GOAL ATTEMPTS 15 LITTLE, Howard; IGBAVBOA, Urule; ROGERS, Michael Green Bay (01/24/09); Youngstown State (12/04/08); Loyola (01/17/09)
3 PT FIELD GOALS MADE 6 LITTLE, Howard; DIEBLER, Jake Green Bay (01/24/09); UIC (02/15/09)
3 PT FG ATTEMPTS 11 DIEBLER, Jake Wright State (03/03/09)
FREE THROWS MADE 10 IGBAVBOA, Urule Wright State (02/05/09)
FREE THROW ATTEMPTS 13 IGBAVBOA, Urule Wright State (02/05/09)
REBOUNDS 15 ROGERS, Michael Wright State (01/10/09)
ASSISTS 8 BUGGS, Erik UCF (12/22/08)
STEALS 5 LITTLE, Howard Milwaukee (01/22/09)
BLOCKED SHOTS 4 IGBAVBOA, Urule #13/13 Butler (01/30/09)
TURNOVERS 7 BUGGS, Erik Green Bay (02/18/09)
FOULS 5 BUGGS, Erik; LITTLE, Howard; IGBAVBOA, Urule; WITT, Cameron; HASKINS, De'Andre UCF (11/18/08); San Diego (11/21/08); LaSalle (11/24/08); #1/1 North Carolina (12/20/08); Wright State (01/10/09); Akron (02/21/09); Iona (11/22/08); UIC (01/15/09); Loyola (01/17/09); #13/13 Butler (01/30/09); Wright State (02/05/09); Detroit (02/07/09); Green Bay (02/18/09); Wright State (03/03/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Igbavboa, Urule 30 361 12.0
#01 Rogers, Michael 31 308 9.9
#14 Little, Howard 31 297 9.6
#33 Diebler, Jake 31 232 7.5
#03 Haskins, De'Andre 31 191 6.2
#05 Witt, Cameron 31 145 4.7
#15 Buggs, Erik 29 142 4.9
#02 Fumey, Benjamin 18 80 4.4
#22 Jones, Logan 29 75 2.6
#10 McPherson, Brandon 5 46 9.2
#12 Ferry, Andrew 22 20 0.9
#11 Shelton, Nick 14 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Igbavboa, Urule 30 123 254 .484 4.1 8.5
#01 Rogers, Michael 31 118 265 .445 3.8 8.5
#14 Little, Howard 31 105 235 .447 3.4 7.6
#33 Diebler, Jake 31 70 180 .389 2.3 5.8
#03 Haskins, De'Andre 31 65 183 .355 2.1 5.9
#05 Witt, Cameron 31 63 134 .470 2.0 4.3
#15 Buggs, Erik 29 54 135 .400 1.9 4.7
#02 Fumey, Benjamin 18 36 83 .434 2.0 4.6
#22 Jones, Logan 29 23 82 .280 0.8 2.8
#10 McPherson, Brandon 5 15 32 .469 3.0 6.4
#12 Ferry, Andrew 22 6 25 .240 0.3 1.1
#11 Shelton, Nick 14 0 3 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Diebler, Jake 31 57 151 .377 1.8 4.9
#14 Little, Howard 31 39 96 .406 1.3 3.1
#01 Rogers, Michael 31 35 108 .324 1.1 3.5
#03 Haskins, De'Andre 31 32 109 .294 1.0 3.5
#15 Buggs, Erik 29 13 40 .325 0.4 1.4
#00 Igbavboa, Urule 30 8 36 .222 0.3 1.2
#22 Jones, Logan 29 7 24 .292 0.2 0.8
#10 McPherson, Brandon 5 7 17 .412 1.4 3.4
#12 Ferry, Andrew 22 3 16 .188 0.1 0.7
#05 Witt, Cameron 31 3 20 .150 0.1 0.6
#02 Fumey, Benjamin 18 1 6 .167 0.1 0.3
#11 Shelton, Nick 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Igbavboa, Urule 30 107 168 .637 3.6 5.6
#14 Little, Howard 31 48 88 .545 1.5 2.8
#01 Rogers, Michael 31 37 55 .673 1.2 1.8
#33 Diebler, Jake 31 35 43 .814 1.1 1.4
#03 Haskins, De'Andre 31 29 44 .659 0.9 1.4
#22 Jones, Logan 29 22 33 .667 0.8 1.1
#15 Buggs, Erik 29 21 49 .429 0.7 1.7
#05 Witt, Cameron 31 16 32 .500 0.5 1.0
#10 McPherson, Brandon 5 9 12 .750 1.8 2.4
#02 Fumey, Benjamin 18 7 16 .438 0.4 0.9
#12 Ferry, Andrew 22 5 10 .500 0.2 0.5
#11 Shelton, Nick 14 3 4 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
