Skip To Main Content

Valparaiso University

Calendar

2011-12 Men's Basketball Cumulative Statistics

Team Stats (22-12, 14-4)

Overall Team Statistics
Statistic Valparaiso Opponents
Scoring
Total Points 2323 2223
Points Per Game 68.3 65.4
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 786-1682 787-1860
FG: Percentage .467 .423
FG: Per Game 23.1 23.1
3PT: Made-Attempted 229-673 194-594
3PT: Percentage .340 .327
3PT: Per Game 6.7 5.7
FT: Made-Attempted 522-730 455-661
FT: Percentage .715 .688
FT: Per Game 15.4 13.4
Rebounding
Total 1123 1073
Per Game 33.0 31.6
Margin 1.5 --
Assists
Total 466 433
Per Game 13.7 12.7
Turnovers
Total 483 394
Per Game 14.2 11.6
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.1 13.8
Steals
Total 204 233
Per Game 6.0 6.9
Blocks
Total 98 96
Per Game 2.9 2.8
Attendance
Total 57508 75632
Per Game 17-3,383 17-4,449

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Broekhoff, Ryan 34 34 1107 32.6 161 328 .491 66 169 .391 120 151 .795 508 14.9 62 228 290 8.5 67 79 57 45 21
55 Van Wijk, Kevin 31 31 735 23.7 153 248 .617 0 1 .000 131 201 .652 437 14.1 54 107 161 5.2 95 19 73 18 22
00 Edwards, Richie 30 1 534 17.8 101 208 .486 20 53 .377 61 77 .792 283 9.4 35 58 93 3.1 69 14 40 10 6
22 Harris, Jay 31 1 793 25.6 94 233 .403 40 137 .292 50 57 .877 278 9.0 10 50 60 1.9 40 80 59 20 3
23 Kenney, Matt 33 14 918 27.8 84 173 .486 21 67 .313 52 79 .658 241 7.3 21 128 149 4.5 69 81 67 35 27
21 Bogan, Will 34 32 944 27.8 82 188 .436 61 149 .409 21 28 .750 246 7.2 12 40 52 1.5 59 49 40 23 2
12 Boggs, Ben 24 20 517 21.5 30 102 .294 16 54 .296 33 41 .805 109 4.5 17 59 76 3.2 46 22 36 7 2
15 Buggs, Erik 34 34 897 26.4 56 130 .431 4 26 .154 32 62 .516 148 4.4 15 67 82 2.4 98 103 75 40 5
02 Carpenter, Griffyn 2 0 22 11.0 1 4 .250 0 2 .000 3 4 .750 5 2.5 0 5 5 2.5 3 4 2 1 0  
03 Vucic, Hrvoje 22 2 178 8.1 12 35 .343 0 1 .000 9 12 .750 33 1.5 9 28 37 1.7 25 7 11 2 6
20 Kurth, Tommy 13 0 131 10.1 5 15 .333 1 9 .111 9 15 .600 20 1.5 0 7 7 0.5 9 6 13 1 0
44 Stegelmann, Nathan 8 0 29 3.6 5 9 .556 0 0 .000 1 1 1.000 11 1.4 4 2 6 0.8 4 0 2 1 4
11 Shelton, Nick 11 1 45 4.1 2 9 .222 0 5 .000 0 2 .000 4 0.4 1 0 1 0.1 1 2 1 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 57 104 3.1 0 0 7 0 0  
Total 34 6850 201.5 786 1682 .467 229 673 .340 522 730 .715 2323 68.32 287 836 1123 33.0 585 466 483 204 98
Opponents 34 6850 201.5 787 1860 .423 194 594 .327 455 661 .688 2223 65.38 343 730 1073 31.6 661 433 394 233 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Broekhoff, Ryan 18 18 595 33.1 83 171 .485 32 81 .395 62 83 .747 260 14.4 30 121 151 8.4 35 42 2.3 29 27 8
55 Van Wijk, Kevin 17 17 392 23.1 87 141 .617 0 1 .000 62 100 .620 236 13.9 22 42 64 3.8 58 10 0.6 38 14 17
00 Edwards, Richie 17 1 287 16.9 57 109 .523 12 21 .571 39 50 .780 165 9.7 15 31 46 2.7 42 4 0.2 21 6 6
22 Harris, Jay 18 0 449 24.9 47 123 .382 19 75 .253 19 23 .826 132 7.3 6 32 38 2.1 18 49 2.7 38 9 3
21 Bogan, Will 18 18 508 28.2 39 82 .476 32 70 .457 8 12 .667 118 6.6 1 22 23 1.3 28 25 1.4 19 12 1
23 Kenney, Matt 18 2 486 27.0 40 82 .488 18 40 .450 27 40 .675 125 6.9 11 66 77 4.3 37 42 2.3 29 11 18
12 Boggs, Ben 17 16 360 21.2 23 72 .319 13 39 .333 26 31 .839 85 5.0 10 47 57 3.4 26 16 0.9 22 5 2
15 Buggs, Erik 18 18 500 27.8 30 71 .423 1 12 .083 17 33 .515 78 4.3 7 43 50 2.8 53 61 3.4 40 18 4
20 Kurth, Tommy 3 0 6 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
11 Shelton, Nick 6 0 7 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
44 Stegelmann, Nathan 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 31 58 3.2 0 0 0.0 2 0 0  
03 Vucic, Hrvoje 9 0 57 6.3 2 7 .286 0 0 .000 2 2 1.000 6 0.7 2 6 8 0.9 9 3 0.3 8 1 2
Total 18 3650 202.8 408 858 .476 127 339 .375 263 376 .699 1206 67.00 131 441 572 31.8 306 252 14.0 246 104 61
Opponents 18 3650 202.8 405 990 .409 103 333 .309 229 341 .672 1142 63.44 197 387 584 32.4 349 239 13.3 191 117 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Broekhoff, Ryan 34 34 1107 161 328 .491 66 169 .391 120 151 .795 508 14.9
55 Van Wijk, Kevin 31 31 735 153 248 .617 0 1 .000 131 201 .652 437 14.1
00 Edwards, Richie 30 1 534 101 208 .486 20 53 .377 61 77 .792 283 9.4
22 Harris, Jay 31 1 793 94 233 .403 40 137 .292 50 57 .877 278 9.0
21 Bogan, Will 34 32 944 82 188 .436 61 149 .409 21 28 .750 246 7.2
23 Kenney, Matt 33 14 918 84 173 .486 21 67 .313 52 79 .658 241 7.3
15 Buggs, Erik 34 34 897 56 130 .431 4 26 .154 32 62 .516 148 4.4
12 Boggs, Ben 24 20 517 30 102 .294 16 54 .296 33 41 .805 109 4.5
02 Carpenter, Griffyn 2 0 22 1 4 .250 0 2 .000 3 4 .750 5 2.5
03 Vucic, Hrvoje 22 2 178 12 35 .343 0 1 .000 9 12 .750 33 1.5
20 Kurth, Tommy 13 0 131 5 15 .333 1 9 .111 9 15 .600 20 1.5
44 Stegelmann, Nathan 8 0 29 5 9 .556 0 0 .000 1 1 1.000 11 1.4
11 Shelton, Nick 11 1 45 2 9 .222 0 5 .000 0 2 .000 4 0.4
Total 34 6850 786 1682 .467 229 673 .340 522 730 .715 2323 68.32
Opponents 34 6850 787 1860 .423 194 594 .327 455 661 .688 2223 65.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Broekhoff, Ryan 34 32.6 .491 .391 .795 1.8 6.7 8.5 2.3 1.3 0.6 14.9
55 Van Wijk, Kevin 31 23.7 .617 .000 .652 1.7 3.5 5.2 0.6 0.6 0.7 14.1
00 Edwards, Richie 30 17.8 .486 .377 .792 1.2 1.9 3.1 0.5 0.3 0.2 9.4
22 Harris, Jay 31 25.6 .403 .292 .877 0.3 1.6 1.9 2.6 0.6 0.1 9.0
21 Bogan, Will 34 27.8 .436 .409 .750 0.4 1.2 1.5 1.4 0.7 0.1 7.2
23 Kenney, Matt 33 27.8 .486 .313 .658 0.6 3.9 4.5 2.5 1.1 0.8 7.3
15 Buggs, Erik 34 26.4 .431 .154 .516 0.4 2.0 2.4 3.0 1.2 0.1 4.4
12 Boggs, Ben 24 21.5 .294 .296 .805 0.7 2.5 3.2 0.9 0.3 0.1 4.5
02 Carpenter, Griffyn 2 11.0 .250 .000 .750 0.0 2.5 2.5 2.0 0.5 0.0 2.5
03 Vucic, Hrvoje 22 8.1 .343 .000 .750 0.4 1.3 1.7 0.3 0.1 0.3 1.5
20 Kurth, Tommy 13 10.1 .333 .111 .600 0.0 0.5 0.5 0.5 0.1 0.0 1.5
44 Stegelmann, Nathan 8 3.6 .556 .000 1.000 0.5 0.3 0.8 0.0 0.1 0.5 1.4
11 Shelton, Nick 11 4.1 .222 .000 .000 0.1 0.0 0.1 0.2 0.1 0.0 0.4
Total 34 201.5 .467 .340 .715 8.4 24.6 33.0 13.7 6.0 2.9 68.32
Opponents 34 201.5 .423 .327 .688 10.1 21.5 31.6 12.7 6.9 2.8 65.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona 11/07/11 64-73 L 21-52 .404 5-20 .250 17-24 .708 8 24 32 32.0 23 15 18 1 4 64 64.0
at Georgia Southern 11/11/11 90-81 W 27-50 .540 4-19 .211 32-45 .711 16 21 37 34.5 25 10 20 1 5 90 77.0
vs Holy Cross [Ind.] 11/14/11 88-38 W 33-54 .611 6-16 .375 16-21 .762 1 40 41 36.7 8 20 6 3 9 88 80.7
vs Akron 11/18/11 62-59 W 19-46 .413 0-14 .000 24-38 .632 12 27 39 37.3 14 11 17 6 8 62 76.0
vs IU Kokomo 11/19/11 79-48 W 26-64 .406 7-24 .292 20-25 .800 15 36 51 40.0 17 17 8 7 7 79 76.6
vs Duquesne 11/20/11 84-68 W 28-48 .583 9-20 .450 19-25 .760 10 24 34 39.0 13 19 16 2 5 84 77.8
at #3/3 Ohio State 11/25/11 47-80 L 19-56 .339 8-23 .348 1-2 .500 10 24 34 38.3 17 11 18 3 1 47 73.4
at Butler 12/03/11 77-71 W (OT) 27-51 .529 5-16 .313 18-27 .667 6 30 36 38.0 24 11 14 2 5 77 73.9
at IPFW 12/07/11 76-85 L 29-57 .509 8-23 .348 10-19 .526 14 17 31 37.2 17 16 18 2 9 76 74.1
vs Bowling Green 12/10/11 82-79 W 25-46 .543 6-21 .286 26-33 .788 7 23 30 36.5 19 14 17 3 6 82 74.9
vs Oakland 12/17/11 80-82 L 27-53 .509 11-25 .440 15-22 .682 8 28 36 36.5 19 19 18 2 5 80 75.4
at Northern Illinois 12/20/11 59-48 W 18-43 .419 7-21 .333 16-19 .842 5 20 25 35.5 14 8 13 0 9 59 74.0
at IUPUI 12/23/11 88-97 L 30-67 .448 8-19 .421 20-24 .833 15 16 31 35.2 33 16 12 1 10 88 75.1
vs Milwaukee 12/29/11 55-57 L 22-55 .400 1-17 .059 10-17 .588 13 26 39 35.4 16 10 13 4 6 55 73.6
vs Green Bay 12/31/11 90-87 W 30-56 .536 10-21 .476 20-25 .800 12 16 28 34.9 15 15 12 1 10 90 74.7
at DETROIT 01/06/12 73-71 W 24-48 .500 8-20 .400 17-23 .739 7 24 31 34.7 23 14 17 2 5 73 74.6
at Wright State 01/08/12 55-73 L 19-47 .404 3-16 .188 14-22 .636 7 24 31 34.5 20 10 16 2 2 55 73.5
vs Youngstown State 01/13/12 76-62 W 27-59 .458 7-20 .350 15-18 .833 12 27 39 34.7 13 20 7 3 5 76 73.6
vs Cleveland State 01/15/12 72-66 W 27-45 .600 6-17 .353 12-19 .632 4 26 30 34.5 13 19 16 7 4 72 73.5
at Loyola Chicago 01/19/12 69-48 W 29-51 .569 8-19 .421 3-8 .375 8 27 35 34.5 16 17 13 4 8 69 73.3
at UIC 01/21/12 60-55 W 22-50 .440 3-12 .250 13-16 .813 10 22 32 34.4 13 12 11 6 9 60 72.7
at Green Bay 01/26/12 60-75 L 19-46 .413 8-18 .444 14-23 .609 4 27 31 34.2 18 10 10 2 3 60 72.1
at Milwaukee 01/27/12 55-52 W 20-57 .351 5-19 .263 10-14 .714 16 21 37 34.3 20 9 12 4 8 55 71.3
vs DETROIT 02/02/12 78-73 W 24-44 .545 12-22 .545 18-24 .750 5 22 27 34.0 17 17 15 3 6 78 71.6
vs Wright State 02/04/12 63-54 W 21-32 .656 8-17 .471 13-20 .650 1 30 31 33.9 17 18 24 3 3 63 71.3
at Cleveland State 02/09/12 59-41 W 18-43 .419 11-22 .500 12-19 .632 7 29 36 34.0 14 13 17 5 6 59 70.8
at Youngstown State 02/11/12 53-71 L 15-47 .319 5-22 .227 18-23 .783 6 23 29 33.8 16 10 13 2 5 53 70.1
vs UIC 02/14/12 74-65 W 23-38 .605 12-19 .632 16-26 .615 2 18 20 33.3 15 19 11 4 7 74 70.3
at Loyola Marymount 02/17/12 53-61 L 18-48 .375 10-28 .357 7-9 .778 6 17 23 33.0 14 10 12 2 9 53 69.7
vs Loyola Chicago 02/21/12 66-62 W (OT) 21-47 .447 10-23 .435 14-19 .737 4 24 28 32.8 16 17 13 3 6 66 69.6
vs Butler 02/24/12 71-59 W 20-42 .476 5-19 .263 26-33 .788 7 25 32 32.8 20 11 12 4 6 71 69.6
vs Butler 03/03/12 65-46 W 23-43 .535 6-16 .375 13-21 .619 11 28 39 33.0 15 11 16 2 5 65 69.5
vs DETROIT 03/06/12 50-70 L 16-44 .364 2-18 .111 16-18 .889 7 29 36 33.1 19 8 18 2 3 50 68.9
at Miami 03/14/12 50-66 L 19-53 .358 5-27 .185 7-9 .778 11 21 32 33.0 12 9 10 0 5 50 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona 11/07/11 73-64 W 23-48 .479 4-11 .364 23-32 .719 6 28 34 34.0 21 12 15 2 10 73 73.0
Georgia Southern 11/11/11 81-90 L 26-53 .491 6-11 .545 23-32 .719 11 17 28 31.0 32 11 20 1 7 81 77.0
Holy Cross [Ind.] 11/14/11 38-88 L 14-60 .233 5-22 .227 5-8 .625 8 24 32 31.3 17 11 13 0 4 38 64.0
Akron 11/18/11 59-62 L 26-60 .433 4-11 .364 3-7 .429 9 23 32 31.5 31 13 16 7 10 59 62.8
IU Kokomo 11/19/11 48-79 L 15-60 .250 5-25 .200 13-15 .867 12 26 38 32.8 18 6 12 3 4 48 59.8
Duquesne 11/20/11 68-84 L 26-53 .491 9-23 .391 7-14 .500 4 13 17 30.2 19 13 8 1 3 68 61.2
#3/3 Ohio State 11/25/11 80-47 W 31-60 .517 6-16 .375 12-21 .571 9 27 36 31.0 11 23 6 1 12 80 63.9
Butler 12/03/11 71-77 L (OT) 24-70 .343 6-20 .300 17-29 .586 22 23 45 32.8 25 12 13 5 4 71 64.8
IPFW 12/07/11 85-76 W 31-51 .608 7-12 .583 16-20 .800 7 19 26 32.0 21 16 17 3 11 85 67.0
Bowling Green 12/10/11 79-82 L 30-56 .536 2-6 .333 17-26 .654 8 17 25 31.3 25 16 11 1 11 79 68.2
Oakland 12/17/11 82-80 W 27-61 .443 11-27 .407 17-25 .680 10 21 31 31.3 20 8 11 1 8 82 69.5
Northern Illinois 12/20/11 48-59 L 18-47 .383 5-20 .250 7-9 .778 10 22 32 31.3 18 10 20 2 5 48 67.7
IUPUI 12/23/11 97-88 W 25-49 .510 6-13 .462 41-48 .854 11 23 34 31.5 19 10 16 9 6 97 69.9
Milwaukee 12/29/11 57-55 W 20-51 .392 8-21 .381 9-18 .500 11 25 36 31.9 16 10 11 3 4 57 69.0
Green Bay 12/31/11 87-90 L 29-49 .592 12-24 .500 17-23 .739 8 17 25 31.4 19 20 16 2 9 87 70.2
DETROIT 01/06/12 71-73 L 24-57 .421 4-16 .250 19-27 .704 12 19 31 31.4 22 13 11 3 10 71 70.3
Wright State 01/08/12 73-55 W 26-53 .491 4-15 .267 17-22 .773 7 28 35 31.6 18 13 9 2 7 73 70.4
Youngstown State 01/13/12 62-76 L 24-61 .393 7-18 .389 7-9 .778 11 22 33 31.7 15 14 7 7 2 62 69.9
Cleveland State 01/15/12 66-72 L 24-60 .400 6-22 .273 12-17 .706 12 20 32 31.7 23 16 10 1 10 66 69.7
Loyola Chicago 01/19/12 48-69 L 21-49 .429 3-12 .250 3-8 .375 5 17 22 31.2 12 14 8 3 6 48 68.7
UIC 01/21/12 55-60 L 20-49 .408 9-22 .409 6-11 .545 9 20 29 31.1 17 15 13 1 3 55 68.0
Green Bay 01/26/12 75-60 W 26-57 .456 6-15 .400 17-25 .680 10 29 39 31.5 20 13 6 3 5 75 68.3
Milwaukee 01/27/12 52-55 L 17-48 .354 6-22 .273 12-19 .632 12 24 36 31.7 17 9 13 7 4 52 67.6
DETROIT 02/02/12 73-78 L 26-55 .473 6-21 .286 15-20 .750 10 17 27 31.5 18 15 9 2 7 73 67.8
Wright State 02/04/12 54-63 L 16-54 .296 5-24 .208 17-22 .773 10 16 26 31.2 24 8 13 0 12 54 67.3
Cleveland State 02/09/12 41-59 L 14-54 .259 1-13 .077 12-18 .667 12 22 34 31.3 15 3 10 7 9 41 66.3
Youngstown State 02/11/12 71-53 W 25-58 .431 5-19 .263 16-20 .800 10 29 39 31.6 20 18 9 5 6 71 66.4
UIC 02/14/12 65-74 L 24-53 .453 6-20 .300 11-15 .733 11 18 29 31.5 22 17 11 0 6 65 66.4
Loyola Marymount 02/17/12 61-53 W 23-51 .451 5-16 .313 10-13 .769 13 24 37 31.7 13 8 14 1 5 61 66.2
Loyola Chicago 02/21/12 62-66 L (OT) 24-57 .421 5-15 .333 9-16 .563 12 23 35 31.8 19 16 12 2 6 62 66.1
Butler 02/24/12 59-71 L 21-55 .382 4-14 .286 13-22 .591 13 18 31 31.8 27 13 10 3 7 59 65.8
Butler 03/03/12 46-65 L 17-51 .333 2-11 .182 10-17 .588 9 13 22 31.5 20 9 10 0 6 46 65.2
DETROIT 03/06/12 70-50 W 24-57 .421 4-15 .267 18-27 .667 11 22 33 31.5 18 12 6 5 9 70 65.4
Miami 03/14/12 66-50 W 26-53 .491 10-22 .455 4-6 .667 8 24 32 31.6 9 16 8 3 5 66 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona 11/07/11 64-73 -9 21-52/23-48 .404/.479 5-20/4-11 .250/.364 17-24/23-32 .708-.719 32/34 -2 15/12 18/15 1/2 4/10 23/21
Georgia Southern 11/11/11 90-81 9 27-50/26-53 .540/.491 4-19/6-11 .211/.545 32-45/23-32 .711-.719 37/28 9 10/11 20/20 1/1 5/7 25/32
Holy Cross [Ind.] 11/14/11 88-38 50 33-54/14-60 .611/.233 6-16/5-22 .375/.227 16-21/5-8 .762-.625 41/32 9 20/11 6/13 3/0 9/4 8/17
Akron 11/18/11 62-59 3 19-46/26-60 .413/.433 0-14/4-11 .000/.364 24-38/3-7 .632-.429 39/32 7 11/13 17/16 6/7 8/10 14/31
IU Kokomo 11/19/11 79-48 31 26-64/15-60 .406/.250 7-24/5-25 .292/.200 20-25/13-15 .800-.867 51/38 13 17/6 8/12 7/3 7/4 17/18
Duquesne 11/20/11 84-68 16 28-48/26-53 .583/.491 9-20/9-23 .450/.391 19-25/7-14 .760-.500 34/17 17 19/13 16/8 2/1 5/3 13/19
#3/3 Ohio State 11/25/11 47-80 -33 19-56/31-60 .339/.517 8-23/6-16 .348/.375 1-2/12-21 .500-.571 34/36 -2 11/23 18/6 3/1 1/12 17/11
Butler 12/03/11 77-71 6 27-51/24-70 .529/.343 5-16/6-20 .313/.300 18-27/17-29 .667-.586 36/45 -9 11/12 14/13 2/5 5/4 24/25
IPFW 12/07/11 76-85 -9 29-57/31-51 .509/.608 8-23/7-12 .348/.583 10-19/16-20 .526-.800 31/26 5 16/16 18/17 2/3 9/11 17/21
Bowling Green 12/10/11 82-79 3 25-46/30-56 .543/.536 6-21/2-6 .286/.333 26-33/17-26 .788-.654 30/25 5 14/16 17/11 3/1 6/11 19/25
Oakland 12/17/11 80-82 -2 27-53/27-61 .509/.443 11-25/11-27 .440/.407 15-22/17-25 .682-.680 36/31 5 19/8 18/11 2/1 5/8 19/20
Northern Illinois 12/20/11 59-48 11 18-43/18-47 .419/.383 7-21/5-20 .333/.250 16-19/7-9 .842-.778 25/32 -7 8/10 13/20 0/2 9/5 14/18
IUPUI 12/23/11 88-97 -9 30-67/25-49 .448/.510 8-19/6-13 .421/.462 20-24/41-48 .833-.854 31/34 -3 16/10 12/16 1/9 10/6 33/19
Milwaukee 12/29/11 55-57 -2 22-55/20-51 .400/.392 1-17/8-21 .059/.381 10-17/9-18 .588-.500 39/36 3 10/10 13/11 4/3 6/4 16/16
Green Bay 12/31/11 90-87 3 30-56/29-49 .536/.592 10-21/12-24 .476/.500 20-25/17-23 .800-.739 28/25 3 15/20 12/16 1/2 10/9 15/19
DETROIT 01/06/12 73-71 2 24-48/24-57 .500/.421 8-20/4-16 .400/.250 17-23/19-27 .739-.704 31/31 0 14/13 17/11 2/3 5/10 23/22
Wright State 01/08/12 55-73 -18 19-47/26-53 .404/.491 3-16/4-15 .188/.267 14-22/17-22 .636-.773 31/35 -4 10/13 16/9 2/2 2/7 20/18
Youngstown State 01/13/12 76-62 14 27-59/24-61 .458/.393 7-20/7-18 .350/.389 15-18/7-9 .833-.778 39/33 6 20/14 7/7 3/7 5/2 13/15
Cleveland State 01/15/12 72-66 6 27-45/24-60 .600/.400 6-17/6-22 .353/.273 12-19/12-17 .632-.706 30/32 -2 19/16 16/10 7/1 4/10 13/23
Loyola Chicago 01/19/12 69-48 21 29-51/21-49 .569/.429 8-19/3-12 .421/.250 3-8/3-8 .375-.375 35/22 13 17/14 13/8 4/3 8/6 16/12
UIC 01/21/12 60-55 5 22-50/20-49 .440/.408 3-12/9-22 .250/.409 13-16/6-11 .813-.545 32/29 3 12/15 11/13 6/1 9/3 13/17
Green Bay 01/26/12 60-75 -15 19-46/26-57 .413/.456 8-18/6-15 .444/.400 14-23/17-25 .609-.680 31/39 -8 10/13 10/6 2/3 3/5 18/20
Milwaukee 01/27/12 55-52 3 20-57/17-48 .351/.354 5-19/6-22 .263/.273 10-14/12-19 .714-.632 37/36 1 9/9 12/13 4/7 8/4 20/17
DETROIT 02/02/12 78-73 5 24-44/26-55 .545/.473 12-22/6-21 .545/.286 18-24/15-20 .750-.750 27/27 0 17/15 15/9 3/2 6/7 17/18
Wright State 02/04/12 63-54 9 21-32/16-54 .656/.296 8-17/5-24 .471/.208 13-20/17-22 .650-.773 31/26 5 18/8 24/13 3/0 3/12 17/24
Cleveland State 02/09/12 59-41 18 18-43/14-54 .419/.259 11-22/1-13 .500/.077 12-19/12-18 .632-.667 36/34 2 13/3 17/10 5/7 6/9 14/15
Youngstown State 02/11/12 53-71 -18 15-47/25-58 .319/.431 5-22/5-19 .227/.263 18-23/16-20 .783-.800 29/39 -10 10/18 13/9 2/5 5/6 16/20
UIC 02/14/12 74-65 9 23-38/24-53 .605/.453 12-19/6-20 .632/.300 16-26/11-15 .615-.733 20/29 -9 19/17 11/11 4/0 7/6 15/22
Loyola Marymount 02/17/12 53-61 -8 18-48/23-51 .375/.451 10-28/5-16 .357/.313 7-9/10-13 .778-.769 23/37 -14 10/8 12/14 2/1 9/5 14/13
Loyola Chicago 02/21/12 66-62 4 21-47/24-57 .447/.421 10-23/5-15 .435/.333 14-19/9-16 .737-.563 28/35 -7 17/16 13/12 3/2 6/6 16/19
Butler 02/24/12 71-59 12 20-42/21-55 .476/.382 5-19/4-14 .263/.286 26-33/13-22 .788-.591 32/31 1 11/13 12/10 4/3 6/7 20/27
Butler 03/03/12 65-46 19 23-43/17-51 .535/.333 6-16/2-11 .375/.182 13-21/10-17 .619-.588 39/22 17 11/9 16/10 2/0 5/6 15/20
DETROIT 03/06/12 50-70 -20 16-44/24-57 .364/.421 2-18/4-15 .111/.267 16-18/18-27 .889-.667 36/33 3 8/12 18/6 2/5 3/9 19/18
Miami 03/14/12 50-66 -16 19-53/26-53 .358/.491 5-27/10-22 .185/.455 7-9/4-6 .778-.667 32/32 0 9/16 10/8 0/3 5/5 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Green Bay (12/31/11); Georgia Southern (11/11/11)
FIELD GOALS MADE 33 Holy Cross [Ind.] (11/14/11)
FIELD GOAL ATTEMPTS 67 IUPUI (12/23/11)
3 PT FIELD GOALS MADE 12 DETROIT (02/02/12); UIC (02/14/12)
3 PT FG ATTEMPTS 28 Loyola Marymount (02/17/12)
FREE THROWS MADE 32 Georgia Southern (11/11/11)
FREE THROW ATTEMPTS 45 Georgia Southern (11/11/11)
REBOUNDS 51 IU Kokomo (11/19/11)
ASSISTS 20 Holy Cross [Ind.] (11/14/11); Youngstown State (01/13/12)
STEALS 10 Green Bay (12/31/11); IUPUI (12/23/11)
BLOCKED SHOTS 7 IU Kokomo (11/19/11); Cleveland State (01/15/12)
TURNOVERS 24 Wright State (02/04/12)
FOULS 33 IUPUI (12/23/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 BROEKHOFF, Ryan DETROIT (02/02/12)
FIELD GOALS MADE 10 VAN WIJK, Kevin Cleveland State (01/15/12)
FIELD GOAL ATTEMPTS 15 BROEKHOFF, Ryan Miami (03/14/12)
3 PT FIELD GOALS MADE 7 BOGAN, Will DETROIT (01/06/12)
3 PT FG ATTEMPTS 9 BROEKHOFF, Ryan; HARRIS, Jay Duquesne (11/20/11); Oakland (12/17/11); Arizona (11/07/11); #3/3 Ohio State (11/25/11); Cleveland State (02/09/12); Miami (03/14/12)
FREE THROWS MADE 13 BROEKHOFF, Ryan Georgia Southern (11/11/11)
FREE THROW ATTEMPTS 16 BROEKHOFF, Ryan Georgia Southern (11/11/11)
REBOUNDS 16 BROEKHOFF, Ryan Butler (03/03/12)
ASSISTS 7 KENNEY, Matt Oakland (12/17/11)
STEALS 5 BROEKHOFF, Ryan Green Bay (12/31/11)
BLOCKED SHOTS 4 STEGELMANN, Nathan; KENNEY, Matt IU Kokomo (11/19/11); UIC (01/21/12)
TURNOVERS 7 VAN WIJK, Kevin #3/3 Ohio State (11/25/11)
FOULS 5 BUGGS, Erik; VUCIC, Hrvoje; VAN WIJK, Kevin; BOGGS, Ben; BOGAN, Will; EDWARDS, Richie Akron (11/18/11); IU Kokomo (11/19/11); Bowling Green (12/10/11); Oakland (12/17/11); Loyola Chicago (02/21/12); Butler (02/24/12); DETROIT (03/06/12); Arizona (11/07/11); Georgia Southern (11/11/11); Butler (12/03/11); IPFW (12/07/11); IUPUI (12/23/11); DETROIT (01/06/12); Loyola Chicago (01/19/12); Green Bay (01/26/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Broekhoff, Ryan 34 508 14.9
#55 Van Wijk, Kevin 31 437 14.1
#00 Edwards, Richie 30 283 9.4
#22 Harris, Jay 31 278 9.0
#21 Bogan, Will 34 246 7.2
#23 Kenney, Matt 33 241 7.3
#15 Buggs, Erik 34 148 4.4
#12 Boggs, Ben 24 109 4.5
#03 Vucic, Hrvoje 22 33 1.5
#20 Kurth, Tommy 13 20 1.5
#44 Stegelmann, Nathan 8 11 1.4
#02 Carpenter, Griffyn 2 5 2.5
#11 Shelton, Nick 11 4 0.4

Field Goals

Category Leaders - Field Goals
