December 01, 2002 | 1st | 2nd | Final |
---|---|---|---|
![]() | 21 | 29 | 50 |
![]() | 35 | 41 | 76 |
Stats at a Glance | VALPO | UC |
---|---|---|
FG Percentage | .378 (17-45) | .441 (26-59) |
3P FG Percentage | .385 (5-13) | .444 (12-27) |
FT Percentage | .550 (11-20) | .600 (12-20) |
Offensive Rebounds | 11 | 13 |
Defensive Rebounds | 23 | 18 |
Total Rebounds | 34 | 31 |
Turnovers | 20 | 8 |
Steals | 4 | 6 |
Bench Points | 0 | 0 |
Leaders | VALPO | UC |
---|---|---|
Points | GRAFS
- 11 | WILLIAMS
- 17 |
Rebounds | ORTIZ
- 8 | JOHNSON
- 6 |
Assists | GOMES
- 3 | BARKER
- 11 |
Steals | GOMES
- 2 | WILLIAMS
- 2 STOKES - 2 |
Blocks | JOHNSON
- 2 MAXIELL - 2 |