February 21, 2004 | 1st | 2nd | Final |
---|---|---|---|
![]() | 25 | 33 | 58 |
![]() | 36 | 39 | 75 |
Stats at a Glance | VALPO | SUU |
---|---|---|
FG Percentage | .357 (20-56) | .519 (27-52) |
3P FG Percentage | .105 (2-19) | .636 (7-11) |
FT Percentage | .696 (16-23) | .636 (14-22) |
Offensive Rebounds | 18 | 4 |
Defensive Rebounds | 27 | 22 |
Total Rebounds | 45 | 26 |
Turnovers | 16 | 9 |
Steals | 2 | 10 |
Bench Points | 0 | 0 |
Leaders | VALPO | SUU |
---|---|---|
Points | OPPLAND
- 12 HARRIS - 12 | PALMER
- 17 |
Rebounds | GOMES
- 10 HARRIS - 10 | NEWSOM
- 7 |
Assists | GOMES
- 2 TONAGEL - 2 NIEVES - 2 | RENSCH
- 4 BAKER - 4 |
Steals | TONAGEL
- 1 OPPLAND - 1 | NEWSOM
- 4 |
Blocks | GOMES
- 2 HARRIS - 2 | OLSOVSKY
- 1 NEWSOM - 1 |