Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | VanBOGAERT, Elyse | f | 1-7 | 0-1 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 21 |
| 55 | BOEKE, Brittany | f | 3-11 | 0-0 | 0-0 | 2-3 | 5 | 5 | 6 | 1 | 2 | 3 | 0 | 25 |
| 01 | COLLINS, Keisha | g | 4-12 | 2-3 | 0-0 | 1-5 | 6 | 2 | 10 | 5 | 1 | 0 | 2 | 38 |
| 12 | McCLOSKEY, Maggie | g | 1-9 | 0-6 | 0-0 | 0-0 | 0 | 3 | 2 | 6 | 0 | 0 | 1 | 36 |
| 41 | KORTEKAMP, Katie | g | 0-3 | 0-2 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
| 10 | ALBANO, Monica | - | 4-12 | 3-8 | 0-0 | 1-5 | 6 | 2 | 11 | 0 | 0 | 0 | 1 | 23 |
| 11 | FINNEGAN, Shannon | - | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 17 |
| 23 | AYOUB, Ellen | - | 2-5 | 0-1 | 0-2 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 17 |
| 25 | SAMPLAWSKI, Lisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | HYLTON, Jessica | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-7 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-66 | 5-23 | 0-2 | 11-27 | 38 | 19 | 39 | 14 | 5 | 4 | 5 | 200 | |
| 25.8% | 21.7% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-31 | 2-14 | 0-0 | |||||||||||
| 16.1% | 14.3% | 0.0% | ||||||||||||
| 2nd Half: | 12-35 | 3-9 | 0-2 | |||||||||||
| 34.3% | 33.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | FARRIS, Whitney | f | 0-5 | 0-1 | 3-4 | 0-3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 31 |
| 35 | WATTS, Kelly | f | 2-9 | 0-2 | 0-2 | 3-13 | 16 | 2 | 4 | 0 | 1 | 0 | 1 | 25 |
| 41 | VARNER, Ashley | f | 2-8 | 0-3 | 2-5 | 3-6 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 25 |
| 05 | ADAMS, Betsy | g | 5-13 | 2-5 | 4-5 | 0-2 | 2 | 0 | 16 | 0 | 4 | 0 | 0 | 35 |
| 12 | RICHARDS, Laura | g | 1-3 | 1-3 | 4-4 | 0-3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 30 |
| 02 | GICK, Skyler | - | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 20 |
| 03 | RAY, Rashida | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 04 | KENNEY, Lauren | - | 2-7 | 0-0 | 2-3 | 2-1 | 3 | 4 | 6 | 0 | 4 | 0 | 0 | 10 |
| 15 | MOORE, Raegan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | PELLER, Kelly | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 55 | ZABIELEWICZ, Sylwia | - | 2-3 | 0-0 | 2-2 | 3-2 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-50 | 3-15 | 17-25 | 14-40 | 54 | 14 | 48 | 5 | 14 | 0 | 2 | 200 | |
| 28.0% | 20.0% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 1-8 | 4-6 | |||||||||||
| 31.8% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 7-28 | 2-7 | 13-19 | |||||||||||
| 25.0% | 28.6% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Loyola (Chicago) | 12 | 27 | 39 | Record: (6-7, 0-2 Horizon) |
| Valparaiso | 19 | 29 | 48 | Record: (4-9, 1-1 Horizon) |
|
Officials: Tim Daley, Mark Berger, Kelly Hill
Technical fouls: Loyola (Chicago)-None. Valparaiso-None. Attendance: 689 |
Play-by-Play |
| 19:48 | VALPO | GOOD! JUMPER by VARNER, Ashley | VALPO 2 - LOYOLA 0 | (VALPO by 2) |
| 19:27 | LOYOLA | MISSED 3 PTR by McCLOSKEY, Maggie | ||
| REBOUND (OFF) by KORTEKAMP, Katie | ||||
| 19:19 | LOYOLA | MISSED 3 PTR by KORTEKAMP, Katie | ||
| REBOUND (OFF) by VanBOGAERT, Elyse | ||||
| 19:08 | LOYOLA | TURNOVR by COLLINS, Keisha | ||
| 19:08 | LOYOLA | FOUL by COLLINS, Keisha (1) | ||
| 18:57 | VALPO | GOOD! LAYUP by ADAMS, Betsy | VALPO 4 - LOYOLA 0 | (VALPO by 4) |
| ASSIST by VARNER, Ashley | ||||
| 18:45 | LOYOLA | MISSED JUMPER by BOEKE, Brittany | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 18:23 | VALPO | MISSED 3 PTR by FARRIS, Whitney | ||
| REBOUND (DEF) by COLLINS, Keisha | ||||
| 18:11 | LOYOLA | GOOD! 3 PTR by COLLINS, Keisha | VALPO 4 - LOYOLA 3 | (VALPO by 1) |
| ASSIST by McCLOSKEY, Maggie | ||||
| 17:45 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| REBOUND (DEF) by BOEKE, Brittany | ||||
| 17:24 | LOYOLA | MISSED 3 PTR by KORTEKAMP, Katie | ||
| REBOUND (OFF) by KORTEKAMP, Katie | ||||
| 17:10 | LOYOLA | TURNOVR by BOEKE, Brittany | ||
| 16:54 | VALPO | MISSED JUMPER by ADAMS, Betsy | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 16:52 | VALPO | MISSED 3 PTR by RICHARDS, Laura | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:59 | VALPO | GOOD! LAYUP by KENNEY, Lauren | VALPO 6 - LOYOLA 3 | (VALPO by 3) |
| 15:59 | LOYOLA | FOUL by VanBOGAERT, Elyse (1) | ||
| 15:59 | VALPO | TIMEOUT MEDIA | ||
| 15:59 | VALPO | GOOD! FT SHOT by KENNEY, Lauren | VALPO 7 - LOYOLA 3 | (VALPO by 4) |
| 15:46 | VALPO | FOUL by KENNEY, Lauren (1) | ||
| 15:34 | VALPO | FOUL by VARNER, Ashley (1) | ||
| 15:34 | LOYOLA | GOOD! LAYUP by BOEKE, Brittany | VALPO 7 - LOYOLA 5 | (VALPO by 2) |
| ASSIST by COLLINS, Keisha | ||||
| 15:19 | VALPO | TURNOVR by RAY, Rashida | ||
| 15:09 | LOYOLA | TURNOVR by BOEKE, Brittany | ||
| 15:08 | VALPO | STEAL by RAY, Rashida | ||
| 14:50 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 14:49 | LOYOLA | STEAL by COLLINS, Keisha | ||
| 14:45 | LOYOLA | MISSED 3 PTR by McCLOSKEY, Maggie | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 14:36 | LOYOLA | FOUL by BOEKE, Brittany (1) | ||
| 14:13 | VALPO | GOOD! LAYUP by KENNEY, Lauren | VALPO 9 - LOYOLA 5 | (VALPO by 4) |
| ASSIST by FARRIS, Whitney | ||||
| 14:01 | LOYOLA | GOOD! 3 PTR by ALBANO, Monica | VALPO 9 - LOYOLA 8 | (VALPO by 1) |
| ASSIST by McCLOSKEY, Maggie | ||||
| 13:37 | VALPO | MISSED LAYUP by VARNER, Ashley | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 13:34 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 13:33 | LOYOLA | STEAL by McCLOSKEY, Maggie | ||
| 13:25 | LOYOLA | MISSED JUMPER by VanBOGAERT, Elyse | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 12:52 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 12:52 | VALPO | FOUL by KENNEY, Lauren (2) | ||
| 12:25 | LOYOLA | MISSED JUMPER by ALBANO, Monica | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 12:15 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| 12:15 | LOYOLA | BLOCK by BOEKE, Brittany | ||
| REBOUND (DEF) by FINNEGAN, Shannon | ||||
| 11:51 | LOYOLA | MISSED LAYUP by McCLOSKEY, Maggie | ||
| REBOUND (DEF) by GICK, Skyler | ||||
| 11:42 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (DEF) by BOEKE, Brittany | ||||
| 11:33 | LOYOLA | MISSED 3 PTR by ALBANO, Monica | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 11:05 | VALPO | TURNOVR by ADAMS, Betsy | ||
| 11:05 | LOYOLA | TIMEOUT MEDIA | ||
| 10:49 | LOYOLA | MISSED 3 PTR by HYLTON, Jessica | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 10:38 | LOYOLA | FOUL by ALBANO, Monica (1) | ||
| 10:38 | VALPO | MISSED FT SHOT by VARNER, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:38 | VALPO | GOOD! FT SHOT by VARNER, Ashley | VALPO 10 - LOYOLA 8 | (VALPO by 2) |
| 10:15 | LOYOLA | TURNOVR by FINNEGAN, Shannon | ||
| 10:14 | VALPO | STEAL by WATTS, Kelly | ||
| 10:07 | VALPO | TURNOVR by ADAMS, Betsy | ||
| 10:05 | LOYOLA | STEAL by COLLINS, Keisha | ||
| 09:56 | LOYOLA | MISSED 3 PTR by HYLTON, Jessica | ||
| REBOUND (DEF) by GICK, Skyler | ||||
| 09:31 | LOYOLA | FOUL by FINNEGAN, Shannon (1) | ||
| 09:16 | VALPO | MISSED LAYUP by WATTS, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:07 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (DEF) by ALBANO, Monica | ||||
| 08:52 | LOYOLA | MISSED LAYUP by AYOUB, Ellen | ||
| REBOUND (DEF) by GICK, Skyler | ||||
| 08:25 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by ALBANO, Monica | ||||
| 08:01 | LOYOLA | MISSED 3 PTR by ALBANO, Monica | ||
| REBOUND (OFF) by HYLTON, Jessica | ||||
| 07:58 | LOYOLA | TIMEOUT media | ||
| 07:45 | LOYOLA | MISSED 3 PTR by McCLOSKEY, Maggie | ||
| REBOUND (DEF) by PELLER, Kelly | ||||
| 07:29 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 07:27 | LOYOLA | STEAL by ALBANO, Monica | ||
| 07:13 | LOYOLA | MISSED LAYUP by BOEKE, Brittany | ||
| REBOUND (OFF) by VanBOGAERT, Elyse | ||||
| 07:09 | LOYOLA | MISSED JUMPER by VanBOGAERT, Elyse | ||
| REBOUND (OFF) by BOEKE, Brittany | ||||
| 07:06 | LOYOLA | MISSED JUMPER by BOEKE, Brittany | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 06:56 | VALPO | GOOD! 3 PTR by ADAMS, Betsy | VALPO 13 - LOYOLA 8 | (VALPO by 5) |
| ASSIST by GICK, Skyler | ||||
| 06:43 | LOYOLA | MISSED 3 PTR by VanBOGAERT, Elyse | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 06:30 | LOYOLA | FOUL by McCLOSKEY, Maggie (1) | ||
| 06:30 | VALPO | GOOD! FT SHOT by FARRIS, Whitney | VALPO 14 - LOYOLA 8 | (VALPO by 6) |
| 06:30 | VALPO | GOOD! FT SHOT by FARRIS, Whitney | VALPO 15 - LOYOLA 8 | (VALPO by 7) |
| 06:05 | LOYOLA | MISSED JUMPER by COLLINS, Keisha | ||
| REBOUND (OFF) by BOEKE, Brittany | ||||
| 05:54 | LOYOLA | MISSED JUMPER by KORTEKAMP, Katie | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 05:40 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| 05:40 | LOYOLA | BLOCK by VanBOGAERT, Elyse | ||
| REBOUND (DEF) by VanBOGAERT, Elyse | ||||
| 05:31 | VALPO | FOUL by FARRIS, Whitney (1) | ||
| 05:22 | LOYOLA | MISSED JUMPER by BOEKE, Brittany | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 05:01 | VALPO | MISSED LAYUP by WATTS, Kelly | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 04:59 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:57 | VALPO | FOUL by WATTS, Kelly (1) | ||
| 04:46 | VALPO | FOUL by FARRIS, Whitney (2) | ||
| 04:33 | LOYOLA | TURNOVR by FINNEGAN, Shannon | ||
| 04:21 | VALPO | TURNOVR by ADAMS, Betsy | ||
| 03:55 | LOYOLA | MISSED 3 PTR by COLLINS, Keisha | ||
| REBOUND (DEF) by PELLER, Kelly | ||||
| 03:23 | VALPO | GOOD! LAYUP by ZABIELEWICZ, Sylwia | VALPO 17 - LOYOLA 8 | (VALPO by 9) |
| ASSIST by PELLER, Kelly | ||||
| 03:05 | LOYOLA | GOOD! JUMPER by COLLINS, Keisha | VALPO 17 - LOYOLA 10 | (VALPO by 7) |
| 02:37 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (DEF) by COLLINS, Keisha | ||||
| 02:12 | LOYOLA | MISSED JUMPER by VanBOGAERT, Elyse | ||
| REBOUND (OFF) by FINNEGAN, Shannon | ||||
| 02:08 | LOYOLA | GOOD! LAYUP by FINNEGAN, Shannon | VALPO 17 - LOYOLA 12 | (VALPO by 5) |
| 01:55 | VALPO | TURNOVR by ZABIELEWICZ, Sylwia | ||
| 01:55 | LOYOLA | TIMEOUT MEDIA | ||
| 01:30 | LOYOLA | MISSED LAYUP by FINNEGAN, Shannon | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 01:06 | VALPO | MISSED 3 PTR by PELLER, Kelly | ||
| REBOUND (OFF) by VARNER, Ashley | ||||
| 01:04 | VALPO | GOOD! LAYUP by VARNER, Ashley | VALPO 19 - LOYOLA 12 | (VALPO by 7) |
| 00:49 | LOYOLA | MISSED 3 PTR by ALBANO, Monica | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 00:46 | LOYOLA | FOUL by AYOUB, Ellen (1) | ||
| 00:46 | VALPO | MISSED FT SHOT by VARNER, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:29 | LOYOLA | MISSED JUMPER by COLLINS, Keisha | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 00:18 | VALPO | TIMEOUT 30sec | ||
| 00:02 | VALPO | TURNOVR by ADAMS, Betsy |
| 19:53 | VALPO | MISSED 3 PTR by ADAMS, Betsy | VALPO 19 - LOYOLA 12 | (VALPO by 7) |
| REBOUND (DEF) by COLLINS, Keisha | ||||
| 19:31 | LOYOLA | GOOD! JUMPER by McCLOSKEY, Maggie | VALPO 19 - LOYOLA 14 | (VALPO by 5) |
| ASSIST by BOEKE, Brittany | ||||
| 19:06 | VALPO | MISSED JUMPER by VARNER, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | LOYOLA | MISSED 3 PTR by McCLOSKEY, Maggie | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 18:32 | VALPO | MISSED LAYUP by WATTS, Kelly | ||
| 18:32 | LOYOLA | BLOCK by BOEKE, Brittany | ||
| REBOUND (DEF) by KORTEKAMP, Katie | ||||
| 18:14 | LOYOLA | MISSED JUMPER by BOEKE, Brittany | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 17:46 | VALPO | MISSED JUMPER by ADAMS, Betsy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:15 | VALPO | FOUL by RICHARDS, Laura (1) | ||
| 17:14 | LOYOLA | GOOD! JUMPER by VanBOGAERT, Elyse | VALPO 19 - LOYOLA 16 | (VALPO by 3) |
| 16:54 | VALPO | GOOD! JUMPER by ADAMS, Betsy (in the paint) | VALPO 21 - LOYOLA 16 | (VALPO by 5) |
| 16:35 | LOYOLA | MISSED LAYUP by COLLINS, Keisha | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 16:20 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| REBOUND (OFF) by VARNER, Ashley | ||||
| 16:15 | VALPO | GOOD! JUMPER by ADAMS, Betsy (in the paint) | VALPO 23 - LOYOLA 16 | (VALPO by 7) |
| 16:15 | LOYOLA | FOUL by KORTEKAMP, Katie (1) | ||
| 16:15 | VALPO | GOOD! FT SHOT by ADAMS, Betsy | VALPO 24 - LOYOLA 16 | (VALPO by 8) |
| 16:05 | VALPO | FOUL by RICHARDS, Laura (2) | ||
| 15:53 | LOYOLA | GOOD! LAYUP by BOEKE, Brittany | VALPO 24 - LOYOLA 18 | (VALPO by 6) |
| ASSIST by KORTEKAMP, Katie | ||||
| 15:32 | LOYOLA | FOUL by BOEKE, Brittany (2) | ||
| 15:32 | VALPO | TIMEOUT MEDIA | ||
| 15:32 | VALPO | GOOD! FT SHOT by KENNEY, Lauren | VALPO 25 - LOYOLA 18 | (VALPO by 7) |
| 15:32 | VALPO | MISSED FT SHOT by KENNEY, Lauren | ||
| REBOUND (DEF) by VanBOGAERT, Elyse | ||||
| 15:18 | LOYOLA | MISSED LAYUP by BOEKE, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:04 | VALPO | MISSED 3 PTR by RICHARDS, Laura | ||
| REBOUND (OFF) by VARNER, Ashley | ||||
| 14:54 | LOYOLA | FOUL by McCLOSKEY, Maggie (2) | ||
| 14:51 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by BOEKE, Brittany | ||||
| 14:33 | LOYOLA | MISSED JUMPER by VanBOGAERT, Elyse | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 14:13 | VALPO | MISSED JUMPER by KENNEY, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:56 | LOYOLA | MISSED LAYUP by COLLINS, Keisha | ||
| REBOUND (OFF) by COLLINS, Keisha | ||||
| 13:33 | LOYOLA | MISSED JUMPER by BOEKE, Brittany | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 13:23 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:57 | LOYOLA | GOOD! LAYUP by BOEKE, Brittany | VALPO 25 - LOYOLA 20 | (VALPO by 5) |
| ASSIST by McCLOSKEY, Maggie | ||||
| 12:48 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 12:48 | VALPO | FOUL by KENNEY, Lauren (3) | ||
| 12:36 | LOYOLA | MISSED 3 PTR by McCLOSKEY, Maggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:05 | VALPO | MISSED JUMPER by RAY, Rashida | ||
| REBOUND (OFF) by RAY, Rashida | ||||
| 11:49 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 11:46 | VALPO | GOOD! TIP-IN by WATTS, Kelly | VALPO 27 - LOYOLA 20 | (VALPO by 7) |
| 11:31 | VALPO | FOUL by KENNEY, Lauren (4) | ||
| 11:31 | LOYOLA | TIMEOUT MEDIA | ||
| 11:25 | LOYOLA | GOOD! 3 PTR by ALBANO, Monica | VALPO 27 - LOYOLA 23 | (VALPO by 4) |
| ASSIST by COLLINS, Keisha | ||||
| 11:02 | LOYOLA | FOUL by BOEKE, Brittany (3) | ||
| 11:02 | VALPO | GOOD! FT SHOT by VARNER, Ashley | VALPO 28 - LOYOLA 23 | (VALPO by 5) |
| 11:02 | VALPO | MISSED FT SHOT by VARNER, Ashley | ||
| REBOUND (DEF) by COLLINS, Keisha | ||||
| 10:51 | LOYOLA | GOOD! JUMPER by ALBANO, Monica | VALPO 28 - LOYOLA 25 | (VALPO by 3) |
| ASSIST by COLLINS, Keisha | ||||
| 10:27 | LOYOLA | FOUL by BOEKE, Brittany (4) | ||
| 10:27 | VALPO | MISSED FT SHOT by WATTS, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | VALPO | MISSED FT SHOT by WATTS, Kelly | ||
| REBOUND (DEF) by ALBANO, Monica | ||||
| 10:17 | LOYOLA | MISSED LAYUP by VanBOGAERT, Elyse | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 10:04 | LOYOLA | FOUL by AYOUB, Ellen (2) | ||
| 09:58 | VALPO | MISSED JUMPER by ADAMS, Betsy | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 09:57 | VALPO | GOOD! LAYUP by WATTS, Kelly | VALPO 30 - LOYOLA 25 | (VALPO by 5) |
| 09:44 | LOYOLA | MISSED JUMPER by ALBANO, Monica | ||
| REBOUND (DEF) by GICK, Skyler | ||||
| 09:18 | VALPO | MISSED 3 PTR by WATTS, Kelly | ||
| REBOUND (DEF) by ALBANO, Monica | ||||
| 09:08 | LOYOLA | GOOD! LAYUP by COLLINS, Keisha (fastbreak) | VALPO 30 - LOYOLA 27 | (VALPO by 3) |
| ASSIST by McCLOSKEY, Maggie | ||||
| 08:58 | VALPO | MISSED JUMPER by VARNER, Ashley | ||
| REBOUND (DEF) by VanBOGAERT, Elyse | ||||
| 08:51 | LOYOLA | GOOD! LAYUP by AYOUB, Ellen | VALPO 30 - LOYOLA 29 | (VALPO by 1) |
| ASSIST by COLLINS, Keisha | ||||
| 08:50 | VALPO | FOUL by WATTS, Kelly (2) | ||
| 08:50 | LOYOLA | MISSED FT SHOT by AYOUB, Ellen | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 08:36 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| REBOUND (OFF) by ZABIELEWICZ, Sylwia | ||||
| 08:33 | VALPO | MISSED JUMPER by ZABIELEWICZ, Sylwia | ||
| 08:33 | LOYOLA | BLOCK by BOEKE, Brittany | ||
| REBOUND (OFF) by ZABIELEWICZ, Sylwia | ||||
| 08:32 | LOYOLA | FOUL by AYOUB, Ellen (3) | ||
| 08:32 | VALPO | GOOD! FT SHOT by ZABIELEWICZ, Sylwia | VALPO 31 - LOYOLA 29 | (VALPO by 2) |
| 08:32 | VALPO | GOOD! FT SHOT by ZABIELEWICZ, Sylwia | VALPO 32 - LOYOLA 29 | (VALPO by 3) |
| 08:21 | LOYOLA | MISSED JUMPER by McCLOSKEY, Maggie | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 07:58 | VALPO | GOOD! 3 PTR by RICHARDS, Laura | VALPO 35 - LOYOLA 29 | (VALPO by 6) |
| ASSIST by FARRIS, Whitney | ||||
| 07:39 | LOYOLA | GOOD! LAYUP by FINNEGAN, Shannon | VALPO 35 - LOYOLA 31 | (VALPO by 4) |
| ASSIST by AYOUB, Ellen | ||||
| 07:13 | VALPO | GOOD! 3 PTR by ADAMS, Betsy | VALPO 38 - LOYOLA 31 | (VALPO by 7) |
| 06:55 | LOYOLA | MISSED 3 PTR by AYOUB, Ellen | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 06:42 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| REBOUND (DEF) by FINNEGAN, Shannon | ||||
| 06:40 | VALPO | FOUL by ZABIELEWICZ, Sylwia (1) | ||
| 06:40 | LOYOLA | TIMEOUT MEDIA | ||
| 06:20 | LOYOLA | MISSED JUMPER by COLLINS, Keisha | ||
| REBOUND (DEF) by GICK, Skyler | ||||
| 06:08 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 06:08 | VALPO | FOUL by FARRIS, Whitney (3) | ||
| 05:53 | LOYOLA | MISSED JUMPER by BOEKE, Brittany | ||
| REBOUND (DEF) by ZABIELEWICZ, Sylwia | ||||
| 05:29 | VALPO | MISSED JUMPER by ADAMS, Betsy | ||
| REBOUND (DEF) by COLLINS, Keisha | ||||
| 05:20 | LOYOLA | MISSED JUMPER by FINNEGAN, Shannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:05 | VALPO | MISSED LAYUP by FARRIS, Whitney | ||
| REBOUND (OFF) by ZABIELEWICZ, Sylwia | ||||
| 05:03 | VALPO | GOOD! LAYUP by ZABIELEWICZ, Sylwia | VALPO 40 - LOYOLA 31 | (VALPO by 9) |
| 04:50 | LOYOLA | MISSED 3 PTR by ALBANO, Monica | ||
| REBOUND (DEF) by ZABIELEWICZ, Sylwia | ||||
| 04:28 | VALPO | MISSED LAYUP by ADAMS, Betsy | ||
| REBOUND (DEF) by FINNEGAN, Shannon | ||||
| 04:08 | LOYOLA | MISSED 3 PTR by McCLOSKEY, Maggie | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 03:49 | LOYOLA | FOUL by BOEKE, Brittany (5) | ||
| 03:49 | VALPO | TIMEOUT MEDIA | ||
| 03:49 | VALPO | GOOD! FT SHOT by FARRIS, Whitney | VALPO 41 - LOYOLA 31 | (VALPO by 10) |
| 03:49 | VALPO | MISSED FT SHOT by FARRIS, Whitney | ||
| REBOUND (DEF) by ALBANO, Monica | ||||
| 03:31 | LOYOLA | MISSED JUMPER by AYOUB, Ellen | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 03:05 | LOYOLA | FOUL by FINNEGAN, Shannon (2) | ||
| 03:05 | VALPO | GOOD! FT SHOT by ADAMS, Betsy | VALPO 42 - LOYOLA 31 | (VALPO by 11) |
| 03:05 | VALPO | GOOD! FT SHOT by ADAMS, Betsy | VALPO 43 - LOYOLA 31 | (VALPO by 12) |
| 02:57 | LOYOLA | GOOD! LAYUP by AYOUB, Ellen | VALPO 43 - LOYOLA 33 | (VALPO by 10) |
| ASSIST by McCLOSKEY, Maggie | ||||
| 02:57 | VALPO | FOUL by RICHARDS, Laura (3) | ||
| 02:57 | LOYOLA | MISSED FT SHOT by AYOUB, Ellen | ||
| REBOUND (OFF) by ALBANO, Monica | ||||
| 02:55 | LOYOLA | MISSED JUMPER by ALBANO, Monica | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 02:26 | VALPO | TURNOVR by WATTS, Kelly | ||
| 02:18 | LOYOLA | GOOD! 3 PTR by ALBANO, Monica | VALPO 43 - LOYOLA 36 | (VALPO by 7) |
| ASSIST by COLLINS, Keisha | ||||
| 02:14 | LOYOLA | TIMEOUT 30sec | ||
| 01:48 | VALPO | MISSED 3 PTR by WATTS, Kelly | ||
