![]() |
| ![]() |

| Women's Basketball » Schedule » Roster » News » Coaches » 2012-13 Season Statistics | VALPOATHLETICS.COM |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | FARRIS, Whitney | f | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 4 | 4 | 1 | 3 | 0 | 1 | 17 |
| 35 | WATTS, Kelly | f | 0-3 | 0-0 | 0-2 | 3-2 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
| 41 | VARNER, Ashley | f | 3-7 | 2-3 | 2-4 | 1-4 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 24 |
| 05 | ADAMS, Betsy | g | 10-15 | 5-8 | 0-0 | 0-2 | 2 | 0 | 25 | 1 | 3 | 0 | 3 | 30 |
| 12 | RICHARDS, Laura | g | 0-3 | 0-2 | 0-0 | 0-5 | 5 | 0 | 0 | 7 | 3 | 0 | 1 | 33 |
| 02 | GICK, Skyler | - | 1-5 | 0-1 | 0-2 | 2-5 | 7 | 0 | 2 | 5 | 4 | 0 | 2 | 23 |
| 03 | RAY, Rashida | - | 2-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 15 |
| 04 | KENNEY, Lauren | - | 7-8 | 0-0 | 0-0 | 0-3 | 3 | 4 | 14 | 0 | 2 | 0 | 1 | 14 |
| 13 | THOMAS, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | MOORE, Raegan | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 20 | PELLER, Kelly | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 31 | LANGE, Gina | - | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
| 55 | ZABIELEWICZ, Sylwia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 8-16 | 4-10 | 8-33 | 41 | 15 | 66 | 17 | 18 | 1 | 8 | 200 | |
| 50.0% | 50.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 4-9 | 4-8 | |||||||||||
| 30.4% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 20-31 | 4-7 | 0-2 | |||||||||||
| 64.5% | 57.1% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | BROWN, Brandi | f | 2-6 | 0-0 | 2-5 | 1-7 | 8 | 2 | 6 | 1 | 2 | 0 | 3 | 32 |
| 15 | MANUEL, Rachael | c | 3-8 | 0-1 | 2-2 | 1-2 | 3 | 2 | 8 | 0 | 3 | 0 | 2 | 27 |
| 05 | MIDDLEBROOKS, Kenya | g | 5-14 | 1-4 | 4-4 | 3-5 | 8 | 1 | 15 | 0 | 7 | 0 | 4 | 39 |
| 13 | NORTEY, Macey | g | 3-12 | 0-1 | 0-0 | 0-2 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 40 |
| 24 | MARCH, Kaitlyn | g | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| 10 | JENKINS, Maryum | - | 2-8 | 0-3 | 0-2 | 1-2 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 21 |
| 12 | GASPAREK, Makala | - | 0-3 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-53 | 1-12 | 10-15 | 9-21 | 30 | 11 | 41 | 7 | 17 | 0 | 10 | 200 | |
| 28.3% | 8.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 0-7 | 6-7 | |||||||||||
| 34.5% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 5-24 | 1-5 | 4-8 | |||||||||||
| 20.8% | 20.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Valparaiso | 22 | 44 | 66 | Record: (5-10,2-2 Horizon) |
| Youngstown State | 26 | 15 | 41 | Record: (0-16,0-5 Horizon) |
|
Officials: Carol Comanita, Tony Capasso, Tom Case
Technical fouls: Valparaiso-None. Youngstown State-None. Attendance: 623 |
Play-by-Play |
| 19:44 | VALPO | MISSED JUMPER by ADAMS, Betsy | ||
| REBOUND (DEF) by MANUEL, Rachael | ||||
| 19:29 | VALPO | FOUL by FARRIS, Whitney (1) | ||
| 19:29 | YSU | GOOD! FT SHOT by MARCH, Kaitlyn | YSU 1 - VALPO 0 | (YSU by 1) |
| 19:29 | YSU | GOOD! FT SHOT by MARCH, Kaitlyn | YSU 2 - VALPO 0 | (YSU by 2) |
| 19:19 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by BROWN, Brandi | ||||
| 19:04 | YSU | GOOD! JUMPER by MANUEL, Rachael | YSU 4 - VALPO 0 | (YSU by 4) |
| ASSIST by NORTEY, Macey | ||||
| 18:36 | VALPO | GOOD! 3 PTR by VARNER, Ashley | YSU 4 - VALPO 3 | (YSU by 1) |
| ASSIST by RICHARDS, Laura | ||||
| 18:07 | YSU | TURNOVR by MARCH, Kaitlyn | ||
| 18:06 | VALPO | STEAL by FARRIS, Whitney | ||
| 18:00 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 17:59 | YSU | STEAL by MANUEL, Rachael | ||
| 17:47 | YSU | GOOD! JUMPER by MIDDLEBROOKS, Kenya | YSU 6 - VALPO 3 | (YSU by 3) |
| 17:31 | VALPO | TURNOVR by ADAMS, Betsy | ||
| 17:30 | YSU | STEAL by BROWN, Brandi | ||
| 17:13 | VALPO | FOUL by WATTS, Kelly (1) | ||
| 17:11 | YSU | GOOD! LAYUP by JENKINS, Maryum | YSU 8 - VALPO 3 | (YSU by 5) |
| ASSIST by NORTEY, Macey | ||||
| 17:00 | VALPO | TURNOVR by RICHARDS, Laura | ||
| 16:59 | YSU | STEAL by JENKINS, Maryum | ||
| 16:43 | YSU | MISSED JUMPER by JENKINS, Maryum | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 16:32 | VALPO | MISSED JUMPER by RAY, Rashida | ||
| REBOUND (DEF) by BROWN, Brandi | ||||
| 16:17 | YSU | GOOD! JUMPER by NORTEY, Macey (in the paint) | YSU 10 - VALPO 3 | (YSU by 7) |
| 16:09 | VALPO | GOOD! LAYUP by KENNEY, Lauren (fastbreak) | YSU 10 - VALPO 5 | (YSU by 5) |
| ASSIST by GICK, Skyler | ||||
| 15:53 | YSU | GOOD! JUMPER by BROWN, Brandi (in the paint) | YSU 12 - VALPO 5 | (YSU by 7) |
| 15:38 | YSU | FOUL by MANUEL, Rachael (1) | ||
| 15:38 | VALPO | TIMEOUT media | ||
| 15:38 | VALPO | MISSED FT SHOT by VARNER, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:38 | VALPO | MISSED FT SHOT by VARNER, Ashley | ||
| REBOUND (DEF) by BROWN, Brandi | ||||
| 15:12 | YSU | MISSED 3 PTR by JENKINS, Maryum | ||
| REBOUND (DEF) by GICK, Skyler | ||||
| 15:09 | YSU | FOUL by BROWN, Brandi (1) | ||
| 14:59 | VALPO | MISSED JUMPER by MOORE, Raegan | ||
| REBOUND (DEF) by MIDDLEBROOKS, Kenya | ||||
| 14:51 | YSU | MISSED 3 PTR by MIDDLEBROOKS, Kenya | ||
| REBOUND (OFF) by MIDDLEBROOKS, Kenya | ||||
| 14:28 | YSU | TURNOVR by MANUEL, Rachael | ||
| 14:11 | VALPO | TURNOVR by GICK, Skyler | ||
| 14:10 | YSU | STEAL by BROWN, Brandi | ||
| 14:04 | YSU | MISSED 3 PTR by MANUEL, Rachael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:52 | YSU | MISSED JUMPER by MANUEL, Rachael | ||
| REBOUND (DEF) by RAY, Rashida | ||||
| 13:29 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (OFF) by FARRIS, Whitney | ||||
| 13:25 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| REBOUND (DEF) by NORTEY, Macey | ||||
| 13:18 | YSU | TURNOVR by NORTEY, Macey | ||
| 13:16 | VALPO | STEAL by GICK, Skyler | ||
| 13:11 | VALPO | FOUL by FARRIS, Whitney (2) | ||
| 13:11 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 12:55 | VALPO | FOUL by WATTS, Kelly (2) | ||
| 12:53 | YSU | MISSED JUMPER by MANUEL, Rachael | ||
| REBOUND (DEF) by GICK, Skyler | ||||
| 12:45 | YSU | FOUL by MARCH, Kaitlyn (1) | ||
| 12:45 | VALPO | GOOD! FT SHOT by LANGE, Gina | YSU 12 - VALPO 6 | (YSU by 6) |
| 12:45 | VALPO | GOOD! FT SHOT by LANGE, Gina | YSU 12 - VALPO 7 | (YSU by 5) |
| 12:31 | YSU | TURNOVR by BROWN, Brandi | ||
| 12:18 | VALPO | TURNOVR by GICK, Skyler | ||
| 12:16 | YSU | STEAL by MIDDLEBROOKS, Kenya | ||
| 12:14 | YSU | MISSED LAYUP by MIDDLEBROOKS, Kenya | ||
| REBOUND (OFF) by MIDDLEBROOKS, Kenya | ||||
| 12:11 | VALPO | FOUL by LANGE, Gina (1) | ||
| 12:10 | YSU | GOOD! FT SHOT by MIDDLEBROOKS, Kenya | YSU 13 - VALPO 7 | (YSU by 6) |
| 12:10 | YSU | GOOD! FT SHOT by MIDDLEBROOKS, Kenya | YSU 14 - VALPO 7 | (YSU by 7) |
| 11:55 | VALPO | GOOD! JUMPER by GICK, Skyler (in the paint) | YSU 14 - VALPO 9 | (YSU by 5) |
| 11:31 | YSU | MISSED 3 PTR by MIDDLEBROOKS, Kenya | ||
| REBOUND (DEF) by GICK, Skyler | ||||
| 11:27 | YSU | FOUL by JENKINS, Maryum (1) | ||
| 11:27 | VALPO | TIMEOUT MEDIA | ||
| 11:15 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| REBOUND (OFF) by GICK, Skyler | ||||
| 11:08 | VALPO | MISSED JUMPER by LANGE, Gina | ||
| REBOUND (DEF) by NORTEY, Macey | ||||
| 10:50 | YSU | MISSED JUMPER by BROWN, Brandi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:32 | VALPO | TURNOVR by RICHARDS, Laura | ||
| 10:29 | YSU | STEAL by MIDDLEBROOKS, Kenya | ||
| 10:28 | YSU | MISSED JUMPER by MIDDLEBROOKS, Kenya | ||
| REBOUND (DEF) by LANGE, Gina | ||||
| 10:17 | YSU | FOUL by GASPAREK, Makala (1) | ||
| 10:10 | VALPO | TURNOVR by ADAMS, Betsy | ||
| 09:58 | YSU | GOOD! JUMPER by BROWN, Brandi | YSU 16 - VALPO 9 | (YSU by 7) |
| ASSIST by JENKINS, Maryum | ||||
| 09:42 | YSU | FOUL by NORTEY, Macey (1) | ||
| 09:34 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 09:17 | YSU | MISSED 3 PTR by JENKINS, Maryum | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 08:58 | VALPO | MISSED 3 PTR by GICK, Skyler | ||
| REBOUND (DEF) by MIDDLEBROOKS, Kenya | ||||
| 08:32 | YSU | GOOD! JUMPER by NORTEY, Macey | YSU 18 - VALPO 9 | (YSU by 9) |
| 08:16 | YSU | FOUL by JENKINS, Maryum (2) | ||
| 08:16 | VALPO | MISSED FT SHOT by GICK, Skyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:16 | VALPO | MISSED FT SHOT by GICK, Skyler | ||
| REBOUND (DEF) by BROWN, Brandi | ||||
| 08:01 | VALPO | FOUL by KENNEY, Lauren (1) | ||
| 07:35 | YSU | MISSED JUMPER by MARCH, Kaitlyn | ||
| REBOUND (DEF) by GICK, Skyler | ||||
| 07:24 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 07:24 | YSU | TIMEOUT MEDIA | ||
| 07:10 | YSU | GOOD! JUMPER by MANUEL, Rachael | YSU 20 - VALPO 9 | (YSU by 11) |
| ASSIST by BROWN, Brandi | ||||
| 06:50 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| REBOUND (DEF) by GASPAREK, Makala | ||||
| 06:43 | YSU | MISSED JUMPER by NORTEY, Macey | ||
| REBOUND (OFF) by GASPAREK, Makala | ||||
| 06:26 | YSU | MISSED 3 PTR by GASPAREK, Makala | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 06:15 | VALPO | MISSED JUMPER by VARNER, Ashley | ||
| REBOUND (DEF) by MANUEL, Rachael | ||||
| 06:13 | VALPO | FOUL by KENNEY, Lauren (2) | ||
| 06:13 | YSU | GOOD! FT SHOT by MANUEL, Rachael | YSU 21 - VALPO 9 | (YSU by 12) |
| 06:13 | YSU | GOOD! FT SHOT by MANUEL, Rachael | YSU 22 - VALPO 9 | (YSU by 13) |
| 06:02 | YSU | FOUL by MIDDLEBROOKS, Kenya (1) | ||
| 06:02 | VALPO | GOOD! FT SHOT by VARNER, Ashley | YSU 22 - VALPO 10 | (YSU by 12) |
| 06:02 | VALPO | GOOD! FT SHOT by VARNER, Ashley | YSU 22 - VALPO 11 | (YSU by 11) |
| 05:45 | YSU | MISSED JUMPER by MANUEL, Rachael | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 05:35 | VALPO | GOOD! 3 PTR by ADAMS, Betsy | YSU 22 - VALPO 14 | (YSU by 8) |
| ASSIST by RICHARDS, Laura | ||||
| 05:09 | YSU | GOOD! JUMPER by MANUEL, Rachael (in the paint) | YSU 24 - VALPO 14 | (YSU by 10) |
| ASSIST by JENKINS, Maryum | ||||
| 04:47 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (DEF) by GASPAREK, Makala | ||||
| 04:38 | YSU | MISSED JUMPER by GASPAREK, Makala | ||
| REBOUND (DEF) by RAY, Rashida | ||||
| 04:26 | VALPO | GOOD! 3 PTR by ADAMS, Betsy | YSU 24 - VALPO 17 | (YSU by 7) |
| ASSIST by RAY, Rashida | ||||
| 04:03 | YSU | MISSED JUMPER by NORTEY, Macey | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 03:52 | VALPO | MISSED JUMPER by LANGE, Gina | ||
| REBOUND (DEF) by MIDDLEBROOKS, Kenya | ||||
| 03:44 | YSU | MISSED 3 PTR by MIDDLEBROOKS, Kenya | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 03:31 | VALPO | TURNOVR by ADAMS, Betsy | ||
| 03:30 | YSU | STEAL by MANUEL, Rachael | ||
| 03:26 | YSU | FOUL by NORTEY, Macey (2) | ||
| 03:26 | YSU | TURNOVR by NORTEY, Macey | ||
| 03:26 | VALPO | TIMEOUT media | ||
| 02:57 | VALPO | MISSED JUMPER by RAY, Rashida | ||
| REBOUND (DEF) by JENKINS, Maryum | ||||
| 02:39 | YSU | TURNOVR by MIDDLEBROOKS, Kenya | ||
| 02:18 | VALPO | TURNOVR by RICHARDS, Laura | ||
| 02:16 | YSU | STEAL by BROWN, Brandi | ||
| 02:00 | YSU | GOOD! JUMPER by MIDDLEBROOKS, Kenya | YSU 26 - VALPO 17 | (YSU by 9) |
| ASSIST by NORTEY, Macey | ||||
| 01:48 | VALPO | MISSED JUMPER by VARNER, Ashley | ||
| REBOUND (OFF) by VARNER, Ashley | ||||
| 01:42 | VALPO | GOOD! JUMPER by ADAMS, Betsy (in the paint) | YSU 26 - VALPO 19 | (YSU by 7) |
| 01:23 | YSU | TIMEOUT 30sec | ||
| 01:10 | YSU | TURNOVR by MIDDLEBROOKS, Kenya | ||
| 00:54 | VALPO | TURNOVR by RAY, Rashida | ||
| 00:43 | YSU | MISSED JUMPER by BROWN, Brandi | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 00:35 | VALPO | GOOD! 3 PTR by ADAMS, Betsy | YSU 26 - VALPO 22 | (YSU by 4) |
| ASSIST by RICHARDS, Laura | ||||
| 00:04 | VALPO | FOUL by ZABIELEWICZ, Sylwia (1) | ||
| 00:04 | YSU | MISSED FT SHOT by BROWN, Brandi | ||
| REBOUND (DEF) by ZABIELEWICZ, Sylwia | ||||
| 00:01 | VALPO | MISSED 3 PTR by RICHARDS, Laura | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:38 | YSU | MISSED JUMPER by NORTEY, Macey | YSU 26 - VALPO 22 | (YSU by 4) |
| REBOUND (DEF) by VARNER, Ashley | ||||
| 19:24 | VALPO | GOOD! JUMPER by ADAMS, Betsy | YSU 26 - VALPO 24 | (YSU by 2) |
| 19:04 | YSU | MISSED 3 PTR by MARCH, Kaitlyn | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 18:49 | VALPO | GOOD! JUMPER by VARNER, Ashley (in the paint) | YSU 26 - VALPO 26 | Tied |
| 18:30 | YSU | TURNOVR by MIDDLEBROOKS, Kenya | ||
| 18:28 | VALPO | STEAL by RICHARDS, Laura | ||
| 18:17 | VALPO | GOOD! 3 PTR by ADAMS, Betsy | VALPO 29 - YSU 26 | (VALPO by 3) |
| ASSIST by WATTS, Kelly | ||||
| 18:12 | YSU | TIMEOUT 30sec | ||
| 18:00 | YSU | TURNOVR by MANUEL, Rachael | ||
| 17:48 | VALPO | GOOD! 3 PTR by VARNER, Ashley | VALPO 32 - YSU 26 | (VALPO by 6) |
| ASSIST by RICHARDS, Laura | ||||
| 17:25 | YSU | MISSED JUMPER by BROWN, Brandi | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 17:22 | YSU | FOUL by BROWN, Brandi (2) | ||
| 17:10 | VALPO | MISSED JUMPER by RICHARDS, Laura | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 17:07 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by GASPAREK, Makala | ||||
| 16:49 | YSU | TURNOVR by MANUEL, Rachael | ||
| 16:49 | VALPO | STEAL by ADAMS, Betsy | ||
| 16:31 | VALPO | TIMEOUT 30sec | ||
| 16:25 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 16:20 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by BROWN, Brandi | ||||
| 15:54 | YSU | TURNOVR by NORTEY, Macey | ||
| 15:53 | VALPO | STEAL by ADAMS, Betsy | ||
| 15:48 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by MIDDLEBROOKS, Kenya | ||||
| 15:30 | YSU | MISSED JUMPER by NORTEY, Macey | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 15:18 | VALPO | GOOD! JUMPER by ADAMS, Betsy | VALPO 34 - YSU 26 | (VALPO by 8) |
| ASSIST by FARRIS, Whitney | ||||
| 14:50 | YSU | TIMEOUT MEDIA | ||
| 14:44 | YSU | MISSED JUMPER by JENKINS, Maryum | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 14:30 | VALPO | MISSED JUMPER by VARNER, Ashley | ||
| REBOUND (DEF) by MIDDLEBROOKS, Kenya | ||||
| 14:28 | VALPO | FOUL by VARNER, Ashley (1) | ||
| 14:13 | YSU | GOOD! JUMPER by MIDDLEBROOKS, Kenya | VALPO 34 - YSU 28 | (VALPO by 6) |
| 13:52 | VALPO | GOOD! 3 PTR by ADAMS, Betsy | VALPO 37 - YSU 28 | (VALPO by 9) |
| ASSIST by RICHARDS, Laura | ||||
| 13:22 | YSU | MISSED JUMPER by MIDDLEBROOKS, Kenya | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 13:01 | VALPO | GOOD! JUMPER by ADAMS, Betsy | VALPO 39 - YSU 28 | (VALPO by 11) |
| 12:47 | YSU | GOOD! JUMPER by NORTEY, Macey | VALPO 39 - YSU 30 | (VALPO by 9) |
| 12:28 | VALPO | GOOD! JUMPER by FARRIS, Whitney | VALPO 41 - YSU 30 | (VALPO by 11) |
| 12:25 | VALPO | TIMEOUT 30sec | ||
| 12:15 | YSU | MISSED JUMPER by NORTEY, Macey | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 12:01 | VALPO | MISSED JUMPER by GICK, Skyler | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 11:58 | YSU | FOUL by MANUEL, Rachael (2) | ||
| 11:58 | VALPO | TIMEOUT MEDIA | ||
| 11:58 | VALPO | MISSED FT SHOT by WATTS, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | VALPO | MISSED FT SHOT by WATTS, Kelly | ||
| REBOUND (DEF) by JENKINS, Maryum | ||||
| 11:40 | YSU | TURNOVR by MIDDLEBROOKS, Kenya | ||
| 11:24 | VALPO | TURNOVR by WATTS, Kelly | ||
| 11:06 | VALPO | FOUL by VARNER, Ashley (2) | ||
| 11:06 | YSU | MISSED FT SHOT by JENKINS, Maryum | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:06 | YSU | MISSED FT SHOT by JENKINS, Maryum | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 10:58 | VALPO | TURNOVR by GICK, Skyler | ||
| 10:57 | YSU | STEAL by MIDDLEBROOKS, Kenya | ||
| 10:55 | YSU | GOOD! LAYUP by MIDDLEBROOKS, Kenya (fastbreak) | VALPO 41 - YSU 32 | (VALPO by 9) |
| 10:44 | VALPO | GOOD! JUMPER by KENNEY, Lauren (fastbreak in the paint) | VALPO 43 - YSU 32 | (VALPO by 11) |
| ASSIST by ADAMS, Betsy | ||||
| 10:24 | YSU | GOOD! JUMPER by JENKINS, Maryum (in the paint) | VALPO 43 - YSU 34 | (VALPO by 9) |
| 10:13 | VALPO | GOOD! JUMPER by FARRIS, Whitney (in the paint) | VALPO 45 - YSU 34 | (VALPO by 11) |
| 09:53 | YSU | MISSED JUMPER by NORTEY, Macey | ||
| REBOUND (OFF) by BROWN, Brandi | ||||
| 09:45 | YSU | MISSED JUMPER by MIDDLEBROOKS, Kenya | ||
| REBOUND (OFF) by MANUEL, Rachael | ||||
| 09:37 | YSU | MISSED JUMPER by MANUEL, Rachael | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 09:30 | VALPO | GOOD! JUMPER by KENNEY, Lauren (fastbreak in the paint) | VALPO 47 - YSU 34 | (VALPO by 13) |
| ASSIST by RICHARDS, Laura | ||||
| 09:28 | YSU | TIMEOUT 30sec | ||
| 09:17 | VALPO | FOUL by KENNEY, Lauren (3) | ||
| 09:17 | YSU | GOOD! FT SHOT by BROWN, Brandi | VALPO 47 - YSU 35 | (VALPO by 12) |
| 09:17 | YSU | MISSED FT SHOT by BROWN, Brandi | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 09:04 | VALPO | MISSED JUMPER by KENNEY, Lauren | ||
| REBOUND (DEF) by BROWN, Brandi | ||||
| 08:45 | VALPO | FOUL by FARRIS, Whitney (3) | ||
| 08:41 | YSU | TURNOVR by MIDDLEBROOKS, Kenya | ||
| 08:30 | VALPO | GOOD! JUMPER by KENNEY, Lauren (in the paint) | VALPO 49 - YSU 35 | (VALPO by 14) |
| ASSIST by GICK, Skyler | ||||
| 08:04 | YSU | MISSED 3 PTR by GASPAREK, Makala | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 07:54 | VALPO | TIMEOUT media | ||
| 07:48 | VALPO | GOOD! JUMPER by ADAMS, Betsy (in the paint) | VALPO 51 - YSU 35 | (VALPO by 16) |
| ASSIST by GICK, Skyler | ||||
| 07:16 | YSU | TURNOVR by BROWN, Brandi | ||
| 07:15 | VALPO | STEAL by ADAMS, Betsy | ||
| 06:57 | VALPO | MISSED JUMPER by ADAMS, Betsy | ||
| REBOUND (OFF) by FARRIS, Whitney | ||||
| 06:53 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 06:34 | YSU | TURNOVR by MIDDLEBROOKS, Kenya | ||
| 06:33 | VALPO | STEAL by GICK, Skyler | ||
| 06:24 | VALPO | MISSED 3 PTR by RICHARDS, Laura | ||
| REBOUND (OFF) by GICK, Skyler | ||||
| 06:15 | VALPO | GOOD! JUMPER by KENNEY, Lauren (in the paint) | VALPO 53 - YSU 35 | (VALPO by 18) |
| 05:54 | VALPO | FOUL by KENNEY, Lauren (4) | ||
| 05:51 | VALPO | FOUL by FARRIS, Whitney (4) | ||
| 05:51 | YSU | GOOD! FT SHOT by MIDDLEBROOKS, Kenya | VALPO 53 - YSU 36 | (VALPO by 17) |
| 05:51 | YSU | GOOD! FT SHOT by MIDDLEBROOKS, Kenya | VALPO 53 - YSU 37 | (VALPO by 16) |
| 05:26 | VALPO | GOOD! 3 PTR by RAY, Rashida | VALPO 56 - YSU 37 | (VALPO by 19) |
| ASSIST by RICHARDS, Laura | ||||
| 05:06 | YSU | MISSED 3 PTR by JENKINS, Maryum | ||
| REBOUND (OFF) by MIDDLEBROOKS, Kenya | ||||
| 04:59 | YSU | MISSED JUMPER by MIDDLEBROOKS, Kenya | ||
| REBOUND (DEF) by PELLER, Kelly | ||||
| 04:51 | VALPO | GOOD! JUMPER by KENNEY, Lauren (in the paint) | VALPO 58 - YSU 37 | (VALPO by 21) |
| ASSIST by GICK, Skyler | ||||
| 04:30 | YSU | TURNOVR by JENKINS, Maryum | ||
| 04:07 | VALPO | GOOD! JUMPER by RAY, Rashida (in the paint) | VALPO 60 - YSU 37 | (VALPO by 23) |
| 03:48 | YSU | MISSED JUMPER by NORTEY, Macey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:47 | VALPO | TIMEOUT media | ||
| 03:45 | VALPO | FOUL by MOORE, Raegan (1) | ||
| 03:45 | YSU | GOOD! FT SHOT by BROWN, Brandi | VALPO 60 - YSU 38 | (VALPO by 22) |
| 03:45 | YSU | MISSED FT SHOT by BROWN, Brandi | ||
| REBOUND (DEF) by MOORE, Raegan | ||||
| 03:37 | VALPO | MISSED 3 PTR by RAY, Rashida | ||
| REBOUND (DEF) by BROWN, Brandi | ||||
| 03:23 | YSU | TURNOVR by MIDDLEBROOKS, Kenya | ||
| 03:22 | VALPO | STEAL by KENNEY, Lauren | ||
| 03:07 | VALPO | GOOD! JUMPER by KENNEY, Lauren (in the paint) | VALPO 62 - YSU 38 | (VALPO by 24) |
| ASSIST by GICK, Skyler | ||||
| 02:39 | YSU | GOOD! 3 PTR by MIDDLEBROOKS, Kenya | VALPO 62 - YSU 41 | (VALPO by 21) |
| ASSIST by JENKINS, Maryum | ||||
| 02:28 | VALPO | TURNOVR by GICK, Skyler | ||
| 02:14 | YSU | MISSED JUMPER by MIDDLEBROOKS, Kenya | ||
| 02:14 | VALPO | BLOCK by MOORE, Raegan | ||
| REBOUND (DEF) by MOORE, Raegan | ||||
