Skip To Main Content

Valparaiso University

Calendar

2010 Football Cumulative Statistics

Team Stats (0-11, 0-8)

Overall Team Statistics
Statistic VALPARAISO Opponents
Scoring
9.09 46.73
100 514
First Downs
45 154
86 114
14 10
145 278
Rushing
982 3288
374 290
335 510
1.8 5.9
55.3 272.5
5 42
608 2998
Passing
392-214-13 311-201-7
4.59 8.29
163.45 234.45
8 20
1798 2579
Total Offense
727 821
3.3 6.8
218.7 507.0
2406 5577
14 69
Returns
18.57 27.35
76-1411 23-629
4.50 13.14
12-54 42-552
11.00 18.77
7-77 13-244
Kicking
41.87 36.69
33.00 32.29
78-3266 35-1284
1-5 12-17
0-2 0-0
Penalties
35.36 58.73
46-389 74-646
Time Of Possession
26:06 33:54
04:47:10 06:12:50
Miscellaneous
50-177 (28.25%) 63-145 (43.45%)
11-28 (39.29%) 13-25 (52.00%)
29-18 19-8
21-119 34-208
11-12 64-68
0 0
12-19 58-67
11-19 48-67

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Wysocki, Bobby 11 83 294 41 253 3.0 2 19 23.00
Wildermuth, I 6 37 147 2 145 3.9 0 24 24.17  
16 Keatley, Josh 3 14 62 2 60 4.3 0 13 20.00
33 Giehon, Chris 6 30 67 11 56 1.9 1 7 9.33
30 Morelli, Eddie 4 27 73 26 47 1.7 1 17 11.75
39 Lehr, Ryan 9 13 35 0 35 2.7 1 10 3.89
31 Bradley, Erik 4 22 44 17 27 1.2 0 8 6.75
11 Malantis, Nick 5 22 56 31 25 1.1 0 13 5.00
4 Lovelace, Antonio 11 3 22 1 21 7.0 0 14 1.91
12 Anderson, Travis 11 12 24 7 17 1.4 0 7 1.55
1 Myers, Ryan 5 1 11 0 11 11.0 0 11 2.20
14 Bennett, Tim 4 2 8 0 8 4.0 0 5 2.00
82 Slenk, Eric 11 1 4 0 4 4.0 0 4 0.36
42 Bushong, Grant 11 1 2 0 2 2.0 0 2 0.18
7 Upshaw, Matt 2 1 0 1 -1 -1.0 0 0 -0.50
Team 5 3 0 20 -20 -6.7 0 0 -4.00  
17 Goergen, Nate 9 26 54 91 -37 -1.4 0 14 -4.11
5 Lemon, Eric 6 37 79 124 -45 -1.2 0 17 -7.50
Total 11 335 982 374 608 1.8 5 24 55.27
Opponents 11 510 3288 290 2998 5.9 42 69 272.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Lemon, Eric 6 100.34 95 168 4 56.55% 814 4 47 135.67
17 Goergen, Nate 9 95.94 93 169 5 55.03% 785 4 58 87.22
11 Malantis, Nick 5 42.29 13 38 3 34.21% 108 0 18 21.60
8 Wysocki, Bobby 11 140.62 9 11 0 81.82% 77 0 19 7.00
7 Upshaw, Matt 2 52.93 4 6 1 66.67% 14 0 9 7.00
Total 11 93.22 214 392 13 54.59% 1798 8 58 163.45
Opponents 11 151.01 201 311 7 64.63% 2579 20 73 234.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 McCarty, Sean 11 43 526 12.23 3 58 47.82
36 Becker, Kevin 11 34 353 10.38 2 33 32.09
12 Anderson, Travis 11 35 259 7.40 1 33 23.55
82 Slenk, Eric 11 9 105 11.67 1 52 9.55
Lewis, Desmond 5 14 103 7.36 0 16 20.60  
4 Lovelace, Antonio 11 12 98 8.17 1 15 8.91
83 Gerton, Mike 6 6 83 13.83 0 56 13.83
14 Bennett, Tim 4 11 49 4.45 0 17 12.25
1 Myers, Ryan 5 6 45 7.50 0 13 9.00
80 Niehus, Matthew 10 6 44 7.33 0 15 4.40
30 Morelli, Eddie 4 10 40 4.00 0 11 10.00
8 Wysocki, Bobby 11 11 25 2.27 0 9 2.27
31 Bradley, Erik 4 4 23 5.75 0 10 5.75
3 Coneys, David 8 1 23 23.00 0 23 2.88
33 Giehon, Chris 6 4 13 3.25 0 6 2.17
Wildermuth, I 6 5 4 0.80 0 3 0.67  
16 Keatley, Josh 3 2 3 1.50 0 5 1.00
87 Butts, Andrew 4 1 2 2.00 0 2 0.50
Total 11 214 1798 8.40 8 58 163.45
Opponents 11 201 2579 12.83 20 73 234.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Graves, Sean 11 35 41 76.0 5.5-22 2.5-14 0 5 1 0 2 0 0
35 Gokan, Cody 9 40 29 69.0 3.0-6 1.0-1 0 1 0 1 0 0 0
18 Heinen, Matt 10 36 32 68.0 7.5-28 1.0-12 0 3 0 0 1 0 0
32 Gober, Adrian 11 43 21 64.0 3.0-8 0.5-0 3 5 0 1 0 0 0
42 Bushong, Grant 11 27 32 59.0 6.0-28 2.5-24 1 1 1 0 0 0 0
46 Soller, Alex 11 35 21 56.0 7.0-27 2.5-14 0 2 0 1 0 0 0
27 Porter, Alan 11 32 8 40.0 0-0 0-0 0 4 0 0 1 0 0  
45 Grask, Alex 9 18 17 35.0 1.5-3 0-0 0 2 1 0 0 0 0
97 Carson, Nikko 9 13 15 28.0 5.5-22 2.5-12 0 0 1 0 0 0 0
95 Plachinski, Brian 11 12 16 28.0 7.0-28 5.0-22 0 0 0 0 0 0 0
52 Baker, Jr., Francis 11 10 17 27.0 1.0-1 0-0 0 1 0 0 0 0 0
91 Heber, Brett 10 11 16 27.0 3.5-9 0.5-2 0 0 0 0 0 1 0
40 LaMore, Bryce 8 19 8 27.0 2.5-6 1.0-3 0 1 0 0 1 0 0
92 Howard, Christopher 11 7 17 24.0 1.5-10 0.5-5 0 0 1 1 1 0 0
58 Pellegrino, Nick 11 11 11 22.0 2.0-3 0-0 0 0 1 0 1 0 0
29 Torres, Blake 10 13 8 21.0 0-0 0-0 0 2 0 0 1 0 0
13 Crawford, Eli 7 12 7 19.0 0-0 0-0 3 3 0 0 0 0 0
20 Wenzel, Patrick 3 10 9 19.0 1.5-2 0-0 0 1 1 0 0 0 0
41 Rasberry, Chrision 10 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
22 Satur, Roger 5 10 5 15.0 0-0 0-0 0 1 0 0 0 0 0  
23 Evanko, Tyler 11 9 5 14.0 2.0-3 0-0 0 0 0 0 0 0 0
47 Rose, Jared 6 6 7 13.0 1.5-8 1.0-6 0 0 1 0 0 0 0  
53 Derbak, Pat 8 5 6 11.0 0-0 0-0 0 0 0 1 0 0 0  
51 Gridley, Cole 5 4 7 11.0 0-0 0-0 0 0 0 1 0 0 0
59 Laipple, Brian 11 3 7 10.0 1.5-5 0.5-4 0 1 0 0 0 0 0
94 Boz, Aren 6 5 4 9.0 1.5-5 0-0 0 0 0 0 0 0 0
55 Brooks, C 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
64 Collins, Bruce 10 4 3 7.0 1.5-1 0-0 0 0 0 0 0 0 0
99 Atkins, Nate 5 4 1 5.0 2.0-7 0-0 0 0 0 0 0 0 0  
74 Velez, Ferdinand 11 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
39 Lehr, Ryan 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Osborne, Matt 7 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Smith, Chris 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Wood, Greg 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Becker, Kevin 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
67 Mock, Levi 10 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Coleman-miller 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
79 Cook, Sean 11 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
54 Rausch, Andrew 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Slenk, Eric 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Butts, Andrew 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Deloye, Taylor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lovelace, Antonio 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 McCarty, Sean 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Moriarty, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Pando, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Upshaw, Matt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Wysocki, Bobby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 471 398 869.0 69.0-234 21.0-119 7 33 8 7 9 1 0
Opponents 11 388 398 786.0 91.0-336 33.0-205 13 37 15 18 14 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Wood, Greg 67 2924 43.64 71 7 5 17 14 2
24 Deloye, Taylor 9 342 38.00 44 0 1 1 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 78 3266 41.87 71 7 6 18 14 2
Opponents 35 1284 36.69 64 5 8 8 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Smith, Chris 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 0
60 Pando, Mike 1-3 33.33% 0-0 1-2 0-0 0-1 0-0 29 0
Total 1-5 20.00% 0-0 1-2 0-2 0-1 0-0 29 0
Opponents 12-17 70.59% 0-0 4-5 6-9 2-3 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Smith, Chris 11 649 59.0 1 0
60 Pando, Mike 13 765 58.8 1 0
Total 24 1414 58.9 2 0
Opponents 91 5470 60.1 10 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Slenk, Eric 6 38 6.33 0 19
Porter, Alan 3 20 6.67 0 13  
1 Myers, Ryan 3 -4 -1.33 0 1
Total 12 54 4.50 0 19
Opponents 42 552 13.14 1 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Slenk, Eric 48 922 19.21 0 41
14 Bennett, Tim 13 226 17.38 0 24
8 Wysocki, Bobby 9 217 24.11 0 37
4 Lovelace, Antonio 3 37 12.33 0 15
80 Niehus, Matthew 1 11 11.00 0 11
36 Becker, Kevin 1 0 0.00 0 0
Derbak, Pat 1 -2 -2.00 0 0  
Total 76 1411 18.57 0 41
Opponents 23 629 27.35 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 McCarty, Sean 3 0 0 0-0 0-0 0 0-0 0 18
8 Wysocki, Bobby 2 0 0 0-0 0-1 1 0-0 0 14
36 Becker, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
60 Pando, Mike 0 1 0 7-8 0-0 0 0-0 0 10
12 Anderson, Travis 1 0 0 0-0 0-0 0 0-0 0 6
13 Crawford, Eli 1 0 0 0-0 0-0 0 0-0 0 6
33 Giehon, Chris 1 0 0 0-0 0-0 0 0-0 0 6
39 Lehr, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
4 Lovelace, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
30 Morelli, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
82 Slenk, Eric 1 0 0 0-0 0-0 0 0-0 0 6
98 Smith, Chris 0 0 0 4-4 0-0 0 0-0 0 4
Total 14 1 0 11-12 0-1 1 1-1 0 100
Opponents 69 12 0 64-68 0-1 0 0-0 0 514

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2010 at Western Illinois L 0-45 0-1 3:00 10104
9/11/2010 at Franklin L 7-42 0-2 2:42 3225
9/18/2010 vs St. Joseph's (Ind.) L 7-50 0-3 2:37 4673
9/25/2010 vs Drake L 19-21 0-4 , 0-1 2:42 3116
10/2/2010 at Dayton L 14-48 0-5 , 0-2 2:36 4679
10/9/2010 vs Marist L 7-51 0-6 , 0-3 2:54 1107
10/16/2010 vs Jacksonville L 7-86 0-8 , 0-4 2:41 893
10/23/2010 at San Diego L 10-30 0-8 , 0-5 2:40 2310
10/30/2010 vs Butler L 0-48 0-9 , 0-6 2:19 1072
11/6/2010 at Campbell L 14-56 0-10 , 0-7 2:55 1656
11/13/2010 at Morehead State L 15-37 0-11 , 0-8 2:43 3007
35842

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Western Illinois 36 49 0 11 15 82 0 16 82 0 16 8 128 0 21 1 -5 0 0
9/11/2010 Franklin 19 26 1 14 18 183 0 56 183 0 56 6 114 0 21 0 0 0 0
9/18/2010 St. Joseph's (Ind.) 29 59 1 17 24 195 0 47 195 0 47 6 109 0 24 2 1 0 1
9/25/2010 Drake 26 38 2 19 23 120 1 33 120 1 33 4 32 0 13 0 0 0 0
10/2/2010 Dayton 35 33 1 10 21 167 1 58 167 1 58 8 161 0 41 3 27 0 19
10/9/2010 Marist 37 139 0 24 27 219 1 24 219 1 24 5 132 0 37 1 1 0 1
10/16/2010 Jacksonville 43 56 0 13 11 139 1 52 139 1 52 12 220 0 25 1 5 0 5
10/23/2010 San Diego 26 60 0 17 20 224 1 33 224 1 33 6 120 0 32 1 5 0 5
10/30/2010 Butler 39 108 0 13 11 80 0 19 80 0 19 6 144 0 28 0 0 0 0
11/6/2010 Campbell 29 66 0 12 26 239 2 28 239 2 28 9 160 0 30 1 13 0 13
11/13/2010 Morehead State 16 -26 0 9 18 150 1 27 150 1 27 6 91 0 29 2 7 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Western Illinois 45 52 97 4.0 10 2.0 7 0 0 0 0 0 1 7 0 0
9/11/2010 Franklin 57 42 99 14.0 50 4.0 20 0 0 0 2 32 1 1 0 0
9/18/2010 St. Joseph's (Ind.) 53 30 83 5.0 7 1.0 2 0 0 0 0 0 0 1 0 0
9/25/2010 Drake 51 38 89 13.0 53 4.0 35 2 1 0 1 0 2 3 1 0
10/2/2010 Dayton 33 28 61 4.0 7 0 0 0 0 0 1 0 1 3 0 0
10/9/2010 Marist 39 26 65 3.0 8 0 0 2 2 0 0 0 2 5 0 0
10/16/2010 Jacksonville 39 24 63 4.0 27 2.0 18 0 0 0 2 0 0 2 0 0
10/23/2010 San Diego 41 36 77 6.0 25 3.0 17 0 0 0 0 0 0 3 0 0
10/30/2010 Butler 42 28 70 4.0 10 2.0 7 2 0 0 0 0 1 2 0 0
11/6/2010 Campbell 23 58 81 6.0 25 3.0 13 1 1 0 0 0 0 2 0 0
11/13/2010 Morehead State 48 36 84 6.0 12 0 0 2 3 0 1 45 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Western Illinois 9 361 40.100 55 0 1 1 1 3 0-0 0 1 65 65.00 0 0
9/11/2010 Franklin 7 290 41.400 51 0 1 2 1 1 0-1 0 0 2 114 57.00 0 0
9/18/2010 St. Joseph's (Ind.) 7 252 36.150 44 0 0 1 0 2 0-1 0 0 2 112 56.00 0 0
9/25/2010 Drake 7 269 38.400 44 0 0 1 0 0 0-0 0 4 230 57.50 0 0
10/2/2010 Dayton 7 327 46.700 55 0 0 0 3 2 0-1 0 0 3 160 53.33 0 0
10/9/2010 Marist 6 274 45.700 57 0 0 1 2 1 0-1 0 0 2 125 62.50 0 0
10/16/2010 Jacksonville 10 409 22.700 54 1 1 0 1 2 0-0 0 2 119 59.50 0 0
10/23/2010 San Diego 4 174 43.500 51 0 1 0 1 1 1-1 29 0 2 122 61.00 0 0
10/30/2010 Butler 6 258 43.000 58 0 0 0 1 2 0-0 0 1 70 70.00 1 0
11/6/2010 Campbell 6 219 21.900 61 1 1 0 1 2 0-0 0 3 165 55.00 0 0
11/13/2010 Morehead State 9 433 48.100 71 0 2 0 3 2 0-0 0 2 132 66.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Western Illinois 57 339 4 31 15 230 2 63 230 2 63 1 17 0 17 4 58 0 29
9/11/2010 Franklin 55 169 2 24 29 399 4 66 399 4 66 2 74 0 59 3 18 0 18
9/18/2010 St. Joseph's (Ind.) 64 474 5 36 8 76 1 16 76 1 16 2 44 0 22 4 22 0 9
9/25/2010 Drake 52 104 1 16 15 106 1 17 106 1 17 4 122 0 43 6 77 0 23
10/2/2010 Dayton 41 240 6 69 17 203 0 39 203 0 39 3 123 1 82 4 55 0 23
10/9/2010 Marist 39 296 5 66 14 254 2 34 254 2 34 2 52 0 34 5 86 0 55
10/16/2010 Jacksonville 36 320 6 36 20 338 3 47 338 3 47 2 44 0 32 5 72 1 27
10/23/2010 San Diego 33 114 0 17 28 339 3 59 339 3 59 2 64 0 46 2 42 0 31
10/30/2010 Butler 42 262 3 64 17 221 2 73 221 2 73 0 0 0 0 3 49 0 29
11/6/2010 Campbell 52 416 7 60 6 68 1 19 68 1 19 3 66 0 34 1 22 0 0
11/13/2010 Morehead State 39 264 3 25 32 345 1 61 345 1 61 2 23 0 23 5 51 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Western Illinois 32 44 76 8.0 28 2.0 15 1 3 0 0 0 1 3 0 0
9/11/2010 Franklin 29 20 49 8.0 28 3.0 16 1 1 0 2 20 2 4 0 0
9/18/2010 St. Joseph's (Ind.) 45 24 69 8.0 26 3.0 14 0 1 0 1 16 3 4 0 0
9/25/2010 Drake 37 22 59 9.0 33 2.0 16 1 1 0 1 13 1 2 0 0
10/2/2010 Dayton 36 48 84 10.0 56 6.0 46 0 2 0 0 0 1 2 0 0
10/9/2010 Marist 46 44 90 6.0 10 0 0 2 1 0 3 59 0 3 0 0
10/16/2010 Jacksonville 37 48 85 9.0 30 4.0 21 0 2 0 3 82 3 1 1 0
10/23/2010 San Diego 30 36 66 7.0 30 2.0 17 1 0 0 2 32 0 3 0 0
10/30/2010 Butler 41 26 67 9.0 23 1.0 1 3 3 12 0 0 0 2 0 0
11/6/2010 Campbell 22 72 94 5.0 20 3.0 14 2 2 0 1 22 4 4 1 0
11/13/2010 Morehead State 33 14 47 12.0 52 7.0 45 3 2 0 0 0 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Western Illinois 3 92 30.700 37 0 0 1 0 0 1-2 36 0 8 514 64.25 0 0
9/11/2010 Franklin 2 78 39.000 40 0 1 0 0 0 0-0 0 7 398 56.86 0 1
9/18/2010 St. Joseph's (Ind.) 4 165 41.200 57 0 0 2 1 2 1-2 44 0 9 544 60.44 1 2
9/25/2010 Drake 4 108 27.000 29 0 0 3 0 2 0-1 0 1 4 222 55.50 0 0
10/2/2010 Dayton 5 196 39.200 46 0 1 1 0 0 0-0 0 8 474 59.25 0 0
10/9/2010 Marist 4 178 44.500 54 0 1 1 1 1 1-1 28 0 9 598 66.44 4 0
10/16/2010 Jacksonville 2 75 37.500 48 0 0 0 0 0 1-1 36 0 13 808 62.15 0 1
10/23/2010 San Diego 1 34 34.000 34 0 0 0 0 0 3-4 36 0 7 429 61.29 1 0
10/30/2010 Butler 3 75 25.000 38 0 0 0 0 1 2-3 41 0 9 608 67.56 3 0
11/6/2010 Campbell 4 168 42.000 64 0 1 0 2 0 0-0 0 9 490 54.44 0 0
11/13/2010 Morehead State 3 115 38.300 45 0 1 0 0 2 3-3 37 0 8 385 48.13 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Illinois 0-45 10/28 3/19 5/9 2/0 36-49 / 57-339 15-27-0 / 15-30-0 82/230 63-131 / 87-569 123/75 3/0
Franklin 7-42 12/31 3/14 8/16 1/1 19-26 / 55-169 18-39-2 / 29-39-2 183/399 58-209 / 94-568 146/112 3/2
St. Joseph's (Ind.) 7-50 18/26 5/21 9/5 4/0 29-59 / 64-474 24-45-1 / 8-10-0 195/76 74-254 / 74-550 110/82 2/0
Drake 19-21 9/16 3/9 5/6 1/1 26-38 / 52-104 23-36-1 / 15-23-1 120/106 62-158 / 75-210 32/212 2/2
Dayton 14-48 15/21 5/10 7/10 3/1 35-33 / 41-240 21-34-0 / 17-28-1 167/203 69-200 / 69-443 188/178 2/1
Marist 7-51 19/26 9/13 10/11 0/2 37-139 / 39-296 27-47-3 / 14-26-0 219/254 84-358 / 65-550 133/197 4/2
Jacksonville 7-86 10/30 4/15 6/15 0/0 43-56 / 36-320 11-30-3 / 20-33-2 139/338 73-195 / 69-658 225/198 5/2
San Diego 10-30 18/23 3/8 14/15 1/0 26-60 / 33-114 20-37-2 / 28-37-0 224/339 63-284 / 70-453 125/138 2/0
Butler 0-48 9/22 5/12 3/10 1/0 39-108 / 42-262 11-18-0 / 17-24-0 80/221 57-188 / 66-483 144/61 3/0
Campbell 14-56 17/21 5/15 11/3 1/3 29-66 / 52-416 26-45-1 / 6-14-0 239/68 74-305 / 66-484 173/110 3/1
Morehead State 15-37 8/34 0/18 8/14 0/2 16--26 / 39-264 18-34-0 / 32-47-1 150/345 50-124 / 86-609 143/74 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Illinois 4-16 / 7-14 0-1 / 0-2 25:36 / 34:24 -8:48 1.36 / 5.95 3.04 / 7.67 2.08 / 6.54 9-40.1 / 3-30.7 5-44 / 11-105
Franklin 5-15 / 10-17 1-1 / 1-4 19:52 / 40:08 -20:16 1.37 / 3.07 4.69 / 10.23 3.60 / 6.04 7-41.4 / 2-39.0 5-46 / 4-42
St. Joseph's (Ind.) 4-16 / 2-11 0-2 / 3-3 27:36 / 32:24 -4:48 2.03 / 7.41 4.33 / 7.60 3.43 / 7.43 7-36.0 / 4-41.2 1-5 / 12-112
Drake 3-16 / 7-18 4-5 / 2-5 23:42 / 36:18 -12:36 1.46 / 2.00 3.33 / 4.61 2.55 / 2.80 7-38.4 / 4-27.0 2-16 / 10-48
Dayton 4-16 / 5-12 1-3 / 1-1 27:17 / 32:43 -5:26 0.94 / 5.85 4.91 / 7.25 2.90 / 6.42 7-46.7 / 5-39.2 3-14 / 6-70
Marist 9-21 / 4-10 1-2 / 0-0 31:37 / 28:23 3:14 3.76 / 7.59 4.66 / 9.77 4.26 / 8.46 6-45.7 / 4-44.5 5-50 / 5-30
Jacksonville 7-21 / 5-10 0-2 / 1-1 31:18 / 28:42 2:36 1.30 / 8.89 4.63 / 10.24 2.67 / 9.54 10-40.9 / 2-37.5 5-34 / 8-50
San Diego 5-14 / 4-12 2-4 / 2-4 26:20 / 33:40 -7:20 2.31 / 3.45 6.05 / 9.16 4.51 / 6.47 4-43.5 / 1-34.0 4-30 / 7-70
Butler 3-14 / 8-15 1-3 / 1-1 25:19 / 34:41 -9:22 2.77 / 6.24 4.44 / 9.21 3.30 / 7.32 6-43.0 / 3-25.0 1-10 / 1-15
Campbell 4-15 / 5-12 1-4 / 0-2 28:31 / 31:29 -2:58 2.28 / 8.00 5.31 / 4.86 4.12 / 7.33 6-36.5 / 4-42.0 11-100 / 5-48
Morehead State 2-13 / 6-14 0-1 / 2-2 20:02 / 39:58 -19:56 -1.63 / 6.77 4.41 / 7.34 2.48 / 7.08 9-48.1 / 3-38.3 4-40 / 5-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Western Illinois L 0-45 1 0 0 0 0 0 0 0 1 0 0 0 0
9/11/2010 Franklin L 7-42 2 1 7 1 1 0 0 1 0 0 0 0 0
9/18/2010 St. Joseph's (Ind.) L 7-50 3 1 7 1 1 0 0 1 1 0 0 0 0
9/25/2010 Drake L 19-21 3 3 19 3 2 1 0 0 0 0 0 0 0
10/2/2010 Dayton L 14-48 2 1 7 1 1 0 0 0 1 0 0 0 0
10/9/2010 Marist L 7-51 2 1 7 1 0 1 0 1 0 0 0 0 0
10/16/2010 Jacksonville L 7-86 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2010 San Diego L 10-30 3 2 10 1 0 1 1 0 1 0 0 0 0
10/30/2010 Butler L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2010 Campbell L 14-56 2 2 14 2 0 2 0 0 0 0 0 0 0
11/13/2010 Morehead State L 15-37 1 1 8 1 0 1 0 0 0 0 0 0 0
TOTALS 19 12 79 11 5 6 1 3 4 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Western Illinois W 45-0 6 5 31 4 3 1 1 1 0 0 0 0 0
9/11/2010 Franklin W 42-7 10 6 42 6 2 4 0 0 2 2 0 0 0
9/18/2010 St. Joseph's (Ind.) W 50-7 6 5 33 5 4 1 0 1 0 0 0 0 0
9/25/2010 Drake W 21-19 3 2 14 2 1 1 0 1 0 0 0 0 0
10/2/2010 Dayton W 48-14 5 5 35 5 5 0 0 0 0 0 0 0 0
10/9/2010 Marist W 51-7 6 6 37 5 4 1 1 0 0 0 0 0 0
10/16/2010 Jacksonville W 86-7 8 7 44 6 5 1 1 0 0 1 0 0 0
10/23/2010 San Diego W 30-10 6 5 23 2 0 2 3 1 0 0 0 0 0
10/30/2010 Butler W 48-0 3 3 17 2 1 1 1 0 0 0 0 0 0
11/6/2010 Campbell W 56-14 7 7 49 7 6 1 0 0 0 0 0 0 0
11/13/2010 Morehead State W 37-15 7 7 37 4 3 1 3 0 0 0 0 0 0
TOTALS 67 58 362 48 34 14 10 4 2 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 WYSOCKI, Bobby vs Butler (10/30/2010)
Yards Rushing 50 WILDERMUTH, Isaac vs Dayton (10/2/2010)
TD Rushes 1 LEHR, Ryan vs St. Joseph's (Ind.) (9/18/2010)
1 WYSOCKI, Bobby vs Drake (9/25/2010)
1 GIEHON, Chris vs Drake (9/25/2010)
1 MORELLI, Eddie vs Franklin (9/11/2010)
1 WYSOCKI, Bobby vs Dayton (10/2/2010)
