Skip To Main Content

Valparaiso University

Calendar

2011 Football Cumulative Statistics

Team Stats (1-10, 1-7)

Overall Team Statistics
Statistic VALPARAISO Opponents
Scoring
16.09 45.45
177 500
First Downs
60 145
108 138
11 12
179 295
Rushing
1048 2950
374 162
331 499
2.0 5.6
61.3 253.5
7 33
674 2788
Passing
435-253-16 356-232-8
6.14 8.08
243.00 261.45
16 32
2673 2876
Total Offense
766 855
4.4 6.6
304.3 514.9
3347 5664
25 69
Returns
18.83 22.87
76-1431 31-709
2.92 11.22
12-35 41-460
23.00 17.25
8-184 16-276
Kicking
42.04 37.55
35.46 35.53
76-3195 47-1765
1-3 6-6
0-1 0-0
Penalties
47.45 41.91
61-522 51-461
Time Of Possession
26:48 33:12
04:54:45 06:05:15
Miscellaneous
53-176 (30.11%) 83-155 (53.55%)
20-35 (57.14%) 2-11 (18.18%)
12-8 9-5
10-63 37-223
20-23 66-68
0 0
20-28 51-55
19-28 45-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Ali-El, Gabe 9 69 249 18 231 3.3 1 22 25.67
41 Cook, Dale 11 34 140 13 127 3.7 0 13 11.55
25 Summerville, Sterling 11 58 154 39 115 2.0 1 16 10.45
32 Lehr, Ryan 11 30 98 2 96 3.2 1 11 8.73
19 Hoffman, Eric 11 89 268 198 70 0.8 2 16 6.36
8 Wysocki, Bobby 10 18 75 12 63 3.5 2 27 6.30
5 Smarwt, Kelvin 10 7 20 0 20 2.9 0 7 2.00
14 Cassara, Andrew 7 3 8 0 8 2.7 0 4 1.14
3 Slenk, Eric 9 1 0 1 -1 -1.0 0 0 -0.11
11 Malantis, Nick 3 7 19 21 -2 -0.3 0 9 -0.67
81 Taibi, Tony 7 1 0 2 -2 -2.0 0 0 -0.29
10 Schafer, Quinn 3 2 3 6 -3 -1.5 0 3 -1.00
9 Lehman, Ben 3 7 14 32 -18 -2.6 0 10 -6.00
Team 6 5 0 30 -30 -6.0 0 0 -5.00  
Total 11 331 1048 374 674 2.0 7 27 61.27
Opponents 11 499 2950 162 2788 5.6 33 56 253.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Hoffman, Eric 11 115.27 224 375 14 59.73% 2302 13 75 209.27
11 Malantis, Nick 3 135.56 15 30 0 50.00% 227 2 63 75.67
9 Lehman, Ben 3 95.85 11 21 2 52.38% 117 1 41 39.00
10 Schafer, Quinn 3 58.53 3 9 0 33.33% 27 0 12 9.00
Total 11 114.56 253 435 16 58.16% 2673 16 75 243.00
Opponents 11 158.20 232 356 8 65.17% 2876 32 66 261.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 McCarty, Sean 9 26 418 16.08 1 55 46.44
44 Ali-El, Gabe 9 35 365 10.43 3 75 40.56
84 Kuramata, Tanner 9 30 354 11.80 1 41 39.33
4 Bennett, Tim 11 26 242 9.31 2 38 22.00
83 Gerton, Mike 11 30 240 8.00 1 25 21.82
3 Slenk, Eric 9 23 200 8.70 0 27 22.22
25 Summerville, Sterling 11 19 200 10.53 0 41 18.18
41 Cook, Dale 11 11 143 13.00 1 63 13.00
86 Anderson, Cole 10 16 116 7.25 3 16 11.60
5 Smarwt, Kelvin 10 10 110 11.00 2 23 11.00
34 Becker, Kevin 6 8 80 10.00 1 18 13.33
81 Taibi, Tony 7 5 74 14.80 1 41 10.57
8 Wysocki, Bobby 10 5 69 13.80 0 30 6.90
87 Gold, Daniel 6 3 24 8.00 0 18 4.00
14 Cassara, Andrew 7 2 14 7.00 0 10 2.00
18 Gladney, Fred 2 1 12 12.00 0 12 6.00
82 Warren, Kent 6 2 7 3.50 0 5 1.17
32 Lehr, Ryan 11 1 5 5.00 0 5 0.45
Total 11 253 2673 10.57 16 75 243.00
Opponents 11 232 2876 12.40 32 66 261.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Derbak, Pat 11 48 39 87.0 6.5-15 0.5-3 1 2 0 0 0 0 0  
15 Treadaway, Laurence 11 47 34 81.0 1.0-2 0-0 1 6 0 0 3 0 0
35 Gokan, Cody 11 33 40 73.0 1.5-2 0-0 1 0 0 1 0 0 0
42 Bushong, Grant 11 29 25 54.0 3.0-5 0.5-2 0 0 0 0 0 0 0
23 Edwards, John 11 33 16 49.0 0-0 0-0 0 4 0 0 0 0 0
51 Gridley, Cole 11 35 13 48.0 3.5-16 1.0-6 0 0 0 1 0 0 0
21 Storm, Dylan 11 26 18 44.0 2.0-4 0-0 0 3 0 0 0 0 0
22 Grask, Alex 11 25 18 43.0 1.0-2 0-0 0 0 0 0 0 0 0
48 Mundy, Ryan 9 25 18 43.0 4.5-11 0-0 0 0 0 1 0 0 0
2 Porter, Alan 7 28 15 43.0 2.5-7 0-0 1 2 0 0 0 0 0  
97 Carson, Nikko 11 28 14 42.0 13.5-52 5.5-34 0 2 3 1 1 0 0
91 Heber, Brett 10 17 24 41.0 6.0-7 0.5-3 0 0 0 0 0 0 0
38 Howard, Christopher 7 18 10 28.0 0.5-1 0-0 0 0 1 0 0 0 0
50 Collins, Bruce 8 12 14 26.0 3.5-9 1.0-7 1 0 0 0 0 0 0
1 Gadson, Devan 8 16 10 26.0 0-0 0-0 0 2 0 0 0 0 0
52 Baker, Jr., Francis 10 15 10 25.0 0-0 0-0 0 0 0 0 0 0 0
96 Johnson, Jalen 9 5 6 11.0 2.5-11 1.0-8 0 0 0 0 0 0 0
17 Torres, Blake 7 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0  
26 Burke, Colin 9 6 3 9.0 0.5-1 0-0 1 0 0 0 0 0 0
95 Plachinski, Brian 10 2 5 7.0 1.0-1 0-0 0 1 0 0 0 0 0
39 Kelly, Roberto 5 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
16 Larson, Keith 9 5 1 6.0 0-0 0-0 1 0 0 0 0 0 0
36 Spinner, Brandon 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
86 Anderson, Cole 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Dempsey, Bryce 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Slenk, Eric 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Summerville, Sterling 11 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
13 Lamore, Bryce 1 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0  
45 Akacki, Drew 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
77 Blair, Nate 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Osborne, Matt 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
74 Velez, Ferdinand 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Weinel, Adam 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Rasberry, Chrision 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Bennett, Tim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Bodzianowski, Bill 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Giovenco, John 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Gold, Daniel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hoffman, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37-D Macari, Robert 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Smarwt, Kelvin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Wysocki, Bobby 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 510 348 858.0 53.0-146 10.0-63 8 24 4 5 4 0 0
Opponents 11 441 344 785.0 95.0-348 37.0-223 16 40 4 8 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Wood, Greg 76 3195 42.04 76 2 8 16 15 0
Team 0 0 0.00 0 0 0 0 0 1  
Total 76 3195 42.04 76 2 8 16 15 1
Opponents 47 1765 37.55 70 3 6 19 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20 Weinel, Adam 1-3 33.33% 0-0 0-0 1-3 0-0 0-0 31 0
Total 1-3 33.33% 0-0 0-0 1-3 0-0 0-0 31 0
Opponents 6-6 100.00% 1-1 2-2 3-3 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Weinel, Adam 28 1670 59.6 2 2
98 Smith, Chris 8 470 58.8 0 1
88 Wood, Greg 1 44 44.0 0 0
Total 37 2184 59.0 2 3
Opponents 86 5102 59.3 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Smarwt, Kelvin 5 18 3.60 0 10
3 Slenk, Eric 3 10 3.33 0 5
41 Cook, Dale 1 7 7.00 0 7
1 Gadson, Devan 1 2 2.00 0 2
14 Cassara, Andrew 2 -2 -1.00 0 0
Total 12 35 2.92 0 10
Opponents 41 460 11.22 1 96
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Smarwt, Kelvin 48 945 19.69 0 36
1 Gadson, Devan 10 211 21.10 0 41
3 Slenk, Eric 5 98 19.60 0 26
23 Edwards, John 4 60 15.00 0 22
84 Kuramata, Tanner 2 43 21.50 0 22
4 Bennett, Tim 3 39 13.00 0 16
14 Cassara, Andrew 1 17 17.00 0 17
34 Becker, Kevin 2 12 6.00 0 7
25 Summerville, Sterling 1 6 6.00 0 6
Total 76 1431 18.83 0 41
Opponents 31 709 22.87 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Ali-El, Gabe 4 0 0 0-0 0-0 0 0-0 0 24
86 Anderson, Cole 3 0 0 0-0 0-0 0 0-0 0 18
20 Weinel, Adam 0 1 0 12-12 0-0 0 0-0 0 15
4 Bennett, Tim 2 0 0 0-0 0-0 0 0-0 0 12
19 Hoffman, Eric 2 0 0 0-0 0-0 0 2-2 0 12
5 Smarwt, Kelvin 2 0 0 0-0 0-0 0 0-0 0 12
8 Wysocki, Bobby 2 0 0 0-0 0-0 0 0-0 0 12
84 Kuramata, Tanner 1 0 0 0-0 0-0 1 0-0 0 8
98 Smith, Chris 0 0 0 8-11 0-0 0 0-0 0 8
34 Becker, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
50 Collins, Bruce 1 0 0 0-0 0-0 0 0-0 0 6
41 Cook, Dale 1 0 0 0-0 0-0 0 0-0 0 6
83 Gerton, Mike 1 0 0 0-0 0-0 0 0-0 0 6
32 Lehr, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
89 McCarty, Sean 1 0 0 0-0 0-0 0 0-0 0 6
Porter, Alan 1 0 0 0-0 0-0 0 0-0 0 6  
25 Summerville, Sterling 1 0 0 0-0 0-0 0 0-0 0 6
81 Taibi, Tony 1 0 0 0-0 0-0 0 0-0 0 6
3 Slenk, Eric 0 0 0 0-0 0-0 1 0-0 0 2
Total 25 1 0 20-23 0-0 2 2-2 0 177
Opponents 69 6 1 66-68 0-1 0 0-0 0 500

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Franklin L 35-49 0-1 2:59 3847
9/10/2011 at Youngstown State L 13-77 0-2 2:45 14117
9/17/2011 at Duquesne L 14-49 0-3 2:46 1859
10/1/2011 vs Morehead State L 14-38 0-4 , 0-1 3:08 2654
10/8/2011 vs San Diego L 14-55 0-5 , 0-2 2:47 2073
10/15/2011 at Butler L 14-42 0-6 , 0-4 2:22 1716
10/22/2011 at Drake L 0-50 0-7 , 0-4 2:36 2145
10/29/2011 vs Dayton L 10-49 0-8 , 0-5 2:28 1243
11/5/2011 at Marist L 7-30 0-9 , 0-6 2:25 1791
11/12/2011 vs Campbell W 34-31 1-9 , 1-6 2:34 1073
11/19/2011 at Davidson L 22-30 1-10 , 1-7 3:02 3312
35830

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Franklin 30 69 3 27 27 394 1 55 394 1 55 7 122 0 26 3 10 0 5
9/10/2011 Youngstown State 34 116 2 22 15 175 0 63 175 0 63 12 259 0 31 0 0 0 0
9/17/2011 Duquesne 27 26 0 9 20 162 2 22 162 2 22 7 145 0 32 1 1 0 1
10/1/2011 Morehead State 26 51 0 22 25 277 2 53 277 2 53 6 96 0 24 3 14 0 7
10/8/2011 San Diego 24 35 0 16 19 272 2 75 272 2 75 8 122 0 18 0 0 0 0
10/15/2011 Butler 51 135 1 14 35 328 1 28 328 1 28 7 95 0 26 0 0 0 0
10/22/2011 Drake 33 53 0 13 12 72 0 14 72 0 14 6 89 0 20 2 10 0 10
10/29/2011 Dayton 30 75 0 16 17 179 1 41 179 1 41 7 181 0 36 0 0 0 0
11/5/2011 Marist 27 50 0 10 20 133 1 27 133 1 27 6 109 0 29 0 0 0 0
11/12/2011 Campbell 27 82 1 22 30 317 4 24 317 4 24 5 121 0 41 0 0 0 0
11/19/2011 Davidson 22 -18 0 7 33 364 2 41 364 2 41 5 92 0 25 3 0 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Franklin 58 36 94 3.0 4 0 0 1 1 0 2 64 0 5 0 0
9/10/2011 Youngstown State 47 42 89 3.0 3 0 0 1 0 0 0 0 0 0 0 0
9/17/2011 Duquesne 51 26 77 1.0 2 0 0 1 1 0 0 0 1 2 0 0
10/1/2011 Morehead State 58 36 94 7.0 21 3.0 16 0 0 0 0 0 0 2 0 0
10/8/2011 San Diego 49 28 77 6.0 11 1.0 6 0 1 6 0 0 0 3 0 0
10/15/2011 Butler 22 26 48 2.0 6 0 0 0 0 0 0 0 2 3 0 0
10/22/2011 Drake 49 20 69 9.0 31 0 0 0 0 0 2 41 0 0 0 0
10/29/2011 Dayton 43 30 73 8.0 16 0 0 0 0 0 0 0 0 1 0 0
11/5/2011 Marist 31 60 91 7.0 20 2.0 12 1 1 0 1 1 0 2 0 0
11/12/2011 Campbell 48 32 80 3.0 13 1.0 11 0 1 0 0 0 1 1 0 0
11/19/2011 Davidson 54 12 66 4.0 19 3.0 18 0 0 0 3 78 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Franklin 10 423 42.300 63 0 1 0 3 1 0-1 0 0 6 361 60.17 0 1
9/10/2011 Youngstown State 7 297 21.200 55 1 0 1 1 1 0-0 0 3 178 59.33 0 0
9/17/2011 Duquesne 7 306 43.700 57 0 0 1 2 3 0-0 0 3 185 61.67 0 0
10/1/2011 Morehead State 10 396 39.600 48 0 0 0 0 4 0-1 0 0 3 189 63.00 1 0
10/8/2011 San Diego 9 453 50.300 76 0 0 1 4 1 0-0 0 3 196 65.33 1 0
10/15/2011 Butler 2 80 40.000 45 0 0 2 0 1 0-0 0 3 150 50.00 0 1
10/22/2011 Drake 6 259 43.200 54 0 0 1 1 2 0-0 0 2 108 54.00 0 0
10/29/2011 Dayton 7 266 38.000 50 0 0 0 2 2 1-1 31 0 3 180 60.00 0 0
11/5/2011 Marist 6 248 41.300 50 0 0 0 1 0 0-0 0 2 108 54.00 0 0
11/12/2011 Campbell 3 140 46.700 58 0 0 0 1 1 0-0 0 6 346 57.67 0 1
11/19/2011 Davidson 9 327 36.300 41 0 1 2 0 0 0-0 0 3 183 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Franklin 46 221 2 21 32 448 5 65 448 5 65 5 102 0 32 7 81 0 42
9/10/2011 Youngstown State 66 453 8 34 12 204 2 38 204 2 38 3 118 0 50 5 116 1 96
9/17/2011 Duquesne 55 425 4 33 14 203 3 66 203 3 66 3 67 0 23 3 45 0 45
10/1/2011 Morehead State 37 184 1 32 42 371 4 35 371 4 35 2 29 0 24 4 31 0 18
10/8/2011 San Diego 52 355 5 49 19 248 3 25 248 3 25 2 43 0 22 5 58 0 22
10/15/2011 Butler 22 145 0 21 16 255 5 44 255 5 44 2 32 0 24 0 0 0 0
10/22/2011 Drake 46 162 2 16 20 266 4 38 266 4 38 2 39 0 38 4 13 0 8
10/29/2011 Dayton 49 262 4 33 15 200 2 55 200 2 55 3 128 1 88 4 27 0 11
11/5/2011 Marist 42 195 1 43 15 177 2 32 177 2 32 2 20 0 20 3 37 0 20
11/12/2011 Campbell 54 294 4 56 13 133 0 27 133 0 27 4 74 0 32 2 16 0 9
11/19/2011 Davidson 30 92 2 15 34 371 2 36 371 2 36 3 57 0 23 4 36 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Franklin 43 34 77 7.0 24 2.0 16 2 1 11 0 0 1 4 0 0
9/10/2011 Youngstown State 44 28 72 5.0 20 3.0 12 1 1 0 1 0 0 3 2 0
9/17/2011 Duquesne 30 36 66 9.0 26 3.0 14 1 0 0 0 0 0 2 0 0
10/1/2011 Morehead State 38 28 66 12.0 43 4.0 25 1 1 0 2 24 2 8 0 0
10/8/2011 San Diego 40 14 54 9.0 34 7.0 32 0 0 0 2 26 1 3 0 0
10/15/2011 Butler 47 78 125 9.0 26 3.0 14 0 0 0 3 90 0 3 0 0
10/22/2011 Drake 43 16 59 10.0 40 3.0 20 1 1 0 2 68 0 2 0 1
10/29/2011 Dayton 37 30 67 7.0 28 3.0 23 1 1 0 2 0 0 2 0 0
11/5/2011 Marist 28 44 72 10.0 24 2.0 9 1 3 0 2 44 0 1 0 0
11/12/2011 Campbell 42 20 62 5.0 17 2.0 8 0 0 0 1 11 0 3 1 0
11/19/2011 Davidson 49 16 65 12.0 66 5.0 50 0 0 0 1 13 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Franklin 6 209 34.800 40 0 0 0 0 3 0-0 0 8 468 58.50 1 0
9/10/2011 Youngstown State 0 0 0.000 0 0 0 0 0 0 0-0 0 12 771 64.25 0 0
9/17/2011 Duquesne 2 82 41.000 44 0 0 0 0 2 0-0 0 8 449 56.13 0 1
10/1/2011 Morehead State 11 380 34.500 44 0 0 0 0 1 1-1 33 0 7 351 50.14 0 1
10/8/2011 San Diego 5 206 41.200 48 0 0 3 0 5 0-0 0 9 578 64.22 1 0
10/15/2011 Butler 3 119 39.700 44 0 0 0 0 0 0-0 0 7 429 61.29 0 0
10/22/2011 Drake 4 198 47.000 70 0 1 0 1 2 0-0 0 8 472 59.00 2 0
10/29/2011 Dayton 4 119 29.800 41 0 0 2 0 2 0-0 0 8 502 62.75 1 0
11/5/2011 Marist 4 129 32.200 44 0 0 0 0 2 3-3 35 0 7 453 64.71 1 0
11/12/2011 Campbell 2 95 47.500 48 0 1 0 0 0 1-1 22 0 6 363 60.50 1 0
11/19/2011 Davidson 6 228 37.600 45 0 1 1 0 2 1-1 19 0 6 266 44.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin 35-49 18/36 7/12 10/21 1/3 30-69 / 46-221 27-42-0 / 32-51-2 394/448 72-463 / 97-669 196/194 1/3
Youngstown State 13-77 14/34 7/24 7/10 0/0 34-116 / 66-453 15-31-1 / 12-13-0 175/204 65-291 / 79-657 259/234 2/0
Duquesne 14-49 13/33 5/25 8/6 0/2 27-26 / 55-425 20-33-0 / 14-22-0 162/203 60-188 / 77-628 146/112 0/1
Morehead State 14-38 15/28 5/7 8/21 2/0 26-51 / 37-184 25-51-2 / 42-62-0 277/371 77-328 / 99-555 110/84 3/0
San Diego 14-55 14/29 5/17 9/12 0/0 24-35 / 52-355 19-42-2 / 19-31-0 272/248 66-307 / 83-603 128/127 2/1
Butler 14-42 28/19 10/8 17/11 1/0 51-135 / 22-145 35-49-3 / 16-29-0 328/255 100-463 / 51-400 95/122 3/0
Drake 0-50 9/25 3/8 5/15 1/2 33-53 / 46-162 12-32-2 / 20-29-2 72/266 65-125 / 75-428 140/120 3/2
Dayton 10-49 11/22 4/13 6/8 1/1 30-75 / 49-262 17-29-2 / 15-22-0 179/200 59-254 / 71-462 181/155 3/0
Marist 7-30 14/19 6/8 6/9 2/2 27-50 / 42-195 20-29-2 / 15-24-1 133/177 56-183 / 66-372 110/101 5/2
Campbell 34-31 24/23 7/16 17/7 0/0 27-82 / 54-294 30-40-1 / 13-18-0 317/133 67-399 / 72-427 121/101 1/1
Davidson 22-30 19/27 1/7 15/18 3/2 22--18 / 30-92 33-57-1 / 34-55-3 364/371 79-346 / 85-463 170/106 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin 4-16 / 7-15 2-2 / 0-1 30:32 / 29:28 1:04 2.30 / 4.80 9.38 / 8.78 6.43 / 6.90 10-42.3 / 6-34.8 9-67 / 3-35
Youngstown State 6-17 / 6-9 1-2 / 1-2 22:55 / 37:05 -14:10 3.41 / 6.86 5.65 / 15.69 4.48 / 8.32 7-42.4 / 0-0 2-10 / 4-40
Duquesne 6-16 / 11-13 1-2 / 0-0 26:40 / 33:20 -6:40 0.96 / 7.73 4.91 / 9.23 3.13 / 8.16 7-43.7 / 2-41.0 2-30 / 7-60
Morehead State 2-17 / 8-22 2-4 / 0-1 24:40 / 35:20 -10:40 1.96 / 4.97 5.43 / 5.98 4.26 / 5.61 10-39.6 / 11-34.5 6-40 / 6-55
San Diego 5-16 / 9-15 1-2 / 1-1 22:14 / 37:46 -15:32 1.46 / 6.83 6.48 / 8.00 4.65 / 7.27 9-50.3 / 5-41.2 5-37 / 3-30
Butler 8-20 / 5-9 7-9 / 0-1 38:32 / 21:28 17:04 2.65 / 6.59 6.69 / 8.79 4.63 / 7.84 2-40.0 / 3-39.7 2-20 / 4-20
Drake 2-15 / 6-13 1-6 / 0-1 24:46 / 35:14 -10:28 1.61 / 3.52 2.25 / 9.17 1.92 / 5.71 6-43.2 / 4-49.5 8-60 / 3-35
Dayton 3-14 / 8-15 1-2 / 0-2 24:10 / 35:50 -11:40 2.50 / 5.35 6.17 / 9.09 4.31 / 6.51 7-38.0 / 4-29.8 5-60 / 2-25
Marist 6-14 / 7-15 0-0 / 0-0 24:46 / 35:14 -10:28 1.85 / 4.64 4.59 / 7.38 3.27 / 5.64 6-41.3 / 4-32.2 4-39 / 8-75
Campbell 6-12 / 9-13 2-2 / 0-1 25:47 / 34:13 -8:26 3.04 / 5.44 7.93 / 7.39 5.96 / 5.93 3-46.7 / 2-47.5 5-45 / 5-41
Davidson 5-19 / 7-16 2-4 / 0-1 29:43 / 30:17 -0:34 -0.82 / 3.07 6.39 / 6.75 4.38 / 5.45 9-36.3 / 6-38.0 13-114 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Franklin L 35-49 3 3 21 3 2 1 0 0 0 0 0 0 0
9/10/2011 Youngstown State L 13-77 3 2 13 2 2 0 0 0 1 0 0 0 0
9/17/2011 Duquesne L 14-49 2 2 14 2 0 2 0 0 0 0 0 0 0
10/1/2011 Morehead State L 14-38 4 2 14 2 0 2 0 1 1 0 0 0 0
10/8/2011 San Diego L 14-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2011 Butler L 14-42 5 2 14 2 1 1 0 0 2 1 0 0 0
10/22/2011 Drake L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2011 Dayton L 10-49 1 1 3 0 0 0 1 0 0 0 0 0 0
11/5/2011 Marist L 7-30 2 1 7 1 0 1 0 0 0 1 0 0 0
11/12/2011 Campbell W 34-31 5 5 34 5 1 4 0 0 0 0 0 0 0
11/19/2011 Davidson L 22-30 3 2 15 2 0 2 0 0 0 1 0 0 0
TOTALS 28 20 135 19 6 13 1 1 4 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Franklin W 49-35 5 4 28 4 2 2 0 0 0 0 1 0 0
9/10/2011 Youngstown State W 77-13 7 7 49 7 6 1 0 0 0 0 0 0 0
9/17/2011 Duquesne W 49-14 6 6 42 6 4 2 0 0 0 0 0 0 0
10/1/2011 Morehead State W 38-14 6 5 31 4 1 3 1 0 1 0 0 0 0
10/8/2011 San Diego W 55-14 5 5 34 5 3 2 0 0 0 0 0 0 0
10/15/2011 Butler W 42-14 2 2 14 2 0 2 0 0 0 0 0 0 0
10/22/2011 Drake W 50-0 7 6 41 6 2 4 0 0 0 1 0 0 0
10/29/2011 Dayton W 49-10 3 3 21 3 3 0 0 0 0 0 0 0 0
11/5/2011 Marist W 30-7 4 4 16 1 1 0 3 0 0 0 0 0 0
11/12/2011 Campbell L 31-34 4 4 24 3 3 0 1 0 0 0 0 0 0
11/19/2011 Davidson W 30-22 6 5 30 4 2 2 1 0 0 1 0 0 0
TOTALS 55 51 330 45 27 18 6 0 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 SUMMERVILLE,Sterling vs Butler (10/15/2011)
Yards Rushing 81 SUMMERVILLE,Sterling vs Butler (10/15/2011)
TD Rushes 1 WYSOCKI, Bobby vs Franklin (9/3/2011)
1 HOFFMAN, Eric vs Franklin (9/3/2011)
1 LEHR, Ryan vs Franklin (9/3/2011)
1 ALI-EL, Gabe vs Campbell (11/12/2011)
1 WYSOCKI, Bobby vs Youngstown State (9/10/2011)
1 HOFFMAN, Eric vs Youngstown State (9/10/2011)
1 SUMMERVILLE,Sterling vs Butler (10/15/2011)
Long Rush 27 WYSOCKI, Bobby vs Franklin (9/3/2011)
Pass Attempts 57 HOFFMAN, Eric vs Davidson (11/19/2011)
Pass Completions 33 HOFFMAN, Eric vs Butler (10/15/2011)
33 HOFFMAN, Eric vs Davidson (11/19/2011)
Yards Passing 394 HOFFMAN, Eric vs Franklin (9/3/2011)
TD Passes 4 HOFFMAN, Eric vs Campbell (11/12/2011)
