Skip To Main Content

Valparaiso University

Calendar

2023 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic VALPARAISO Opponents
Scoring
17.73 24.82
195 273
First Downs
57 70
85 91
29 21
171 182
Rushing
1404 1647
335 287
348 411
3.1 3.3
97.2 123.6
8 19
1069 1360
Passing
303-163-13 301-163-3
6.10 7.14
167.91 195.27
16 14
1847 2148
Total Offense
651 712
4.5 4.9
265.1 318.9
2916 3508
25 35
Returns
23.16 17.88
44-1019 17-304
6.64 6.07
25-166 15-91
12.33 6.00
3-37 13-78
Kicking
41.52 35.25
37.85 31.87
52-2159 61-2150
8-14 10-12
0-1 0-0
Penalties
55.09 64.27
67-606 78-707
Time Of Possession
30:21 32:23
05:33:47 05:56:13
Miscellaneous
43-144 (29.86%) 58-162 (35.80%)
8-22 (36.36%) 14-24 (58.33%)
19-11 10-6
26-153 41-249
21-22 31-34
0 0
20-30 30-38
14-30 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Mann, Ryan 10 106 510 23 487 4.6 3 37 48.70
11O Thomas, Brian 11 43 156 13 143 3.3 0 12 13.00
29 Butler, Jashon 11 42 155 16 139 3.3 1 16 12.64
5O Labus, Barret 4 35 133 5 128 3.7 0 11 32.00
22 Vercher, Jeffery 6 18 82 2 80 4.4 0 36 13.33
10O Davis, Solomon 11 2 70 0 70 35.0 1 70 6.36
7O Jackson, Jeffrey 5 23 73 30 43 1.9 1 14 8.60
2O Keefe, Rowan 5 30 85 77 8 0.3 0 15 1.60
19O Gundy, Chris 10 2 5 1 4 2.0 0 5 0.40
60 Eberhart, Tyler 3 3 4 0 4 1.3 0 3 1.33
1O Tyler, Caron 3 3 4 0 4 1.3 0 3 1.33
Team 10 4 0 12 -12 -3.0 0 0 -1.20  
12 Appel Jr., Michael 5 40 131 156 -25 -0.6 2 35 -5.00
Total 11 351 1408 335 1073 3.1 8 70 97.55
Opponents 11 411 1647 287 1360 3.3 19 67 123.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Appel Jr., Michael 5 100.34 73 141 8 51.77% 770 6 53 154.00
2O Keefe, Rowan 5 138.21 55 91 4 60.44% 702 6 68 140.40
7O Jackson, Jeffrey 5 111.03 33 65 1 50.77% 333 4 39 66.60
11S Matthes, Evan 11 276.40 2 2 0 100.00% 42 0 23 3.82
Team 10 0.00 0 4 0 0.00% 0 0 0 0.00  
Total 11 113.84 163 303 13 53.80% 1847 16 68 167.91
Opponents 11 127.45 163 301 3 54.15% 2148 14 80 195.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10O Davis, Solomon 11 50 661 13.22 6 53 60.09
8 Jimenez, Brandon 11 19 288 15.16 2 68 26.18
19O Gundy, Chris 10 12 195 16.25 1 60 19.50
6O Ragle, Tytus 10 13 120 9.23 1 26 12.00
17O Tezzo, Moise 11 12 98 8.17 1 16 8.91
87O Jernegan, Evan 4 6 93 15.50 1 31 23.25
89 Vickers, Jake 11 16 88 5.50 2 13 8.00
34 Mann, Ryan 10 9 85 9.44 1 30 8.50
27 Mackay, Micah 9 3 51 17.00 0 33 5.67
29 Butler, Jashon 11 5 40 8.00 0 19 3.64
11O Thomas, Brian 11 6 29 4.83 1 10 2.64
81 Carter, Max 8 2 24 12.00 0 18 3.00
81 Carter, Max 8 2 24 12.00 0 18 3.00
62 Woody, Carter 17 2 24 12.00 0 18 1.41
28 Johnson, Mark 10 1 23 23.00 0 23 2.30
22 Vercher, Jeffery 6 2 22 11.00 0 13 3.67
40D Abrams, Wade 9 1 19 19.00 0 19 2.11
5O Labus, Barret 4 3 13 4.33 0 12 3.25
88O Jones, Jalen 2 2 7 3.50 0 4 3.50
7O Jackson, Jeffrey 5 1 -9 -9.00 0 0 -1.80
Total 11 167 1895 11.35 16 68 172.27
Opponents 11 163 2148 13.18 14 80 195.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2D Annis, Evan 11 30 49 79.0 5.5-26 3.5-23 0 3 4 0 0 0 0
26D Graves, Colin 11 35 35 70.0 1.5-0 0.5-0 0 5 0 0 0 0 0
90 Hafner, Sam 11 27 36 63.0 10.0-43 5.0-26 0 0 4 2 0 0 0
3 Kamara, Mohamed 10 31 20 51.0 5.0-19 1.5-11 0 5 1 0 0 0 0
40D Abrams, Wade 9 28 21 49.0 3.0-7 0.5-3 1 3 0 0 0 1 0
60 Eberhart, Tyler 14 29 15 44.0 0-0 0-0 1 17 0 0 0 0 0
20 Chilton, Austin 9 26 17 43.0 1.0-1 0-0 0 0 2 0 0 0 0
7D Fitzgerald, Kobey 11 14 18 32.0 4.5-23 3.5-21 0 2 1 0 0 0 0
94 Nwosisi, Onye 10 15 17 32.0 3.5-10 2.0-7 0 0 3 1 1 0 0
96 Chastain, Logan 11 15 15 30.0 3.0-11 2.0-9 0 0 2 0 0 0 0
5D Franco, Max 11 21 8 29.0 3.5-20 1.5-17 0 8 0 1 0 0 0
93 Kessen, Kurt 11 10 19 29.0 2.5-5 0.5-1 0 0 1 0 0 1 0
15D Pouba, Jimmy 8 9 10 19.0 0-0 0-0 0 3 1 1 1 0 0
6D Rao, Caleb 8 15 3 18.0 0.5-0 0-0 0 0 0 0 1 0 0
44 Birmingham, Jake 11 9 8 17.0 1.0-1 0-0 0 1 0 0 0 0 0
16 Brown, Kalil 8 9 8 17.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Spelman, Kevin 10 7 9 16.0 3.0-18 3.0-18 0 0 0 0 0 0 0
54 Elmore, Amar 7 4 6 10.0 1.5-10 1.0-9 0 0 0 0 1 0 0
97 Trojaek 6 1 6 7.0 2.0-9 1.5-8 0 0 0 0 0 0 0  
28 Johnson, Mark 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
10D Dabo, Ousmane 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Samuel, Max 9 4 0 4.0 0-0 0-0 0 0 0 1 0 3 0
18 Jones, Garner 8 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
11O Thomas, Brian 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Bedell, Hayden 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10O Davis, Solomon 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
87O Jernegan, Evan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Jimenez, Brandon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30O Lane, Darius 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Livingston, Cam 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11S Matthes, Evan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Paic, Niko 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30D Bartell, Frank 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Butler, Jashon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Cherry, Owen 4 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
59 Fowler, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14D Mathis, Silas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33D Molnar, Matt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Smith, Mason 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
17O Tezzo, Moise 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Trojanek, George 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 366 334 700.0 52.0-204 26.0-153 3 47 19 6 5 5 0
Opponents 11 348 334 682.0 78.0-332 41.0-249 13 37 30 11 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11S Matthes, Evan 50 2159 43.18 70 5 12 20 10 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 52 2159 41.52 70 5 12 20 10 2
Opponents 61 2150 35.25 68 2 17 14 2 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21S Oliva, Patrick 4-7 57.14% 1-1 1-1 2-5 0-0 0-0 33 0
99 Hawk, Ryan 4-7 57.14% 0-0 0-1 2-3 2-3 0-0 47 1
Total 8-14 57.14% 1-1 1-2 4-8 2-3 0-0 47 1
Opponents 10-12 83.33% 0-0 5-6 3-3 2-2 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Hawk, Ryan 42 2405 57.3 21 1
11S Matthes, Evan 1 57 57.0 0 0
Total 43 2462 57.3 21 1
Opponents 53 3038 57.3 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26D Graves, Colin 14 56 4.00 0 15
22 Vercher, Jeffery 0 51 ∞ 0 51
19O Gundy, Chris 3 27 9.00 0 29
43 Samuel, Max 3 19 6.33 0 0
9 Livingston, Cam 0 6 ∞ 0 6
40D Abrams, Wade 1 5 5.00 0 0
17O Tezzo, Moise 4 2 0.50 0 11
27 Mackay, Micah 0 0 0 1 0
Total 25 166 6.64 1 51
Opponents 15 91 6.07 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Butler, Jashon 20 615 30.75 0 68
17O Tezzo, Moise 6 117 19.50 0 31
19O Gundy, Chris 6 105 17.50 0 26
5O Labus, Barret 5 71 14.20 0 31
26D Graves, Colin 1 26 26.00 0 26
44 Birmingham, Jake 2 22 11.00 0 16
28 Johnson, Mark 1 21 21.00 0 21
11O Thomas, Brian 1 21 21.00 0 21
22 Vercher, Jeffery 1 21 21.00 0 21
4O Foley, Johnny 1 0 0.00 0 0
Total 44 1019 23.16 0 68
Opponents 17 304 17.88 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10O Davis, Solomon 7 0 0 0-0 0-0 0 0-0 0 42
34 Mann, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
21S Oliva, Patrick 0 4 0 11-11 0-0 0 0-0 0 23
99 Hawk, Ryan 0 4 0 10-11 0-0 0 0-0 0 22
12 Appel Jr., Michael 2 0 0 0-0 0-0 0 0-2 0 12
8 Jimenez, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
89 Vickers, Jake 2 0 0 0-0 0-0 0 0-0 0 12
29 Butler, Jashon 1 0 0 0-0 0-0 0 0-0 0 6
19O Gundy, Chris 1 0 0 0-0 0-0 0 0-0 0 6
7O Jackson, Jeffrey 1 0 0 0-0 0-0 0 0-0 0 6
87O Jernegan, Evan 1 0 0 0-0 0-0 0 0-0 0 6
27 Mackay, Micah 1 0 0 0-0 0-0 0 0-0 0 6
6O Ragle, Tytus 1 0 0 0-0 0-0 0 0-0 0 6
17O Tezzo, Moise 1 0 0 0-0 0-0 0 0-0 0 6
11O Thomas, Brian 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 8 0 21-22 0-1 0 0-2 0 195
Opponents 35 10 1 31-34 0-0 0 0-0 0 273

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2023 at Youngstown St. L 10-52 0-1 03:20 8593
9/9/2023 at Indiana Wesleyan L 22-24 0-2 3:27 3000
9/23/2023 vs Marist L 30-36 0-3 , 0-1 3:28 3331
9/30/2023 vs SMSU W 16-15 1-3 , 0-1 3:00 1573
10/7/2023 at Drake L 14-20 1-4 , 0-2 03:19 3075
10/14/2023 vs Morehead State L 21-24 1-5 , 0-3 3:06 1101
10/21/2023 at Davidson L 21-42 1-6 , 0-4 02:56 4991
10/28/2023 at Butler L 7-17 1-7 , 0-5 02:35 4224
11/4/2023 vs DAYTON W 21-7 2-7 , 1-5 3:01 1829
11/11/2023 vs Stetson W 23-20 3-7 , 2-4 3:06 1056
11/18/2023 at St. Thomas (MN) L 10-16 3-8 , 2-6 02:57 3310
36083

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Youngstown St. 26 40 1 17 17 155 0 53 155 0 53 8 139 0 26 1 0 0 0
9/9/2023 Indiana Wesleyan 36 56 0 11 20 225 2 32 225 2 32 5 141 0 58 3 16 0 11
9/23/2023 Marist 29 55 1 13 16 234 3 50 234 3 50 6 160 0 48 1 -9 0 0
9/30/2023 SMSU 36 101 1 35 9 78 1 28 78 1 28 3 119 0 61 3 23 0 6
10/7/2023 Drake 38 135 0 25 16 140 2 33 140 2 33 3 68 0 48 6 57 0 29
10/14/2023 Morehead State 38 143 1 37 19 225 2 39 225 2 39 3 45 0 20 0 0 0 0
10/21/2023 Davidson 17 42 0 12 13 225 3 68 225 3 68 4 111 0 68 1 10 0 10
10/28/2023 Butler 20 117 1 70 11 172 0 45 172 0 45 3 64 0 32 1 0 0 0
11/4/2023 DAYTON 39 93 1 35 15 126 2 30 126 2 30 2 31 0 23 4 6 0 6
11/11/2023 Stetson 38 205 2 36 13 113 0 33 113 0 33 5 109 0 26 3 59 1 51
11/18/2023 St. Thomas (MN) 31 82 0 13 14 154 1 22 154 1 22 2 32 0 26 2 4 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Youngstown St. 37 28 65 2.0 3 1.0 2 0 0 0 0 0 1 5 0 0
9/9/2023 Indiana Wesleyan 16 48 64 7.0 27 3.0 20 0 0 0 1 3 0 7 1 0
9/23/2023 Marist 37 30 67 5.0 22 1.0 15 0 1 0 0 0 0 7 1 0
9/30/2023 SMSU 43 8 51 4.0 20 3.0 18 1 1 0 0 0 1 2 1 0
10/7/2023 Drake 36 8 44 2.0 13 1.0 9 1 1 8 0 0 4 2 0 0
10/14/2023 Morehead State 30 28 58 4.0 27 2.0 15 0 0 0 1 0 1 7 0 0
10/21/2023 Davidson 32 54 86 5.0 15 2.0 9 0 1 0 0 0 0 0 0 0
10/28/2023 Butler 42 30 72 2.0 2 1.0 1 1 1 0 0 0 1 2 0 0
11/4/2023 DAYTON 35 26 61 5.0 24 4.0 23 1 1 0 0 0 1 5 0 0
11/11/2023 Stetson 34 38 72 10.0 26 5.0 21 0 0 0 0 0 8 9 2 0
11/18/2023 St. Thomas (MN) 24 36 60 6.0 25 3.0 20 1 0 0 1 34 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Youngstown St. 6 229 22.900 70 1 0 1 2 2 1-1 33 0 3 183 61.00 1 0
9/9/2023 Indiana Wesleyan 4 119 19.850 48 1 0 1 0 2 3-3 47 0 5 279 55.80 2 0
9/23/2023 Marist 3 158 52.700 62 0 1 1 1 0 1-2 19 0 6 366 61.00 3 0
9/30/2023 SMSU 6 275 45.800 53 0 1 2 2 1 1-2 40 0 5 317 63.40 4 0
10/7/2023 Drake 8 318 39.800 65 0 1 1 1 4 0-0 0 3 139 46.33 0 0
10/14/2023 Morehead State 6 256 42.700 67 0 0 1 2 2 0-1 0 0 4 190 47.50 0 0
10/21/2023 Davidson 4 151 37.800 50 0 1 1 1 0 0-0 0 4 180 45.00 1 1
10/28/2023 Butler 1 44 44.000 44 0 0 0 0 0 0-3 0 1 2 105 52.50 1 0
11/4/2023 DAYTON 7 292 41.700 53 0 0 3 1 5 0-0 0 4 260 65.00 4 0
11/11/2023 Stetson 2 88 44.000 46 0 0 0 0 1 1-1 34 0 4 252 63.00 3 0
11/18/2023 St. Thomas (MN) 5 229 45.800 49 0 1 1 0 3 1-1 38 0 3 191 63.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Youngstown St. 41 302 5 62 16 169 1 31 169 1 31 2 29 0 15 2 35 1 7
9/9/2023 Indiana Wesleyan 25 54 0 12 13 171 3 36 171 3 36 2 41 0 21 1 5 0 0
9/23/2023 Marist 37 79 2 25 20 248 3 45 248 3 45 3 55 0 26 1 25 0 25
9/30/2023 SMSU 39 72 0 14 10 171 1 65 171 1 65 1 18 0 18 0 0 0 0
10/7/2023 Drake 24 46 0 16 17 267 2 57 267 2 57 2 49 0 35 4 15 0 17
10/14/2023 Morehead State 24 51 1 14 23 396 2 80 396 2 80 3 54 0 29 2 2 0 1
10/21/2023 Davidson 58 265 5 38 11 148 1 41 148 1 41 2 15 0 15 0 0 0 0
10/28/2023 Butler 51 246 2 67 13 89 0 29 89 0 29 0 0 0 0 0 0 0 0
11/4/2023 DAYTON 33 68 1 11 16 107 0 24 107 0 24 0 0 0 0 1 3 0 2
11/11/2023 Stetson 41 60 2 8 15 203 0 44 203 0 44 1 20 0 20 2 6 0 3
11/18/2023 St. Thomas (MN) 38 117 1 23 9 179 1 50 179 1 50 1 23 0 23 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Youngstown St. 37 24 61 6.0 32 5.0 31 2 3 3 0 0 3 4 1 0
9/9/2023 Indiana Wesleyan 21 80 101 12.0 58 6.0 41 1 1 0 5 49 0 4 1 0
9/23/2023 Marist 33 24 57 7.0 26 3.0 19 0 1 0 1 0 1 0 0 0
9/30/2023 SMSU 32 30 62 6.0 41 6.0 41 1 0 0 2 19 1 4 0 1
10/7/2023 Drake 43 22 65 8.0 41 4.0 28 1 2 0 0 0 8 6 0 0
10/14/2023 Morehead State 37 30 67 8.0 21 2.0 10 2 0 0 1 0 5 4 0 0
10/21/2023 Davidson 20 18 38 5.0 14 2.0 7 0 1 0 0 0 4 2 0 0
10/28/2023 Butler 21 20 41 4.0 19 2.0 13 0 0 0 1 0 2 4 1 0
11/4/2023 DAYTON 35 34 69 13.0 48 6.0 34 2 1 0 0 0 1 2 0 0
11/11/2023 Stetson 39 20 59 3.0 5 1.0 2 0 1 0 3 10 4 2 0 0
11/18/2023 St. Thomas (MN) 30 32 62 6.0 27 4.0 23 0 1 0 0 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Youngstown St. 3 127 42.300 46 0 0 0 0 0 1-1 30 0 9 540 60.00 0 0
9/9/2023 Indiana Wesleyan 8 244 26.600 47 1 0 0 0 1 1-2 29 0 5 277 55.40 0 0
9/23/2023 Marist 5 167 32.500 38 0 0 3 0 0 1-1 32 0 6 344 57.33 0 0
9/30/2023 SMSU 8 244 17.450 48 1 0 2 0 4 0-0 0 3 179 59.67 0 0
10/7/2023 Drake 9 357 39.700 46 0 1 1 0 3 2-2 42 0 4 221 55.25 1 0
10/14/2023 Morehead State 4 155 38.800 41 0 0 3 0 1 1-1 28 0 4 232 58.00 0 1
10/21/2023 Davidson 2 104 52.000 68 0 0 0 1 1 0-0 0 7 399 57.00 1 2
10/28/2023 Butler 2 86 43.000 48 0 0 1 0 0 1-2 32 0 4 234 58.50 1 0
11/4/2023 DAYTON 8 289 36.100 48 0 0 2 0 1 0-0 0 2 121 60.50 0 0
11/11/2023 Stetson 7 176 17.600 41 2 0 3 0 2 2-2 41 0 5 276 55.20 0 0
11/18/2023 St. Thomas (MN) 5 201 45.750 55 0 1 2 1 1 1-1 29 0 4 215 53.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Youngstown St. 10-52 14/21 4/12 6/9 4/0 26-40 / 41-302 17-30-0 / 16-26-0 155/169 56-195 / 67-471 139/67 3/0
Indiana Wesleyan 22-24 24/12 7/4 11/7 6/1 36-56 / 25-54 20-40-5 / 13-33-1 225/171 76-281 / 58-225 160/95 6/1
Marist 30-36 14/19 1/8 12/11 1/0 29-55 / 37-79 16-25-1 / 20-38-0 234/248 54-289 / 75-327 151/80 2/1
SMSU 16-15 11/11 6/6 3/4 2/1 36-101 / 39-72 9-22-2 / 10-17-0 78/171 58-179 / 56-243 142/37 2/1
Drake 14-20 19/14 10/0 7/10 2/4 38-135 / 24-46 16-40-0 / 17-36-0 140/267 78-275 / 60-313 133/64 2/1
Morehead State 21-24 20/18 6/3 11/12 3/3 38-143 / 24-51 19-31-1 / 23-38-1 225/396 69-368 / 62-447 45/56 1/1
Davidson 21-42 11/25 2/12 7/8 2/5 17-42 / 58-265 13-24-0 / 11-15-0 225/148 41-267 / 73-413 121/15 1/1
Butler 7-17 12/19 3/12 7/4 2/3 20-117 / 51-246 11-21-1 / 13-21-0 172/89 41-289 / 72-335 64/0 1/1
DAYTON 21-7 14/12 5/3 5/7 4/2 39-93 / 33-68 15-21-0 / 16-27-0 126/107 60-219 / 60-175 37/3 1/1
Stetson 23-20 15/15 8/3 7/11 0/1 38-205 / 41-60 13-23-3 / 15-32-0 113/203 61-318 / 73-263 168/36 4/0
St. Thomas (MN) 10-16 17/16 5/7 9/8 3/1 31-82 / 38-117 14-26-0 / 9-18-1 154/179 57-236 / 56-296 70/23 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Youngstown St. 4-13 / 6-11 0-1 / 0-0 25:26 / 34:34 -9:08 1.54 / 7.37 5.17 / 6.50 3.48 / 7.03 6-38.2 / 3-42.3 2-10 / 8-91
Indiana Wesleyan 4-16 / 2-12 2-3 / 0-0 40:09 / 19:51 20:18 1.56 / 2.16 5.63 / 5.18 3.70 / 3.88 4-29.8 / 8-30.5 7-45 / 11-94
Marist 6-13 / 8-18 0-1 / 3-4 26:27 / 48:33 -22:06 1.90 / 2.14 9.36 / 6.53 5.35 / 4.36 3-52.7 / 5-33.4 3-25 / 9-89
SMSU 3-15 / 5-15 2-2 / 0-1 28:11 / 31:49 -3:38 2.81 / 1.85 3.55 / 10.06 3.09 / 4.34 6-45.8 / 8-30.5 6-65 / 7-60
Drake 6-17 / 4-15 1-2 / 0-0 33:26 / 26:34 6:52 3.55 / 1.92 3.50 / 7.42 3.53 / 5.22 8-39.8 / 9-39.7 7-78 / 8-75
Morehead State 6-16 / 4-13 1-2 / 1-4 33:00 / 27:00 6:00 3.76 / 2.13 7.26 / 10.42 5.33 / 7.21 6-42.7 / 4-38.8 6-61 / 7-52
Davidson 2-8 / 7-15 0-2 / 4-5 20:59 / 39:01 -18:02 2.47 / 4.57 9.38 / 9.87 6.51 / 5.66 4-37.8 / 2-52.0 12-96 / 4-25
Butler 3-9 / 8-17 0-2 / 4-4 21:01 / 38:59 -17:58 5.85 / 4.82 8.19 / 4.24 7.05 / 4.65 1-44.0 / 2-43.0 7-73 / 8-85
DAYTON 6-16 / 6-16 0-0 / 0-2 32:50 / 27:10 5:40 2.38 / 2.06 6.00 / 3.96 3.65 / 2.92 7-41.7 / 8-36.1 8-72 / 8-71
Stetson 0-9 / 4-17 1-4 / 2-3 42:38 / 32:22 10:16 5.39 / 1.46 4.91 / 6.34 5.21 / 3.60 2-44.0 / 7-25.1 3-25 / 2-7
St. Thomas (MN) 3-12 / 4-13 1-3 / 0-1 29:40 / 30:20 -0:40 2.65 / 3.08 5.92 / 9.94 4.14 / 5.29 5-45.8 / 5-40.2 6-56 / 6-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Youngstown St. L 10-52 3 2 10 1 1 0 1 0 1 0 0 0 0
9/9/2023 Indiana Wesleyan L 22-24 4 3 12 1 0 1 2 0 0 1 0 0 0
9/23/2023 Marist L 30-36 5 4 24 3 1 2 1 1 0 0 0 0 0
9/30/2023 SMSU W 16-15 2 1 3 0 0 0 1 1 0 0 0 0 0
10/7/2023 Drake L 14-20 1 1 7 1 0 1 0 0 0 0 0 0 0
10/14/2023 Morehead State L 21-24 3 1 7 1 0 1 0 1 1 0 0 0 0
10/21/2023 Davidson L 21-42 2 2 14 2 0 2 0 0 0 0 0 0 0
10/28/2023 Butler L 7-17 2 0 0 0 0 0 0 1 1 0 0 0 0
11/4/2023 DAYTON W 21-7 4 3 21 3 1 2 0 0 0 0 1 0 0
11/11/2023 Stetson W 23-20 4 3 16 2 2 0 1 0 0 1 0 0 0
11/18/2023 St. Thomas (MN) L 10-16 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 30 20 114 14 5 9 6 4 3 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Youngstown St. W 52-10 6 5 31 4 3 1 1 0 0 0 0 1 0
9/9/2023 Indiana Wesleyan W 24-22 4 3 17 2 0 2 1 1 0 0 0 0 0
9/23/2023 Marist W 36-30 5 5 30 4 1 3 1 0 0 0 0 0 0
9/30/2023 SMSU L 15-16 1 0 0 0 0 0 0 0 1 0 0 0 0
10/7/2023 Drake W 20-14 2 2 10 1 0 1 1 0 0 0 0 0 0
10/14/2023 Morehead State W 24-21 2 2 10 1 1 0 1 0 0 0 0 0 0
10/21/2023 Davidson W 42-21 6 5 35 5 4 1 0 0 1 0 0 0 0
10/28/2023 Butler W 17-7 4 2 10 1 1 0 1 0 0 0 1 1 0
11/4/2023 DAYTON L 7-21 2 1 7 1 1 0 0 0 1 0 0 0 0
11/11/2023 Stetson L 20-23 3 3 17 2 2 0 1 0 0 0 0 0 0
11/18/2023 St. Thomas (MN) W 16-10 3 2 9 1 1 0 1 0 0 0 0 1 0
TOTALS 38 30 176 22 14 8 8 1 3 0 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 MANN vs Stetson (11/11/2023)
Yards Rushing 121 MANN vs Stetson (11/11/2023)
TD Rushes 1 APPEL vs Marist (9/23/2023)
1 APPEL vs SMSU (9/30/2023)
1 MANN vs Morehead State (10/14/2023)
1 BUTLER vs DAYTON (11/4/2023)
1 JACKSON, Je. vs Stetson (11/11/2023)
1 MANN vs Stetson (11/11/2023)
1 MANN vs Youngstown St. (8/31/2023)
1 DAVIS vs Butler (10/28/2023)
Long Rush 70 DAVIS vs Butler (10/28/2023)
Pass Attempts 40 APPEL vs Indiana Wesleyan (9/9/2023)
