Skip To Main Content

Valparaiso University

Calendar

2024 Football Cumulative Statistics

Team Stats (4-7, 2-5)

Overall Team Statistics
Statistic VALPARAISO Opponents
Scoring
15.55 27.36
171 301
First Downs
67 93
59 89
10 21
136 203
Rushing
1619 2273
355 233
372 427
3.4 4.8
114.9 185.5
13 20
1264 2040
Passing
223-120-6 264-155-4
5.70 7.11
115.45 170.64
6 16
1270 1877
Total Offense
595 691
4.3 5.7
230.4 356.1
2534 3917
19 38
Returns
20.64 23.06
45-929 17-392
7.67 7.00
15-115 23-161
0.00 14.83
4-0 6-89
Kicking
47.02 35.42
42.94 32.44
64-3009 52-1842
11-15 11-17
0-0 0-0
Penalties
57.09 42.27
70-628 52-465
Time Of Possession
28:09 31:51
05:09:37 05:50:21
Miscellaneous
40-139 (28.78%) 68-153 (44.44%)
5-16 (31.25%) 5-11 (45.45%)
10-6 10-2
17-108 36-211
16-16 38-38
0 -13
19-22 27-34
12-22 20-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Mansaray, Michael 11 142 674 32 642 4.5 9 58 58.36
1 Tyler, Caron 10 111 541 143 398 3.6 3 55 39.80
34 Mann, Ryan 10 65 255 52 203 3.1 1 25 20.30
4 Thomas, Brian 11 18 89 6 83 4.6 0 15 7.55
15 Mains, Clayton 1 2 14 0 14 7.0 0 8 14.00
5 Labus, Barret 5 2 13 0 13 6.5 0 13 2.60
9 Gundy, Chris 11 6 12 11 1 0.2 0 6 0.09
22 Vercher, Jeffery 9 1 0 1 -1 -1.0 0 0 -0.11
Team 8 4 0 9 -9 -2.3 0 0 -1.13  
2 Keefe, Rowan 3 8 9 40 -31 -3.9 0 9 -10.33
12 Appel Jr., Michael 2 13 12 61 -49 -3.8 0 8 -24.50
Total 11 372 1619 355 1264 3.4 13 58 114.91
Opponents 11 427 2273 233 2040 4.8 20 66 185.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Tyler, Caron 10 115.79 89 158 4 56.33% 978 6 57 97.80
2 Keefe, Rowan 3 79.52 9 26 0 34.62% 139 0 61 46.33
12 Appel Jr., Michael 2 81.62 21 34 2 61.76% 128 0 13 64.00
46 Johnson, Sam 11 310.00 1 1 0 100.00% 25 0 25 2.27
15 Mains, Clayton 1 0.00 0 1 0 0.00% 0 0 0 0.00
34 Mann, Ryan 10 0.00 0 1 0 0.00% 0 0 0 0.00
7 Mansaray, Michael 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 105.15 120 223 6 53.81% 1270 6 61 115.45
Opponents 11 135.40 155 264 4 58.71% 1877 16 97 170.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Givens III, Gary 11 23 352 15.30 3 39 32.00
9 Gundy, Chris 11 29 297 10.24 1 57 27.00
10 Coulson, Jack 11 11 157 14.27 1 43 14.27
7 Mansaray, Michael 11 15 114 7.60 0 61 10.36
34 Mann, Ryan 10 10 87 8.70 0 25 8.70
87 Jernegan, Evan 10 9 77 8.56 0 17 7.70
8 Jimenez, Brandon 11 4 75 18.75 0 26 6.82
89 Vickers, Jake 11 6 56 9.33 0 16 5.09
4 Thomas, Brian 11 5 34 6.80 1 21 3.09
81 Carter, Max 10 3 10 3.33 0 5 1.00
6 Bolin, Semaj 5 3 9 3.00 0 7 1.80
5 Labus, Barret 5 2 2 1.00 0 2 0.40
Total 11 120 1270 10.58 6 61 115.45
Opponents 11 155 1877 12.11 16 97 170.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Birmingham, Jake 9 36 46 82.0 4.0-16 2.0-14 0 0 0 1 1 0 0
7 Graves, Colin 10 28 32 60.0 0-0 0-0 0 5 1 0 1 0 0
14 Lendino, Nic 11 32 23 55.0 2.5-3 0-0 2 6 0 0 0 0 0
90 Hafner, Sam 11 21 31 52.0 6.0-7 1.5-1 0 0 3 0 0 0 0
15 Pouba, Jimmy 10 19 32 51.0 2.0-7 0-0 0 7 1 0 0 0 0
5 Franco, Max 11 34 11 45.0 3.0-10 0-0 1 4 1 0 0 0 0
28 Johnson, Mark 10 18 27 45.0 4.5-21 1.0-10 0 3 0 0 0 0 0
41 Bedell, Hayden 11 20 23 43.0 5.0-18 0.5-5 0 0 6 0 0 0 0
9 Nwosisi, Onye 9 19 20 39.0 5.0-21 2.5-17 0 1 9 0 1 2 0
91 Spelman, Kevin 11 13 20 33.0 6.0-37 4.0-28 0 0 6 1 0 0 0
20 Chilton, Austin 10 19 8 27.0 0.5-0 0-0 0 3 0 0 0 0 0
99 Fowler, Isaiah 9 8 17 25.0 1.5-2 0-0 0 1 0 0 0 0 0
10 Woods, Rylan 9 10 15 25.0 0.5-0 0-0 1 1 1 0 0 0 0
43 Samuel, Max 11 13 7 20.0 3.0-14 2.0-11 0 0 1 0 0 0 0
2 Harris, Camari 7 8 10 18.0 1.5-10 1.0-9 0 0 0 0 1 0 0
98 Morris, Antony 9 3 15 18.0 2.5-10 1.0-6 0 0 2 0 0 0 0
16 Fester, Shawn 11 3 12 15.0 0.5-1 0.5-1 0 0 1 0 0 1 0
42 Goworowski, Alex 11 5 8 13.0 1.5-7 1.0-6 0 1 0 0 0 2 0
11 Wilborn, De'Andre 11 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
1 Harris, Marquette 5 7 2 9.0 2.0-2 0-0 0 0 0 0 0 0 0
47 Yeats, Devin 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Dickson, Connor 8 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
13 Kobs, Max 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Rao, Caleb 8 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
23 Threat, Tyler 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Bartell, Frank 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Hilton, Christian 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Jacobs, AJ 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Trojanek, George 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Batres, Gabriel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Beidl, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Cherry, Owen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Eberhart, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Givens III, Gary 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Gundy, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hannah, Shaikyi 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jimenez, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Jurmu, Justin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Little, Wyatt 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Mansaray, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Molnar, Matt 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Nabers, Hunter 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Ortega, Trey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Paic, Niko 11 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Ricketti, Ryan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Thomas, Brian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Vercher, Jeffery 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Vickers, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Walker, Jolil 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 349 386 735.0 52.0-187 17.0-108 4 34 32 2 4 5 1
Opponents 11 326 332 658.0 90.0-339 36.0-211 6 33 15 6 6 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Johnson, Sam 63 2969 47.13 65 5 19 19 24 0
Team 1 40 40.00 40 0 0 0 0 0  
Total 64 3009 47.02 65 5 19 19 24 0
Opponents 52 1842 35.42 59 2 19 13 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Hawk, Ryan 11-15 73.33% 0-0 6-6 2-3 1-3 2-3 51 1
Total 11-15 73.33% 0-0 6-6 2-3 1-3 2-3 51 1
Opponents 11-17 64.71% 0-0 1-1 7-11 3-5 0-0 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Hawk, Ryan 38 2382 62.7 21 0
46 Johnson, Sam 1 55 55.0 0 0
Total 39 2437 62.5 21 0
Opponents 60 3592 59.9 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Graves, Colin 13 117 9.00 0 23
16 Fester, Shawn 1 5 5.00 0 0
20 Simmons, Amir 1 -7 -7.00 0 0
Total 15 115 7.67 0 23
Opponents 23 161 7.00 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Vercher, Jeffery 17 432 25.41 0 47
4 Thomas, Brian 21 380 18.10 0 34
20 Simmons, Amir 5 99 19.80 0 29
42 Goworowski, Alex 1 14 14.00 0 14
34 Mann, Ryan 1 4 4.00 0 4
Total 45 929 20.64 0 47
Opponents 17 392 23.06 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Mansaray, Michael 9 0 0 0-0 0-0 0 0-0 0 54
37 Hawk, Ryan 0 11 0 16-16 0-0 0 0-0 0 49
84 Givens III, Gary 3 0 0 0-0 0-0 0 0-0 0 18
1 Tyler, Caron 3 0 0 0-0 0-0 0 1-1 0 18
34 Mann, Ryan 1 0 0 0-0 1-1 0 1-1 0 8
10 Coulson, Jack 1 0 0 0-0 0-0 0 0-0 0 6
9 Gundy, Chris 1 0 0 0-0 0-0 0 0-0 0 6
4 Thomas, Brian 1 0 0 0-0 0-0 0 0-0 0 6
89 Vickers, Jake 0 0 0 0-0 0-0 2 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 19 11 1 16-16 1-1 2 2-2 0 171
Opponents 38 11 1 38-38 0-0 0 0-0 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 at UNI L 7-35 0-1 02:56 8458
9/7/2024 at Youngstown St. L 25-59 0-2 03:14 7649
9/14/2024 vs Indiana Wesleyan W 20-17 1-2 3:08 2780
9/21/2024 vs Roosevelt W 31-23 2-2 3:30 1378
9/28/2024 at Morehead State L 5-17 2-3 , 0-1 02:51 2552
10/5/2024 vs DRAKE L 3-27 3-3 , 0-2 2:50 2577
10/19/2024 vs St. Thomas L 14-42 2-5 , 0-3 3:23 1461
10/26/2024 at Marist W 17-14 3-5 , 1-3 03:10 1547
11/9/2024 vs Butler L 17-24 3-6 , 1-4 2:54 1783
11/16/2024 at Dayton L 14-26 3-7 , 1-5 02:44 2921
11/23/2024 vs Davidson W 18-17 4-7 , 2-5 3:00 1058
34164

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 UNI 17 29 1 13 8 108 0 61 108 0 61 2 58 0 34 1 6 0 6
9/7/2024 Youngstown St. 33 164 2 55 9 167 1 57 167 1 57 8 139 0 27 0 0 0 0
9/14/2024 Indiana Wesleyan 49 268 1 38 9 95 1 25 95 1 25 3 39 0 20 2 11 0 10
9/21/2024 Roosevelt 41 178 2 51 11 88 1 21 88 1 21 4 102 0 32 1 13 0 13
9/28/2024 Morehead State 34 35 0 14 12 91 0 19 91 0 19 3 29 0 19 0 0 0 0
10/5/2024 DRAKE 32 -4 0 11 11 84 0 17 84 0 17 4 79 0 29 2 -6 0 1
10/19/2024 St. Thomas 38 109 1 17 17 135 1 30 135 1 30 7 153 0 44 2 28 0 15
10/26/2024 Marist 31 161 2 58 14 131 0 43 131 0 43 3 76 0 47 2 39 0 23
11/9/2024 Butler 39 105 1 11 8 158 1 36 158 1 36 4 102 0 37 1 2 0 2
11/16/2024 Dayton 30 114 2 33 10 56 0 25 56 0 25 4 96 0 24 2 7 0 4
11/23/2024 Davidson 28 105 1 36 11 157 1 26 157 1 26 3 56 0 22 2 15 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 UNI 22 76 98 5.0 14 0 0 0 0 0 0 0 0 4 0 0
9/7/2024 Youngstown St. 31 28 59 3.0 4 1.0 1 0 0 0 0 0 0 2 0 0
9/14/2024 Indiana Wesleyan 36 24 60 2.0 13 2.0 13 0 0 0 2 0 5 5 0 0
9/21/2024 Roosevelt 30 16 46 6.0 37 4.0 31 2 1 0 1 0 9 2 0 0
9/28/2024 Morehead State 26 22 48 3.0 19 2.0 18 1 0 0 0 0 2 3 1 1
10/5/2024 DRAKE 38 24 62 4.0 12 1.0 9 0 0 0 1 0 2 3 1 0
10/19/2024 St. Thomas 29 30 59 6.0 26 3.0 19 0 0 0 0 0 3 3 0 0
10/26/2024 Marist 22 52 74 7.0 17 2.0 7 0 0 0 0 0 7 6 0 0
11/9/2024 Butler 39 30 69 2.0 2 0 0 1 1 0 0 0 2 3 1 0
11/16/2024 Dayton 38 52 90 7.0 24 0 0 0 0 0 0 0 2 2 1 0
11/23/2024 Davidson 38 32 70 7.0 19 2.0 10 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 UNI 8 387 48.400 55 0 0 3 4 0 0-0 0 2 130 65.00 0 0
9/7/2024 Youngstown St. 6 262 43.700 65 0 0 2 2 2 1-1 26 0 5 325 65.00 3 0
9/14/2024 Indiana Wesleyan 7 296 41.350 49 0 0 2 0 4 2-4 37 1 5 321 64.20 4 0
9/21/2024 Roosevelt 4 186 46.500 58 0 0 1 1 2 3-4 51 0 5 325 65.00 4 0
9/28/2024 Morehead State 5 219 43.800 51 0 0 2 1 1 1-1 46 0 2 130 65.00 1 0
10/5/2024 DRAKE 7 354 50.600 57 0 0 1 4 1 1-1 22 0 2 130 65.00 2 0
10/19/2024 St. Thomas 8 404 50.500 57 0 1 3 5 2 0-0 0 3 189 63.00 1 0
10/26/2024 Marist 5 226 45.200 61 0 0 0 1 2 1-1 25 0 4 223 55.75 2 0
11/9/2024 Butler 5 236 47.200 56 0 2 2 1 1 1-1 27 0 4 253 63.25 2 0
11/16/2024 Dayton 5 234 46.800 53 0 0 3 2 2 0-0 0 4 222 55.50 0 0
11/23/2024 Davidson 4 205 51.200 55 0 2 0 3 2 1-2 50 0 3 189 63.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 UNI 55 365 2 54 12 116 3 21 116 3 21 2 57 0 36 5 39 0 15
9/7/2024 Youngstown St. 43 424 5 66 11 125 2 73 125 2 73 2 56 0 31 2 20 0 22
9/14/2024 Indiana Wesleyan 29 110 1 28 19 218 1 32 218 1 32 1 25 0 25 2 4 0 4
9/21/2024 Roosevelt 24 42 0 38 17 286 2 97 286 2 97 1 13 0 13 2 9 0 6
9/28/2024 Morehead State 38 75 0 14 5 132 2 50 132 2 50 1 10 0 10 2 22 0 11
10/5/2024 DRAKE 31 128 1 21 19 228 1 43 228 1 43 0 0 0 0 4 28 0 16
10/19/2024 St. Thomas 35 213 4 49 12 211 2 74 211 2 74 2 37 0 23 3 29 0 19
10/26/2024 Marist 32 136 1 23 21 162 1 25 162 1 25 2 37 0 25 0 0 0 0
11/9/2024 Butler 39 145 3 36 16 239 0 41 239 0 41 2 54 0 34 1 7 0 7
11/16/2024 Dayton 49 174 2 42 16 104 1 20 104 1 20 3 52 0 20 1 0 0 0
11/23/2024 Davidson 52 228 1 45 7 56 1 25 56 1 25 1 51 0 51 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 UNI 13 28 41 7.0 22 2.0 12 0 0 0 0 0 2 2 0 0
9/7/2024 Youngstown St. 35 16 51 6.0 15 3.0 8 1 1 4 1 0 1 1 0 0
9/14/2024 Indiana Wesleyan 46 24 70 6.0 19 3.0 10 0 0 0 0 0 1 3 1 0
9/21/2024 Roosevelt 33 40 73 4.0 20 1.0 9 0 0 0 1 0 0 1 0 0
9/28/2024 Morehead State 24 42 66 14.0 71 9.0 60 0 0 0 2 17 0 7 0 0
10/5/2024 DRAKE 37 22 59 14.0 68 6.0 40 0 1 0 1 49 5 4 0 0
10/19/2024 St. Thomas 35 50 85 11.0 42 4.0 26 3 2 0 1 23 2 4 0 0
10/26/2024 Marist 18 50 68 4.0 12 2.0 9 0 0 0 0 0 2 2 0 0
11/9/2024 Butler 32 22 54 7.0 24 3.0 19 0 1 0 0 0 1 4 0 0
11/16/2024 Dayton 24 28 52 10.0 20 1.0 1 1 1 0 0 0 0 2 0 1
11/23/2024 Davidson 29 10 39 7.0 26 2.0 17 1 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 UNI 3 144 48.000 49 0 0 2 0 2 0-1 0 0 6 388 64.67 4 0
9/7/2024 Youngstown St. 3 103 34.300 46 0 0 0 0 0 1-1 29 0 10 617 61.70 2 0
9/14/2024 Indiana Wesleyan 6 213 35.500 48 0 0 2 0 0 1-2 34 0 4 236 59.00 1 0
9/21/2024 Roosevelt 4 126 31.500 47 0 0 2 0 2 3-3 44 0 5 324 64.80 0 1
9/28/2024 Morehead State 6 179 17.900 43 1 1 4 0 1 1-1 35 0 5 304 60.80 1 1
10/5/2024 DRAKE 3 123 41.000 51 0 0 0 1 1 2-4 45 1 6 358 59.67 1 0
10/19/2024 St. Thomas 7 272 28.100 56 0 0 4 1 2 0-0 0 7 411 58.71 0 0
10/26/2024 Marist 6 219 32.700 42 0 1 1 0 2 0-0 0 3 157 52.33 0 0
11/9/2024 Butler 3 96 32.000 47 0 0 1 0 0 1-2 41 1 5 297 59.40 1 0
11/16/2024 Dayton 6 241 24.100 59 1 0 1 2 2 1-1 36 0 5 276 55.20 0 0
11/23/2024 Davidson 5 126 19.100 45 1 0 2 0 1 1-2 39 0 4 224 56.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNI 7-35 5/29 1/19 3/8 1/2 17-29 / 55-365 8-19-0 / 12-17-0 108/116 36-137 / 72-481 64/96 0/0
Youngstown St. 25-59 13/19 7/15 6/4 0/0 33-164 / 43-424 9-23-1 / 11-14-0 167/125 56-331 / 57-549 139/80 2/0
Indiana Wesleyan 20-17 18/19 14/5 4/13 0/1 49-268 / 29-110 9-19-0 / 19-38-2 95/218 68-363 / 67-328 50/29 0/2
Roosevelt 31-23 13/16 7/3 4/10 2/3 41-178 / 24-42 11-17-1 / 17-34-1 88/286 58-266 / 58-328 115/22 1/2
Morehead State 5-17 14/13 6/8 6/4 2/1 34-35 / 38-75 12-24-2 / 5-16-0 91/132 58-126 / 54-207 29/49 2/0
DRAKE 27-3 10/17 4/7 4/10 2/0 32--4 / 31-128 11-22-1 / 19-29-1 84/228 54-80 / 60-356 73/77 2/1
St. Thomas 42-14 15/18 6/8 7/7 2/3 38-109 / 35-213 17-30-1 / 12-24-0 135/211 68-244 / 59-424 181/89 3/0
Marist 14-17 12/21 7/6 5/11 0/4 31-161 / 32-136 14-20-0 / 21-38-0 131/162 51-292 / 70-298 115/37 0/0
Butler 24-17 12/17 5/5 7/11 0/1 39-105 / 39-145 8-17-0 / 16-23-0 158/239 56-263 / 62-384 104/61 1/1
Dayton 14-26 9/18 5/7 4/8 0/3 30-114 / 49-174 10-12-0 / 16-22-0 56/104 42-170 / 71-278 103/52 1/0
Davidson 18-17 15/16 5/10 9/3 1/3 28-105 / 52-228 11-20-0 / 7-9-0 157/56 48-262 / 61-284 71/54 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNI 1-9 / 9-14 0-0 / 0-0 18:13 / 41:47 23:34 1.71 / 6.64 5.68 / 6.82 3.81 / 6.68 8-48.4 / 3-48.0 9-72 / 4-45
Youngstown St. 5-13 / 7-12 0-1 / 0-0 26:35 / 33:25 6:50 4.97 / 9.86 7.26 / 8.93 5.91 / 9.63 6-43.7 / 3-34.3 2-15 / 3-25
Indiana Wesleyan 1-14 / 8-16 2-2 / 0-0 37:24 / 22:36 14:48 5.47 / 3.79 5.00 / 5.74 5.34 / 4.90 7-42.3 / 6-35.5 6-50 / 1-12
Roosevelt 5-15 / 2-12 1-1 / 0-3 30:47 / 29:13 1:34 4.34 / 1.75 5.18 / 8.41 4.59 / 5.66 4-46.5 / 4-31.5 11-102 / 8-78
Morehead State 3-13 / 4-12 0-3 / 0-1 30:43 / 29:17 1:26 1.03 / 1.97 3.79 / 8.25 2.17 / 3.83 5-43.8 / 6-29.8 3-25 / 6-56
DRAKE 4-14 / 5-13 1-2 / 0-0 28:18 / 31:42 3:24 -0.13 / 4.13 3.82 / 7.86 1.48 / 5.93 7-50.6 / 3-41.0 6-35 / 5-41
St. Thomas 4-16 / 5-12 1-2 / 0-0 32:43 / 27:17 5:26 2.87 / 6.09 4.50 / 8.79 3.59 / 7.19 8-50.5 / 7-38.9 8-80 / 6-60
Marist 2-11 / 6-15 0-2 / 1-3 28:25 / 31:33 3:8 5.19 / 4.25 6.55 / 4.26 5.73 / 4.26 5-45.2 / 6-36.5 9-87 / 6-37
Butler 9-16 / 4-12 0-1 / 2-2 27:59 / 32:01 4:2 2.69 / 3.72 9.29 / 10.39 4.70 / 6.19 5-47.2 / 3-32.0 2-10 / 2-15
Dayton 3-9 / 12-20 0-1 / 1-1 23:15 / 36:45 13:30 3.80 / 3.55 4.67 / 4.73 4.05 / 3.92 5-46.8 / 6-40.2 7-74 / 5-31
Davidson 3-9 / 6-15 0-1 / 1-1 25:15 / 34:45 9:30 3.75 / 4.38 7.85 / 6.22 5.46 / 4.66 4-51.2 / 5-25.2 7-78 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 UNI L 7-35 1 1 7 1 1 0 0 0 0 0 0 0 0
9/7/2024 Youngstown St. L 25-59 2 2 10 1 1 0 1 0 0 0 0 0 0
9/14/2024 Indiana Wesleyan W 20-17 4 3 13 1 0 1 2 1 0 0 0 0 0
9/21/2024 Roosevelt W 31-23 3 3 18 2 1 1 1 0 0 0 0 0 0
9/28/2024 Morehead State L 5-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2024 DRAKE L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/19/2024 St. Thomas L 14-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/26/2024 Marist W 17-14 3 2 10 1 1 0 1 0 1 0 0 0 0
11/9/2024 Butler L 17-24 2 2 10 1 1 0 1 0 0 0 0 0 0
11/16/2024 Dayton L 14-26 2 2 14 2 2 0 0 0 0 0 0 0 0
11/23/2024 Davidson W 18-17 3 2 15 2 1 1 0 1 0 0 0 0 0
TOTALS 22 19 107 12 9 3 7 2 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 UNI W 35-7 4 3 21 3 1 2 0 1 0 0 0 0 0
9/7/2024 Youngstown St. W 59-25 3 3 17 2 1 1 1 0 0 0 0 0 0
9/14/2024 Indiana Wesleyan L 17-20 2 2 10 1 0 1 1 0 0 0 0 0 0
9/21/2024 Roosevelt L 23-31 3 3 13 1 0 1 2 0 0 0 0 0 0
9/28/2024 Morehead State W 17-5 2 1 3 0 0 0 1 0 0 0 0 1 0
10/5/2024 DRAKE W 27-3 4 1 7 1 0 1 0 2 0 1 0 0 0
10/19/2024 St. Thomas W 42-14 4 4 28 4 3 1 0 0 0 0 0 0 0
10/26/2024 Marist L 14-17 3 2 14 2 1 1 0 0 1 0 0 0 0
11/9/2024 Butler W 24-17 2 2 14 2 2 0 0 0 0 0 0 0 0
11/16/2024 Dayton W 26-14 4 3 17 2 1 1 1 0 0 0 0 1 0
11/23/2024 Davidson L 17-18 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 34 27 161 20 10 10 7 3 1 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 MANSARAY vs Butler (11/9/2024)
Yards Rushing 135 MANSARAY vs Marist (10/26/2024)
TD Rushes 2 MANSARAY vs Roosevelt (9/21/2024)
2 TYLER, Caron vs Youngstown St. (9/7/2024)
2 MANSARAY vs Marist (10/26/2024)
Long Rush 58 MANSARAY vs Marist (10/26/2024)
Pass Attempts 21 TYLER, Caron vs DRAKE (10/5/2024)
Pass Completions 14 TYLER, Caron vs Marist (10/26/2024)
Yards Passing 160 TYLER, Caron vs Youngstown St. (9/7/2024)
TD Passes 1 TYLER, Caron vs Indiana Wesleyan (9/14/2024)
1 TYLER, Caron vs Roosevelt (9/21/2024)
1 TYLER, Caron vs St. Thomas (10/19/2024)
1 TYLER, Caron vs Butler (11/9/2024)
1 TYLER, Caron vs Davidson (11/23/2024)
1 TYLER, Caron vs Youngstown St. (9/7/2024)
Longest Pass 61 KEEFE vs UNI (8/31/2024)
Receptions 5 GUNDY vs Morehead State (9/28/2024)
5 GIVENS vs Dayton (11/16/2024)
Yards Receiving 93 GIVENS vs Butler (11/9/2024)
TD Receptions 1 GUNDY vs Indiana Wesleyan (9/14/2024)
1 THOMAS, B. vs Roosevelt (9/21/2024)
