Skip To Main Content

Valparaiso University

Calendar

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Vrastil, Madison .372 .907 48-48 164 37 61 14 0 1 16 78 .476 16 1 9 0 .431 0 0 21-25
99 Jackson, Marissa .341 .723 49-49 138 19 47 2 0 0 6 49 .355 5 1 9 2 .368 0 13 4-5
21 Gallagher, Mack .318 1.047 49-49 129 18 41 3 0 10 42 74 .574 36 3 9 1 .473 1 1 0-0
44 Krug, Kayden .283 .702 38-35 92 19 26 5 1 0 15 33 .359 10 0 10 1 .343 3 2 2-3
3 Garnica, Kaia .274 .686 46-43 117 4 32 3 0 1 18 38 .325 11 5 17 2 .361 0 5 0-0
1 Brinkman, Cadan .269 .717 42-36 93 12 25 3 1 2 9 36 .387 8 1 20 1 .330 1 2 1-2
5 Rodas, Kim .261 .727 48-46 115 17 30 3 1 2 22 41 .357 21 0 14 2 .370 2 2 0-0
77 Lopez, Azalya .250 .750 47-35 80 8 20 7 0 0 12 27 .338 22 0 24 2 .412 0 3 0-0
20 Hollopeter, Grace .236 .679 44-42 110 15 26 6 0 3 21 41 .373 11 1 18 0 .306 2 1 3-3
0/00 Young, Addie .212 .553 37-14 33 8 7 0 0 0 2 7 .212 7 0 10 0 .341 1 3 8-10
87 Tellez, Lana .194 .523 26-5 31 5 6 2 0 0 2 8 .258 3 0 5 0 .265 0 1 0-0
72 Goodman, Ava .188 .653 15-4 16 1 3 0 0 1 5 6 .375 2 0 3 0 .278 0 0 0-0
7 Flessner, Jenna .167 .453 18-6 12 1 2 0 0 0 2 2 .167 2 0 4 1 .286 0 1 0-0
10 Vasquez, Lyna .143 .508 12-3 14 0 2 1 0 0 2 3 .214 3 0 3 0 .294 0 0 0-0
2 Shively, Kyndal .143 .393 35-2 7 9 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 2-2
23 Leitzen, Sophia .138 .419 42-26 65 8 9 2 0 0 7 11 .169 9 1 12 2 .250 1 4 1-1
8 Martinez, Lillian .138 .426 42-8 29 12 4 2 0 0 1 6 .207 3 0 7 0 .219 0 2 5-6
9 Wilson, Cici .000 .667 10-0 1 4 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .274 .735 49-49 1246 197 342 53 3 20 182 461 .370 172 13 175 14 .365 11 40 47-57
Opponents .318 .885 49-49 1303 271 414 69 14 44 249 643 .493 144 23 240 3 .392 12 27 39-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 McDermott, Sydney 4.50 1.65 9-12 38-25 3 1-1 2 113.2 134 88 73 53 104 23 6 15 455 .295 14 3 0 4 16
32 Quickle, Caitlyn 4.60 1.51 2-5 28-11 0 0-0 1 62.1 78 49 41 16 39 12 3 6 264 .295 7 8 0 0 3
77 Lopez, Azalya 4.78 1.83 7-8 34-11 1 1-0 5 92.1 125 77 63 44 71 17 4 14 387 .323 3 8 0 5 7
27 Purdy, Kayla 6.59 2.24 1-2 18-1 0 0-0 0 34.0 54 39 32 22 22 13 1 7 149 .362 10 3 0 1 1
72 Goodman, Ava 13.70 3.78 0-2 6-1 0 0-1 0 7.2 22 16 15 7 4 3 0 2 44 .500 2 1 0 2 0
7 Flessner, Jenna 14.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 1 0 0 4 .250 1 0 0 0 0
Totals 5.06 1.79 19-29 125-49 4 3 8 311.0 414 271 225 144 240 69 14 44 1303 .318 37 23 0 12 27
Opponents 3.76 1.61 29-19 95-49 16 8 3 320.1 342 197 172 172 175 53 3 20 1246 .274 20 13 0 11 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Purdy, Kayla 8 1 7 0 1.000 1 5 0 0 0
32 Quickle, Caitlyn 8 2 6 0 1.000 1 8 4 0 0
9 Wilson, Cici 8 8 0 0 1.000 0 0 0 0 0
87 Tellez, Lana 7 7 0 0 1.000 0 0 0 0 0
72 Goodman, Ava 2 0 2 0 1.000 0 1 0 0 0
14 Vrastil, Madison 264 230 32 2 .992 4 34 12 6 0
99 Jackson, Marissa 86 78 7 1 .988 1 0 0 0 0
21 Gallagher, Mack 277 262 8 7 .975 8 0 0 0 0
3 Garnica, Kaia 54 18 34 2 .963 0 0 0 0 0
23 Leitzen, Sophia 45 39 4 2 .956 1 0 0 0 0
25 McDermott, Sydney 20 3 16 1 .950 0 21 4 0 0
5 Rodas, Kim 149 62 79 8 .946 6 0 0 0 0
20 Hollopeter, Grace 87 36 46 5 .943 2 0 0 0 0
0 Young, Addie 34 21 11 2 .941 1 0 0 0 0
10 Vasquez, Lyna 28 24 2 2 .929 1 5 2 0 0
77 Lopez, Azalya 106 58 40 8 .925 3 4 6 0 0
1 Brinkman, Cadan 39 15 21 3 .923 4 0 0 0 0
7 Flessner, Jenna 19 8 9 2 .895 2 0 0 0 0
44 Krug, Kayden 56 45 4 7 .875 0 0 0 0 0
8 Martinez, Lillian 13 11 0 2 .846 0 0 0 0 0
2 Shively, Kyndal 6 5 0 1 .833 0 0 0 0 0
Totals 1316 933 328 55 .958 15 78 28 6 0
Opponents 1355 961 357 37 .973 22 94 20 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Vrastil, Madison .346 .830 24-24 81 15 28 7 0 0 6 35 .432 6 1 4 0 .398 0 0 4-8
99 Jackson, Marissa .318 .686 24-24 66 7 21 2 0 0 3 23 .348 2 0 5 2 .338 0 6 0-0
20 Hollopeter, Grace .275 .843 20-18 40 5 11 2 0 3 10 22 .550 1 0 11 0 .293 0 1 0-0
21 Gallagher, Mack .267 .891 24-24 60 7 16 1 0 4 17 29 .483 14 1 7 1 .408 1 0 0-0
3 Garnica, Kaia .264 .606 22-20 53 0 14 2 0 0 4 16 .302 3 0 7 1 .304 0 2 0-0
77 Lopez, Azalya .229 .639 23-16 35 3 8 3 0 0 4 11 .314 5 0 11 1 .325 0 3 0-0
10 Vasquez, Lyna .222 .750 9-2 9 0 2 1 0 0 2 3 .333 3 0 1 0 .417 0 0 0-0
1 Brinkman, Cadan .216 .503 22-22 51 2 11 1 0 0 2 12 .235 4 0 10 0 .268 1 1 0-1
7 Flessner, Jenna .200 .533 13-5 5 0 1 0 0 0 1 1 .200 1 0 3 0 .333 0 1 0-0
72 Goodman, Ava .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
5 Rodas, Kim .180 .492 24-22 61 6 11 1 0 1 11 15 .246 6 0 9 2 .246 2 2 0-0
44 Krug, Kayden .163 .446 16-16 43 7 7 1 1 0 2 10 .233 3 0 7 0 .213 1 1 1-1
87 Tellez, Lana .143 .619 14-0 7 3 1 1 0 0 0 2 .286 2 0 2 0 .333 0 0 0-0
23 Leitzen, Sophia .118 .358 21-14 34 2 4 1 0 0 4 5 .147 4 0 6 1 .211 0 3 1-1
8 Martinez, Lillian .095 .279 20-6 21 3 2 1 0 0 1 3 .143 1 0 4 0 .136 0 1 1-1
0 Young, Addie .083 .350 20-5 12 5 1 0 0 0 0 1 .083 3 0 4 0 .267 0 2 3-4
2 Shively, Kyndal .000 .000 18-1 5 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
9 Wilson, Cici .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .236 .626 24-24 588 69 139 24 1 8 67 189 .321 58 2 94 8 .305 5 23 11-17
Opponents .314 .883 24-24 662 136 208 33 5 24 121 323 .488 79 13 110 1 .395 5 17 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 McDermott, Sydney 3.71 1.71 2-8 19-13 0 0-0 1 56.2 65 38 30 31 49 9 2 5 229 .284 9 1 0 2 11
32 Quickle, Caitlyn 4.25 1.75 0-4 13-5 0 0-0 0 29.2 38 24 18 13 19 6 2 2 129 .295 4 5 0 0 2
77 Lopez, Azalya 4.96 1.76 4-5 17-5 0 0-0 2 42.1 60 39 30 14 28 6 1 11 183 .328 2 4 0 2 3
27 Purdy, Kayla 5.04 2.16 1-0 10-1 0 0-0 0 25.0 38 25 18 16 13 9 0 4 107 .355 6 3 0 1 1
7 Flessner, Jenna 14.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 1 0 0 4 .250 1 0 0 0 0
72 Goodman, Ava 33.60 7.50 0-0 1-0 0 0-0 0 1.2 6 8 8 3 1 2 0 2 10 .600 0 0 0 0 0
Totals 4.70 1.84 7-17 61-24 0 0 3 156.1 208 136 105 79 110 33 5 24 662 .314 22 13 0 5 17
Opponents 2.37 1.24 17-7 39-24 11 7 2 159.2 139 69 54 58 94 24 1 8 588 .236 6 2 0 5 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 McDermott, Sydney 12 1 11 0 1.000 0 4 1 0 0
0 Young, Addie 11 10 1 0 1.000 0 0 0 0 0
27 Purdy, Kayla 4 0 4 0 1.000 1 2 0 0 0
32 Quickle, Caitlyn 4 1 3 0 1.000 0 3 2 0 0
2 Shively, Kyndal 3 3 0 0 1.000 0 0 0 0 0
9 Wilson, Cici 2 2 0 0 1.000 0 0 0 0 0
87 Tellez, Lana 1 1 0 0 1.000 0 0 0 0 0
14 Vrastil, Madison 130 113 15 2 .985 3 10 5 1 0
99 Jackson, Marissa 52 46 5 1 .981 1 0 0 0 0
21 Gallagher, Mack 142 132 4 6 .958 4 0 0 0 0
77 Lopez, Azalya 61 27 30 4 .934 3 1 2 0 0
23 Leitzen, Sophia 27 24 1 2 .926 1 0 0 0 0
3 Garnica, Kaia 25 8 15 2 .920 0 0 0 0 0
1 Brinkman, Cadan 34 13 18 3 .912 4 0 0 0 0
5 Rodas, Kim 74 30 37 7 .905 1 0 0 0 0
44 Krug, Kayden 28 23 2 3 .893 0 0 0 0 0
20 Hollopeter, Grace 26 14 9 3 .885 0 0 0 0 0
8 Martinez, Lillian 12 10 0 2 .833 0 0 0 0 0
7 Flessner, Jenna 11 3 6 2 .818 1 0 0 0 0
10 Vasquez, Lyna 10 8 0 2 .800 0 1 0 0 0
72 Goodman, Ava 0 0 0 0 .000 0 1 0 0 0
Totals 669 469 161 39 .942 19 22 10 1 0
Opponents 667 479 171 17 .975 27 22 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/1926 vs Detroit Mercy W 11-0 23 11 8 11 0 0 0 9 0 1 0 2 0 0 0 5 15 0 0 .348
2/7/2026 vs Green Bay W 10-4 32 10 16 9 3 0 0 9 0 7 0 1 1 0 2 2 21 7 1 .500
2/8/2026 vs Green Bay W 6-0 23 6 6 5 1 0 0 9 0 3 0 0 0 1 0 4 21 6 0 .261
2/8/2026 vs Oakland W 6-5 28 6 11 4 1 0 0 10 0 0 1 0 1 0 0 1 21 16 0 .393
2/13/2026 at UT Martin L 4-7 32 4 10 4 1 0 1 3 0 0 0 0 0 0 0 9 18 11 2 .313
2/13/2026 vs Saint Louis L 2-3 24 2 5 2 0 0 2 3 0 0 0 0 2 0 0 1 18 6 0 .208
2/14/2026 vs Saint Louis L 7-9 27 7 5 5 0 0 0 8 0 5 0 0 1 0 0 6 21 5 1 .185
2/19/2026 vs Utah Valley L 7-9 29 7 9 7 1 0 1 7 0 2 0 0 0 0 1 6 18 5 0 .310
2/19/2026 at UNLV L 6-11 36 6 14 5 1 0 0 3 0 2 0 1 0 0 0 5 18 10 2 .389
2/20/2026 vs Merrimack W 7-5 28 7 9 7 1 0 0 6 0 5 0 0 0 0 0 0 21 10 1 .321
2/20/2026 vs Idaho State L 6-8 25 6 7 5 1 0 0 4 0 0 0 0 4 1 0 1 21 10 0 .280
2/21/2026 vs Utah Valley W 10-7 29 10 15 9 2 0 1 8 0 1 1 1 1 0 1 2 21 6 1 .517
2/22/2026 vs Idaho State L 1-9 17 1 2 1 2 0 0 2 0 1 0 0 2 0 0 1 12 2 1 .118
2/27/2026 vs Green Bay W 5-2 27 5 12 5 1 0 0 1 0 5 0 2 1 1 0 3 21 7 2 .444
2/27/2026 at Lindenwood W 4-1 30 4 10 4 2 1 1 3 0 1 0 0 1 1 0 3 21 5 1 .333
2/28/2026 vs Western Illinois W 4-3 24 4 6 4 1 1 0 6 0 1 0 0 1 1 0 3 21 11 1 .250
2/28/2026 at Lindenwood L 2-4 23 2 4 1 0 0 0 3 0 0 0 0 1 0 1 5 18 6 0 .174
3/6/2026 at Southern Illinois L 0-12 17 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 12 7 1 .059
3/6/2026 at Southern Illinois L 0-4 23 0 2 0 0 0 0 1 0 0 0 0 2 0 0 7 18 2 2 .087
3/10/2026 at Northern Kentucky L 0-6 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 18 2 1 .045
3/10/2026 at Northern Kentucky L 2-3 27 2 7 2 1 0 1 2 0 0 0 0 1 0 0 4 18 5 0 .259
3/13/2026 at Murray State W 3-2 26 3 6 3 0 0 0 2 0 4 0 0 1 1 0 6 21 7 1 .231
3/13/2026 at Murray State L 6-7 29 6 9 6 3 0 1 2 0 0 0 0 4 2 0 4 22 12 2 .310
3/14/2026 at Murray State L 0-2 27 0 7 0 0 0 0 1 0 0 1 0 0 0 0 2 18 7 1 .259
3/15/2026 at IU Indy W 11-7 34 11 14 10 4 0 3 2 0 2 1 3 0 0 0 5 21 5 1 .412
3/15/2026 at IU Indy W 8-0 24 8 10 7 2 0 1 5 0 0 1 0 0 0 0 0 15 6 0 .417
3/21/2026 UNI W 4-3 26 4 8 4 4 0 0 3 0 1 0 0 0 0 0 5 21 6 0 .308
3/21/2026 UNI L 0-13 19 0 2 0 0 0 0 1 0 0 0 0 0 0 1 3 18 7 0 .105
3/22/2026 UNI L 6-11 26 6 10 6 2 0 2 3 0 1 1 0 1 0 1 4 21 9 1 .385
3/25/2026 at Purdue L 2-10 20 2 6 2 2 0 0 2 0 0 0 0 0 0 0 1 14 5 1 .300
3/28/2026 Indiana State W 5-2 24 5 6 5 2 0 1 4 0 0 0 0 1 0 0 4 21 4 1 .250
3/28/2026 Indiana State L 2-3 22 2 1 0 0 1 0 4 0 0 0 0 0 0 0 6 21 8 1 .045
3/29/2026 Indiana State L 4-5 25 4 5 4 1 0 0 4 0 0 0 0 0 1 1 4 21 9 1 .200
4/3/2026 at Illinois State L 2-9 27 2 8 2 0 0 1 1 0 0 0 0 0 0 2 2 18 7 1 .296
4/3/2026 at Illinois State W 7-1 25 7 11 7 0 0 0 3 0 1 1 0 4 1 0 1 18 6 2 .440
4/8/2026 at Notre Dame W 3-2 28 3 7 2 1 0 0 4 0 0 0 0 0 0 1 3 21 13 0 .250
4/10/2026 Belmont L 0-7 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 21 5 4 .045
4/11/2026 Belmont L 2-5 27 2 7 2 0 0 0 0 0 1 0 0 0 0 0 7 21 9 0 .259
4/11/2026 Belmont L 0-6 24 0 2 0 0 0 0 4 0 0 0 0 0 0 0 6 21 9 4 .083
4/14/2026 UIC L 2-6 27 2 7 2 4 0 0 2 0 0 0 0 1 0 1 2 21 10 3 .259
4/14/2026 UIC L 4-12 16 4 4 4 1 0 0 5 0 1 0 0 2 0 0 2 15 4 4 .250
4/18/2026 at Drake W 6-3 27 6 8 6 2 0 1 3 0 0 2 0 4 0 0 4 21 7 1 .296
4/18/2026 at Drake L 1-5 27 1 8 1 1 0 0 1 0 1 0 0 1 0 0 4 18 3 2 .296
4/19/2026 at Drake L 0-3 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 2 18 4 1 .130
4/22/2026 at Indiana L 1-14 19 1 3 1 0 0 1 0 0 0 0 0 0 0 0 2 12 4 0 .158
4/24/2026 Bradley W 7-6 27 7 8 7 2 0 1 5 0 1 0 0 0 0 0 1 21 7 3 .296
4/25/2026 Bradley L 2-5 26 2 8 2 1 0 0 1 0 0 0 1 1 0 1 2 21 6 2 .308
4/25/2026 Bradley W 6-4 26 6 7 6 1 0 1 5 0 0 1 1 1 0 0 2 21 6 1 .269
4/29/2026 at Illinois L 3-6 27 3 6 3 1 0 0 4 0 0 0 1 0 1 0 5 18 4 0 .222
Total 197-271 1246 197 342 182 53 3 20 172 0 47 10 13 40 11 14 175 933 328 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/1926 vs Detroit Mercy W 11-0 5.0 1 0 0 0 9 0 0 0 1 0 0 0 1 0 0 0.00
2/7/2026 vs Green Bay W 10-4 7.0 7 4 2 2 8 4 0 0 0 0 0 0 2 0 0 2.00
2/8/2026 vs Green Bay W 6-0 7.0 6 0 0 2 8 2 0 0 0 0 0 0 3 0 0 0.00
2/8/2026 vs Oakland W 6-5 7.0 11 5 5 1 3 1 2 0 0 0 0 0 4 0 0 5.00
2/13/2026 at UT Martin L 4-7 6.0 11 7 5 2 5 0 0 0 2 0 0 0 4 1 0 5.83
2/13/2026 vs Saint Louis L 2-3 6.0 5 3 3 4 9 2 0 1 0 0 0 0 4 2 0 3.50
2/14/2026 vs Saint Louis L 7-9 7.0 11 9 9 8 5 3 0 1 1 0 1 0 4 3 0 9.00
2/19/2026 vs Utah Valley L 7-9 6.0 12 9 9 4 4 1 1 1 0 0 0 0 4 4 0 10.50
2/19/2026 at UNLV L 6-11 6.0 10 11 7 3 4 2 0 2 1 0 1 0 4 5 0 8.17
2/20/2026 vs Merrimack W 7-5 7.0 9 5 5 2 3 1 1 1 0 0 0 0 5 5 1 5.00
2/20/2026 vs Idaho State L 6-8 7.0 9 8 8 4 6 1 0 2 1 0 0 0 5 6 0 8.00
2/21/2026 vs Utah Valley W 10-7 7.0 10 7 6 3 1 2 1 1 2 0 0 0 6 6 1 6.00
2/22/2026 vs Idaho State L 1-9 4.0 9 9 8 0 2 2 0 1 1 0 0 0 6 7 0 14.00
2/27/2026 vs Green Bay W 5-2 7.0 6 2 1 2 4 1 0 0 0 0 1 0 7 7 1 1.00
2/27/2026 at Lindenwood W 4-1 7.0 4 1 0 2 9 1 0 0 0 0 0 0 8 7 0 0.00
2/28/2026 vs Western Illinois W 4-3 7.0 4 3 3 3 4 1 0 1 0 0 0 0 9 7 1 3.00
2/28/2026 at Lindenwood L 2-4 6.0 9 4 4 1 7 1 1 0 1 0 0 0 9 8 0 4.67
3/6/2026 at Southern Illinois L 0-12 4.0 9 12 9 7 1 2 0 1 2 0 1 0 9 9 0 15.75
3/6/2026 at Southern Illinois L 0-4 6.0 8 4 3 2 9 1 0 0 1 0 1 0 9 10 0 3.50
3/10/2026 at Northern Kentucky L 0-6 6.0 8 6 6 1 5 1 0 0 1 0 2 0 9 11 0 7.00
3/10/2026 at Northern Kentucky L 2-3 6.0 6 3 3 3 9 0 0 0 0 0 0 0 9 12 0 3.50
3/13/2026 at Murray State W 3-2 7.0 8 2 2 2 6 1 0 2 1 0 1 0 10 12 0 2.00
3/13/2026 at Murray State L 6-7 7.1 12 7 6 2 2 0 0 0 1 0 0 0 10 13 0 5.73
3/14/2026 at Murray State L 0-2 6.0 5 2 2 1 4 0 0 0 0 0 1 0 10 14 0 2.33
3/15/2026 at IU Indy W 11-7 7.0 6 7 6 3 8 0 0 4 1 0 1 0 11 14 0 6.00
3/15/2026 at IU Indy W 8-0 5.0 4 0 0 4 5 0 0 0 0 0 0 0 12 14 0 0.00
3/21/2026 UNI W 4-3 7.0 9 3 3 3 5 1 1 2 0 0 1 0 13 14 0 3.00
3/21/2026 UNI L 0-13 6.0 14 13 13 8 3 4 0 4 0 0 0 0 13 15 0 15.17
3/22/2026 UNI L 6-11 7.0 15 11 11 4 10 5 0 1 2 0 0 0 13 16 0 11.00
3/25/2026 at Purdue L 2-10 4.2 13 10 8 1 2 3 0 0 0 0 2 0 13 17 0 12.00
3/28/2026 Indiana State W 5-2 7.0 4 2 2 5 9 1 1 0 1 0 0 0 14 17 1 2.00
3/28/2026 Indiana State L 2-3 7.0 8 3 3 2 7 0 0 1 0 0 0 0 14 18 0 3.00
3/29/2026 Indiana State L 4-5 7.0 5 5 5 3 2 1 0 1 2 0 0 0 14 19 0 5.00
4/3/2026 at Illinois State L 2-9 6.0 10 9 6 3 3 1 0 2 2 0 0 0 14 20 0 7.00
4/3/2026 at Illinois State W 7-1 6.0 4 1 0 1 0 1 0 0 0 0 0 0 15 20 0 0.00
4/8/2026 at Notre Dame W 3-2 7.0 10 2 2 2 3 0 0 1 1 0 0 0 16 20 1 2.00
4/10/2026 Belmont L 0-7 7.0 9 7 5 7 5 3 0 0 2 0 1 0 16 21 0 5.00
4/11/2026 Belmont L 2-5 7.0 9 5 5 2 3 5 0 1 1 0 0 0 16 22 0 5.00
4/11/2026 Belmont L 0-6 7.0 9 6 4 3 4 0 1 1 1 0 0 0 16 23 0 4.00
4/14/2026 UIC L 2-6 7.0 10 6 4 2 1 1 1 0 0 0 1 0 16 24 0 4.00
4/14/2026 UIC L 4-12 5.0 12 12 7 4 4 2 0 2 1 0 1 0 16 25 0 9.80
4/18/2026 at Drake W 6-3 7.0 6 3 2 3 9 1 0 1 2 0 2 0 17 25 0 2.00
4/18/2026 at Drake L 1-5 6.0 8 5 3 3 3 0 0 2 2 0 1 0 17 26 0 3.50
4/19/2026 at Drake L 0-3 6.0 6 3 2 4 6 0 0 0 0 0 1 0 17 27 0 2.33
4/22/2026 at Indiana L 1-14 4.0 14 14 14 4 2 4 3 4 2 0 1 0 17 28 0 24.50
4/24/2026 Bradley W 7-6 7.0 11 6 5 3 5 2 0 2 0 0 0 0 18 28 1 5.00
4/25/2026 Bradley L 2-5 7.0 10 5 2 0 6 0 1 0 1 0 1 0 18 29 0 2.00
4/25/2026 Bradley W 6-4 7.0 7 4 1 5 3 1 0 1 0 0 0 0 19 29 0 1.00
4/29/2026 at Illinois L 3-6 6.0 11 6 6 4 5 3 0 0 0 0 1 0 19 30 0 7.00
Total 197-271 311.0 414 271 225 144 240 69 14 44 37 0 23 0 19 30 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 UNLV (2/19/2026)
RUNS SCORED 11 Detroit Mercy (2/7/1926); IU Indy (3/15/2026)
HITS 16 Green Bay (2/7/2026)
RBIS 11 Detroit Mercy (2/7/1926)
DOUBLES 4 UNI (3/21/2026); UIC (4/14/2026); IU Indy (3/15/2026)
TRIPLES 1 Indiana State (3/28/2026); Lindenwood (2/27/2026); Western Illinois (2/28/2026)
HOME RUNS 3 IU Indy (3/15/2026)
WALKS 10 Oakland (2/8/2026)
STRIKEOUTS 11 Belmont (4/10/2026)
SAC HITS 4 Idaho State (2/20/2026); Murray State (3/13/2026); Illinois State (4/3/2026); Drake (4/18/2026)
SAC FLIES 2 Murray State (3/13/2026)
STOLEN BASES 7 Green Bay (2/7/2026)
HIT BY PITCH 3 IU Indy (3/15/2026)
CAUGHT STEALING 2 Drake (4/18/2026)
HIT INTO DP 3 Green Bay (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Green Bay (2/8/2026); Oakland (2/8/2026); Saint Louis (2/14/2026); Merrimack (2/20/2026); Idaho State (2/20/2026)
RUNS ALLOWED 14 Indiana (4/22/2026)
EARNED RUNS 14 Indiana (4/22/2026)
WALKS ALLOWED 8 Saint Louis (2/14/2026); UNI (3/21/2026)
STRIKEOUTS 10 UNI (3/22/2026)
HITS ALLOWED 15 UNI (3/22/2026)
DOUBLES ALLOWED 5 UNI (3/22/2026); Belmont (4/11/2026)
TRIPLES ALLOWED 3 Indiana (4/22/2026)
HOME RUNS ALLOWED 4 UNI (3/21/2026); IU Indy (3/15/2026); Indiana (4/22/2026)
WILD PITCHES 2 Utah Valley (2/21/2026); UNI (3/22/2026); Indiana State (3/29/2026); Belmont (4/10/2026); UT Martin (2/13/2026)
HIT BATTERS 2 Northern Kentucky (3/10/2026); Purdue (3/25/2026); Drake (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Murray State (3/13/2026)
ASSISTS 16 Oakland (2/8/2026)
ERRORS 4 Belmont (4/10/2026); Belmont (4/11/2026); UIC (4/14/2026)
PASSED BALLS 1 Green Bay (2/8/2026); Saint Louis (2/14/2026); UT Martin (2/13/2026); Idaho State (2/22/2026); Western Illinois (2/28/2026)
DPS TURNED 2 Illinois State (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jackson, Marissa; Krug, Kayden; Vrastil, Madison Utah Valley (2/21/2026); Green Bay (2/7/2026); UNLV (2/19/2026); Murray State (3/13/2026); IU Indy (3/15/2026)
RUNS SCORED 4 Vrastil, Madison Murray State (3/13/2026); IU Indy (3/15/2026)
HITS 4 Jackson, Marissa; Vrastil, Madison Utah Valley (2/21/2026); IU Indy (3/15/2026)
RBIS 4 Hollopeter, Grace Bradley (4/24/2026); Bradley (4/25/2026)
DOUBLES 2 Vrastil, Madison UNI (3/21/2026); UIC (4/14/2026); IU Indy (3/15/2026)
TRIPLES 1 Krug, Kayden; Rodas, Kim; Brinkman, Cadan Indiana State (3/28/2026); Lindenwood (2/27/2026); Western Illinois (2/28/2026)
HOME RUNS 1 Gallagher, Mack; Rodas, Kim; Hollopeter, Grace Utah Valley (2/21/2026); UNI (3/22/2026); Indiana State (3/28/2026); Bradley (4/24/2026); Bradley (4/25/2026)
WALKS 3 Hollopeter, Grace; Vrastil, Madison; Gallagher, Mack; Rodas, Kim Green Bay (2/8/2026); Oakland (2/8/2026); Saint Louis (2/14/2026); Detroit Mercy (2/7/1926); IU Indy (3/15/2026)
STRIKEOUTS 3 Lopez, Azalya UT Martin (2/13/2026)
SAC HITS 2 Jackson, Marissa Idaho State (2/20/2026); Murray State (3/13/2026)
SAC FLIES 1 Leitzen, Sophia; Krug, Kayden; Young, Addie Green Bay (2/8/2026); Idaho State (2/20/2026); Green Bay (2/27/2026); Indiana State (3/29/2026); Lindenwood (2/27/2026)
STOLEN BASES 4 Vrastil, Madison Green Bay (2/7/2026)
HIT BY PITCH 2 Garnica, Kaia Green Bay (2/27/2026)
CAUGHT STEALING 1 Martinez, Lillian; Jackson, Marissa; Vrastil, Madison Oakland (2/8/2026); Utah Valley (2/21/2026); UNI (3/22/2026); Bradley (4/25/2026); Murray State (3/14/2026)
HIT INTO DP 1 Lopez, Azalya; Vrastil, Madison; Jackson, Marissa; Rodas, Kim Utah Valley (2/21/2026); Green Bay (2/27/2026); UNI (3/21/2026); UNI (3/22/2026); Indiana State (3/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 McDermott, Sydney Lindenwood (2/27/2026)
