Skip To Main Content

Valparaiso University

Calendar

Western Illinois (63, 5-21 (5-10)) vs Valparaiso (78, 21-7 (12-3))

Box Score

Valparaiso logo
78
vs
63
Western Illinois logo
21-7 (12-3)
5-21 (5-10)
Team Score By Half
Team 1 2 Total F Records
Winner VALPO Valparaiso 50 28 78 21-7 (12-3)
WIU Western Illinois 29 34 63 5-21 (5-10)

Valparaiso 78

Valparaiso 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Barton, Lubos * 30 7-14 2-7 5-7 1-2 3 4 1 2 0 1 21
11 11 Stovall, Milo * 30 5-8 1-2 6-6 3-2 5 0 1 3 1 1 17
05 05 Grafs, Raitis * 34 5-9 0-0 4-6 2-4 6 4 2 3 6 2 14
03 03 Nelke, Mike * 36 4-6 3-3 0-0 0-6 6 2 5 0 0 1 11
44 44 Jenkins, Jason * 32 1-3 1-3 2-2 0-8 8 1 5 1 0 0 5
20 20 Punda, Marko 24 3-5 1-2 0-2 1-3 4 0 0 1 0 2 7
10 10 Gomes, Joaquim 10 0-2 0-1 3-3 0-3 3 1 0 2 0 0 3
50 50 Nikkila, Antti 3 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
52 52 Wille, Phil 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
15 15 Hawkins, Jason 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kedrowski, Jon 0+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-49 8-18 20-26 8-31 39 13 15 13 7 8 78
Team Summary FG 3PT FT
Total 25-49 8-18 20-26
51.0% 44.4% 76.9%
Column One Column Two Column Three

Western Illinois 63

Western Illinois 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 MITCHELL, Quentin * 23 5-9 2-4 0-0 1-4 5 4 4 1 0 1 12
43 43 FOSDYCK, Cory * 32 3-9 3-8 0-0 1-0 1 2 2 4 0 1 9
45 45 PETERSEN, Karl * 26 1-9 0-0 3-4 3-2 5 2 1 0 0 1 5
30 30 SHRIVER, Ryan * 19 2-5 0-0 0-0 3-1 4 1 0 0 0 0 4
05 05 WILLIAMS, Brian * 16 0-2 0-0 0-1 0-3 3 0 0 1 0 0 0
12 12 ROBINS, Matt 23 6-14 6-12 0-0 0-1 1 1 9 1 0 0 18
00 00 RICHARDSON, Jamel 29 6-13 0-0 1-2 1-4 5 4 1 1 1 0 13
32 32 HEISLER, Bill 18 1-2 0-1 0-0 1-1 2 1 1 1 0 0 2
22 22 SUMMERS, J.D. 8 0-2 0-1 0-0 1-1 2 1 0 1 0 0 0
50 50 JOHNSON, Johnny 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 TURNER, Brian 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 24-65 11-26 4-7 13-19 32 16 18 11 1 3 63
Team Summary FG 3PT FT
Total 24-65 11-26 4-7
36.9% 42.3% 57.1%
Column One Column Two Column Three

1st Half Box Score

Valparaiso 50

Valparaiso 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Barton, Lubos 30 7-14 2-7 5-7 1-2 3 4 1 2 0 1 21
11 11 Stovall, Milo 30 5-8 1-2 6-6 3-2 5 0 1 3 1 1 17
5 5 Grafs, Raitis 34 5-9 0-0 4-6 2-4 6 4 2 3 6 2 14
3 3 Nelke, Mike 36 4-6 3-3 0-0 0-6 6 2 5 0 0 1 11
44 44 Jenkins, Jason 32 1-3 1-3 2-2 0-8 8 1 5 1 0 0 5
20 20 Punda, Marko 24 3-5 1-2 0-2 1-3 4 0 0 1 0 2 7
10 10 Gomes, Joaquim 10 0-2 0-1 3-3 0-3 3 1 0 2 0 0 3
50 50 Nikkila, Antti 3 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
52 52 Wille, Phil 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
15 15 Hawkins, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kedrowski, Jon 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (51.0%) 25-49 (44.4%) 8-18 (76.9%) 20-26 8-31 39 13 15 13 7 8 78
Team Total % 51.0% 44.4% 76.9%

Western Illinois 29

Western Illinois 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 MITCHELL, Quentin 23 5-9 2-4 0-0 1-4 5 4 4 1 0 1 12
43 43 FOSDYCK, Cory 32 3-9 3-8 0-0 1-0 1 2 2 4 0 1 9
45 45 PETERSEN, Karl 26 1-9 0-0 3-4 3-2 5 2 1 0 0 1 5
30 30 SHRIVER, Ryan 19 2-5 0-0 0-0 3-1 4 1 0 0 0 0 4
5 5 WILLIAMS, Brian 16 0-2 0-0 0-1 0-3 3 0 0 1 0 0 0
12 12 ROBINS, Matt 23 6-14 6-12 0-0 0-1 1 1 9 1 0 0 18
0 0 RICHARDSON, Jamel 29 6-13 0-0 1-2 1-4 5 4 1 1 1 0 13
32 32 HEISLER, Bill 18 1-2 0-1 0-0 1-1 2 1 1 1 0 0 2
22 22 SUMMERS, J.D. 8 0-2 0-1 0-0 1-1 2 1 0 1 0 0 0
50 50 JOHNSON, Johnny 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 TURNER, Brian 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (36.9%) 24-65 (42.3%) 11-26 (57.1%) 4-7 13-19 32 16 18 11 1 3 63
Team Total % 36.9% 42.3% 57.1%

2nd Half Box Score

Valparaiso 28

Valparaiso 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Barton, Lubos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stovall, Milo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Grafs, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Nelke, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jenkins, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Punda, Marko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gomes, Joaquim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Wille, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hawkins, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kedrowski, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Illinois 34

Western Illinois 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 MITCHELL, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 FOSDYCK, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 PETERSEN, Karl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 SHRIVER, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 WILLIAMS, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ROBINS, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 RICHARDSON, Jamel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 HEISLER, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SUMMERS, J.D. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 JOHNSON, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 TURNER, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Valparaiso 0
Western Illinois 0
0
0
2nd Chance Points
Team Total
Valparaiso 0
Western Illinois 0
0
0
Bench Points
Team Total
Valparaiso 0
Western Illinois 0
0
0
Lead Gained By
Team Total
Valparaiso 0
Western Illinois 0
0
0
Points in Paint
Team Total
Valparaiso 0
Western Illinois 0
0
0
Fast Break Points
Team Total
Valparaiso 0
Western Illinois 0
0
0
Score Tied By
Team Total
Valparaiso 0
Western Illinois 0
0
0