Skip To Main Content

Valparaiso University

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-9, 2-4)

Overall Team Statistics
Statistic Valparaiso Opponents
Scoring
Total Points 1220 1209
Points Per Game 71.8 71.1
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 412-1008 411-964
FG: Percentage .409 .426
FG: Per Game 24.2 24.2
3PT: Made-Attempted 116-368 108-349
3PT: Percentage .315 .309
3PT: Per Game 6.8 6.4
FT: Made-Attempted 280-384 279-389
FT: Percentage .729 .717
FT: Per Game 16.5 16.4
Rebounding
Total 634 627
Per Game 37.3 36.9
Margin 0.4 --
Assists
Total 197 193
Per Game 11.6 11.4
Turnovers
Total 187 207
Per Game 11.0 12.2
Margin 1.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.9 11.5
Steals
Total 102 89
Per Game 6.0 5.2
Blocks
Total 71 58
Per Game 4.2 3.4
Attendance
Total 12521 54472
Per Game 10-1,252 7-7,782

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dease, Owen 16 6 386 24.1 73 139 .525 24 54 .444 46 53 .868 216 13.5 16 39 55 3.4 32 17 15 7 2
07 Pettigrew, JT 17 15 441 25.9 59 164 .360 10 42 .238 72 99 .727 200 11.8 42 55 97 5.7 55 22 23 14 7
00 Chaney, Rakim 17 15 449 26.4 58 138 .420 30 77 .390 23 31 .742 169 9.9 10 46 56 3.3 43 49 33 22 6
03 Whitaker, Brody 16 11 372 23.3 44 107 .411 16 44 .364 18 23 .783 122 7.6 9 36 45 2.8 42 21 10 10 1
01 McNair, Justus 16 0 234 14.6 35 82 .427 7 23 .304 34 42 .810 111 6.9 6 25 31 1.9 21 10 15 11 3
23 Tupuola, Shon 17 17 415 24.4 45 79 .570 0 1 .000 25 34 .735 115 6.8 42 74 116 6.8 25 9 13 7 29
11 Barnes, Isaiah 17 13 290 17.1 29 88 .330 7 33 .212 21 28 .750 86 5.1 10 29 39 2.3 16 13 19 7 1
35 Tornatta, Tucker 15 0 158 10.5 18 36 .500 5 8 .625 14 22 .636 55 3.7 10 25 35 2.3 22 8 17 0 2
13 Hopoi, Carter 17 2 287 16.9 22 63 .349 3 16 .188 14 27 .519 61 3.6 16 30 46 2.7 21 14 14 6 17
10 Brown Jr., Mark 16 6 258 16.1 16 80 .200 12 52 .231 11 17 .647 55 3.4 7 17 24 1.5 25 23 11 16 1
44 Servilus, Sader 9 0 68 7.6 6 17 .353 1 11 .091 2 6 .333 15 1.7 7 8 15 1.7 13 5 5 2 2
05 Webster, Camden 5 0 6 1.2 2 4 .500 1 3 .333 0 0 .000 5 1.0 1 1 2 0.4 1 1 0 0 0
22 Thomas, Kyonte 12 0 47 3.9 4 8 .500 0 3 .000 0 2 .000 8 0.7 0 2 2 0.2 3 3 2 0 0
20 Vick, Joe 5 0 8 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.4 1 2 3 0.6 2 2 0 0 0
32 Lombardi, Nick 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 29 67 3.9 0 0 10 0 0  
Total 17 3425 201.5 412 1008 .409 116 368 .315 280 384 .729 1220 71.76 215 419 634 37.3 321 197 187 102 71
Opponents 17 3425 201.5 411 964 .426 108 349 .309 279 389 .717 1209 71.12 195 432 627 36.9 331 193 207 89 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dease, Owen 6 4 176 29.3 35 65 .538 11 19 .579 33 39 .846 114 19.0 6 20 26 4.3 20 8 1.3 6 1 0
07 Pettigrew, JT 6 6 178 29.7 23 66 .348 5 18 .278 33 41 .805 84 14.0 15 20 35 5.8 22 11 1.8 13 8 3
01 McNair, Justus 6 0 107 17.8 13 30 .433 2 6 .333 22 26 .846 50 8.3 2 14 16 2.7 8 3 0.5 4 1 0
00 Chaney, Rakim 6 6 166 27.7 15 49 .306 8 26 .308 6 9 .667 44 7.3 4 16 20 3.3 17 17 2.8 16 4 1
03 Whitaker, Brody 6 6 152 25.3 18 43 .419 6 14 .429 4 7 .571 46 7.7 3 14 17 2.8 21 10 1.7 4 7 0
23 Tupuola, Shon 6 6 163 27.2 12 21 .571 0 0 .000 8 10 .800 32 5.3 10 28 38 6.3 9 3 0.5 3 1 13
13 Hopoi, Carter 6 0 96 16.0 7 20 .350 0 6 .000 5 9 .556 19 3.2 3 12 15 2.5 10 1 0.2 5 1 5
44 Servilus, Sader 2 0 15 7.5 3 4 .750 0 1 .000 0 2 .000 6 3.0 1 2 3 1.5 1 1 0.5 2 0 0
11 Barnes, Isaiah 6 2 51 8.5 1 14 .071 0 4 .000 5 6 .833 7 1.2 4 4 8 1.3 2 0 0.0 6 2 0
10 Brown Jr., Mark 5 0 55 11.0 1 8 .125 0 3 .000 4 5 .800 6 1.2 1 3 4 0.8 7 4 0.8 1 4 0
35 Tornatta, Tucker 5 0 25 5.0 3 7 .429 3 3 1.000 0 0 .000 9 1.8 1 5 6 1.2 7 1 0.2 4 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 8 21 3.5 0 0 0.0 2 0 0  
22 Thomas, Kyonte 5 0 16 3.2 1 2 .500 0 1 .000 0 1 .000 2 0.4 0 0 0 0.0 2 0 0.0 1 0 0
Total 6 1200 200.0 132 329 .401 35 101 .347 120 155 .774 419 69.83 63 146 209 34.8 126 59 9.8 67 29 22
Opponents 6 1200 200.0 150 330 .455 35 107 .327 105 151 .695 440 73.33 63 150 213 35.5 123 71 11.8 66 39 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dease, Owen 16 6 386 73 139 .525 24 54 .444 46 53 .868 216 13.5
07 Pettigrew, JT 17 15 441 59 164 .360 10 42 .238 72 99 .727 200 11.8
00 Chaney, Rakim 17 15 449 58 138 .420 30 77 .390 23 31 .742 169 9.9
03 Whitaker, Brody 16 11 372 44 107 .411 16 44 .364 18 23 .783 122 7.6
23 Tupuola, Shon 17 17 415 45 79 .570 0 1 .000 25 34 .735 115 6.8
01 McNair, Justus 16 0 234 35 82 .427 7 23 .304 34 42 .810 111 6.9
11 Barnes, Isaiah 17 13 290 29 88 .330 7 33 .212 21 28 .750 86 5.1
10 Brown Jr., Mark 16 6 258 16 80 .200 12 52 .231 11 17 .647 55 3.4
13 Hopoi, Carter 17 2 287 22 63 .349 3 16 .188 14 27 .519 61 3.6
35 Tornatta, Tucker 15 0 158 18 36 .500 5 8 .625 14 22 .636 55 3.7
44 Servilus, Sader 9 0 68 6 17 .353 1 11 .091 2 6 .333 15 1.7
05 Webster, Camden 5 0 6 2 4 .500 1 3 .333 0 0 .000 5 1.0
32 Lombardi, Nick 5 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Thomas, Kyonte 12 0 47 4 8 .500 0 3 .000 0 2 .000 8 0.7
20 Vick, Joe 5 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.4
Total 17 3425 412 1008 .409 116 368 .315 280 384 .729 1220 71.76
Opponents 17 3425 411 964 .426 108 349 .309 279 389 .717 1209 71.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dease, Owen 16 24.1 .525 .444 .868 1.0 2.4 3.4 1.1 0.4 0.1 13.5
07 Pettigrew, JT 17 25.9 .360 .238 .727 2.5 3.2 5.7 1.3 0.8 0.4 11.8
00 Chaney, Rakim 17 26.4 .420 .390 .742 0.6 2.7 3.3 2.9 1.3 0.4 9.9
03 Whitaker, Brody 16 23.3 .411 .364 .783 0.6 2.3 2.8 1.3 0.6 0.1 7.6
23 Tupuola, Shon 17 24.4 .570 .000 .735 2.5 4.4 6.8 0.5 0.4 1.7 6.8
01 McNair, Justus 16 14.6 .427 .304 .810 0.4 1.6 1.9 0.6 0.7 0.2 6.9
11 Barnes, Isaiah 17 17.1 .330 .212 .750 0.6 1.7 2.3 0.8 0.4 0.1 5.1
10 Brown Jr., Mark 16 16.1 .200 .231 .647 0.4 1.1 1.5 1.4 1.0 0.1 3.4
13 Hopoi, Carter 17 16.9 .349 .188 .519 0.9 1.8 2.7 0.8 0.4 1.0 3.6
35 Tornatta, Tucker 15 10.5 .500 .625 .636 0.7 1.7 2.3 0.5 0.0 0.1 3.7
44 Servilus, Sader 9 7.6 .353 .091 .333 0.8 0.9 1.7 0.6 0.2 0.2 1.7
05 Webster, Camden 5 1.2 .500 .333 .000 0.2 0.2 0.4 0.2 0.0 0.0 1.0
32 Lombardi, Nick 5 1.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
22 Thomas, Kyonte 12 3.9 .500 .000 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.7
20 Vick, Joe 5 1.6 .500 .000 .000 0.2 0.4 0.6 0.4 0.0 0.0 0.4
Total 17 201.5 .409 .315 .729 12.6 24.6 37.3 11.6 6.0 4.2 71.76
Opponents 17 201.5 .426 .309 .717 11.5 25.4 36.9 11.4 5.2 3.4 71.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Ill. 11/04/25 66-63 W 19-55 .345 7-31 .226 21-35 .600 16 22 38 38.0 22 8 14 4 13 66 66.0
at Kentucky 11/07/25 59-107 L 19-67 .284 8-34 .235 13-20 .650 12 22 34 36.0 16 11 10 4 4 59 62.5
vs Nicholls 11/12/25 68-63 W 22-53 .415 7-16 .438 17-23 .739 11 24 35 35.7 13 10 9 4 5 68 64.3
vs Bryant 11/16/25 68-50 W 22-56 .393 8-21 .381 16-25 .640 13 29 42 37.3 13 12 7 4 7 68 65.3
at Cleveland St. 11/19/25 90-75 W 34-63 .540 7-22 .318 15-20 .750 13 26 39 37.6 21 15 9 7 6 90 70.2
vs Southern Ind. 11/26/25 56-64 L 23-79 .291 4-26 .154 6-10 .600 21 27 48 39.3 16 7 9 10 6 56 67.8
vs Western Mich. 11/29/25 84-55 W 25-55 .455 11-24 .458 23-26 .885 13 24 37 39.0 15 14 10 8 9 84 70.1
at Marquette 12/02/25 72-75 L (OT) 28-62 .452 8-26 .308 8-12 .667 11 29 40 39.1 23 14 21 3 6 72 70.4
vs Calumet Col. 12/06/25 98-58 W 41-70 .586 9-23 .391 7-12 .583 14 28 42 39.4 12 25 10 0 8 98 73.4
vs UNCW 12/13/25 70-73 L 23-65 .354 6-25 .240 18-24 .750 18 21 39 39.4 25 10 6 3 3 70 73.1
at Northwestern 12/16/25 70-86 L 24-54 .444 6-19 .316 16-22 .727 10 21 31 38.6 19 12 15 2 6 70 72.8
vs Murray St. 12/21/25 79-85 L 31-65 .477 7-18 .389 10-15 .667 11 23 34 38.3 24 14 11 2 4 79 73.3
at UNI 12/29/25 48-58 L 17-58 .293 3-23 .130 11-14 .786 15 22 37 38.2 14 8 8 4 6 48 71.4
at Southern Ill. 01/01/26 70-75 L 21-66 .318 4-21 .190 24-29 .828 14 33 47 38.8 28 8 10 6 4 70 71.3
vs UIC 01/04/26 66-59 W 15-41 .366 5-11 .455 31-40 .775 9 19 28 38.1 16 8 11 3 3 66 70.9
vs Illinois St. 01/07/26 77-71 W 21-41 .512 9-12 .750 26-35 .743 4 24 28 37.4 23 12 11 3 6 77 71.3
at Murray St. 01/10/26 79-92 L 27-58 .466 7-16 .438 18-22 .818 10 25 35 37.3 21 9 16 4 6 79 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Ill. 11/04/25 63-66 L 18-46 .391 2-9 .222 25-31 .806 10 31 41 41.0 30 4 20 3 5 63 63.0
Kentucky 11/07/25 107-59 W 37-68 .544 11-28 .393 22-26 .846 11 39 50 45.5 16 27 6 5 3 107 85.0
Nicholls 11/12/25 63-68 L 22-51 .431 12-30 .400 7-13 .538 8 22 30 40.3 21 10 15 4 3 63 77.7
Bryant 11/16/25 50-68 L 18-65 .277 6-29 .207 8-9 .889 19 27 46 41.8 21 9 13 2 7 50 70.8
Cleveland St. 11/19/25 75-90 L 25-55 .455 6-25 .240 19-23 .826 5 18 23 38.0 18 9 9 1 3 75 71.6
Southern Ind. 11/26/25 64-56 W 20-56 .357 9-25 .360 15-25 .600 14 37 51 40.2 13 9 15 9 3 64 70.3
Western Mich. 11/29/25 55-84 L 21-55 .382 6-17 .353 7-12 .583 11 18 29 38.6 19 11 16 1 3 55 68.1
Marquette 12/02/25 75-72 W (OT) 21-60 .350 6-21 .286 27-32 .844 13 25 38 38.5 17 12 14 3 9 75 69.0
Calumet Col. 12/06/25 58-98 L 22-57 .386 4-15 .267 10-12 .833 8 19 27 37.2 14 4 17 1 6 58 67.8
UNCW 12/13/25 73-70 W 24-60 .400 6-22 .273 19-33 .576 22 24 46 38.1 24 10 9 0 2 73 68.3
Northwestern 12/16/25 86-70 W 33-61 .541 5-21 .238 15-22 .682 11 22 33 37.6 15 17 7 4 6 86 69.9
Murray St. 12/21/25 85-79 W 28-57 .491 6-18 .333 23-28 .821 10 26 36 37.5 17 12 11 4 5 85 71.2
UNI 12/29/25 58-48 W 20-43 .465 4-12 .333 14-18 .778 4 28 32 37.1 15 11 10 4 6 58 70.2
Southern Ill. 01/01/26 75-70 W 22-55 .400 6-18 .333 25-42 .595 10 33 43 37.5 21 12 9 6 6 75 70.5
UIC 01/04/26 59-66 L 23-48 .479 2-12 .167 11-17 .647 10 21 31 37.1 26 12 16 4 7 59 69.7
Illinois St. 01/07/26 71-77 L 26-62 .419 5-16 .313 14-23 .609 17 19 36 37.0 26 8 9 2 5 71 69.8
Murray St. 01/10/26 92-79 W 31-65 .477 12-31 .387 18-23 .783 12 23 35 36.9 18 16 11 5 10 92 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Ill. 11/04/25 66-63 3 19-55/18-46 .345/.391 7-31/2-9 .226/.222 21-35/25-31 .600-.806 38/41 -3 8/4 14/20 4/3 13/5 22/30
Kentucky 11/07/25 59-107 -48 19-67/37-68 .284/.544 8-34/11-28 .235/.393 13-20/22-26 .650-.846 34/50 -16 11/27 10/6 4/5 4/3 16/16
Nicholls 11/12/25 68-63 5 22-53/22-51 .415/.431 7-16/12-30 .438/.400 17-23/7-13 .739-.538 35/30 5 10/10 9/15 4/4 5/3 13/21
Bryant 11/16/25 68-50 18 22-56/18-65 .393/.277 8-21/6-29 .381/.207 16-25/8-9 .640-.889 42/46 -4 12/9 7/13 4/2 7/7 13/21
Cleveland St. 11/19/25 90-75 15 34-63/25-55 .540/.455 7-22/6-25 .318/.240 15-20/19-23 .750-.826 39/23 16 15/9 9/9 7/1 6/3 21/18
Southern Ind. 11/26/25 56-64 -8 23-79/20-56 .291/.357 4-26/9-25 .154/.360 6-10/15-25 .600-.600 48/51 -3 7/9 9/15 10/9 6/3 16/13
Western Mich. 11/29/25 84-55 29 25-55/21-55 .455/.382 11-24/6-17 .458/.353 23-26/7-12 .885-.583 37/29 8 14/11 10/16 8/1 9/3 15/19
Marquette 12/02/25 72-75 -3 28-62/21-60 .452/.350 8-26/6-21 .308/.286 8-12/27-32 .667-.844 40/38 2 14/12 21/14 3/3 6/9 23/17
Calumet Col. 12/06/25 98-58 40 41-70/22-57 .586/.386 9-23/4-15 .391/.267 7-12/10-12 .583-.833 42/27 15 25/4 10/17 0/1 8/6 12/14
UNCW 12/13/25 70-73 -3 23-65/24-60 .354/.400 6-25/6-22 .240/.273 18-24/19-33 .750-.576 39/46 -7 10/10 6/9 3/0 3/2 25/24
Northwestern 12/16/25 70-86 -16 24-54/33-61 .444/.541 6-19/5-21 .316/.238 16-22/15-22 .727-.682 31/33 -2 12/17 15/7 2/4 6/6 19/15
Murray St. 12/21/25 79-85 -6 31-65/28-57 .477/.491 7-18/6-18 .389/.333 10-15/23-28 .667-.821 34/36 -2 14/12 11/11 2/4 4/5 24/17
UNI 12/29/25 48-58 -10 17-58/20-43 .293/.465 3-23/4-12 .130/.333 11-14/14-18 .786-.778 37/32 5 8/11 8/10 4/4 6/6 14/15
Southern Ill. 01/01/26 70-75 -5 21-66/22-55 .318/.400 4-21/6-18 .190/.333 24-29/25-42 .828-.595 47/43 4 8/12 10/9 6/6 4/6 28/21
UIC 01/04/26 66-59 7 15-41/23-48 .366/.479 5-11/2-12 .455/.167 31-40/11-17 .775-.647 28/31 -3 8/12 11/16 3/4 3/7 16/26
Illinois St. 01/07/26 77-71 6 21-41/26-62 .512/.419 9-12/5-16 .750/.313 26-35/14-23 .743-.609 28/36 -8 12/8 11/9 3/2 6/5 23/26
Murray St. 01/10/26 79-92 -13 27-58/31-65 .466/.477 7-16/12-31 .438/.387 18-22/18-23 .818-.783 35/35 0 9/16 16/11 4/5 6/10 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Calumet Col. (12/06/25)
FIELD GOALS MADE 41 Calumet Col. (12/06/25)
FIELD GOAL ATTEMPTS 79 Southern Ind. (11/26/25)
3 PT FIELD GOALS MADE 11 Western Mich. (11/29/25)
3 PT FG ATTEMPTS 34 Kentucky (11/07/25)
FREE THROWS MADE 31 UIC (01/04/26)
FREE THROW ATTEMPTS 40 UIC (01/04/26)
REBOUNDS 48 Southern Ind. (11/26/25)
ASSISTS 25 Calumet Col. (12/06/25)
STEALS 13 Eastern Ill. (11/04/25)
BLOCKED SHOTS 10 Southern Ind. (11/26/25)
TURNOVERS 21 Marquette (12/02/25)
FOULS 28 Southern Ill. (01/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Dease,Owen Illinois St. (01/07/26)
FIELD GOALS MADE 10 Dease,Owen Murray St. (12/21/25)
FIELD GOAL ATTEMPTS 15 Pettigrew,JT; McNair,Justus; Dease,Owen Southern Ind. (11/26/25); UNCW (12/13/25); Cleveland St. (11/19/25); Southern Ill. (01/01/26); Murray St. (01/10/26)
3 PT FIELD GOALS MADE 4 Chaney,Rakim; Dease,Owen; Whitaker,Brody Nicholls (11/12/25); Bryant (11/16/25); Western Mich. (11/29/25); Murray St. (01/10/26)
3 PT FG ATTEMPTS 7 Whitaker,Brody; Chaney,Rakim; Brown,Mark; Dease,Owen Eastern Ill. (11/04/25); Bryant (11/16/25); Southern Ind. (11/26/25); Western Mich. (11/29/25); Marquette (12/02/25)
FREE THROWS MADE 11 Dease,Owen Southern Ill. (01/01/26)
FREE THROW ATTEMPTS 13 Pettigrew,JT Illinois St. (01/07/26)
REBOUNDS 12 Tupuola,Shon Murray St. (01/10/26)
ASSISTS 7 Chaney,Rakim Cleveland St. (11/19/25)
STEALS 5 Chaney,Rakim Eastern Ill. (11/04/25)
BLOCKED SHOTS 4 Hopoi,Carter; Tupuola,Shon Western Mich. (11/29/25); Southern Ill. (01/01/26)
TURNOVERS 6 Chaney,Rakim Murray St. (01/10/26)
FOULS 5 Pettigrew,JT; Whitaker,Brody; Barnes,Isaiah; Chaney,Rakim; Dease,Owen Murray St. (12/21/25); Illinois St. (01/07/26); Kentucky (11/07/25); Cleveland St. (11/19/25); Marquette (12/02/25); Southern Ill. (01/01/26); Murray St. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dease, Owen 16 216 13.5
#07 Pettigrew, JT 17 200 11.8
#00 Chaney, Rakim 17 169 9.9
#03 Whitaker, Brody 16 122 7.6
#23 Tupuola, Shon 17 115 6.8
#01 McNair, Justus 16 111 6.9
#11 Barnes, Isaiah 17 86 5.1
#13 Hopoi, Carter 17 61 3.6
#10 Brown Jr., Mark 16 55 3.4
#35 Tornatta, Tucker 15 55 3.7
#44 Servilus, Sader 9 15 1.7
#22 Thomas, Kyonte 12 8 0.7
#05 Webster, Camden 5 5 1.0
#20 Vick, Joe 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dease, Owen 16 73 139 .525 4.6 8.7
#07 Pettigrew, JT 17 59 164 .360 3.5 9.6
#00 Chaney, Rakim 17 58 138 .420 3.4 8.1
#23 Tupuola, Shon 17 45 79 .570 2.6 4.6
#03 Whitaker, Brody 16 44 107 .411 2.8 6.7
#01 McNair, Justus 16 35 82 .427 2.2 5.1
#11 Barnes, Isaiah 17 29 88 .330 1.7 5.2
#13 Hopoi, Carter 17 22 63 .349 1.3 3.7
#35 Tornatta, Tucker 15 18 36 .500 1.2 2.4
#10 Brown Jr., Mark 16 16 80 .200 1.0 5.0
#44 Servilus, Sader 9 6 17 .353 0.7 1.9
#22 Thomas, Kyonte 12 4 8 .500 0.3 0.7
#05 Webster, Camden 5 2 4 .500 0.4 0.8
#20 Vick, Joe 5 1 2 .500 0.2 0.4
#32 Lombardi, Nick 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Chaney, Rakim 17 30 77 .390 1.8 4.5
#12 Dease, Owen 16 24 54 .444 1.5 3.4
#03 Whitaker, Brody 16 16 44 .364 1.0 2.8
#10 Brown Jr., Mark 16 12 52 .231 0.8 3.3
#07 Pettigrew, JT 17 10 42 .238 0.6 2.5
#11 Barnes, Isaiah 17 7 33 .212 0.4 1.9
#01 McNair, Justus 16 7 23 .304 0.4 1.4
#35 Tornatta, Tucker 15 5 8 .625 0.3 0.5
#13 Hopoi, Carter 17 3 16 .188 0.2 0.9
#44 Servilus, Sader 9 1 11 .091 0.1 1.2
#05 Webster, Camden 5 1 3 .333 0.2 0.6
#22 Thomas, Kyonte 12 0 3 .000 0.0 0.3
#23 Tupuola, Shon 17 0 1 .000 0.0 0.1
#20 Vick, Joe 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Pettigrew, JT 17 72 99 .727 4.2 5.8
#12 Dease, Owen 16 46 53 .868 2.9 3.3
#01 McNair, Justus 16 34 42 .810 2.1 2.6
#23 Tupuola, Shon 17 25 34 .735 1.5 2.0
#00 Chaney, Rakim 17 23 31 .742 1.4 1.8
#11 Barnes, Isaiah 17 21 28 .750 1.2 1.6
#03 Whitaker, Brody 16 18 23 .783 1.1 1.4
#13 Hopoi, Carter 17 14 27 .519 0.8 1.6
#35 Tornatta, Tucker 15 14 22 .636 0.9 1.5
#10 Brown Jr., Mark 16 11 17 .647 0.7 1.1
#44 Servilus, Sader 9 2 6 .333 0.2 0.7
#22 Thomas, Kyonte 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Tupuola, Shon 17 116 6.8 42 2.5 74 4.4
#07 Pettigrew, JT 17 97 5.7 42 2.5 55 3.2
#TM Team 17 67 3.9 38 2.2 29 1.7
#00 Chaney, Rakim 17 56 3.3 10 0.6 46 2.7
#12 Dease, Owen 16 55 3.4 16 1.0 39 2.4
#13 Hopoi, Carter 17 46 2.7 16 0.9 30 1.8
#03 Whitaker, Brody 16 45 2.8 9 0.6 36 2.3
#11 Barnes, Isaiah 17 39 2.3 10 0.6 29 1.7
#35 Tornatta, Tucker 15 35 2.3 10 0.7 25 1.7
#01 McNair, Justus 16 31 1.9 6 0.4 25 1.6
#10 Brown Jr., Mark 16 24 1.5 7 0.4 17 1.1
#44 Servilus, Sader 9 15 1.7 7 0.8 8 0.9
#20 Vick, Joe 5 3 0.6 1 0.2 2 0.4
#22 Thomas, Kyonte 12 2 0.2 0 0.0 2 0.2
#05 Webster, Camden 5 2 0.4 1 0.2 1 0.2
#32 Lombardi, Nick 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Chaney, Rakim 17 49 2.9
#10 Brown Jr., Mark 16 23 1.4
#07 Pettigrew, JT 17 22 1.3
#03 Whitaker, Brody 16 21 1.3
#12 Dease, Owen 16 17 1.1
#13 Hopoi, Carter 17 14 0.8
#11 Barnes, Isaiah 17 13 0.8
#01 McNair, Justus 16 10 0.6
#23 Tupuola, Shon 17 9 0.5
#35 Tornatta, Tucker 15 8 0.5
#44 Servilus, Sader 9 5 0.6
#22 Thomas, Kyonte 12 3 0.3
#20 Vick, Joe 5 2 0.4
#05 Webster, Camden 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Tupuola, Shon 17 29 1.7
#13 Hopoi, Carter 17 17 1.0
#07 Pettigrew, JT 17 7 0.4
#00 Chaney, Rakim 17 6 0.4
#01 McNair, Justus 16 3 0.2
#12 Dease, Owen 16 2 0.1
#44 Servilus, Sader 9 2 0.2
#35 Tornatta, Tucker 15 2 0.1
#11 Barnes, Isaiah 17 1 0.1
#10 Brown Jr., Mark 16 1 0.1
#03 Whitaker, Brody 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Chaney, Rakim 17 22 1.3
#10 Brown Jr., Mark 16 16 1.0
#07 Pettigrew, JT 17 14 0.8
#01 McNair, Justus 16 11 0.7
#03 Whitaker, Brody 16 10 0.6
#11 Barnes, Isaiah 17 7 0.4
#12 Dease, Owen 16 7 0.4
#23 Tupuola, Shon 17 7 0.4
#13 Hopoi, Carter 17 6 0.4
#44 Servilus, Sader 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Chaney, Rakim 17 33 1.9
#07 Pettigrew, JT 17 23 1.4
#11 Barnes, Isaiah 17 19 1.1
#35 Tornatta, Tucker 15 17 1.1
#12 Dease, Owen 16 15 0.9
#01 McNair, Justus 16 15 0.9
#13 Hopoi, Carter 17 14 0.8
#23 Tupuola, Shon 17 13 0.8
#10 Brown Jr., Mark 16 11 0.7
#TM Team 17 10 0.6
#03 Whitaker, Brody 16 10 0.6
#44 Servilus, Sader 9 5 0.6
#22 Thomas, Kyonte 12 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Pettigrew, JT 17 55 3.2
#00 Chaney, Rakim 17 43 2.5
#03 Whitaker, Brody 16 42 2.6
#12 Dease, Owen 16 32 2.0
#10 Brown Jr., Mark 16 25 1.6
#23 Tupuola, Shon 17 25 1.5
#35 Tornatta, Tucker 15 22 1.5
#13 Hopoi, Carter 17 21 1.2
#01 McNair, Justus 16 21 1.3
#11 Barnes, Isaiah 17 16 0.9
#44 Servilus, Sader 9 13 1.4
#22 Thomas, Kyonte 12 3 0.3
#20 Vick, Joe 5 2 0.4
#05 Webster, Camden 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Chaney, Rakim 17 449 26.4
#07 Pettigrew, JT 17 441 25.9
#23 Tupuola, Shon 17 415 24.4
#12 Dease, Owen 16 386 24.1
#03 Whitaker, Brody 16 372 23.3
#11 Barnes, Isaiah 17 290 17.1
#13 Hopoi, Carter 17 287 16.9
#10 Brown Jr., Mark 16 258 16.1
#01 McNair, Justus 16 234 14.6
#35 Tornatta, Tucker 15 158 10.5
#44 Servilus, Sader 9 68 7.6
