Skip To Main Content

Valparaiso University

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-15, 11-9)

Overall Team Statistics
Statistic Valparaiso Opponents
Scoring
Total Points 2376 2358
Points Per Game 72.0 71.5
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 808-1923 836-1882
FG: Percentage .420 .444
FG: Per Game 24.5 25.3
3PT: Made-Attempted 240-705 221-690
3PT: Percentage .340 .320
3PT: Per Game 7.3 6.7
FT: Made-Attempted 520-736 465-652
FT: Percentage .707 .713
FT: Per Game 15.8 14.1
Rebounding
Total 1195 1156
Per Game 36.2 35.0
Margin 1.2 --
Assists
Total 399 409
Per Game 12.1 12.4
Turnovers
Total 348 382
Per Game 10.5 11.6
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.9 11.9
Steals
Total 197 165
Per Game 6.0 5.0
Blocks
Total 115 100
Per Game 3.5 3.0
Attendance
Total 24487 79568
Per Game 17-1,440 14-5,683

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dease, Owen 32 22 884 27.6 143 317 .451 51 125 .408 71 86 .826 408 12.8 34 69 103 3.2 67 41 42 16 8
07 Pettigrew, JT 33 31 921 27.9 126 327 .385 22 78 .282 139 187 .743 413 12.5 80 143 223 6.8 99 58 60 30 14
00 Chaney, Rakim 33 31 926 28.1 115 294 .391 60 167 .359 51 69 .739 341 10.3 18 95 113 3.4 77 92 52 46 9
03 Whitaker, Brody 31 24 804 25.9 95 218 .436 42 95 .442 51 61 .836 283 9.1 11 72 83 2.7 79 48 22 19 1
01 McNair, Justus 32 3 579 18.1 85 195 .436 23 66 .348 61 82 .744 254 7.9 11 46 57 1.8 42 33 28 19 3
23 Tupuola, Shon 33 33 811 24.6 87 150 .580 0 1 .000 38 58 .655 212 6.4 77 116 193 5.8 48 25 29 14 42
11 Barnes, Isaiah 29 13 382 13.2 38 108 .352 11 43 .256 23 33 .697 110 3.8 13 40 53 1.8 30 15 21 8 2
13 Hopoi, Carter 33 2 490 14.8 45 101 .446 5 25 .200 30 62 .484 125 3.8 29 50 79 2.4 36 20 20 11 24
35 Tornatta, Tucker 26 0 241 9.3 27 58 .466 5 14 .357 26 43 .605 85 3.3 20 37 57 2.2 38 14 23 2 6
10 Brown Jr., Mark 22 6 309 14.0 20 92 .217 14 60 .233 11 18 .611 65 3.0 7 18 25 1.1 27 29 15 18 1
44 Servilus, Sader 25 0 262 10.5 20 47 .426 6 23 .261 19 33 .576 65 2.6 27 38 65 2.6 36 17 12 14 4
05 Webster, Camden 5 0 6 1.2 2 4 .500 1 3 .333 0 0 .000 5 1.0 1 1 2 0.4 1 1 0 0 0
20 Vick, Joe 5 0 8 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.4 1 2 3 0.6 2 2 0 0 0
22 Thomas, Kyonte 27 0 96 3.6 4 9 .444 0 4 .000 0 4 .000 8 0.3 1 5 6 0.2 5 4 2 0 1
32 Lombardi, Nick 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 65 132 4.0 0 0 22 0 0  
Total 33 6725 203.8 808 1923 .420 240 705 .340 520 736 .707 2376 72.00 397 798 1195 36.2 587 399 348 197 115
Opponents 33 6725 203.8 836 1882 .444 221 690 .320 465 652 .713 2358 71.45 340 816 1156 35.0 629 409 382 165 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dease, Owen 20 18 602 30.1 101 224 .451 37 85 .435 54 65 .831 293 14.7 18 48 66 3.3 49 25 1.3 25 8 3
07 Pettigrew, JT 20 20 581 29.1 79 206 .383 15 48 .313 86 109 .789 259 13.0 48 93 141 7.1 60 38 1.9 46 23 10
00 Chaney, Rakim 20 20 584 29.2 65 182 .357 34 101 .337 32 45 .711 196 9.8 9 59 68 3.4 48 55 2.8 33 23 4
03 Whitaker, Brody 19 17 504 26.5 57 131 .435 25 52 .481 33 41 .805 172 9.1 4 43 47 2.5 52 33 1.7 14 15 0
01 McNair, Justus 20 3 411 20.6 58 127 .457 17 44 .386 45 59 .763 178 8.9 6 34 40 2.0 26 24 1.2 13 7 0
23 Tupuola, Shon 20 20 501 25.1 49 81 .605 0 0 .000 21 34 .618 119 6.0 40 64 104 5.2 27 16 0.8 17 7 24
13 Hopoi, Carter 20 0 271 13.6 27 54 .500 2 15 .133 20 40 .500 76 3.8 16 29 45 2.3 23 7 0.4 9 4 11
44 Servilus, Sader 16 0 181 11.3 16 31 .516 4 12 .333 13 23 .565 49 3.1 17 28 45 2.8 19 12 0.8 8 10 1
35 Tornatta, Tucker 15 0 106 7.1 11 28 .393 3 9 .333 12 21 .571 37 2.5 11 16 27 1.8 22 7 0.5 9 2 4
11 Barnes, Isaiah 17 2 140 8.2 10 33 .303 4 13 .308 7 11 .636 31 1.8 7 15 22 1.3 15 2 0.1 8 3 1
10 Brown Jr., Mark 11 0 106 9.6 5 20 .250 2 11 .182 4 6 .667 16 1.5 1 4 5 0.5 9 10 0.9 5 6 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 4.0 0 0 0.0 13 0 0  
22 Thomas, Kyonte 18 0 63 3.5 1 3 .333 0 2 .000 0 3 .000 2 0.1 1 3 4 0.2 2 1 0.1 1 0 1
Total 20 4050 202.5 479 1120 .428 143 392 .365 327 457 .716 1428 71.40 217 476 693 34.7 352 230 11.5 201 108 59
Opponents 20 4050 202.5 519 1121 .463 137 405 .338 262 376 .697 1437 71.85 186 482 668 33.4 382 251 12.6 216 99 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Pettigrew, JT 33 31 921 126 327 .385 22 78 .282 139 187 .743 413 12.5
12 Dease, Owen 32 22 884 143 317 .451 51 125 .408 71 86 .826 408 12.8
00 Chaney, Rakim 33 31 926 115 294 .391 60 167 .359 51 69 .739 341 10.3
03 Whitaker, Brody 31 24 804 95 218 .436 42 95 .442 51 61 .836 283 9.1
01 McNair, Justus 32 3 579 85 195 .436 23 66 .348 61 82 .744 254 7.9
23 Tupuola, Shon 33 33 811 87 150 .580 0 1 .000 38 58 .655 212 6.4
11 Barnes, Isaiah 29 13 382 38 108 .352 11 43 .256 23 33 .697 110 3.8
10 Brown Jr., Mark 22 6 309 20 92 .217 14 60 .233 11 18 .611 65 3.0
13 Hopoi, Carter 33 2 490 45 101 .446 5 25 .200 30 62 .484 125 3.8
35 Tornatta, Tucker 26 0 241 27 58 .466 5 14 .357 26 43 .605 85 3.3
44 Servilus, Sader 25 0 262 20 47 .426 6 23 .261 19 33 .576 65 2.6
05 Webster, Camden 5 0 6 2 4 .500 1 3 .333 0 0 .000 5 1.0
32 Lombardi, Nick 5 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Thomas, Kyonte 27 0 96 4 9 .444 0 4 .000 0 4 .000 8 0.3
20 Vick, Joe 5 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.4
Total 33 6725 808 1923 .420 240 705 .340 520 736 .707 2376 72.00
Opponents 33 6725 836 1882 .444 221 690 .320 465 652 .713 2358 71.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Pettigrew, JT 33 27.9 .385 .282 .743 2.4 4.3 6.8 1.8 0.9 0.4 12.5
12 Dease, Owen 32 27.6 .451 .408 .826 1.1 2.2 3.2 1.3 0.5 0.3 12.8
00 Chaney, Rakim 33 28.1 .391 .359 .739 0.5 2.9 3.4 2.8 1.4 0.3 10.3
03 Whitaker, Brody 31 25.9 .436 .442 .836 0.4 2.3 2.7 1.5 0.6 0.0 9.1
01 McNair, Justus 32 18.1 .436 .348 .744 0.3 1.4 1.8 1.0 0.6 0.1 7.9
23 Tupuola, Shon 33 24.6 .580 .000 .655 2.3 3.5 5.8 0.8 0.4 1.3 6.4
11 Barnes, Isaiah 29 13.2 .352 .256 .697 0.4 1.4 1.8 0.5 0.3 0.1 3.8
10 Brown Jr., Mark 22 14.0 .217 .233 .611 0.3 0.8 1.1 1.3 0.8 0.0 3.0
13 Hopoi, Carter 33 14.8 .446 .200 .484 0.9 1.5 2.4 0.6 0.3 0.7 3.8
35 Tornatta, Tucker 26 9.3 .466 .357 .605 0.8 1.4 2.2 0.5 0.1 0.2 3.3
44 Servilus, Sader 25 10.5 .426 .261 .576 1.1 1.5 2.6 0.7 0.6 0.2 2.6
05 Webster, Camden 5 1.2 .500 .333 .000 0.2 0.2 0.4 0.2 0.0 0.0 1.0
32 Lombardi, Nick 5 1.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
22 Thomas, Kyonte 27 3.6 .444 .000 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.3
20 Vick, Joe 5 1.6 .500 .000 .000 0.2 0.4 0.6 0.4 0.0 0.0 0.4
Total 33 203.8 .420 .340 .707 12.0 24.2 36.2 12.1 6.0 3.5 72.00
Opponents 33 203.8 .444 .320 .713 10.3 24.7 35.0 12.4 5.0 3.0 71.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Ill. 11/04/25 66-63 W 19-55 .345 7-31 .226 21-35 .600 16 22 38 38.0 22 8 14 4 13 66 66.0
at Kentucky 11/07/25 59-107 L 19-67 .284 8-34 .235 13-20 .650 12 22 34 36.0 16 11 10 4 4 59 62.5
vs Nicholls 11/12/25 68-63 W 22-53 .415 7-16 .438 17-23 .739 11 24 35 35.7 13 10 9 4 5 68 64.3
vs Bryant 11/16/25 68-50 W 22-56 .393 8-21 .381 16-25 .640 13 29 42 37.3 13 12 7 4 7 68 65.3
at Cleveland St. 11/19/25 90-75 W 34-63 .540 7-22 .318 15-20 .750 13 26 39 37.6 21 15 9 7 6 90 70.2
vs Southern Ind. 11/26/25 56-64 L 23-79 .291 4-26 .154 6-10 .600 21 27 48 39.3 16 7 9 10 6 56 67.8
vs Western Mich. 11/29/25 84-55 W 25-55 .455 11-24 .458 23-26 .885 13 24 37 39.0 15 14 10 8 9 84 70.1
at Marquette 12/02/25 72-75 L (OT) 28-62 .452 8-26 .308 8-12 .667 11 29 40 39.1 23 14 21 3 6 72 70.4
vs Calumet Col. 12/06/25 98-58 W 41-70 .586 9-23 .391 7-12 .583 14 28 42 39.4 12 25 10 0 8 98 73.4
vs UNCW 12/13/25 70-73 L 23-65 .354 6-25 .240 18-24 .750 18 21 39 39.4 25 10 6 3 3 70 73.1
at Northwestern 12/16/25 70-86 L 24-54 .444 6-19 .316 16-22 .727 10 21 31 38.6 19 12 15 2 6 70 72.8
vs Murray St. 12/21/25 79-85 L 31-65 .477 7-18 .389 10-15 .667 11 23 34 38.3 24 14 11 2 4 79 73.3
at UNI 12/29/25 48-58 L 17-58 .293 3-23 .130 11-14 .786 15 22 37 38.2 14 8 8 4 6 48 71.4
at Southern Ill. 01/01/26 70-75 L 21-66 .318 4-21 .190 24-29 .828 14 33 47 38.8 28 8 10 6 4 70 71.3
vs UIC 01/04/26 66-59 W 15-41 .366 5-11 .455 31-40 .775 9 19 28 38.1 16 8 11 3 3 66 70.9
vs Illinois St. 01/07/26 77-71 W 21-41 .512 9-12 .750 26-35 .743 4 24 28 37.4 23 12 11 3 6 77 71.3
at Murray St. 01/10/26 79-92 L 27-58 .466 7-16 .438 18-22 .818 10 25 35 37.3 21 9 16 4 6 79 71.8
at Belmont 01/13/26 74-78 L 27-62 .435 12-31 .387 8-15 .533 14 20 34 37.1 11 16 11 1 5 74 71.9
vs UNI 01/17/26 54-44 W 17-51 .333 5-19 .263 15-20 .750 8 32 40 37.3 12 4 7 3 7 54 70.9
vs Southern Ill. 01/21/26 69-63 W 21-43 .488 7-16 .438 20-30 .667 4 27 31 37.0 22 14 10 3 6 69 70.9
vs Belmont 01/28/26 77-78 L 26-61 .426 9-27 .333 16-21 .762 11 19 30 36.6 20 11 9 2 8 77 71.1
at Indiana St. 01/31/26 76-72 W (OT) 28-64 .438 3-14 .214 17-26 .654 16 28 44 37.0 18 10 9 5 8 76 71.4
at Bradley 02/03/26 65-72 L 27-57 .474 7-18 .389 4-10 .400 10 22 32 36.7 16 9 12 2 7 65 71.1
vs Evansville 02/06/26 70-63 W (OT) 26-63 .413 6-23 .261 12-15 .800 15 29 44 37.0 12 10 14 5 8 70 71.0
at Drake 02/09/26 81-76 W 27-54 .500 9-22 .409 18-27 .667 12 30 42 37.2 17 11 11 2 3 81 71.4
at Illinois St. 02/12/26 64-86 L 24-66 .364 6-16 .375 10-14 .714 12 20 32 37.0 17 8 8 4 6 64 71.2
vs Indiana St. 02/15/26 76-75 W 29-56 .518 8-19 .421 10-21 .476 15 17 32 36.9 14 16 9 4 2 76 71.3
vs Bradley 02/18/26 79-72 W 26-51 .510 7-16 .438 20-33 .606 9 21 30 36.6 16 15 8 4 3 79 71.6
at UIC 02/21/26 71-67 W 22-56 .393 8-21 .381 19-25 .760 13 22 35 36.6 19 17 9 1 6 71 71.6
vs Drake 02/25/26 74-71 W 24-54 .444 12-28 .429 14-17 .824 10 19 29 36.3 12 14 11 1 3 74 71.7
at Evansville 02/28/26 79-80 L 23-53 .434 9-21 .429 24-28 .857 5 24 29 36.1 20 16 6 0 7 79 71.9
vs Indiana St. 03/05/26 63-62 W 21-57 .368 8-23 .348 13-22 .591 16 19 35 36.0 12 12 8 4 8 63 71.6
at Bradley 03/06/26 84-90 L (2 OT) 28-67 .418 8-23 .348 20-28 .714 12 30 42 36.2 28 19 19 3 8 84 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Ill. 11/04/25 63-66 L 18-46 .391 2-9 .222 25-31 .806 10 31 41 41.0 30 4 20 3 5 63 63.0
Kentucky 11/07/25 107-59 W 37-68 .544 11-28 .393 22-26 .846 11 39 50 45.5 16 27 6 5 3 107 85.0
Nicholls 11/12/25 63-68 L 22-51 .431 12-30 .400 7-13 .538 8 22 30 40.3 21 10 15 4 3 63 77.7
Bryant 11/16/25 50-68 L 18-65 .277 6-29 .207 8-9 .889 19 27 46 41.8 21 9 13 2 7 50 70.8
Cleveland St. 11/19/25 75-90 L 25-55 .455 6-25 .240 19-23 .826 5 18 23 38.0 18 9 9 1 3 75 71.6
Southern Ind. 11/26/25 64-56 W 20-56 .357 9-25 .360 15-25 .600 14 37 51 40.2 13 9 15 9 3 64 70.3
Western Mich. 11/29/25 55-84 L 21-55 .382 6-17 .353 7-12 .583 11 18 29 38.6 19 11 16 1 3 55 68.1
Marquette 12/02/25 75-72 W (OT) 21-60 .350 6-21 .286 27-32 .844 13 25 38 38.5 17 12 14 3 9 75 69.0
Calumet Col. 12/06/25 58-98 L 22-57 .386 4-15 .267 10-12 .833 8 19 27 37.2 14 4 17 1 6 58 67.8
UNCW 12/13/25 73-70 W 24-60 .400 6-22 .273 19-33 .576 22 24 46 38.1 24 10 9 0 2 73 68.3
Northwestern 12/16/25 86-70 W 33-61 .541 5-21 .238 15-22 .682 11 22 33 37.6 15 17 7 4 6 86 69.9
Murray St. 12/21/25 85-79 W 28-57 .491 6-18 .333 23-28 .821 10 26 36 37.5 17 12 11 4 5 85 71.2
UNI 12/29/25 58-48 W 20-43 .465 4-12 .333 14-18 .778 4 28 32 37.1 15 11 10 4 6 58 70.2
Southern Ill. 01/01/26 75-70 W 22-55 .400 6-18 .333 25-42 .595 10 33 43 37.5 21 12 9 6 6 75 70.5
UIC 01/04/26 59-66 L 23-48 .479 2-12 .167 11-17 .647 10 21 31 37.1 26 12 16 4 7 59 69.7
Illinois St. 01/07/26 71-77 L 26-62 .419 5-16 .313 14-23 .609 17 19 36 37.0 26 8 9 2 5 71 69.8
Murray St. 01/10/26 92-79 W 31-65 .477 12-31 .387 18-23 .783 12 23 35 36.9 18 16 11 5 10 92 71.1
Belmont 01/13/26 78-74 W 32-57 .561 8-20 .400 6-6 1.000 5 24 29 36.4 15 17 9 5 3 78 71.5
UNI 01/17/26 44-54 L 19-57 .333 4-20 .200 2-7 .286 10 27 37 36.5 18 7 8 2 5 44 70.1
Southern Ill. 01/21/26 63-69 L 21-51 .412 3-14 .214 18-30 .600 12 23 35 36.4 24 11 11 0 6 63 69.7
Belmont 01/28/26 78-77 W 27-50 .540 11-24 .458 13-20 .650 7 25 32 36.2 22 18 15 2 3 78 70.1
Indiana St. 01/31/26 72-76 L (OT) 27-59 .458 6-25 .240 12-21 .571 8 25 33 36.0 21 13 12 5 3 72 70.2
Bradley 02/03/26 72-65 W 27-56 .482 7-21 .333 11-16 .688 8 25 33 35.9 13 9 11 0 6 72 70.3
Evansville 02/06/26 63-70 L (OT) 23-60 .383 10-25 .400 7-11 .636 9 20 29 35.6 11 15 13 1 7 63 70.0
Drake 02/09/26 76-81 L 30-69 .435 7-27 .259 9-14 .643 14 20 34 35.6 22 8 6 3 4 76 70.2
Illinois St. 02/12/26 86-64 W 30-58 .517 9-26 .346 17-17 1.000 8 31 39 35.7 15 12 10 2 4 86 70.8
Indiana St. 02/15/26 75-76 L 31-57 .544 4-15 .267 9-13 .692 9 19 28 35.4 16 17 8 3 2 75 71.0
Bradley 02/18/26 72-79 L 24-52 .462 12-24 .500 12-17 .706 8 21 29 35.2 27 14 15 2 2 72 71.0
UIC 02/21/26 67-71 L 26-56 .464 4-17 .235 11-18 .611 12 22 34 35.1 18 9 12 3 5 67 70.9
Drake 02/25/26 71-74 L 27-56 .482 8-22 .364 9-13 .692 9 22 31 35.0 16 14 11 2 4 71 70.9
Evansville 02/28/26 80-79 W 25-53 .472 9-18 .500 21-22 .955 4 28 32 34.9 21 16 9 3 6 80 71.2
Indiana St. 03/05/26 62-63 L 26-56 .464 7-23 .304 3-4 .750 12 25 37 35.0 18 19 14 7 4 62 70.9
Bradley 03/06/26 90-84 W (2 OT) 30-71 .423 4-20 .200 26-34 .765 10 27 37 35.0 21 17 11 2 12 90 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Ill. 11/04/25 66-63 3 19-55/18-46 .345/.391 7-31/2-9 .226/.222 21-35/25-31 .600-.806 38/41 -3 8/4 14/20 4/3 13/5 22/30
Kentucky 11/07/25 59-107 -48 19-67/37-68 .284/.544 8-34/11-28 .235/.393 13-20/22-26 .650-.846 34/50 -16 11/27 10/6 4/5 4/3 16/16
Nicholls 11/12/25 68-63 5 22-53/22-51 .415/.431 7-16/12-30 .438/.400 17-23/7-13 .739-.538 35/30 5 10/10 9/15 4/4 5/3 13/21
Bryant 11/16/25 68-50 18 22-56/18-65 .393/.277 8-21/6-29 .381/.207 16-25/8-9 .640-.889 42/46 -4 12/9 7/13 4/2 7/7 13/21
Cleveland St. 11/19/25 90-75 15 34-63/25-55 .540/.455 7-22/6-25 .318/.240 15-20/19-23 .750-.826 39/23 16 15/9 9/9 7/1 6/3 21/18
Southern Ind. 11/26/25 56-64 -8 23-79/20-56 .291/.357 4-26/9-25 .154/.360 6-10/15-25 .600-.600 48/51 -3 7/9 9/15 10/9 6/3 16/13
Western Mich. 11/29/25 84-55 29 25-55/21-55 .455/.382 11-24/6-17 .458/.353 23-26/7-12 .885-.583 37/29 8 14/11 10/16 8/1 9/3 15/19
Marquette 12/02/25 72-75 -3 28-62/21-60 .452/.350 8-26/6-21 .308/.286 8-12/27-32 .667-.844 40/38 2 14/12 21/14 3/3 6/9 23/17
Calumet Col. 12/06/25 98-58 40 41-70/22-57 .586/.386 9-23/4-15 .391/.267 7-12/10-12 .583-.833 42/27 15 25/4 10/17 0/1 8/6 12/14
UNCW 12/13/25 70-73 -3 23-65/24-60 .354/.400 6-25/6-22 .240/.273 18-24/19-33 .750-.576 39/46 -7 10/10 6/9 3/0 3/2 25/24
Northwestern 12/16/25 70-86 -16 24-54/33-61 .444/.541 6-19/5-21 .316/.238 16-22/15-22 .727-.682 31/33 -2 12/17 15/7 2/4 6/6 19/15
Murray St. 12/21/25 79-85 -6 31-65/28-57 .477/.491 7-18/6-18 .389/.333 10-15/23-28 .667-.821 34/36 -2 14/12 11/11 2/4 4/5 24/17
UNI 12/29/25 48-58 -10 17-58/20-43 .293/.465 3-23/4-12 .130/.333 11-14/14-18 .786-.778 37/32 5 8/11 8/10 4/4 6/6 14/15
Southern Ill. 01/01/26 70-75 -5 21-66/22-55 .318/.400 4-21/6-18 .190/.333 24-29/25-42 .828-.595 47/43 4 8/12 10/9 6/6 4/6 28/21
UIC 01/04/26 66-59 7 15-41/23-48 .366/.479 5-11/2-12 .455/.167 31-40/11-17 .775-.647 28/31 -3 8/12 11/16 3/4 3/7 16/26
Illinois St. 01/07/26 77-71 6 21-41/26-62 .512/.419 9-12/5-16 .750/.313 26-35/14-23 .743-.609 28/36 -8 12/8 11/9 3/2 6/5 23/26
Murray St. 01/10/26 79-92 -13 27-58/31-65 .466/.477 7-16/12-31 .438/.387 18-22/18-23 .818-.783 35/35 0 9/16 16/11 4/5 6/10 21/18
Belmont 01/13/26 74-78 -4 27-62/32-57 .435/.561 12-31/8-20 .387/.400 8-15/6-6 .533-1.000 34/29 5 16/17 11/9 1/5 5/3 11/15
UNI 01/17/26 54-44 10 17-51/19-57 .333/.333 5-19/4-20 .263/.200 15-20/2-7 .750-.286 40/37 3 4/7 7/8 3/2 7/5 12/18
Southern Ill. 01/21/26 69-63 6 21-43/21-51 .488/.412 7-16/3-14 .438/.214 20-30/18-30 .667-.600 31/35 -4 14/11 10/11 3/0 6/6 22/24
Belmont 01/28/26 77-78 -1 26-61/27-50 .426/.540 9-27/11-24 .333/.458 16-21/13-20 .762-.650 30/32 -2 11/18 9/15 2/2 8/3 20/22
Indiana St. 01/31/26 76-72 4 28-64/27-59 .438/.458 3-14/6-25 .214/.240 17-26/12-21 .654-.571 44/33 11 10/13 9/12 5/5 8/3 18/21
Bradley 02/03/26 65-72 -7 27-57/27-56 .474/.482 7-18/7-21 .389/.333 4-10/11-16 .400-.688 32/33 -1 9/9 12/11 2/0 7/6 16/13
Evansville 02/06/26 70-63 7 26-63/23-60 .413/.383 6-23/10-25 .261/.400 12-15/7-11 .800-.636 44/29 15 10/15 14/13 5/1 8/7 12/11
Drake 02/09/26 81-76 5 27-54/30-69 .500/.435 9-22/7-27 .409/.259 18-27/9-14 .667-.643 42/34 8 11/8 11/6 2/3 3/4 17/22
Illinois St. 02/12/26 64-86 -22 24-66/30-58 .364/.517 6-16/9-26 .375/.346 10-14/17-17 .714-1.000 32/39 -7 8/12 8/10 4/2 6/4 17/15
Indiana St. 02/15/26 76-75 1 29-56/31-57 .518/.544 8-19/4-15 .421/.267 10-21/9-13 .476-.692 32/28 4 16/17 9/8 4/3 2/2 14/16
Bradley 02/18/26 79-72 7 26-51/24-52 .510/.462 7-16/12-24 .438/.500 20-33/12-17 .606-.706 30/29 1 15/14 8/15 4/2 3/2 16/27
UIC 02/21/26 71-67 4 22-56/26-56 .393/.464 8-21/4-17 .381/.235 19-25/11-18 .760-.611 35/34 1 17/9 9/12 1/3 6/5 19/18
Drake 02/25/26 74-71 3 24-54/27-56 .444/.482 12-28/8-22 .429/.364 14-17/9-13 .824-.692 29/31 -2 14/14 11/11 1/2 3/4 12/16
Evansville 02/28/26 79-80 -1 23-53/25-53 .434/.472 9-21/9-18 .429/.500 24-28/21-22 .857-.955 29/32 -3 16/16 6/9 0/3 7/6 20/21
Indiana St. 03/05/26 63-62 1 21-57/26-56 .368/.464 8-23/7-23 .348/.304 13-22/3-4 .591-.750 35/37 -2 12/19 8/14 4/7 8/4 12/18
Bradley 03/06/26 84-90 -6 28-67/30-71 .418/.423 8-23/4-20 .348/.200 20-28/26-34 .714-.765 42/37 5 19/17 19/11 3/2 8/12 28/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Calumet Col. (12/06/25)
FIELD GOALS MADE 41 Calumet Col. (12/06/25)
FIELD GOAL ATTEMPTS 79 Southern Ind. (11/26/25)
3 PT FIELD GOALS MADE 12 Drake (02/25/26); Belmont (01/13/26)
3 PT FG ATTEMPTS 34 Kentucky (11/07/25)
FREE THROWS MADE 31 UIC (01/04/26)
FREE THROW ATTEMPTS 40 UIC (01/04/26)
REBOUNDS 48 Southern Ind. (11/26/25)
ASSISTS 25 Calumet Col. (12/06/25)
STEALS 13 Eastern Ill. (11/04/25)
BLOCKED SHOTS 10 Southern Ind. (11/26/25)
TURNOVERS 21 Marquette (12/02/25)
FOULS 28 Southern Ill. (01/01/26); Bradley (03/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Dease,Owen Illinois St. (01/07/26)
FIELD GOALS MADE 10 Dease,Owen Murray St. (12/21/25)
FIELD GOAL ATTEMPTS 20 Dease,Owen Belmont (01/13/26)
3 PT FIELD GOALS MADE 5 Whitaker,Brody; Dease,Owen; Chaney,Rakim Indiana St. (02/15/26); Belmont (01/13/26); Drake (02/09/26); Bradley (03/06/26)
3 PT FG ATTEMPTS 14 Dease,Owen Belmont (01/13/26)
FREE THROWS MADE 11 Dease,Owen; Pettigrew,JT Southern Ill. (01/01/26); Bradley (03/06/26)
FREE THROW ATTEMPTS 14 Pettigrew,JT Bradley (03/06/26)
REBOUNDS 13 Pettigrew,JT Illinois St. (02/12/26); Bradley (03/06/26)
ASSISTS 9 Pettigrew,JT Bradley (03/06/26)
STEALS 5 Chaney,Rakim Eastern Ill. (11/04/25)
BLOCKED SHOTS 4 Hopoi,Carter; Tupuola,Shon Western Mich. (11/29/25); Southern Ill. (01/01/26)
TURNOVERS 6 Chaney,Rakim Murray St. (01/10/26)
FOULS 5 Pettigrew,JT; Whitaker,Brody; Chaney,Rakim; Barnes,Isaiah; Dease,Owen Murray St. (12/21/25); Illinois St. (01/07/26); Southern Ill. (01/21/26); Kentucky (11/07/25); Cleveland St. (11/19/25); Marquette (12/02/25); Southern Ill. (01/01/26); Murray St. (01/10/26); Indiana St. (01/31/26); Bradley (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Pettigrew, JT 33 413 12.5
#12 Dease, Owen 32 408 12.8
#00 Chaney, Rakim 33 341 10.3
#03 Whitaker, Brody 31 283 9.1
#01 McNair, Justus 32 254 7.9
#23 Tupuola, Shon 33 212 6.4
#13 Hopoi, Carter 33 125 3.8
#11 Barnes, Isaiah 29 110 3.8
#35 Tornatta, Tucker 26 85 3.3
#10 Brown Jr., Mark 22 65 3.0
#44 Servilus, Sader 25 65 2.6
#22 Thomas, Kyonte 27 8 0.3
#05 Webster, Camden 5 5 1.0
#20 Vick, Joe 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dease, Owen 32 143 317 .451 4.5 9.9
#07 Pettigrew, JT 33 126 327 .385 3.8 9.9
#00 Chaney, Rakim 33 115 294 .391 3.5 8.9
