Skip To Main Content

Valparaiso University

Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Valparaiso Opponents
Scoring
Total Points 80 58
Points Per Game 80.0 58.0
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 24-50 20-51
FG: Percentage .480 .392
FG: Per Game 24.0 20.0
3PT: Made-Attempted 4-16 4-14
3PT: Percentage .250 .286
3PT: Per Game 4.0 4.0
FT: Made-Attempted 28-43 14-23
FT: Percentage .651 .609
FT: Per Game 28.0 14.0
Rebounding
Total 38 30
Per Game 38.0 30.0
Margin 8.0 --
Assists
Total 11 10
Per Game 11.0 10.0
Turnovers
Total 9 16
Per Game 9.0 16.0
Margin 7.0 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 16.0 9.0
Steals
Total 7 5
Per Game 7.0 5.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 1393 0
Per Game 1-1,393 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Pettigrew, JT 1 1 24 24.0 6 11 .545 0 2 .000 6 9 .667 18 18.0 0 2 2 2.0 4 1 0 0 0
00 Roberts, Rajan 1 0 22 22.0 3 8 .375 0 2 .000 7 11 .636 13 13.0 0 1 1 1.0 2 2 1 1 0
02 Chaney, Rakim 1 1 24 24.0 3 7 .429 1 4 .250 3 6 .500 10 10.0 1 2 3 3.0 1 1 2 3 1
13 Hopoi, Carter 1 1 26 26.0 4 8 .500 0 1 .000 0 1 .000 8 8.0 2 6 8 8.0 3 3 0 2 3
23 Garrett, Terron 1 0 20 20.0 2 3 .667 2 2 1.000 2 2 1.000 8 8.0 0 1 1 1.0 2 1 2 0 1
15 Walker, Kobe 1 0 7 7.0 3 4 .750 0 0 .000 2 2 1.000 8 8.0 1 1 2 2.0 1 0 0 0 0
04 Alocen, Bruno 1 1 18 18.0 1 4 .250 1 3 .333 2 2 1.000 5 5.0 2 2 4 4.0 2 0 0 0 0
44 Servilus, Sader 1 0 27 27.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 1 5 6 6.0 1 1 1 1 0
01 McNair, Justus 1 1 19 19.0 0 2 .000 0 2 .000 3 6 .500 3 3.0 0 3 3 3.0 0 1 0 0 0
12 Yu, Kai 1 0 7 7.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 1 1 0 0
32 Lombardi, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Scroggins, Hudson 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 2 0 0  
05 Webster, Camden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 24 50 .480 4 16 .250 28 43 .651 80 80.00 11 27 38 38.0 19 11 9 7 5
Opponents 1 200 200.0 20 51 .392 4 14 .286 14 23 .609 58 58.00 8 22 30 30.0 27 10 16 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Pettigrew, JT 1 1 24 6 11 .545 0 2 .000 6 9 .667 18 18.0
00 Roberts, Rajan 1 0 22 3 8 .375 0 2 .000 7 11 .636 13 13.0
02 Chaney, Rakim 1 1 24 3 7 .429 1 4 .250 3 6 .500 10 10.0
13 Hopoi, Carter 1 1 26 4 8 .500 0 1 .000 0 1 .000 8 8.0
23 Garrett, Terron 1 0 20 2 3 .667 2 2 1.000 2 2 1.000 8 8.0
15 Walker, Kobe 1 0 7 3 4 .750 0 0 .000 2 2 1.000 8 8.0
04 Alocen, Bruno 1 1 18 1 4 .250 1 3 .333 2 2 1.000 5 5.0
44 Servilus, Sader 1 0 27 1 1 1.000 0 0 .000 3 4 .750 5 5.0
01 McNair, Justus 1 1 19 0 2 .000 0 2 .000 3 6 .500 3 3.0
12 Yu, Kai 1 0 7 1 2 .500 0 0 .000 0 0 .000 2 2.0
32 Lombardi, Nick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Scroggins, Hudson 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Webster, Camden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 50 .480 4 16 .250 28 43 .651 80 80.00
Opponents 1 200 20 51 .392 4 14 .286 14 23 .609 58 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Pettigrew, JT 1 24.0 .545 .000 .667 0.0 2.0 2.0 1.0 0.0 0.0 18.0
00 Roberts, Rajan 1 22.0 .375 .000 .636 0.0 1.0 1.0 2.0 1.0 0.0 13.0
02 Chaney, Rakim 1 24.0 .429 .250 .500 1.0 2.0 3.0 1.0 3.0 1.0 10.0
13 Hopoi, Carter 1 26.0 .500 .000 .000 2.0 6.0 8.0 3.0 2.0 3.0 8.0
23 Garrett, Terron 1 20.0 .667 1.000 1.000 0.0 1.0 1.0 1.0 0.0 1.0 8.0
15 Walker, Kobe 1 7.0 .750 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 8.0
04 Alocen, Bruno 1 18.0 .250 .333 1.000 2.0 2.0 4.0 0.0 0.0 0.0 5.0
44 Servilus, Sader 1 27.0 1.000 .000 .750 1.0 5.0 6.0 1.0 1.0 0.0 5.0
01 McNair, Justus 1 19.0 .000 .000 .500 0.0 3.0 3.0 1.0 0.0 0.0 3.0
12 Yu, Kai 1 7.0 .500 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
32 Lombardi, Nick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Scroggins, Hudson 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
05 Webster, Camden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .480 .250 .651 11.0 27.0 38.0 11.0 7.0 5.0 80.00
Opponents 1 200.0 .392 .286 .609 8.0 22.0 30.0 10.0 5.0 2.0 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Ill. 11/02/26 80-58 W 24-50 .480 4-16 .250 28-43 .651 11 27 38 38.0 19 11 9 5 7 80 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Ill. 11/02/26 58-80 L 20-51 .392 4-14 .286 14-23 .609 8 22 30 30.0 27 10 16 2 5 58 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Ill. 11/02/26 80-58 22 24-50/20-51 .480/.392 4-16/4-14 .250/.286 28-43/14-23 .651-.609 38/30 8 11/10 9/16 5/2 7/5 19/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Western Ill. (11/02/26)
FIELD GOALS MADE 24 Western Ill. (11/02/26)
FIELD GOAL ATTEMPTS 50 Western Ill. (11/02/26)
3 PT FIELD GOALS MADE 4 Western Ill. (11/02/26)
3 PT FG ATTEMPTS 16 Western Ill. (11/02/26)
FREE THROWS MADE 28 Western Ill. (11/02/26)
FREE THROW ATTEMPTS 43 Western Ill. (11/02/26)
REBOUNDS 38 Western Ill. (11/02/26)
ASSISTS 11 Western Ill. (11/02/26)
STEALS 7 Western Ill. (11/02/26)
BLOCKED SHOTS 5 Western Ill. (11/02/26)
TURNOVERS 9 Western Ill. (11/02/26)
FOULS 19 Western Ill. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Pettigrew,JT Western Ill. (11/02/26)
FIELD GOALS MADE 6 Pettigrew,JT Western Ill. (11/02/26)
FIELD GOAL ATTEMPTS 11 Pettigrew,JT Western Ill. (11/02/26)
3 PT FIELD GOALS MADE 2 Garrett,Terron Western Ill. (11/02/26)
3 PT FG ATTEMPTS 4 Chaney,Rakim Western Ill. (11/02/26)
FREE THROWS MADE 7 Roberts,Rajan Western Ill. (11/02/26)
FREE THROW ATTEMPTS 11 Roberts,Rajan Western Ill. (11/02/26)
REBOUNDS 8 Hopoi,Carter Western Ill. (11/02/26)
ASSISTS 3 Hopoi,Carter Western Ill. (11/02/26)
STEALS 3 Chaney,Rakim Western Ill. (11/02/26)
BLOCKED SHOTS 3 Hopoi,Carter Western Ill. (11/02/26)
TURNOVERS 2 Chaney,Rakim Western Ill. (11/02/26)
FOULS 4 Pettigrew,JT Western Ill. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Pettigrew, JT 1 18 18.0
#00 Roberts, Rajan 1 13 13.0
#02 Chaney, Rakim 1 10 10.0
#23 Garrett, Terron 1 8 8.0
#13 Hopoi, Carter 1 8 8.0
#15 Walker, Kobe 1 8 8.0
#04 Alocen, Bruno 1 5 5.0
#44 Servilus, Sader 1 5 5.0
#01 McNair, Justus 1 3 3.0
#12 Yu, Kai 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Pettigrew, JT 1 6 11 .545 6.0 11.0
#13 Hopoi, Carter 1 4 8 .500 4.0 8.0
#02 Chaney, Rakim 1 3 7 .429 3.0 7.0
#00 Roberts, Rajan 1 3 8 .375 3.0 8.0
#15 Walker, Kobe 1 3 4 .750 3.0 4.0
#23 Garrett, Terron 1 2 3 .667 2.0 3.0
#04 Alocen, Bruno 1 1 4 .250 1.0 4.0
#44 Servilus, Sader 1 1 1 1.000 1.0 1.0
#12 Yu, Kai 1 1 2 .500 1.0 2.0
#01 McNair, Justus 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Garrett, Terron 1 2 2 1.000 2.0 2.0
#04 Alocen, Bruno 1 1 3 .333 1.0 3.0
#02 Chaney, Rakim 1 1 4 .250 1.0 4.0
#13 Hopoi, Carter 1 0 1 .000 0.0 1.0
#01 McNair, Justus 1 0 2 .000 0.0 2.0
#07 Pettigrew, JT 1 0 2 .000 0.0 2.0
#00 Roberts, Rajan 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Roberts, Rajan 1 7 11 .636 7.0 11.0
#07 Pettigrew, JT 1 6 9 .667 6.0 9.0
#02 Chaney, Rakim 1 3 6 .500 3.0 6.0
#01 McNair, Justus 1 3 6 .500 3.0 6.0
#44 Servilus, Sader 1 3 4 .750 3.0 4.0
#04 Alocen, Bruno 1 2 2 1.000 2.0 2.0
#23 Garrett, Terron 1 2 2 1.000 2.0 2.0
#15 Walker, Kobe 1 2 2 1.000 2.0 2.0
#13 Hopoi, Carter 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Hopoi, Carter 1 8 8.0 2 2.0 6 6.0
#44 Servilus, Sader 1 6 6.0 1 1.0 5 5.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#04 Alocen, Bruno 1 4 4.0 2 2.0 2 2.0
#02 Chaney, Rakim 1 3 3.0 1 1.0 2 2.0
#01 McNair, Justus 1 3 3.0 0 0.0 3 3.0
#07 Pettigrew, JT 1 2 2.0 0 0.0 2 2.0
#14 Scroggins, Hudson 1 2 2.0 1 1.0 1 1.0
#15 Walker, Kobe 1 2 2.0 1 1.0 1 1.0
#23 Garrett, Terron 1 1 1.0 0 0.0 1 1.0
#00 Roberts, Rajan 1 1 1.0 0 0.0 1 1.0
#12 Yu, Kai 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Hopoi, Carter 1 3 3.0
#00 Roberts, Rajan 1 2 2.0
#02 Chaney, Rakim 1 1 1.0
#23 Garrett, Terron 1 1 1.0
#01 McNair, Justus 1 1 1.0
#07 Pettigrew, JT 1 1 1.0
#44 Servilus, Sader 1 1 1.0
#12 Yu, Kai 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Hopoi, Carter 1 3 3.0
#02 Chaney, Rakim 1 1 1.0
#23 Garrett, Terron 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Chaney, Rakim 1 3 3.0
#13 Hopoi, Carter 1 2 2.0
#00 Roberts, Rajan 1 1 1.0
#44 Servilus, Sader 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Chaney, Rakim 1 2 2.0
#23 Garrett, Terron 1 2 2.0
#TM Team 1 2 2.0
#00 Roberts, Rajan 1 1 1.0
#44 Servilus, Sader 1 1 1.0
#12 Yu, Kai 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Pettigrew, JT 1 4 4.0
#13 Hopoi, Carter 1 3 3.0
#04 Alocen, Bruno 1 2 2.0
#23 Garrett, Terron 1 2 2.0
#00 Roberts, Rajan 1 2 2.0
#12 Yu, Kai 1 2 2.0
#02 Chaney, Rakim 1 1 1.0
#14 Scroggins, Hudson 1 1 1.0
#44 Servilus, Sader 1 1 1.0
#15 Walker, Kobe 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Servilus, Sader 1 27 27.0
#13 Hopoi, Carter 1 26 26.0
#02 Chaney, Rakim 1 24 24.0
#07 Pettigrew, JT 1 24 24.0
#00 Roberts, Rajan 1 22 22.0
#23 Garrett, Terron 1 20 20.0
#01 McNair, Justus 1 19 19.0
#04 Alocen, Bruno 1 18 18.0
#15 Walker, Kobe 1 7 7.0
#12 Yu, Kai 1 7 7.0
#14 Scroggins, Hudson 1 4 4.0
#32 Lombardi, Nick 1 1 1.0
#05 Webster, Camden 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Roberts, Rajan 1 2 1 2.00
#44 Servilus, Sader 1 1 1 1.00
#12 Yu, Kai 1 1 1 1.00