Skip To Main Content

Valparaiso University

Calendar

Western Illinois (67, 7-19 (2-11)) vs Valparaiso (80, 15-11 (8-5))

Box Score

Valparaiso logo
80
vs
67
Western Illinois logo
15-11 (8-5)
7-19 (2-11)
Team Score By Half
Team 1 2 Total F Records
Winner VALPO Valparaiso 37 43 80 15-11 (8-5)
WIU Western Illinois 33 34 67 7-19 (2-11)

Valparaiso 80

Valparaiso 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Barton, Lubos * 22 5-11 3-6 3-4 1-3 4 4 3 0 0 1 16
22 22 Grafs, Raitis * 29 3-7 1-1 3-4 4-9 13 0 0 3 2 3 10
44 44 Jenkins, Jason * 24 3-7 1-4 2-3 1-3 4 3 3 1 0 1 9
21 21 Nuness, Jared * 26 3-6 1-4 0-0 1-0 1 1 2 1 0 0 7
04 04 Toatley, Dwayne * 27 2-6 1-1 0-0 1-6 7 2 2 0 0 0 5
11 11 Stovall, Milo 26 3-8 1-4 4-6 2-0 2 4 4 3 0 0 11
23 23 Price , Tarrance 18 4-8 3-4 0-0 1-1 2 2 0 2 1 1 11
14 14 Vujic, Ivan 19 2-7 0-0 4-4 1-1 2 2 3 2 1 1 8
20 20 Punda, Marko 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
25 25 Thomason, Aaron 5 0-3 0-0 0-0 1-1 2 2 0 0 0 0 0
50 50 Nikkila, Antti 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Sparks , Chris 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Wille, Phil 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 26-64 12-25 16-21 14-24 38 20 17 12 4 7 80
Team Summary FG 3PT FT
Total 26-64 12-25 16-21
40.6% 48.0% 76.2%
Column One Column Two Column Three

Western Illinois 67

Western Illinois 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 CANADAY, Chris * 34 5-8 0-0 3-4 0-5 5 3 1 2 0 0 13
12 12 ROBINS, Matt * 31 5-10 3-7 0-0 1-4 5 1 3 2 0 5 13
00 00 MARTINEZ, Juan * 30 4-11 0-0 4-9 2-8 10 2 1 2 2 0 12
55 55 TURNER, Brian * 21 2-6 2-4 0-0 0-2 2 3 1 4 0 0 6
10 10 FOX, Corey * 26 2-3 0-1 0-0 0-3 3 4 6 2 0 1 4
32 32 HEISLER, Bill 23 2-8 2-6 6-7 2-2 4 1 2 1 0 1 12
31 31 MAKKE, Kristjan 5 2-2 0-0 0-0 1-0 1 0 0 1 0 0 4
43 43 FOSDYCK, Cory 17 0-1 0-1 2-2 1-0 1 2 0 1 0 1 2
45 45 COLONEZE, Fernando 10 0-2 0-0 1-1 1-1 2 2 1 0 0 0 1
44 44 CHISM, Joey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 NAGLE, Brian 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 22-52 7-19 16-23 11-26 37 18 15 15 2 8 67
Team Summary FG 3PT FT
Total 22-52 7-19 16-23
42.3% 36.8% 69.6%
Column One Column Two Column Three

1st Half Box Score

Valparaiso 37

Valparaiso 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Barton, Lubos 22 5-11 3-6 3-4 1-3 4 4 3 0 0 1 16
22 22 Grafs, Raitis 29 3-7 1-1 3-4 4-9 13 0 0 3 2 3 10
44 44 Jenkins, Jason 24 3-7 1-4 2-3 1-3 4 3 3 1 0 1 9
21 21 Nuness, Jared 26 3-6 1-4 0-0 1-0 1 1 2 1 0 0 7
4 4 Toatley, Dwayne 27 2-6 1-1 0-0 1-6 7 2 2 0 0 0 5
11 11 Stovall, Milo 26 3-8 1-4 4-6 2-0 2 4 4 3 0 0 11
23 23 Price , Tarrance 18 4-8 3-4 0-0 1-1 2 2 0 2 1 1 11
14 14 Vujic, Ivan 19 2-7 0-0 4-4 1-1 2 2 3 2 1 1 8
20 20 Punda, Marko 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
25 25 Thomason, Aaron 5 0-3 0-0 0-0 1-1 2 2 0 0 0 0 0
50 50 Nikkila, Antti 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sparks , Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Wille, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (40.6%) 26-64 (48.0%) 12-25 (76.2%) 16-21 14-24 38 20 17 12 4 7 80
Team Total % 40.6% 48.0% 76.2%

Western Illinois 33

Western Illinois 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 ROBINS, Matt 31 5-10 3-7 0-0 1-4 5 1 3 2 0 5 13
50 50 CANADAY, Chris 34 5-8 0-0 3-4 0-5 5 3 1 2 0 0 13
0 0 MARTINEZ, Juan 30 4-11 0-0 4-9 2-8 10 2 1 2 2 0 12
55 55 TURNER, Brian 21 2-6 2-4 0-0 0-2 2 3 1 4 0 0 6
10 10 FOX, Corey 26 2-3 0-1 0-0 0-3 3 4 6 2 0 1 4
32 32 HEISLER, Bill 23 2-8 2-6 6-7 2-2 4 1 2 1 0 1 12
31 31 MAKKE, Kristjan 5 2-2 0-0 0-0 1-0 1 0 0 1 0 0 4
43 43 FOSDYCK, Cory 17 0-1 0-1 2-2 1-0 1 2 0 1 0 1 2
45 45 COLONEZE, Fernando 10 0-2 0-0 1-1 1-1 2 2 1 0 0 0 1
44 44 CHISM, Joey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 NAGLE, Brian 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (42.3%) 22-52 (36.8%) 7-19 (69.6%) 16-23 11-26 37 18 15 15 2 8 67
Team Total % 42.3% 36.8% 69.6%

2nd Half Box Score

Valparaiso 43

Valparaiso 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Barton, Lubos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Grafs, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jenkins, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nuness, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Toatley, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stovall, Milo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Price , Tarrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Vujic, Ivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Punda, Marko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomason, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sparks , Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Wille, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Illinois 34

Western Illinois 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 ROBINS, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 CANADAY, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 MARTINEZ, Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 TURNER, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 FOX, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 HEISLER, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MAKKE, Kristjan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 FOSDYCK, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 COLONEZE, Fernando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 CHISM, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 NAGLE, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Valparaiso 0
Western Illinois 0
0
0
2nd Chance Points
Team Total
Valparaiso 0
Western Illinois 0
0
0
Bench Points
Team Total
Valparaiso 0
Western Illinois 0
0
0
Lead Gained By
Team Total
Valparaiso 0
Western Illinois 0
0
0
Points in Paint
Team Total
Valparaiso 0
Western Illinois 0
0
0
Fast Break Points
Team Total
Valparaiso 0
Western Illinois 0
0
0
Score Tied By
Team Total
Valparaiso 0
Western Illinois 0
0
0