Skip To Main Content

Valparaiso University

Calendar

IUPUI (58, 11-15 (6-8)) vs Valparaiso (75, 19-8 (10-4))

Box Score

Valparaiso logo
75
vs
58
IUPUI logo
19-8 (10-4)
11-15 (6-8)
Team Score By Half
Team 1 2 Total F Records
Winner VALPO Valparaiso 41 34 75 19-8 (10-4)
IUPUI IUPUI 34 24 58 11-15 (6-8)

Valparaiso 75

Valparaiso 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Vujic, Ivan * 28 5-6 0-0 5-7 1-6 7 5 2 2 1 1 15
15 15 Barton, Lubos * 25 6-10 3-5 0-0 1-5 6 2 2 2 1 0 15
11 11 Stovall, Milo * 32 2-10 2-4 7-8 2-6 8 1 3 5 0 0 13
33 33 Viskovic, Zoran * 20 3-5 0-0 5-6 4-2 6 3 3 3 4 0 11
12 12 Tonagel, Greg * 32 0-3 0-3 4-4 0-1 1 2 4 4 0 2 4
20 20 Punda, Marko 20 3-6 0-3 2-2 0-1 1 2 1 2 0 0 8
23 23 Price , Tarrance 27 2-6 0-2 2-3 2-2 4 2 1 1 1 1 6
32 32 Jenkins, Jason 10 1-2 1-2 0-0 1-1 2 0 0 0 0 1 3
25 25 Thomason, Aaron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Sparks , Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Graham, Aric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sexson, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Perry, Marty 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 22-48 6-19 25-30 13-28 41 17 16 19 7 5 75
Team Summary FG 3PT FT
Total 22-48 6-19 25-30
45.8% 31.6% 83.3%

IUPUI 58

IUPUI 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 WITHERSPOON,Mohammed * 35 6-14 0-0 3-3 1-7 8 3 1 2 1 0 15
30 30 CARLISLE, Don * 32 4-11 1-3 3-3 5-2 7 3 3 2 1 3 12
20 20 THOMAS, Rodney * 31 3-9 3-6 2-2 1-0 1 2 0 2 0 2 11
11 11 WILLIAMS, Derek * 30 1-6 0-3 1-2 3-2 5 2 2 2 0 1 3
03 03 HAWKINS, Taj * 20 1-2 0-0 0-1 0-0 0 1 2 2 0 3 2
33 33 GARDNER, Jermaine 19 3-5 1-2 2-3 0-4 4 2 2 0 0 0 9
25 25 HERMES, Matt 11 2-4 0-0 0-0 0-2 2 1 0 2 0 0 4
42 42 FISHER, Jovan 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 PONDER, Brian 10 0-3 0-1 0-0 1-0 1 2 0 1 0 0 0
35 35 FITZWATER, Josh 7 0-1 0-0 0-2 0-0 0 2 0 0 0 0 0
44 44 WALLER, Katoni 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-57 5-15 11-16 11-18 29 20 10 13 2 9 58
Team Summary FG 3PT FT
Total 21-57 5-15 11-16
36.8% 33.3% 68.8%

1st Half Box Score

Valparaiso 41

Valparaiso 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Vujic, Ivan 28 5-6 0-0 5-7 1-6 7 5 2 2 1 1 15
15 15 Barton, Lubos 25 6-10 3-5 0-0 1-5 6 2 2 2 1 0 15
11 11 Stovall, Milo 32 2-10 2-4 7-8 2-6 8 1 3 5 0 0 13
33 33 Viskovic, Zoran 20 3-5 0-0 5-6 4-2 6 3 3 3 4 0 11
12 12 Tonagel, Greg 32 0-3 0-3 4-4 0-1 1 2 4 4 0 2 4
20 20 Punda, Marko 20 3-6 0-3 2-2 0-1 1 2 1 2 0 0 8
23 23 Price , Tarrance 27 2-6 0-2 2-3 2-2 4 2 1 1 1 1 6
32 32 Jenkins, Jason 10 1-2 1-2 0-0 1-1 2 0 0 0 0 1 3
25 25 Thomason, Aaron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sparks , Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Graham, Aric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sexson, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Perry, Marty 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (45.8%) 22-48 (31.6%) 6-19 (83.3%) 25-30 13-28 41 17 16 19 7 5 75
Team Total % 45.8% 31.6% 83.3%

IUPUI 34

IUPUI 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 WITHERSPOON,Mohammed 35 6-14 0-0 3-3 1-7 8 3 1 2 1 0 15
30 30 CARLISLE, Don 32 4-11 1-3 3-3 5-2 7 3 3 2 1 3 12
20 20 THOMAS, Rodney 31 3-9 3-6 2-2 1-0 1 2 0 2 0 2 11
11 11 WILLIAMS, Derek 30 1-6 0-3 1-2 3-2 5 2 2 2 0 1 3
3 3 HAWKINS, Taj 20 1-2 0-0 0-1 0-0 0 1 2 2 0 3 2
33 33 GARDNER, Jermaine 19 3-5 1-2 2-3 0-4 4 2 2 0 0 0 9
25 25 HERMES, Matt 11 2-4 0-0 0-0 0-2 2 1 0 2 0 0 4
42 42 FISHER, Jovan 4 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 PONDER, Brian 10 0-3 0-1 0-0 1-0 1 2 0 1 0 0 0
35 35 FITZWATER, Josh 7 0-1 0-0 0-2 0-0 0 2 0 0 0 0 0
44 44 WALLER, Katoni 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (36.8%) 21-57 (33.3%) 5-15 (68.8%) 11-16 11-18 29 20 10 13 2 9 58
Team Total % 36.8% 33.3% 68.8%

2nd Half Box Score

Valparaiso 34

Valparaiso 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Vujic, Ivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Barton, Lubos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stovall, Milo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Viskovic, Zoran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tonagel, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Punda, Marko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Price , Tarrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jenkins, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomason, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sparks , Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Graham, Aric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sexson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Perry, Marty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

IUPUI 24

IUPUI 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 WITHERSPOON,Mohammed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 CARLISLE, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 THOMAS, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 WILLIAMS, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 HAWKINS, Taj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 GARDNER, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 HERMES, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 FISHER, Jovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 PONDER, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 FITZWATER, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 WALLER, Katoni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Valparaiso 0
IUPUI 0
0
0
2nd Chance Points
Team Total
Valparaiso 0
IUPUI 0
0
0
Bench Points
Team Total
Valparaiso 0
IUPUI 0
0
0
Lead Gained By
Team Total
Valparaiso 0
IUPUI 0
0
0
Points in Paint
Team Total
Valparaiso 0
IUPUI 0
0
0
Fast Break Points
Team Total
Valparaiso 0
IUPUI 0
0
0
Score Tied By
Team Total
Valparaiso 0
IUPUI 0
0
0