Skip To Main Content

Valparaiso University

Calendar

Youngstown State (75, 11-12, 6-9) vs Valparaiso (60, 15-8, 10-3)

Box Score

Valparaiso logo
60
vs
75
Youngstown State logo
15-8, 10-3
11-12, 6-9
Team Score By Half
Team 1 2 Total F Records
VALPO Valparaiso 27 33 60 15-8, 10-3
Winner YSU Youngstown State 28 47 75 11-12, 6-9

Valparaiso 60

Valparaiso 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Drew, Bryce * 36 5-14 2-7 6-6 2-6 8 4 6 4 0 0 18
23 23 Allison, Anthony * 35 7-16 1-8 0-3 1-7 8 2 0 1 0 0 15
10 10 Sykes, Jamie * 32 4-9 1-5 1-2 1-2 3 3 4 4 0 3 10
40 40 Ensminger, Chris * 35 4-7 0-0 0-2 2-8 10 4 2 4 0 0 8
44 44 Jenkins, Bill * 13 0-1 0-0 1-2 0-0 0 1 0 0 1 0 1
05 05 Artis, Chris 17 2-3 0-0 0-0 0-3 3 0 1 0 0 0 4
52 52 Vilcinskas, Antanas 8 1-3 0-0 0-3 2-0 2 4 0 2 0 0 2
43 43 Jenkins, Bob 3 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
11 11 Brunes, Craig 11 0-2 0-2 0-0 0-0 0 5 1 0 0 0 0
03 03 Phifer, Jay 6 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
53 53 Grimwood, Greg 3 0-1 0-1 0-0 1-0 1 3 0 0 0 0 0
12 12 Dick, Mark 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 24-57 4-23 8-18 11-31 42 28 14 15 1 4 60
Team Summary FG 3PT FT
Total 24-57 4-23 8-18
42.1% 17.4% 44.4%
Column One Column Two Column Three

Youngstown State 75

Youngstown State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 HENDERSON, David * 27 7-11 7-11 4-4 0-4 4 2 3 3 0 2 25
32 32 KING, Leroy * 30 5-10 0-0 4-10 1-3 4 1 0 0 1 3 14
40 40 EASTER, Ronnie * 38 2-6 0-0 6-9 1-2 3 4 6 3 0 0 10
22 22 HUNT, Anthony * 36 3-10 1-5 2-6 1-4 5 2 8 0 0 1 9
35 35 CULBRETH, Marcus * 27 3-5 0-0 1-3 1-6 7 4 0 0 0 1 7
33 33 McMURRAY, Matt 19 2-4 0-0 5-8 0-4 4 1 0 1 0 0 9
25 25 AIRATO, Scott 4 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
05 05 RABER, Hank 11 0-0 0-0 0-0 0-2 2 0 1 0 0 1 0
21 21 LEWIS, DeVon 4 0-0 0-0 0-0 0-1 1 1 0 1 0 1 0
54 54 GREEN, Allister 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 22-47 8-16 23-42 4-29 33 17 18 8 1 9 75
Team Summary FG 3PT FT
Total 22-47 8-16 23-42
46.8% 50.0% 54.8%
Column One Column Two Column Three

1st Half Box Score

Valparaiso 27

Valparaiso 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Drew, Bryce 36 5-14 2-7 6-6 2-6 8 4 6 4 0 0 18
23 23 Allison, Anthony 35 7-16 1-8 0-3 1-7 8 2 0 1 0 0 15
10 10 Sykes, Jamie 32 4-9 1-5 1-2 1-2 3 3 4 4 0 3 10
40 40 Ensminger, Chris 35 4-7 0-0 0-2 2-8 10 4 2 4 0 0 8
44 44 Jenkins, Bill 13 0-1 0-0 1-2 0-0 0 1 0 0 1 0 1
5 5 Artis, Chris 17 2-3 0-0 0-0 0-3 3 0 1 0 0 0 4
52 52 Vilcinskas, Antanas 8 1-3 0-0 0-3 2-0 2 4 0 2 0 0 2
43 43 Jenkins, Bob 3 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
11 11 Brunes, Craig 11 0-2 0-2 0-0 0-0 0 5 1 0 0 0 0
3 3 Phifer, Jay 6 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
53 53 Grimwood, Greg 3 0-1 0-1 0-0 1-0 1 3 0 0 0 0 0
12 12 Dick, Mark 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (42.1%) 24-57 (17.4%) 4-23 (44.4%) 8-18 11-31 42 28 14 15 1 4 60
Team Total % 42.1% 17.4% 44.4%

Youngstown State 28

Youngstown State 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 HENDERSON, David 27 7-11 7-11 4-4 0-4 4 2 3 3 0 2 25
32 32 KING, Leroy 30 5-10 0-0 4-10 1-3 4 1 0 0 1 3 14
40 40 EASTER, Ronnie 38 2-6 0-0 6-9 1-2 3 4 6 3 0 0 10
22 22 HUNT, Anthony 36 3-10 1-5 2-6 1-4 5 2 8 0 0 1 9
35 35 CULBRETH, Marcus 27 3-5 0-0 1-3 1-6 7 4 0 0 0 1 7
33 33 McMURRAY, Matt 19 2-4 0-0 5-8 0-4 4 1 0 1 0 0 9
25 25 AIRATO, Scott 4 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
5 5 RABER, Hank 11 0-0 0-0 0-0 0-2 2 0 1 0 0 1 0
21 21 LEWIS, DeVon 4 0-0 0-0 0-0 0-1 1 1 0 1 0 1 0
54 54 GREEN, Allister 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (46.8%) 22-47 (50.0%) 8-16 (54.8%) 23-42 4-29 33 17 18 8 1 9 75
Team Total % 46.8% 50.0% 54.8%

2nd Half Box Score

Valparaiso 33

Valparaiso 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Drew, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Allison, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sykes, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Ensminger, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jenkins, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Artis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Vilcinskas, Antanas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Jenkins, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brunes, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Phifer, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Grimwood, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dick, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Youngstown State 47

Youngstown State 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 HENDERSON, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 KING, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 EASTER, Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 HUNT, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 CULBRETH, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McMURRAY, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 AIRATO, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 RABER, Hank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 LEWIS, DeVon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 GREEN, Allister 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Valparaiso 0
Youngstown State 0
0
0
2nd Chance Points
Team Total
Valparaiso 0
Youngstown State 0
0
0
Bench Points
Team Total
Valparaiso 0
Youngstown State 0
0
0
Lead Gained By
Team Total
Valparaiso 0
Youngstown State 0
0
0
Points in Paint
Team Total
Valparaiso 0
Youngstown State 0
0
0
Fast Break Points
Team Total
Valparaiso 0
Youngstown State 0
0
0
Score Tied By
Team Total
Valparaiso 0
Youngstown State 0
0
0