Skip To Main Content

Valparaiso University

Calendar

Valparaiso (78, 2-7, 0-1) vs Wright State (92, 8-3, 1-0)

Box Score

Wright State logo
92
vs
78
Valparaiso logo
8-3, 1-0
2-7, 0-1
Team Score By Half
Team 1 2 Total F Records
Winner WSU Wright State 38 54 92 8-3, 1-0
VALPO Valparaiso 29 49 78 2-7, 0-1

Wright State 92

Wright State 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 EDWARDS, Bill * 37 12-18 1-3 9-10 3-5 8 1 6 7 3 4 34
22 22 WOODS, Mark * 34 9-13 1-1 7-8 1-4 5 3 7 5 0 7 26
32 32 HERRIMAN, Delme * 27 5-5 0-0 4-6 1-5 6 5 2 4 1 1 14
52 52 NAHAR, Mike * 24 4-6 0-0 4-4 1-3 4 3 0 3 0 0 12
30 30 HOLDERMAN, Andy * 38 0-3 0-3 2-2 0-2 2 2 5 1 0 1 2
35 35 RAMEY, Jon 8 2-3 0-0 0-0 0-1 1 1 0 1 0 0 4
25 25 McGUIRE, Chris 12 0-1 0-0 0-0 1-0 1 0 0 1 0 1 0
40 40 UNVERFERTH, Jeff 10 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
44 44 SMITH, Jason 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 O'NEAL, Renaldo 4 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
43 43 SKEOCH, Dan 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 32-50 2-8 26-30 10-23 33 18 21 23 4 14 92
Team Summary FG 3PT FT
Total 32-50 2-8 26-30
64.0% 25.0% 86.7%
Column One Column Two Column Three

Valparaiso 78

Valparaiso 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Redmon, David * 28 7-19 3-11 4-4 3-2 5 2 1 3 0 2 21
22 22 Gipson, Tracy * 35 8-17 1-1 2-2 2-0 2 3 3 6 0 0 19
04 04 Schmidt, Casey * 29 6-11 4-7 2-2 1-1 2 2 3 2 0 0 18
11 11 Barker, Lance * 35 3-9 1-5 1-2 0-1 1 3 5 3 0 2 8
44 44 Markworth, Jason * 15 2-2 0-0 0-0 0-0 0 5 1 1 0 1 4
40 40 Ensminger, Chris 24 3-6 0-0 0-0 4-2 6 3 0 1 0 0 6
12 12 Cavanaugh, Rob 9 0-1 0-1 2-2 0-1 1 1 2 1 0 0 2
34 34 Beesley, Joel 12 0-0 0-0 0-0 0-2 2 1 1 2 1 1 0
14 14 Sommer, Brian 9 0-1 0-0 0-0 1-0 1 1 0 1 1 1 0
21 21 Roberts, Nolan 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Smith, Jeff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 29-66 9-25 11-12 14-10 24 21 16 21 2 7 78
Team Summary FG 3PT FT
Total 29-66 9-25 11-12
43.9% 36.0% 91.7%
Column One Column Two Column Three

1st Half Box Score

Wright State 38

Wright State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 EDWARDS, Bill 37 12-18 1-3 9-10 3-5 8 1 6 7 3 4 34
22 22 WOODS, Mark 34 9-13 1-1 7-8 1-4 5 3 7 5 0 7 26
32 32 HERRIMAN, Delme 27 5-5 0-0 4-6 1-5 6 5 2 4 1 1 14
52 52 NAHAR, Mike 24 4-6 0-0 4-4 1-3 4 3 0 3 0 0 12
30 30 HOLDERMAN, Andy 38 0-3 0-3 2-2 0-2 2 2 5 1 0 1 2
35 35 RAMEY, Jon 8 2-3 0-0 0-0 0-1 1 1 0 1 0 0 4
25 25 McGUIRE, Chris 12 0-1 0-0 0-0 1-0 1 0 0 1 0 1 0
40 40 UNVERFERTH, Jeff 10 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
44 44 SMITH, Jason 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 O'NEAL, Renaldo 4 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
43 43 SKEOCH, Dan 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (64.0%) 32-50 (25.0%) 2-8 (86.7%) 26-30 10-23 33 18 21 23 4 14 92
Team Total % 64.0% 25.0% 86.7%

Valparaiso 29

Valparaiso 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Redmon, David 28 7-19 3-11 4-4 3-2 5 2 1 3 0 2 21
22 22 Gipson, Tracy 35 8-17 1-1 2-2 2-0 2 3 3 6 0 0 19
4 4 Schmidt, Casey 29 6-11 4-7 2-2 1-1 2 2 3 2 0 0 18
11 11 Barker, Lance 35 3-9 1-5 1-2 0-1 1 3 5 3 0 2 8
44 44 Markworth, Jason 15 2-2 0-0 0-0 0-0 0 5 1 1 0 1 4
40 40 Ensminger, Chris 24 3-6 0-0 0-0 4-2 6 3 0 1 0 0 6
12 12 Cavanaugh, Rob 9 0-1 0-1 2-2 0-1 1 1 2 1 0 0 2
14 14 Sommer, Brian 9 0-1 0-0 0-0 1-0 1 1 0 1 1 1 0
21 21 Roberts, Nolan 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Smith, Jeff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Beesley, Joel 12 0-0 0-0 0-0 0-2 2 1 1 2 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (43.9%) 29-66 (36.0%) 9-25 (91.7%) 11-12 14-10 24 21 16 21 2 7 78
Team Total % 43.9% 36.0% 91.7%

2nd Half Box Score

Wright State 54

Wright State 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 EDWARDS, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 WOODS, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 HERRIMAN, Delme 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 NAHAR, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HOLDERMAN, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 RAMEY, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 McGUIRE, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 UNVERFERTH, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 SMITH, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 O'NEAL, Renaldo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 SKEOCH, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Valparaiso 49

Valparaiso 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Redmon, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gipson, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Schmidt, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Barker, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Markworth, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Ensminger, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cavanaugh, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Sommer, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Roberts, Nolan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Beesley, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Wright State 0
Valparaiso 0
0
0
2nd Chance Points
Team Total
Wright State 0
Valparaiso 0
0
0
Bench Points
Team Total
Wright State 0
Valparaiso 0
0
0
Lead Gained By
Team Total
Wright State 0
Valparaiso 0
0
0
Points in Paint
Team Total
Wright State 0
Valparaiso 0
0
0
Fast Break Points
Team Total
Wright State 0
Valparaiso 0
0
0
Score Tied By
Team Total
Wright State 0
Valparaiso 0
0
0