Skip To Main Content

Valparaiso University

Calendar

Cincinnati (76, 3-1) vs Valparaiso (50, 2-2)

Box Score

Valparaiso logo
50
vs
76
Cincinnati logo
2-2
3-1
Team Score By Half
Team 1 2 Total F Records
VALPO Valparaiso 21 29 50 2-2
Winner UC Cincinnati 35 41 76 3-1

Valparaiso 50

Valparaiso 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Grafs, Raitis * 29 4-8 0-1 3-5 3-4 7 5 1 4 0 1 11
10 10 Gomes, Joaquim * 30 2-6 1-2 3-4 1-3 4 4 3 2 0 2 8
33 33 Berdiel, Ali * 27 1-6 0-1 1-2 0-2 2 2 0 3 0 0 3
12 12 Tonagel, Greg * 30 1-1 0-0 0-0 0-2 2 2 1 3 0 0 2
32 32 Ortiz, Stalin * 26 1-9 0-1 0-0 3-5 8 0 1 1 0 1 2
20 20 Nieves, Roberto 14 2-5 2-3 1-2 0-1 1 2 1 3 0 0 7
50 50 Nikkila, Antti 13 3-3 0-0 1-4 1-1 2 1 0 1 0 0 7
22 22 Colclasure, Seth 18 2-4 2-4 0-0 0-0 0 0 0 2 0 0 6
42 42 Oppland, Dan 12 1-3 0-1 2-3 2-2 4 2 1 1 0 0 4
52 52 Wille, Phil 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 17-45 5-13 11-20 11-23 34 18 8 20 0 4 50
Team Summary FG 3PT FT
Total 17-45 5-13 11-20
37.8% 38.5% 55.0%
Column One Column Two Column Three

Cincinnati 76

Cincinnati 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 WILLIAMS, Field * 28 5-12 5-12 2-2 0-1 1 1 0 1 0 2 17
13 13 STOKES, Leonard * 31 6-8 2-3 1-2 1-2 3 2 3 2 0 2 15
54 54 MAXIELL, Jason * 30 6-10 0-0 2-5 1-1 2 3 0 0 2 0 14
20 20 BARKER, Taron * 29 3-6 2-4 0-0 0-2 2 2 11 2 0 1 8
42 42 JOHNSON, Kareem * 24 2-3 0-0 0-1 3-3 6 4 0 0 2 0 4
15 15 BOBBITT, Tony 18 3-9 2-7 0-0 0-4 4 2 0 0 0 1 8
24 24 FLOWERS, Rod 4 0-2 0-0 3-4 1-1 2 0 0 0 0 0 3
33 33 KIRKLAND, Armein 4 1-3 1-1 0-0 3-1 4 0 0 1 0 0 3
00 00 LAND, Eugene 9 0-2 0-0 2-2 0-0 0 1 0 1 0 0 2
14 14 HICKS, Eric 9 0-3 0-0 2-4 2-2 4 1 0 1 1 0 2
05 05 HOLLMAN, Derek 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 LUCAS, Jamaal 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
01 01 MOORE, Chadd 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 MEEKER, John 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 26-59 12-27 12-20 13-18 31 18 15 8 5 6 76
Team Summary FG 3PT FT
Total 26-59 12-27 12-20
44.1% 44.4% 60.0%
Column One Column Two Column Three

1st Half Box Score

Valparaiso 21

Valparaiso 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Grafs, Raitis 29 4-8 0-1 3-5 3-4 7 5 1 4 0 1 11
10 10 Gomes, Joaquim 30 2-6 1-2 3-4 1-3 4 4 3 2 0 2 8
33 33 Berdiel, Ali 27 1-6 0-1 1-2 0-2 2 2 0 3 0 0 3
12 12 Tonagel, Greg 30 1-1 0-0 0-0 0-2 2 2 1 3 0 0 2
32 32 Ortiz, Stalin 26 1-9 0-1 0-0 3-5 8 0 1 1 0 1 2
20 20 Nieves, Roberto 14 2-5 2-3 1-2 0-1 1 2 1 3 0 0 7
50 50 Nikkila, Antti 13 3-3 0-0 1-4 1-1 2 1 0 1 0 0 7
22 22 Colclasure, Seth 18 2-4 2-4 0-0 0-0 0 0 0 2 0 0 6
42 42 Oppland, Dan 12 1-3 0-1 2-3 2-2 4 2 1 1 0 0 4
52 52 Wille, Phil 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (37.8%) 17-45 (38.5%) 5-13 (55.0%) 11-20 11-23 34 18 8 20 0 4 50
Team Total % 37.8% 38.5% 55.0%

Cincinnati 35

Cincinnati 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 WILLIAMS, Field 28 5-12 5-12 2-2 0-1 1 1 0 1 0 2 17
13 13 STOKES, Leonard 31 6-8 2-3 1-2 1-2 3 2 3 2 0 2 15
54 54 MAXIELL, Jason 30 6-10 0-0 2-5 1-1 2 3 0 0 2 0 14
20 20 BARKER, Taron 29 3-6 2-4 0-0 0-2 2 2 11 2 0 1 8
42 42 JOHNSON, Kareem 24 2-3 0-0 0-1 3-3 6 4 0 0 2 0 4
15 15 BOBBITT, Tony 18 3-9 2-7 0-0 0-4 4 2 0 0 0 1 8
24 24 FLOWERS, Rod 4 0-2 0-0 3-4 1-1 2 0 0 0 0 0 3
33 33 KIRKLAND, Armein 4 1-3 1-1 0-0 3-1 4 0 0 1 0 0 3
0 0 LAND, Eugene 9 0-2 0-0 2-2 0-0 0 1 0 1 0 0 2
14 14 HICKS, Eric 9 0-3 0-0 2-4 2-2 4 1 0 1 1 0 2
1 1 MOORE, Chadd 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 MEEKER, John 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 HOLLMAN, Derek 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 LUCAS, Jamaal 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (44.1%) 26-59 (44.4%) 12-27 (60.0%) 12-20 13-18 31 18 15 8 5 6 76
Team Total % 44.1% 44.4% 60.0%

2nd Half Box Score

Valparaiso 29

Valparaiso 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Grafs, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gomes, Joaquim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Berdiel, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tonagel, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ortiz, Stalin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nieves, Roberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Colclasure, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Oppland, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Wille, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cincinnati 41

Cincinnati 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 WILLIAMS, Field 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 STOKES, Leonard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 MAXIELL, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BARKER, Taron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 JOHNSON, Kareem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 BOBBITT, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 FLOWERS, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 KIRKLAND, Armein 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 LAND, Eugene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 HICKS, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 MOORE, Chadd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 MEEKER, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 HOLLMAN, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LUCAS, Jamaal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Valparaiso 0
Cincinnati 0
0
0
2nd Chance Points
Team Total
Valparaiso 0
Cincinnati 0
0
0
Bench Points
Team Total
Valparaiso 0
Cincinnati 0
0
0
Lead Gained By
Team Total
Valparaiso 0
Cincinnati 0
0
0
Points in Paint
Team Total
Valparaiso 0
Cincinnati 0
0
0
Fast Break Points
Team Total
Valparaiso 0
Cincinnati 0
0
0
Score Tied By
Team Total
Valparaiso 0
Cincinnati 0
0
0