Skip To Main Content

Valparaiso University

Calendar

Valparaiso (64, 20-10) vs IUPUI (66, 20-13)

Box Score

IUPUI logo
66
vs
64
Valparaiso logo
20-13
20-10
Team Score By Half
Team 1 2 Total F Records
Winner IUPUI IUPUI 30 36 66 20-13
VALPO Valparaiso 28 36 64 20-10

IUPUI 66

IUPUI 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 MULLINS, Josh * 40 7-12 4-7 0-0 0-4 4 2 1 2 0 2 18
25 25 MURRAY, Josh * 40 6-14 0-0 5-6 5-5 10 4 0 3 1 1 17
33 33 SANDERS, Chris * 31 4-8 1-4 3-4 0-3 3 3 3 1 1 0 12
40 40 BRADLEY, Odell * 38 4-12 0-4 3-6 3-2 5 3 1 1 0 3 11
21 21 CRENSHAW, Matt * 34 2-5 0-1 2-4 1-2 3 2 8 2 0 2 6
30 30 COLE, Brandon 9 1-2 0-1 0-0 0-1 1 0 0 1 1 1 2
20 20 MAY, Marcus 6 0-1 0-1 0-0 0-1 1 1 1 0 0 1 0
55 55 LAMBERT, Herbert 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-54 5-18 13-20 9-18 27 16 14 10 3 10 66
Team Summary FG 3PT FT
Total 24-54 5-18 13-20
44.4% 27.8% 65.0%
Column One Column Two Column Three

Valparaiso 64

Valparaiso 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Grafs, Raitis * 36 6-11 1-1 8-9 5-8 13 2 2 2 2 1 21
12 12 Tonagel, Greg * 37 3-7 3-7 0-0 0-1 1 2 5 3 0 1 9
20 20 Nieves, Roberto * 34 2-8 1-5 1-2 0-3 3 0 5 1 0 0 6
10 10 Gomes, Joaquim * 25 2-5 0-0 2-4 4-4 8 4 1 3 1 0 6
33 33 Berdiel, Ali * 19 2-4 1-2 0-0 0-2 2 2 3 6 1 1 5
32 32 Ortiz, Stalin 29 6-12 2-4 0-2 2-6 8 4 0 3 0 2 14
42 42 Oppland, Dan 16 0-3 0-0 2-2 2-1 3 2 0 0 0 0 2
50 50 Nikkila, Antti 4 0-1 0-0 1-1 0-2 2 0 0 0 0 0 1
22 22 Colclasure, Seth 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 21-51 8-19 14-20 15-27 42 17 16 19 4 5 64
Team Summary FG 3PT FT
Total 21-51 8-19 14-20
41.2% 42.1% 70.0%
Column One Column Two Column Three

1st Half Box Score

IUPUI 30

IUPUI 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 MULLINS, Josh 40 7-12 4-7 0-0 0-4 4 2 1 2 0 2 18
25 25 MURRAY, Josh 40 6-14 0-0 5-6 5-5 10 4 0 3 1 1 17
33 33 SANDERS, Chris 31 4-8 1-4 3-4 0-3 3 3 3 1 1 0 12
40 40 BRADLEY, Odell 38 4-12 0-4 3-6 3-2 5 3 1 1 0 3 11
21 21 CRENSHAW, Matt 34 2-5 0-1 2-4 1-2 3 2 8 2 0 2 6
30 30 COLE, Brandon 9 1-2 0-1 0-0 0-1 1 0 0 1 1 1 2
20 20 MAY, Marcus 6 0-1 0-1 0-0 0-1 1 1 1 0 0 1 0
55 55 LAMBERT, Herbert 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (44.4%) 24-54 (27.8%) 5-18 (65.0%) 13-20 9-18 27 16 14 10 3 10 66
Team Total % 44.4% 27.8% 65.0%

Valparaiso 28

Valparaiso 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Grafs, Raitis 36 6-11 1-1 8-9 5-8 13 2 2 2 2 1 21
12 12 Tonagel, Greg 37 3-7 3-7 0-0 0-1 1 2 5 3 0 1 9
10 10 Gomes, Joaquim 25 2-5 0-0 2-4 4-4 8 4 1 3 1 0 6
20 20 Nieves, Roberto 34 2-8 1-5 1-2 0-3 3 0 5 1 0 0 6
33 33 Berdiel, Ali 19 2-4 1-2 0-0 0-2 2 2 3 6 1 1 5
32 32 Ortiz, Stalin 29 6-12 2-4 0-2 2-6 8 4 0 3 0 2 14
42 42 Oppland, Dan 16 0-3 0-0 2-2 2-1 3 2 0 0 0 0 2
50 50 Nikkila, Antti 4 0-1 0-0 1-1 0-2 2 0 0 0 0 0 1
22 22 Colclasure, Seth 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 200 (41.2%) 21-51 (42.1%) 8-19 (70.0%) 14-20 15-27 42 17 16 19 4 5 64
Team Total % 41.2% 42.1% 70.0%

2nd Half Box Score

IUPUI 36

IUPUI 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 MULLINS, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 MURRAY, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SANDERS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 BRADLEY, Odell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 CRENSHAW, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 COLE, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MAY, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 LAMBERT, Herbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Valparaiso 36

Valparaiso 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Grafs, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tonagel, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gomes, Joaquim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nieves, Roberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Berdiel, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ortiz, Stalin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Oppland, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Colclasure, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
IUPUI 0
Valparaiso 0
0
0
2nd Chance Points
Team Total
IUPUI 0
Valparaiso 0
0
0
Bench Points
Team Total
IUPUI 0
Valparaiso 0
0
0
Lead Gained By
Team Total
IUPUI 0
Valparaiso 0
0
0
Points in Paint
Team Total
IUPUI 0
Valparaiso 0
0
0
Fast Break Points
Team Total
IUPUI 0
Valparaiso 0
0
0
Score Tied By
Team Total
IUPUI 0
Valparaiso 0
0
0