Skip To Main Content

Valparaiso University

Calendar

Valparaiso (84, 17-6 (7-1)) vs Western Illinois (60, 10-11 (1-7))

Box Score

Western Illinois logo
60
vs
84
Valparaiso logo
10-11 (1-7)
17-6 (7-1)
Team Score By Half
Team 1 2 Total F Records
WIU Western Illinois 21 39 60 10-11 (1-7)
Winner VALPO Valparaiso 39 45 84 17-6 (7-1)

Western Illinois 60

Western Illinois 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 WILLIAMS, Brian * 28 5-11 0-1 2-5 0-2 2 2 2 2 0 0 12
23 23 MITCHELL, Quentin * 33 2-7 2-4 4-4 2-2 4 3 0 3 1 2 10
50 50 JOHNSON, Johnny * 20 3-5 0-0 4-6 2-0 2 4 1 3 0 1 10
30 30 SHRIVER, Ryan * 30 3-6 1-4 0-0 3-3 6 4 1 2 0 0 7
44 44 PETERSEN, Karl * 19 0-2 0-0 1-2 0-1 1 2 2 2 0 1 1
55 55 MASON, Shawn 18 5-9 0-0 0-0 1-0 1 2 1 1 0 0 10
43 43 FOSDYCK, Cory 7 0-1 0-1 4-4 0-1 1 1 1 1 0 0 4
22 22 SUMMERS, J.D. 27 1-5 1-3 0-0 1-4 5 2 3 2 0 1 3
12 12 ROBINS, Matt 13 1-2 1-2 0-0 0-0 0 1 0 2 0 0 3
01 01 LAWRENCE, Lorenzo 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
00 00 RICHARDSON, Jamal 2 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 20-49 5-15 15-21 10-18 28 21 11 22 1 5 60
Team Summary FG 3PT FT
Total 20-49 5-15 15-21
40.8% 33.3% 71.4%
Column One Column Two Column Three

Valparaiso 84

Valparaiso 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 BARTON, Lubos * 28 8-13 2-6 7-8 3-2 5 3 3 1 0 2 25
11 11 STOVALL, Milo * 29 6-9 1-1 1-2 1-4 5 3 4 4 0 2 14
21 21 NUNESS, Jared * 27 2-4 2-4 4-4 0-2 2 2 0 1 0 4 10
10 10 GOMES, Kikas * 19 2-5 0-1 3-6 6-3 9 5 2 3 2 0 7
05 05 GRAFS, Raitis * 26 0-4 0-0 2-2 0-4 4 3 1 2 0 1 2
32 32 ORTIZ, Stalin 25 6-10 4-7 0-0 0-3 3 1 1 3 0 1 16
33 33 BERDIEL, Ali 13 2-4 0-1 3-3 1-1 2 1 0 1 0 0 7
50 50 NIKKILA, Antti 11 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
52 52 WILLE, Phil 3 0-0 0-0 1-2 0-0 0 0 0 0 1 0 1
03 03 NELKE, Mike 13 0-2 0-1 0-1 0-0 0 2 4 1 0 1 0
12 12 TONAGEL, Greg 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
15 15 HAWKINS, Jason 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 KEDROWSKI, Jon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 27-53 9-21 21-28 12-22 34 21 17 17 3 11 84
Team Summary FG 3PT FT
Total 27-53 9-21 21-28
50.9% 42.9% 75.0%
Column One Column Two Column Three

1st Half Box Score

Western Illinois 21

Western Illinois 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 WILLIAMS, Brian 28 5-11 0-1 2-5 0-2 2 2 2 2 0 0 12
23 23 MITCHELL, Quentin 33 2-7 2-4 4-4 2-2 4 3 0 3 1 2 10
50 50 JOHNSON, Johnny 20 3-5 0-0 4-6 2-0 2 4 1 3 0 1 10
30 30 SHRIVER, Ryan 30 3-6 1-4 0-0 3-3 6 4 1 2 0 0 7
44 44 PETERSEN, Karl 19 0-2 0-0 1-2 0-1 1 2 2 2 0 1 1
55 55 MASON, Shawn 18 5-9 0-0 0-0 1-0 1 2 1 1 0 0 10
43 43 FOSDYCK, Cory 7 0-1 0-1 4-4 0-1 1 1 1 1 0 0 4
22 22 SUMMERS, J.D. 27 1-5 1-3 0-0 1-4 5 2 3 2 0 1 3
12 12 ROBINS, Matt 13 1-2 1-2 0-0 0-0 0 1 0 2 0 0 3
1 1 LAWRENCE, Lorenzo 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 RICHARDSON, Jamal 2 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals 200 (40.8%) 20-49 (33.3%) 5-15 (71.4%) 15-21 10-18 28 21 11 22 1 5 60
Team Total % 40.8% 33.3% 71.4%

Valparaiso 39

Valparaiso 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 BARTON, Lubos 28 8-13 2-6 7-8 3-2 5 3 3 1 0 2 25
11 11 STOVALL, Milo 29 6-9 1-1 1-2 1-4 5 3 4 4 0 2 14
21 21 NUNESS, Jared 27 2-4 2-4 4-4 0-2 2 2 0 1 0 4 10
10 10 GOMES, Kikas 19 2-5 0-1 3-6 6-3 9 5 2 3 2 0 7
5 5 GRAFS, Raitis 26 0-4 0-0 2-2 0-4 4 3 1 2 0 1 2
32 32 ORTIZ, Stalin 25 6-10 4-7 0-0 0-3 3 1 1 3 0 1 16
33 33 BERDIEL, Ali 13 2-4 0-1 3-3 1-1 2 1 0 1 0 0 7
50 50 NIKKILA, Antti 11 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
52 52 WILLE, Phil 3 0-0 0-0 1-2 0-0 0 0 0 0 1 0 1
3 3 NELKE, Mike 13 0-2 0-1 0-1 0-0 0 2 4 1 0 1 0
12 12 TONAGEL, Greg 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
15 15 HAWKINS, Jason 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 KEDROWSKI, Jon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (50.9%) 27-53 (42.9%) 9-21 (75.0%) 21-28 12-22 34 21 17 17 3 11 84
Team Total % 50.9% 42.9% 75.0%

2nd Half Box Score

Western Illinois 39

Western Illinois 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 WILLIAMS, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MITCHELL, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 JOHNSON, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 SHRIVER, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 PETERSEN, Karl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 MASON, Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 FOSDYCK, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SUMMERS, J.D. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ROBINS, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 LAWRENCE, Lorenzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 RICHARDSON, Jamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Valparaiso 45

Valparaiso 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 BARTON, Lubos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 STOVALL, Milo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 NUNESS, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 GOMES, Kikas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 GRAFS, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 ORTIZ, Stalin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BERDIEL, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 NIKKILA, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 WILLE, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 NELKE, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 TONAGEL, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HAWKINS, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 KEDROWSKI, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Western Illinois 0
Valparaiso 0
0
0
2nd Chance Points
Team Total
Western Illinois 0
Valparaiso 0
0
0
Bench Points
Team Total
Western Illinois 0
Valparaiso 0
0
0
Lead Gained By
Team Total
Western Illinois 0
Valparaiso 0
0
0
Points in Paint
Team Total
Western Illinois 0
Valparaiso 0
0
0
Fast Break Points
Team Total
Western Illinois 0
Valparaiso 0
0
0
Score Tied By
Team Total
Western Illinois 0
Valparaiso 0
0
0