Skip To Main Content

Valparaiso University

Calendar

Valparaiso (9-16) -vs- Wichita State (14-13)

Valparaiso logo 3
vs
4 Wichita State logo
9-16
14-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
VALPO Valparaiso 1 0 0 0 0 0 2 0 0 3 8 1
Winner WS Wichita State 0 1 1 0 0 0 1 0 1 4 10 0
W:
McGinness (1-0)
L:
Rhodehouse, Easton (2-3)

Box Score

Scoring Summary

Team Individual Statistics

Valparaiso 3
Position Player AB R H RBI BB SO LOB
cf cf Stea, James 5 2 3 0 0 1 1
ss ss Jacob, Chad 3 1 1 0 1 1 0
1b 1b Palace, Nate 4 0 1 1 0 0 2
c c Hanson, Jake 4 0 2 2 1 0 0
dh dh Barczi, Christian 3 0 0 0 1 2 1
3b 3b Shaikin, Sam 3 0 0 0 1 2 2
2b 2b Kapers, Scott 3 0 1 0 0 0 0
lf lf Donohue, Patrick 2 0 0 0 0 1 2
lf     lf Dent, Riley 1 0 0 0 0 0 2
rf rf Garbella, Giovanni 4 0 0 0 0 1 0
p p Mommersteeg, Michael 0 0 0 0 0 0 0
p     p Larson, Jake 0 0 0 0 0 0 0
p     p Joslyn, Chet 0 0 0 0 0 0 0
p     p VanLanen, Luke 0 0 0 0 0 0 0
p     p Foreman, Ellis 0 0 0 0 0 0 0
p     p Quigley, Montana 0 0 0 0 0 0 0
p     p Rhodehouse, Easton 0 0 0 0 0 0 0
Totals 32 3 8 3 4 8 10
Batting
2B:
Jacob, Chad (1); Hanson, Jake (2)
SH:
Dent, Riley (1)
Baserunning
SB:
Stea, James (2); Jacob, Chad (1)
HBP:
Jacob, Chad (1); Palace, Nate (1); Kapers, Scott (1)
Fielding
E:
Shaikin, Sam (1)
DP:
4
Wichita State 4
Position Player AB R H RBI BB SO LOB
lf lf Katzfey 2 0 0 0 0 1 2
rf rf Young, T 4 0 2 2 0 1 0
1b 1b Jenista 4 1 2 1 0 0 1
3b 3b Bohm 4 0 0 0 0 0 2
cf cf Jackson, A 4 0 2 0 0 0 0
ss ss Vickers 4 0 0 0 0 1 0
c c Troutwine 3 1 1 0 0 1 0
c     c Croft 1 1 1 0 0 0 0
dh dh Ritter 1 0 0 0 2 1 0
ph     ph DeBacker 0 0 0 0 0 0 0
2b 2b Boyer 3 1 2 1 1 0 1
p p Tyler 0 0 0 0 0 0 0
p     p Sanburn 0 0 0 0 0 0 0
p     p Jones, T 0 0 0 0 0 0 0
p     p Biechler 0 0 0 0 0 0 0
p     p Evans, R 0 0 0 0 0 0 0
p     p McGinness 0 0 0 0 0 0 0
Totals 30 4 10 4 3 5 6
Batting
HR:
Jenista (1)
SH:
Young, T (1)
Baserunning
CS:
Katzfey (1)
HBP:
Katzfey (3); DeBacker (1)

Team Individual Pitching Statistics

Valparaiso - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mommersteeg, Michael 2.0 3 1 1 1 0 0 0 1 0 7 10 4 1 41
Larson, Jake 2.0 1 1 1 1 1 0 0 0 0 7 8 3 2 25
Joslyn, Chet 0.2 1 0 0 0 1 0 0 1 0 2 3 0 0 12
VanLanen, Luke 1.1 0 0 0 0 1 0 0 0 0 4 4 2 1 17
Foreman, Ellis 0.1 2 1 1 0 1 0 0 1 0 3 4 0 0 8
Quigley, Montana 1.2 1 0 0 0 0 0 0 0 0 4 4 0 3 7
Rhodehouse, Easton (L, 2-3) 0.1 2 1 1 1 1 0 0 1 1 3 5 0 0 14
Totals 10 4 4 3 5 0 0 4 1 30 38 9 7 124
Wichita State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tyler 5.0 4 1 1 1 4 0 0 1 0 19 21 8 3 81
Sanburn 1.0 1 0 0 1 2 0 0 0 0 4 5 1 0 20
Jones, T 0.2 2 2 2 2 2 1 0 0 0 4 6 0 0 21
Biechler 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Evans, R 1.0 1 0 0 0 0 0 0 2 0 3 6 2 1 17
McGinness (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Totals 8 3 3 4 8 1 0 3 0 32 40 12 5 143

Composite Stats

Valparaiso 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Stea, James 5 2 3 0 0 0 0 0 2 0 0 0 0 1 0 0 2 0
ss ss Jacob, Chad 3 1 1 0 1 0 0 1 1 0 1 0 0 1 0 0 1 3
1b 1b Palace, Nate 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 8 1
c c Hanson, Jake 4 0 2 2 2 0 0 1 0 0 0 0 0 0 0 2 6 1
dh dh Barczi, Christian 3 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0
3b 3b Shaikin, Sam 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 2
2b 2b Kapers, Scott 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4 2
lf lf Donohue, Patrick 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Dent, Riley 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
rf rf Garbella, Giovanni 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Mommersteeg, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Larson, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joslyn, Chet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p VanLanen, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Foreman, Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Quigley, Montana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rhodehouse, Easton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 3 8 3 3 0 0 4 3 0 3 1 0 8 1 2 25 10
Wichita State 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Katzfey 2 0 0 0 0 0 0 0 0 1 3 0 0 1 0 0 2 1
rf rf Young, T 4 0 2 2 0 0 0 0 0 0 0 1 0 1 0 0 3 0
1b 1b Jenista 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 6 0
3b 3b Bohm 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
cf cf Jackson, A 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Vickers 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 3
c c Troutwine 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 9 1
c     c Croft 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Ritter 1 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0
ph     ph DeBacker 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2b 2b Boyer 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1
p p Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sanburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jones, T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Biechler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evans, R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McGinness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 4 10 4 0 0 1 3 0 1 4 1 0 5 1 2 27 8