Skip To Main Content

Valparaiso University

Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Denty, Kevin 5 Denty, Kevin .299 .852 49-47 167 23 50 9 1 4 31 73 .437 23 10 37 4 .415 0 1 6-9
33 Patton, Liam 33 Patton, Liam .295 .819 50-50 176 27 52 8 1 3 26 71 .403 27 10 25 8 .416 1 0 1-1
34 Sullivan, Case 34 Sullivan, Case .257 .777 50-50 183 37 47 10 0 7 26 78 .426 24 3 57 2 .351 1 0 4-5
9 Giusti, Connor 9 Giusti, Connor .212 .729 47-46 156 28 33 3 0 8 32 60 .385 19 13 44 4 .344 1 1 0-0
4 Warfield, Spencer 4 Warfield, Spencer .191 .699 48-48 152 21 29 5 3 6 18 58 .382 23 5 46 1 .317 0 0 6-7
19 Reinertson, Kade 19 Reinertson, Kade .190 .600 43-42 126 17 24 5 0 2 12 35 .278 19 6 25 5 .322 1 3 1-2
22 Maka, Ryan 22 Maka, Ryan .361 1.099 24-23 83 22 30 6 0 5 11 51 .614 19 1 18 2 .485 0 1 0-0
38 Pigeon, Mathew 38 Pigeon, Mathew .286 .786 8-2 14 1 4 1 1 0 3 7 .500 0 0 6 0 .286 0 0 0-0
2 Thaxton, Aidan 2 Thaxton, Aidan .263 .726 35-33 114 13 30 3 1 2 9 41 .360 10 9 9 2 .366 1 0 3-4
3 Kuska, Michael 3 Kuska, Michael .250 .583 11-1 8 2 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 1-2
28 Ilitch, Patrick 28 Ilitch, Patrick .242 .770 35-32 120 19 29 10 0 6 19 57 .475 7 2 42 2 .295 0 1 0-0
21 Amburgey, Austin 21 Amburgey, Austin .210 .565 36-31 119 12 25 4 0 1 14 32 .269 8 7 33 3 .296 1 1 0-1
12 Cooper, Thomas 12 Cooper, Thomas .185 .597 30-29 108 12 20 4 0 4 18 36 .333 8 4 29 0 .264 1 0 2-2
15 Hatch, Bryan 15 Hatch, Bryan .167 .492 23-14 54 12 9 2 0 0 7 11 .204 9 1 19 1 .288 2 0 1-1
30 Thomae, RJ 30 Thomae, RJ .000 .100 6-2 9 0 0 0 0 0 0 0 .000 1 0 4 1 .100 0 0 0-0
7 Gauthier, Javin 7 Gauthier, Javin .000 .400 3-0 3 3 0 0 0 0 0 0 .000 2 0 1 0 .400 0 1 0-0
Totals .241 .734 50-50 1592 249 384 70 7 48 226 612 .384 200 71 397 35 .350 9 9 25-34
Opponents .319 .972 50-50 1669 445 532 111 22 77 397 918 .550 249 69 310 21 .422 28 19 96-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lockwood, Connor 11Lockwood, Connor 6.59 1.42 3-8 14-14 2 0-0 0 95.2 116 84 70 20 80 20 0 17 398 .291 0 4 0 2 7
36 Deliyannis, Harry 36Deliyannis, Harry 10.16 1.87 3-9 14-11 1 0-0 0 59.1 85 71 67 26 42 20 4 24 248 .343 1 8 0 4 4
24 Guazzo, Adam 24Guazzo, Adam 4.43 1.39 2-3 17-0 0 0-0 2 22.1 18 15 11 13 20 2 2 5 85 .212 1 3 0 3 0
20 Frost, Hunter 20Frost, Hunter 5.52 2.18 0-0 13-0 0 0-0 0 14.2 12 11 9 20 12 4 0 2 54 .222 2 2 0 1 1
26 Kruse, Ryan 26Kruse, Ryan 6.16 1.60 0-2 21-0 0 0-0 1 30.2 34 22 21 15 27 6 1 7 120 .283 2 7 0 2 0
32 Baffa, Nick 32Baffa, Nick 7.62 1.96 0-2 14-5 0 0-0 0 26.0 34 24 22 17 23 5 3 5 107 .318 0 4 0 2 0
29 Boynton, Spencer 29Boynton, Spencer 7.71 1.94 1-6 13-13 0 0-0 0 49.0 65 53 42 30 32 12 2 7 206 .316 6 7 1 2 0
8 Fulhorst, Evan 8Fulhorst, Evan 8.22 1.57 0-0 6-0 0 0-0 1 7.2 7 7 7 5 8 2 1 0 29 .241 5 2 0 0 0
6 Kiser, Kaden 6Kiser, Kaden 8.31 3.00 0-0 8-0 0 0-0 0 4.1 4 4 4 9 8 0 0 0 14 .286 1 4 1 0 0
16 Cottrill, Josh 16Cottrill, Josh 9.00 2.41 0-4 12-1 0 0-0 0 17.0 22 20 17 19 13 7 2 0 65 .338 7 3 1 5 2
37 Morrison, Alexander 37Morrison, Alexander 10.57 1.96 0-0 9-0 0 0-0 0 7.2 6 10 9 9 2 0 1 1 27 .222 4 4 0 0 0
14 Musser, Bennett 14Musser, Bennett 10.80 4.80 0-0 3-0 0 0-0 0 1.2 5 5 2 3 0 1 0 0 9 .556 1 1 0 2 1
17 Foley, Lucas 17Foley, Lucas 11.27 2.22 1-5 16-4 0 0-0 1 38.1 60 55 48 25 31 15 4 4 170 .353 6 7 1 2 2
41 Musial, Deuce 41Musial, Deuce 12.00 2.00 0-0 6-0 0 0-0 0 3.0 3 5 4 3 1 0 0 1 12 .250 2 3 0 0 1
31 Seiber, Joe 31Seiber, Joe 12.96 2.70 0-0 13-2 0 0-0 0 16.2 34 26 24 11 7 9 1 3 74 .459 3 2 0 2 1
27 Davis, Kolt 27Davis, Kolt 20.52 3.96 0-1 10-0 0 0-0 0 8.1 19 21 19 14 3 5 0 0 40 .475 4 1 0 1 0
1 Thompson, Jack 1Thompson, Jack 45.00 7.00 0-0 3-0 0 0-0 0 1.0 4 5 5 3 1 2 0 0 7 .571 2 2 0 0 0
10 Hack, Christian 10Hack, Christian 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 1 0 0 0
35 Richter, Bryce 35Richter, Bryce 99.00 .00 0-0 4-0 0 0-0 0 0.0 3 6 6 6 0 1 1 1 3 1.000 1 4 0 0 0
Totals 8.66 1.94 10-40 197-50 3 0 5 403.1 532 445 388 249 310 111 22 77 1669 .319 48 69 4 28 19
Opponents 4.84 1.38 40-10 186-50 6 6 15 424.0 384 249 228 200 397 70 7 48 1592 .241 37 71 1 9 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gauthier, Javin 7 Gauthier, Javin 5 3 2 0 1.000 1 0 0 0 0
26 Kruse, Ryan 26 Kruse, Ryan 3 2 1 0 1.000 0 3 2 0 0
3 Kuska, Michael 3 Kuska, Michael 3 3 0 0 1.000 0 0 0 0 0
24 Guazzo, Adam 24 Guazzo, Adam 2 0 2 0 1.000 0 7 0 0 0
27 Davis, Kolt 27 Davis, Kolt 2 1 1 0 1.000 0 4 1 0 0
31 Seiber, Joe 31 Seiber, Joe 2 0 2 0 1.000 0 6 3 0 0
8 Fulhorst, Evan 8 Fulhorst, Evan 2 1 1 0 1.000 0 2 0 0 0
1 Thompson, Jack 1 Thompson, Jack 1 0 1 0 1.000 0 0 0 0 0
16 Cottrill, Josh 16 Cottrill, Josh 1 0 1 0 1.000 0 6 0 0 0
32 Baffa, Nick 32 Baffa, Nick 1 1 0 0 1.000 0 5 2 0 0
21 Amburgey, Austin 21 Amburgey, Austin 218 204 12 2 .991 15 0 0 0 0
5 Denty, Kevin 5 Denty, Kevin 98 95 2 1 .990 0 0 0 0 0
28 Ilitch, Patrick 28 Ilitch, Patrick 66 62 2 2 .970 1 0 0 0 0
9 Giusti, Connor 9 Giusti, Connor 178 107 65 6 .966 16 0 0 0 0
22 Maka, Ryan 22 Maka, Ryan 56 53 1 2 .964 0 0 0 0 0
2 Thaxton, Aidan 2 Thaxton, Aidan 135 56 74 5 .963 13 0 0 0 0
33 Patton, Liam 33 Patton, Liam 81 66 12 3 .963 0 14 5 4 0
4 Warfield, Spencer 4 Warfield, Spencer 135 126 3 6 .956 1 0 0 0 0
19 Reinertson, Kade 19 Reinertson, Kade 299 260 24 15 .950 3 82 13 9 0
15 Hatch, Bryan 15 Hatch, Bryan 78 65 9 4 .949 2 0 0 0 0
34 Sullivan, Case 34 Sullivan, Case 196 66 119 11 .944 19 0 0 0 0
12 Cooper, Thomas 12 Cooper, Thomas 72 22 46 4 .944 3 0 0 0 0
11 Lockwood, Connor 11 Lockwood, Connor 24 11 11 2 .917 0 18 2 0 0
36 Deliyannis, Harry 36 Deliyannis, Harry 12 2 9 1 .917 1 9 1 0 0
29 Boynton, Spencer 29 Boynton, Spencer 8 3 4 1 .875 0 15 3 0 0
17 Foley, Lucas 17 Foley, Lucas 5 0 3 2 .600 0 13 2 0 0
37 Morrison, Alexander 37 Morrison, Alexander 2 1 0 1 .500 0 1 1 0 0
30 Thomae, RJ 30 Thomae, RJ 1 0 0 1 .000 0 0 0 0 0
10 Hack, Christian 10 Hack, Christian 0 0 0 0 .000 0 0 0 0 0
14 Musser, Bennett 14 Musser, Bennett 0 0 0 0 .000 0 2 0 0 0
20 Frost, Hunter 20 Frost, Hunter 0 0 0 0 .000 0 2 1 0 0
35 Richter, Bryce 35 Richter, Bryce 0 0 0 0 .000 0 1 0 0 0
38 Pigeon, Mathew 38 Pigeon, Mathew 0 0 0 0 .000 0 0 0 0 0
41 Musial, Deuce 41 Musial, Deuce 0 0 0 0 .000 0 2 0 0 0
6 Kiser, Kaden 6 Kiser, Kaden 0 0 0 0 .000 0 0 1 0 0
Totals 1686 1210 407 69 .959 30 192 37 13 0
Opponents 1742 1272 437 33 .981 45 49 18 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Pigeon, Mathew 38Pigeon, Mathew .375 1.125 5-1 8 1 3 1 1 0 2 6 .750 0 0 3 0 .375 0 0 0-0
22 Maka, Ryan 22Maka, Ryan .333 1.050 7-7 24 9 8 3 0 1 1 14 .583 6 0 3 1 .467 0 0 0-0
3 Kuska, Michael 3Kuska, Michael .333 .762 8-1 6 2 2 0 0 0 0 2 .333 1 0 0 0 .429 0 0 1-2
5 Denty, Kevin 5Denty, Kevin .306 .822 27-27 98 10 30 6 0 2 18 42 .429 9 5 26 2 .393 0 1 3-4
33 Patton, Liam 33Patton, Liam .298 .762 27-27 94 15 28 2 0 1 9 33 .351 13 5 11 3 .411 0 0 1-1
28 Ilitch, Patrick 28Ilitch, Patrick .291 .936 22-21 79 16 23 9 0 5 15 47 .595 6 0 24 2 .341 0 1 0-0
2 Thaxton, Aidan 2Thaxton, Aidan .250 .682 19-19 64 6 16 1 1 1 5 22 .344 6 3 4 1 .338 1 0 2-3
34 Sullivan, Case 34Sullivan, Case .245 .795 27-27 94 17 23 6 0 5 16 44 .468 9 3 29 1 .327 1 0 2-3
9 Giusti, Connor 9Giusti, Connor .226 .730 26-26 93 16 21 2 0 5 17 38 .409 6 7 22 3 .321 0 0 0-0
21 Amburgey, Austin 21Amburgey, Austin .211 .544 19-14 57 6 12 3 0 0 6 15 .263 4 2 16 1 .281 1 0 0-1
19 Reinertson, Kade 19Reinertson, Kade .197 .623 25-24 71 9 14 5 0 1 8 22 .310 9 3 11 3 .313 0 2 1-1
4 Warfield, Spencer 4Warfield, Spencer .167 .650 25-25 78 8 13 0 2 4 13 29 .372 8 4 23 0 .278 0 0 4-5
12 Cooper, Thomas 12Cooper, Thomas .115 .310 17-16 61 5 7 1 0 0 4 8 .131 2 3 13 0 .179 1 0 1-1
15 Hatch, Bryan 15Hatch, Bryan .091 .341 12-6 22 6 2 0 0 0 2 2 .091 4 1 10 0 .250 1 0 1-1
30 Thomae, RJ 30Thomae, RJ .000 .100 5-2 9 0 0 0 0 0 0 0 .000 1 0 4 1 .100 0 0 0-0
Totals .235 .706 27-27 858 126 202 39 4 25 116 324 .378 84 36 199 18 .328 5 4 16-22
Opponents .311 .942 27-27 916 229 285 60 10 44 202 497 .543 112 30 155 11 .399 12 8 49-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Richter, Bryce 35Richter, Bryce 0.00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
20 Frost, Hunter 20Frost, Hunter 1.59 1.35 0-0 3-0 0 0-0 0 5.2 5 1 1 2 5 0 0 1 22 .227 0 1 0 0 0
8 Fulhorst, Evan 8Fulhorst, Evan 1.93 .95 0-0 3-0 0 0-0 1 4.2 4 1 1 0 4 2 0 0 17 .235 1 1 0 0 0
24 Guazzo, Adam 24Guazzo, Adam 1.98 1.21 2-2 8-0 0 0-0 0 13.2 11 6 3 5 13 1 1 2 53 .208 1 2 0 1 0
16 Cottrill, Josh 16Cottrill, Josh 5.40 2.10 0-1 6-0 0 0-0 0 10.0 9 9 6 12 9 3 2 0 36 .250 4 0 0 3 1
26 Kruse, Ryan 26Kruse, Ryan 5.52 1.34 0-0 9-0 0 0-0 0 14.2 13 9 9 6 10 1 0 3 54 .241 2 3 0 1 0
11 Lockwood, Connor 11Lockwood, Connor 5.83 1.41 2-5 9-9 1 0-0 0 63.1 76 53 41 13 51 11 0 12 267 .285 0 3 0 1 3
29 Boynton, Spencer 29Boynton, Spencer 6.48 1.84 0-3 9-9 0 0-0 0 33.1 41 35 24 20 20 6 2 5 141 .291 3 4 1 1 0
41 Musial, Deuce 41Musial, Deuce 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 1 0 0 0 0
37 Morrison, Alexander 37Morrison, Alexander 9.82 1.56 0-0 4-0 0 0-0 0 3.2 2 4 4 3 1 0 1 0 12 .167 1 3 0 0 0
36 Deliyannis, Harry 36Deliyannis, Harry 10.26 1.88 1-8 9-9 1 0-0 0 43.0 64 52 49 17 24 19 2 17 180 .356 0 6 0 3 3
32 Baffa, Nick 32Baffa, Nick 12.00 2.67 0-0 2-0 0 0-0 0 3.0 7 4 4 1 1 0 0 1 16 .438 0 1 0 0 0
6 Kiser, Kaden 6Kiser, Kaden 13.50 4.00 0-0 4-0 0 0-0 0 2.0 2 3 3 6 4 0 0 0 7 .286 1 1 1 0 0
17 Foley, Lucas 17Foley, Lucas 14.66 2.59 0-3 6-0 0 0-0 1 11.2 21 22 19 8 7 8 1 2 52 .404 2 2 1 1 1
31 Seiber, Joe 31Seiber, Joe 18.00 3.83 0-0 5-0 0 0-0 0 6.0 16 14 12 7 5 4 1 1 31 .516 2 1 0 0 0
27 Davis, Kolt 27Davis, Kolt 24.92 4.39 0-0 5-0 0 0-0 0 4.1 11 12 12 7 1 4 0 0 22 .500 1 0 0 1 0
1 Thompson, Jack 1Thompson, Jack 99.00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 1 0 0 1 1.000 2 0 0 0 0
10 Hack, Christian 10Hack, Christian 99.00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 7.85 1.80 5-22 86-27 2 0 2 220.0 285 229 192 112 155 60 10 44 916 .311 21 30 3 12 8
Opponents 4.64 1.25 22-5 81-27 6 5 7 229.0 202 126 118 84 199 39 4 25 858 .235 21 36 0 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Amburgey, Austin 21 Amburgey, Austin 103 94 9 0 1.000 8 0 0 0 0
5 Denty, Kevin 5 Denty, Kevin 57 56 1 0 1.000 0 0 0 0 0
36 Deliyannis, Harry 36 Deliyannis, Harry 9 2 7 0 1.000 1 6 1 0 0
3 Kuska, Michael 3 Kuska, Michael 3 3 0 0 1.000 0 0 0 0 0
24 Guazzo, Adam 24 Guazzo, Adam 2 0 2 0 1.000 0 4 0 0 0
27 Davis, Kolt 27 Davis, Kolt 2 1 1 0 1.000 0 0 0 0 0
16 Cottrill, Josh 16 Cottrill, Josh 1 0 1 0 1.000 0 4 0 0 0
8 Fulhorst, Evan 8 Fulhorst, Evan 1 1 0 0 1.000 0 1 0 0 0
28 Ilitch, Patrick 28 Ilitch, Patrick 54 50 2 2 .963 1 0 0 0 0
33 Patton, Liam 33 Patton, Liam 25 19 5 1 .960 0 7 1 1 0
2 Thaxton, Aidan 2 Thaxton, Aidan 73 28 42 3 .959 5 0 0 0 0
15 Hatch, Bryan 15 Hatch, Bryan 47 42 3 2 .957 1 0 0 0 0
19 Reinertson, Kade 19 Reinertson, Kade 160 140 13 7 .956 2 42 8 2 0
12 Cooper, Thomas 12 Cooper, Thomas 45 15 28 2 .956 2 0 0 0 0
4 Warfield, Spencer 4 Warfield, Spencer 85 80 1 4 .953 0 0 0 0 0
9 Giusti, Connor 9 Giusti, Connor 105 68 31 6 .943 9 0 0 0 0
11 Lockwood, Connor 11 Lockwood, Connor 14 8 5 1 .929 0 13 1 0 0
22 Maka, Ryan 22 Maka, Ryan 14 13 0 1 .929 0 0 0 0 0
34 Sullivan, Case 34 Sullivan, Case 112 36 66 10 .911 10 0 0 0 0
29 Boynton, Spencer 29 Boynton, Spencer 7 3 3 1 .857 0 10 1 0 0
37 Morrison, Alexander 37 Morrison, Alexander 2 1 0 1 .500 0 0 1 0 0
30 Thomae, RJ 30 Thomae, RJ 1 0 0 1 .000 0 0 0 0 0
1 Thompson, Jack 1 Thompson, Jack 0 0 0 0 .000 0 0 0 0 0
10 Hack, Christian 10 Hack, Christian 0 0 0 0 .000 0 0 0 0 0
17 Foley, Lucas 17 Foley, Lucas 0 0 0 0 .000 0 5 1 0 0
20 Frost, Hunter 20 Frost, Hunter 0 0 0 0 .000 0 1 0 0 0
26 Kruse, Ryan 26 Kruse, Ryan 0 0 0 0 .000 0 1 2 0 0
31 Seiber, Joe 31 Seiber, Joe 0 0 0 0 .000 0 4 2 0 0
32 Baffa, Nick 32 Baffa, Nick 0 0 0 0 .000 0 0 0 0 0
35 Richter, Bryce 35 Richter, Bryce 0 0 0 0 .000 0 0 0 0 0
38 Pigeon, Mathew 38 Pigeon, Mathew 0 0 0 0 .000 0 0 0 0 0
41 Musial, Deuce 41 Musial, Deuce 0 0 0 0 .000 0 0 0 0 0
6 Kiser, Kaden 6 Kiser, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 922 660 220 42 .954 39 98 18 3 0
Opponents 940 687 237 16 .983 63 32 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Samford L 2-4 30 2 4 2 0 0 1 1 0 0 0 3 0 0 0 10 24 11 1 .133
2/14/2025 at Samford L 4-14 26 4 9 4 1 1 1 2 0 0 0 3 2 0 1 11 18 6 1 .346
2/16/2025 at Samford L 5-15 27 5 5 2 1 0 0 6 0 0 0 2 0 0 0 12 18 9 2 .185
2/22/2025 at Memphis L 3-9 30 3 5 3 1 0 2 6 0 0 0 0 0 0 1 14 24 8 1 .167
2/22/2025 at Memphis L 4-5 36 4 10 4 0 0 1 3 0 0 0 0 0 0 1 9 24 6 2 .278
2/23/2025 at Memphis W 5-3 33 5 9 4 3 0 0 3 0 0 1 2 0 0 1 9 27 11 1 .273
2/28/25 Niagara L 1-11 30 1 7 1 3 0 0 2 0 0 0 2 0 0 2 3 24 8 0 .233
2/28/2025 Niagara W 16-11 35 16 14 14 1 1 2 12 0 1 0 4 1 1 0 7 27 8 0 .400
3/7/2025 at Ohio State W 10-7 37 10 13 8 1 0 0 9 0 0 0 3 1 0 0 9 27 10 1 .351
3/8/2025 at Ohio State L 4-14 29 4 5 4 0 0 2 10 0 0 0 1 0 0 0 5 23 5 1 .172
3/9/2025 at Ohio State L 3-8 33 3 8 3 3 0 0 6 0 0 0 1 0 0 2 14 24 9 1 .242
3/11/2025 at Vanderbilt L 0-12 24 0 3 0 0 0 0 3 0 0 0 1 0 0 1 11 18 7 5 .125
3/14/2025 at Illinois L 9-13 38 9 13 9 4 0 2 5 0 1 0 1 0 0 1 8 24 9 1 .342
3/15/2025 at Illinois W 13-10 40 13 11 10 1 0 3 6 0 0 0 0 0 0 1 4 27 5 0 .275
3/15/2025 at Illinois L 4-14 24 4 5 4 3 0 1 2 0 0 0 0 0 0 1 5 20 10 1 .208
3/18/2025 at Ball State L 10-14 38 10 14 10 2 0 2 5 0 0 0 0 1 0 2 6 24 6 3 .368
3/21/2025 at Indiana State W 8-3 32 8 7 7 1 0 0 3 0 1 0 2 1 2 0 8 27 8 3 .219
3/22/2025 at Indiana State L 1-2 32 1 7 1 0 0 0 1 0 0 0 1 0 0 2 7 24 5 0 .219
3/22/2025 at Indiana State L 5-10 35 5 9 5 1 0 0 5 0 0 0 2 0 0 1 10 24 9 2 .257
3/25/2025 at Purdue L 3-6 30 3 6 2 1 0 1 7 0 1 0 0 0 1 2 11 24 8 2 .200
3/28/2025 at Univ. of Evansville L 3-7 35 3 9 2 1 2 1 1 0 1 0 0 0 0 0 8 24 9 1 .257
3/29/2025 at Univ. of Evansville W 11-6 36 11 9 10 4 0 2 5 0 3 0 4 1 1 1 11 27 11 2 .250
3/30/2025 at Univ. of Evansville L 4-5 34 4 10 4 5 0 1 1 0 2 2 4 0 0 0 9 26 11 1 .294
4/1/25 Milwaukee W 8-6 29 8 4 8 1 0 1 5 0 1 0 2 0 0 0 4 27 11 0 .138
4/4/25 Illinois State L 1-2 28 1 2 1 0 0 1 5 0 2 0 1 0 0 1 5 27 6 1 .071
4/5/25 Illinois State L 3-18 29 3 10 1 3 0 0 3 0 0 0 1 1 0 0 8 21 7 3 .345
4/6/25 Illinois State W 3-2 36 3 8 3 0 0 0 3 1 0 0 2 0 0 1 6 30 11 0 .222
4/11/25 at Missouri State L 4-5 30 4 6 4 0 0 2 5 0 0 0 3 0 0 3 7 26 5 0 .200
4/12/25 at Missouri State L 5-10 35 5 10 4 2 0 0 2 0 0 0 2 0 0 1 5 24 2 1 .286
4/13/25 at Missouri State L 7-25 28 7 9 7 0 0 4 3 0 1 1 2 0 0 0 10 18 2 1 .321
4/15/2025 at Notre Dame L 1-7 32 1 4 0 0 0 0 7 0 0 0 2 0 0 0 12 24 5 0 .125
4/17/25 Murray State L 10-11 36 10 12 9 1 0 3 7 0 2 1 2 0 0 2 8 27 10 1 .333
4/18/25 Murray State L 2-16 27 2 6 2 0 0 1 2 0 1 0 1 0 0 0 8 21 5 0 .222
4/19/25 Murray State L 1-5 32 1 6 1 3 0 0 2 0 0 0 0 0 0 1 8 27 9 2 .188
4/22/25 Northern Illinois L 6-8 35 6 10 6 2 0 2 5 0 1 1 3 0 0 0 8 27 6 3 .286
4/25/2025 at Belmont L 0-10 23 0 1 0 0 0 0 1 0 0 1 1 0 0 1 7 22 10 3 .043
4/26/2025 at Belmont L 0-1 27 0 0 0 0 0 0 2 0 1 0 2 0 0 0 9 24 14 0 .000
4/27/2025 at Belmont L 0-1 31 0 5 0 0 0 0 1 0 0 0 0 1 0 0 5 24 10 1 .161
4/29/2025 at Western Michigan L 5-6 30 5 6 5 0 1 1 4 0 4 0 2 0 0 1 10 24 10 0 .200
5/2/25 UIC L 0-3 28 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 27 9 4 .036
5/3/25 UIC L 0-10 21 0 0 0 0 0 0 2 0 0 0 0 0 0 1 3 21 13 5 .000
5/3/25 UIC L 1-9 33 1 6 1 1 0 0 2 0 0 0 0 0 1 0 9 27 9 4 .182
5/6/25 Western Michigan L 3-7 34 3 8 3 1 0 0 7 0 0 1 1 0 1 0 8 27 9 1 .235
5/9/25 at Bradley L 4-14 30 4 9 4 4 0 0 3 0 0 0 1 0 0 0 4 19 7 1 .300
5/10/25 at Bradley L 7-9 36 7 11 7 1 0 0 4 0 1 1 0 0 0 0 8 24 3 1 .306
5/11/25 at Bradley L 3-13 29 3 6 2 0 0 0 4 0 0 0 1 0 0 1 6 21 8 3 .207
5/13/2025 at Northwestern L 4-12 34 4 9 4 2 0 1 0 0 0 0 2 0 1 0 8 24 10 0 .265
5/15/25 Southern Ill. L 11-13 39 11 13 11 5 0 5 4 0 0 0 1 0 0 1 9 27 10 0 .333
5/16/25 Southern Ill. W 24-14 41 24 19 22 6 0 2 10 0 1 0 3 0 1 0 9 24 13 1 .463
5/17/25 Southern Ill. W 8-5 35 8 11 8 1 2 3 3 0 0 0 0 0 0 0 7 27 4 1 .314
Total 249-445 1592 249 384 226 70 7 48 200 1 25 9 71 9 9 35 397 1210 407 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Samford L 2-4 8.0 7 4 3 0 7 1 0 0 0 0 0 0 0 1 0 3.38
2/14/2025 at Samford L 4-14 6.0 11 14 13 10 8 1 1 2 0 0 3 0 0 2 0 19.50
2/16/2025 at Samford L 5-15 6.0 14 15 12 7 3 1 0 1 2 0 5 0 0 3 0 18.00
2/22/2025 at Memphis L 3-9 8.0 9 9 7 5 8 2 1 0 1 0 1 0 0 4 0 7.88
2/22/2025 at Memphis L 4-5 8.0 9 5 4 1 12 2 1 1 0 0 0 0 0 5 0 4.50
2/23/2025 at Memphis W 5-3 9.0 5 3 3 2 8 1 1 0 0 0 2 0 1 5 1 3.00
2/28/25 Niagara L 1-11 8.0 14 11 11 5 3 4 0 1 1 0 1 0 1 6 0 12.38
2/28/2025 Niagara W 16-11 9.0 13 11 11 8 10 2 1 3 2 0 1 0 2 6 0 11.00
3/7/2025 at Ohio State W 10-7 9.0 9 7 7 3 6 4 0 1 0 0 1 0 3 6 1 7.00
3/8/2025 at Ohio State L 4-14 7.2 12 14 13 9 6 4 1 1 5 0 1 0 3 7 0 15.26
3/9/2025 at Ohio State L 3-8 8.0 13 8 8 9 4 5 0 2 1 0 2 0 3 8 0 9.00
3/11/2025 at Vanderbilt L 0-12 6.0 11 12 9 5 5 2 0 0 2 1 0 0 3 9 0 13.50
3/14/2025 at Illinois L 9-13 8.0 10 13 13 8 6 2 0 2 0 0 2 0 3 10 0 14.63
3/15/2025 at Illinois W 13-10 9.0 12 10 10 5 8 2 1 4 2 0 2 0 4 10 0 10.00
3/15/2025 at Illinois L 4-14 6.2 12 14 13 11 6 0 0 2 3 0 1 0 4 11 0 17.55
3/18/2025 at Ball State L 10-14 8.0 10 14 10 10 7 1 1 3 2 0 1 0 4 12 0 11.25
3/21/2025 at Indiana State W 8-3 9.0 5 3 0 2 13 1 0 0 0 0 1 0 5 12 0 0.00
3/22/2025 at Indiana State L 1-2 8.0 6 2 2 2 7 3 0 1 1 0 2 0 5 13 0 2.25
3/22/2025 at Indiana State L 5-10 8.0 10 10 5 4 9 4 0 2 1 0 2 0 5 14 0 5.63
3/25/2025 at Purdue L 3-6 8.0 9 6 5 3 7 3 0 1 1 0 5 0 5 15 0 5.63
3/28/2025 at Univ. of Evansville L 3-7 8.0 10 7 6 4 4 3 1 1 0 0 0 0 5 16 0 6.75
3/29/2025 at Univ. of Evansville W 11-6 9.0 9 6 4 2 6 3 0 1 2 0 2 0 6 16 0 4.00
3/30/2025 at Univ. of Evansville L 4-5 8.2 10 5 4 3 5 2 1 2 1 1 0 0 6 17 0 4.15
4/1/25 Milwaukee W 8-6 9.0 11 6 6 4 5 1 0 1 1 0 0 0 7 17 1 6.00
4/4/25 Illinois State L 1-2 9.0 7 2 2 1 6 0 0 1 0 0 0 0 7 18 0 2.00
4/5/25 Illinois State L 3-18 7.0 15 18 17 9 2 4 1 1 0 0 5 0 7 19 0 21.86
