Skip To Main Content

Valparaiso University

Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Kegerreis, Louie .330 .854 39-28 112 15 37 12 0 1 12 52 .464 8 3 26 1 .390 0 0 1-1
3 Kuska, Michael .327 .783 45-41 150 24 49 2 2 0 21 55 .367 20 3 18 5 .416 0 4 3-4
42 Pleau, Brayden .288 .802 43-42 156 25 45 13 1 3 26 69 .442 14 4 39 1 .360 1 1 1-3
9 Schembra, Cal .262 .818 50-50 187 37 49 12 4 7 33 90 .481 21 0 48 2 .337 0 2 9-11
12 Cooper, Thomas .243 .725 48-48 185 27 45 10 0 7 24 76 .411 13 6 41 2 .314 0 0 6-7
6 Riley, Eli .242 .655 50-50 178 24 43 10 0 1 18 56 .315 21 6 41 4 .340 1 5 5-9
15 Bennett, Gavin .232 .625 48-44 155 23 36 5 0 0 12 41 .265 28 3 37 4 .360 0 3 0-0
7 Gauthier, Javin .226 .796 47-46 159 27 36 10 1 7 29 69 .434 28 7 48 1 .362 2 2 0-0
34 Sullivan, Case .213 .691 48-48 160 19 34 9 2 5 29 62 .388 18 4 47 2 .303 3 0 2-3
1 Lockwood, Cole .279 .685 18-18 68 13 19 4 0 0 4 23 .338 7 0 13 2 .347 0 1 4-6
8 Betevis, George .230 .710 33-28 100 14 23 6 1 3 18 40 .400 8 4 26 3 .310 1 0 1-3
4 Hatch, Bryan .130 .428 12-5 23 2 3 0 0 1 4 6 .261 1 0 9 0 .167 0 1 0-0
21 Amburgey, Austin .083 .600 8-2 12 1 1 0 0 1 2 4 .333 1 2 6 0 .267 0 0 0-0
28 Aparicio, Aiden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .255 .735 50-50 1647 251 420 93 11 36 232 643 .390 188 42 401 27 .345 8 19 32-47
Opponents .328 .902 50-50 1708 382 561 112 8 54 364 851 .498 177 60 309 26 .404 30 17 64-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lockwood, Connor 3.86 1.33 4-8 14-14 4 1-0 0 93.1 115 56 40 9 59 20 4 7 386 .298 0 5 0 4 3
24 Guazzo, Adam 5.07 1.38 2-7 20-15 0 0-0 0 60.1 63 36 34 20 43 9 1 9 229 .275 2 9 0 3 3
32 Baffa, Nick 5.95 1.79 3-5 15-14 0 0-0 0 62.0 83 55 41 28 48 15 0 15 254 .327 1 3 0 5 3
26 Kruse, Ryan 4.91 1.91 0-0 12-0 0 0-0 2 18.1 27 10 10 8 22 4 0 2 79 .342 0 0 0 1 1
33 Immel, Dylan 8.35 1.75 0-2 11-1 0 0-0 0 18.1 20 19 17 12 11 4 0 3 69 .290 1 2 0 4 1
16 Bultemeier, Justin 8.64 1.89 2-1 18-0 0 0-0 0 33.1 45 37 32 18 24 9 0 5 140 .321 0 5 0 4 1
29 Boynton, Spencer 9.39 2.06 0-8 19-3 0 0-0 0 38.1 55 47 40 24 44 11 3 6 168 .327 10 12 0 3 1
27 Swinehart, Dalton 10.09 2.31 0-4 17-1 0 0-0 1 30.1 51 36 34 19 21 12 0 0 136 .375 5 3 0 1 1
20 Frost, Hunter 10.80 2.80 0-0 9-0 0 0-0 0 10.0 17 13 12 11 6 3 0 2 44 .386 1 3 0 1 1
18 Kafka, Joey 11.02 2.20 0-1 15-0 0 0-0 0 16.1 30 21 20 6 7 13 0 2 75 .400 3 5 2 0 2
10 Hack, Christian 14.46 2.25 0-0 12-0 0 0-0 0 9.1 16 15 15 5 8 5 0 1 42 .381 3 4 0 1 0
31 Seiber, Joe 15.68 2.81 1-0 10-0 0 0-0 0 10.1 23 18 18 6 5 4 0 1 51 .451 3 5 0 1 0
2 Ray, Cayden 16.20 2.70 0-0 7-0 0 0-0 0 6.2 11 13 12 7 10 3 0 1 27 .407 2 3 0 2 0
22 Rerick, Colton 33.75 6.75 0-2 2-2 0 0-0 0 1.1 5 6 5 4 1 0 0 0 8 .625 4 1 0 0 0
Totals 7.21 1.81 12-38 181-50 4 1 3 408.1 561 382 327 177 309 112 8 54 1708 .328 35 60 2 30 17
Opponents 4.82 1.42 37-12 180-50 4 4 11 429.2 420 251 230 188 401 93 11 36 1647 .255 42 42 5 8 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Kuska, Michael 95 95 0 0 1.000 0 0 0 0 0
24 Guazzo, Adam 12 5 7 0 1.000 1 9 4 0 0
32 Baffa, Nick 9 6 3 0 1.000 0 6 8 0 0
16 Bultemeier, Justin 4 2 2 0 1.000 0 5 1 0 0
27 Swinehart, Dalton 4 0 4 0 1.000 0 9 4 0 0
18 Kafka, Joey 3 1 2 0 1.000 0 2 0 0 0
10 Hack, Christian 1 0 1 0 1.000 0 0 0 0 0
20 Frost, Hunter 1 1 0 0 1.000 0 0 2 0 0
15 Bennett, Gavin 164 150 12 2 .988 13 1 0 0 0
6 Riley, Eli 370 319 45 6 .984 3 63 25 6 0
8 Betevis, George 56 54 1 1 .982 0 0 0 0 0
9 Schembra, Cal 295 275 14 6 .980 21 0 0 0 0
42 Pleau, Brayden 90 88 0 2 .978 0 0 0 0 0
7 Gauthier, Javin 130 66 61 3 .977 9 0 0 0 0
34 Sullivan, Case 186 59 115 12 .935 21 0 0 0 0
4 Hatch, Bryan 13 11 1 1 .923 0 0 0 0 0
1 Lockwood, Cole 77 28 43 6 .922 8 0 0 0 0
11 Lockwood, Connor 25 6 17 2 .920 0 9 5 0 0
12 Cooper, Thomas 168 50 103 15 .911 14 0 0 0 0
21 Amburgey, Austin 8 6 1 1 .875 0 0 0 0 0
29 Boynton, Spencer 5 1 3 1 .800 0 7 1 0 0
31 Seiber, Joe 4 1 2 1 .750 1 1 0 0 0
33 Immel, Dylan 4 1 2 1 .750 0 3 1 0 0
26 Kruse, Ryan 2 0 1 1 .500 0 7 1 0 0
2 Ray, Cayden 0 0 0 0 .000 0 2 0 0 0
22 Rerick, Colton 0 0 0 0 .000 0 3 0 0 0
25 Kegerreis, Louie 0 0 0 0 .000 0 0 0 0 0
28 Aparicio, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 1726 1225 440 61 .965 33 127 52 6 0
Opponents 1766 1289 432 45 .975 36 63 29 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Kegerreis, Louie .347 .917 23-18 75 10 26 9 0 1 10 38 .507 6 2 16 1 .410 0 0 1-1
3 Kuska, Michael .343 .782 20-19 70 8 24 1 0 0 10 25 .357 9 1 6 3 .425 0 2 1-2
8 Betevis, George .277 .759 15-12 47 5 13 4 0 1 4 20 .426 4 0 9 2 .333 0 0 1-2
42 Pleau, Brayden .268 .738 20-19 71 11 19 3 1 1 13 27 .380 8 2 16 0 .358 0 0 1-3
12 Cooper, Thomas .263 .769 24-24 95 12 25 5 0 4 15 42 .442 7 2 20 1 .327 0 0 5-6
9 Schembra, Cal .261 .867 24-24 88 17 23 6 2 4 12 45 .511 13 0 19 1 .356 0 2 3-5
34 Sullivan, Case .259 .759 24-24 81 9 21 7 1 2 16 36 .444 8 0 16 2 .315 3 0 2-3
6 Riley, Eli .237 .591 24-24 93 12 22 4 0 0 8 26 .280 9 1 21 3 .311 0 2 1-3
15 Bennett, Gavin .232 .619 24-24 82 16 19 3 0 0 5 22 .268 13 2 13 3 .351 0 0 0-0
1 Lockwood, Cole .231 .462 3-3 13 1 3 0 0 0 0 3 .231 0 0 2 0 .231 0 0 0-1
7 Gauthier, Javin .164 .689 22-22 73 11 12 3 0 4 11 27 .370 13 4 22 1 .319 1 2 0-0
21 Amburgey, Austin .000 .222 4-2 7 0 0 0 0 0 0 0 .000 1 1 3 0 .222 0 0 0-0
4 Hatch, Bryan .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Aparicio, Aiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .733 24-24 800 112 207 45 4 17 104 311 .389 91 15 166 17 .344 4 8 15-26
Opponents .330 .894 24-24 870 181 287 53 4 30 175 438 .503 71 25 142 11 .391 14 6 26-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Kruse, Ryan 3.00 1.56 0-0 4-0 0 0-0 0 9.0 11 3 3 3 9 2 0 0 35 .314 0 0 0 1 1
33 Immel, Dylan 3.86 1.43 0-0 3-0 0 0-0 0 4.2 3 2 2 3 3 0 0 1 16 .188 1 0 0 1 0
11 Lockwood, Connor 4.04 1.49 2-5 8-8 3 0-0 0 55.2 75 34 25 7 33 12 3 5 238 .315 0 3 0 2 2
24 Guazzo, Adam 4.99 1.30 1-3 10-8 0 0-0 0 39.2 41 23 22 10 26 5 1 6 154 .266 1 4 0 2 1
29 Boynton, Spencer 6.39 2.05 0-3 9-0 0 0-0 0 12.2 18 12 9 7 13 3 0 3 55 .327 1 5 0 0 0
32 Baffa, Nick 7.00 1.75 1-4 8-8 0 0-0 0 36.0 48 33 28 15 27 8 0 7 148 .324 0 2 0 4 0
27 Swinehart, Dalton 9.00 2.19 0-3 9-0 0 0-0 1 16.0 26 17 16 9 13 5 0 0 73 .356 4 3 0 1 1
18 Kafka, Joey 10.50 2.17 0-0 5-0 0 0-0 0 6.0 11 7 7 2 2 5 0 1 28 .393 0 1 2 0 1
16 Bultemeier, Justin 14.44 2.34 1-1 7-0 0 0-0 0 14.1 26 23 23 7 9 6 0 4 66 .394 0 2 0 1 0
31 Seiber, Joe 18.00 3.33 0-0 4-0 0 0-0 0 3.0 7 6 6 3 1 1 0 0 15 .467 1 1 0 0 0
20 Frost, Hunter 23.14 4.76 0-0 3-0 0 0-0 0 2.1 7 6 6 3 1 2 0 1 14 .500 0 0 0 1 0
10 Hack, Christian 27.00 3.00 0-0 6-0 0 0-0 0 4.0 11 12 12 1 3 3 0 1 22 .500 2 4 0 1 0
2 Ray, Cayden 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 2 1 0 1 6 .500 0 0 0 0 0
Totals 7.14 1.75 5-19 77-24 3 0 1 204.1 287 181 162 71 142 53 4 30 870 .330 10 25 2 14 6
Opponents 4.38 1.42 19-5 83-24 2 3 6 209.2 207 112 102 91 166 45 4 17 800 .259 19 15 2 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Riley, Eli 165 151 14 0 1.000 1 26 8 2 0
3 Kuska, Michael 43 43 0 0 1.000 0 0 0 0 0
8 Betevis, George 25 25 0 0 1.000 0 0 0 0 0
32 Baffa, Nick 9 6 3 0 1.000 0 5 3 0 0
24 Guazzo, Adam 8 4 4 0 1.000 0 5 1 0 0
4 Hatch, Bryan 3 3 0 0 1.000 0 0 0 0 0
16 Bultemeier, Justin 2 1 1 0 1.000 0 3 1 0 0
18 Kafka, Joey 2 1 1 0 1.000 0 0 0 0 0
27 Swinehart, Dalton 2 0 2 0 1.000 0 3 0 0 0
29 Boynton, Spencer 2 0 2 0 1.000 0 2 0 0 0
10 Hack, Christian 1 0 1 0 1.000 0 0 0 0 0
26 Kruse, Ryan 1 0 1 0 1.000 0 4 0 0 0
33 Immel, Dylan 1 1 0 0 1.000 0 0 0 0 0
15 Bennett, Gavin 127 114 11 2 .984 8 0 0 0 0
9 Schembra, Cal 119 111 5 3 .975 6 0 0 0 0
7 Gauthier, Javin 73 34 37 2 .973 5 0 0 0 0
42 Pleau, Brayden 50 48 0 2 .960 0 0 0 0 0
34 Sullivan, Case 90 30 56 4 .956 10 0 0 0 0
11 Lockwood, Connor 17 5 11 1 .941 0 4 4 0 0
12 Cooper, Thomas 96 32 55 9 .906 9 0 0 0 0
1 Lockwood, Cole 11 3 6 2 .818 1 0 0 0 0
21 Amburgey, Austin 3 1 1 1 .667 0 0 0 0 0
2 Ray, Cayden 0 0 0 0 .000 0 0 0 0 0
20 Frost, Hunter 0 0 0 0 .000 0 0 0 0 0
25 Kegerreis, Louie 0 0 0 0 .000 0 0 0 0 0
28 Aparicio, Aiden 0 0 0 0 .000 0 0 0 0 0
31 Seiber, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 850 613 211 26 .969 40 52 17 2 0
Opponents 887 629 237 21 .976 58 29 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Gardner-Webb L 6-7 33 6 9 6 2 0 0 10 0 0 0 4 1 0 1 7 25 16 0 .273
2/13/2026 at Gardner-Webb L 3-7 33 3 8 3 1 0 0 2 0 1 1 2 0 0 1 9 24 7 1 .242
2/14/2026 at Gardner-Webb W 11-10 31 11 12 10 2 1 1 4 0 1 0 1 2 0 0 8 21 9 0 .387
2/14/2026 at Gardner-Webb L 1-12 25 1 6 0 2 0 0 0 0 0 0 0 0 0 2 5 18 9 2 .240
2/20/2026 at Wofford L 9-15 38 9 10 8 1 1 0 10 0 0 0 0 0 0 0 12 24 7 5 .263
2/21/2026 at USC Upstate W 10-5 35 10 10 10 3 0 1 3 0 4 0 3 1 0 0 5 27 10 1 .286
2/22/2026 at Presbyterian W 21-9 45 21 20 18 6 3 1 11 1 0 0 0 1 0 0 8 27 8 2 .444
2/27/2026 at Alabama St. L 1-6 29 1 2 1 0 0 1 2 0 0 0 0 0 0 0 10 24 9 2 .069
2/28/2026 at Alabama St. W 9-0 38 9 11 8 2 0 0 3 0 1 0 0 1 0 0 11 27 12 0 .289
3/1/2026 at Alabama St. W 3-1 33 3 7 3 1 1 1 3 0 0 0 0 2 0 0 7 27 9 1 .212
3/6/2026 at Jacksonville St. L 2-3 29 2 5 2 1 0 0 1 0 1 1 2 1 1 0 14 24 8 0 .172
3/7/2026 at Jacksonville St. L 3-17 25 3 6 3 0 1 1 4 0 0 0 1 0 0 2 3 18 5 2 .240
3/7/2026 at Jacksonville St. L 2-13 26 2 5 1 1 0 0 1 0 0 0 1 0 0 0 13 20 9 0 .192
3/13/2026 at SIUE L 3-13 29 3 8 3 3 0 0 0 0 0 0 0 0 0 0 8 18 3 2 .276
3/14/2026 at SIUE L 2-3 33 2 6 2 3 0 1 0 0 0 0 0 0 0 0 9 24 10 0 .182
3/15/2026 at SIUE W 13-9 37 13 14 11 4 0 2 9 0 3 1 1 0 2 1 9 27 11 1 .378
3/20/2026 at Murray St. L 4-9 35 4 10 4 1 0 1 4 0 0 1 1 1 0 0 7 24 9 0 .286
3/21/2026 at Murray St. L 1-3 33 1 6 1 1 0 0 4 0 0 0 0 0 0 0 6 24 16 0 .182
3/22/2026 at Murray St. L 12-13 41 12 14 10 6 1 3 5 0 0 1 0 1 0 0 5 24 6 3 .341
3/24/2026 at Purdue L 2-3 34 2 7 2 2 0 0 4 1 0 0 1 0 0 0 6 24 10 2 .206
3/28/2026 Indiana State L 2-18 25 2 5 2 1 0 0 3 0 0 0 1 0 0 1 8 21 6 0 .200
3/29/2026 Indiana State W 10-1 34 10 10 10 2 0 2 5 0 1 0 0 0 1 1 10 27 11 0 .294
3/30/2026 Indiana State L 1-10 27 1 2 1 0 0 0 6 0 1 1 1 0 0 2 11 27 13 4 .074
3/31/2026 at Northwestern L 9-13 38 9 11 9 2 0 3 3 0 0 0 1 1 0 0 5 24 6 2 .289
04/02/2026 at Washington L 3-6 33 3 5 3 1 0 2 6 0 0 0 1 0 0 0 17 24 10 0 .152
4/3/2026 at Washington L 0-6 30 0 4 0 2 0 0 2 0 1 0 0 0 0 0 17 24 10 4 .133
04/04/2026 at Washington W 4-2 34 4 8 4 2 0 1 2 1 0 0 1 1 0 0 9 27 7 2 .235
4/7/2026 at Western Michigan L 4-5 33 4 6 4 2 0 0 8 0 2 0 4 0 0 1 9 24 11 2 .182
4/10/2026 Bradley W 9-2 33 9 11 7 3 0 0 5 0 4 0 2 1 1 0 2 27 9 2 .333
4/11/2026 Bradley L 6-9 32 6 8 5 2 0 1 9 0 0 2 1 0 0 1 8 27 16 1 .250
4/12/2026 Bradley L 10-11 40 10 14 10 1 0 3 4 0 1 0 1 0 0 0 9 27 11 0 .350
4/14/2026 at Notre Dame L 1-6 36 1 8 1 1 0 1 2 0 0 0 1 0 0 0 10 24 11 0 .222
4/17/2026 at Ill.-Chicago L 3-4 36 3 9 3 2 0 1 0 0 0 0 1 0 0 0 6 24 3 1 .250
4/18/2026 at Ill.-Chicago L 0-10 25 0 4 0 2 0 0 1 0 0 0 0 0 0 0 3 18 4 1 .160
4/19/2026 at Ill.-Chicago L 4-5 38 4 6 4 2 1 0 6 0 0 1 1 1 0 1 8 35 6 1 .158
4/21/2026 Western Michigan L 8-13 24 8 9 8 0 0 2 2 0 0 0 2 0 0 0 5 18 6 0 .375
4/24/2026 Belmont L 7-8 35 7 10 6 1 0 3 4 0 3 0 1 1 1 1 7 27 5 0 .286
4/25/2026 Belmont L 0-2 29 0 3 0 1 0 0 1 0 1 0 0 1 0 0 7 27 9 3 .103
4/26/2026 Belmont W 5-2 33 5 10 5 2 1 1 3 0 0 1 0 0 0 0 5 27 7 1 .303
4/28/2026 at Northern Ill. L 5-11 33 5 8 5 2 0 1 2 0 3 0 0 0 1 1 11 24 7 4 .242
5/1/2026 at Illinois St. L 5-6 31 5 7 4 1 0 0 7 0 2 0 1 1 1 1 6 26 5 0 .226
5/2/2026 at Illinois St. L 2-14 29 2 8 2 2 0 0 1 0 0 1 0 0 0 1 10 23 7 3 .276
5/3/2026 at Illinois St. L 4-9 31 4 6 3 1 1 0 4 0 2 2 0 0 0 2 7 24 10 2 .194
5/5/2026 at Milwaukee L 4-6 33 4 8 3 2 0 0 3 0 0 1 1 0 0 1 8 24 9 0 .242
5/8/2026 Evansville W 6-5 36 6 11 6 2 0 1 2 1 0 0 0 0 0 1 12 27 10 0 .306
5/9/2026 Evansville L 5-6 34 5 11 5 4 0 1 2 0 0 1 2 0 0 2 6 27 11 0 .324
5/10/2026 Evansville L 0-11 28 0 3 0 0 0 0 4 0 0 0 1 1 0 1 5 27 7 0 .107
5/14/2026 at Southern Ill. L 4-6 36 4 11 4 4 0 0 3 0 0 0 0 0 0 1 8 24 8 1 .306
5/15/2026 at Southern Ill. W 9-4 46 9 20 9 3 0 0 5 0 0 0 0 0 0 1 8 27 14 0 .435
5/16/2026 at Southern Ill. L 3-13 33 3 8 3 1 0 0 3 0 0 0 1 0 0 0 2 22 8 3 .242
Total 251-382 1647 251 420 232 93 11 36 188 4 32 15 42 19 8 27 401 1225 440 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Gardner-Webb L 6-7 8.1 12 7 7 3 4 2 1 0 0 0 0 0 0 1 0 7.56
2/13/2026 at Gardner-Webb L 3-7 8.0 12 7 7 3 8 0 2 0 0 0 2 0 0 2 0 7.88
2/14/2026 at Gardner-Webb W 11-10 7.0 14 10 10 4 4 3 0 0 0 0 0 0 1 2 0 12.86
2/14/2026 at Gardner-Webb L 1-12 6.0 12 12 8 6 5 6 0 2 2 0 1 0 1 3 0 12.00
2/20/2026 at Wofford L 9-15 8.0 11 15 7 9 8 4 0 0 2 0 3 0 1 4 0 7.88
2/21/2026 at USC Upstate W 10-5 9.0 9 5 2 2 6 1 0 0 0 0 0 0 2 4 0 2.00
2/22/2026 at Presbyterian W 21-9 9.0 15 9 8 2 9 1 0 3 1 0 1 0 3 4 0 8.00
2/27/2026 at Alabama St. L 1-6 8.0 11 6 6 4 7 1 0 1 3 0 4 0 3 5 0 6.75
2/28/2026 at Alabama St. W 9-0 9.0 3 0 0 0 11 0 0 0 0 0 0 0 4 5 0 0.00
3/1/2026 at Alabama St. W 3-1 9.0 7 1 1 3 10 0 0 0 1 0 0 0 5 5 1 1.00
3/6/2026 at Jacksonville St. L 2-3 8.0 7 3 3 4 8 2 0 0 2 0 2 0 5 6 0 3.38
3/7/2026 at Jacksonville St. L 3-17 6.0 20 17 16 2 3 5 0 2 1 0 3 0 5 7 0 24.00
3/7/2026 at Jacksonville St. L 2-13 6.2 13 13 13 6 4 2 0 2 0 0 3 0 5 8 0 17.55
3/13/2026 at SIUE L 3-13 6.0 9 13 9 7 6 1 0 0 0 0 4 0 5 9 0 13.50
3/14/2026 at SIUE L 2-3 8.0 7 3 3 0 5 1 0 1 0 0 1 0 5 10 0 3.38
3/15/2026 at SIUE W 13-9 9.0 10 9 5 1 6 2 0 6 0 0 0 0 6 10 0 5.00
3/20/2026 at Murray St. L 4-9 8.0 15 9 8 5 3 2 0 1 1 0 1 0 6 11 0 9.00
3/21/2026 at Murray St. L 1-3 8.0 7 3 3 1 3 1 2 0 0 0 0 0 6 12 0 3.38
3/22/2026 at Murray St. L 12-13 8.0 14 13 13 7 5 3 0 2 1 0 2 0 6 13 0 14.63
3/24/2026 at Purdue L 2-3 8.0 10 3 2 2 9 2 0 0 0 0 2 0 6 14 0 2.25
3/28/2026 Indiana State L 2-18 7.0 18 18 18 6 9 4 0 4 0 0 2 0 6 15 0 23.14
3/29/2026 Indiana State W 10-1 9.0 7 1 1 2 8 0 0 1 0 0 0 0 7 15 0 1.00
3/30/2026 Indiana State L 1-10 9.0 14 10 10 3 3 5 0 2 1 2 3 0 7 16 0 10.00
3/31/2026 at Northwestern L 9-13 8.0 13 13 12 7 8 5 0 3 1 0 0 0 7 17 0 13.50
04/02/2026 at Washington L 3-6 8.0 7 6 6 6 5 1 0 1 1 0 3 0 7 18 1 6.75
4/3/2026 at Washington L 0-6 8.0 10 6 2 4 7 3 0 0 0 0 1 0 7 19 0 2.25
04/04/2026 at Washington W 4-2 9.0 6 2 1 3 8 2 0 0 2 0 0 0 8 19 1 1.00
4/7/2026 at Western Michigan L 4-5 8.0 10 5 3 5 2 0 0 0 1 0 0 0 8 20 0 3.38
4/10/2026 Bradley W 9-2 9.0 6 2 1 5 7 2 0 1 0 0 1 0 9 20 0 1.00
4/11/2026 Bradley L 6-9 9.0 19 9 8 2 9 2 0 2 0 0 1 0 9 21 0 8.00
4/12/2026 Bradley L 10-11 9.0 15 11 11 3 8 1 0 3 1 0 4 0 9 22 0 11.00
4/14/2026 at Notre Dame L 1-6 8.0 12 6 6 10 3 4 0 1 1 0 0 0 9 23 0 6.75
4/17/2026 at Ill.-Chicago L 3-4 8.0 10 4 3 1 8 2 0 0 0 0 0 0 9 24 0 3.38
4/18/2026 at Ill.-Chicago L 0-10 6.0 17 10 5 2 2 3 1 0 0 0 1 0 9 25 0 7.50
4/19/2026 at Ill.-Chicago L 4-5 11.2 13 5 4 4 12 0 0 2 2 0 1 0 9 26 0 3.09
4/21/2026 Western Michigan L 8-13 6.0 14 13 13 5 5 4 0 1 2 0 2 0 9 27 0 19.50
4/24/2026 Belmont L 7-8 9.0 9 8 8 1 9 1 1 3 0 0 1 0 9 28 0 8.00
4/25/2026 Belmont L 0-2 9.0 7 2 0 0 6 1 0 0 0 0 1 0 9 29 0 0.00
4/26/2026 Belmont W 5-2 9.0 7 2 2 1 6 2 0 1 0 0 1 0 10 29 1 2.00
4/28/2026 at Northern Ill. L 5-11 8.0 13 11 10 5 9 5 0 0 4 0 1 0 10 30 0 11.25
5/1/2026 at Illinois St. L 5-6 8.2 12 6 6 3 5 1 0 3 0 0 0 0 10 31 0 6.23
5/2/2026 at Illinois St. L 2-14 7.2 19 14 13 2 5 5 0 2 1 0 0 0 10 32 0 15.26
5/3/2026 at Illinois St. L 4-9 8.0 14 9 6 5 3 3 0 0 1 0 0 0 10 33 0 6.75
5/5/2026 at Milwaukee L 4-6 8.0 7 6 5 3 7 2 1 1 1 0 2 0 10 34 0 5.63
5/8/2026 Evansville W 6-5 9.0 5 5 5 3 5 3 0 0 1 0 1 0 11 34 0 5.00
5/9/2026 Evansville L 5-6 9.0 10 6 6 3 7 3 0 2 0 0 1 0 11 35 0 6.00
5/10/2026 Evansville L 0-11 9.0 13 11 11 4 8 2 0 0 0 0 2 0 11 36 0 11.00
5/14/2026 at Southern Ill. L 4-6 8.0 11 6 5 4 2 0 0 0 1 0 1 0 11 37 0 5.63
5/15/2026 at Southern Ill. W 9-4 9.0 11 4 4 0 3 3 0 0 0 0 0 0 12 37 0 4.00
5/16/2026 at Southern Ill. L 3-13 7.1 14 13 11 4 6 4 0 1 0 0 1 0 12 38 0 13.50
Total 251-382 408.1 561 382 327 177 309 112 8 54 35 2 60 0 12 38 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Southern Ill. (5/15/2026)
RUNS SCORED 21 Presbyterian (2/22/2026)
HITS 20 Presbyterian (2/22/2026); Southern Ill. (5/15/2026)
RBIS 18 Presbyterian (2/22/2026)
DOUBLES 6 Presbyterian (2/22/2026); Murray St. (3/22/2026)
TRIPLES 3 Presbyterian (2/22/2026)
HOME RUNS 3 Bradley (4/12/2026); Belmont (4/24/2026); Murray St. (3/22/2026); Northwestern (3/31/2026)
WALKS 11 Presbyterian (2/22/2026)
STRIKEOUTS 17 Washington (04/02/2026); Washington (4/3/2026)
SAC HITS 2 Gardner-Webb (2/14/2026); Alabama St. (3/1/2026)
SAC FLIES 2 SIUE (3/15/2026)
STOLEN BASES 4 Bradley (4/10/2026); USC Upstate (2/21/2026)
HIT BY PITCH 4 Gardner-Webb (2/13/2026); Western Michigan (4/7/2026)
CAUGHT STEALING 2 Bradley (4/11/2026); Illinois St. (5/3/2026)
HIT INTO DP 3 Indiana State (3/30/2026); Evansville (5/9/2026); Gardner-Webb (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Ill.-Chicago (4/19/2026)
RUNS ALLOWED 18 Indiana State (3/28/2026)
EARNED RUNS 18 Indiana State (3/28/2026)
WALKS ALLOWED 10 Notre Dame (4/14/2026)
STRIKEOUTS 12 Ill.-Chicago (4/19/2026)
HITS ALLOWED 20 Jacksonville St. (3/7/2026)
DOUBLES ALLOWED 6 Gardner-Webb (2/14/2026)
TRIPLES ALLOWED 2 Gardner-Webb (2/13/2026); Murray St. (3/21/2026)
HOME RUNS ALLOWED 6 SIUE (3/15/2026)
WILD PITCHES 4 Northern Ill. (4/28/2026)
HIT BATTERS 4 Bradley (4/12/2026); Alabama St. (2/27/2026); SIUE (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Ill.-Chicago (4/19/2026)
ASSISTS 16 Bradley (4/11/2026); Gardner-Webb (2/13/2026); Murray St. (3/21/2026)
ERRORS 5 Wofford (2/20/2026)
PASSED BALLS 2 Murray St. (3/20/2026)
DPS TURNED 2 Gardner-Webb (2/14/2026); Alabama St. (2/27/2026); SIUE (3/14/2026); Notre Dame (4/14/2026); Ill.-Chicago (4/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Pleau, Brayden Presbyterian (2/22/2026)
