Skip To Main Content

Valparaiso University

Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Kuska, Michael .305 .768 30-27 95 15 29 2 2 0 13 35 .368 13 2 14 2 .400 0 2 1-1
42 Pleau, Brayden .267 .792 32-31 116 21 31 10 1 3 18 52 .448 11 3 29 1 .344 1 1 1-3
6 Riley, Eli .263 .718 35-35 118 17 31 10 0 0 10 41 .347 15 6 27 2 .371 1 5 4-6
9 Schembra, Cal .256 .790 35-35 133 28 34 8 2 5 28 61 .459 15 0 39 1 .331 0 1 8-8
7 Gauthier, Javin .242 .814 34-33 120 20 29 8 1 4 18 51 .425 24 5 32 0 .389 0 1 0-0
8 Betevis, George .242 .743 28-25 91 14 22 6 1 3 17 39 .429 7 3 24 3 .314 1 0 1-3
12 Cooper, Thomas .228 .741 33-33 127 21 29 6 0 7 18 56 .441 9 4 32 1 .300 0 0 1-2
15 Bennett, Gavin .214 .595 33-29 103 13 22 2 0 0 11 24 .233 21 3 31 1 .362 0 3 0-0
34 Sullivan, Case .200 .693 33-33 110 13 22 5 2 4 22 43 .391 14 3 31 0 .302 2 0 1-1
25 Kegerreis, Louie .302 .789 24-13 53 7 16 5 0 0 6 21 .396 5 3 11 1 .393 0 0 0-0
1 Lockwood, Cole .279 .685 18-18 68 13 19 4 0 0 4 23 .338 7 0 13 2 .347 0 1 4-6
21 Amburgey, Austin .250 1.400 4-0 4 1 1 0 0 1 2 4 1.000 0 1 2 0 .400 0 0 0-0
4 Hatch, Bryan .125 .301 10-3 16 1 2 0 0 0 2 2 .125 1 0 7 0 .176 0 1 0-0
28 Aparicio, Aiden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .248 .737 35-35 1156 184 287 66 9 27 169 452 .391 142 33 294 14 .346 5 15 21-30
Opponents .333 .921 35-35 1185 266 395 73 6 40 255 600 .506 134 46 223 20 .415 20 15 43-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lockwood, Connor 3.88 1.37 3-6 10-10 2 1-0 0 62.2 79 40 27 7 41 12 4 4 257 .307 0 4 0 3 2
24 Guazzo, Adam 3.96 1.35 2-6 16-11 0 0-0 0 36.1 34 17 16 15 28 5 0 5 131 .260 1 6 0 1 2
32 Baffa, Nick 6.07 1.84 2-2 11-10 0 0-0 0 43.0 59 38 29 20 34 8 0 13 176 .335 1 1 0 2 3
26 Kruse, Ryan 4.91 1.91 0-0 12-0 0 0-0 2 18.1 27 10 10 8 22 4 0 2 79 .342 0 0 0 1 1
10 Hack, Christian 6.43 1.57 0-0 8-0 0 0-0 0 7.0 7 5 5 4 7 2 0 0 26 .269 2 3 0 1 0
16 Bultemeier, Justin 7.82 1.89 1-1 14-0 0 0-0 0 25.1 32 27 22 16 20 6 0 4 105 .305 0 5 0 3 1
29 Boynton, Spencer 9.10 2.06 0-5 14-3 0 0-0 0 28.2 42 35 29 17 30 8 2 4 127 .331 9 11 0 3 1
18 Kafka, Joey 10.22 2.11 0-1 12-0 0 0-0 0 12.1 22 15 14 4 3 10 0 2 56 .393 1 5 2 0 2
27 Swinehart, Dalton 10.88 2.42 0-3 13-1 0 0-0 0 22.1 39 29 27 15 17 9 0 0 102 .382 4 2 0 0 1
20 Frost, Hunter 12.15 3.15 0-0 6-0 0 0-0 0 6.2 14 10 9 7 1 2 0 2 32 .438 1 3 0 0 1
2 Ray, Cayden 12.71 2.65 0-0 6-0 0 0-0 0 5.2 9 9 8 6 8 2 0 1 22 .409 2 2 0 2 0
33 Immel, Dylan 12.96 2.52 0-2 8-0 0 0-0 0 8.1 12 14 12 9 7 2 0 2 34 .353 0 0 0 3 1
31 Seiber, Joe 21.86 3.57 1-0 7-0 0 0-0 0 7.0 19 17 17 6 5 3 0 1 38 .500 3 4 0 1 0
Totals 7.04 1.87 9-26 137-35 2 1 2 283.2 395 266 222 134 223 73 6 40 1185 .333 24 46 2 20 15
Opponents 5.10 1.42 25-9 126-35 4 2 9 302.0 287 184 171 142 294 66 9 27 1156 .248 37 33 5 5 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Kuska, Michael 65 65 0 0 1.000 0 0 0 0 0
15 Bennett, Gavin 51 49 2 0 1.000 6 1 0 0 0
24 Guazzo, Adam 6 1 5 0 1.000 1 4 4 0 0
21 Amburgey, Austin 5 5 0 0 1.000 0 0 0 0 0
32 Baffa, Nick 4 3 1 0 1.000 0 3 7 0 0
16 Bultemeier, Justin 3 2 1 0 1.000 0 2 0 0 0
27 Swinehart, Dalton 3 0 3 0 1.000 0 7 4 0 0
18 Kafka, Joey 2 1 1 0 1.000 0 1 0 0 0
10 Hack, Christian 1 0 1 0 1.000 0 0 0 0 0
20 Frost, Hunter 1 1 0 0 1.000 0 0 2 0 0
33 Immel, Dylan 1 0 1 0 1.000 0 2 0 0 0
7 Gauthier, Javin 100 54 45 1 .990 8 0 0 0 0
6 Riley, Eli 272 229 39 4 .985 2 42 22 4 0
8 Betevis, George 51 49 1 1 .980 0 0 0 0 0
9 Schembra, Cal 243 226 12 5 .979 20 0 0 0 0
42 Pleau, Brayden 64 62 0 2 .969 0 0 0 0 0
34 Sullivan, Case 130 37 84 9 .931 16 0 0 0 0
11 Lockwood, Connor 13 1 11 1 .923 0 7 4 0 0
1 Lockwood, Cole 77 28 43 6 .922 8 0 0 0 0
12 Cooper, Thomas 101 29 61 11 .891 7 0 0 0 0
4 Hatch, Bryan 9 7 1 1 .889 0 0 0 0 0
29 Boynton, Spencer 5 1 3 1 .800 0 6 1 0 0
31 Seiber, Joe 3 1 1 1 .667 0 1 0 0 0
26 Kruse, Ryan 2 0 1 1 .500 0 7 1 0 0
2 Ray, Cayden 0 0 0 0 .000 0 2 0 0 0
25 Kegerreis, Louie 0 0 0 0 .000 0 0 0 0 0
28 Aparicio, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 1212 851 317 44 .964 25 85 45 4 0
Opponents 1232 906 295 31 .975 21 41 18 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Kuska, Michael .375 .850 10-10 32 4 12 1 0 0 4 13 .406 4 0 4 1 .444 0 0 0-0
25 Kegerreis, Louie .333 .919 11-6 27 4 9 4 0 0 5 13 .481 3 2 5 1 .438 0 0 0-0
6 Riley, Eli .298 .772 14-14 47 7 14 4 0 0 4 18 .383 6 1 11 2 .389 0 2 0-1
8 Betevis, George .295 .795 12-11 44 5 13 4 0 1 3 20 .455 3 0 9 2 .340 0 0 1-2
34 Sullivan, Case .261 .778 14-14 46 5 12 4 1 1 9 21 .457 5 0 7 0 .321 2 0 1-1
7 Gauthier, Javin .220 .781 14-14 50 7 11 4 0 2 5 21 .420 9 2 12 0 .361 0 1 0-0
9 Schembra, Cal .216 .714 14-14 51 10 11 3 0 2 7 20 .392 8 0 16 0 .322 0 1 4-4
12 Cooper, Thomas .204 .722 14-14 54 7 11 2 0 4 12 25 .463 3 1 15 0 .259 0 0 1-2
1 Lockwood, Cole .188 .376 4-4 16 1 3 0 0 0 0 3 .188 0 0 3 0 .188 0 0 0-1
15 Bennett, Gavin .170 .486 14-14 47 8 8 0 0 0 5 8 .170 8 2 13 0 .316 0 0 0-0
42 Pleau, Brayden .167 .581 12-11 42 7 7 1 1 1 6 13 .310 5 1 11 0 .271 0 0 1-3
28 Aparicio, Aiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Hatch, Bryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .242 .715 14-14 458 65 111 27 2 11 60 175 .382 54 9 108 6 .333 2 4 8-14
Opponents .347 .948 14-14 502 114 174 29 3 18 112 263 .524 52 21 90 7 .424 8 5 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Guazzo, Adam 2.04 1.16 1-2 7-5 0 0-0 0 17.2 14 4 4 6 13 1 0 2 64 .219 0 1 0 0 0
26 Kruse, Ryan 2.70 1.70 0-0 5-0 0 0-0 0 10.0 13 3 3 4 11 3 0 0 40 .325 0 0 0 1 1
11 Lockwood, Connor 3.90 1.73 1-4 5-5 1 0-0 0 30.0 46 23 13 6 19 6 3 2 133 .346 0 2 0 1 1
33 Immel, Dylan 5.40 1.67 0-0 2-0 0 0-0 0 1.2 1 1 1 1 2 0 0 1 5 .200 0 0 0 1 0
10 Hack, Christian 6.75 .91 0-0 3-0 0 0-0 0 2.2 2 2 2 0 2 0 0 0 9 .222 1 3 0 1 0
32 Baffa, Nick 8.47 1.82 0-1 4-4 0 0-0 0 17.0 24 16 16 7 13 1 0 5 70 .343 0 0 0 1 0
29 Boynton, Spencer 9.00 2.43 0-2 6-0 0 0-0 0 7.0 11 11 7 6 6 2 0 1 33 .333 1 5 0 0 0
27 Swinehart, Dalton 10.13 2.38 0-2 5-0 0 0-0 0 8.0 14 10 9 5 9 2 0 0 39 .359 3 2 0 0 1
18 Kafka, Joey 11.12 2.50 0-0 5-0 0 0-0 0 5.2 10 7 7 3 1 5 0 1 26 .385 0 1 2 0 1
2 Ray, Cayden 12.00 2.00 0-0 3-0 0 0-0 0 3.0 4 4 4 2 5 1 0 1 12 .333 0 1 0 1 0
20 Frost, Hunter 18.00 3.33 0-0 2-0 0 0-0 0 3.0 8 6 6 2 1 2 0 1 17 .471 0 1 0 0 1
16 Bultemeier, Justin 18.69 3.29 0-1 5-0 0 0-0 0 8.2 20 21 18 7 7 5 0 4 44 .455 0 4 0 2 0
31 Seiber, Joe 40.50 9.09 0-0 2-0 0 0-0 0 1.1 7 6 6 3 1 1 0 0 10 .700 1 1 0 0 0
Totals 7.47 1.96 2-12 54-14 1 0 0 115.2 174 114 96 52 90 29 3 18 502 .347 6 21 2 8 5
Opponents 4.61 1.36 12-2 44-14 3 2 5 121.0 111 65 62 54 108 27 2 11 458 .242 18 9 2 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Bennett, Gavin 34 33 1 0 1.000 3 0 0 0 0
8 Betevis, George 22 22 0 0 1.000 0 0 0 0 0
3 Kuska, Michael 19 19 0 0 1.000 0 0 0 0 0
32 Baffa, Nick 4 3 1 0 1.000 0 2 2 0 0
24 Guazzo, Adam 3 1 2 0 1.000 0 0 1 0 0
29 Boynton, Spencer 2 0 2 0 1.000 0 2 0 0 0
10 Hack, Christian 1 0 1 0 1.000 0 0 0 0 0
16 Bultemeier, Justin 1 1 0 0 1.000 0 1 0 0 0
18 Kafka, Joey 1 1 0 0 1.000 0 0 0 0 0
20 Frost, Hunter 1 1 0 0 1.000 0 0 0 0 0
26 Kruse, Ryan 1 0 1 0 1.000 0 5 0 0 0
27 Swinehart, Dalton 1 0 1 0 1.000 0 1 0 0 0
6 Riley, Eli 110 97 12 1 .991 0 15 6 2 0
7 Gauthier, Javin 55 27 27 1 .982 5 0 0 0 0
34 Sullivan, Case 48 14 33 1 .979 6 0 0 0 0
9 Schembra, Cal 88 82 4 2 .977 6 0 0 0 0
42 Pleau, Brayden 28 26 0 2 .929 0 0 0 0 0
11 Lockwood, Connor 9 1 7 1 .889 0 4 3 0 0
12 Cooper, Thomas 49 16 25 8 .837 4 0 0 0 0
1 Lockwood, Cole 12 3 6 3 .750 1 0 0 0 0
2 Ray, Cayden 0 0 0 0 .000 0 0 0 0 0
21 Amburgey, Austin 0 0 0 0 .000 0 0 0 0 0
25 Kegerreis, Louie 0 0 0 0 .000 0 0 0 0 0
28 Aparicio, Aiden 0 0 0 0 .000 0 0 0 0 0
31 Seiber, Joe 0 0 0 0 .000 0 0 0 0 0
33 Immel, Dylan 0 0 0 0 .000 0 0 0 0 0
4 Hatch, Bryan 0 0 0 0 .000 0 0 0 0 0
Totals 489 347 123 19 .961 25 30 12 2 0
Opponents 503 363 132 8 .984 21 15 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Gardner-Webb L 6-7 33 6 9 6 2 0 0 10 0 0 0 4 1 0 1 7 25 16 0 .273
2/13/2026 at Gardner-Webb L 3-7 33 3 8 3 1 0 0 2 0 1 1 2 0 0 1 9 24 7 1 .242
2/14/2026 at Gardner-Webb W 11-10 31 11 12 10 2 1 1 4 0 1 0 1 2 0 0 8 21 9 0 .387
2/14/2026 at Gardner-Webb L 1-12 25 1 6 0 2 0 0 0 0 0 0 0 0 0 2 5 18 9 2 .240
2/20/2026 at Wofford L 9-15 38 9 10 8 1 1 0 10 0 0 0 0 0 0 0 12 24 7 5 .263
2/21/2026 at USC Upstate W 10-5 35 10 10 10 3 0 1 3 0 4 0 3 1 0 0 5 27 10 1 .286
2/22/2026 at Presbyterian W 21-9 45 21 20 18 6 3 1 11 1 0 0 0 1 0 0 8 27 8 2 .444
2/27/2026 at Alabama St. L 1-6 29 1 2 1 0 0 1 2 0 0 0 0 0 0 0 10 24 9 2 .069
2/28/2026 at Alabama St. W 9-0 38 9 11 8 2 0 0 3 0 1 0 0 1 0 0 11 27 12 0 .289
3/1/2026 at Alabama St. W 3-1 33 3 7 3 1 1 1 3 0 0 0 0 2 0 0 7 27 9 1 .212
3/6/2026 at Jacksonville St. L 2-3 29 2 5 2 1 0 0 1 0 1 1 2 1 1 0 14 24 8 0 .172
3/7/2026 at Jacksonville St. L 3-17 25 3 6 3 0 1 1 4 0 0 0 1 0 0 2 3 18 5 2 .240
3/7/2026 at Jacksonville St. L 2-13 26 2 5 1 1 0 0 1 0 0 0 1 0 0 0 13 20 9 0 .192
3/13/2026 at SIUE L 3-13 29 3 8 3 3 0 0 0 0 0 0 0 0 0 0 8 18 3 2 .276
3/14/2026 at SIUE L 2-3 33 2 6 2 3 0 1 0 0 0 0 0 0 0 0 9 24 10 0 .182
3/15/2026 at SIUE W 13-9 37 13 14 11 4 0 2 9 0 3 1 1 0 2 1 9 27 11 1 .378
3/20/2026 at Murray St. L 4-9 35 4 10 4 1 0 1 4 0 0 1 1 1 0 0 7 24 9 0 .286
3/21/2026 at Murray St. L 1-3 33 1 6 1 1 0 0 4 0 0 0 0 0 0 0 6 24 16 0 .182
3/22/2026 at Murray St. L 12-13 41 12 14 10 6 1 3 5 0 0 1 0 1 0 0 5 24 6 3 .341
3/24/2026 at Purdue L 2-3 34 2 7 2 2 0 0 4 1 0 0 1 0 0 0 6 24 10 2 .206
3/28/2026 Indiana State L 2-18 25 2 5 2 1 0 0 3 0 0 0 1 0 0 1 8 21 6 0 .200
3/29/2026 Indiana State W 10-1 34 10 10 10 2 0 2 5 0 1 0 0 0 1 1 10 27 11 0 .294
3/30/2026 Indiana State L 1-10 27 1 2 1 0 0 0 6 0 1 1 1 0 0 2 11 27 13 4 .074
3/31/2026 at Northwestern L 9-13 38 9 11 9 2 0 3 3 0 0 0 1 1 0 0 5 24 6 2 .289
04/02/2026 at Washington L 3-6 33 3 5 3 1 0 2 6 0 0 0 1 0 0 0 17 24 10 0 .152
4/3/2026 at Washington L 0-6 30 0 4 0 1 0 0 2 0 1 0 0 0 0 0 17 24 10 4 .133
04/04/2026 at Washington W 4-2 34 4 8 4 2 0 1 2 1 0 0 1 1 0 0 9 27 7 2 .235
4/7/2026 at Western Michigan L 4-5 33 4 6 4 2 0 0 8 0 2 0 4 0 0 1 9 24 11 2 .182
4/10/2026 Bradley W 9-2 33 9 11 7 3 0 0 5 0 4 0 2 1 1 0 2 27 9 2 .333
4/11/2026 Bradley L 6-9 32 6 8 5 2 0 1 9 0 0 2 1 0 0 1 8 27 16 1 .250
4/12/2026 Bradley L 10-11 40 10 14 10 1 0 3 4 0 1 0 1 0 0 0 9 27 11 0 .350
4/14/2026 at Notre Dame L 1-6 36 1 8 1 1 0 1 2 0 0 0 1 0 0 0 10 24 11 0 .222
4/17/2026 at Ill.-Chicago L 3-4 36 3 9 3 2 0 1 0 0 0 0 1 0 0 0 6 24 3 1 .250
4/18/2026 at Ill.-Chicago L 0-10 25 0 4 0 2 0 0 1 0 0 0 0 0 0 0 3 18 4 1 .160
4/19/2026 at Ill.-Chicago L 4-5 38 4 6 4 2 1 0 6 0 0 1 1 1 0 1 8 35 6 1 .158
Total 184-266 1156 184 287 169 66 9 27 142 3 21 9 33 15 5 14 294 851 317 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Gardner-Webb L 6-7 8.1 12 7 7 3 4 2 1 0 0 0 0 0 0 1 0 7.56
2/13/2026 at Gardner-Webb L 3-7 8.0 12 7 7 3 8 0 2 0 0 0 2 0 0 2 0 7.88
2/14/2026 at Gardner-Webb W 11-10 7.0 14 10 10 4 4 3 0 0 0 0 0 0 1 2 0 12.86
2/14/2026 at Gardner-Webb L 1-12 6.0 12 12 8 6 5 6 0 2 2 0 1 0 1 3 0 12.00
2/20/2026 at Wofford L 9-15 8.0 11 15 7 9 8 4 0 0 2 0 3 0 1 4 0 7.88
2/21/2026 at USC Upstate W 10-5 9.0 9 5 2 2 6 1 0 0 0 0 0 0 2 4 0 2.00
2/22/2026 at Presbyterian W 21-9 9.0 15 9 8 2 9 1 0 3 1 0 1 0 3 4 0 8.00
2/27/2026 at Alabama St. L 1-6 8.0 11 6 6 4 7 1 0 1 3 0 4 0 3 5 0 6.75
2/28/2026 at Alabama St. W 9-0 9.0 3 0 0 0 11 0 0 0 0 0 0 0 4 5 0 0.00
3/1/2026 at Alabama St. W 3-1 9.0 7 1 1 3 10 0 0 0 1 0 0 0 5 5 1 1.00
3/6/2026 at Jacksonville St. L 2-3 8.0 7 3 3 4 8 2 0 0 2 0 2 0 5 6 0 3.38
3/7/2026 at Jacksonville St. L 3-17 6.0 20 17 16 2 3 5 0 2 1 0 3 0 5 7 0 24.00
3/7/2026 at Jacksonville St. L 2-13 6.2 13 13 13 6 4 2 0 2 0 0 3 0 5 8 0 17.55
3/13/2026 at SIUE L 3-13 6.0 9 13 9 7 6 1 0 0 0 0 4 0 5 9 0 13.50
3/14/2026 at SIUE L 2-3 8.0 7 3 3 0 5 1 0 1 0 0 1 0 5 10 0 3.38
3/15/2026 at SIUE W 13-9 9.0 10 9 5 1 6 2 0 6 0 0 0 0 6 10 0 5.00
3/20/2026 at Murray St. L 4-9 8.0 15 9 8 5 3 2 0 1 1 0 1 0 6 11 0 9.00
3/21/2026 at Murray St. L 1-3 8.0 7 3 3 1 3 1 2 0 0 0 0 0 6 12 0 3.38
3/22/2026 at Murray St. L 12-13 8.0 14 13 13 7 5 3 0 2 1 0 2 0 6 13 0 14.63
3/24/2026 at Purdue L 2-3 8.0 10 3 2 2 9 2 0 0 0 0 2 0 6 14 0 2.25
3/28/2026 Indiana State L 2-18 7.0 18 18 18 6 9 4 0 4 0 0 2 0 6 15 0 23.14
3/29/2026 Indiana State W 10-1 9.0 7 1 1 2 8 0 0 1 0 0 0 0 7 15 0 1.00
3/30/2026 Indiana State L 1-10 9.0 14 10 10 3 3 5 0 2 1 2 3 0 7 16 0 10.00
3/31/2026 at Northwestern L 9-13 8.0 13 13 12 7 8 5 0 3 1 0 0 0 7 17 0 13.50
04/02/2026 at Washington L 3-6 8.0 7 6 6 6 5 1 0 1 1 0 3 0 7 18 1 6.75
4/3/2026 at Washington L 0-6 8.0 10 6 2 4 7 3 0 0 0 0 1 0 7 19 0 2.25
04/04/2026 at Washington W 4-2 9.0 6 2 1 3 8 2 0 0 2 0 0 0 8 19 1 1.00
4/7/2026 at Western Michigan L 4-5 8.0 10 5 3 5 2 0 0 0 1 0 0 0 8 20 0 3.38
4/10/2026 Bradley W 9-2 9.0 6 2 1 5 7 2 0 1 0 0 1 0 9 20 0 1.00
4/11/2026 Bradley L 6-9 9.0 19 9 8 2 9 2 0 2 0 0 1 0 9 21 0 8.00
4/12/2026 Bradley L 10-11 9.0 15 11 11 3 8 1 0 3 1 0 4 0 9 22 0 11.00
4/14/2026 at Notre Dame L 1-6 8.0 12 6 6 10 3 4 0 1 1 0 0 0 9 23 0 6.75
4/17/2026 at Ill.-Chicago L 3-4 8.0 10 4 3 1 8 2 0 0 0 0 0 0 9 24 0 3.38
4/18/2026 at Ill.-Chicago L 0-10 6.0 17 10 5 2 2 3 1 0 0 0 1 0 9 25 0 7.50
4/19/2026 at Ill.-Chicago L 4-5 11.2 13 5 4 4 12 0 0 2 2 0 1 0 9 26 0 3.09
Total 184-266 283.2 395 266 222 134 223 73 6 40 24 2 46 0 9 26 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Presbyterian (2/22/2026)
RUNS SCORED 21 Presbyterian (2/22/2026)
HITS 20 Presbyterian (2/22/2026)
RBIS 18 Presbyterian (2/22/2026)
DOUBLES 6 Presbyterian (2/22/2026); Murray St. (3/22/2026)
TRIPLES 3 Presbyterian (2/22/2026)
HOME RUNS 3 Bradley (4/12/2026); Murray St. (3/22/2026); Northwestern (3/31/2026)
WALKS 11 Presbyterian (2/22/2026)
STRIKEOUTS 17 Washington (04/02/2026); Washington (4/3/2026)
SAC HITS 2 Gardner-Webb (2/14/2026); Alabama St. (3/1/2026)
SAC FLIES 2 SIUE (3/15/2026)
STOLEN BASES 4 Bradley (4/10/2026); USC Upstate (2/21/2026)
HIT BY PITCH 4 Gardner-Webb (2/13/2026); Western Michigan (4/7/2026)
CAUGHT STEALING 2 Bradley (4/11/2026)
HIT INTO DP 3 Indiana State (3/30/2026); Gardner-Webb (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Ill.-Chicago (4/19/2026)
RUNS ALLOWED 18 Indiana State (3/28/2026)
EARNED RUNS 18 Indiana State (3/28/2026)
WALKS ALLOWED 10 Notre Dame (4/14/2026)
STRIKEOUTS 12 Ill.-Chicago (4/19/2026)
HITS ALLOWED 20 Jacksonville St. (3/7/2026)
DOUBLES ALLOWED 6 Gardner-Webb (2/14/2026)
TRIPLES ALLOWED 2 Gardner-Webb (2/13/2026); Murray St. (3/21/2026)
HOME RUNS ALLOWED 6 SIUE (3/15/2026)
WILD PITCHES 3 Alabama St. (2/27/2026)
HIT BATTERS 4 Bradley (4/12/2026); Alabama St. (2/27/2026); SIUE (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Ill.-Chicago (4/19/2026)
ASSISTS 16 Bradley (4/11/2026); Gardner-Webb (2/13/2026); Murray St. (3/21/2026)
ERRORS 5 Wofford (2/20/2026)
PASSED BALLS 2 Murray St. (3/20/2026)
DPS TURNED 2 Gardner-Webb (2/14/2026); Alabama St. (2/27/2026); SIUE (3/14/2026); Notre Dame (4/14/2026); Ill.-Chicago (4/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Pleau, Brayden Presbyterian (2/22/2026)
RUNS SCORED 5 Lockwood, Cole Presbyterian (2/22/2026)
HITS 4 Kuska, Michael; Pleau, Brayden Presbyterian (2/22/2026); Purdue (3/24/2026)
RBIS 6 Kuska, Michael Presbyterian (2/22/2026)
DOUBLES 2 Riley, Eli; Eli Riley; Pleau, Brayden Presbyterian (2/22/2026); Murray St. (3/22/2026); Western Michigan (4/7/2026)
TRIPLES 2 Kuska, Michael Presbyterian (2/22/2026)
HOME RUNS 1 Cooper, Thomas; Pleau, Brayden; Schembra, Cal; Gauthier, Javin Indiana State (3/29/2026); Bradley (4/11/2026); Bradley (4/12/2026); Gardner-Webb (2/14/2026); USC Upstate (2/21/2026)
WALKS 4 Lockwood, Cole Presbyterian (2/22/2026)
STRIKEOUTS 4 Cooper, Thomas Washington (04/02/2026)
SAC HITS 1 Riley, Eli; Hatch, Bryan; Lockwood, Cole; Bennett, Gavin Bradley (4/10/2026); Gardner-Webb (2/13/2026); Gardner-Webb (2/14/2026); USC Upstate (2/21/2026); Presbyterian (2/22/2026)
SAC FLIES 1 Sullivan, Case; Pleau, Brayden; Betevis, George Indiana State (3/29/2026); Bradley (4/10/2026); Jacksonville St. (3/6/2026); SIUE (3/15/2026)
STOLEN BASES 2 Schembra, Cal; Lockwood, Cole Bradley (4/10/2026); USC Upstate (2/21/2026)
HIT BY PITCH 2 Riley, Eli Gardner-Webb (2/13/2026)
CAUGHT STEALING 1 Pleau, Brayden; Lockwood, Cole; Betevis, George; Riley, Eli Indiana State (3/30/2026); Bradley (4/11/2026); Gardner-Webb (2/13/2026); Jacksonville St. (3/6/2026); SIUE (3/15/2026)
HIT INTO DP 1 Betevis, George; Riley, Eli Indiana State (3/28/2026); Indiana State (3/29/2026); Indiana State (3/30/2026); Bradley (4/11/2026); Gardner-Webb (2/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Lockwood, Connor Alabama St. (2/28/2026)
RUNS ALLOWED 9 Bultemeier, Justin; Connor Lockwood Indiana State (3/28/2026); Ill.-Chicago (4/18/2026)
EARNED RUNS 9 Bultemeier, Justin Indiana State (3/28/2026)
WALKS ALLOWED 4 Baffa, Nick Jacksonville St. (3/7/2026)
STRIKEOUTS 11 Lockwood, Connor Alabama St. (2/28/2026)
HITS ALLOWED 14 Connor Lockwood Ill.-Chicago (4/18/2026)
DOUBLES ALLOWED 4 Baffa, Nick Gardner-Webb (2/14/2026)
TRIPLES ALLOWED 2 Boynton, Spencer; Connor Lockwood Gardner-Webb (2/13/2026); Murray St. (3/21/2026)
HOME RUNS ALLOWED 3 Baffa, Nick SIUE (3/15/2026)
WILD PITCHES 3 Boynton, Spencer Alabama St. (2/27/2026)
HIT BATTERS 3 Boynton, Spencer; Guazzo, Adam Bradley (4/12/2026); Washington (04/02/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Cal Schembra Murray St. (3/21/2026)
ASSISTS 8 Case Sullivan Murray St. (3/21/2026)
ERRORS 3 Cooper, Thomas Indiana State (3/30/2026)
PASSED BALLS 2 Eli Riley Murray St. (3/20/2026)
DPS TURNED 2 Sullivan, Case; Schembra, Cal; Bennett, Gavin Gardner-Webb (2/14/2026); Alabama St. (2/27/2026); SIUE (3/14/2026); Washington (04/02/2026); Notre Dame (4/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Kuska, Michael.305
Pleau, Brayden.267
Riley, Eli.263
Schembra, Cal.256
Gauthier, Javin.242
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Schembra, Cal.459
Pleau, Brayden.448
Cooper, Thomas.441
Betevis, George.429
Gauthier, Javin.425
Team Leaders: Runs Scored
Runs Scored
Player High
Schembra, Cal28
Cooper, Thomas21
Pleau, Brayden21
Gauthier, Javin20
Riley, Eli17
Team Leaders: Hits
Hits
Player High
Schembra, Cal34
Pleau, Brayden31
Riley, Eli31
Cooper, Thomas29
Kuska, Michael29
Team Leaders: Runs Batted In
