Skip To Main Content

Valparaiso University

Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Gauthier, Javin 7 Gauthier, Javin .316 1.032 22-21 76 16 24 6 1 4 17 44 .579 16 3 20 0 .453 0 0 0-0
9 Schembra, Cal 9 Schembra, Cal .310 .891 23-23 87 20 27 6 2 3 19 46 .529 7 0 27 0 .362 0 1 3-3
3 Kuska, Michael 3 Kuska, Michael .303 .773 22-20 76 13 23 2 2 0 13 29 .382 10 1 13 2 .391 0 2 1-1
1 Lockwood, Cole 1 Lockwood, Cole .279 .685 18-18 68 13 19 4 0 0 4 23 .338 7 0 13 2 .347 0 1 4-6
6 Riley, Eli 6 Riley, Eli .257 .702 23-23 74 11 19 6 0 0 7 25 .338 8 5 15 1 .364 1 4 3-5
42 Pleau, Brayden 42 Pleau, Brayden .250 .674 20-19 72 13 18 5 0 1 8 26 .361 5 2 19 1 .313 1 0 1-2
12 Cooper, Thomas 12 Cooper, Thomas .238 .757 21-21 80 14 19 5 0 4 12 36 .450 5 3 16 1 .307 0 0 0-0
8 Betevis, George 8 Betevis, George .228 .747 18-16 57 9 13 4 1 2 13 25 .439 6 1 17 3 .308 1 0 1-2
15 Bennett, Gavin 15 Bennett, Gavin .212 .664 21-17 52 8 11 2 0 0 7 13 .250 16 2 16 1 .414 0 2 0-0
34 Sullivan, Case 34 Sullivan, Case .162 .563 21-21 68 7 11 4 2 0 14 19 .279 10 2 21 0 .284 1 0 0-0
21 Amburgey, Austin 21 Amburgey, Austin .500 2.500 3-0 2 1 1 0 0 1 2 4 2.000 0 0 1 0 .500 0 0 0-0
25 Kegerreis, Louie 25 Kegerreis, Louie .286 .708 15-5 21 5 6 1 0 0 1 7 .333 3 0 6 0 .375 0 0 0-0
4 Hatch, Bryan 4 Hatch, Bryan .154 .368 7-3 13 1 2 0 0 0 2 2 .154 1 0 5 0 .214 0 1 0-0
28 Aparicio, Aiden 28 Aparicio, Aiden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .258 .754 23-23 748 131 193 45 8 15 119 299 .400 94 19 191 11 .354 4 11 13-19
Opponents .339 .941 23-23 761 187 258 48 5 27 179 397 .522 82 34 144 12 .419 15 9 27-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lockwood, Connor 11Lockwood, Connor 3.40 1.05 3-3 7-7 2 1-0 0 47.2 46 21 18 4 31 7 3 3 179 .257 0 2 0 2 1
32 Baffa, Nick 32Baffa, Nick 7.33 2.04 1-2 8-7 0 0-0 0 27.0 39 31 22 16 20 7 0 11 111 .351 1 1 0 2 3
24 Guazzo, Adam 24Guazzo, Adam 3.48 1.40 1-3 10-6 0 0-0 0 20.2 20 9 8 9 18 3 0 2 75 .267 0 3 0 1 2
33 Immel, Dylan 33Immel, Dylan 4.91 1.64 0-0 4-0 0 0-0 0 3.2 4 2 2 2 4 1 0 0 14 .286 0 0 0 1 0
26 Kruse, Ryan 26Kruse, Ryan 5.11 1.95 0-0 8-0 0 0-0 1 12.1 20 7 7 4 12 2 0 2 54 .370 0 0 0 1 0
16 Bultemeier, Justin 16Bultemeier, Justin 9.98 2.02 1-1 9-0 0 0-0 0 15.1 22 22 17 9 13 4 0 3 67 .328 0 5 0 2 0
10 Hack, Christian 10Hack, Christian 10.12 1.50 0-0 3-0 0 0-0 0 2.2 4 3 3 0 3 2 0 0 11 .364 1 1 0 1 0
18 Kafka, Joey 18Kafka, Joey 11.00 1.89 0-1 8-0 0 0-0 0 9.0 16 12 11 1 3 8 0 1 42 .381 0 5 2 0 1
29 Boynton, Spencer 29Boynton, Spencer 12.05 2.41 0-4 7-2 0 0-0 0 18.2 31 29 25 14 21 5 2 1 85 .365 7 7 0 3 1
20 Frost, Hunter 20Frost, Hunter 13.50 3.17 0-0 5-0 0 0-0 0 6.0 14 10 9 5 1 2 0 2 30 .467 1 3 0 0 1
27 Swinehart, Dalton 27Swinehart, Dalton 16.87 2.91 0-2 7-1 0 0-0 0 10.2 21 20 20 10 9 5 0 0 51 .412 1 2 0 0 0
2 Ray, Cayden 2Ray, Cayden 17.18 3.00 0-0 4-0 0 0-0 0 3.2 6 7 7 5 6 1 0 1 15 .400 2 1 0 1 0
31 Seiber, Joe 31Seiber, Joe 27.00 3.86 1-0 5-0 0 0-0 0 4.2 15 14 14 3 3 1 0 1 27 .556 2 4 0 1 0
Totals 7.91 1.87 7-16 85-23 2 1 1 182.0 258 187 160 82 144 48 5 27 761 .339 15 34 2 15 9
Opponents 5.61 1.48 15-7 85-23 2 0 6 194.0 193 131 121 94 191 45 8 15 748 .258 26 19 3 4 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gauthier, Javin 7 Gauthier, Javin 57 35 22 0 1.000 5 0 0 0 0
3 Kuska, Michael 3 Kuska, Michael 54 54 0 0 1.000 0 0 0 0 0
11 Lockwood, Connor 11 Lockwood, Connor 6 0 6 0 1.000 0 3 3 0 0
24 Guazzo, Adam 24 Guazzo, Adam 4 1 3 0 1.000 0 2 2 0 0
32 Baffa, Nick 32 Baffa, Nick 3 2 1 0 1.000 0 2 6 0 0
15 Bennett, Gavin 15 Bennett, Gavin 2 2 0 0 1.000 0 1 0 0 0
18 Kafka, Joey 18 Kafka, Joey 2 1 1 0 1.000 0 1 0 0 0
10 Hack, Christian 10 Hack, Christian 1 0 1 0 1.000 0 0 0 0 0
16 Bultemeier, Justin 16 Bultemeier, Justin 1 1 0 0 1.000 0 2 0 0 0
20 Frost, Hunter 20 Frost, Hunter 1 1 0 0 1.000 0 0 2 0 0
21 Amburgey, Austin 21 Amburgey, Austin 1 1 0 0 1.000 0 0 0 0 0
6 Riley, Eli 6 Riley, Eli 170 142 26 2 .988 1 26 17 4 0
9 Schembra, Cal 9 Schembra, Cal 180 169 8 3 .983 16 0 0 0 0
42 Pleau, Brayden 42 Pleau, Brayden 36 35 0 1 .972 0 0 0 0 0
8 Betevis, George 8 Betevis, George 36 34 1 1 .972 0 0 0 0 0
34 Sullivan, Case 34 Sullivan, Case 83 20 58 5 .940 10 0 0 0 0
1 Lockwood, Cole 1 Lockwood, Cole 77 28 43 6 .922 8 0 0 0 0
12 Cooper, Thomas 12 Cooper, Thomas 60 13 41 6 .900 4 0 0 0 0
4 Hatch, Bryan 4 Hatch, Bryan 8 6 1 1 .875 0 0 0 0 0
29 Boynton, Spencer 29 Boynton, Spencer 3 1 1 1 .667 0 4 1 0 0
31 Seiber, Joe 31 Seiber, Joe 1 0 0 1 .000 0 1 0 0 0
2 Ray, Cayden 2 Ray, Cayden 0 0 0 0 .000 0 2 0 0 0
25 Kegerreis, Louie 25 Kegerreis, Louie 0 0 0 0 .000 0 0 0 0 0
26 Kruse, Ryan 26 Kruse, Ryan 0 0 0 0 .000 0 3 1 0 0
27 Swinehart, Dalton 27 Swinehart, Dalton 0 0 0 0 .000 0 6 2 0 0
28 Aparicio, Aiden 28 Aparicio, Aiden 0 0 0 0 .000 0 0 0 0 0
33 Immel, Dylan 33 Immel, Dylan 0 0 0 0 .000 0 1 0 0 0
Totals 786 546 213 27 .966 17 54 34 4 0
Opponents 787 582 181 24 .970 16 26 12 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Kegerreis, Louie 25Kegerreis, Louie .667 1.467 5-0 3 2 2 0 0 0 0 2 .667 2 0 1 0 .800 0 0 0-0
6 Riley, Eli 6Riley, Eli .391 .962 7-7 23 4 9 3 0 0 2 12 .522 1 1 6 1 .440 0 1 0-1
3 Kuska, Michael 3Kuska, Michael .360 .807 7-7 25 4 9 1 0 0 4 10 .400 2 0 3 1 .407 0 0 0-0
9 Schembra, Cal 9Schembra, Cal .280 .837 7-7 25 4 7 2 0 1 1 12 .480 3 0 7 0 .357 0 1 0-0
34 Sullivan, Case 34Sullivan, Case .273 .846 7-7 22 2 6 3 1 0 6 11 .500 3 0 3 0 .346 1 0 0-0
7 Gauthier, Javin 7Gauthier, Javin .240 .947 7-7 25 4 6 2 0 2 4 14 .560 5 1 8 0 .387 0 0 0-0
8 Betevis, George 8Betevis, George .227 .747 6-6 22 3 5 2 0 1 2 10 .455 2 0 6 2 .292 0 0 1-1
1 Lockwood, Cole 1Lockwood, Cole .188 .376 4-4 16 1 3 0 0 0 0 3 .188 0 0 3 0 .188 0 0 0-1
12 Cooper, Thomas 12Cooper, Thomas .179 .636 7-7 28 3 5 1 0 2 7 12 .429 1 0 6 0 .207 0 0 0-0
15 Bennett, Gavin 15Bennett, Gavin .125 .542 7-7 16 4 2 0 0 0 2 2 .125 7 1 4 0 .417 0 0 0-0
42 Pleau, Brayden 42Pleau, Brayden .059 .170 5-4 17 2 1 0 0 0 3 1 .059 1 0 6 0 .111 0 0 1-2
28 Aparicio, Aiden 28Aparicio, Aiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Hatch, Bryan 4Hatch, Bryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .730 7-7 224 33 55 14 1 6 31 89 .397 27 3 55 4 .333 1 2 2-5
Opponents .356 1.011 7-7 239 67 85 16 2 10 66 135 .565 31 12 37 3 .446 5 1 4-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hack, Christian 10Hack, Christian 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 3 .000 1 1 0 1 0
33 Immel, Dylan 33Immel, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
26 Kruse, Ryan 26Kruse, Ryan 1.50 1.50 0-0 3-0 0 0-0 0 6.0 7 1 1 2 4 1 0 0 23 .304 0 0 0 1 0
11 Lockwood, Connor 11Lockwood, Connor 2.40 1.07 1-1 2-2 1 0-0 0 15.0 13 4 4 3 9 1 2 1 55 .236 0 0 0 0 0
24 Guazzo, Adam 24Guazzo, Adam 3.68 1.69 0-1 4-3 0 0-0 0 7.1 8 3 3 4 5 0 0 1 28 .286 0 1 0 0 0
18 Kafka, Joey 18Kafka, Joey 10.80 1.94 0-0 2-0 0 0-0 0 3.1 5 4 4 1 1 4 0 0 16 .313 0 1 2 0 0
32 Baffa, Nick 32Baffa, Nick 13.50 2.33 0-1 2-2 0 0-0 0 6.0 9 9 9 5 4 1 0 3 25 .360 0 0 0 1 0
2 Ray, Cayden 2Ray, Cayden 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 4 1 0 1 9 .333 0 0 0 0 0
20 Frost, Hunter 20Frost, Hunter 18.00 3.67 0-0 2-0 0 0-0 0 3.0 9 6 6 2 1 2 0 1 17 .529 0 1 0 0 1
27 Swinehart, Dalton 27Swinehart, Dalton 20.25 4.09 0-1 2-0 0 0-0 0 2.2 6 6 6 3 2 1 0 0 15 .400 1 2 0 0 0
29 Boynton, Spencer 29Boynton, Spencer 27.00 4.00 0-1 2-0 0 0-0 0 2.0 4 8 6 4 1 1 0 0 11 .364 0 1 0 0 0
16 Bultemeier, Justin 16Bultemeier, Justin 31.50 4.25 0-1 3-0 0 0-0 0 4.0 14 17 14 3 3 3 0 3 24 .583 0 4 0 2 0
31 Seiber, Joe 31Seiber, Joe 40.50 9.09 0-0 2-0 0 0-0 0 1.1 7 6 6 3 1 1 0 0 10 .700 1 1 0 0 0
Totals 10.15 2.11 1-6 28-7 1 0 0 55.0 85 67 62 31 37 16 2 10 239 .356 3 12 2 5 1
Opponents 4.81 1.41 6-1 24-7 1 0 4 58.0 55 33 31 27 55 14 1 6 224 .246 9 3 1 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Riley, Eli 6 Riley, Eli 41 36 5 0 1.000 0 4 3 2 0
7 Gauthier, Javin 7 Gauthier, Javin 28 15 13 0 1.000 2 0 0 0 0
34 Sullivan, Case 34 Sullivan, Case 25 7 18 0 1.000 3 0 0 0 0
3 Kuska, Michael 3 Kuska, Michael 17 17 0 0 1.000 0 0 0 0 0
8 Betevis, George 8 Betevis, George 12 12 0 0 1.000 0 0 0 0 0
32 Baffa, Nick 32 Baffa, Nick 3 2 1 0 1.000 0 1 1 0 0
11 Lockwood, Connor 11 Lockwood, Connor 2 0 2 0 1.000 0 0 2 0 0
24 Guazzo, Adam 24 Guazzo, Adam 2 1 1 0 1.000 0 0 0 0 0
10 Hack, Christian 10 Hack, Christian 1 0 1 0 1.000 0 0 0 0 0
18 Kafka, Joey 18 Kafka, Joey 1 1 0 0 1.000 0 0 0 0 0
20 Frost, Hunter 20 Frost, Hunter 1 1 0 0 1.000 0 0 0 0 0
9 Schembra, Cal 9 Schembra, Cal 60 56 3 1 .983 5 0 0 0 0
42 Pleau, Brayden 42 Pleau, Brayden 9 8 0 1 .889 0 0 0 0 0
12 Cooper, Thomas 12 Cooper, Thomas 23 6 14 3 .870 2 0 0 0 0
1 Lockwood, Cole 1 Lockwood, Cole 12 3 6 3 .750 1 0 0 0 0
15 Bennett, Gavin 15 Bennett, Gavin 0 0 0 0 .000 0 0 0 0 0
16 Bultemeier, Justin 16 Bultemeier, Justin 0 0 0 0 .000 0 1 0 0 0
2 Ray, Cayden 2 Ray, Cayden 0 0 0 0 .000 0 0 0 0 0
21 Amburgey, Austin 21 Amburgey, Austin 0 0 0 0 .000 0 0 0 0 0
25 Kegerreis, Louie 25 Kegerreis, Louie 0 0 0 0 .000 0 0 0 0 0
26 Kruse, Ryan 26 Kruse, Ryan 0 0 0 0 .000 0 1 0 0 0
27 Swinehart, Dalton 27 Swinehart, Dalton 0 0 0 0 .000 0 1 0 0 0
28 Aparicio, Aiden 28 Aparicio, Aiden 0 0 0 0 .000 0 0 0 0 0
29 Boynton, Spencer 29 Boynton, Spencer 0 0 0 0 .000 0 0 0 0 0
31 Seiber, Joe 31 Seiber, Joe 0 0 0 0 .000 0 0 0 0 0
33 Immel, Dylan 33 Immel, Dylan 0 0 0 0 .000 0 0 0 0 0
4 Hatch, Bryan 4 Hatch, Bryan 0 0 0 0 .000 0 0 0 0 0
Totals 237 165 64 8 .966 13 8 6 2 0
Opponents 239 174 60 5 .979 14 4 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Gardner-Webb L 6-7 33 6 9 6 2 0 0 10 0 0 0 4 1 0 1 7 25 16 0 .273
2/13/2026 at Gardner-Webb L 3-7 33 3 8 3 1 0 0 2 0 1 1 2 0 0 1 9 24 7 1 .242
2/14/2026 at Gardner-Webb W 11-10 31 11 12 10 2 1 1 4 0 1 0 1 2 0 0 8 21 9 0 .387
2/14/2026 at Gardner-Webb L 1-12 25 1 6 0 2 0 0 0 0 0 0 0 0 0 2 5 18 9 2 .240
2/20/2026 at Wofford L 9-15 38 9 10 8 1 1 0 10 0 0 0 0 0 0 0 12 24 7 5 .263
2/21/2026 at USC Upstate W 10-5 35 10 10 10 3 0 1 3 0 4 0 3 1 0 0 5 27 10 1 .286
2/22/2026 at Presbyterian W 21-9 45 21 20 18 6 3 1 11 1 0 0 0 1 0 0 8 27 8 2 .444
2/27/2026 at Alabama St. L 1-6 29 1 2 1 0 0 1 2 0 0 0 0 0 0 0 10 24 9 2 .069
2/28/2026 at Alabama St. W 9-0 38 9 11 8 2 0 0 3 0 1 0 0 1 0 0 11 27 12 0 .289
3/1/2026 at Alabama St. W 3-1 33 3 7 3 1 1 1 3 0 0 0 0 2 0 0 7 27 9 1 .212
3/6/2026 at Jacksonville St. L 2-3 29 2 5 2 1 0 0 1 0 1 1 2 1 1 0 14 24 8 0 .172
3/7/2026 at Jacksonville St. L 3-17 25 3 6 3 0 1 1 4 0 0 0 1 0 0 2 3 18 5 2 .240
3/7/2026 at Jacksonville St. L 2-13 26 2 5 1 1 0 0 1 0 0 0 1 0 0 0 13 20 9 0 .192
3/13/2026 at SIUE L 3-13 29 3 8 3 3 0 0 0 0 0 0 0 0 0 0 8 18 3 2 .276
3/14/2026 at SIUE L 2-3 33 2 6 2 3 0 1 0 0 0 0 0 0 0 0 9 24 10 0 .182
3/15/2026 at SIUE W 13-9 37 13 14 11 4 0 2 9 0 3 1 1 0 2 1 9 27 11 1 .378
3/20/2026 at Murray St. L 4-9 35 4 10 4 1 0 1 4 0 0 1 1 1 0 0 7 24 9 0 .286
3/21/2026 at Murray St. L 1-3 33 1 6 1 1 0 0 4 0 0 0 0 0 0 0 6 24 16 0 .182
3/22/2026 at Murray St. L 12-13 41 12 14 10 6 1 3 5 0 0 1 0 1 0 0 5 24 6 3 .341
3/24/2026 at Purdue L 2-3 34 2 7 2 2 0 0 4 1 0 0 1 0 0 0 6 24 10 2 .206
3/28/2026 Indiana State L 2-18 25 2 5 2 1 0 0 3 0 0 0 1 0 0 1 8 21 6 0 .200
3/29/2026 Indiana State W 10-1 34 10 10 10 2 0 2 5 0 1 0 0 0 1 1 10 27 11 0 .294
3/30/2026 Indiana State L 1-10 27 1 2 1 0 0 0 6 0 1 1 1 0 0 2 11 27 13 3 .074
Total 131-187 748 131 193 119 45 8 15 94 2 13 6 19 11 4 11 191 546 213 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Gardner-Webb L 6-7 8.1 12 7 7 3 4 2 1 0 0 0 0 0 0 1 0 7.56
2/13/2026 at Gardner-Webb L 3-7 8.0 12 7 7 3 8 0 2 0 0 0 2 0 0 2 0 7.88
2/14/2026 at Gardner-Webb W 11-10 7.0 14 10 10 4 4 3 0 0 0 0 0 0 1 2 0 12.86
2/14/2026 at Gardner-Webb L 1-12 6.0 12 12 8 6 5 6 0 2 2 0 1 0 1 3 0 12.00
2/20/2026 at Wofford L 9-15 8.0 11 15 7 9 8 4 0 0 2 0 3 0 1 4 0 7.88
2/21/2026 at USC Upstate W 10-5 9.0 9 5 2 2 6 1 0 0 0 0 0 0 2 4 0 2.00
2/22/2026 at Presbyterian W 21-9 9.0 15 9 8 2 9 1 0 3 1 0 1 0 3 4 0 8.00
2/27/2026 at Alabama St. L 1-6 8.0 11 6 6 4 7 1 0 1 3 0 4 0 3 5 0 6.75
2/28/2026 at Alabama St. W 9-0 9.0 3 0 0 0 11 0 0 0 0 0 0 0 4 5 0 0.00
3/1/2026 at Alabama St. W 3-1 9.0 7 1 1 3 10 0 0 0 1 0 0 0 5 5 1 1.00
3/6/2026 at Jacksonville St. L 2-3 8.0 7 3 3 4 8 2 0 0 2 0 2 0 5 6 0 3.38
3/7/2026 at Jacksonville St. L 3-17 6.0 20 17 16 2 3 5 0 2 1 0 3 0 5 7 0 24.00
3/7/2026 at Jacksonville St. L 2-13 6.2 13 13 13 6 4 2 0 2 0 0 3 0 5 8 0 17.55
3/13/2026 at SIUE L 3-13 6.0 9 13 9 7 6 1 0 0 0 0 4 0 5 9 0 13.50
3/14/2026 at SIUE L 2-3 8.0 7 3 3 0 5 1 0 1 0 0 1 0 5 10 0 3.38
3/15/2026 at SIUE W 13-9 9.0 10 9 5 1 6 2 0 6 0 0 0 0 6 10 0 5.00
3/20/2026 at Murray St. L 4-9 8.0 15 9 8 5 3 2 0 1 1 0 1 0 6 11 0 9.00
3/21/2026 at Murray St. L 1-3 8.0 7 3 3 1 3 1 2 0 0 0 0 0 6 12 0 3.38
3/22/2026 at Murray St. L 12-13 8.0 14 13 13 7 5 3 0 2 1 0 2 0 6 13 0 14.63
3/24/2026 at Purdue L 2-3 8.0 10 3 2 2 9 2 0 0 0 0 2 0 6 14 0 2.25
3/28/2026 Indiana State L 2-18 7.0 18 18 18 6 9 4 0 4 0 0 2 0 6 15 0 23.14
3/29/2026 Indiana State W 10-1 9.0 7 1 1 2 8 0 0 1 0 0 0 0 7 15 0 1.00
3/30/2026 Indiana State L 1-10 9.0 15 10 10 3 3 5 0 2 1 2 3 0 7 16 0 10.00
Total 131-187 182.0 258 187 160 82 144 48 5 27 15 2 34 0 7 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Presbyterian (2/22/2026)
RUNS SCORED 21 Presbyterian (2/22/2026)
HITS 20 Presbyterian (2/22/2026)
RBIS 18 Presbyterian (2/22/2026)
DOUBLES 6 Presbyterian (2/22/2026); Murray St. (3/22/2026)
TRIPLES 3 Presbyterian (2/22/2026)
HOME RUNS 3 Murray St. (3/22/2026)
WALKS 11 Presbyterian (2/22/2026)
STRIKEOUTS 14 Jacksonville St. (3/6/2026)
SAC HITS 2 Gardner-Webb (2/14/2026); Alabama St. (3/1/2026)
SAC FLIES 2 SIUE (3/15/2026)
STOLEN BASES 4 USC Upstate (2/21/2026)
HIT BY PITCH 4 Gardner-Webb (2/13/2026)
CAUGHT STEALING 1 Indiana State (3/30/2026); Gardner-Webb (2/13/2026); Jacksonville St. (3/6/2026); SIUE (3/15/2026); Murray St. (3/20/2026)
HIT INTO DP 3 Indiana State (3/30/2026); Gardner-Webb (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Indiana State (3/29/2026); Indiana State (3/30/2026); USC Upstate (2/21/2026); Presbyterian (2/22/2026); Alabama St. (2/28/2026)
RUNS ALLOWED 18 Indiana State (3/28/2026)
EARNED RUNS 18 Indiana State (3/28/2026)
WALKS ALLOWED 9 Wofford (2/20/2026)
STRIKEOUTS 11 Alabama St. (2/28/2026)
HITS ALLOWED 20 Jacksonville St. (3/7/2026)
DOUBLES ALLOWED 6 Gardner-Webb (2/14/2026)
TRIPLES ALLOWED 2 Gardner-Webb (2/13/2026); Murray St. (3/21/2026)
HOME RUNS ALLOWED 6 SIUE (3/15/2026)
WILD PITCHES 3 Alabama St. (2/27/2026)
HIT BATTERS 4 Alabama St. (2/27/2026); SIUE (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Indiana State (3/29/2026); Indiana State (3/30/2026); USC Upstate (2/21/2026); Presbyterian (2/22/2026); Alabama St. (2/28/2026)
ASSISTS 16 Gardner-Webb (2/13/2026); Murray St. (3/21/2026)
ERRORS 5 Wofford (2/20/2026)
PASSED BALLS 2 Murray St. (3/20/2026)
DPS TURNED 2 Gardner-Webb (2/14/2026); Alabama St. (2/27/2026); SIUE (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Pleau, Brayden Presbyterian (2/22/2026)
RUNS SCORED 5 Lockwood, Cole Presbyterian (2/22/2026)
HITS 4 Kuska, Michael; Pleau, Brayden Presbyterian (2/22/2026); Purdue (3/24/2026)
RBIS 6 Kuska, Michael Presbyterian (2/22/2026)
DOUBLES 2 Riley, Eli; Eli Riley Presbyterian (2/22/2026); Murray St. (3/22/2026)
TRIPLES 2 Kuska, Michael Presbyterian (2/22/2026)
HOME RUNS 1 Cooper, Thomas; Schembra, Cal; Gauthier, Javin; Pleau, Brayden Indiana State (3/29/2026); Gardner-Webb (2/14/2026); USC Upstate (2/21/2026); Presbyterian (2/22/2026); Alabama St. (2/27/2026)
WALKS 4 Lockwood, Cole Presbyterian (2/22/2026)
STRIKEOUTS 3 Schembra, Cal; Lockwood, Cole; Sullivan, Case; Pleau, Brayden Indiana State (3/30/2026); Gardner-Webb (2/13/2026); Gardner-Webb (2/13/2026); Wofford (2/20/2026); Presbyterian (2/22/2026)
SAC HITS 1 Hatch, Bryan; Lockwood, Cole; Riley, Eli; Bennett, Gavin Gardner-Webb (2/13/2026); Gardner-Webb (2/14/2026); USC Upstate (2/21/2026); Presbyterian (2/22/2026); Alabama St. (2/28/2026)
SAC FLIES 1 Sullivan, Case; Pleau, Brayden; Betevis, George Indiana State (3/29/2026); Jacksonville St. (3/6/2026); SIUE (3/15/2026)
STOLEN BASES 2 Lockwood, Cole USC Upstate (2/21/2026)
HIT BY PITCH 2 Riley, Eli Gardner-Webb (2/13/2026)
CAUGHT STEALING 1 Pleau, Brayden; Lockwood, Cole; Betevis, George; Riley, Eli; Eli Riley Indiana State (3/30/2026); Gardner-Webb (2/13/2026); Jacksonville St. (3/6/2026); SIUE (3/15/2026); Murray St. (3/20/2026)
HIT INTO DP 1 Betevis, George; Riley, Eli; Cooper, Thomas Indiana State (3/28/2026); Indiana State (3/29/2026); Indiana State (3/30/2026); Gardner-Webb (2/13/2026); Gardner-Webb (2/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Lockwood, Connor Alabama St. (2/28/2026)
RUNS ALLOWED 9 Bultemeier, Justin Indiana State (3/28/2026)
EARNED RUNS 9 Bultemeier, Justin Indiana State (3/28/2026)
WALKS ALLOWED 4 Baffa, Nick Jacksonville St. (3/7/2026)
STRIKEOUTS 11 Lockwood, Connor Alabama St. (2/28/2026)
HITS ALLOWED 9 Lockwood, Connor Jacksonville St. (3/7/2026)
DOUBLES ALLOWED 4 Baffa, Nick Gardner-Webb (2/14/2026)
TRIPLES ALLOWED 2 Boynton, Spencer; Connor Lockwood Gardner-Webb (2/13/2026); Murray St. (3/21/2026)
HOME RUNS ALLOWED 3 Baffa, Nick SIUE (3/15/2026)
WILD PITCHES 3 Boynton, Spencer Alabama St. (2/27/2026)
HIT BATTERS 2 Bultemeier, Justin; Boynton, Spencer; Seiber, Joe Indiana State (3/28/2026); Wofford (2/20/2026); Alabama St. (2/27/2026); Jacksonville St. (3/7/2026); SIUE (3/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Cal Schembra Murray St. (3/21/2026)
ASSISTS 8 Case Sullivan Murray St. (3/21/2026)
ERRORS 2 Cooper, Thomas; Lockwood, Cole; Sullivan, Case; Cole Lockwood Indiana State (3/30/2026); Wofford (2/20/2026); Alabama St. (2/27/2026); Murray St. (3/22/2026)
PASSED BALLS 2 Eli Riley Murray St. (3/20/2026)
DPS TURNED 2 Sullivan, Case; Schembra, Cal Gardner-Webb (2/14/2026); Alabama St. (2/27/2026); SIUE (3/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Gauthier, Javin.316
Schembra, Cal.310
Kuska, Michael.303
Lockwood, Cole.279
Riley, Eli.257
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Gauthier, Javin.579
Schembra, Cal.529
Cooper, Thomas.450
Betevis, George.439
Kuska, Michael.382
Team Leaders: Runs Scored
Runs Scored
Player High
Schembra, Cal20
Gauthier, Javin16
Cooper, Thomas14
Lockwood, Cole13
Kuska, Michael13
Team Leaders: Hits
Hits
Player High
Schembra, Cal27
Gauthier, Javin24
Kuska, Michael23
Lockwood, Cole19
Cooper, Thomas19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Schembra, Cal19
Gauthier, Javin17
Sullivan, Case14
