Skip To Main Content

Valparaiso University

Calendar

Valparaiso (21-5, 10-1Mid-Con) -VS- Chicago State (2-24, 1-9 Mid-Con)

Box Score

Valparaiso logo
3
vs
Chicago State logo
0

Valparaiso (21-5, 10-1Mid-Con)
-VS-
Chicago State (2-24, 1-9 Mid-Con)

Team Score By Period
Team 1 2 3
Winner Valparaiso VALPO 30 30 30
Chicago State CSU 17 24 18
Date:
10/29/2005
Time:
5 p.m.
Site:
Chicago, IL (Dickens Center)
Attendance:
85
Officials
1st Referee: Dennis Bergstedt
2nd Referee: Nancy Nester
Scorer: Lawanda Burras
VIEW
Match History vs Chicago State

Match Details

Game Statistics By Set
Set Valparaiso Chicago State
K E TA % K E TA %
Set #1 17 2 31 .484 12 8 39 .103
Set #2 20 8 54 .222 14 8 49 .122
Set #3 17 4 34 .382 7 8 36 -.028
Total 54 14 119 .336 33 24 124 .073
Team Statistical Comparison
Statistic Team Comparison
VALPO - CSU
Points
66.0
40.0
Kills
54
33
Aces
7
2
Blocks
5
5
Assists
50
31
Digs
54
44

Game Leaders

VALPO - Leaders
Statistic Leaders
Kills Novak, Jessi (11), Palash, Amy (8), Fox, Jessie (6)
Aces Bova, Katie (4), Hughes, Sara (2), Palash, Amy (1)
Blocks Fox, Jessie (4), Schulz, Nicole (2), Malicoat, Brittany (1)
Assists Bova, Katie (35), Hughes, Sara (12), Fox, Jessie (1)
Digs Meikle, Tiffany (9), Bova, Katie (9), Hammond, Heidi (8)
CSU - Leaders
Statistic Leaders
Kills S. Castile-Jones (9), Zuzana Pokovicova (8), Chrissy Davis (5)
Aces Catherine Everist (1), Shamara Clark (1)
Blocks Shamara Clark (2), S. Castile-Jones (2), Zuzana Pokovicova (1)
Assists Catherine Everist (25), Shamara Clark (2), Chrissy Davis (2)
Digs Chrissy Davis (11), Shamara Clark (10), Alison West (6)

Individual Statistics

Valparaiso (21-5, 10-1Mid-Con)

VALPO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hughes, Sara 3 1 0 5 .200 12 1 2 1 2-1 0 0 0 7 0 0 3.0
11 11 Hammond, Heidi 3 1 0 1 1.000 1 0 0 2 0-2 0 0 0 8 0 1 1.0
14 14 Bova, Katie 3 1 0 6 .167 35 1 4 0 4-0 0 1 0 9 0 0 5.5
1 1 Meyer, Jill 2 3 3 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Fox, Jessie 2 6 2 10 .400 1 0 0 1 0-1 0 4 0 3 0 0 8.0
3 3 Meikle, Tiffany 2 6 2 16 .250 0 0 0 1 0-1 0 0 0 9 0 0 6.0
5 5 Mikos, Liz 2 6 3 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 6.0
6 6 Palash, Amy 2 8 1 17 .412 0 0 1 0 1-0 0 0 0 4 0 0 9.0
8 8 Sears, Allison 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 3 0 0 3.0
10 10 Novak, Jessi 2 11 3 17 .471 0 0 0 4 0-4 0 1 0 4 0 1 11.5
13 13 Schulz, Nicole 2 4 0 7 .571 1 0 0 0 0-0 0 2 0 2 0 0 5.0
7 7 Malicoat, Brittany 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 4 0 0 1.0
12 12 Moulton, Lauren 1 4 0 7 .571 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 14 119 .336 50 2 7 9 7-9 1 8 0 54 0 2 66
VALPO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hughes, Sara 3 0 0 0 7 0 0 3.0
11 11 Hammond, Heidi 3 0 0 0 8 0 1 1.0
14 14 Bova, Katie 3 0 1 0 9 0 0 5.5
1 1 Meyer, Jill 2 0 0 0 0 0 0 3.0
2 2 Fox, Jessie 2 0 4 0 3 0 0 8.0
3 3 Meikle, Tiffany 2 0 0 0 9 0 0 6.0
5 5 Mikos, Liz 2 0 0 0 0 0 0 6.0
6 6 Palash, Amy 2 0 0 0 4 0 0 9.0
8 8 Sears, Allison 2 0 0 0 3 0 0 3.0
10 10 Novak, Jessi 2 0 1 0 4 0 1 11.5
13 13 Schulz, Nicole 2 0 2 0 2 0 0 5.0
7 7 Malicoat, Brittany 1 1 0 0 4 0 0 1.0
12 12 Moulton, Lauren 1 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 54 0 2 66

Chicago State (2-24, 1-9 Mid-Con)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alison West 3 2 2 12 .000 1 0 0 1 0-1 0 0 0 6 0 0 2.0
2 2 Catherine Everist 3 4 1 12 .250 25 1 1 1 1-1 0 0 0 4 0 0 5.0
6 6 Shamara Clark 3 3 7 23 -.174 2 0 1 1 1-1 1 1 0 10 0 3 5.5
7 7 Zuzana Pokovicova 3 8 2 19 .316 1 0 0 0 0-0 0 1 0 4 0 0 8.5
12 12 Chrissy Davis 3 5 2 19 .158 2 0 0 0 0-0 0 1 0 11 0 2 5.5
14 14 Samantha Cooke 3 2 2 7 .000 0 0 0 0 0-0 1 0 0 3 0 0 3.0
15 15 S. Castile-Jones 3 9 8 32 .031 0 1 0 0 0-0 1 1 0 6 0 1 10.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 24 124 .073 31 2 2 3 2-3 3 4 0 44 0 7 40
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alison West 3 0 0 0 6 0 0 2.0
2 2 Catherine Everist 3 0 0 0 4 0 0 5.0
6 6 Shamara Clark 3 1 1 0 10 0 3 5.5
7 7 Zuzana Pokovicova 3 0 1 0 4 0 0 8.5
12 12 Chrissy Davis 3 0 1 0 11 0 2 5.5
14 14 Samantha Cooke 3 1 0 0 3 0 0 3.0
15 15 S. Castile-Jones 3 1 1 0 6 0 1 10.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 4 0 44 0 7 40