Skip To Main Content

Valparaiso University

Calendar

2026 Volleyball Cumulative Statistics

Team (11-7, 3-3)

Overall Team Statistics
Statistic Valparaiso Opponents
Attack
Kills 948 855
Errors 375 352
Attempts 2572 2443
Percent .223 .206
Kills Per Set 13.4 12.0
Set
Assists 887 808
Assists Per Set 12.5 11.4
Ball Handling Errors 1 1
Serve
Aces 138 114
Errors 156 124
Aces Per Set 1.9 1.6
Receptions
Errors 114 138
Errors Per Set 1.6 1.9
Defense
Digs 1091 1074
Digs Per Set 15.4 15.1
Blocking
Solo 15 29
Assists 206 246
Errors 31 35
Blocks 118.0 152.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bumgardner, Rylee 66 18 1 15.0 0.23 1 0.02 0 10 .100 37 0.56 14 0.21 14
2 Wagner, Olivia 55 16 10 22.5 0.41 11 0.20 1 37 .270 363 6.60 4 0.07 13
3 Martin, Lindley 36 13 0 6.0 0.17 0 0.00 0 0 0 1 0.03 6 0.17 8
4 Gove, Jordyn 70 18 18 278.5 3.98 248 3.54 83 661 .250 26 0.37 21 0.30 29
5 Glaser, Drew 4 1 0 3.5 0.88 3 0.75 3 12 .000 0 0.00 0 0.00 0
6 McCall, Mia 41 17 4 26.5 0.65 16 0.39 6 47 .213 168 4.10 7 0.17 11
7 Thomas, Mara 42 15 2 19.0 0.45 3 0.07 1 14 .143 179 4.26 16 0.38 11
9 Bellich, Kyla 5 2 1 7.0 1.40 5 1.00 2 11 .273 0 0.00 0 0.00 0
10 Helming, Ava 70 18 16 300.0 4.29 261 3.73 109 663 .229 16 0.23 15 0.21 17
11 Uhwat, Maggie 69 18 14 211.5 3.07 172 2.49 85 546 .159 4 0.06 31 0.45 24
12 Steele, Maddie 68 18 16 84.5 1.24 56 0.82 32 160 .150 9 0.13 4 0.06 7
14 Lucas, Keira 34 12 3 14.0 0.41 9 0.26 8 37 .027 21 0.62 5 0.15 5
17 Goch, Danica 52 16 0 9.0 0.17 0 0.00 0 1 .000 13 0.25 9 0.17 8
18 Kmetz, Maddie 14 9 3 2.0 0.14 0 0.00 0 1 .000 39 2.79 2 0.14 6
21 Pippin, Sarah 28 12 3 49.0 1.75 44 1.57 19 113 .221 1 0.04 0 0.00 0
27 Pickett, Jessica 71 18 17 152.0 2.14 119 1.68 25 257 .366 4 0.06 0 0.00 0
31 Liberti, Mia 37 14 1 4.0 0.11 0 0.00 1 2 -.500 6 0.16 4 0.11 3
Total 71 18 1,204.0 16.96 948 13.35 375 2572 .223 887 12.49 138 1.94 156
Opponents 71 18 1,121.0 15.79 855 12.04 352 2443 .206 808 11.38 114 1.61 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumgardner, Rylee 66 195 2.95 24 276 .913 0.36 0 0 0 0.00 0 0
2 Wagner, Olivia 55 63 1.15 0 10 1.000 0.00 1 13 14.0 0.25 5 0
3 Martin, Lindley 36 11 0.31 1 3 .667 0.03 0 0 0 0.00 0 0
4 Gove, Jordyn 70 202 2.89 24 404 .941 0.34 0 19 19.0 0.27 3 1
5 Glaser, Drew 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 McCall, Mia 41 51 1.24 0 6 1.000 0.00 0 7 7.0 0.17 4 0
7 Thomas, Mara 42 82 1.95 0 3 1.000 0.00 0 0 0 0.00 1 0
9 Bellich, Kyla 5 0 0.00 0 1 1.000 0.00 0 4 4.0 0.80 0 0
10 Helming, Ava 70 143 2.04 3 51 .941 0.04 6 36 42.0 0.60 5 0
11 Uhwat, Maggie 69 88 1.28 22 241 .909 0.32 0 17 17.0 0.25 1 0
12 Steele, Maddie 68 35 0.51 0 6 1.000 0.00 0 49 49.0 0.72 4 0
14 Lucas, Keira 34 82 2.41 11 159 .931 0.32 0 0 0 0.00 1 0
17 Goch, Danica 52 64 1.23 9 119 .924 0.17 0 0 0 0.00 0 0
18 Kmetz, Maddie 14 14 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Pippin, Sarah 28 4 0.14 1 2 .500 0.04 0 10 10.0 0.36 2 0
27 Pickett, Jessica 71 16 0.23 0 2 1.000 0.00 8 50 58.0 0.82 5 0
31 Liberti, Mia 37 38 1.03 6 101 .941 0.16 0 0 0 0.00 0 0
Total 71 1091 15.37 114 1384 .918 1.61 15 206 118.0 1.66 31 1
Opponents 71 1074 15.13 138 1416 .903 1.94 29 246 152.0 2.14 35 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bumgardner, Rylee 24 6 1 0 0.00 0 0.00 0 0 0 9 0.38 0 0.00 2
2 Wagner, Olivia 17 4 3 12.0 0.71 8 0.47 1 18 .389 97 5.71 0 0.00 4
3 Martin, Lindley 12 4 0 4.0 0.33 0 0.00 0 0 0 0 0.00 4 0.33 4
4 Gove, Jordyn 25 6 6 90.5 3.62 77 3.08 33 239 .184 14 0.56 10 0.40 13
6 McCall, Mia 20 6 3 11.5 0.58 6 0.30 2 16 .250 113 5.65 5 0.25 8
7 Thomas, Mara 9 3 0 5.0 0.56 1 0.11 1 3 .000 48 5.33 4 0.44 1
9 Bellich, Kyla 5 2 1 7.0 1.40 5 1.00 2 11 .273 0 0.00 0 0.00 0
10 Helming, Ava 25 6 6 110.5 4.42 93 3.72 42 256 .199 8 0.32 9 0.36 9
11 Uhwat, Maggie 24 6 5 63.0 2.63 57 2.38 26 175 .177 2 0.08 5 0.21 11
12 Steele, Maddie 22 6 4 23.0 1.05 15 0.68 7 39 .205 3 0.14 0 0.00 0
14 Lucas, Keira 21 6 1 5.0 0.24 1 0.05 2 7 -.143 15 0.71 4 0.19 3
17 Goch, Danica 14 4 0 2.0 0.14 0 0.00 0 0 0 4 0.29 2 0.14 5
18 Kmetz, Maddie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Pippin, Sarah 13 6 2 27.5 2.12 25 1.92 7 58 .310 1 0.08 0 0.00 0
27 Pickett, Jessica 25 6 5 61.0 2.44 48 1.92 14 109 .312 1 0.04 0 0.00 0
31 Liberti, Mia 9 4 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
Total 25 6 422.0 16.88 336 13.44 137 931 .214 316 12.64 43 1.72 61
Opponents 25 6 406.0 16.24 309 12.36 132 909 .195 291 11.64 42 1.68 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumgardner, Rylee 24 50 2.08 11 114 .904 0.46 0 0 0 0.00 0 0
2 Wagner, Olivia 17 20 1.18 0 9 1.000 0.00 0 8 8.0 0.47 3 0
3 Martin, Lindley 12 5 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gove, Jordyn 25 84 3.36 4 105 .962 0.16 0 7 7.0 0.28 2 0
6 McCall, Mia 20 32 1.60 0 6 1.000 0.00 0 1 1.0 0.05 0 0
7 Thomas, Mara 9 26 2.89 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Bellich, Kyla 5 0 0.00 0 1 1.000 0.00 0 4 4.0 0.80 0 0
10 Helming, Ava 25 69 2.76 2 38 .947 0.08 0 17 17.0 0.68 1 0
11 Uhwat, Maggie 24 27 1.13 6 53 .887 0.25 0 2 2.0 0.08 0 0
12 Steele, Maddie 22 9 0.41 0 2 1.000 0.00 0 16 16.0 0.73 0 0
14 Lucas, Keira 21 51 2.43 9 112 .920 0.43 0 0 0 0.00 0 0
17 Goch, Danica 14 23 1.64 3 47 .936 0.21 0 0 0 0.00 0 0
18 Kmetz, Maddie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Pippin, Sarah 13 1 0.08 1 2 .500 0.08 0 5 5.0 0.38 1 0
27 Pickett, Jessica 25 6 0.24 0 0 .000 0.00 2 22 24.0 0.96 2 0
31 Liberti, Mia 9 7 0.78 1 16 .938 0.11 0 0 0 0.00 0 0
Total 25 410 16.40 42 506 .917 1.68 2 82 43.0 1.72 9 0
Opponents 25 394 15.76 43 505 .915 1.72 11 88 55.0 2.20 13 0

Match-By-Match

Valparaiso

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UAB W 5 60 25 170 .206 55 13 4 9 60 2 20 3 12 0 85.0
8/28/2026 at Chattanooga W 4 59 21 151 .252 54 8 10 4 71 2 10 3 7 0 74.0
8/29/2026 vs Tennessee St. W 3 36 12 100 .240 34 8 9 2 45 0 2 1 1 0 45.0
9/04/2026 Cincinnati L 3 34 17 107 .159 33 3 5 6 35 0 8 4 4 0 41.0
9/05/2026 Oakland W 4 70 23 147 .320 65 4 10 9 65 2 12 0 8 0 82.0
9/06/2026 Michigan L 4 47 29 161 .112 44 4 5 6 45 0 8 2 4 0 55.0
9/10/2026 vs Coppin St. L 4 46 29 141 .121 42 8 6 9 58 1 12 0 7 0 61.0
9/11/2026 at Cleveland St. W 5 62 20 161 .261 61 7 10 7 69 2 16 1 10 0 79.0
9/12/2026 at Akron L 4 60 21 164 .238 57 7 11 3 69 0 14 0 7 0 74.0
9/18/2026 vs Le Moyne W 3 44 16 101 .277 43 14 14 4 46 1 6 3 4 0 62.0
9/18/2026 at Niagara W 3 41 10 114 .272 38 11 5 6 62 2 6 2 5 1 57.0
9/19/2026 at Canisius W 4 53 15 124 .306 45 8 6 7 56 1 10 3 6 0 67.0
9/25/2026 Belmont L 4 58 24 190 .179 56 5 9 5 91 0 8 1 4 0 85
9/26/2026 Illinois St. L 5 58 14 147 .299 53 7 14 10 64 0 10 2 5 0 70.0
9/30/2026 UIC W 4 53 30 144 .160 51 6 6 6 58 1 12 3 7 0 66.0
10/02/2026 at Southern Ill. L 5 54 30 160 .150 49 9 14 9 64 1 26 3 14 0 77.0
10/08/2026 Evansville W 4 64 26 174 .218 61 12 11 8 86 0 14 0 7 0 83.0
10/09/2026 Murray St. W 3 49 13 116 .310 46 4 7 4 47 0 12 0 6 0 59.0
Valparaiso 71 948 375 2572 .223 887 138 156 114 1091 15 206 31 118.0 1 1,222.0
Opponents 71 855 352 2443 .206 808 114 124 138 1074 29 246 35 152.0 1 1,148.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 13.35
Assists Per Set 12.49
Service Aces Per Set 1.94
Reception Errors Per Set 1.61
Digs Per Set 15.37
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.01
Points Per Set 17.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UAB L 5 70 27 164 .262 67 9 7 13 73 2 16 2 10 0 89.0
8/28/2026 Chattanooga L 4 47 22 148 .169 44 4 8 8 65 2 14 4 9 0 60.0
8/29/2026 vs Tennessee St. L 3 28 18 98 .102 28 2 11 8 46 2 2 1 3 0 33.0
9/04/2026 at Cincinnati W 3 48 17 105 .295 45 6 4 3 45 0 6 3 3 0 57.0
9/05/2026 at Oakland L 4 38 20 133 .135 36 9 7 4 50 1 18 6 10 0 57.0
9/06/2026 at Michigan W 4 56 15 123 .333 54 6 1 4 69 0 28 2 14 0 76.0
9/10/2026 vs Coppin St. W 4 47 21 127 .205 42 9 8 8 55 4 12 0 10 0 66.0
9/11/2026 Cleveland St. L 5 66 25 167 .246 63 7 14 7 70 3 14 2 10 0 83.0
9/12/2026 Akron W 4 62 14 160 .300 59 3 5 7 75 0 18 0 9 0 74.0
9/18/2026 vs Le Moyne L 3 18 11 80 .088 18 4 5 14 33 0 10 0 5 0 27.0
9/18/2026 Niagara L 3 27 15 116 .103 25 6 5 11 52 3 6 1 6 1 39.0
9/19/2026 Canisius L 4 39 15 113 .212 36 7 7 8 47 1 14 1 8 0 54.0
9/25/2026 at Belmont W 4 62 17 180 .250 60 5 5 5 92 2 12 4 8 0 102
9/26/2026 at Illinois St. W 5 57 17 146 .274 55 10 10 7 68 1 12 2 7 0 74.0
9/30/2026 at UIC L 4 50 28 140 .157 48 6 9 6 51 3 26 1 16 0 72.0
10/02/2026 Southern Ill. W 5 49 29 153 .131 43 9 7 9 66 3 18 1 12 0 70.0
10/08/2026 at Evansville L 4 49 25 176 .136 48 8 5 12 73 1 18 4 10 0 67.0
10/09/2026 at Murray St. L 3 42 16 114 .228 37 4 6 4 44 1 2 1 2 0 48.0
Opponents 71 855 352 2443 .206 808 114 124 138 1074 29 246 35 152.0 1 1,148.0
Valparaiso 71 948 375 2572 .223 887 138 156 114 1091 15 206 31 118.0 1 1,222.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.04
Assists Per Set 11.38
Service Aces Per Set 1.61
Reception Errors Per Set 1.94
Digs Per Set 15.13
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.01
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Helming, Ava 261
Gove, Jordyn 248
Uhwat, Maggie 172
Pickett, Jessica 119
Steele, Maddie 56
Team Leaders: Assists
Player High
Assists
Wagner, Olivia 363
Thomas, Mara 179
McCall, Mia 168
Kmetz, Maddie 39
Bumgardner, Rylee 37
Team Leaders: Service Aces
Player High
Service Aces
Uhwat, Maggie 31
Gove, Jordyn 21
Thomas, Mara 16
Helming, Ava 15
Bumgardner, Rylee 14
Team Leaders: Digs
Player High
Digs
Gove, Jordyn 202
Bumgardner, Rylee 195
Helming, Ava 143
Uhwat, Maggie 88
Lucas, Keira 82
Team Leaders: Blocks
Player High
Blocks
Pickett, Jessica 58.0
Steele, Maddie 49.0
Helming, Ava 42.0
Gove, Jordyn 19.0
Uhwat, Maggie 17.0