Skip To Main Content

Valparaiso University

Calendar

2026 Volleyball Cumulative Statistics

Team (14-14, 6-10)

Overall Team Statistics
Statistic Valparaiso Opponents
Attack
Kills 1380 1341
Errors 581 553
Attempts 3833 3726
Percent .208 .211
Kills Per Set 12.9 12.5
Set
Assists 1296 1259
Assists Per Set 12.1 11.8
Ball Handling Errors 2 2
Serve
Aces 169 178
Errors 217 207
Aces Per Set 1.6 1.7
Receptions
Errors 178 169
Errors Per Set 1.7 1.6
Defense
Digs 1590 1609
Digs Per Set 14.9 15.0
Blocking
Solo 21 40
Assists 322 390
Errors 41 45
Blocks 182.0 235.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bumgardner, Rylee 89 25 1 15.0 0.17 1 0.01 0 10 .100 40 0.45 14 0.16 15
2 Wagner, Olivia 84 25 15 33.0 0.39 17 0.20 1 53 .302 525 6.25 7 0.08 19
3 Martin, Lindley 42 17 0 6.0 0.14 0 0.00 0 0 0 1 0.02 6 0.14 8
4 Gove, Jordyn 106 28 28 381.0 3.59 339 3.20 133 979 .210 32 0.30 25 0.24 38
5 Glaser, Drew 4 1 0 3.5 0.88 3 0.75 3 12 .000 0 0.00 0 0.00 0
6 McCall, Mia 66 27 8 30.0 0.45 17 0.26 7 53 .189 298 4.52 9 0.14 18
7 Thomas, Mara 53 21 3 19.0 0.36 3 0.06 1 16 .125 211 3.98 16 0.30 12
9 Bellich, Kyla 38 12 7 44.5 1.17 31 0.82 14 80 .213 1 0.03 0 0.00 2
10 Helming, Ava 106 28 26 443.0 4.18 387 3.65 164 1002 .223 23 0.22 21 0.20 30
11 Uhwat, Maggie 105 28 23 278.0 2.65 222 2.11 115 718 .149 8 0.08 43 0.41 37
12 Steele, Maddie 75 23 16 86.5 1.15 56 0.75 34 167 .132 10 0.13 4 0.05 8
14 Lucas, Keira 69 22 3 20.0 0.29 11 0.16 8 40 .075 36 0.52 9 0.13 8
17 Goch, Danica 59 19 0 9.0 0.15 0 0.00 1 2 -.500 13 0.22 9 0.15 8
18 Kmetz, Maddie 23 12 3 2.0 0.09 0 0.00 1 4 -.250 82 3.57 2 0.09 9
21 Pippin, Sarah 58 22 13 112.5 1.94 101 1.74 52 274 .179 1 0.02 0 0.00 1
27 Pickett, Jessica 107 28 22 244.0 2.28 192 1.79 46 421 .347 5 0.05 0 0.00 0
31 Liberti, Mia 46 19 1 4.0 0.09 0 0.00 1 2 -.500 10 0.22 4 0.09 4
Total 107 28 1,731.0 16.18 1380 12.90 581 3833 .208 1296 12.11 169 1.58 217
Opponents 107 28 1,754.0 16.39 1341 12.53 553 3726 .211 1259 11.77 178 1.66 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumgardner, Rylee 89 226 2.54 27 295 .908 0.30 0 0 0 0.00 0 0
2 Wagner, Olivia 84 92 1.10 0 15 1.000 0.00 1 16 17.0 0.20 5 1
3 Martin, Lindley 42 12 0.29 1 3 .667 0.02 0 0 0 0.00 0 0
4 Gove, Jordyn 106 295 2.78 42 689 .939 0.40 1 32 33.0 0.31 6 1
5 Glaser, Drew 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 McCall, Mia 66 93 1.41 0 6 1.000 0.00 0 8 8.0 0.12 4 0
7 Thomas, Mara 53 90 1.70 0 4 1.000 0.00 0 0 0 0.00 1 0
9 Bellich, Kyla 38 13 0.34 1 8 .875 0.03 1 25 26.0 0.68 2 0
10 Helming, Ava 106 246 2.32 16 200 .920 0.15 6 58 64.0 0.60 6 0
11 Uhwat, Maggie 105 121 1.15 25 280 .911 0.24 0 26 26.0 0.25 1 0
12 Steele, Maddie 75 36 0.48 0 7 1.000 0.00 0 53 53.0 0.71 4 0
14 Lucas, Keira 69 181 2.62 22 338 .935 0.32 0 0 0 0.00 1 0
17 Goch, Danica 59 67 1.14 11 126 .913 0.19 0 0 0 0.00 0 0
18 Kmetz, Maddie 23 30 1.30 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Pippin, Sarah 58 15 0.26 1 8 .875 0.02 1 21 22.0 0.38 4 0
27 Pickett, Jessica 107 26 0.24 0 5 1.000 0.00 11 82 93.0 0.87 7 0
31 Liberti, Mia 46 44 0.96 7 124 .944 0.15 0 0 0 0.00 0 0
Total 107 1590 14.86 178 2109 .916 1.66 21 322 182.0 1.70 41 2
Opponents 107 1609 15.04 169 2115 .920 1.58 40 390 235.0 2.20 45 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bumgardner, Rylee 47 13 1 0 0.00 0 0.00 0 0 0 12 0.26 0 0.00 3
2 Wagner, Olivia 46 13 8 22.5 0.49 14 0.30 1 34 .382 259 5.63 3 0.07 10
3 Martin, Lindley 18 8 0 4.0 0.22 0 0.00 0 0 0 0 0.00 4 0.22 4
4 Gove, Jordyn 61 16 16 193.0 3.16 168 2.75 83 557 .153 20 0.33 14 0.23 22
6 McCall, Mia 45 16 7 15.0 0.33 7 0.16 3 22 .182 243 5.40 7 0.16 15
7 Thomas, Mara 20 9 1 5.0 0.25 1 0.05 1 5 .000 80 4.00 4 0.20 2
9 Bellich, Kyla 38 12 7 44.5 1.17 31 0.82 14 80 .213 1 0.03 0 0.00 2
10 Helming, Ava 61 16 16 253.5 4.16 219 3.59 97 595 .205 15 0.25 15 0.25 22
11 Uhwat, Maggie 60 16 14 129.5 2.16 107 1.78 56 347 .147 6 0.10 17 0.28 24
12 Steele, Maddie 29 11 4 25.0 0.86 15 0.52 9 46 .130 4 0.14 0 0.00 1
14 Lucas, Keira 56 16 1 11.0 0.20 3 0.05 2 10 .100 30 0.54 8 0.14 6
17 Goch, Danica 21 7 0 2.0 0.10 0 0.00 1 1 -1.000 4 0.19 2 0.10 5
18 Kmetz, Maddie 11 4 0 0 0.00 0 0.00 1 3 -.333 43 3.91 0 0.00 4
21 Pippin, Sarah 43 16 12 91.0 2.12 82 1.91 40 219 .192 1 0.02 0 0.00 1
27 Pickett, Jessica 61 16 10 153.0 2.51 121 1.98 35 273 .315 2 0.03 0 0.00 0
31 Liberti, Mia 18 9 0 0 0.00 0 0.00 0 0 0 5 0.28 0 0.00 1
Total 61 16 949.0 15.56 768 12.59 343 2192 .194 725 11.89 74 1.21 122
Opponents 61 16 1,039.0 17.03 795 13.03 333 2192 .211 742 12.16 106 1.74 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumgardner, Rylee 47 81 1.72 14 133 .895 0.30 0 0 0 0.00 0 0
2 Wagner, Olivia 46 49 1.07 0 14 1.000 0.00 0 11 11.0 0.24 3 1
3 Martin, Lindley 18 6 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gove, Jordyn 61 177 2.90 22 390 .944 0.36 1 20 21.0 0.34 5 0
6 McCall, Mia 45 74 1.64 0 6 1.000 0.00 0 2 2.0 0.04 0 0
7 Thomas, Mara 20 34 1.70 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Bellich, Kyla 38 13 0.34 1 8 .875 0.03 1 25 26.0 0.68 2 0
10 Helming, Ava 61 172 2.82 15 187 .920 0.25 0 39 39.0 0.64 2 0
11 Uhwat, Maggie 60 60 1.00 9 92 .902 0.15 0 11 11.0 0.18 0 0
12 Steele, Maddie 29 10 0.34 0 3 1.000 0.00 0 20 20.0 0.69 0 0
14 Lucas, Keira 56 150 2.68 20 291 .931 0.36 0 0 0 0.00 0 0
17 Goch, Danica 21 26 1.24 5 54 .907 0.24 0 0 0 0.00 0 0
18 Kmetz, Maddie 11 16 1.45 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Pippin, Sarah 43 12 0.28 1 8 .875 0.02 1 16 17.0 0.40 3 0
27 Pickett, Jessica 61 16 0.26 0 3 1.000 0.00 5 54 59.0 0.97 4 0
31 Liberti, Mia 18 13 0.72 2 39 .949 0.11 0 0 0 0.00 0 0
Total 61 909 14.90 106 1231 .914 1.74 8 198 107.0 1.75 19 1
Opponents 61 929 15.23 74 1204 .939 1.21 22 232 138.0 2.26 23 1

Match-By-Match

Valparaiso

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UAB W 5 60 25 170 .206 55 13 4 9 60 2 20 3 12 0 85.0
8/28/2026 at Chattanooga W 4 59 21 151 .252 54 8 10 4 71 2 10 3 7 0 74.0
8/29/2026 vs Tennessee St. W 3 36 12 100 .240 34 8 9 2 45 0 2 1 1 0 45.0
9/04/2026 Cincinnati L 3 34 17 107 .159 33 3 5 6 35 0 8 4 4 0 41.0
9/05/2026 Oakland W 4 70 23 147 .320 65 4 10 9 65 2 12 0 8 0 82.0
9/06/2026 Michigan L 4 47 29 161 .112 44 4 5 6 45 0 8 2 4 0 55.0
9/10/2026 vs Coppin St. L 4 46 29 141 .121 42 8 6 9 58 1 12 0 7 0 61.0
9/11/2026 at Cleveland St. W 5 62 20 161 .261 61 7 10 7 69 2 16 1 10 0 79.0
9/12/2026 at Akron L 4 60 21 164 .238 57 7 11 3 69 0 14 0 7 0 74.0
9/18/2026 vs Le Moyne W 3 44 16 101 .277 43 14 14 4 46 1 6 3 4 0 62.0
9/18/2026 at Niagara W 3 41 10 114 .272 38 11 5 6 62 2 6 2 5 1 57.0
9/19/2026 at Canisius W 4 53 15 124 .306 45 8 6 7 56 1 10 3 6 0 67.0
9/25/2026 Belmont L 4 58 24 190 .179 56 5 9 5 91 0 8 1 4 0 85
9/26/2026 Illinois St. L 5 58 14 147 .299 53 7 14 10 64 0 10 2 5 0 70.0
9/30/2026 UIC W 4 53 30 144 .160 51 6 6 6 58 1 12 3 7 0 66.0
10/02/2026 at Southern Ill. L 5 54 30 160 .150 49 9 14 9 64 1 26 3 14 0 77.0
10/08/2026 Evansville W 4 64 26 174 .218 61 12 11 8 86 0 14 0 7 0 83.0
10/09/2026 Murray St. W 3 49 13 116 .310 46 4 7 4 47 0 12 0 6 0 59.0
10/16/2026 at UNI L 3 28 21 99 .071 27 3 2 7 31 0 8 0 4 0 35.0
10/17/2026 at Drake L 4 49 30 162 .117 45 3 6 4 61 1 12 1 7 0 59.0
10/22/2026 at UIC L 3 40 19 116 .181 39 1 6 5 49 1 12 0 7 0 48.0
10/24/2026 Indiana St. L 5 53 22 139 .223 48 8 9 7 65 1 14 0 8 0 69.0
10/30/2026 at Illinois St. L 4 62 20 152 .276 61 2 11 8 58 1 6 1 4 0 68.0
10/31/2026 at Bradley W 3 41 16 120 .208 36 3 2 0 46 0 16 1 8 1 52.0
11/06/2026 at Indiana St. W 5 49 21 162 .173 49 3 10 15 71 2 14 2 9 0 61.0
11/07/2026 at Evansville W 3 43 14 104 .279 40 4 5 6 44 0 14 1 7 0 54.0
11/13/2026 Drake L 3 40 23 110 .155 38 3 6 9 42 0 16 0 8 0 51.0
11/14/2026 UNI L 3 27 20 97 .072 26 1 4 3 32 0 4 4 2 0 30.0
Valparaiso 107 1380 581 3833 .208 1296 169 217 178 1590 21 322 41 182.0 2 1,749.0
Opponents 107 1341 553 3726 .211 1259 178 207 169 1609 40 390 45 235.0 2 1,781.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.90
Assists Per Set 12.11
Service Aces Per Set 1.58
Reception Errors Per Set 1.66
Digs Per Set 14.86
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.02
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UAB L 5 70 27 164 .262 67 9 7 13 73 2 16 2 10 0 89.0
8/28/2026 Chattanooga L 4 47 22 148 .169 44 4 8 8 65 2 14 4 9 0 60.0
8/29/2026 vs Tennessee St. L 3 28 18 98 .102 28 2 11 8 46 2 2 1 3 0 33.0
9/04/2026 at Cincinnati W 3 48 17 105 .295 45 6 4 3 45 0 6 3 3 0 57.0
9/05/2026 at Oakland L 4 38 20 133 .135 36 9 7 4 50 1 18 6 10 0 57.0
9/06/2026 at Michigan W 4 56 15 123 .333 54 6 1 4 69 0 28 2 14 0 76.0
9/10/2026 vs Coppin St. W 4 47 21 127 .205 42 9 8 8 55 4 12 0 10 0 66.0
9/11/2026 Cleveland St. L 5 66 25 167 .246 63 7 14 7 70 3 14 2 10 0 83.0
9/12/2026 Akron W 4 62 14 160 .300 59 3 5 7 75 0 18 0 9 0 74.0
9/18/2026 vs Le Moyne L 3 18 11 80 .088 18 4 5 14 33 0 10 0 5 0 27.0
9/18/2026 Niagara L 3 27 15 116 .103 25 6 5 11 52 3 6 1 6 1 39.0
9/19/2026 Canisius L 4 39 15 113 .212 36 7 7 8 47 1 14 1 8 0 54.0
9/25/2026 at Belmont W 4 62 17 180 .250 60 5 5 5 92 2 12 4 8 0 102
9/26/2026 at Illinois St. W 5 57 17 146 .274 55 10 10 7 68 1 12 2 7 0 74.0
9/30/2026 at UIC L 4 50 28 140 .157 48 6 9 6 51 3 26 1 16 0 72.0
10/02/2026 Southern Ill. W 5 49 29 153 .131 43 9 7 9 66 3 18 1 12 0 70.0
10/08/2026 at Evansville L 4 49 25 176 .136 48 8 5 12 73 1 18 4 10 0 67.0
10/09/2026 at Murray St. L 3 42 16 114 .228 37 4 6 4 44 1 2 1 2 0 48.0
10/16/2026 UNI W 3 45 9 99 .364 42 7 5 3 48 2 10 0 7 0 59.0
10/17/2026 Drake W 4 59 23 153 .235 56 4 9 3 69 1 24 0 13 0 76.0
10/22/2026 UIC W 3 46 15 118 .263 43 5 8 1 50 2 16 2 10 0 61.0
10/24/2026 at Indiana St. W 5 53 34 163 .117 47 7 11 8 57 0 20 1 10 0 70.0
10/30/2026 Illinois St. W 4 60 19 152 .270 56 8 9 2 64 1 10 1 6 0 74.0
10/31/2026 Bradley L 3 40 25 123 .122 38 0 3 3 53 1 14 2 8 1 48.0
11/06/2026 Indiana St. L 5 61 32 175 .166 59 15 19 3 75 0 12 0 6 0 82.0
11/07/2026 Evansville L 3 39 19 105 .190 30 6 9 4 33 1 16 1 9 0 54.0
11/13/2026 at Drake W 3 36 16 99 .202 35 9 6 3 42 2 8 1 6 0 51.0
11/14/2026 at UNI W 3 47 9 96 .396 45 3 4 1 44 1 14 2 8 0 58.0
Opponents 107 1341 553 3726 .211 1259 178 207 169 1609 40 390 45 235.0 2 1,781.0
Valparaiso 107 1380 581 3833 .208 1296 169 217 178 1590 21 322 41 182.0 2 1,749.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.53
Assists Per Set 11.77
Service Aces Per Set 1.66
Reception Errors Per Set 1.58
Digs Per Set 15.04
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.02
Points Per Set 16.64

Leaders

Team Leaders: Kills
Player High
Kills
Helming, Ava 387
Gove, Jordyn 339
Uhwat, Maggie 222
Pickett, Jessica 192
Pippin, Sarah 101
Team Leaders: Assists
Player High
Assists
Wagner, Olivia 525
McCall, Mia 298
Thomas, Mara 211
Kmetz, Maddie 82
Bumgardner, Rylee 40
Team Leaders: Service Aces
Player High
Service Aces
Uhwat, Maggie 43
Gove, Jordyn 25
Helming, Ava 21
Thomas, Mara 16
Bumgardner, Rylee 14
Team Leaders: Digs
Player High
Digs
Gove, Jordyn 295
Helming, Ava 246
Bumgardner, Rylee 226
Lucas, Keira 181
Uhwat, Maggie 121
Team Leaders: Blocks
Player High
Blocks
Pickett, Jessica 93.0
Helming, Ava 64.0
Steele, Maddie 53.0
Gove, Jordyn 33.0
Bellich, Kyla 26.0