Skip To Main Content

Valparaiso University

Calendar

2026 Volleyball Cumulative Statistics

Team (8-4)

Overall Team Statistics
Statistic Valparaiso Opponents
Attack
Kills 612 546
Errors 238 220
Attempts 1641 1534
Percent .228 .213
Kills Per Set 13.3 11.9
Set
Assists 571 517
Assists Per Set 12.4 11.2
Ball Handling Errors 1 1
Serve
Aces 95 72
Errors 95 82
Aces Per Set 2.1 1.6
Receptions
Errors 72 95
Errors Per Set 1.6 2.1
Defense
Digs 681 680
Digs Per Set 14.8 14.8
Blocking
Solo 13 18
Assists 124 158
Errors 22 22
Blocks 75.0 97.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bumgardner, Rylee 42 12 0 15.0 0.36 1 0.02 0 10 .100 28 0.67 14 0.33 12
2 Wagner, Olivia 38 12 7 10.5 0.28 3 0.08 0 19 .158 266 7.00 4 0.11 9
3 Martin, Lindley 24 9 0 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 4
4 Gove, Jordyn 45 12 12 188.0 4.18 171 3.80 50 422 .287 12 0.27 11 0.24 16
5 Glaser, Drew 4 1 0 3.5 0.88 3 0.75 3 12 .000 0 0.00 0 0.00 0
6 McCall, Mia 21 11 1 15.0 0.71 10 0.48 4 31 .194 55 2.62 2 0.10 3
7 Thomas, Mara 33 12 2 14.0 0.42 2 0.06 0 11 .182 131 3.97 12 0.36 10
10 Helming, Ava 45 12 10 189.5 4.21 168 3.73 67 407 .248 8 0.18 6 0.13 8
11 Uhwat, Maggie 45 12 9 148.5 3.30 115 2.56 59 371 .151 2 0.04 26 0.58 13
12 Steele, Maddie 46 12 12 61.5 1.34 41 0.89 25 121 .132 6 0.13 4 0.09 7
14 Lucas, Keira 13 6 2 9.0 0.69 8 0.62 6 30 .067 6 0.46 1 0.08 2
17 Goch, Danica 38 12 0 7.0 0.18 0 0.00 0 1 .000 9 0.24 7 0.18 3
18 Kmetz, Maddie 12 8 3 2.0 0.17 0 0.00 0 1 .000 39 3.25 2 0.17 5
21 Pippin, Sarah 15 6 1 21.5 1.43 19 1.27 12 55 .127 0 0.00 0 0.00 0
27 Pickett, Jessica 46 12 12 91.0 1.98 71 1.54 11 148 .405 3 0.07 0 0.00 0
31 Liberti, Mia 28 10 1 4.0 0.14 0 0.00 1 2 -.500 5 0.18 4 0.14 3
Total 46 12 782.0 17.00 612 13.30 238 1641 .228 571 12.41 95 2.07 95
Opponents 46 12 715.0 15.54 546 11.87 220 1534 .213 517 11.24 72 1.57 82

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumgardner, Rylee 42 145 3.45 13 162 .920 0.31 0 0 0 0.00 0 0
2 Wagner, Olivia 38 43 1.13 0 1 1.000 0.00 1 5 6.0 0.16 2 0
3 Martin, Lindley 24 6 0.25 1 3 .667 0.04 0 0 0 0.00 0 0
4 Gove, Jordyn 45 118 2.62 20 299 .933 0.44 0 12 12.0 0.27 1 1
5 Glaser, Drew 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 McCall, Mia 21 19 0.90 0 0 .000 0.00 0 6 6.0 0.29 4 0
7 Thomas, Mara 33 56 1.70 0 2 1.000 0.00 0 0 0 0.00 1 0
10 Helming, Ava 45 74 1.64 1 13 .923 0.02 6 19 25.0 0.56 4 0
11 Uhwat, Maggie 45 61 1.36 16 188 .915 0.36 0 15 15.0 0.33 1 0
12 Steele, Maddie 46 26 0.57 0 4 1.000 0.00 0 33 33.0 0.72 4 0
14 Lucas, Keira 13 31 2.38 2 47 .957 0.15 0 0 0 0.00 1 0
17 Goch, Danica 38 41 1.08 6 72 .917 0.16 0 0 0 0.00 0 0
18 Kmetz, Maddie 12 14 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
21 Pippin, Sarah 15 3 0.20 0 0 .000 0.00 0 5 5.0 0.33 1 0
27 Pickett, Jessica 46 10 0.22 0 2 1.000 0.00 6 28 34.0 0.74 3 0
31 Liberti, Mia 28 31 1.11 5 85 .941 0.18 0 0 0 0.00 0 0
Total 46 681 14.80 72 878 .918 1.57 13 124 75.0 1.63 22 1
Opponents 46 680 14.78 95 911 .896 2.07 18 158 97.0 2.11 22 1

Match-By-Match

Valparaiso

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UAB W 5 60 25 170 .206 55 13 4 9 60 2 20 3 12 0 85.0
8/28/2026 at Chattanooga W 4 59 21 151 .252 54 8 10 4 71 2 10 3 7 0 74.0
8/29/2026 vs Tennessee St. W 3 36 12 100 .240 34 8 9 2 45 0 2 1 1 0 45.0
9/04/2026 Cincinnati L 3 34 17 107 .159 33 3 5 6 35 0 8 4 4 0 41.0
9/05/2026 Oakland W 4 70 23 147 .320 65 4 10 9 65 2 12 0 8 0 82.0
9/06/2026 Michigan L 4 47 29 161 .112 44 4 5 6 45 0 8 2 4 0 55.0
9/10/2026 vs Coppin St. L 4 46 29 141 .121 42 8 6 9 58 1 12 0 7 0 61.0
9/11/2026 at Cleveland St. W 5 62 20 161 .261 61 7 10 7 69 2 16 1 10 0 79.0
9/12/2026 at Akron L 4 60 21 164 .238 57 7 11 3 69 0 14 0 7 0 74.0
9/18/2026 vs Le Moyne W 3 44 16 101 .277 43 14 14 4 46 1 6 3 4 0 62.0
9/18/2026 at Niagara W 3 41 10 114 .272 38 11 5 6 62 2 6 2 5 1 57.0
9/19/2026 at Canisius W 4 53 15 124 .306 45 8 6 7 56 1 10 3 6 0 67.0
Valparaiso 46 612 238 1641 .228 571 95 95 72 681 13 124 22 75.0 1 782.0
Opponents 46 546 220 1534 .213 517 72 82 95 680 18 158 22 97.0 1 715.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 13.30
Assists Per Set 12.41
Service Aces Per Set 2.07
Reception Errors Per Set 1.57
Digs Per Set 14.80
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.02
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UAB L 5 70 27 164 .262 67 9 7 13 73 2 16 2 10 0 89.0
8/28/2026 Chattanooga L 4 47 22 148 .169 44 4 8 8 65 2 14 4 9 0 60.0
8/29/2026 vs Tennessee St. L 3 28 18 98 .102 28 2 11 8 46 2 2 1 3 0 33.0
9/04/2026 at Cincinnati W 3 48 17 105 .295 45 6 4 3 45 0 6 3 3 0 57.0
9/05/2026 at Oakland L 4 38 20 133 .135 36 9 7 4 50 1 18 6 10 0 57.0
9/06/2026 at Michigan W 4 56 15 123 .333 54 6 1 4 69 0 28 2 14 0 76.0
9/10/2026 vs Coppin St. W 4 47 21 127 .205 42 9 8 8 55 4 12 0 10 0 66.0
9/11/2026 Cleveland St. L 5 66 25 167 .246 63 7 14 7 70 3 14 2 10 0 83.0
9/12/2026 Akron W 4 62 14 160 .300 59 3 5 7 75 0 18 0 9 0 74.0
9/18/2026 vs Le Moyne L 3 18 11 80 .088 18 4 5 14 33 0 10 0 5 0 27.0
9/18/2026 Niagara L 3 27 15 116 .103 25 6 5 11 52 3 6 1 6 1 39.0
9/19/2026 Canisius L 4 39 15 113 .212 36 7 7 8 47 1 14 1 8 0 54.0
Opponents 46 546 220 1534 .213 517 72 82 95 680 18 158 22 97.0 1 715.0
Valparaiso 46 612 238 1641 .228 571 95 95 72 681 13 124 22 75.0 1 782.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 11.87
Assists Per Set 11.24
Service Aces Per Set 1.57
Reception Errors Per Set 2.07
Digs Per Set 14.78
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.02
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
Gove, Jordyn 171
Helming, Ava 168
Uhwat, Maggie 115
Pickett, Jessica 71
Steele, Maddie 41
Team Leaders: Assists
Player High
Assists
Wagner, Olivia 266
Thomas, Mara 131
McCall, Mia 55
Kmetz, Maddie 39
Bumgardner, Rylee 28
Team Leaders: Service Aces
Player High
Service Aces
Uhwat, Maggie 26
Bumgardner, Rylee 14
Thomas, Mara 12
Gove, Jordyn 11
Goch, Danica 7
Team Leaders: Digs
Player High
Digs
Bumgardner, Rylee 145
Gove, Jordyn 118
Helming, Ava 74
Uhwat, Maggie 61
Thomas, Mara 56
Team Leaders: Blocks
Player High
Blocks
Pickett, Jessica 34.0
Steele, Maddie 33.0
Helming, Ava 25.0
Uhwat, Maggie 15.0
Gove, Jordyn 12.0