Skip To Main Content

Valparaiso University

Calendar

# Valparaiso (10-2,1-0 MVC) -VS- # Southern Ill. (5-9,0-1 MVC)

Box Score

Valparaiso logo
3
vs
Southern Ill. logo
1

# Valparaiso (10-2,1-0 MVC)
-VS-
# Southern Ill. (5-9,0-1 MVC)

Team Score By Period
Team 1 2 3 4
Winner Valparaiso VALPO 25 21 25 26
Southern Ill. SIU 18 25 21 17
Date:
9/24/2021
Time:
6:01 pm
Site:
Carbondale, IL (Davies Gym)
Attendance:
100
VIEW
Match History vs Southern Ill.

Match Details

Game Statistics By Set
Set Valparaiso Southern Ill.
K E TA % K E TA %
Set #1 13 8 36 0.139 4 10 35 -0.171
Set #2 14 5 34 0.265 19 5 38 0.368
Set #3 10 6 44 0.091 12 10 52 0.038
Set #4 14 7 34 0.206 8 7 37 0.027
Total 51 26 148 .169 43 32 162 .068
Team Statistical Comparison
Statistic Team Comparison
VALPO - SIU
Points
71.0
53.0
Kills
51
43
Aces
6
2
Blocks
14
8
Assists
49
40
Digs
60
60

Game Leaders

VALPO - Leaders
Statistic Leaders
Kills Hart, Haley (15), Ravotto, Bella (14), McCarthy, Peyton (7)
Aces Ravotto, Bella (2), Anderson, Brittany (1), McCarthy, Peyton (1)
Blocks Hart, Haley (6), Boyer, Maddy (6), McCarthy, Peyton (5)
Assists Anderson, Brittany (27), Bulmahn, Victoria (17), Cookerly, Rylee (5)
Digs Cookerly, Rylee (17), Ravotto, Bella (14), Bulmahn, Victoria (10)
SIU - Leaders
Statistic Leaders
Kills Tornatta, Tatum (12), Garcia, Nataly (12), Giani, Margherita (10)
Aces Houser, MacKenzie (1), Giani, Margherita (1)
Blocks Giani, Margherita (5), Vanderzille, Averi (3), Gittens, Nsia (2)
Assists Jaworski, Anna (34), Kluge, Katy (6)
Digs Jaworski, Anna (16), Garcia, Nataly (11), Kluge, Katy (10)

Individual Statistics

Valparaiso (10-2,1-0 MVC)

VALPO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Cookerly, Rylee 4 0 0 3 .000 5 0 0 0 0-0 0 0 0 17 0 0 0.0
9 9 Anderson, Brittany 4 0 0 0 0 27 0 1 1 1-1 0 0 0 6 0 0 1.0
17 17 McCarthy, Peyton 4 7 9 23 -.087 0 0 1 2 1-2 0 5 1 1 0 0 10.5
1 1 Hart, Haley 4 15 1 26 .538 0 0 0 0 0-0 0 6 0 0 0 0 18.0
6 6 Cooper, Kara 4 6 2 21 .190 0 0 0 0 0-0 0 5 0 0 0 0 8.5
10 10 Ravotto, Bella 4 14 4 36 .278 0 0 2 1 2-1 0 1 0 14 0 1 16.5
32 32 Boyer, Maddy 4 5 1 13 .308 0 0 0 0 0-0 1 5 0 3 0 0 8.5
3 3 Bulmahn, Victoria 4 0 0 1 .000 17 0 1 2 1-2 0 0 0 10 2 0 1.0
8 8 Januski, Mallory 4 0 0 0 0 0 0 0 1 0-1 0 1 0 0 0 0 0.5
21 21 Swistek, Elise 4 4 9 25 -.200 0 0 1 0 1-0 1 1 1 9 0 1 6.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 26 148 .169 49 0 6 7 6-7 2 24 2 60 2 2 71
VALPO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Cookerly, Rylee 4 0 0 0 17 0 0 0.0
9 9 Anderson, Brittany 4 0 0 0 6 0 0 1.0
17 17 McCarthy, Peyton 4 0 5 1 1 0 0 10.5
1 1 Hart, Haley 4 0 6 0 0 0 0 18.0
6 6 Cooper, Kara 4 0 5 0 0 0 0 8.5
10 10 Ravotto, Bella 4 0 1 0 14 0 1 16.5
32 32 Boyer, Maddy 4 1 5 0 3 0 0 8.5
3 3 Bulmahn, Victoria 4 0 0 0 10 2 0 1.0
8 8 Januski, Mallory 4 0 1 0 0 0 0 0.5
21 21 Swistek, Elise 4 1 1 1 9 0 1 6.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 24 2 60 2 2 71

Southern Ill. (5-9,0-1 MVC)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Kluge, Katy 4 0 0 0 0 6 0 0 1 0-1 0 0 0 10 0 2 0.0
1 1 Gittens, Nsia 4 7 8 43 -.023 0 2 0 0 0-0 0 2 0 2 0 0 8.0
2 2 Houser, MacKenzie 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 2 1.0
15 15 Rednour, Ryan 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
18 18 Tornatta, Tatum 4 12 4 38 .211 0 0 0 0 0-0 0 2 0 6 0 0 13.0
19 19 Giani, Margherita 4 10 7 22 .136 0 0 1 2 1-2 0 5 0 5 0 0 13.5
6 6 Jaworski, Anna 4 0 0 3 .000 34 0 0 0 0-0 0 2 0 16 2 0 1.0
10 10 Vanderzille, Averi 4 2 2 6 .000 0 0 0 0 0-0 0 3 1 0 0 0 3.5
17 17 Garcia, Nataly 4 12 8 43 .093 0 0 0 0 0-0 0 2 0 11 0 1 13.0
3 3 Washington, Alex 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 32 162 .068 40 2 2 3 2-3 0 16 1 60 2 6 53
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Kluge, Katy 4 0 0 0 10 0 2 0.0
1 1 Gittens, Nsia 4 0 2 0 2 0 0 8.0
2 2 Houser, MacKenzie 4 0 0 0 7 0 2 1.0
15 15 Rednour, Ryan 4 0 0 0 2 0 1 0.0
18 18 Tornatta, Tatum 4 0 2 0 6 0 0 13.0
19 19 Giani, Margherita 4 0 5 0 5 0 0 13.5
6 6 Jaworski, Anna 4 0 2 0 16 2 0 1.0
10 10 Vanderzille, Averi 4 0 3 1 0 0 0 3.5
17 17 Garcia, Nataly 4 0 2 0 11 0 1 13.0
3 3 Washington, Alex 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 16 1 60 2 6 53