Skip To Main Content

Valparaiso University

Calendar

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Vavra, Tanner .332 .840 59-59 229 52 76 8 4 1 20 95 .415 16 22 34 3 .425 1 23 15-19
25 Bain, Andrew .318 .701 59-59 261 39 83 2 1 0 20 87 .333 10 12 28 4 .368 2 10 6-8
15 Martin, Elliott .301 .723 60-60 236 36 71 6 0 2 50 83 .352 12 16 23 7 .371 3 9 5-5
24 Hagel, Will .294 .753 57-57 231 37 68 10 3 2 42 90 .390 25 2 27 6 .363 4 3 0-1
9 Scoby, Steven .286 .654 60-58 231 26 66 6 2 1 21 79 .342 10 1 22 4 .312 5 9 7-9
2 Manning, Chris .283 .700 60-60 244 44 69 7 2 2 35 86 .352 20 8 32 6 .348 7 8 11-15
18 Loeffler, John .279 .798 57-56 201 33 56 18 0 2 37 80 .398 33 9 27 6 .400 2 6 0-1
22 Cribbs, Billy .234 .608 57-56 205 22 48 8 0 2 32 62 .302 16 6 37 3 .306 2 10 1-1
30 Miller, Jarad 1.000 3.000 30-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
4 Mahoney, Spencer .348 .906 32-32 112 20 39 8 1 0 23 49 .438 23 4 20 2 .468 2 2 1-3
1 Johnson, Mark .313 .796 19-8 32 10 10 2 0 0 7 12 .375 6 0 16 0 .421 0 2 1-1
27 Yoder, Grant .262 .776 21-15 61 9 16 3 0 2 14 25 .410 8 2 17 1 .366 0 0 0-0
6 Weddington, Tyler .214 .639 8-4 14 2 3 1 0 0 1 4 .286 1 2 3 3 .353 0 1 0-0
41 Schneider, Kyle .182 .413 9-3 11 1 2 0 0 0 2 2 .182 1 0 4 1 .231 1 1 0-0
7 Martin, Bobby .176 .384 18-12 51 3 9 0 0 0 7 9 .176 0 2 10 1 .208 0 3 0-1
11 Rabakozi, Rob .167 .334 6-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
16 Walsh, Zack .000 .333 14-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .290 .725 60-60 2128 334 618 80 13 14 312 766 .360 182 86 302 47 .365 29 87 47-64
Opponents .272 .695 60-60 2076 260 565 94 11 24 240 753 .363 140 60 330 35 .332 25 74 52-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Deetjen, Tyler 3.12 1.21 8-3 17-16 3 1-0 0 121.1 136 57 42 11 65 19 3 5 471 .289 2 10 2 3 13
34 Wild, Kevin 3.16 1.24 6-4 16-16 3 1-2 0 111.0 104 47 39 34 60 20 1 5 409 .254 9 8 0 7 14
32 Wormington, Kyle 3.33 1.16 6-6 16-15 1 0-0 0 102.2 100 42 38 19 58 19 1 5 382 .262 3 8 1 4 17
12 Kennedy, Ryan 0.60 1.07 2-0 10-0 0 0-1 0 15.0 13 2 1 3 9 1 1 0 58 .224 0 2 0 0 0
30 Miller, Jarad 2.00 1.20 5-2 29-0 0 0-1 8 45.0 41 12 10 13 35 4 0 1 158 .259 1 9 0 1 11
10 Kennedy, Sean 3.47 1.20 2-0 18-0 0 0-0 0 23.1 24 12 9 4 22 5 0 2 91 .264 0 2 0 1 2
17 Mahar, Ben 3.79 1.24 2-3 16-3 0 0-1 0 38.0 43 22 16 4 20 7 1 0 146 .295 2 5 0 2 6
16 Walsh, Zack 4.29 1.43 1-2 13-0 0 0-2 0 21.0 16 13 10 14 21 2 0 2 75 .213 1 4 0 1 4
42 Robinson, Will 4.89 1.57 3-2 15-9 0 0-0 1 49.2 49 32 27 29 28 6 4 3 181 .271 6 11 0 4 6
14 Upp, Kevin 5.74 1.79 0-1 8-1 0 0-0 1 15.2 22 14 10 6 9 6 0 1 67 .328 2 0 0 1 1
29 Jacobs, Mike 6.75 2.75 0-1 5-0 0 0-0 0 4.0 10 3 3 1 1 3 0 0 21 .476 0 1 0 0 0
11 Rabakozi, Rob 9.00 2.25 0-1 3-0 0 0-0 0 4.0 7 4 4 2 2 2 0 0 17 .412 0 0 0 1 0
Totals 3.42 1.28 35-25 166-60 7 5 10 550.2 565 260 209 140 330 94 11 24 2076 .272 26 60 3 25 74
Opponents 4.59 1.45 25-35 204-60 3 1 10 551.0 618 334 281 182 302 80 13 14 2128 .290 41 86 8 29 87

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Wormington, Kyle 33 4 29 0 1.000 2 4 6 0 0
1 Johnson, Mark 21 20 1 0 1.000 0 0 0 0 0
11 Rabakozi, Rob 17 16 1 0 1.000 2 0 0 0 0
6 Weddington, Tyler 16 16 0 0 1.000 0 3 0 0 0
42 Robinson, Will 13 2 11 0 1.000 1 9 6 0 0
27 Yoder, Grant 2 2 0 0 1.000 1 0 0 0 0
14 Upp, Kevin 1 0 1 0 1.000 1 2 0 0 0
29 Jacobs, Mike 1 1 0 0 1.000 0 0 1 0 0
9 Scoby, Steven 142 137 4 1 .993 2 0 0 0 0
18 Loeffler, John 511 479 28 4 .992 33 0 0 0 0
24 Hagel, Will 233 218 13 2 .991 8 0 0 0 0
22 Cribbs, Billy 367 299 61 7 .981 1 49 29 5 3
25 Bain, Andrew 174 79 91 4 .977 16 0 0 0 0
2 Manning, Chris 174 159 9 6 .966 3 0 0 0 0
30 Miller, Jarad 20 2 17 1 .950 1 3 2 0 0
5 Vavra, Tanner 292 97 180 15 .949 30 0 0 0 0
35 Deetjen, Tyler 33 9 22 2 .939 1 11 3 0 0
4 Mahoney, Spencer 160 50 100 10 .938 14 0 0 0 0
41 Schneider, Kyle 14 9 4 1 .929 1 0 0 0 0
17 Mahar, Ben 13 0 12 1 .923 0 7 1 0 0
34 Wild, Kevin 26 10 13 3 .885 1 14 8 0 0
15 Martin, Elliott 216 43 147 26 .880 8 0 0 0 0
10 Kennedy, Sean 5 0 4 1 .800 0 2 3 0 0
16 Walsh, Zack 5 0 4 1 .800 0 0 2 0 0
12 Kennedy, Ryan 0 0 0 0 .000 0 1 0 0 0
39 Schaenzer, Cole 0 0 0 0 .000 0 0 0 0 0
7 Martin, Bobby 0 0 0 0 .000 0 0 0 0 0
Totals 2489 1652 752 85 .966 49 105 61 5 3
Opponents 2466 1653 727 86 .965 61 94 29 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Miller, Jarad 1.000 3.000 13-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
1 Johnson, Mark .500 1.000 5-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
15 Martin, Elliott .385 .880 30-30 117 20 45 3 0 1 38 51 .436 6 8 5 4 .444 2 6 4-4
5 Vavra, Tanner .333 .845 30-30 114 28 38 4 2 0 9 46 .404 10 12 13 1 .441 0 14 11-13
4 Mahoney, Spencer .333 .817 17-17 60 11 20 4 0 0 8 24 .400 9 1 7 2 .417 2 2 0-0
24 Hagel, Will .311 .815 30-30 122 24 38 5 2 2 25 53 .434 14 1 12 2 .381 2 2 0-1
25 Bain, Andrew .303 .700 30-30 132 21 40 2 1 0 9 44 .333 5 9 12 1 .367 1 5 2-3
2 Manning, Chris .294 .703 30-30 119 26 35 5 1 0 18 42 .353 9 4 13 1 .350 5 5 6-7
9 Scoby, Steven .283 .686 30-29 113 11 32 5 1 1 11 42 .372 5 1 11 2 .314 2 4 3-4
18 Loeffler, John .279 .803 30-30 111 21 31 11 0 1 19 45 .405 17 5 16 3 .398 0 4 0-0
22 Cribbs, Billy .241 .640 30-30 108 10 26 5 0 2 22 37 .343 7 2 16 1 .297 1 9 0-0
27 Yoder, Grant .220 .517 11-10 41 4 9 1 0 0 5 10 .244 3 0 10 1 .273 0 0 0-0
7 Martin, Bobby .100 .282 5-3 10 2 1 0 0 0 1 1 .100 0 1 1 1 .182 0 2 0-0
6 Weddington, Tyler .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .751 30-30 1053 179 317 46 7 7 166 398 .378 85 44 117 19 .373 15 53 27-33
Opponents .261 .657 30-30 1034 112 270 48 4 12 106 362 .350 52 21 185 14 .307 12 41 12-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Kennedy, Ryan 0.00 1.25 1-0 4-0 0 0-0 0 3.2 4 0 0 0 2 0 0 0 15 .267 0 1 0 0 0
42 Robinson, Will 0.00 .39 0-0 3-0 0 0-0 0 5.1 2 0 0 0 7 0 0 0 17 .118 1 2 0 0 0
30 Miller, Jarad 1.37 1.25 1-1 12-0 0 0-1 6 19.2 18 4 3 6 18 2 0 0 71 .254 0 3 0 0 4
10 Kennedy, Sean 1.74 .89 2-0 9-0 0 0-0 0 10.1 8 3 2 1 11 2 0 1 37 .216 0 1 0 1 0
34 Wild, Kevin 2.39 1.07 5-3 10-10 3 1-2 0 75.1 56 23 20 24 45 11 1 3 262 .214 6 4 0 6 10
35 Deetjen, Tyler 3.23 1.13 6-0 10-10 2 1-0 0 75.1 81 35 27 4 43 12 2 4 290 .279 2 5 2 2 11
32 Wormington, Kyle 3.39 1.19 6-3 10-10 1 0-0 0 71.2 76 30 27 9 46 13 1 3 271 .280 3 3 1 2 13
17 Mahar, Ben 6.14 1.83 0-1 5-0 0 0-0 0 7.1 13 6 5 0 4 4 0 0 34 .382 1 0 0 0 2
16 Walsh, Zack 6.48 1.85 1-0 6-0 0 0-1 0 8.1 8 7 6 7 9 1 0 1 30 .267 1 2 0 1 1
14 Upp, Kevin 27.00 25.00 0-0 2-0 0 0-0 0 0.2 4 4 2 1 0 3 0 0 7 .571 0 0 0 0 0
Totals 2.98 1.16 22-8 71-30 6 4 6 277.2 270 112 92 52 185 48 4 12 1034 .261 14 21 3 12 41
Opponents 5.07 1.48 8-22 91-30 2 0 3 271.2 317 179 153 85 117 46 7 7 1053 .301 14 44 4 15 53

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bain, Andrew 83 38 45 0 1.000 7 0 0 0 0
9 Scoby, Steven 57 56 1 0 1.000 0 0 0 0 0
32 Wormington, Kyle 20 4 16 0 1.000 1 2 5 0 0
35 Deetjen, Tyler 14 3 11 0 1.000 1 5 2 0 0
30 Miller, Jarad 9 0 9 0 1.000 1 1 0 0 0
11 Rabakozi, Rob 3 3 0 0 1.000 0 0 0 0 0
17 Mahar, Ben 3 0 3 0 1.000 0 0 0 0 0
1 Johnson, Mark 2 1 1 0 1.000 0 0 0 0 0
16 Walsh, Zack 2 0 2 0 1.000 0 0 1 0 0
10 Kennedy, Sean 1 0 1 0 1.000 0 0 1 0 0
41 Schneider, Kyle 1 1 0 0 1.000 0 0 0 0 0
42 Robinson, Will 1 0 1 0 1.000 0 0 1 0 0
18 Loeffler, John 307 284 19 4 .987 16 0 0 0 0
24 Hagel, Will 73 70 2 1 .986 0 0 0 0 0
22 Cribbs, Billy 213 179 29 5 .977 1 12 14 3 3
5 Vavra, Tanner 144 48 90 6 .958 13 0 0 0 0
2 Manning, Chris 91 87 0 4 .956 0 0 0 0 0
15 Martin, Elliott 103 26 69 8 .922 4 0 0 0 0
4 Mahoney, Spencer 68 23 39 6 .912 5 0 0 0 0
34 Wild, Kevin 22 10 9 3 .864 1 4 5 0 0
12 Kennedy, Ryan 0 0 0 0 .000 0 0 0 0 0
14 Upp, Kevin 0 0 0 0 .000 0 0 0 0 0
27 Yoder, Grant 0 0 0 0 .000 0 0 0 0 0
39 Schaenzer, Cole 0 0 0 0 .000 0 0 0 0 0
6 Weddington, Tyler 0 0 0 0 .000 0 0 0 0 0
7 Martin, Bobby 0 0 0 0 .000 0 0 0 0 0
Totals 1217 833 347 37 .970 50 24 29 3 3
Opponents 1223 815 366 42 .966 72 54 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 at Murray State W 5-2 51 5 14 4 0 0 0 1 0 2 1 2 2 0 0 12 39 25 2 .275
2/18/2012 at Murray State L 1-2 32 1 7 1 0 0 0 1 0 0 0 1 1 0 1 3 26 17 0 .219
2/19/2012 at Murray State W 7-4 29 7 8 7 2 1 1 6 0 0 2 1 3 0 1 6 27 20 0 .276
2/24/2012 at Arkansas L 3-7 32 3 6 3 1 0 1 3 0 0 1 0 0 0 0 9 24 11 2 .188
2/25/2012 at Arkansas L 3-4 34 3 9 3 0 0 0 2 0 0 1 1 3 0 1 7 24 10 0 .265
2/26/2012 at Arkansas W 10-9 45 10 14 8 2 0 0 3 0 0 0 2 0 1 0 14 30 9 3 .311
3/3/2012 at Gardner-Webb L 1-2 34 1 7 1 1 0 0 1 0 0 0 0 2 0 1 8 24 11 0 .206
3/4/2012 at Wofford W 8-7 44 8 14 8 1 0 0 4 1 1 0 1 3 2 0 6 33 12 2 .318
3/5/2012 at USC Upstate L 2-8 30 2 6 2 0 0 0 2 0 1 1 1 1 0 1 4 24 12 2 .200
3/6/2012 at Wake Forest L 4-13 37 4 9 2 2 2 0 1 0 0 0 0 1 0 0 9 24 8 1 .243
3/7/2012 at Wake Forest L 0-3 34 0 8 0 2 0 0 0 0 0 0 0 0 0 2 5 24 10 2 .235
3/9/2012 at Campbell L 5-6 36 5 9 5 1 0 0 3 0 1 0 0 1 0 2 8 28 17 2 .250
3/10/2012 at Campbell L 2-3 32 2 7 2 1 0 0 1 0 0 0 1 0 1 2 8 26 10 2 .219
3/10/2012 at Campbell L 3-7 33 3 9 2 0 0 0 1 0 0 0 1 0 0 3 5 24 13 3 .273
3/12/2012 at Winthrop L 6-8 38 6 11 5 1 0 1 2 0 0 0 0 1 1 1 8 24 6 2 .289
3/14/2012 at Belmont L 3-5 35 3 11 3 0 0 1 0 0 0 0 1 1 0 1 2 24 9 0 .314
3/16/2012 at Butler L 4-5 38 4 11 4 2 1 0 2 0 1 0 1 2 0 1 7 29 11 2 .289
3/17/2012 at Butler W 15-7 42 15 20 14 4 2 0 4 0 2 0 3 1 2 2 2 27 6 0 .476
3/18/2012 at Butler L 8-13 36 8 9 7 1 1 1 5 0 2 0 1 0 0 0 5 24 11 1 .250
3/24/2012 Milwaukee W 7-0 32 7 9 5 2 0 0 6 0 0 0 1 2 1 0 4 27 10 1 .281
3/24/2012 Milwaukee W 1-0 32 1 6 1 2 0 0 1 0 1 0 1 1 0 1 6 30 12 3 .188
3/25/2012 Milwaukee W 3-2 29 3 9 3 0 0 0 1 0 0 0 1 3 0 1 2 27 14 2 .310
3/30/2012 Wright State L 6-7 38 6 12 6 0 0 0 2 0 2 1 1 1 0 0 5 30 9 0 .316
3/31/2012 Wright State L 2-4 29 2 4 2 0 0 0 2 0 2 0 1 1 2 0 7 27 9 3 .138
4/1/2012 Wright State L 3-4 33 3 7 3 0 0 0 1 0 0 0 2 0 0 2 8 27 12 0 .212
4/3/2012 at Western Michigan L 4-5 34 4 9 4 1 0 0 4 0 0 0 0 1 1 0 8 25 14 1 .265
4/5/2012 at UIC W 8-7 52 8 15 8 1 0 0 3 0 1 1 3 5 1 0 5 45 19 1 .288
4/6/2012 at UIC W 3-2 31 3 7 3 0 1 0 2 0 1 0 1 3 0 1 3 27 8 0 .226
4/7/2012 at UIC L 2-3 29 2 6 2 0 0 1 2 0 2 0 1 2 0 0 5 24 14 0 .207
4/9/2012 Grace W 12-5 34 12 11 12 0 1 1 7 0 3 1 3 0 1 1 4 27 11 3 .324
4/10/2012 Western Michigan W 6-2 34 6 11 6 0 0 0 2 0 0 2 1 0 1 0 4 27 11 3 .324
4/13/2012 at Youngstown State W 7-4 36 7 10 7 1 0 2 1 0 0 1 3 1 0 1 0 27 10 2 .278
4/14/2012 at Youngstown State W 10-0 37 10 11 10 3 0 0 5 0 0 0 4 0 2 0 4 27 17 0 .297
4/15/2012 at Youngstown State W 5-4 32 5 11 4 2 0 0 2 1 1 0 2 5 0 1 2 27 17 1 .344
4/17/2012 at Indiana State L 1-2 62 1 18 1 2 0 0 3 0 2 0 0 1 0 1 8 45 18 3 .290
4/21/2012 Butler W 4-2 32 4 7 3 1 0 0 3 0 2 0 3 0 0 1 4 27 9 1 .219
4/22/2012 Butler W 1-0 27 1 5 1 0 0 0 1 0 0 0 1 2 0 0 2 27 15 2 .185
4/22/2012 Butler W 3-2 37 3 13 3 0 0 0 4 0 0 1 0 2 0 0 3 27 13 0 .351
4/24/2012 at IPFW W 11-8 34 11 8 10 2 1 1 9 0 1 0 2 2 0 0 7 27 9 1 .235
4/27/2012 at Milwaukee W 9-3 41 9 17 8 2 0 0 6 0 3 1 1 1 1 2 4 27 11 1 .415
4/29/2012 at Milwaukee W 4-1 29 4 5 3 0 0 0 4 0 0 0 2 3 0 0 5 27 14 4 .172
4/29/2012 at Milwaukee W 2-1 31 2 8 2 1 0 0 3 0 0 0 2 2 1 0 6 27 18 1 .258
5/2/2012 at Notre Dame W 7-4 35 7 10 6 1 0 0 5 0 5 0 3 0 0 2 4 27 14 0 .286
5/4/2012 at Wright State W 12-11 43 12 16 12 1 0 1 2 0 0 0 0 2 1 0 4 27 11 3 .372
5/5/2012 at Wright State L 2-3 34 2 10 2 1 0 0 2 0 1 0 0 2 0 3 1 24 15 1 .294
5/6/2012 at Wright State W 4-3 24 4 5 4 3 0 1 7 0 0 0 3 4 1 1 3 27 8 1 .208
5/8/2012 North Central W 8-0 37 8 14 8 2 0 0 5 0 1 0 3 0 1 0 5 27 16 1 .378
5/9/2012 Ball State W 3-2 28 3 10 3 1 0 0 5 0 2 1 3 4 0 4 3 30 17 0 .357
5/11/2012 UIC W 14-2 37 14 16 13 5 1 0 3 0 0 1 2 0 0 2 3 27 7 0 .432
5/12/2012 UIC L 3-8 36 3 9 3 3 0 0 3 0 0 0 0 0 0 0 2 27 9 2 .250
5/13/2012 UIC W 8-2 32 8 11 8 1 0 0 2 0 0 0 1 2 1 0 2 27 5 1 .344
5/17/2012 Youngstown State W 8-3 37 8 14 8 2 1 0 3 0 2 0 1 1 1 0 3 27 13 1 .378
5/18/2012 Youngstown State W 8-7 48 8 20 7 3 0 0 3 1 2 0 1 3 1 0 7 33 10 3 .417
5/19/2012 Youngstown State W 13-2 39 13 14 10 5 0 1 0 0 2 0 1 2 0 0 3 27 10 0 .359
5/24/2012 vs Youngstown State W 16-3 37 16 18 15 4 0 0 9 0 0 0 4 0 5 0 5 27 14 1 .486
5/25/2012 at UIC W 4-3 27 4 7 5 0 0 0 4 0 0 0 3 2 0 1 1 27 13 0 .259
5/26/2012 at UIC L 3-4 33 3 6 3 2 0 0 3 0 0 0 2 1 0 0 1 27 23 1 .182
5/27/2012 at UIC W 14-5 38 14 14 14 2 1 1 4 0 0 0 4 1 0 1 3 27 13 3 .368
6/1/2012 vs Purdue L 2-7 35 2 9 2 2 0 0 2 0 1 0 1 2 0 0 10 24 13 5 .257
6/2/2012 vs Kentucky L 1-8 31 1 7 1 1 0 0 4 0 0 1 1 1 0 2 8 27 19 3 .226
Total 334-260 2128 334 618 312 80 13 14 182 3 47 17 86 87 29 47 302 1652 752 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 at Murray State W 5-2 13.0 10 2 2 1 8 1 0 0 1 0 2 0 1 0 1 1.38
2/18/2012 at Murray State L 1-2 8.2 4 2 2 1 2 2 0 0 0 0 3 0 1 1 0 2.08
2/19/2012 at Murray State W 7-4 9.0 9 4 4 2 3 3 0 0 0 0 2 0 2 1 1 4.00
2/24/2012 at Arkansas L 3-7 8.0 13 7 7 6 4 2 0 0 0 0 1 0 2 2 0 7.88
2/25/2012 at Arkansas L 3-4 8.0 6 4 4 3 5 1 0 0 0 0 2 0 2 3 0 4.50
2/26/2012 at Arkansas W 10-9 10.0 13 9 7 4 4 3 0 1 1 0 3 0 3 3 0 6.30
3/3/2012 at Gardner-Webb L 1-2 8.0 7 2 2 0 2 0 0 0 0 0 0 0 3 4 0 2.25
3/4/2012 at Wofford W 8-7 11.0 15 7 4 2 10 2 0 2 0 0 2 0 4 4 1 3.27
3/5/2012 at USC Upstate L 2-8 8.0 11 8 6 4 5 3 1 0 0 0 0 0 4 5 0 6.75
3/6/2012 at Wake Forest L 4-13 8.0 16 13 11 7 5 4 2 1 2 0 0 0 4 6 0 12.38
3/7/2012 at Wake Forest L 0-3 8.0 8 3 2 3 4 2 0 1 0 0 1 0 4 7 0 2.25
3/9/2012 at Campbell L 5-6 9.1 12 6 5 1 5 1 1 1 0 0 0 0 4 8 0 4.82
3/10/2012 at Campbell L 2-3 8.2 8 3 2 3 5 1 0 0 2 0 1 0 4 9 0 2.08
3/10/2012 at Campbell L 3-7 8.0 10 7 3 2 4 0 0 0 1 0 3 0 4 10 0 3.38
3/12/2012 at Winthrop L 6-8 8.0 14 8 6 1 4 4 0 1 0 0 1 0 4 11 0 6.75
3/14/2012 at Belmont L 3-5 8.0 10 5 5 4 6 1 0 0 0 0 2 0 4 12 0 5.63
3/16/2012 at Butler L 4-5 9.2 14 5 4 0 4 2 0 1 1 0 0 0 4 13 0 3.72
3/17/2012 at Butler W 15-7 9.0 9 7 7 5 10 0 0 1 1 0 3 0 5 13 0 7.00
3/18/2012 at Butler L 8-13 8.0 16 13 10 4 7 4 0 1 2 0 1 0 5 14 0 11.25
3/24/2012 Milwaukee W 7-0 9.0 6 0 0 0 6 1 0 0 0 0 0 0 6 14 0 0.00
3/24/2012 Milwaukee W 1-0 10.0 1 0 0 4 6 1 0 0 0 0 1 0 7 14 0 0.00
3/25/2012 Milwaukee W 3-2 9.0 9 2 2 0 7 1 0 0 0 0 0 0 8 14 1 2.00
3/30/2012 Wright State L 6-7 10.0 12 7 7 0 9 2 0 1 0 1 1 0 8 15 0 6.30
3/31/2012 Wright State L 2-4 9.0 8 4 3 2 8 2 0 1 1 0 1 0 8 16 0 3.00
4/1/2012 Wright State L 3-4 9.0 9 4 4 2 8 1 0 0 0 1 1 0 8 17 0 4.00
4/3/2012 at Western Michigan L 4-5 8.1 9 5 4 4 4 2 0 1 1 0 0 0 8 18 0 4.32
4/5/2012 at UIC W 8-7 15.0 15 7 6 3 13 6 0 0 0 0 2 1 9 18 0 3.60
4/6/2012 at UIC W 3-2 9.0 7 2 2 0 5 1 0 0 1 0 1 0 10 18 0 2.00
4/7/2012 at UIC L 2-3 8.0 11 3 3 0 4 2 0 0 0 0 0 0 10 19 0 3.38
4/9/2012 Grace W 12-5 9.0 12 5 5 2 7 0 1 0 1 0 0 0 11 19 0 5.00
4/10/2012 Western Michigan W 6-2 9.0 7 2 1 1 7 0 1 0 1 0 2 0 12 19 0 1.00
4/13/2012 at Youngstown State W 7-4 9.0 12 4 3 1 4 0 0 0 1 0 0 0 13 19 1 3.00
4/14/2012 at Youngstown State W 10-0 9.0 8 0 0 2 3 2 0 0 0 0 2 0 14 19 0 0.00
4/15/2012 at Youngstown State W 5-4 9.0 7 4 3 2 5 2 1 0 0 0 0 0 15 19 1 3.00
4/17/2012 at Indiana State L 1-2 15.0 12 2 1 11 10 1 0 0 1 0 2 3 15 20 0 0.60
4/21/2012 Butler W 4-2 9.0 4 2 1 1 7 0 0 0 0 0 2 0 16 20 0 1.00
4/22/2012 Butler W 1-0 9.0 4 0 0 3 5 0 0 0 1 0 0 0 17 20 0 0.00
4/22/2012 Butler W 3-2 9.0 6 2 2 1 7 0 0 1 0 0 0 0 18 20 0 2.00
4/24/2012 at IPFW W 11-8 9.0 9 8 8 6 9 2 0 2 0 0 4 0 19 20 0 8.00
4/27/2012 at Milwaukee W 9-3 9.0 11 3 1 0 8 2 0 0 1 1 0 0 20 20 0 1.00
4/29/2012 at Milwaukee W 4-1 9.0 6 1 0 2 5 1 0 0 0 0 0 0 21 20 0 0.00
4/29/2012 at Milwaukee W 2-1 9.0 9 1 1 3 2 3 0 0 1 0 0 0 22 20 1 1.00
5/2/2012 at Notre Dame W 7-4 9.0 11 4 4 3 1 0 0 0 0 0 1 0 23 20 0 4.00
5/4/2012 at Wright State W 12-11 9.0 14 11 9 4 5 0 1 2 0 0 0 0 24 20 1 9.00
5/5/2012 at Wright State L 2-3 8.0 6 3 3 3 2 2 0 1 0 0 0 0 24 21 0 3.38
5/6/2012 at Wright State W 4-3 9.0 9 3 2 0 6 4 0 0 0 0 2 0 25 21 1 2.00
5/8/2012 North Central W 8-0 9.0 3 0 0 1 5 0 0 0 0 0 2 0 26 21 0 0.00
5/9/2012 Ball State W 3-2 10.0 4 2 2 1 5 0 0 0 0 0 0 0 27 21 0 1.80
5/11/2012 UIC W 14-2 9.0 9 2 2 1 3 1 1 1 0 0 1 0 28 21 0 2.00
5/12/2012 UIC L 3-8 9.0 13 8 8 3 7 3 1 0 3 0 1 0 28 22 0 8.00
5/13/2012 UIC W 8-2 9.0 7 2 2 1 8 0 0 0 0 0 1 0 29 22 0 2.00
5/17/2012 Youngstown State W 8-3 9.0 8 3 1 1 3 1 0 1 0 0 0 0 30 22 0 1.00
5/18/2012 Youngstown State W 8-7 11.0 13 7 4 4 11 3 0 0 0 0 0 0 31 22 0 3.27
5/19/2012 Youngstown State W 13-2 9.0 7 2 2 0 7 1 0 1 1 0 1 0 32 22 0 2.00
5/24/2012 vs Youngstown State W 16-3 9.0 9 3 2 2 4 1 0 1 0 0 0 0 33 22 0 2.00
5/25/2012 at UIC W 4-3 9.0 9 3 3 2 1 3 0 0 0 0 0 0 34 22 1 3.00
5/26/2012 at UIC L 3-4 9.0 8 4 3 3 4 2 0 1 0 0 1 0 34 23 0 3.00
5/27/2012 at UIC W 14-5 9.0 13 5 5 5 1 0 1 0 0 0 3 0 35 23 0 5.00
6/1/2012 vs Purdue L 2-7 8.0 11 7 1 0 6 2 0 0 0 0 1 0 35 24 0 1.13
6/2/2012 vs Kentucky L 1-8 9.0 12 8 6 3 5 3 0 0 1 0 0 0 35 25 0 6.00
Total 334-260 550.2 565 260 209 140 330 94 11 24 26 3 60 4 35 25 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 62 Indiana State (4/17/2012)
RUNS SCORED 16 Youngstown State (5/24/2012)
HITS 20 Youngstown State (5/18/2012); Butler (3/17/2012)
RBIS 15 Youngstown State (5/24/2012)
DOUBLES 5 UIC (5/11/2012); Youngstown State (5/19/2012)
TRIPLES 2 Wake Forest (3/6/2012); Butler (3/17/2012)
HOME RUNS 2 Youngstown State (4/13/2012)
WALKS 9 Youngstown State (5/24/2012); IPFW (4/24/2012)
STRIKEOUTS 14 Arkansas (2/26/2012)
SAC HITS 5 UIC (4/5/2012); Youngstown State (4/15/2012)
SAC FLIES 5 Youngstown State (5/24/2012)
STOLEN BASES 5 Notre Dame (5/2/2012)
HIT BY PITCH 4 Youngstown State (5/24/2012); UIC (5/27/2012); Youngstown State (4/14/2012)
CAUGHT STEALING 2 Western Michigan (4/10/2012); Murray State (2/19/2012)
HIT INTO DP 4 Ball State (5/9/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 UIC (4/5/2012); Indiana State (4/17/2012)
