Skip To Main Content

Valparaiso University

Calendar

Western Illinois (83, 8-8, 2-4) vs Valparaiso (69, 4-10, 2-4)

Box Score

Valparaiso logo
69
vs
83
Western Illinois logo
4-10, 2-4
8-8, 2-4
Team Score By Half
Team 1 2 Total F Records
VALPO Valparaiso 30 39 69 4-10, 2-4
Winner WIU Western Illinois 38 45 83 8-8, 2-4

Valparaiso 69

Valparaiso 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cavanaugh, Rob * 32 7-10 4-5 9-11 0-1 1 2 3 6 0 3 27
22 22 Gipson, Tracy * 35 4-14 1-1 2-2 2-1 3 0 2 2 0 0 11
40 40 Morrison, Scott * 30 4-6 0-0 1-2 3-0 3 3 2 2 0 2 9
24 24 Stevens, Curtiss * 28 2-11 0-3 1-2 1-0 1 4 2 0 0 1 5
44 44 Markworth, Jason * 17 2-4 0-0 0-2 1-2 3 0 1 1 0 0 4
30 30 Suiter, Eric 18 2-4 0-0 0-2 0-0 0 3 0 1 0 1 4
14 14 Sommer, Brian 14 1-3 0-0 1-1 0-0 0 0 1 0 0 1 3
34 34 Beesley, Joel 10 1-2 0-0 0-0 1-2 3 2 0 3 0 0 2
25 25 Stockbarger, Ryan 6 1-2 0-0 0-0 0-0 0 2 0 0 0 1 2
21 21 Gilmore, Geoff 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
33 33 Flavin, Shannon 5 0-2 0-1 0-0 0-2 2 1 0 1 0 0 0
42 42 Dinnon, Matt 3 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 25-59 5-10 14-22 11-9 20 19 11 17 0 9 69
Team Summary FG 3PT FT
Total 25-59 5-10 14-22
42.4% 50.0% 63.6%
Column One Column Two Column Three

Western Illinois 83

Western Illinois 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 LEWIS, Preston * 35 8-15 2-6 3-4 1-3 4 0 2 3 1 2 21
23 23 FORCINE, Jack * 25 6-6 0-0 0-0 1-3 4 3 3 2 2 3 12
10 10 HEATH, Larry * 28 4-4 0-0 3-6 0-3 3 3 3 4 0 1 11
45 45 JOHNSON, Earl * 31 3-3 0-0 3-4 3-3 6 3 2 5 2 2 9
33 33 ATEMAN, Ron * 19 1-3 0-0 6-8 1-4 5 4 0 3 0 0 8
24 24 HIGGINS, Kevin 14 5-7 4-6 0-0 0-0 0 2 3 1 0 2 14
25 25 CLEMENTS, Demetrius 10 2-5 2-4 0-0 0-1 1 2 0 0 0 0 6
22 22 HAMPTON, Alan 16 1-3 0-0 0-0 0-4 4 1 1 2 0 1 2
53 53 TEAMER, Ron 9 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
52 52 OWENS, Charles 6 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
05 05 MARGENTHALER, Matt 5 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
55 55 WARREN, Reggie 2 0-0 0-0 0-2 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 30-46 8-16 15-24 9-26 35 20 16 22 5 12 83
Team Summary FG 3PT FT
Total 30-46 8-16 15-24
65.2% 50.0% 62.5%
Column One Column Two Column Three

1st Half Box Score

Valparaiso 30

Valparaiso 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cavanaugh, Rob 32 7-10 4-5 9-11 0-1 1 2 3 6 0 3 27
22 22 Gipson, Tracy 35 4-14 1-1 2-2 2-1 3 0 2 2 0 0 11
40 40 Morrison, Scott 30 4-6 0-0 1-2 3-0 3 3 2 2 0 2 9
24 24 Stevens, Curtiss 28 2-11 0-3 1-2 1-0 1 4 2 0 0 1 5
44 44 Markworth, Jason 17 2-4 0-0 0-2 1-2 3 0 1 1 0 0 4
30 30 Suiter, Eric 18 2-4 0-0 0-2 0-0 0 3 0 1 0 1 4
14 14 Sommer, Brian 14 1-3 0-0 1-1 0-0 0 0 1 0 0 1 3
34 34 Beesley, Joel 10 1-2 0-0 0-0 1-2 3 2 0 3 0 0 2
25 25 Stockbarger, Ryan 6 1-2 0-0 0-0 0-0 0 2 0 0 0 1 2
21 21 Gilmore, Geoff 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
33 33 Flavin, Shannon 5 0-2 0-1 0-0 0-2 2 1 0 1 0 0 0
42 42 Dinnon, Matt 3 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (42.4%) 25-59 (50.0%) 5-10 (63.6%) 14-22 11-9 20 19 11 17 0 9 69
Team Total % 42.4% 50.0% 63.6%

Western Illinois 38

Western Illinois 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 LEWIS, Preston 35 8-15 2-6 3-4 1-3 4 0 2 3 1 2 21
23 23 FORCINE, Jack 25 6-6 0-0 0-0 1-3 4 3 3 2 2 3 12
10 10 HEATH, Larry 28 4-4 0-0 3-6 0-3 3 3 3 4 0 1 11
45 45 JOHNSON, Earl 31 3-3 0-0 3-4 3-3 6 3 2 5 2 2 9
33 33 ATEMAN, Ron 19 1-3 0-0 6-8 1-4 5 4 0 3 0 0 8
24 24 HIGGINS, Kevin 14 5-7 4-6 0-0 0-0 0 2 3 1 0 2 14
25 25 CLEMENTS, Demetrius 10 2-5 2-4 0-0 0-1 1 2 0 0 0 0 6
22 22 HAMPTON, Alan 16 1-3 0-0 0-0 0-4 4 1 1 2 0 1 2
5 5 MARGENTHALER, Matt 5 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
52 52 OWENS, Charles 6 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
53 53 TEAMER, Ron 9 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
55 55 WARREN, Reggie 2 0-0 0-0 0-2 0-2 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (65.2%) 30-46 (50.0%) 8-16 (62.5%) 15-24 9-26 35 20 16 22 5 12 83
Team Total % 65.2% 50.0% 62.5%

2nd Half Box Score

Valparaiso 39

Valparaiso 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cavanaugh, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gipson, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Morrison, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stevens, Curtiss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Markworth, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Suiter, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Sommer, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Beesley, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Stockbarger, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gilmore, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Flavin, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Dinnon, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Illinois 45

Western Illinois 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 LEWIS, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 FORCINE, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HEATH, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 JOHNSON, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 ATEMAN, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HIGGINS, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 CLEMENTS, Demetrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 HAMPTON, Alan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 MARGENTHALER, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 OWENS, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 TEAMER, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 WARREN, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Valparaiso 0
Western Illinois 0
0
0
2nd Chance Points
Team Total
Valparaiso 0
Western Illinois 0
0
0
Bench Points
Team Total
Valparaiso 0
Western Illinois 0
0
0
Lead Gained By
Team Total
Valparaiso 0
Western Illinois 0
0
0
Points in Paint
Team Total
Valparaiso 0
Western Illinois 0
0
0
Fast Break Points
Team Total
Valparaiso 0
Western Illinois 0
0
0
Score Tied By
Team Total
Valparaiso 0
Western Illinois 0
0
0