Skip To Main Content

Valparaiso University

Calendar

Arizona (90, ) vs Valparaiso (51, 21-11)

Box Score

Valparaiso logo
51
vs
90
Arizona logo
21-11
Team Score By Half
Team 1 2 Total F
VALPO Valparaiso 15 36 51 21-11
Winner ARIZONA Arizona 51 39 90

Valparaiso 51

Valparaiso 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Drew, Bryce * 38 6-16 3-9 4-4 0-3 3 4 4 2 0 0 19
40 40 Ensminger, Chris * 34 3-8 0-0 6-8 7-3 10 2 2 5 0 2 12
23 23 Allison, Anthony * 25 5-15 0-2 0-0 1-1 2 0 0 2 0 2 10
10 10 Sykes, Jamie * 33 0-3 0-2 0-0 0-1 1 2 3 2 0 1 0
44 44 Jenkins, Bill * 15 0-2 0-0 0-0 0-0 0 3 1 3 0 0 0
05 05 Artis, Chris 18 2-6 0-1 0-0 0-0 0 0 1 0 0 1 4
52 52 Vilcinskas, Antanas 15 2-2 0-0 0-1 1-1 2 2 0 1 1 0 4
43 43 Jenkins, Bob 4 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
11 11 Brunes, Craig 7 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
42 42 Abdul-Jabbar, Kareem 5 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
12 12 Dick, Mark 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Phifer, Jay 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 19-54 3-15 10-15 12-13 25 15 11 16 1 6 51
Team Summary FG 3PT FT
Total 19-54 3-15 10-15
35.2% 20.0% 66.7%

Arizona 90

Arizona 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 SIMON, Miles * 26 8-10 1-3 1-1 2-2 4 4 3 2 0 3 18
33 33 WILLIAMS, Corey * 25 6-8 1-2 1-2 1-3 4 0 2 0 0 1 14
44 44 GEARY, Reginald * 23 3-6 3-5 0-0 0-3 3 1 8 1 1 4 9
04 04 DAVIS, Ben * 21 4-6 0-0 0-0 2-2 4 4 1 1 1 0 8
15 15 McLEAN, Joseph * 20 1-5 0-3 1-2 0-1 1 2 2 1 0 1 3
23 23 DICKERSON, Michael 30 9-12 2-4 2-2 1-2 3 1 4 1 2 0 22
31 31 TERRY, Jason 25 4-5 3-3 0-0 0-2 2 2 5 2 0 0 11
13 13 HARRIS, Donnell 5 1-2 0-0 1-2 2-0 2 2 0 0 1 0 3
42 42 BRAMLETT, A.J. 17 1-5 0-0 0-0 3-5 8 2 0 0 0 0 2
11 11 EAFON, Kelvin 8 0-3 0-1 0-0 0-3 3 0 1 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 37-62 10-21 6-9 12-25 37 18 26 11 5 9 90
Team Summary FG 3PT FT
Total 37-62 10-21 6-9
59.7% 47.6% 66.7%

1st Half Box Score

Valparaiso 15

Valparaiso 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Drew, Bryce 38 6-16 3-9 4-4 0-3 3 4 4 2 0 0 19
40 40 Ensminger, Chris 34 3-8 0-0 6-8 7-3 10 2 2 5 0 2 12
23 23 Allison, Anthony 25 5-15 0-2 0-0 1-1 2 0 0 2 0 2 10
10 10 Sykes, Jamie 33 0-3 0-2 0-0 0-1 1 2 3 2 0 1 0
44 44 Jenkins, Bill 15 0-2 0-0 0-0 0-0 0 3 1 3 0 0 0
5 5 Artis, Chris 18 2-6 0-1 0-0 0-0 0 0 1 0 0 1 4
52 52 Vilcinskas, Antanas 15 2-2 0-0 0-1 1-1 2 2 0 1 1 0 4
43 43 Jenkins, Bob 4 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
11 11 Brunes, Craig 7 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
42 42 Abdul-Jabbar, Kareem 5 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
12 12 Dick, Mark 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Phifer, Jay 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (35.2%) 19-54 (20.0%) 3-15 (66.7%) 10-15 12-13 25 15 11 16 1 6 51
Team Total % 35.2% 20.0% 66.7%

Arizona 51

Arizona 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 SIMON, Miles 26 8-10 1-3 1-1 2-2 4 4 3 2 0 3 18
33 33 WILLIAMS, Corey 25 6-8 1-2 1-2 1-3 4 0 2 0 0 1 14
44 44 GEARY, Reginald 23 3-6 3-5 0-0 0-3 3 1 8 1 1 4 9
4 4 DAVIS, Ben 21 4-6 0-0 0-0 2-2 4 4 1 1 1 0 8
15 15 McLEAN, Joseph 20 1-5 0-3 1-2 0-1 1 2 2 1 0 1 3
23 23 DICKERSON, Michael 30 9-12 2-4 2-2 1-2 3 1 4 1 2 0 22
31 31 TERRY, Jason 25 4-5 3-3 0-0 0-2 2 2 5 2 0 0 11
13 13 HARRIS, Donnell 5 1-2 0-0 1-2 2-0 2 2 0 0 1 0 3
42 42 BRAMLETT, A.J. 17 1-5 0-0 0-0 3-5 8 2 0 0 0 0 2
11 11 EAFON, Kelvin 8 0-3 0-1 0-0 0-3 3 0 1 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (59.7%) 37-62 (47.6%) 10-21 (66.7%) 6-9 12-25 37 18 26 11 5 9 90
Team Total % 59.7% 47.6% 66.7%

2nd Half Box Score

Valparaiso 36

Valparaiso 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Drew, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Ensminger, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Allison, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sykes, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jenkins, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Artis, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Vilcinskas, Antanas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Jenkins, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brunes, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Abdul-Jabbar, Kareem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dick, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Phifer, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 39

Arizona 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 SIMON, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 WILLIAMS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 GEARY, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 DAVIS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McLEAN, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 DICKERSON, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 TERRY, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 HARRIS, Donnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BRAMLETT, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 EAFON, Kelvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Valparaiso 0
Arizona 0
0
0
2nd Chance Points
Team Total
Valparaiso 0
Arizona 0
0
0
Bench Points
Team Total
Valparaiso 0
Arizona 0
0
0
Lead Gained By
Team Total
Valparaiso 0
Arizona 0
0
0
Points in Paint
Team Total
Valparaiso 0
Arizona 0
0
0
Fast Break Points
Team Total
Valparaiso 0
Arizona 0
0
0
Score Tied By
Team Total
Valparaiso 0
Arizona 0
0
0