Skip To Main Content

Valparaiso University

Calendar

IUPUI (49, 2-16 (0-7)) vs Valparaiso (65, 9-11 (3-5))

Box Score

Valparaiso logo
65
vs
49
IUPUI logo
9-11 (3-5)
2-16 (0-7)
Team Score By Half
Team 1 2 Total F Records
Winner VALPO Valparaiso 31 34 65 9-11 (3-5)
IUPUI IUPUI 21 28 49 2-16 (0-7)

Valparaiso 65

Valparaiso 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Barton, Lubos * 34 6-10 3-7 2-2 1-2 3 1 5 2 0 2 17
44 44 Jenkins, Jason * 28 5-8 2-5 0-0 0-4 4 4 2 2 0 1 12
04 04 Toatley, Dwayne * 30 3-4 0-0 2-3 1-4 5 1 7 5 0 2 8
22 22 Grafs, Raitis * 24 2-5 0-0 0-0 0-4 4 2 1 3 1 2 4
21 21 Nuness, Jared * 30 1-4 1-4 0-0 0-1 1 2 3 2 0 1 3
14 14 Vujic, Ivan 24 6-7 0-0 1-5 0-5 5 2 1 0 5 1 13
11 11 Stovall, Milo 16 2-2 0-0 2-4 0-0 0 0 1 2 0 1 6
23 23 Price , Tarrance 7 1-4 0-0 0-0 0-0 0 1 0 1 0 1 2
25 25 Thomason, Aaron 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Punda, Marko 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 1 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
05 05 Sparks , Chris 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Wille, Phil 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 26-45 6-17 7-14 6-21 27 15 20 17 7 11 65
Team Summary FG 3PT FT
Total 26-45 6-17 7-14
57.8% 35.3% 50.0%

IUPUI 49

IUPUI 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 PRICE, Charles * 36 7-11 0-1 3-3 5-4 9 3 0 1 3 4 17
30 30 CARLISLE, Don * 38 4-13 1-3 5-7 5-2 7 2 2 2 0 0 14
03 03 HAWKINS, Taj * 35 3-5 0-0 1-2 0-2 2 3 4 5 0 2 7
42 42 MOORE, Walter * 14 0-3 0-0 0-1 1-1 2 0 0 0 0 1 0
11 11 WILLIAMS, Derek * 10 0-4 0-2 0-0 0-0 0 1 0 3 0 1 0
20 20 THOMAS, Rodney 31 3-8 1-6 0-0 0-4 4 0 0 2 0 1 7
23 23 GARDNER, Jermaine 18 0-4 0-0 2-2 1-4 5 4 2 2 0 2 2
44 44 WALLER, Katoni 13 1-3 0-0 0-0 0-0 0 1 0 1 0 0 2
55 55 LAMBERT, Herbert 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 18-51 2-12 11-15 14-18 32 15 8 18 3 11 49
Team Summary FG 3PT FT
Total 18-51 2-12 11-15
35.3% 16.7% 73.3%

1st Half Box Score

Valparaiso 31

Valparaiso 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Barton, Lubos 34 6-10 3-7 2-2 1-2 3 1 5 2 0 2 17
44 44 Jenkins, Jason 28 5-8 2-5 0-0 0-4 4 4 2 2 0 1 12
4 4 Toatley, Dwayne 30 3-4 0-0 2-3 1-4 5 1 7 5 0 2 8
22 22 Grafs, Raitis 24 2-5 0-0 0-0 0-4 4 2 1 3 1 2 4
21 21 Nuness, Jared 30 1-4 1-4 0-0 0-1 1 2 3 2 0 1 3
14 14 Vujic, Ivan 24 6-7 0-0 1-5 0-5 5 2 1 0 5 1 13
11 11 Stovall, Milo 16 2-2 0-0 2-4 0-0 0 0 1 2 0 1 6
23 23 Price , Tarrance 7 1-4 0-0 0-0 0-0 0 1 0 1 0 1 2
25 25 Thomason, Aaron 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Punda, Marko 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 1 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
5 5 Sparks , Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Wille, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 200 (57.8%) 26-45 (35.3%) 6-17 (50.0%) 7-14 6-21 27 15 20 17 7 11 65
Team Total % 57.8% 35.3% 50.0%

IUPUI 21

IUPUI 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 PRICE, Charles 36 7-11 0-1 3-3 5-4 9 3 0 1 3 4 17
30 30 CARLISLE, Don 38 4-13 1-3 5-7 5-2 7 2 2 2 0 0 14
3 3 HAWKINS, Taj 35 3-5 0-0 1-2 0-2 2 3 4 5 0 2 7
11 11 WILLIAMS, Derek 10 0-4 0-2 0-0 0-0 0 1 0 3 0 1 0
42 42 MOORE, Walter 14 0-3 0-0 0-1 1-1 2 0 0 0 0 1 0
20 20 THOMAS, Rodney 31 3-8 1-6 0-0 0-4 4 0 0 2 0 1 7
23 23 GARDNER, Jermaine 18 0-4 0-0 2-2 1-4 5 4 2 2 0 2 2
44 44 WALLER, Katoni 13 1-3 0-0 0-0 0-0 0 1 0 1 0 0 2
55 55 LAMBERT, Herbert 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 200 (35.3%) 18-51 (16.7%) 2-12 (73.3%) 11-15 14-18 32 15 8 18 3 11 49
Team Total % 35.3% 16.7% 73.3%

2nd Half Box Score

Valparaiso 34

Valparaiso 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Barton, Lubos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jenkins, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Toatley, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Grafs, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nuness, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Vujic, Ivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stovall, Milo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Price , Tarrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomason, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Punda, Marko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sparks , Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Wille, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

IUPUI 28

IUPUI 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 PRICE, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 CARLISLE, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 HAWKINS, Taj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 WILLIAMS, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 MOORE, Walter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 THOMAS, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GARDNER, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 WALLER, Katoni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 LAMBERT, Herbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Valparaiso 0
IUPUI 0
0
0
2nd Chance Points
Team Total
Valparaiso 0
IUPUI 0
0
0
Bench Points
Team Total
Valparaiso 0
IUPUI 0
0
0
Lead Gained By
Team Total
Valparaiso 0
IUPUI 0
0
0
Points in Paint
Team Total
Valparaiso 0
IUPUI 0
0
0
Fast Break Points
Team Total
Valparaiso 0
IUPUI 0
0
0
Score Tied By
Team Total
Valparaiso 0
IUPUI 0
0
0